WWW.NSHL.CA
Lien Rapide >>
Fichier Trios Classement Equipes Matchs du Jour Forum NSHL.CA

Farm Team PlayersInfo for NSHL.CA

Update - 28 avril 2012 at 09:39

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Black Hawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Los Angeles Kings | Minnesota Wild | Montréal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Sénateurs | Philadelphie Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Syracuse Crunch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Gordon                 CAN      RW   26  194 Lbs 6 ft 0         0   2 years      525 000 $    550 000 $ 
Brandon McMillan              CAN C LW      22  188 Lbs 5 ft 11        0   2 years      665 000 $    733 000 $ 
Bryan Rodney                  CAN         D 28  195 Lbs 6 ft 0         0   1 year       525 000 $ 
Dan Sexton                    USA   LW RW   24  170 Lbs 5 ft 10        6   2 years      550 000 $    550 000 $ 
Igor Bobkov                   RUS G         21  215 Lbs 6 ft 6         0   1 year       525 000 $ 
Jean-Francois Jacques         CAN   LW RW   26  231 Lbs 6 ft 3         2   1 year       650 000 $ 
Jeff Drouin-Deslauriers       CAN G         27  200 Lbs 6 ft 4         2   2 years      600 000 $    625 000 $ 
John Kurtz                    CAN   LW      22  210 Lbs 6 ft 2         0   1 year       525 000 $ 
Kyle Palmieri                 USA      RW   21  193 Lbs 5 ft 11        0   2 years      900 000 $    900 000 $ 
Luca Sbisa                    SUI         D 22  207 Lbs 6 ft 2         0   4 years    1 200 000 $  2 000 000 $  2 600 000 $  2 900 000 $ 
Mat Clark                     USA         D 21  211 Lbs 6 ft 3         0   1 year       525 000 $ 
Matt Beleskey                 CAN   LW      23  204 Lbs 6 ft 0         0   2 years      625 000 $    850 000 $ 
Matt Kennedy                  CAN      RW   23  210 Lbs 6 ft 2         0   1 year       525 000 $ 
Matt Smaby                    USA         D 27  239 Lbs 6 ft 6         4   1 year       600 000 $ 
Maxime Macenauer              CAN C         23  188 Lbs 6 ft 0         0   1 year       525 000 $ 
Nathan Guenin                 USA         D 29  210 Lbs 6 ft 2         9   2 years      525 000 $    525 000 $ 
Nick Bonino                   USA C         24  186 Lbs 6 ft 1        10   1 year       693 000 $ 
Nick Schaus                   USA         D 25  200 Lbs 5 ft 11        0   1 year       525 000 $ 
Nicolas Deschamps             CAN   LW      22  182 Lbs 6 ft 1         0   1 year       525 000 $ 
Patrick Maroon                USA   LW      24  225 Lbs 6 ft 4         0   1 year       550 000 $ 
Peter Holland                 CAN C         21  195 Lbs 6 ft 2         0   3 years      900 000 $    900 000 $    810 000 $ 
Sean Zimmerman                CAN         D 24  205 Lbs 6 ft 3         0   1 year       525 000 $ 
Timo Pielmeier                DEU G         22  175 Lbs 5 ft 11        0   1 year       650 000 $ 
Troy Bodie                    CAN   LW RW   27  213 Lbs 6 ft 4         0   1 year       550 000 $ 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 24                Average 23,9  202 Lbs 6 ft 2            1,50 years    621 167 $ 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Bodnarchuk             CAN         D 23  189 Lbs 5 ft 10        0   1 year       525 000 $ 
Anton Khudobin                KAZ G         26  203 Lbs 5 ft 11        3   1 year       525 000 $ 
Carter Camper                 USA C         23  173 Lbs 5 ft 9         0   1 year       525 000 $ 
Colby Cohen                   USA         D 23  200 Lbs 6 ft 2         3   1 year       525 000 $ 
David Warsofsky               USA         D 21  170 Lbs 5 ft 9         0   1 year       525 000 $ 
Jamie Arniel                  CAN   LW      22  193 Lbs 5 ft 11        0   1 year       645 000 $ 
Jamie Tardif                  CAN      RW   27  200 Lbs 6 ft 0         0   1 year       525 000 $ 
Jared Knight                  USA      RW   20  202 Lbs 5 ft 11        0   1 year       525 000 $ 
Jordan Caron                  CAN   LW RW   21  202 Lbs 6 ft 2         6   2 years      900 000 $    900 000 $ 
Kirk MacDonald                CAN      RW   28  199 Lbs 6 ft 2         0   1 year       525 000 $ 
Lane MacDermid                USA   LW      22  211 Lbs 6 ft 3         0   1 year       525 000 $ 
Matt Bartkowski               USA         D 23  196 Lbs 6 ft 1         2   1 year       685 000 $ 
Maxime Sauve                  CAN C         22  184 Lbs 6 ft 2         0   1 year       525 000 $ 
Michael Hutchinson            CAN G         22  192 Lbs 6 ft 3         2   1 year       525 000 $ 
Nathan McIver                 CAN         D 27  209 Lbs 6 ft 2         0   1 year       525 000 $ 
Ryan Button                   CAN         D 21  185 Lbs 6 ft 0         0   1 year       525 000 $ 
Ryan Spooner                  CAN C         20  175 Lbs 5 ft 10        0   1 year       525 000 $ 
Stefan Chaput                 CAN C         24  192 Lbs 6 ft 0         0   1 year       525 000 $ 
Steven Kampfer                USA         D 23  197 Lbs 5 ft 11        0   2 years      637 000 $    688 000 $ 
Trent Whitfield               CAN C         34  204 Lbs 5 ft 11        0   2 years      575 000 $    575 000 $ 
Tyler Seguin                  CAN C LW RW   20  182 Lbs 6 ft 1         2   2 years      900 000 $    900 000 $ 
Yury Alexandrov               RUS         D 23  186 Lbs 6 ft 0         0   1 year       525 000 $ 
Zach Hamill                   CAN C         23  180 Lbs 5 ft 11        4   1 year       787 000 $ 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 23                Average 23,4  192 Lbs 6 ft 0            1,17 years    588 217 $ 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Alex Biega                    CAN         D 24  195 Lbs 5 ft 11        4   1 year       525 000 $ 
Cody McCormick                CAN C LW RW   29  221 Lbs 6 ft 3         4   3 years    1 200 000 $  1 200 000 $  1 200 000 $ 
Colin Stuart                  USA   LW      29  200 Lbs 6 ft 2         0   1 year       525 000 $ 
Corey Tropp                   USA      RW   22  185 Lbs 6 ft 0         0   2 years      592 000 $    592 000 $ 
David Leggio                  USA G         28  180 Lbs 6 ft 0         2   1 year       525 000 $ 
Dennis Persson                SWE         D 23  187 Lbs 6 ft 1         0   1 year       525 000 $ 
Derek Whitmore                USA   LW      27  185 Lbs 5 ft 10        0   1 year       525 000 $ 
Drew MacIntyre                CAN G         28  184 Lbs 6 ft 1         2   1 year       525 000 $ 
Drew Schiestel                CAN         D 23  193 Lbs 6 ft 2         0   1 year       525 000 $ 
Jacob Lagace                  CAN   LW      22  195 Lbs 5 ft 11        0   1 year       525 000 $ 
Luke Adam                     CAN C         21  215 Lbs 6 ft 2         0   2 years      738 000 $    787 000 $ 
Matt Ellis                    CAN C         30  210 Lbs 6 ft 1        15   2 years      525 000 $    525 000 $ 
Maxime Legault                CAN      RW   23  195 Lbs 6 ft 2         0   1 year       525 000 $ 
Michael Ryan                  USA   LW      31  188 Lbs 6 ft 1         0   1 year       525 000 $ 
Nick Crawford                 CAN         D 22  188 Lbs 6 ft 1         0   1 year       525 000 $ 
Paul Szczechura               CAN C         26  186 Lbs 5 ft 10        0   1 year       525 000 $ 
T.J. Brennan                  USA         D 23  205 Lbs 6 ft 0         3   1 year       713 000 $ 
Travis Turnbull               USA C         25  193 Lbs 5 ft 10        0   1 year       525 000 $ 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 18                Average 25,3  195 Lbs 6 ft 0            1,28 years    588 500 $ 

Abbostford Heats

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Ben Walter                    CAN C         27  190 Lbs 6 ft 1         0   1 year       525 000 $ 
Brendan Mikkelson             CAN         D 24  205 Lbs 6 ft 3         2   1 year       722 000 $ 
Brett Carson                  CAN         D 26  210 Lbs 6 ft 4         0   2 years      550 000 $    600 000 $ 
Bryan Cameron                 CAN C         23  175 Lbs 6 ft 7         0   1 year       525 000 $ 
Carter Bancks                 CAN   LW      22  180 Lbs 6 ft 1         0   1 year       525 000 $ 
Christopher Breen             CAN         D 22  224 Lbs 6 ft 1         0   1 year       525 000 $ 
Clay Wilson                   USA         D 29  195 Lbs 6 ft 0        15   2 years      525 000 $    525 000 $ 
Derek Smith                   CAN C LW RW   27  200 Lbs 6 ft 1         0   1 year       700 000 $ 
Gaelan Patterson              CAN C         21  205 Lbs 6 ft 1         0   1 year       525 000 $ 
Greg Nemisz                   CAN C    RW   21  197 Lbs 6 ft 3         0   2 years      875 000 $    787 000 $ 
Guillaume Desbiens            CAN   LW RW   27  210 Lbs 6 ft 2         0   1 year       525 000 $ 
Joe Piskula                   USA         D 27  208 Lbs 6 ft 0         0   2 years      525 000 $    525 000 $ 
John Negrin                   CAN         D 23  200 Lbs 6 ft 3         0   1 year       525 000 $ 
Jon Rheault                   CZE      RW   25  200 Lbs 6 ft 1         0   1 year       525 000 $ 
Joni Ortio                    FIN G         20  181 Lbs 6 ft 1         0   1 year       525 000 $ 
Lance Bouma                   CAN C LW      22  210 Lbs 6 ft 1         0   2 years      595 000 $    525 000 $ 
Logan MacMillan               CAN   LW      22  189 Lbs 6 ft 1         0   1 year       525 000 $ 
Nigel Dawes                   CAN   LW      27  195 Lbs 5 ft 9         0   1 year       525 000 $ 
Paul Byron                    CAN C         23  170 Lbs 5 ft 9         0   1 year       570 000 $ 
Quintin Laing                 CAN   LW      32  200 Lbs 5 ft 10        0   1 year       525 000 $ 
Raitis Ivanans                LVA   LW      33  240 Lbs 6 ft 4         0   1 year       600 000 $ 
Roman Horak                   CZE   LW      20  160 Lbs 6 ft 1         0   3 years      605 000 $    605 000 $    620 000 $ 
Stefan Meyer                  CAN         D 26  200 Lbs 6 ft 2         0   1 year       525 000 $ 
T.J. Brodie                   CAN         D 21  183 Lbs 6 ft 1         0   2 years      575 000 $    525 000 $ 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 24                Average 24,6  197 Lbs 6 ft 1            1,33 years    569 458 $ 

Charlotte Checkers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Bob Sanguinetti               USA         D 23  183 Lbs 6 ft 2         0   1 year       600 000 $ 
Brett Bellemore               CAN         D 23  218 Lbs 6 ft 4         2   1 year       525 000 $ 
Brett Sutter                  CAN C LW      24  200 Lbs 6 ft 0         0   1 year       525 000 $ 
Cedric Lalonde-McNicoll       USA C         23  176 Lbs 5 ft 11        0   1 year       525 000 $ 
Chris Durno                   CAN   LW      31  223 Lbs 6 ft 4         0   1 year       525 000 $ 
Chris Murray                  USA         D 27  195 Lbs 6 ft 1         0   1 year       525 000 $ 
Chris Terry                   CAN   LW      23  197 Lbs 5 ft 10        0   1 year       525 000 $ 
Drayson Bowman                USA   LW      23  190 Lbs 6 ft 1         0   1 year       650 000 $ 
Jared Staal                   CAN      RW   21  214 Lbs 6 ft 4         0   1 year       525 000 $ 
Jerome Samson                 CAN   LW RW   24  195 Lbs 6 ft 0         0   1 year       525 000 $ 
Jon Matsumoto                 CAN C         25  184 Lbs 6 ft 0         0   1 year       525 000 $ 
Justin Peters                 CAN G         25  205 Lbs 6 ft 1         2   1 year       550 000 $ 
Justin Soryal                 CAN   LW      24  210 Lbs 6 ft 2         0   1 year       525 000 $ 
Matthew Pistilli              CAN      RW   23  219 Lbs 6 ft 2         0   1 year       525 000 $ 
Michal Jordan                 CZE         D 21  196 Lbs 6 ft 1         2   1 year       525 000 $ 
Mike Murphy                   CAN G         22  165 Lbs 5 ft 11        3   1 year       650 000 $ 
Nicolas Blanchard             CAN   LW      24  206 Lbs 6 ft 3         0   1 year       525 000 $ 
Oskar Osala                   FIN   LW      24  226 Lbs 6 ft 4         0   1 year       525 000 $ 
Rasmus Rissanen               FIN         D 20  205 Lbs 6 ft 3         0   1 year       525 000 $ 
Riley Nash                    CAN C         22  189 Lbs 6 ft 1         0   1 year       525 000 $ 
Zac Dalpe                     CAN C    RW   22  195 Lbs 6 ft 1         4   2 years      688 000 $    787 000 $ 
Zach Boychuk                  CAN C LW RW   22  185 Lbs 5 ft 10        2   1 year       787 000 $ 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 22                Average 23,5  199 Lbs 6 ft 1            1,05 years    560 227 $ 

Rockford IceHogs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Alec Richards                 CAN G         25  190 Lbs 6 ft 4         3   1 year       525 000 $ 
Ben Smith                     USA   LW RW D 23  205 Lbs 5 ft 11        2   1 year       605 000 $ 
Brandon Bollig                USA C         25  225 Lbs 6 ft 3         0   1 year       525 000 $ 
Brandon Pirri                 CAN C         21  160 Lbs 6 ft 0         0   2 years      640 000 $    690 000 $ 
Brandon Segal                 CAN      RW   28  212 Lbs 6 ft 2         2   1 year       525 000 $ 
Brett MacLean                 CAN   LW RW   23  200 Lbs 6 ft 1         0   1 year       735 000 $ 
Brian Connelly                CAN         D 25  185 Lbs 5 ft 11        0   1 year       525 000 $ 
Brian Fahey                   USA         D 31  216 Lbs 6 ft 1         0   1 year       525 000 $ 
David Gilbert                 CAN C         21  190 Lbs 6 ft 2         0   1 year       525 000 $ 
Dylan Olsen                   CAN         D 21  220 Lbs 6 ft 3         0   1 year       525 000 $ 
Jeremy Morin                  USA   LW RW   21  189 Lbs 6 ft 1         3   2 years      765 000 $    815 000 $ 
Jimmy Hayes                   USA      RW   22  210 Lbs 6 ft 5         0   1 year       525 000 $ 
Joe Lavin                     USA         D 22  200 Lbs 6 ft 3         0   1 year       525 000 $ 
John Scott                    CAN   LW    D 29  258 Lbs 6 ft 8         0   1 year       525 000 $ 
Kyle Beach                    CAN   LW      22  210 Lbs 6 ft 3         0   1 year       525 000 $ 
Marcus Kruger                 SWE C         21  172 Lbs 5 ft 11        3   2 years      715 000 $    900 000 $ 
Peter LeBlanc                 CAN C         24  190 Lbs 5 ft 11        0   1 year       525 000 $ 
Philippe Paradis              CAN   LW      21  212 Lbs 6 ft 2         0   3 years      900 000 $    900 000 $    810 000 $ 
Ryan Stanton                  CAN         D 22  205 Lbs 6 ft 2         0   1 year       525 000 $ 
Shawn Lalonde                 CAN         D 22  195 Lbs 6 ft 1         0   1 year       525 000 $ 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 20                Average 23,5  202 Lbs 6 ft 2            1,25 years    585 500 $ 

Lake Erie Monsters

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Adrian Foster                 CAN C         30  205 Lbs 6 ft 0         0   1 year       525 000 $ 
Ben Wilson                    CAN         D 20  175 Lbs 6 ft 0         0   1 year       525 000 $ 
Brad Malone                   USA   LW RW   22  207 Lbs 6 ft 1         0   1 year       525 000 $ 
Brandon Yip                   CAN   LW RW   27  195 Lbs 6 ft 1         0   1 year       750 000 $ 
Cameron Gaunce                CAN         D 22  203 Lbs 6 ft 1         0   2 years      688 000 $    787 000 $ 
Cedrick Desjardins            CAN G         26  192 Lbs 6 ft 0         0   1 year       650 000 $ 
Chuck Kobasew                 CAN   LW RW   30  192 Lbs 6 ft 0         3   2 years    1 250 000 $  1 250 000 $ 
Cody McLeod                   CAN   LW RW   27  210 Lbs 6 ft 2         0   1 year     1 200 000 $ 
Dave Liffiton                 CAN         D 27  210 Lbs 6 ft 3        62   1 year       525 000 $ 
David Van Der Gulik           CAN   LW RW   29  173 Lbs 5 ft 10        0   1 year       525 000 $ 
Eric Hunter                   CAN C LW      25  194 Lbs 6 ft 1         0   1 year       525 000 $ 
Evan Brophey                  CAN C         25  199 Lbs 6 ft 2         0   1 year       525 000 $ 
Greg Mauldin                  USA C LW RW   29  195 Lbs 5 ft 11        0   1 year       525 000 $ 
Hugh Jessiman                 USA      RW   27  231 Lbs 6 ft 6         0   1 year       525 000 $ 
Hugh Jessiman                 USA   LW RW   28  221 Lbs 6 ft 6         0   1 year       525 000 $ 
Jake Newton                   USA         D 23  205 Lbs 6 ft 3         0   1 year       525 000 $ 
James Reid                    CAN G         21  190 Lbs 6 ft 0         2   1 year       525 000 $ 
Joel Chouinard                CAN         D 22  190 Lbs 6 ft 1         0   1 year       525 000 $ 
Joey Hishon                   CAN C         20  175 Lbs 5 ft 10        0   1 year       525 000 $ 
Jonas Holos                   NOR         D 24  196 Lbs 5 ft 11        0   1 year       625 000 $ 
Justin Mercier                USA   LW      24  190 Lbs 5 ft 11        0   1 year       525 000 $ 
Kevin Porter                  USA C LW RW   26  190 Lbs 6 ft 0         3   1 year       850 000 $ 
Luke Walker                   CAN      RW   22  175 Lbs 6 ft 1         0   1 year       525 000 $ 
Mark Olver                    CAN C LW      24  170 Lbs 5 ft 10        0   1 year       610 000 $ 
Mike Brennan                  USA         D 26  205 Lbs 6 ft 0         0   1 year       525 000 $ 
Mike Brennan                  USA         D 26  205 Lbs 6 ft 0         0   1 year       525 000 $ 
Mike Carman                   USA C         24  185 Lbs 6 ft 0         0   1 year       525 000 $ 
Patrick Bordeleau             CAN   LW      26  225 Lbs 6 ft 6         0   1 year       525 000 $ 
Patrick Rissmiller            USA   LW      33  220 Lbs 5 ft 10        0   1 year       525 000 $ 
Patrick Rissmiller            USA   LW RW   33  220 Lbs 6 ft 4         0   1 year       525 000 $ 
Ryan Stoa                     USA C LW      25  200 Lbs 6 ft 3         0   1 year       803 000 $ 
Trevor Cann                   CAN G         23  180 Lbs 5 ft 11        0   1 year       525 000 $ 
Tyson Barrie                  CAN         D 20  190 Lbs 5 ft 10        3   1 year       525 000 $ 
Zach Cohen                    USA C         25  190 Lbs 6 ft 3         0   1 year       525 000 $ 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 34                Average 25,3  197 Lbs 6 ft 1            1,06 years    604 441 $ 

Springfield Falcons

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Aaron Bogosian                USA   LW      25  190 Lbs 6 ft 0         0   1 year       525 000 $ 
Aaron Johnson                 CAN         D 28  208 Lbs 6 ft 2         0   1 year       550 000 $ 
Adam Mair                     CAN C LW RW   33  208 Lbs 6 ft 1         0   1 year       525 000 $ 
Alexandre Giroux              CAN   LW RW   30  203 Lbs 6 ft 3         0   1 year       825 000 $ 
Allen York                    CAN G         22  175 Lbs 6 ft 3         4   2 years      688 000 $    738 000 $ 
Andrew Joudrey                CAN C         27  185 Lbs 5 ft 11        0   1 year       525 000 $ 
Anton Blomqvist               SWE         D 22  195 Lbs 6 ft 4         0   1 year       525 000 $ 
Brent Regner                  CAN         D 22  190 Lbs 6 ft 0         0   1 year       525 000 $ 
Brett Lebda                   USA         D 30  195 Lbs 5 ft 9         3   1 year       525 000 $ 
Cam Atkinson                  USA      RW   22  175 Lbs 5 ft 8         0   2 years      713 000 $    838 000 $ 
Cody Bass                     CAN C    RW   25  204 Lbs 6 ft 1         0   1 year       600 000 $ 
Cody Goloubef                 CAN         D 22  195 Lbs 6 ft 0         0   1 year       525 000 $ 
Dane Byers                    CAN   LW      26  204 Lbs 6 ft 3         0   1 year       525 000 $ 
David Savard                  CAN         D 21  217 Lbs 6 ft 1         0   3 years      715 000 $    740 000 $    765 000 $ 
Derek Dorsett                 CAN C LW RW   25  190 Lbs 6 ft 0         2   1 year       575 000 $ 
Jared Boll                    USA      RW   25  214 Lbs 6 ft 2         0   1 year       750 000 $ 
John Moore                    USA         D 21  200 Lbs 6 ft 3         0   2 years      900 000 $    810 000 $ 
Mark Dekanich                 CAN G         25  190 Lbs 6 ft 2         3   1 year       575 000 $ 
Martin St-Pierre              CAN C LW RW   28  187 Lbs 5 ft 9         0   1 year       525 000 $ 
Maxim Mayorov                 RUS      RW   23  213 Lbs 6 ft 2         0   1 year       675 000 $ 
Nicholas Drazenovic           CAN C         25  200 Lbs 6 ft 0         0   1 year       550 000 $ 
Nick Holden                   CAN         D 24  210 Lbs 6 ft 4         3   1 year       675 000 $ 
Paul Dainton                  CAN G         25  185 Lbs 5 ft 11        0   1 year       525 000 $ 
Ryan Garlock                  CAN C         26  202 Lbs 6 ft 0         0   1 year       525 000 $ 
Ryan Russell                  CAN C         24  180 Lbs 5 ft 10        0   1 year       525 000 $ 
Theo Ruth                     USA         D 23  211 Lbs 6 ft 1         0   2 years      762 000 $    787 000 $ 
Tomas Kubalik                 CZE      RW   21  189 Lbs 6 ft 2         0   2 years      620 000 $    650 000 $ 
Wade MacLeod                  CAN   LW      25  185 Lbs 5 ft 11        0   1 year       525 000 $ 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 28                Average 24,8  196 Lbs 6 ft 1            1,25 years    607 071 $ 

Texas Stars

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Lukowich                 CAN         D 35  200 Lbs 6 ft 1         2   1 year     1 000 000 $ 
Brenden Dillon                CAN         D 21  200 Lbs 6 ft 2         0   1 year       525 000 $ 
Colton Sceviour               CAN      RW   23  201 Lbs 6 ft 0        46   1 year       525 000 $ 
Dan Spang                     USA         D 28  205 Lbs 6 ft 0         0   1 year       525 000 $ 
Eric Godard                   CAN      RW   32  214 Lbs 6 ft 4         3   2 years      750 000 $    700 000 $ 
Francis Wathier               CAN   LW      27  208 Lbs 6 ft 4         0   1 year       600 000 $ 
Jordie Benn                   CAN         D 24  185 Lbs 6 ft 1         0   1 year       525 000 $ 
Luke Gazdic                   CAN   LW      22  228 Lbs 6 ft 3         0   1 year       525 000 $ 
Mathieu Tousignant            CAN C         22  185 Lbs 5 ft 11        0   1 year       525 000 $ 
Maxime Fortunus               CAN         D 28  190 Lbs 6 ft 1         0   1 year       600 000 $ 
Mike Hedden                   CAN   LW      27  185 Lbs 5 ft 10        0   1 year       525 000 $ 
Ondrej Roman                  CZE   LW      23  183 Lbs 6 ft 0         0   1 year       525 000 $ 
Philip Larsen                 DNK         D 22  183 Lbs 6 ft 1         2   1 year       685 000 $ 
Raymond Sawada                CAN      RW   27  207 Lbs 6 ft 2         0   1 year       600 000 $ 
Richard Bachman               USA G         24  170 Lbs 5 ft 10        3   1 year       550 000 $ 
Ryan Garbutt                  CAN C         26  185 Lbs 6 ft 1         0   1 year       525 000 $ 
Scott Glennie                 CAN C         21  188 Lbs 6 ft 1         0   3 years      900 000 $    900 000 $    810 000 $ 
Stephen Schultz               USA C         24  190 Lbs 5 ft 11        0   1 year       525 000 $ 
Toby Petersen                 USA C LW RW   33  197 Lbs 5 ft 10       10   1 year       800 000 $ 
Tomas Vincour                 CZE   LW RW   21  199 Lbs 6 ft 2        34   2 years      630 000 $    655 000 $ 
Travis Morin                  USA C         28  195 Lbs 6 ft 2         0   2 years      525 000 $    525 000 $ 
Tyler Beskorowany             CAN G         21  204 Lbs 6 ft 5         3   1 year       525 000 $ 
---------------------------------------------------------------------------------------------------------------------------------------------------------
Total Players : 22                Average 25,4  196 Lbs 6 ft 1            1,23 years    609 773 $ 

Grand Rapids Griffins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                   CNT PO        Age Weight  Height # of Injury Contract     Salary #1    Salary #2    Salary #3    Salary #4    Salary #5
---------------------------------------------------------------------------------------------------------------------------------------------------------
Brendan Smith                 CAN         D 23  195 Lbs 6 ft 2         0   2 years      875 000 $    875 000 $ 
Brent Raedeke                 CAN C         21  200 Lbs 6 ft 0         0   1 year       525 000 $ 
Brian Lashoff                 USA         D 21  208 Lbs 6 ft 3         0   1 year       525 000 $ 
Chris Conner                  USA   LW RW   28  180 Lbs 5 ft 8         2   1 year       550 000 $ 
Cory Emmerton                 CAN C LW      23  190 Lbs 6 ft 0         2   3 years      525 000 $    525 000 $    550 000 $ 
Doug Janik                    USA         D 32  211 Lbs 6 ft 2         0   1 year       525 000 $ 
Francis Pare                  CAN      RW   24  195 Lbs 5 ft 10        0   1 year       525 000 $ 
