Farm Team Roster for NSHL.CA
Update - 13 décembre 2011 at 19:23
| Syracuse Crunch | Providence Bruins | Rochester Americans | Abbostford Heats | Charlotte Checkers | Rockford IceHogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport SoundTigers | Connecticut Whale | Binghamton Sénateurs | Adirondack Phantoms | Portland Pirates | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolks Admirals | Toronto Marlies | Chicago Wolves | Hershey Bears | St-John's IceCaps | Close All Team View | Open All Team View |
General Manager : Jo the game
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach :
Morale : 40
Team Overall : 56
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Peter Holland(R) C 100,00 55 50 61 77 71 60 45 66 75 62 61 44 61 55 55 80 50 59 0 20 900 000 $ 3
Nick Bonino(R) C 100,00 59 50 76 64 54 68 68 52 69 50 50 57 55 60 60 45 50 55 0 23 693 000 $ 1
Maxime Macenauer(R) C 100,00 53 50 61 63 57 75 75 48 75 50 48 47 48 57 57 60 50 54 0 22 525 000 $ 1
Rick Schofield(R) C 100,00 54 50 60 60 59 62 49 50 75 50 49 44 49 59 59 40 50 52 0 24 525 000 $ 1
Matt Beleskey LW 100,00 80 60 63 67 62 75 75 62 53 58 57 58 59 68 67 55 50 61 0 23 625 000 $ 2
Patrick Maroon LW 100,00 70 64 58 67 60 75 73 51 60 54 54 51 54 58 63 45 50 57 0 23 550 000 $ 1
Nicolas Deschamps(R) LW 100,00 52 50 70 69 58 75 75 49 60 52 50 49 50 56 56 70 50 55 0 21 525 000 $ 1
John Kurtz(R) LW 100,00 70 96 52 50 54 68 62 46 60 46 47 41 47 57 67 50 50 50 0 22 525 000 $ 1
Dan Sexton LW RW 100,00 60 50 83 69 63 74 74 63 50 58 57 65 59 63 62 35 50 61 0 24 550 000 $ 2
Jean-Francois Jacques LW RW 100,00 83 66 54 62 76 66 66 54 50 51 56 62 49 70 71 45 50 59 0 26 650 000 $ 1
Troy Bodie LW RW 100,00 74 80 58 59 55 66 66 53 50 52 51 68 46 74 78 30 50 58 0 26 550 000 $ 1
Andrew Gordon(R) RW 100,00 55 50 79 62 91 65 65 55 50 52 54 55 48 67 64 35 50 58 0 25 525 000 $ 2
Kyle Palmieri(R) RW 100,00 55 50 79 69 55 65 65 52 55 53 54 55 54 63 60 80 50 56 0 20 900 000 $ 2
Matt Kennedy(R) RW 100,00 70 62 60 50 55 75 72 46 60 48 46 47 46 57 62 50 50 52 0 22 525 000 $ 1
Matt Smaby D 100,00 75 56 68 61 64 58 58 59 50 50 50 61 56 65 67 45 50 59 0 27 600 000 $ 1
Nick Schaus(R) D 100,00 66 72 61 55 61 74 74 47 50 49 47 54 47 59 69 40 50 57 0 25 525 000 $ 1
Mathieu Carle D 100,00 56 50 61 60 66 72 70 48 50 50 49 59 49 58 58 60 50 57 0 24 525 000 $ 1
Bryan Rodney D 100,00 50 50 66 60 57 57 57 55 50 50 50 56 56 70 66 20 50 55 0 27 525 000 $ 1
Mat Clark(R) D 100,00 70 66 70 50 59 75 75 46 50 48 46 51 46 55 60 60 50 55 0 21 525 000 $ 1
Sean Zimmerman D 100,00 57 50 58 50 58 69 64 46 50 47 46 48 46 59 59 40 50 52 0 24 525 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jeff Drouin-Deslauriers G 100,00 49 64 74 86 54 50 50 54 54 52 52 78 83 40 50 60 0 27 600 000 $ 2
Timo Pielmeier(R) G 100,00 57 52 52 54 57 57 57 57 57 57 57 61 56 65 50 56 0 22 650 000 $ 1
Igor Bobkov(R) G 100,00 44 51 55 90 51 47 47 51 51 49 49 71 71 70 50 55 0 20 525 000 $ 1
General Manager : Pat
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Bruce Cassidy
Morale : 40
Team Overall : 56
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Zach Hamill C 100,00 52 50 61 70 68 75 73 60 75 59 52 52 52 57 57 75 50 58 0 23 787 000 $ 1
Trent Whitfield C 100,00 56 50 58 70 60 68 61 51 75 53 54 45 54 68 68 1 50 56 0 34 575 000 $ 2
Maxime Sauve(R) C 100,00 52 50 61 69 59 73 70 50 75 51 53 52 53 56 56 70 50 56 0 21 525 000 $ 1
Stefan Chaput C 100,00 54 50 63 59 57 73 70 47 75 48 47 51 47 58 58 45 50 53 0 23 525 000 $ 1
Ryan Spooner(R) C 100,00 50 50 61 68 61 60 45 53 75 51 54 46 54 54 54 80 50 53 0 19 525 000 $ 1
Carter Camper(R) C 100,00 50 50 57 64 57 60 45 50 75 50 49 46 49 57 57 50 50 52 0 23 525 000 $ 1
Jamie Arniel LW 100,00 54 50 64 67 58 75 75 50 60 52 52 47 52 56 56 60 50 55 0 22 645 000 $ 1
Lane MacDermid LW 100,00 70 92 55 50 56 75 75 46 60 48 47 51 47 56 66 55 50 53 0 22 525 000 $ 1
Jordan Caron(R) LW RW 100,00 63 50 79 70 78 74 74 59 50 55 58 78 50 66 65 80 50 63 0 21 900 000 $ 2
Jamie Tardif RW 100,00 66 60 60 67 59 75 75 50 60 52 53 48 53 61 66 30 50 56 0 26 525 000 $ 1
Kirk MacDonald RW 100,00 55 50 62 63 58 75 75 49 60 51 50 51 50 62 62 25 50 55 0 27 525 000 $ 1
Jared Knight(R) RW 100,00 56 50 57 57 58 60 45 50 60 52 47 46 47 54 54 80 50 51 0 19 525 000 $ 1
Colby Cohen(R) D 100,00 61 50 62 74 69 72 72 55 50 50 50 72 56 59 60 65 50 63 0 22 525 000 $ 1
Matt Bartkowski(R) D 100,00 59 50 66 64 59 58 58 60 50 50 50 58 56 66 65 45 50 57 0 23 685 000 $ 1
Andrew Bodnarchuk D 100,00 53 50 59 66 59 74 73 46 50 48 46 53 46 57 57 50 50 56 0 23 525 000 $ 1
Yury Alexandrov(R) D 100,00 53 50 61 60 62 72 70 47 50 49 48 53 48 57 57 65 50 55 0 23 525 000 $ 1
Nathan McIver D 100,00 70 99 46 50 59 71 67 45 50 46 46 51 46 61 71 30 50 55 0 26 525 000 $ 1
David Warsofsky(R) D 100,00 50 50 57 59 58 62 48 47 50 48 46 51 46 56 56 60 50 52 0 21 525 000 $ 1
Ryan Button(R) D 100,00 53 50 59 54 58 61 47 46 50 47 46 49 46 55 55 70 50 51 0 20 525 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Anton Khudobin(R) G 100,00 65 56 56 76 67 69 69 68 69 67 68 67 62 35 50 66 0 25 525 000 $ 1
Michael Hutchinson(R) G 100,00 50 62 69 84 53 49 49 53 53 51 51 72 76 65 50 58 0 21 525 000 $ 1
General Manager : le poney
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach :
Morale : 40
Team Overall : 57
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Luke Adam(R) C 100,00 70 50 60 79 65 71 67 58 80 59 58 54 58 55 55 75 50 60 0 21 738 000 $ 2
Paul Szczechura C 100,00 53 50 62 70 58 75 75 50 75 53 51 48 51 60 60 35 50 56 0 26 525 000 $ 1
Matt Ellis C 100,00 58 50 62 62 57 70 65 49 75 52 50 46 50 64 64 25 50 54 0 30 525 000 $ 2
Travis Turnbull C 100,00 54 50 54 56 57 64 52 48 75 48 48 46 48 59 59 40 50 51 0 25 525 000 $ 1
Cody McCormick C LW RW 100,00 71 82 48 62 65 76 76 62 64 56 58 71 59 74 75 20 50 62 0 28 1 200 000 $ 3
Michael Ryan LW 100,00 53 50 60 73 60 71 67 51 60 52 55 51 55 66 66 20 50 57 0 31 525 000 $ 1
Colin Stuart LW 100,00 56 50 62 65 57 75 74 49 60 52 51 56 51 63 63 20 50 56 0 29 525 000 $ 1
Derek Whitmore LW 100,00 53 50 70 68 57 75 75 49 60 50 53 49 53 61 61 30 50 55 0 26 525 000 $ 1
Jacob Lagace(R) LW 100,00 55 50 61 61 57 71 67 48 60 50 48 51 48 56 56 55 50 53 0 21 525 000 $ 1
Patrick Kaleta RW 100,00 90 56 53 64 78 72 72 57 57 54 56 71 49 69 69 40 50 62 0 25 955 000 $ 1
Corey Tropp(R) RW 100,00 58 68 58 66 57 75 75 49 60 52 49 49 49 56 61 65 50 55 0 22 592 000 $ 2
Maxime Legault(R) RW 100,00 55 64 59 60 57 75 73 47 60 48 48 50 48 57 62 50 50 53 0 22 525 000 $ 1
T.J. Brennan D 100,00 57 50 61 62 64 73 72 49 50 52 51 57 51 57 57 65 50 57 0 22 713 000 $ 1
Dennis Persson D 100,00 53 50 63 59 62 71 68 47 50 49 47 56 47 58 58 45 50 56 0 23 525 000 $ 1
Nick Crawford(R) D 100,00 53 50 63 63 62 74 74 48 50 51 48 54 48 56 56 55 50 56 0 21 525 000 $ 1
Alex Biega(R) D 100,00 55 50 60 58 64 71 68 47 50 49 47 59 47 58 58 45 50 56 0 23 525 000 $ 1
Drew Schiestel D 100,00 54 50 59 64 60 68 61 49 50 52 49 53 49 57 57 65 50 55 0 22 525 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Drew MacIntyre G 100,00 57 66 78 80 59 55 55 59 59 57 57 78 84 30 50 63 0 28 525 000 $ 1
David Leggio G 100,00 54 64 74 78 55 51 51 55 55 53 53 77 82 30 50 60 0 27 525 000 $ 1
General Manager : labride
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach :
Morale : 40
Team Overall : 56
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Ben Walter C 100,00 54 50 64 76 60 75 75 52 75 57 53 56 53 62 62 25 50 59 0 27 525 000 $ 1
Paul Byron C 100,00 50 60 61 76 64 75 73 56 75 56 56 50 56 57 57 50 50 58 0 22 570 000 $ 1
Gaelan Patterson(R) C 100,00 57 50 63 57 56 73 70 47 75 49 48 51 48 55 55 60 50 53 0 21 500 000 $ 1
Bryan Cameron(R) C 100,00 50 50 61 61 55 73 69 47 75 48 47 46 47 57 57 60 50 52 0 22 500 000 $ 1
Lance Bouma(R) C LW 100,00 60 50 77 62 64 59 59 52 50 52 50 54 46 64 60 65 50 55 0 21 595 000 $ 2
Greg Nemisz(R) C RW 100,00 50 50 79 63 64 57 57 54 50 53 50 54 46 62 64 75 50 55 0 21 875 000 $ 2
Derek Smith(R) C LW RW 100,00 53 50 89 68 62 76 76 52 50 52 50 61 46 61 61 25 50 58 0 27 700 000 $ 1
Nigel Dawes LW 100,00 55 50 64 79 62 75 73 53 60 55 58 53 58 61 61 30 50 59 0 26 500 000 $ 1
Raitis Ivanans LW 100,00 50 78 62 57 55 63 63 50 50 50 50 55 55 75 76 1 50 54 0 32 600 000 $ 1
Quintin Laing LW 100,00 56 50 61 60 58 71 67 48 60 51 48 51 48 66 66 5 50 54 0 32 525 000 $ 1
Logan MacMillan(R) LW 100,00 60 62 61 57 60 71 66 51 60 50 48 47 48 56 56 75 50 53 0 22 500 000 $ 1
Carter Bancks(R) LW 100,00 52 50 59 62 57 65 55 50 60 51 48 46 48 56 56 55 50 52 0 22 500 000 $ 1
Guillaume Desbiens(R) LW RW 100,00 71 78 62 61 58 62 62 55 75 50 50 60 56 83 80 35 50 57 0 26 525 000 $ 1
Pierre-Luc Letourneau-Leblond LW RW 100,00 63 99 33 56 53 53 53 50 50 50 50 53 55 69 70 30 50 52 0 26 550 000 $ 1
Tim Jackman RW 100,00 74 74 57 62 64 74 74 62 53 56 60 65 60 70 76 30 50 62 0 30 550 000 $ 1
Jon Rheault RW 100,00 56 50 62 60 57 75 75 48 60 50 48 49 48 59 59 40 50 54 0 25 525 000 $ 1
Clay Wilson D 100,00 61 50 76 68 61 69 69 69 50 57 67 59 64 69 66 15 50 62 0 28 525 000 $ 2
Brendan Mikkelson D 100,00 61 56 77 70 62 69 69 62 50 54 50 61 56 66 67 60 50 61 0 24 722 000 $ 1
Brett Carson D 100,00 61 50 80 65 62 64 64 55 50 50 50 62 56 71 65 40 50 59 0 26 550 000 $ 2
Stefan Meyer(R) D 100,00 67 80 57 61 60 57 57 62 57 57 50 58 56 66 68 35 50 58 0 26 525 000 $ 1
T.J. Brodie(R) D 100,00 52 50 62 67 65 72 70 49 50 53 48 56 48 55 55 60 50 57 0 21 575 000 $ 2
Joe Piskula D 100,00 57 50 59 50 62 73 72 46 50 48 46 56 46 61 61 30 50 55 0 27 525 000 $ 2
Christopher Breen D 100,00 60 50 51 50 60 73 72 46 50 47 47 53 47 56 56 55 50 54 0 22 500 000 $ 1
John Negrin D 100,00 56 50 55 52 57 64 53 47 50 48 46 49 46 57 57 60 50 51 0 22 500 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Leland Irving G 100,00 63 72 89 78 64 60 60 64 64 62 62 74 82 65 50 66 0 23 500 000 $ 1
Joni Ortio(R) G 100,00 50 50 53 80 52 48 48 52 52 50 50 71 71 60 50 55 0 20 500 000 $ 1
General Manager : Fortier
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach :
Morale : 40
Team Overall : 55
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Jon Matsumoto(R) C 100,00 58 50 73 63 53 62 62 52 58 50 56 55 58 62 61 50 50 55 0 25 525 000 $ 1
Riley Nash(R) C 100,00 53 50 64 62 62 75 75 53 75 52 50 51 50 57 57 70 50 55 0 22 525 000 $ 1
Cedric Lalonde-McNicoll C 100,00 51 50 60 67 59 63 50 52 75 52 51 46 51 57 57 50 50 53 0 23 525 000 $ 1
Brett Sutter(R) C LW 100,00 54 82 59 62 64 64 64 54 71 54 50 66 46 64 66 35 50 57 0 24 525 000 $ 1
Zac Dalpe(R) C RW 100,00 56 50 79 64 58 63 63 58 55 52 62 55 61 59 58 70 50 57 0 22 688 000 $ 2
Chris Terry LW 100,00 55 50 70 71 59 75 75 51 60 53 54 49 54 57 57 50 50 56 0 22 525 000 $ 1
Chris Durno LW 100,00 70 64 58 52 57 75 74 48 60 50 50 53 50 65 70 10 50 55 0 31 525 000 $ 1
Drayson Bowman(R) LW 100,00 61 50 69 65 54 68 68 52 50 51 50 55 55 65 63 60 50 55 0 22 650 000 $ 1
Oskar Osala LW 100,00 61 50 60 63 59 71 67 50 60 54 51 51 51 58 58 45 50 55 0 23 525 000 $ 1
Nicolas Blanchard LW 100,00 69 74 59 54 57 75 74 47 60 48 48 47 48 59 69 40 50 53 0 24 525 000 $ 1
Justin Soryal LW 100,00 70 99 47 50 55 75 75 45 60 46 46 49 46 58 68 45 50 52 0 24 525 000 $ 1
Jerome Samson(R) LW RW 100,00 55 50 79 60 56 62 62 54 75 53 50 56 55 66 64 40 50 55 0 24 525 000 $ 1
Matthew Pistilli RW 100,00 59 50 61 55 57 70 64 48 60 50 48 45 48 57 57 50 50 52 0 23 525 000 $ 1
Jared Staal(R) RW 100,00 58 50 60 50 55 62 49 46 60 46 46 44 46 55 55 75 50 49 0 21 525 000 $ 1
Brett Bellemore D 100,00 70 60 59 50 62 73 72 46 50 47 46 57 46 57 57 50 50 56 0 23 525 000 $ 1
Michal Jordan(R) D 100,00 55 50 61 57 64 72 70 47 50 49 47 58 47 55 55 60 50 56 0 21 525 000 $ 1
Bob Sanguinetti D 100,00 54 50 62 64 57 66 57 48 50 52 48 50 48 58 58 45 50 54 0 23 600 000 $ 1
Chris Murray D 100,00 63 68 49 54 58 69 64 46 50 47 46 51 46 61 66 30 50 54 0 26 525 000 $ 1
Rasmus Rissanen(R) D 100,00 57 50 61 50 59 60 45 45 50 45 46 51 46 54 54 65 50 51 0 20 525 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Justin Peters(R) G 100,00 60 61 61 80 63 65 65 64 65 63 42 65 61 55 50 64 0 25 550 000 $ 1
Mike Murphy(R) G 100,00 58 65 76 76 56 52 52 56 56 54 54 73 79 50 50 60 0 22 650 000 $ 1
General Manager : Rangers
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach :
Morale : 40
Team Overall : 56
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Marcus Kruger(R) C 100,00 55 50 73 67 54 71 71 52 57 50 50 65 55 67 64 55 50 57 0 21 715 000 $ 2
Brandon Pirri(R) C 100,00 52 50 79 66 53 64 64 52 56 50 50 58 55 57 57 75 50 55 0 20 640 000 $ 2
Peter LeBlanc(R) C 100,00 54 50 64 65 58 71 67 49 75 51 50 48 50 58 58 45 50 54 0 23 525 000 $ 1
David Gilbert(R) C 100,00 54 50 58 59 60 61 46 54 75 51 51 46 51 55 55 80 50 52 0 20 525 000 $ 1
Brandon Bollig(R) C 100,00 70 88 54 50 53 71 66 45 75 45 47 48 47 59 69 40 50 52 0 24 525 000 $ 1
Kyle Beach(R) LW 100,00 70 74 52 60 61 75 74 54 60 53 52 45 52 56 66 75 50 55 0 21 525 000 $ 1
Philippe Paradis(R) LW 100,00 58 50 57 50 60 60 45 52 60 49 50 44 50 55 55 80 50 50 0 20 900 000 $ 3
Jeremy Morin(R) LW RW 100,00 63 68 64 73 64 72 72 57 50 52 59 56 50 65 66 75 50 59 0 20 765 000 $ 2
Brett MacLean(R) LW RW 100,00 54 50 76 66 86 65 65 55 65 53 56 53 49 62 60 65 50 58 0 22 735 000 $ 1
Brandon Segal RW 100,00 80 68 61 61 55 67 67 59 65 54 59 64 50 74 74 30 50 60 0 28 525 000 $ 1
Jimmy Hayes(R) RW 100,00 58 50 59 50 54 61 47 45 60 45 46 45 46 56 56 70 50 48 0 22 525 000 $ 1
John Scott LW D 100,00 74 82 42 58 73 59 59 59 50 51 50 72 56 68 72 15 50 62 0 29 525 000 $ 1
Ben Smith(R) LW RW D 100,00 61 50 84 68 65 66 66 63 75 50 62 64 61 64 63 50 50 61 0 23 605 000 $ 1
Brian Connelly D 100,00 53 50 70 70 62 75 75 50 50 54 49 56 49 59 59 40 50 59 0 25 525 000 $ 1
Brian Fahey D 100,00 62 50 79 62 60 63 63 63 50 55 50 57 56 69 68 10 50 59 0 30 525 000 $ 1
Ryan Stanton(R) D 100,00 68 58 59 54 64 73 72 46 50 48 46 57 46 56 56 55 50 56 0 22 525 000 $ 1
Shawn Lalonde(R) D 100,00 63 58 59 62 60 73 72 48 50 52 47 51 47 56 56 65 50 56 0 21 525 000 $ 1
Joe Lavin(R) D 100,00 56 50 50 55 60 60 45 49 50 50 47 51 47 56 56 55 50 52 0 22 525 000 $ 1
Dylan Olsen(R) D 100,00 60 50 62 50 54 68 61 45 50 46 46 46 46 55 55 70 50 51 0 20 525 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Alec Richards(R) G 100,00 53 66 78 86 55 51 51 55 55 53 53 74 80 45 50 60 0 24 525 000 $ 1
General Manager : bear
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach :
Morale : 40
Team Overall : 59
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Joey Hishon(R) C 100,00 72 68 57 74 62 81 86 65 65 66 64 60 76 35 31 96 50 63 0 20 525 000 $ 1
Adrian Foster C 100,00 54 72 62 64 65 60 72 57 64 60 54 57 62 66 50 42 50 58 0 29 525 000 $ 1
Evan Brophey(R) C 100,00 80 50 79 62 55 61 61 52 81 50 50 58 55 73 69 50 50 56 0 25 525 000 $ 1
Mike Carman(R) C 100,00 53 50 61 59 56 75 73 47 75 48 48 48 48 58 58 45 50 53 0 23 525 000 $ 1
Zach Cohen(R) C 100,00 61 58 61 56 56 73 70 46 75 47 46 48 46 59 59 40 50 52 0 24 525 000 $ 1
Mark Olver(R) C LW 100,00 67 50 64 74 62 72 72 64 63 63 57 58 59 61 61 45 50 61 0 23 610 000 $ 1
Eric Hunter(R) C LW 100,00 58 85 67 67 71 66 77 62 67 64 63 62 71 56 49 68 50 61 0 25 525 000 $ 1
Ryan Stoa(R) C LW 100,00 63 50 68 69 72 75 75 55 55 52 55 56 49 62 62 55 50 59 0 24 803 000 $ 1
Kevin Porter C LW RW 100,00 76 52 77 69 63 81 81 62 50 56 66 65 69 69 68 40 50 64 0 25 850 000 $ 1
Greg Mauldin C LW RW 100,00 73 50 79 63 63 70 70 61 50 55 60 67 60 68 67 15 50 61 0 29 525 000 $ 1
Patrick Rissmiller LW 100,00 60 50 62 64 59 71 67 50 60 54 51 48 51 67 67 1 50 55 0 33 525 000 $ 1
Patrick Bordeleau LW 100,00 70 88 57 50 56 75 74 46 60 47 46 49 46 60 70 40 50 53 0 25 525 000 $ 1
Justin Mercier LW 100,00 54 50 70 61 56 75 75 47 60 49 48 47 48 58 58 45 50 53 0 24 525 000 $ 1
Brandon Yip LW RW 100,00 65 54 69 67 63 81 81 62 51 56 64 66 73 66 64 30 50 63 0 26 750 000 $ 1
Chuck Kobasew LW RW 100,00 56 52 78 69 62 76 76 60 62 58 62 68 61 73 74 35 50 63 0 29 1 250 000 $ 2
Cody McLeod LW RW 100,00 82 84 34 62 72 73 73 55 53 51 56 66 49 72 72 25 50 60 0 27 1 200 000 $ 1
Brad Malone LW RW 100,00 70 87 42 66 70 67 78 61 42 63 61 61 67 45 35 89 50 60 0 22 525 000 $ 1
Patrick Rissmiller LW RW 100,00 47 45 89 62 73 54 64 57 58 57 53 63 58 68 77 5 50 58 0 33 525 000 $ 1
David Van Der Gulik LW RW 100,00 64 50 73 66 59 60 60 59 50 56 57 58 59 66 65 15 50 58 0 28 525 000 $ 1
Hugh Jessiman LW RW 100,00 68 99 34 60 53 61 61 50 50 50 50 53 55 68 72 25 50 54 0 27 525 000 $ 1
Hugh Jessiman RW 100,00 70 92 42 57 87 51 73 62 60 63 63 60 71 62 49 62 50 60 0 27 525 000 $ 1
Luke Walker(R) RW 100,00 50 50 62 61 55 75 74 46 60 47 48 47 48 56 56 55 50 52 0 21 525 000 $ 1
Stefan Elliot(R) D 100,00 72 68 79 66 72 83 84 64 49 65 65 70 65 32 37 92 50 64 0 20 790 000 $ 3
Tyson Barrie(R) D 100,00 69 80 60 74 64 79 81 64 41 64 60 64 68 34 37 96 50 62 0 20 525 000 $ 1
Cameron Gaunce(R) D 100,00 57 80 54 69 61 65 65 59 50 50 58 60 59 62 66 70 50 59 0 21 688 000 $ 2
Mike Brennan(R) D 100,00 64 89 43 59 73 64 81 57 42 59 52 59 42 34 42 75 50 58 0 25 525 000 $ 1
Dave Liffiton D 100,00 55 92 31 58 61 56 56 63 50 50 65 59 63 70 71 30 50 57 0 27 525 000 $ 1
Ben Wilson(R) D 100,00 62 84 60 65 66 63 76 59 42 60 53 57 42 31 38 91 50 57 0 20 525 000 $ 1
Mike Brennan D 100,00 68 72 57 50 62 73 72 46 50 47 46 55 46 60 70 35 50 56 0 25 525 000 $ 1
Joel Chouinard(R) D 100,00 54 50 60 64 57 67 58 48 50 50 50 49 50 56 56 55 50 53 0 21 525 000 $ 1
Jake Newton(R) D 100,00 57 50 63 52 54 68 62 46 50 48 46 46 46 57 57 50 50 52 0 23 525 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
James Reid(R) G 100,00 67 72 71 71 75 79 74 72 75 63 50 39 42 90 50 67 0 20 525 000 $ 1
Trevor Cann(R) G 100,00 67 72 70 66 75 77 78 72 80 62 50 34 46 78 50 67 0 22 525 000 $ 1
Cedrick Desjardins(R) G 100,00 67 55 55 78 69 67 67 69 69 68 68 66 67 35 50 66 0 26 650 000 $ 1
General Manager : DgRoBi
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach :
Morale : 40
Team Overall : 56
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Nicholas Drazenovic(R) C 100,00 71 50 79 62 52 64 64 50 75 50 50 52 55 67 63 40 50 55 0 24 550 000 $ 1
Ryan Garlock C 100,00 67 60 62 56 57 75 74 47 75 49 46 51 46 60 60 35 50 54 0 25 525 000 $ 1
Ryan Russell C 100,00 52 50 62 62 58 75 72 47 75 48 48 54 48 59 59 40 50 54 0 24 525 000 $ 1
Andrew Joudrey C 100,00 53 50 64 58 55 75 73 46 75 47 47 49 47 61 61 30 50 53 0 27 525 000 $ 1
Cody Bass C RW 100,00 78 50 79 62 53 61 61 50 50 50 50 57 55 67 64 45 50 55 0 24 600 000 $ 1
Martin St-Pierre C LW RW 100,00 52 46 62 76 57 70 74 64 67 70 64 61 74 49 43 61 50 62 0 28 525 000 $ 1
