WWW.NSHL.CA
Lien Rapide >>
Fichier Trios Classement Equipes Matchs du Jour Forum NSHL.CA

Farm Team Scoring for NSHL.CA

Update - 28 avril 2012 at 09:39

| Syracuse Crunch | Providence Bruins | Rochester Americans | Abbostford Heats | Charlotte Checkers | Rockford IceHogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport SoundTigers | Connecticut Whale | Binghamton Sénateurs | Adirondack Phantoms | Portland Pirates | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolks Admirals | Toronto Marlies | Chicago Wolves | Hershey Bears | St-John's IceCaps | Close All Team View | Open All Team View |

Syracuse Crunch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Peter Holland (R) (SYR)        15  10  16  26   2  24  10  14  15  57  10  40 17,54%   1  263 17,55   5   9  14  10  40   0   1   1   0  18  1  0 65,10%  298   9  11  0  0 1,97   0   0  1  2  1  0  1  1  0  2  2  2 
Dan Sexton (SYR)               12  15   5  20  -6  22  20  10  16  67  17  37 22,39%   8  285 23,74   9   3  12  18  36   0   0   0   3  38  0  3 47,92%   48  16  12  0  2 1,40   1   1  1  1  1  1  1  0  0  3  0  1 
Matt Beleskey (SYR)            14   7  11  18   0  41  15  21  16  43   9  21 16,28%   8  257 18,33   2   4   6   8  36   0   0   0   0  22  1  0 40,00%   30   9   7  0  0 1,40   1   1  1  0  1  0  1  1  0  0  0  1 
Andrew Gordon (R) (SYR)        16   7  10  17  -3   9   5  10  22  41   9  27 17,07%   4  248 15,50   1   3   4   5  29   0   0   0   1   2  1  0 42,86%   28   5   7  0  0 1,37   0   1  0  0  1  0  0  1  1  1  1  0 
Brandon McMillan (R) (SYR)      8   4  11  15   0  26  10  12  11  34  13  19 11,76%   3  164 20,44   1   5   6   2  16   0   0   0   0  19  0  0 60,71%  224  13   5  0  0 1,83   0   0  1  0  2  0  0  1  1  1  0  1 
Troy Bodie (SYR)               16   9   4  13   2  75  55  24  26  34   9  18 26,47%   4  247 15,41   3   1   4   3  29   0   1   1   2  15  1  0 42,86%   28   3  10  0  0 1,05   0   1  3  1  4  0  0  1  1  1  0  0 
Jean-Francois Jacques (SYR)    16   6   7  13  -3  41  25  23  15  43   8  18 13,95%   7  302 18,87   2   3   5   5  46   1   0   1   1  21  2  1 62,96%   27   3   8  0  0 0,86   1   1  0  0  1  0  0  1  1  0  2  0 
Kyle Palmieri (R) (SYR)        16   4   9  13   6   0   0  13   7  28  10  17 14,29%   6  178 11,14   0   2   2   0   8   0   0   0   0  12  0  0 68,75%   16  10   1  0  0 1,46   0   0  1  0  0  0  0  1  1  0  1  2 
Nick Bonino (R) (SYR)          16   7   5  12  -4  12  10  17  22  28   8  13 25,00%   2  209 13,08   0   2   2   1  26   0   0   0   0   3  0  0 58,55%  152   3   3  0  0 1,15   0   0  1  1  1  1  1  0  0  0  1  1 
Matt Smaby (SYR)               16   4   7  11  -5  37  15  29  23  30  11   7 13,33%  29  388 24,27   2   3   5   6  51   0   0   0   0  41  1  0     0%    0   9  21  0  0 0,57   0   0  1  0  2  0  0  1  1  0  0  0 
Bryan Rodney (SYR)             16   3   8  11   9  11   5  10   6  18   3   5 16,67%  13  266 16,60   2   1   3   3  23   0   0   0   1  20  0  0     0%    0   3  16  0  0 0,83   0   0  0  1  1  0  1  1  0  1  0  0 
Luca Sbisa (SYR)                8   1   9  10   2  15   5  15  16  19   7   7  5,26%   9  221 27,67   0   1   1   3  17   0   0   0   0  31  0  0     0%    0   8  15  0  0 0,90   0   0  0  0  0  0  0  1  1  0  1  1 
Nick Schaus (R) (SYR)          16   0  10  10   6  89  55  19  16   7   6   5  0,00%  11  305 19,06   0   1   1   0  35   0   0   0   0  31  0  0     0%    0   2  12  0  0 0,66   0   0  2  1  5  0  0  1  1  0  0  1 
Nicolas Deschamps (R) (SYR)    16   4   3   7   5   7   5  12   4  13   4   6 30,77%   3  137  8,59   0   0   0   0   5   0   0   0   0  17  0  0 75,00%    4   5   0  0  0 1,02   0   0  1  2  0  0  0  1  1  1  1  0 
Nathan Guenin (SYR)            12   0   7   7  -6  22  10  27  26  11  12   8  0,00%  12  334 27,87   0   4   4   1  45   0   0   0   1  38  0  0     0%    0   5  13  0  0 0,42   0   0  0  0  2  0  0  1  1  0  0  0 
Maxime Macenauer (R) (SYR)     16   2   4   6   8  16  10  19   9  12   2  10 16,67%   8  176 11,03   0   1   1   0   4   1   0   1   1  14  0  0 67,07%   82   1   4  0  0 0,68   0   0  1  2  1  0  0  1  1  0  0  1 
Patrick Maroon (SYR)           16   2   4   6   3  28  20  25   9  34  11  15  5,88%   6  196 12,23   0   1   1   0   8   0   0   0   0  13  0  0 71,43%   28   6   6  0  0 0,61   0   1  2  2  1  0  0  1  1  0  0  0 
Mat Clark (R) (SYR)            16   0   3   3   2  19  15  10   8   6   0   2  0,00%  11  215 13,41   0   0   0   0   2   0   0   0   0  13  0  0     0%    0   0  16  0  0 0,28   0   0  1  1  1  0  0  1  1  0  0  0 
Mathieu Carle (SYR)             4   0   2   2   0   9   5   3   5   8   2   3  0,00%   5  105 26,23   0   0   0   0  14   0   1   1   0  14  0  0     0%    0   0   9  0  0 0,38   0   0  0  0  1  0  0  1  1  0  0  0 
Rick Schofield (R) (SYR)        3   0   1   1   0   0   0   1   2   7   1   1  0,00%   1   31 10,37   0   0   0   0   0   0   0   0   0   2  0  0 36,36%   11   0   1  0  0 0,64   0   0  0  0  0  0  1  1  0  0  0  0 
Sean Zimmerman (SYR)            9   0   1   1  -1  23   5   3   2   4   1   2  0,00%   4  108 12,04   0   0   0   0   2   0   0   0   0   7  0  0     0%    0   0   6  0  0 0,18   0   0  1  0  0  0  0  1  1  0  0  0 
John Kurtz (R) (SYR)            2   0   0   0  -1   0   0   1   0   2   3   2  0,00%   0    8  4,14   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Matt Kennedy (R) (SYR)          9   0   0   0   1   0   0   7   1   3   0   4  0,00%   2   58  6,48   0   0   0   0   1   0   0   0   0   0  0  0  0,00%    1   2   0  0  0 0,00   0   0  0  1  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Igor Bobkov (R) (SYR)           9   2   3   1 0,825  5,58  420   0   0  39  223  120   0   0 0,500   4  8  8  0  0  0 
Jeff Drouin-Deslauriers (SYR)  11   6   4   0 0,881  3,83  549   0   0  35  294  174   0   1 0,667   3  8  7  0  0  0 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Trent Whitfield (PRO)          13   6  14  20  -1  46  40  13  14  41  13  33 14,63%   2  205 15,79   1   5   6   3  21   0   0   0   0   7  0  1 57,92%  202  11   1  0  0 1,95   0   0  1  0  4  0  1  1  0  1  0  1 
Tyler Seguin (R) (PRO)          6   6  10  16   1  14  10   6  12  31  16  30 19,35%   4  150 25,01   2   3   5   8  20   0   0   0   0  11  0  0 77,78%   18  17   6  0  1 2,13   0   0  2  0  1  0  1  1  0  1  0  0 
Jamie Arniel (PRO)             15   8   6  14   6   2   0  13  11  31  15  20 25,81%   0  183 12,19   2   1   3   3  22   0   0   0   0   4  2  0 41,67%   12  16   4  0  1 1,53   0   0  1  0  0  0  0  1  1  1  2  2 
Kirk MacDonald (PRO)           15   7   7  14   2  24  20  15  11  38  10  23 18,42%   5  212 14,16   3   0   3   3  13   0   0   0   0   0  0  0 37,50%    8   6   5  0  0 1,32   0   0  3  1  2  1  1  0  0  0  1  1 
Jamie Tardif (PRO)             15   6   7  13  -4  51  25  18  13  57   6  31 10,53%   5  243 16,22   1   2   3   4  29   0   0   0   0   6  0  0 44,44%    9  14   1  0  0 1,07   0   0  0  4  0  0  0  1  1  1  0  0 
Steven Kampfer (R) (PRO)        4   4   6  10  -5   7   5   3   3  19  11  15 21,05%   9  113 28,20   2   3   5   5  16   0   0   0   0  13  1  0     0%    0   3   7  0  0 1,77   0   0  1  0  0  0  0  1  1  0  1  0 
Jordan Caron (R) (PRO)          5   5   4   9  -2  12  10  11  11  25   8  14 20,00%   3  129 25,84   1   2   3   2  19   0   0   0   0  15  0  1 45,16%   31   6   8  0  0 1,39   0   0  0  0  2  0  0  1  1  1  0  0 
Zach Hamill (PRO)               5   3   6   9  -4   2   0  11  16  18   4  10 16,67%   3  123 24,56   2   3   5   7  19   0   0   0   0  17  0  0 57,04%  135   2   5  0  0 1,47   0   0  0  1  0  0  0  1  1  0  0  0 
Andrew Bodnarchuk (PRO)        13   2   6   8  10  16  10   4  17  23  13   9  8,70%  15  241 18,55   1   0   1   2  26   0   0   0   0  19  0  0     0%    0   4   8  0  0 0,66   0   0  1  0  0  0  0  1  1  0  0  1 
Maxime Sauve (R) (PRO)         13   4   3   7   2  30  10   9  10  18   3  18 22,22%   3  131 10,08   0   0   0   0   4   0   0   0   0   5  2  0 58,49%  106   5   0  0  0 1,07   0   0  3  0  0  0  0  1  1  1  0  1 
Ryan Spooner (R) (PRO)         15   1   4   5  -3   7   5   6  10  19   9  14  5,26%   0  132  8,79   0   0   0   0   2   0   0   0   0   3  0  0 54,17%   72  13   2  0  0 0,76   0   0  0  2  0  0  0  1  1  0  0  0 
Colby Cohen (R) (PRO)           6   2   0   2  -5  14  10   5  13  15   5   7 13,33%  12  161 26,87   0   0   0   0  25   0   0   0   0  19  0  0     0%    0   3   5  0  0 0,25   0   0  1  1  0  0  0  1  1  1  0  0 
Lane MacDermid (PRO)           15   2   0   2  -4  38  20  14  10  22  12  18  9,09%   4  156 10,38   0   0   0   0   5   0   0   0   0   8  0  0 25,00%    4   7   1  0  0 0,26   0   0  2  0  2  0  0  1  1  0  0  0 
David Warsofsky (R) (PRO)       4   0   2   2   1  17   5   1   4   0   0   0     0%   0   61 15,23   0   0   0   0   3   0   0   0   0   4  0  0     0%    0   0   2  0  0 0,66   0   0  0  0  0  0  0  1  1  0  0  0 
Yury Alexandrov (R) (PRO)      15   0   1   1  -2  17  15  10   7  10   5   9  0,00%   8  192 12,82   0   0   0   2  15   0   0   0   0  13  0  0     0%    0   3   5  0  0 0,10   0   0  1  0  2  0  0  1  1  0  0  0 
Matt Bartkowski (R) (PRO)       6   0   0   0  -2  22  10   8  10   6   5   2  0,00%  11  148 24,70   0   0   0   1  20   0   0   0   0  16  0  0     0%    0   1   5  0  0 0,00   0   0  1  0  0  0  0  1  1  0  0  0 
Nathan McIver (PRO)            15   0   0   0  -2  89  45   7   8   4   3   3  0,00%   6  148  9,86   0   0   0   0   1   0   0   0   0   1  0  0  0,00%    1   0   4  0  0 0,00   0   0  1  0  4  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Michael Hutchinson (R) (PRO)    4   1   2   0 0,851  7,00  146   0   0  17  114   65   0   0 0,000   0  3  0  0  0  0 
Anton Khudobin (R) (PRO)        6   3   2   1 0,888  3,26  350  15   0  19  169   97   0   0 0,000   0  0  0  0  0  0 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Luke Adam (R) (ROC)            15   5  15  20   2  17   5  18  18  44  19  32 11,36%   3  235 15,64   0   2   2   1  11   0   0   0   0   9  0  0 57,75%  187  21   8  0  0 1,70   2   2  0  0  1  0  0  3  1  2  1  1 
Colin Stuart (ROC)             15   7  12  19   1  10   0  19  12  52  15  31 13,46%   7  221 14,73   0   1   1   1  11   0   0   0   0   1  1  0 41,67%   12  10   3  0  0 1,72   0   0  2  0  0  0  0  2  1  2  1  3 
Cody McCormick (ROC)            6   5   6  11   1  28  20  10  17  28  10  16 17,86%   5  144 23,92   0   1   1   3  10   0   1   1   1  17  0  1 48,97%  145   7   3  0  0 1,53   0   2  1  2  0  0  1  1  0  0  1  0 
Drew Schiestel (ROC)           15   0   8   8   8  14  10   9   7  17   7   7  0,00%  10  198 13,20   0   0   0   0   4   0   0   0   0   7  0  0     0%    0   7  12  0  0 0,81   0   0  1  1  0  0  3 15  0  1  0  0 
Michael Ryan (ROC)              5   3   4   7   2   0   0  15  11  14   8   9 21,43%   1   98 19,54   0   2   2   1  11   0   0   0   0   8  0  0 66,67%    3   3   2  0  0 1,43   0   1  0  0  0  0  1  1  0  2  1  0 
Nick Crawford (R) (ROC)        15   2   5   7  -7  14  10  14   9  33   6  10  6,06%  15  273 18,21   2   0   2   2  14   0   0   0   0  18  0  1     0%    0   4   7  0  0 0,51   0   0  0  1  0  0  0 11  4  0  0  0 
T.J. Brennan (ROC)              6   1   5   6  -3  14  10  15   9   6   9   3 16,67%  10  167 27,83   1   1   2   1  10   0   0   0   0  23  0  0  0,00%    1   6   3  0  0 0,72   0   0  0  1  1  1  1  0  0  0  1  0 
Patrick Kaleta (ROC)            3   3   2   5   1  10  10   5   6   9   2   5 33,33%   1   61 20,45   1   0   1   2   4   1   0   1   2  13  1  0 40,00%    5   3   0  0  0 1,63   0   0  1  0  0  0  0  0  0  0  0  1 
Derek Whitmore (ROC)           15   3   2   5  -1  24  20   7  11  29   2  15 10,34%   3  168 11,19   0   0   0   0   2   0   0   0   0   3  0  0 58,82%   17   6   7  0  0 0,60   1   1  1  1  1  1  1  0  0  0  1  1 
Paul Szczechura (ROC)          15   2   2   4  -4  10   0  15  11  23  10  21  8,70%   4  180 12,01   0   0   0   0   3   0   0   0   0   6  0  0 61,07%  149   9   7  0  0 0,44   0   0  0  0  0  0  0  1  1  0  0  1 
Jacob Lagace (R) (ROC)         15   1   2   3   0   2   0   4   9  10   4   5 10,00%   3   94  6,24   0   0   0   0   1   0   0   0   0   0  0  0   100%    2   4   2  0  0 0,64   0   0  0  0  0  0  0  3  1  0  1  0 
Dennis Persson (ROC)           15   0   3   3 -10  47  35  11  23  30  17  14  0,00%  18  277 18,48   0   0   0   0  10   0   1   1   0  11  0  0   100%    1   6  10  0  0 0,22   0   0  3  1  0  0  0 15  3  0  0  0 
Maxime Legault (R) (ROC)       15   0   2   2  -1  24  10  16   9   8   3   5  0,00%   5  165 10,98   0   0   0   0   3   0   0   0   0   0  0  0 66,67%    3   2   4  0  0 0,24   0   0  0  0  1  0  0 15  1  0  0  0 
Alex Biega (R) (ROC)            4   0   1   1  -4   2   0   6   7   1   3   1  0,00%   2   86 21,43   0   0   0   0   5   0   1   1   0   9  0  0     0%    0   0   5  0  0 0,23   0   0  1  0  0  0  0  1  1  0  0  0 
Corey Tropp (R) (ROC)           6   0   0   0  -3  24  10  10  11   8   4   6  0,00%   3   92 15,28   0   0   0   0   9   0   0   0   0   0  0  0 40,00%    5   2   2  0  0 0,00   0   0  1  0  0  0  0  1  1  0  0  0 
Matt Ellis (ROC)                6   0   0   0  -3   0   0   7   9   2   3   0  0,00%   4   76 12,73   0   0   0   0   1   0   0   0   0  10  0  0 76,47%   17   0   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Drew MacIntyre (ROC)            6   4   2   0 0,861  4,53  291   0   0  22  158  102   1   0 0,857   7  0  0  0  1  0 
David Leggio (ROC)              5   2   1   0 0,893  3,00  260   0   0  13  121   72   0   0 0,000   0  3  0  0  0  1 

Abbostford Heats

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Guillaume Desbiens (R) (ABF)   16   8  12  20  -2  83  25  32  11  67  17  49 11,94%   6  259 16,16   2   2   4  11  30   0   0   0   0   4  0  0 60,00%    5  15  11  0  0 1,55   1   1  0  2  2  0 10  1  0  1  1  1 
Paul Byron (ABF)               16   4  10  14 -10  79  25  21  19  55  23  40  7,27%   6  243 15,21   1   4   5   2  21   0   0   0   0   9  0  0 60,84%  309  14   1  0  0 1,15   1   1  0  1  3  0  3  2  0  0  1  0 
Lance Bouma (R) (ABF)          16   2  10  12   0   7   5  11  11  27  14  22  7,41%   1  197 12,32   0   0   0   0   5   0   0   0   0   6  0  0 46,43%   84  10   6  0  0 1,22   0   0  0  3  0  0  0  3  1  1  1  0 
Greg Nemisz (R) (ABF)          16   5   4   9  -7  30  30  13  12  23  11  25 21,74%   9  229 14,29   1   4   5   2  20   0   0   0   0   6  0  1 55,56%   18   2   4  0  0 0,79   0   0  1  2  3  0  0  3  1  1  1  0 
Stefan Meyer (R) (ABF)         16   1   7   8   0  65  45  16  18  22   9  15  4,55%  20  243 15,18   0   0   0   1  13   0   0   0   0  18  0  0     0%    0   6   5  0  0 0,66   0   0  4  3  2  0  0  6  1  0  1  0 
Raitis Ivanans (ABF)           16   5   2   7  -3  61  45  17   9  35   7  21 14,29%   5  218 13,66   0   0   0   4  12   0   0   0   1  10  1  0 47,62%   21   8   8  0  0 0,64   0   0  3  4  3  0  0  1  1  0  0  0 
Derek Smith (R) (ABF)          16   4   3   7  -9  32  20  11  11  36  13  18 11,11%   5  196 12,27   2   0   2   2  17   0   0   0   0   6  0  0 50,00%   18  12   6  0  0 0,71   0   0  1  3  0  1  1  0  0  0  0  1 
Roman Horak (R) (ABF)           3   3   4   7   1  23   5   3   3  10  14  11 30,00%   3   70 23,38   1   1   2   1   5   0   0   0   0   9  0  0 44,44%    9   5   4  0  1 2,00   0   0  0  0  0  1  3  0  0  0  0  0 
Brendan Mikkelson (ABF)         8   1   6   7  -8   7   5  11  16  17   8   5  5,88%  14  219 27,42   1   2   3   4  22   0   0   0   1  26  0  0     0%    0   3   8  0  0 0,64   0   0  2  1  1  0  0  3  1  1  0  2 
Quintin Laing (ABF)            12   3   3   6   0   4   0   5  12  15   7  13 20,00%   1  123 10,26   0   0   0   2   2   0   0   0   1  10  0  0 62,50%    8   4   5  0  0 0,97   0   0  0  0  0  0  0  0  0  1  1  0 
Ben Walter (ABF)                5   2   3   5  -3   4   0  12   5  16   6  11 12,50%   3  113 22,65   1   0   1   3  13   0   0   0   1  14  0  0 53,33%  120   3   2  0  0 0,88   0   0  0  0  0  0  0  1  1  1  0  0 
Brett Carson (ABF)             16   0   5   5  -4  20  20  12  13  12   6   7  0,00%  20  295 18,42   0   0   0   0  17   0   0   0   0  25  0  0     0%    0   6  15  0  0 0,34   0   0  0  0  2  0  0 16  1  0  0  0 
Mikael Backlund (R) (ABF)       2   2   1   3  -2   0   0   3   4  12   0   7 16,67%   4   50 25,21   1   0   1   1   4   0   0   0   0   8  0  0 79,17%   72   2   3  0  0 1,19   0   0  0  0  0  0  0  2  2  1  0  0 
Nigel Dawes (ABF)               4   1   2   3   2   0   0   3   1   7   4   9 14,29%   0   47 11,77   0   0   0   0   2   0   0   0   0   2  0  0   100%    1   1   0  0  0 1,27   0   0  0  0  0  0  0  2  1  0  0  1 
Clay Wilson (ABF)               5   1   2   3  -6   7   5   2   5  18   1   4  5,56%   8  118 23,68   1   0   1   3  12   0   0   0   1  13  0  0     0%    0   4   0  0  0 0,51   0   0  0  0  1  0  0  1  1  0  0  0 
Tim Jackman (ABF)               5   1   2   3  -1  24  20  13  13  15   3  11  6,67%   2  113 22,66   0   1   1   1  12   0   0   0   1  14  0  0 36,17%   47   0   1  0  0 0,53   0   0  1  0  2  0  0  1  1  0  0  0 
T.J. Brodie (R) (ABF)          16   1   2   3   2  17  15   9   3  13   7   2  7,69%  12  205 12,84   0   0   0   0   3   0   0   0   0   3  0  0   100%    1   1   7  0  0 0,29   0   0  0  1  2  0  0  5  5  0  0  1 
Pierre-Luc Letourneau-Leblond   4   1   1   2   2   9   5   5   1   2   1   3 50,00%   0   30  7,55   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 1,32   0   0  1  0  0  0  0  0  0  0  0  1 
Joe Piskula (ABF)              16   0   2   2   3  13   5   6   7   2   4   1  0,00%   5  185 11,53   0   0   0   0   0   0   0   0   0  13  0  0     0%    0   1   7  0  0 0,22   0   0  1  1  0  0  0 16  2  0  0  0 
Jon Rheault (ABF)               4   1   0   1   3   7   5   5   4   3   0   1 33,33%   0   43 10,80   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,46   0   0  0  0  0  0  0  0  0  0  0  0 
Christopher Breen (ABF)         1   0   0   0   1   0   0   1   0   0   0   0     0%   1   15 14,98   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Henrik Karlsson (ABF)           1   0   1   0 0,864  3,00   60   0   0   3   22   10   0   0 0,000   0  0  0  0  0  0 
Leland Irving (ABF)             3   1   1   1 0,896  3,25  184   0   0  10   96   56   0   0 0,000   0  0  0  0  0  1 

Charlotte Checkers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Chris Terry (CHR)              16   8   9  17   2  34  20  14   8  42  11  19 19,05%   6  217 13,53   1   2   3   5  15   1   1   2   2   8  1  0 40,74%   27  11   7  0  0 1,57   0   2  2  0  2  0  1  2  0  1  0  1 
Bob Sanguinetti (CHR)          16   4  10  14   0  34  30  16  13  25   9  11 16,00%  22  303 18,96   3   0   3   3  13   0   0   0   0  14  0  1     0%    0  10   6  0  0 0,92   0   1  2  2  1  1  1  0  0  1  2  0 
Riley Nash (R) (CHR)           16   4   8  12  -2  62  40  11  23  25  13  21 16,00%   5  206 12,86   0   2   2   2  12   1   0   1   2   2  0  0 54,17%  312   6   5  0  0 1,17   0   1  2  3  3  1  1  0  0  0  0  1 
Chris Murray (CHR)             16   0  12  12   0  71  55  21   9  12  11   9  0,00%  18  253 15,84   0   2   2   0  15   0   0   0   0  14  0  0     0%    0   3  12  0  0 0,95   0   0  1  1  6  0  0 16  2  0  0  0 
Jerome Samson (R) (CHR)        16   6   5  11  -1  15  15  15  22  29  10  20 20,69%   7  210 13,11   0   0   0   2  15   0   0   0   0   0  0  0 76,47%   17   4   6  0  0 1,05   0   1  0  2  3  0  0  3  3  1  1  1 
Jon Matsumoto (R) (CHR)        16   6   4  10   0   6   0  13   9  28  12  18 21,43%   7  165 10,29   0   0   0   0   3   1   0   1   1   6  0  0 53,13%   64   7   1  0  0 1,22   0   1  1  1  0  0  0  3  1  1  2  0 
Zac Dalpe (R) (CHR)             5   4   6  10   3   0   0   9  10  29   7  16 13,79%   2  127 25,31   2   2   4   3  14   0   0   0   4  16  0  0 42,86%   21   5   3  0  0 1,58   0   1  0  0  0  0  0  1  1  1  0  1 
Drayson Bowman (R) (CHR)       16   3   6   9  -2  20  10  16  14  27  13  23 11,11%   5  185 11,56   0   0   0   1   5   0   0   0   0   3  1  0 47,06%   34   6   6  0  0 0,97   1   1  1  0  1  0  0  4  1  1  0  1 
Brett Bellemore (CHR)           6   1   8   9   4  14  10  21  10  15   5   7  6,67%  13  166 27,70   1   4   5   7  25   0   0   0   2  22  0  0     0%    0   3   6  0  0 1,08   0   0  1  0  1  0  0  1  1  1  0  0 
Brett Sutter (R) (CHR)          5   7   0   7   0  39  25   7   3  16   2   9 43,75%   4   86 17,15   2   0   2   4  12   0   0   0   0   5  1  0 45,00%   20   3   2  0  1 1,63   0   0  1  0  2  0  0  1  1  0  0  1 
Zach Boychuk (CHR)              4   0   7   7   1   0   0  11  13   8   5  21  0,00%   3  108 27,02   0   3   3   3  13   0   0   0   0  14  0  0 47,73%  132   6   2  0  0 1,30   1   1  1  1  0  0  0  1  1  0  1  0 
Rasmus Rissanen (R) (CHR)      16   2   4   6  -1  27  15   5   6  16   8  11 12,50%  10  194 12,13   0   0   0   3   4   0   0   0   0   7  0  0     0%    0   0   3  0  0 0,62   0   0  2  0  1  0  0  1  1  0  1  0 
Michal Jordan (R) (CHR)         5   0   4   4   4  24  10   7   6  16   5   8  0,00%  11  145 29,07   0   1   1   3  16   0   0   0   2  15  0  0     0%    0   4   4  0  0 0,55   0   0  1  0  1  0  0  1  1  0  0  0 
Chris Durno (CHR)              16   2   0   2  -2   4   0  10   5  15   6  12 13,33%   0  119  7,43   0   0   0   0   1   0   0   0   0   0  0  0 37,50%    8   4   1  0  0 0,34   1   1  0  0  0  0  0  4  4  1  0  0 
Oskar Osala (CHR)               1   0   1   1   1   0   0   0   4   2   0   0  0,00%   0   15 14,60   0   0   0   0   0   0   1   1   1   3  0  0     0%    0   0   0  0  0 1,37   0   0  0  0  0  0  1  1  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
