WWW.NSHL.CA
Lien Rapide >>
Fichier Trios Classement Equipes Matchs du Jour Forum NSHL.CA

Farm Team StatsVS for NSHL.CA

Update - 28 avril 2012 at 09:39

| Syracuse Crunch | Providence Bruins | Rochester Americans | Abbostford Heats | Charlotte Checkers | Rockford IceHogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport SoundTigers | Connecticut Whale | Binghamton Sénateurs | Adirondack Phantoms | Portland Pirates | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolks Admirals | Toronto Marlies | Chicago Wolves | Hershey Bears | St-John's IceCaps | Close All Team View | Open All Team View |

Syracuse Crunch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rochester Americans    1  1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   2   1   1   42    7   21   10    8   35   13 
Abbostford Heats       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Charlotte Checkers     1  1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   3   6   1   1   0   2   35   13    7   12    5   22    7 
Rockford IceHogs       2  1  1  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   8   6  |   8  14  22   0   3   5   0   42    9   18   15    0   39   12 
Lake Erie Monsters     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Springfield Falcons    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Texas Stars            3  1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   0   2   0   36   11   10   15    0   35   15 
Grand Rapids Griffin   1  1  0  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   5   7  |   5   9  14   1   0   4   0   23    4    6   13    0   35    7 
Oklahoma City Barons   1  1  1  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   9   4  |   9  13  22   0   6   3   0   36    2   19   15    0   23    9 
San Antonio Rampage    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarchs    3  2  1  1  0  0  0  0   9  11  |  1  1  0  0  0  0  0   7   6  |   9  15  24   1   3   5   0   67   20   20   27    0   81   35 
Houston Aeros          1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hamilton Bulldogs      1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0   35   12   17    6    0   16    4 
Milwaukee Admirals     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Albany Devils          1  1  1  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0  10   5  |  10  17  27   0   6   4   0   43    3   22   18    0   44   13 
Bridgeport SoundTige   1  1  0  1  0  0  0  0   4   6  |  0  0  0  0  0  0  0   0   0  |   4   6  10   1   2   1   0   25    2   13   10    0   33    6 
Connecticut Whale      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Binghamton Sénateurs   1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Adirondack Phantoms    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Portland Pirates       3  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wilkes-Barre/Scranto   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Worcester Sharks       3  3  1  2  0  0  0  0  15  19  |  1  0  1  0  0  0  0   6   8  |  15  24  39   4   5   6   0   97   27   30   40    0   96   23 
Peoria Rivermen        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolks Admirals      1  1  1  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   8   2  |   8  13  21   2   6   0   0   36   13   14    9    0   24    4 
Toronto Marlies        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago Wolves         2  1  1  0  0  0  0  0   7   3  |  0  0  0  0  0  0  0   0   0  |   7   9  16   0   3   4   0   32    5   12   15    0   35    9 
Hershey Bears          1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St-John's IceCaps      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               6  2  4  0  0  0  0  27  34  |  2  1  1  0  0  0  0  13  14  |  27  43  70   6   8  13   0  200   58   60   82    0  212   73 
Vs Conference            10  5  5  0  0  0  0  56  54  |  5  3  2  0  0  0  0  35  31  |  56  88 144   7  20  29   0  333   78  115  140    0  344  110 
Since Last GM Reset      16  7  7  0  0  1  1  86  76  |  8  5  2  0  0  1  0  56  40  |  86 137 223  12  38  35   3  549  128  209  205   13  518  157 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Rochester Americans     24   13    5   2     40%    1   0    100%    0    58%    52%    60%    20    25    21     9    12    13   0  0 
Abbostford Heats         0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Charlotte Checkers      19   26    6   1     17%    5   1     80%    0    57%    46%    47%    21    22    22    11    12    11   0  0 
Rockford IceHogs        22   21    4   3     75%    5   3     40%    0    69%    61%    58%    19    23    19     9    14     9   0  0 
Lake Erie Monsters       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Springfield Falcons      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Texas Stars             40   24    3   0      0%    4   1     75%    0    47%    35%    45%    20    21    18     9    12     9   0  0 
Grand Rapids Griffin    59   15    2   2    100%   12   3     75%    0    67%    75%    59%    25    18    17     9     8     9   0  0 
Oklahoma City Barons    13   16    7   4     57%    1   1      0%    0    67%    80%    77%    27    20    13     5    12     8   0  0 
San Antonio Rampage      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Manchester Monarchs     40   40   12   2     17%    8   5     38%    1    73%    63%    80%    40    46    34    15    25    20   0  0 
Houston Aeros            0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Hamilton Bulldogs       18   25    1   0      0%    4   0    100%    0    43%    33%    57%    20    21    19    10    12    10   0  0 
Milwaukee Admirals       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Albany Devils           76   20    6   4     67%    3   0    100%    0    71%    58%    70%    22    20    18     8    11    11   0  0 
Bridgeport SoundTige    35   24    3   1     33%    3   2     33%    0    53%    58%    40%    20    20    20    10    10    10   0  1 
Connecticut Whale        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Binghamton Sénateurs     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Adirondack Phantoms      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Portland Pirates         0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Wilkes-Barre/Scranto     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Worcester Sharks       106   57    9   5     56%   16   5     69%    0    58%    60%    62%    67    62    51    25    34    26   0  0 
Peoria Rivermen          0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Norfolks Admirals       48   20    4   0      0%    4   0    100%    1    50%    62%    74%    16    22    21    10    11    11   0  0 
Toronto Marlies          0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Chicago Wolves          26   24    6   3     50%    0   0      0%    0    50%    62%    58%    20    22    18     7    11    12   0  0 
Hershey Bears            0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
St-John's IceCaps        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Vs Division            186  121   24   7     29%   28  11     61%    1    62%    56%    65%   127   129   104    49    71    55   0  0 
Vs Conference          306  197   43  19     44%   46  18     61%    1    63%    61%    64%   218   211   171    79   116    93   0  0 
Since Last GM Reset    526  325   68  27     40%   66  21     68%    2    60%    57%    63%   336   342   292   137   184   159   0  1 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rochester Americans    3  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Abbostford Heats       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Charlotte Checkers     1  1  0  0  0  1  0  0   9  10  |  0  0  0  0  0  0  0   0   0  |   9  15  24   2   4   3   0   44   19   11   14    0   35   16 
Rockford IceHogs       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lake Erie Monsters     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Springfield Falcons    1  1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   8  13   0   1   4   0   25    4    7   14    0   24    8 
Texas Stars            1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grand Rapids Griffin   1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oklahoma City Barons   1  1  1  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   8   2  |   8  12  20   2   4   2   0   33    8   12   13    0   28    8 
San Antonio Rampage    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarchs    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Houston Aeros          1  1  0  1  0  0  0  0   4   6  |  0  0  0  0  0  0  0   0   0  |   4   4   8   1   2   1   0   25    9   11    5    0   34    6 
Hamilton Bulldogs      3  1  0  0  0  1  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   6  10   0   1   3   0   37   11   17    7    2   28   18 
Milwaukee Admirals     1  1  0  0  0  1  0  0   5   6  |  1  0  0  0  1  0  0   5   6  |   5  10  15   1   2   2   0   32    5   15   12    0   34    8 
Albany Devils          1  1  1  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   9   5  |   9  13  22   4   4   1   0   34   13    9   12    0   29    7 
Bridgeport SoundTige   1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Connecticut Whale      1  1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  10  16   1   4   1   0   51   26   12   13    0   32    8 
Binghamton Sénateurs   3  1  0  1  0  0  0  0   6  11  |  1  0  1  0  0  0  0   6  11  |   6   9  15   1   3   2   0   39   13    8   18    0   48   24 
Adirondack Phantoms    2  2  0  1  1  0  0  0   8  14  |  0  0  0  0  0  0  0   0   0  |   8  15  23   0   4   3   1   72   24   29   18    1   94   26 
Portland Pirates       1  1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   1   0   30   14    5   11    0   35    9 
Wilkes-Barre/Scranto   1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Worcester Sharks       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Peoria Rivermen        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolks Admirals      2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Marlies        3  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago Wolves         2  1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   1   2   1   0   0   0   15    7    1    7    0   17    6 
Hershey Bears          1  1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   9  14   1   3   1   0   15    1   11    3    0   43   13 
St-John's IceCaps      1  1  1  0  0  0  0  0   7   6  |  0  0  0  0  0  0  0   0   0  |   7  12  19   1   5   1   0   36    9   20    7    0   31    7 
Vs Division               2  0  1  0  1  0  0  10  16  |  1  0  1  0  0  0  0   6  11  |  10  15  25   1   4   5   0   76   24   25   25    2   76   42 
Vs Conference             9  4  2  1  2  0  0  54  57  |  4  3  1  0  0  0  0  26  22  |  54  89 143  10  28  15   1  328  116  117   92    3  340  119 
Since Last GM Reset      15  6  5  1  3  0  0  79  83  |  8  5  2  0  1  0  0  45  37  |  79 127 206  16  37  25   1  488  163  168  154    3  512  164 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch          0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Rochester Americans      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Abbostford Heats         0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Charlotte Checkers       4   15    3   1     33%    3   1     67%    0    50%    56%    44%    21    27    14     7    20     7   0  0 
Rockford IceHogs         0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Lake Erie Monsters       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Springfield Falcons      8   12    6   0      0%    4   0    100%    0    59%    67%    57%    24    21    15     9    12     8   0  0 
Texas Stars              0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Grand Rapids Griffin     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Oklahoma City Barons    59   19    6   4     67%    2   0    100%    0    53%    42%    57%    20    19    21    11     9    10   0  0 
San Antonio Rampage      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Manchester Monarchs      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Houston Aeros           43   23    5   1     20%    4   1     75%    0    65%    50%    47%    21    18    21    11     7    10   0  0 
Hamilton Bulldogs       57   25    2   1     50%    5   1     80%    0    53%    48%    42%    21    22    19    11    13     8   0  0 
Milwaukee Admirals      27   12    5   1     20%    4   1     75%    0    50%    26%    43%    21    22    19    11    15     7   0  0 
Albany Devils           34    9    4   3     75%    3   0    100%    0    64%    33%    50%    23    21    16     9    13     7   0  0 
Bridgeport SoundTige     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Connecticut Whale       29   17    4   0      0%    1   1      0%    0    45%    50%    47%    16    28    16     8    20     8   0  0 
Binghamton Sénateurs    18   12    3   1     33%    3   2     33%    0    53%    41%    46%    25    19    16     9    12     7   0  0 
Adirondack Phantoms     78   22   11   1      9%    8   5     38%    0    43%    48%    53%    51    44    27    16    29    13   0  0 
Portland Pirates        16   11    4   0      0%    2   0    100%    0    38%    48%    61%    22    20    17     8    11    10   0  0 
Wilkes-Barre/Scranto     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Worcester Sharks         0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Peoria Rivermen          0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Norfolks Admirals        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Toronto Marlies          0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Chicago Wolves          14   15    3   1     33%    2   0    100%    0    71%    58%    40%    19    17    24    10     6    13   0  0 
Hershey Bears           29   18    8   3     38%    3   3      0%    0    58%    68%    61%    22    19    20     9     8    11   0  0 
St-John's IceCaps       14   11    4   1     25%    2   1     50%    0    71%    42%    35%    20    23    17     9    17     7   0  0 
Vs Division             75   37    5   2     40%    8   3     63%    0    53%    44%    45%    46    41    35    20    25    14   0  0 
Vs Conference          263  129   39  11     28%   28  14     50%    0    51%    48%    48%   198   202   143    78   131    67   0  0 
Since Last GM Reset    430  221   68  18     26%   46  16     65%    0    52%    48%    49%   326   319   260   137   192   125   0  0 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch        1  1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   5   9   0   1   2   2   35   10   13   11    5   42   13 
Providence Bruins      3  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Abbostford Heats       1  1  1  0  0  0  0  0  10   6  |  0  0  0  0  0  0  0   0   0  |  10  18  28   1   4   5   0   39    5   15   19    0   35   10 
Charlotte Checkers     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rockford IceHogs       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lake Erie Monsters     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Springfield Falcons    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Texas Stars            2  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   0   3   0   0   20    9    9    2    0   18   10 
Grand Rapids Griffin   1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oklahoma City Barons   1  1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0   15   11    4    0    0   21    4 
San Antonio Rampage    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manchester Monarchs    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Houston Aeros          1  1  0  0  1  0  0  0   9   8  |  1  0  0  1  0  0  0   9   8  |   9  15  24   0   5   3   1   41    7   21   12    1   48   24 
Hamilton Bulldogs      3  2  1  0  1  0  0  0  12   9  |  2  1  0  1  0  0  0  12   9  |  12  23  35   2   4   5   1   74   10   25   38    1   53   19 
Milwaukee Admirals     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Albany Devils          1  1  0  0  1  0  0  0   5   4  |  1  0  0  1  0  0  0   5   4  |   5  10  15   1   2   1   1   39   16    8   13    2   22   11 
Bridgeport SoundTige   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Connecticut Whale      1  1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   0   2   1   21    3    7   11    3   27    8 
Binghamton Sénateurs   3  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Adirondack Phantoms    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Portland Pirates       1  1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   1   1   0   40   15   13   12    0   27   16 
Wilkes-Barre/Scranto   1  1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   1   0   0   25   12    6    7    0   34   18 
Worcester Sharks       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Peoria Rivermen        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Norfolks Admirals      2  1  0  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   6   7  |   6  12  18   0   4   2   0   25    5    9   11    0   40   12 
Toronto Marlies        3  1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   1   2   0   19    3    6   10    0   29   10 
Chicago Wolves         1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hershey Bears          1  1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   17   12    1    4    0   39   14 
St-John's IceCaps      1  1  1  0  0  0  0  0   9   4  |  0  0  0  0  0  0  0   0   0  |   9  14  23   2   2   5   0   38    6   15   17    0   23   13 
Vs Division               3  1  1  1  0  0  0  15  15  |  2  1  0  1  0  0  0  12   9  |  15  29  44   2   5   7   1   93   13   31   48    1   82   29 
Vs Conference             9  2  4  2  0  1  0  40  41  |  5  1  2  2  0  0  0  24  25  |  40  73 113   5  14  18   3  258   67   77  111    6  267  105 
Since Last GM Reset      15  5  5  3  0  2  0  71  65  |  8  2  2  3  0  1  0  40  37  |  71 125 196   8  29  29   6  448  124  152  167   12  458  182 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch         42   26    1   0      0%    5   2     60%    1    48%    42%    40%    25    20    21    12    11     8   0  0 
Providence Bruins        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Abbostford Heats        11   18    3   1     33%    2   0    100%    0    35%    63%    44%    20    24    16     8    16     8   0  0 
Charlotte Checkers       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Rockford IceHogs         0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Lake Erie Monsters       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Springfield Falcons      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Texas Stars             28   32    2   0      0%    3   0    100%    1    74%    60%    50%    16    22    22    10    10    12   0  0 
Grand Rapids Griffin     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Oklahoma City Barons    16   20    1   0      0%    4   2     50%    0    58%    50%    30%    18    18    24    11     7    12   0  0 
San Antonio Rampage      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Manchester Monarchs      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Houston Aeros           30   17    6   3     50%    5   2     60%    0    63%    79%    60%    22    21    17     8    12    10   0  0 
Hamilton Bulldogs       19   25    6   0      0%    7   4     43%    0    38%    46%    43%    40    45    37    21    28    15   0  0 
