WWW.NSHL.CA
Lien Rapide >>
Fichier Trios Classement Equipes Matchs du Jour Forum NSHL.CA

Pro Team Roster for NSHL.CA

Update - 13 décembre 2011 at 19:23

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Black Hawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Los Angeles Kings | Minnesota Wild | Montréal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Sénateurs | Philadelphie Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

General Manager : Jo the game
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Randy Carlyle
Morale : 40
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf                  C         100,00    96 52 84 80 96 95 95 88 79 99 75 77 77 87 86 50 50 81    0  26    5 750 000 $  2 
Saku Koivu                    C         100,00    60 50 80 79 80 90 90 84 86 73 66 77 68 99 99 1  50 74    0  37    2 500 000 $  1 
Bobby Ryan                    C LW      100,00    81 52 79 78 88 93 93 85 61 77 84 76 87 75 72 70 50 77    0  24    5 562 000 $  4 
Brandon McMillan(R)           C LW      100,00    64 50 78 74 66 79 79 65 62 57 65 69 63 67 63 65 50 64    0  21      665 000 $  2 
Andrew Cogliano               C LW RW   100,00    65 54 73 89 65 87 87 64 72 64 61 72 64 64 64 65 50 68    0  24    2 150 000 $  3 
Jason Blake                     LW      100,00    66 52 73 78 67 81 81 67 50 58 67 68 66 88 85 1  50 67    0  38    3 000 000 $  1 
Niklas Hagman                   LW RW   100,00    56 50 77 64 66 80 80 64 50 59 63 67 71 96 84 15 50 64    0  32    3 000 000 $  1 
Corey Perry                        RW   100,00    62 54 73 84 94 97 97 92 56 83 99 80 94 86 85 50 50 82    0  26    5 375 000 $  2 
Teemu Selanne                      RW   100,00    53 52 76 83 81 87 87 85 66 90 85 75 80 99 99 1  50 79    0  41    4 000 000 $  1 
George Parros                      RW   100,00    70 99 37 57 55 67 67 52 50 50 53 66 47 77 79 5  50 57    0  31      875 000 $  1 
Sheldon Brookbank               LW RW D 100,00    72 78 52 64 66 69 69 57 50 50 50 67 56 81 79 5  50 63    0  31      800 000 $  1 
Lubomir Visnovsky                     D 100,00    60 50 88 86 86 95 95 86 50 89 73 91 70 99 98 1  50 82    0  35    5 000 000 $  2 
Toni Lydman                           D 100,00    79 50 83 73 92 90 90 73 50 72 56 99 61 99 94 1  50 80    0  34      525 000 $  1 
Francois Beauchemin                   D 100,00    72 50 86 75 76 92 92 60 50 61 60 80 60 86 79 15 50 72    0  31    3 000 000 $  2 
Cam Fowler(R)                         D 100,00    59 50 89 83 72 89 89 78 50 81 66 71 76 67 64 85 50 71    0  20      900 000 $  2 
Kyle Cumiskey                         D 100,00    54 50 78 79 76 77 77 72 50 72 56 78 59 67 64 40 50 69    0  25      709 000 $  1 
Kurtis Foster                         D 100,00    67 52 77 70 68 79 79 70 50 65 64 65 64 78 72 30 50 67    0  30    1 800 000 $  1 
Luca Sbisa                            D 100,00    91 62 76 74 65 78 78 67 50 60 54 64 58 67 68 75 50 67    0  21    1 200 000 $  4 
Nathan Guenin                         D 100,00    84 50 71 67 66 67 67 55 50 50 50 67 56 69 68 25 50 63    0  29      525 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  100,00    86 85 90 82 88 86 86 88 88 87 88 74 73 10 50 82    0  29    4 500 000 $  3 
Dan Ellis                     G  100,00    71 79 79 70 73 71 71 73 73 72 73 69 77 25 50 71    0  31    1 500 000 $  1 

Boston Bruins

General Manager : Pat
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Claude Julien
Morale : 40
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron              C         100,00    62 50 83 80 84 88 88 86 92 76 73 85 71 80 80 50 50 76    0  26    5 900 000 $  3 
David Krejci                  C         100,00    65 54 82 83 80 89 89 84 80 91 67 76 65 85 77 50 50 76    0  25    4 000 000 $  4 
Marc Savard                   C         100,00    56 56 65 78 64 78 70 74 77 66 60 55 60 85 84 1  50 65    0  34    7 000 000 $  6 
Chris Kelly                   C LW      100,00    65 52 81 75 78 83 83 73 80 64 64 83 63 80 74 20 50 70    0  31    2 000 000 $  1 
Gregory Campbell              C LW      100,00    77 72 60 74 70 81 81 69 79 60 63 76 62 75 80 35 50 68    0  27    1 200 000 $  1 
Rich Peverley                 C LW RW   100,00    54 52 80 74 70 89 89 70 86 63 68 73 69 72 68 15 50 68    0  29    1 400 000 $  4 
Tyler Seguin(R)               C LW RW   100,00    57 50 79 87 66 78 78 66 72 60 64 69 75 65 64 95 50 66    0  19      900 000 $  2 
Milan Lucic                     LW      100,00    87 64 57 76 84 85 85 86 54 73 81 77 72 73 82 65 50 75    0  23    4 000 000 $  2 
Daniel Paille                   LW      100,00    62 58 71 85 69 73 73 68 50 56 61 71 61 85 78 45 50 66    0  27    1 150 000 $  1 
Benoit Pouliot                  LW      100,00    72 56 61 70 68 77 77 68 61 59 63 69 69 75 71 65 50 65    0  25    1 100 000 $  1 
Brad Marchand(R)                LW RW   100,00    75 55 70 84 89 82 82 83 55 62 72 74 70 74 74 55 50 72    0  23    2 000 000 $  2 
Shawn Thornton                  LW RW   100,00    82 80 52 59 68 75 75 66 70 55 60 74 61 93 90 1  50 65    0  34      800 000 $  1 
Nathan Horton                      RW   100,00    68 64 67 77 83 85 85 85 58 70 78 73 70 71 73 60 50 73    0  26    4 500 000 $  2 
Zdeno Chara                           D 100,00    84 54 76 72 99 97 97 78 50 80 70 98 66 99 97 1  50 83    0  34    8 500 000 $  7 
Dennis Seidenberg                     D 100,00    85 52 84 77 88 93 93 80 50 74 62 91 62 93 86 15 50 80    0  30    3 250 000 $  3 
Joe Corvo                             D 100,00    59 50 90 78 81 95 95 73 50 78 66 84 63 82 77 1  50 75    0  34    2 500 000 $  1 
Johnny Boychuk                        D 100,00    80 58 81 74 86 84 84 73 50 64 58 89 60 76 77 35 50 75    0  27    2 000 000 $  1 
Andrew Ference                        D 100,00    70 60 72 74 78 79 79 73 50 63 60 82 60 92 88 1  50 73    0  32    2 250 000 $  2 
Adam McQuaid(R)                       D 100,00    78 80 55 70 82 75 75 73 50 64 58 85 60 76 77 55 50 72    0  25      600 000 $  4 
Steven Kampfer(R)                     D 100,00    70 50 83 74 71 76 76 75 50 60 66 70 64 62 62 55 50 67    0  23      637 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100,00    97 88 88 98 98 96 92 98 99 93 93 88 90 1  50 92    0  37    5 000 000 $  2 
Tuukka Rask                   G  100,00    80 78 79 84 82 80 80 82 82 81 78 72 66 60 50 77    0  24    1 500 000 $  1 

Buffalo Sabres

General Manager : le poney
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Lindy Ruff
Morale : 40
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Derek Roy                     C         100,00    57 50 80 86 79 86 86 82 78 94 73 75 74 82 84 35 50 77    0  28    4 500 000 $  2 
Tyler Ennis(R)                C LW      100,00    58 50 82 84 72 84 84 75 50 69 70 70 78 69 67 75 50 70    0  22      875 000 $  1 
Jochen Hecht                  C LW      100,00    57 50 77 71 69 86 86 67 71 61 65 77 74 99 97 10 50 69    0  34    3 000 000 $  1 
Paul Gaustad                  C LW      100,00    76 60 63 66 72 83 83 71 90 59 62 76 62 80 80 15 50 67    0  29    2 500 000 $  1 
Brad Boyes                    C    RW   100,00    61 50 80 75 74 86 86 75 65 78 67 70 78 82 84 35 50 71    0  29    4 000 000 $  1 
Thomas Vanek                    LW RW   100,00    56 50 83 82 83 87 87 87 50 78 83 71 86 81 81 50 50 76    0  27    6 400 000 $  3 
Drew Stafford                   LW RW   100,00    64 50 78 78 85 83 83 88 50 68 89 72 81 74 70 55 50 74    0  26    4 000 000 $  4 
Ville Leino                     LW RW   100,00    58 50 84 75 75 85 85 77 78 74 69 72 74 76 72 20 50 71    0  28    6 000 000 $  6 
Nathan Gerbe                    LW RW   100,00    63 50 73 76 69 79 79 70 50 59 71 71 77 65 62 45 50 66    0  24    1 250 000 $  3 
Ales Kotalik                    LW RW   100,00    67 50 78 62 64 73 73 57 70 52 59 54 50 81 75 1  50 59    0  32    3 000 000 $  1 
Jason Pominville                   RW   100,00    57 52 85 80 76 88 88 78 64 74 75 76 72 80 78 35 50 73    0  29    5 500 000 $  3 
Christian Ehrhoff                     D 100,00    64 50 81 80 86 93 93 82 50 86 70 89 66 88 81 25 50 79    0  29   10 000 000 $  9 
Robyn Regehr                          D 100,00    85 54 79 74 83 88 88 67 50 65 55 86 58 86 84 25 50 75    0  31    4 000 000 $  2 
Tyler Myers                           D 100,00    72 50 84 79 80 90 90 77 50 77 65 81 65 70 70 75 50 75    0  21      875 000 $  8 
Jordan Leopold                        D 100,00    61 50 84 76 78 91 91 75 50 74 70 79 66 87 83 25 50 74    0  31    3 000 000 $  2 
Andrej Sekera                         D 100,00    63 50 85 78 78 86 86 73 50 77 56 80 59 76 71 50 50 73    0  25    4 250 000 $  4 
Mike Weber                            D 100,00    94 58 64 70 75 77 77 71 50 67 61 76 61 68 69 60 50 70    0  23      900 000 $  2 
Shaone Morrisonn                      D 100,00    79 50 79 70 70 76 76 63 50 54 52 71 57 76 71 40 50 67    0  28    2 075 000 $  1 
Marc-Andre Gragnani(R)                D 100,00    56 50 85 71 64 69 69 67 50 58 58 62 60 70 66 50 50 62    0  24      550 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100,00    92 87 93 91 91 89 89 91 91 90 87 80 95 10 50 87    0  31    6 250 000 $  3 
Jhonas Enroth(R)              G  100,00    71 62 62 74 67 69 69 68 69 67 68 62 60 65 50 66    0  23      625 000 $  2 

Calgary Flames

General Manager : labride
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 40
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen                  C         100,00    59 54 78 73 73 88 88 73 79 78 68 71 72 99 97 30 50 72    0  33    3 000 000 $  1 
Matt Stajan                   C         100,00    62 50 76 69 65 80 80 63 80 67 56 71 58 71 67 40 50 64    0  27    4 500 000 $  3 
Curtis Glencross              C LW      100,00    69 56 74 72 77 85 85 77 61 60 75 79 74 68 68 15 50 70    0  28    2 700 000 $  4 
Mikael Backlund(R)            C LW      100,00    55 50 79 70 64 78 78 62 74 58 61 72 61 68 67 70 50 63    0  22      787 000 $  1 
Brendan Morrison              C LW RW   100,00    53 50 84 74 71 84 84 72 78 78 61 75 63 90 88 1  50 70    0  36      850 000 $  1 
David Moss                    C LW RW   100,00    74 50 78 68 69 80 80 68 68 59 74 71 67 72 68 15 50 67    0  29    1 300 000 $  1 
Roman Horak(R)                  LW      100,00    67 68 64 69 59 82 79 66 65 68 65 62 73 37 39 89 50 63    0  20      605 000 $  3 
Alex Tanguay                    LW RW   100,00    54 50 83 79 75 92 92 77 60 84 73 72 90 89 79 25 50 74    0  32      500 000 $  1 
Rene Bourque                    LW RW   100,00    66 50 79 74 78 88 88 81 50 65 78 65 85 70 68 10 50 70    0  30    4 000 000 $  5 
Blake Comeau                    LW RW   100,00    73 52 78 78 69 90 90 69 55 63 76 67 69 69 65 50 50 69    0  25    2 500 000 $  1 
Tom Kostopoulos                 LW RW   100,00    74 62 64 60 70 78 78 69 50 55 59 72 61 79 76 1  50 64    0  32    1 100 000 $  1 
Jarome Iginla                      RW   100,00    68 54 84 81 82 94 94 85 77 76 93 73 82 92 99 15 50 79    0  34    7 000 000 $  2 
Lee Stempniak                      RW   100,00    72 52 85 77 72 83 83 72 55 60 69 72 72 72 71 20 50 68    0  28    2 300 000 $  1 
Jay Bouwmeester                       D 100,00    62 50 89 82 83 98 98 68 50 69 58 87 61 76 83 55 50 76    0  28    6 600 000 $  3 
Mark Giordano                         D 100,00    76 56 78 78 79 92 92 76 50 84 63 80 63 73 71 20 50 75    0  28    4 600 000 $  5 
Scott Hannan                          D 100,00    65 50 80 71 76 84 84 64 50 60 52 77 57 90 82 20 50 70    0  32    1 000 000 $  1 
Cory Sarich                           D 100,00    85 56 69 67 72 79 79 66 50 63 58 73 60 84 81 15 50 69    0  33    3 300 000 $  1 
Anton Babchuk                         D 100,00    51 50 81 72 76 78 78 74 50 73 66 77 63 74 69 45 50 69    0  27    2 500 000 $  2 
Chris Butler                          D 100,00    62 50 78 71 71 78 78 68 50 61 56 72 59 67 64 45 50 66    0  25    1 300 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100,00    90 96 96 80 91 89 89 91 91 90 92 92 87 1  50 87    0  35    6 000 000 $  3 
Henrik Karlsson               G  100,00    63 63 63 70 69 67 67 69 69 68 66 62 65 25 50 66    0  28      850 000 $  2 

Caroline Hurricanes

General Manager : Fortier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Paul Maurice
Morale : 40
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Eric Staal                    C         100,00    64 50 76 80 89 96 96 80 84 80 83 76 72 78 79 60 50 77    0  27    7 750 000 $  5 
Brandon Sutter                C         100,00    61 52 83 77 66 86 86 63 77 57 64 81 63 65 67 70 50 67    0  22    1 500 000 $  3 
Tim Brent                     C         100,00    69 52 76 67 62 77 77 60 79 56 58 72 59 76 69 40 50 63    0  27      700 000 $  2 
Jussi Jokinen                 C LW RW   100,00    58 50 82 77 75 86 86 75 75 79 72 76 79 89 79 20 50 73    0  28    3 000 000 $  3 
Jeff Skinner(R)               C LW RW   100,00    62 50 78 84 76 86 86 78 57 72 81 69 85 57 56 90 50 72    0  19      900 000 $  2 
Patrick Dwyer                 C LW RW   100,00    82 50 81 68 61 79 79 59 56 55 58 75 59 67 65 30 50 63    0  28      600 000 $  2 
Zach Boychuk                  C LW RW   100,00    76 50 81 71 57 70 70 57 50 54 60 54 60 64 63 75 50 59    0  22      787 000 $  1 
Tuomo Ruutu                     LW RW   100,00    99 50 76 78 73 79 79 86 67 87 74 71 75 90 85 45 50 76    0  28    4 400 000 $  1 
Chad LaRose                     LW RW   100,00    87 52 75 72 65 85 85 65 50 57 66 67 64 78 76 10 50 66    0  29    1 500 000 $  2 
Alexei Ponikarovsky             LW RW   100,00    87 50 72 63 64 77 77 60 50 56 57 71 59 80 77 10 50 63    0  31    1 500 000 $  1 
Jiri Tlusty                     LW RW   100,00    58 50 74 66 62 72 72 59 50 54 59 66 60 67 63 65 50 60    0  23      525 000 $  1 
Anthony Stewart                    RW   100,00    68 52 70 66 73 82 82 73 54 66 64 67 63 70 68 50 50 66    0  26      800 000 $  2 
Tomas Kaberle                         D 100,00    55 50 90 81 79 90 90 73 50 84 58 79 61 98 87 1  50 75    0  33      525 000 $  1 
Joni Pitkanen                         D 100,00    63 50 80 77 77 96 96 76 50 83 61 78 62 83 78 50 50 75    0  28    4 500 000 $  3 
Tim Gleason                           D 100,00    91 56 73 74 76 86 86 66 50 63 54 78 58 80 80 40 50 72    0  28    3 500 000 $  1 
Bryan Allen                           D 100,00    74 60 66 72 76 80 80 68 50 64 60 76 61 80 77 35 50 70    0  31    3 150 000 $  1 
Jamie McBain(R)                       D 100,00    56 50 81 77 72 82 82 74 50 74 63 72 62 66 64 60 50 69    0  23      735 000 $  1 
Jay Harrison                          D 100,00    73 64 69 68 72 75 75 63 50 57 56 73 58 74 72 30 50 66    0  29      650 000 $  2 
Derek Joslin                          D 100,00    71 50 83 67 68 71 71 73 50 66 60 66 61 69 66 40 50 65    0  24      650 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Cam Ward                      G  100,00    93 95 99 90 94 92 92 94 94 93 96 70 85 45 50 89    0  27    6 300 000 $  5 
Brian Boucher                 G  100,00    70 76 76 75 74 72 72 74 74 73 73 80 78 10 50 72    0  34      900 000 $  2 

Chicago Black Hawks

General Manager : Rangers
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joel Quenneville
Morale : 40
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews                C         100,00    65 50 88 88 89 95 95 90 92 82 83 84 88 74 80 75 50 80    0  23    6 000 000 $  4 
Dave Bolland                  C         100,00    61 50 78 79 75 85 85 75 78 70 70 86 66 76 77 50 50 72    0  25    3 375 000 $  3 
Jamal Mayers                  C    RW   100,00    74 76 46 56 71 72 72 71 75 56 53 68 58 93 91 1  50 63    0  37      550 000 $  1 
Patrick Sharp                 C LW RW   100,00    66 50 79 85 87 90 90 90 72 79 88 84 82 77 77 25 50 79    0  29    4 200 000 $  6 
Michael Frolik                C LW RW   100,00    58 50 82 75 69 83 83 69 61 68 61 70 68 67 64 70 50 66    0  23    3 000 000 $  3 
Andrew Brunette                 LW      100,00    53 50 85 65 71 86 86 71 54 68 68 68 65 90 88 1  50 68    0  38    2 000 000 $  1 
Bryan Bickell(R)                LW      100,00    87 54 74 66 73 82 82 72 50 61 68 72 64 76 73 50 50 68    0  25      525 000 $  2 
Rostislav Olesz                 LW RW   100,00    73 50 81 68 67 78 78 65 50 61 61 73 61 78 70 60 50 65    0  26    3 400 000 $  3 
Viktor Stalberg                 LW RW   100,00    71 52 73 62 68 76 76 66 71 56 63 71 72 67 66 35 50 63    0  25      900 000 $  2 
Daniel Carcillo                 LW RW   100,00    74 88 37 61 73 68 68 68 65 51 56 68 59 75 74 40 50 61    0  26      775 000 $  1 
Patrick Kane                       RW   100,00    53 50 82 93 88 90 90 87 50 88 80 72 83 70 70 80 50 78    0  23    6 000 000 $  4 
Marian Hossa                       RW   100,00    62 50 79 86 80 90 90 81 75 80 82 82 77 99 97 25 50 78    0  32    7 900 000 $  9 
Duncan Keith                          D 100,00    59 50 93 92 81 99 99 84 50 87 62 90 62 76 78 40 50 80    0  28    8 000 000 $  9 
Brent Seabrook                        D 100,00    95 52 83 77 86 95 95 75 50 88 64 89 63 78 81 50 50 80    0  26    7 000 000 $  5 
Steve Montador                        D 100,00    69 56 66 70 79 83 83 71 50 73 61 81 61 80 78 1  50 72    0  31    4 600 000 $  4 
Niklas Hjalmarsson                    D 100,00    59 52 79 73 77 82 82 65 50 56 56 80 59 69 67 50 50 69    0  24    3 500 000 $  3 
Sami Lepisto                          D 100,00    64 52 73 71 73 79 79 68 75 63 60 75 61 75 71 40 50 68    0  27      750 000 $  1 
Sean O'Donnell                        D 100,00    61 64 67 62 71 77 77 69 50 66 52 70 57 99 94 1  50 67    0  40      850 000 $  1 
Nick Leddy(R)                         D 100,00    59 50 83 74 67 71 71 66 50 54 62 68 62 62 59 80 50 64    0  20      900 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  100,00    85 88 90 88 87 89 89 88 89 87 88 72 74 45 50 84    0  27    3 250 000 $  3 
Ray Emery                     G  100,00    75 60 60 80 75 77 77 76 77 75 76 74 74 25 50 73    0  29      600 000 $  1 

Colorado Avalanche

General Manager : bear
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 40
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Matt Duchene                  C         100,00    59 52 81 86 75 90 90 77 82 76 78 70 75 63 61 90 50 73    0  20      900 000 $  1 
Paul Stastny                  C         100,00    64 50 74 80 76 91 91 78 89 79 74 69 68 66 69 50 50 73    0  25    6 600 000 $  3 
Jay McClement                 C         100,00    63 50 82 68 64 86 86 60 82 56 57 78 59 81 75 35 50 65    0  28    1 500 000 $  1 
T.J. Galiardi                 C LW      100,00    67 50 82 76 73 80 80 75 69 59 66 70 64 61 60 60 50 67    0  23      700 000 $  1 
Ryan O'Reilly                 C LW      100,00    59 50 85 72 73 84 84 73 82 57 64 76 70 55 56 60 50 66    0  20      900 000 $  1 
Peter Mueller                 C LW RW   100,00    62 50 85 78 68 88 86 68 67 69 65 68 63 69 63 70 50 68    0  23    2 500 000 $  1 
Daniel Winnik                 C LW RW   100,00    59 52 80 67 67 85 85 63 52 57 61 79 61 63 65 30 50 65    0  26    1 000 000 $  1 
Gabriel Landeskog(R)            LW      100,00    70 62 82 73 74 89 84 70 64 67 67 65 76 34 41 93 50 66    0  19      925 000 $  3 
David Jones                     LW RW   100,00    67 50 82 72 75 88 88 77 63 59 79 67 74 66 63 30 50 69    0  27    2 500 000 $  1 
Milan Hejduk                       RW   100,00    51 50 84 77 76 87 87 78 55 79 75 72 77 99 92 1  50 74    0  35    2 600 000 $  1 
Jan Hejda                             D 100,00    80 50 87 72 78 87 87 69 75 65 60 78 61 81 76 5  50 72    0  33    3 250 000 $  4 
Erik Johnson                          D 100,00    69 54 79 78 78 91 91 72 50 71 64 72 65 66 64 75 50 71    0  23    3 000 000 $  1 
Ryan O'Byrne                          D 100,00    97 52 71 74 72 84 84 66 74 61 50 71 56 69 70 40 50 70    0  27    1 600 000 $  2 
Shane O'Brien                         D 100,00    84 60 68 70 78 80 80 65 50 56 54 79 58 79 76 25 50 70    0  28    1 100 000 $  1 
Ryan Wilson                           D 100,00    81 64 69 71 73 83 83 69 50 65 58 74 60 68 68 35 50 69    0  24    1 275 000 $  1 
Matt Hunwick                          D 100,00    67 52 82 71 68 81 81 70 50 62 52 68 57 75 72 30 50 67    0  26    1 550 000 $  1 
Kyle Quincey                          D 100,00    65 50 72 73 69 77 77 58 50 52 50 70 56 74 67 40 50 65    0  26    3 250 000 $  1 
Jonas Holos(R)                        D 100,00    56 50 84 72 65 77 77 65 50 62 50 65 56 73 66 45 50 64    0  24      625 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Semyon Varlamov               G  100,00    80 77 88 82 83 83 83 84 84 82 80 65 70 65 50 79    0  23    2 500 000 $  3 
Jean-Sebastien Giguere        G  100,00    70 73 83 77 72 74 74 73 74 72 73 82 78 10 50 73    0  34    1 250 000 $  2 

Columbus Blue Jackets

General Manager : DgRoBi
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 40
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Derick Brassard               C         100,00    74 52 74 80 72 86 86 74 75 73 69 65 65 67 65 70 50 70    0  24    3 000 000 $  3 
Mark Letestu(R)               C         100,00    63 52 80 70 69 79 79 69 84 58 68 69 71 74 69 25 50 66    0  26      650 000 $  2 
Samuel Pahlsson               C         100,00    80 50 82 64 65 83 83 61 83 56 57 78 59 97 90 1  50 66    0  33    2 650 000 $  1 
Derek MacKenzie               C         100,00    89 56 77 68 65 74 74 64 77 59 62 72 62 76 74 15 50 65    0  30      600 000 $  1 
Antoine Vermette              C LW      100,00    72 50 74 77 72 90 90 73 90 68 69 70 74 81 73 35 50 70    0  29    3 750 000 $  4 
Vaclav Prospal                C LW      100,00    72 50 84 73 72 78 78 75 75 69 69 62 65 99 89 1  50 69    0  36    1 750 000 $  1 
Jeff Carter                   C    RW   100,00    64 52 79 84 85 89 89 87 80 71 87 86 76 84 83 50 50 78    0  26    6 000 000 $  9 
Ryan Johansen(R)              C    RW   100,00    73 62 95 73 73 87 87 66 69 67 64 63 78 30 34 98 50 64    0  19      900 000 $  3 
R.J. Umberger                 C LW RW   100,00    70 50 80 75 81 91 91 82 72 72 75 75 72 78 76 35 50 73    0  29    4 500 000 $  6 
Matt Calvert(R)                 LW      100,00    68 50 79 72 68 73 73 69 50 59 71 64 70 64 61 55 50 64    0  21      713 000 $  2 
