WWW.NSHL.CA
Lien Rapide >>
Fichier Trios Classement Equipes Matchs du Jour Forum NSHL.CA

Pro Team Scoring for NSHL.CA

Update - 28 avril 2012 at 09:39

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Black Hawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Los Angeles Kings | Minnesota Wild | Montréal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Sénateurs | Philadelphie Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (ANA)             14  10  13  23   5  35  15  27  24  45  14  23 22,22%  12  323 23,06   1   7   8  13  48   0   0   0   0  44  1  1 51,83%  355   6  11  0  1 1,42   1   1  0  1  2  1  1  0  0  3  3  0 
Teemu Selanne (ANA)            16  10  12  22   4  23   5  24  25  60  13  24 16,67%   2  324 20,25   4   2   6   7  51   0   0   0   4  23  0  3 50,00%   22  13   0  0  0 1,36   0   1  0  0  0  0  0  1  1  2  3  0 
Bobby Ryan (ANA)               16   3  14  17   5  18  10  19  11  33  11  18  9,09%   9  331 20,69   1   5   6  13  58   0   0   0   0  27  0  0 44,30%   79   9   8  0  0 1,03   0   0  1  1  0  0  1  1  0  0  0  1 
Corey Perry (ANA)              12   8   8  16   2  15   5  15  22  38  12  32 21,05%   8  301 25,11   3   3   6   5  41   0   0   0   0  35  3  1 47,62%  105  10   3  0  0 1,06   1   1  0  0  1  1  1  0  0  2  1  1 
Saku Koivu (ANA)               16   3  11  14   2  13   5  20  24  52  13  19  5,77%   3  295 18,42   1   5   6   4  47   0   0   0   4  16  0  0 58,33%  180   8   3  0  0 0,95   0   0  0  0  0  0  0  1  1  1  0  0 
Lubomir Visnovsky (ANA)        14   3   7  10   7   5   5  18  26  25  22  17 12,00%  24  387 27,67   3   0   3   5  55   0   0   0   0  48  1  1     0%    0  11  16  0  0 0,52   0   0  0  1  0  0  0  1  1  0  1  0 
Jason Blake (ANA)              16   3   5   8   2  10   0  27  10  23   8   8 13,04%   8  244 15,27   1   1   2   1  25   0   0   0   0   0  2  0 18,18%   11   9   5  0  0 0,65   0   0  0  0  0  0  0  1  1  0  1  2 
Niklas Hagman (ANA)            16   3   4   7   3  10   0  16  20  20   7  10 15,00%   4  244 15,27   0   2   2   0  12   0   0   0   0  16  2  0 50,00%    6   1   2  0  0 0,57   0   0  0  0  0  0  0  1  1  1  0  0 
Andrew Cogliano (ANA)          16   3   4   7   3  15   5  29  22  34  11  15  8,82%   5  273 17,06   0   3   3   3  36   0   0   0   0   5  0  0 52,83%   53   9   2  0  0 0,51   0   0  0  0  1  0  0  1  1  1  0  0 
Toni Lydman (ANA)              16   2   2   4  10   6   0  26  28  20   2   6 10,00%  19  428 26,77   1   0   1   4  64   0   0   0   0  58  0  0     0%    0   3  15  0  0 0,19   0   0  0  1  0  0  0  1  1  0  0  2 
Cam Fowler (R) (ANA)           16   1   3   4  -7   2   0   9  13  28   7   7  3,57%  11  310 19,38   1   1   2   2  43   0   0   0   1  29  0  0     0%    0  11   5  0  0 0,26   0   0  0  0  0  0  0  1  1  0  0  0 
Kyle Cumiskey (ANA)            16   1   2   3   2  19   5   5  10   7   5   4 14,29%   3  206 12,88   1   0   1   1  15   0   0   0   0  18  0  0     0%    0   0   4  0  0 0,29   0   0  1  0  0  0  0  1  1  0  0  0 
Rick Schofield (R) (ANA)       11   1   1   2   4  10   0   6   8   2   3   0 50,00%   0   85  7,75   0   0   0   0   0   0   0   0   0   7  0  0 51,16%   43   0   1  0  0 0,47   0   0  0  0  0  0  1  1  0  0  0  0 
Brandon McMillan (R) (ANA)      7   0   2   2   1   2   0   6  12  10   3   3  0,00%   1   94 13,41   0   0   0   0   2   0   0   0   0   3  0  0 36,11%   36   4   2  0  0 0,43   0   0  0  0  0  0  0  1  1  0  0  0 
George Parros (ANA)            13   1   0   1   2   9   5  10   7   5   0   4 20,00%   0  104  7,98   0   0   0   0   0   0   0   0   0  19  1  0 40,00%   15   1   0  0  0 0,19   0   0  0  0  1  0  0  1  1  0  0  1 
Francois Beauchemin (ANA)      16   0   1   1  -4   4   0  10  27   9   5   3  0,00%  14  323 20,20   0   0   0   3  37   0   0   0   0  42  0  0     0%    0   1   6  0  0 0,06   0   0  1  0  0  0  0  1  1  0  0  0 
Peter Holland (R) (ANA)         1   0   0   0   0   0   0   0   0   1   0   1  0,00%   0    7  6,65   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    4   1   0  0  0 0,00   0   0  0  0  0  0  1  1  0  0  0  0 
Dan Sexton (ANA)                2   0   0   0  -1   0   0   0   1   1   0   1  0,00%   0   19  9,55   0   0   0   0   0   0   0   0   0   1  0  0  0,00%    1   0   1  0  0 0,00   0   0  0  0  0  1  1  0  0  0  0  0 
Matt Beleskey (ANA)             2   0   0   0   0   4   0   1   2   3   0   4  0,00%   0   15  7,27   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  1  1  0  0  0  0 
Nathan Guenin (ANA)             2   0   0   0   0   2   0   1   1   0   0   0     0%   0    9  4,28   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Luca Sbisa (ANA)                7   0   0   0   3  11   5   3   1   2   1   1  0,00%   1   65  9,32   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  1  0  0  1  1  0  0  0 
Mathieu Carle (ANA)            11   0   0   0   1   0   0   0   1   0   0   1     0%   2   37  3,35   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Kurtis Foster (ANA)            16   0   0   0   6   4   0   2  10   4   0   3  0,00%   3  144  8,99   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   1   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Sheldon Brookbank (ANA)        16   0   0   0   1  40  10  18  12   4   1   6  0,00%   5  130  8,11   0   0   0   0   0   0   0   0   0   0  0  0 60,00%    5   1   2  0  0 0,00   0   0  1  0  1  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Dan Ellis (ANA)                 1   1   0   0 0,897  2,77   65   0   0   3   29   12   0   0 0,667   3  1 15  0  0  0 
Jonas Hiller (ANA)             15  10   4   1 0,913  2,26  901   0   0  34  391  177   0   0 0,000   0 15  1  1  0  1 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (BOS)         12   8   9  17   3   2   0  16  23  48  11  23 16,67%   3  289 24,06   1   2   3   7  26   1   0   1   3  43  2  1 56,70%  261  10   3  1  0 1,18   1   2  0  0  0  1  1  0  0  2  1  2 
Nathan Horton (BOS)            14   7   8  15   3  30  10  26  14  48  15  31 14,58%   4  281 20,05   2   3   5   9  38   0   0   0   3  19  1  1 43,90%   41  11   9  0  0 1,07   0   1  0  0  2  2  2  0  0  1  3  1 
Brad Marchand (R) (BOS)        14   7   8  15   4  22  10  22  15  56  13  29 12,50%   4  245 17,50   2   4   6  14  33   0   0   0   0   7  0  0 22,22%    9  13   3  0  0 1,22   1   1  2  0  1  1  1  0  0  1  1  1 
David Krejci (BOS)             12   4  10  14   1   4   0  17  32  41  15  29  9,76%   4  293 24,44   2   2   4   5  28   0   0   0   0  36  0  1 51,60%  281  13   8  0  0 0,95   2   2  1  1  0  1  1  0  0  1  2  0 
Dennis Seidenberg (BOS)        14   0   8   8   7  26  10  22  18  16  11   8  0,00%  19  351 25,05   0   2   2   1  39   0   0   0   0  42  0  0     0%    0   7   5  0  0 0,46   0   0  0  0  1  0  0 14  1  0  2  0 
Milan Lucic (BOS)              12   6   1   7   0  22  10  24  10  37   6  17 16,22%   4  231 19,26   2   0   2   5  28   0   0   0   2  17  1  1 36,00%   25   4   4  0  0 0,61   1   1  0  0  0  0  0  1  1  1  0  0 
Zdeno Chara (BOS)              13   4   1   5   1   8   0  16  27  23   7   8 17,39%  15  374 28,75   1   1   2   6  37   0   0   0   0  42  1  0     0%    0  13  14  0  0 0,27   0   0  0  0  0  0  0  1  1  0  1  1 
Joe Corvo (BOS)                14   1   4   5   1   2   0   6  20  12   2  11  8,33%  11  293 20,90   1   1   2   3  27   0   1   1   1  30  0  0     0%    0  11   9  0  0 0,34   0   0  0  0  0  0  0  6  6  0  0  0 
Chris Kelly (BOS)              14   1   4   5   2   2   0   9  18  22  10  15  4,55%   3  213 15,24   1   2   3   3  14   0   0   0   0   6  0  0 50,00%  112   4   4  0  0 0,47   0   0  0  0  0  0  0 10  2  0  0  1 
Johnny Boychuk (BOS)           14   0   4   4   2  31  25   4  27  10   5   9  0,00%  19  284 20,32   0   2   2   2  27   0   0   0   0  30  0  0     0%    0   3   2  0  0 0,28   0   0  2  1  1  0  1 14  0  0  0  0 
Marc Savard (BOS)              14   1   2   3   1  19   5  12   6   9   1   7 11,11%   1  109  7,77   0   0   0   1   1   0   0   0   0   6  0  0 66,67%   27   5   1  0  0 0,55   0   0  0  0  1  0  0  8  7  0  0  0 
Rich Peverley (BOS)            14   0   3   3   5   8   0  10  11  16  11  15  0,00%   3  258 18,43   0   2   2   2  29   0   0   0   2  13  0  0 57,14%    7   0   2  0  0 0,23   0   0  0  0  0  0  0 14  8  0  0  0 
Shawn Thornton (BOS)            9   2   0   2  -2  17   5  11   6   7   0   4 28,57%   2  105 11,72   0   0   0   0   2   0   0   0   0   2  1  0 66,67%    3   0   2  0  0 0,38   0   0  0  0  1  0  0  0  0  0  0  0 
Tyler Seguin (R) (BOS)          6   1   1   2  -2   0   0   7   6  18   4   9  5,56%   2   87 14,42   1   0   1   1   1   0   0   0   0   3  1  0     0%    0   2   1  0  0 0,46   0   0  0  0  0  0  1  1  0  0  0  0 
Andrew Ference (BOS)           14   0   2   2  -1  11   5   4   8   8   2   3  0,00%   9  186 13,27   0   0   0   0   3   0   0   0   0   3  0  0     0%    0   0   4  0  0 0,22   0   0  0  0  1  0  0 14  9  0  0  0 
Daniel Paille (BOS)            14   0   1   1   0   0   0   8   8  11   3   4  0,00%   2  126  9,03   0   0   0   0   2   0   0   0   0   9  0  0 33,33%    3   1   2  0  0 0,16   0   0  0  0  0  0  0 14  8  0  0  0 
Gregory Campbell (BOS)         14   0   1   1  -3  33  15  19   6  24  11  16  0,00%   3  175 12,47   0   1   1   1   2   0   0   0   1   1  0  0 45,00%   40   8   0  0  0 0,11   0   0  1  0  1  0  0 14  8  0  0  0 
Adam McQuaid (R) (BOS)         14   0   1   1   1  24  10  15   8   8   5   1  0,00%   2  178 12,72   0   0   0   0   2   0   0   0   0  13  0  0     0%    0   3   4  0  0 0,11   0   0  2  0  1  0  0 14  2  0  0  0 
Andrew Bodnarchuk (BOS)         1   0   0   0   0   0   0   0   0   0   0   0     0%   0    6  5,55   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Trent Whitfield (BOS)           1   0   0   0   0  10  10   0   1   0   0   0     0%   0    5  5,03   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    4   0   1  0  0 0,00   0   0  1  0  0  0  1  1  0  0  0  0 
Steven Kampfer (R) (BOS)        9   0   0   0  -1   0   0   0   1   3   0   2  0,00%   1   43  4,77   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Benoit Pouliot (BOS)            9   0   0   0   2   2   0   4   4   1   0   0  0,00%   0   30  3,37   0   0   0   0   0   0   0   0   0   2  0  0 66,67%    3   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tim Thomas (BOS)               13   8   3   2 0,907  2,35  766   0   1  30  324  122   2   0 0,714   7 13  1  2  0  1 
Tuukka Rask (BOS)               3   1   0   0 0,923  1,93   93   0   0   3   39   16   0   0 0,000   0  1 13  0  0  0 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Boyes (BUF)               16   6  10  16   4  16   0  21  25  37   8  23 16,22%   6  301 18,82   3   3   6   8  46   0   0   0   0  10  0  0 47,15%  246   6   1  0  0 1,06   0   0  0  0  0  0  0  1  1  0  1  1 
Jason Pominville (BUF)         16   6   8  14   6   6   0  23  14  49  18  21 12,24%   4  309 19,32   1   3   4   8  44   1   0   1   2  20  0  1 38,89%   18  22   7  0  0 0,91   0   1  0  0  0  0  0  4  4  0  0  3 
Drew Stafford (BUF)            16   7   6  13  -2  18   0  31  17  49  18  41 14,29%   9  351 21,94   1   3   4   4  51   0   1   1   1  28  1  0 44,12%   34   9  10  0  0 0,74   1   2  0  0  0  0  0  1  1  0  0  0 
Thomas Vanek (BUF)             14   4   8  12   0  16  10  15  20  43  25  32  9,30%  10  335 23,93   3   2   5  12  45   0   0   0   0  44  1  0 42,65%   68  10   6  0  0 0,72   0   0  0  1  0  0  0  1  1  0  2  0 
Christian Ehrhoff (BUF)        15   0  11  11   1  22  10  21  30  35  15  13  0,00%  26  415 27,68   0   5   5   5  56   0   1   1   2  43  0  0     0%    0   8  14  0  0 0,53   0   0  1  1  1  0  1  9  0  1  0  1 
Derek Roy (BUF)                12   4   6  10  -5   6   0  15  25  46   9  23  8,70%   6  306 25,46   2   3   5  10  40   1   0   1   2  34  1  0 46,13%  401  11   9  0  0 0,65   1   2  0  0  0  0  0  1  1  0  1  1 
Robyn Regehr (BUF)             13   4   6  10   0  11   5  18  32  24   4   5 16,67%  31  323 24,88   4   2   6   8  46   0   0   0   0  39  2  0     0%    0   2  11  0  0 0,62   0   0  0  1  0  0  0  4  4  2  0  0 
Tyler Ennis (R) (BUF)          16   5   4   9  -2  22  10  17  19  50  14  26 10,00%   8  253 15,79   2   2   4   7  28   0   0   0   0   3  0  0 40,00%   95  11   4  0  0 0,71   0   0  1  0  1  0  0  2  2  1  0  1 
Ville Leino (BUF)              13   4   2   6   6   0   0  12  14  28   6  17 14,29%   2  200 15,36   0   2   2   1  22   0   0   0   0   5  1  0 33,33%    9   1   0  0  0 0,60   0   0  0  0  0  0  0  4  4  0  1  1 
Tyler Myers (BUF)              16   3   2   5  -1  10   0  16  25  24   9   8 12,50%  16  334 20,89   2   2   4   4  39   0   0   0   0  37  0  2     0%    0   4   9  0  0 0,30   0   0  0  0  0  1  1  0  0  0  0  0 
Jochen Hecht (BUF)             16   2   2   4   1  14   0  22  17  20   1   9 10,00%  10  232 14,49   0   1   1   0   7   0   0   0   0  12  0  1 51,22%   41   3   4  0  0 0,35   0   0  0  0  0  0  0  8  8  0  1  0 
Nathan Gerbe (BUF)             16   1   3   4  -2   6   0  24   7  22   9  22  4,55%   5  201 12,59   0   1   1   0   5   0   0   0   0   3  0  0 50,00%    6   6   0  0  0 0,40   0   0  0  0  0  0  0  9  1  0  0  0 
Jordan Leopold (BUF)           16   0   3   3  -1   4   0   9  14  18   4   3  0,00%  18  317 19,80   0   1   1   1  36   0   0   0   0  33  0  0  0,00%    1   1  11  0  0 0,19   0   0  0  0  0  0  0 16  7  0  0  0 
Andrej Sekera (BUF)            16   0   2   2   3   7   5   5   6   2   4   6  0,00%   8  222 13,85   0   1   1   0  12   0   0   0   0  13  0  0     0%    0   2   6  0  0 0,18   0   0  0  0  1  0  0 16  2  0  0  0 
Michael Ryan (BUF)              3   0   0   0   0   0   0   0   0   0   0   0     0%   0    9  2,93   0   0   0   0   0   0   0   0   0   6  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  1  1  0  0  0  0 
Ales Kotalik (BUF)              7   0   0   0  -1   0   0   3   0   0   1   0     0%   0   34  4,80   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Marc-Andre Gragnani (R) (BUF)   8   0   0   0   0   0   0   1   0   0   0   0     0%   0   41  5,07   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 
Patrick Kaleta (BUF)           11   0   0   0   1   8   0  13   6   1   2   2  0,00%   2   93  8,48   0   0   0   0   0   0   0   0   1   7  0  0 40,00%    5   1   2  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Paul Gaustad (BUF)             16   0   0   0  -2  14   0  20   7  11   4  13  0,00%   3  150  9,38   0   0   0   0   1   0   0   0   0  13  0  0 60,78%   51   2   5  0  0 0,00   0   0  0  0  0  0  0 16 16  0  0  0 
Shaone Morrisonn (BUF)         16   0   0   0   0   0   0   6   9   4   1   1  0,00%   2  101  6,28   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   1   2  0  0 0,00   0   0  0  0  0  0  0 16 16  0  0  0 
Mike Weber (BUF)               16   0   0   0   2  14   0  13  17   0   2   4     0%  11  195 12,20   0   0   0   0   2   0   0   0   0  13  0  0     0%    0   2   8  0  0 0,00   0   0  0  0  0  0  0 16 16  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jhonas Enroth (R) (BUF)         6   2   3   1 0,891  3,12  365   0   0  19  175  100   1   0 0,333   3  6 10  0  0  0 
Ryan Miller (BUF)              10   5   5   0 0,911  2,69  602   2   0  27  302  133   0   1 1,000   3 10  6  1  1  0 

Calgary Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Cammalleri (CAL)          16   8  12  20   6  15   5  20  21  61  26  31 13,11%   9  317 19,81   3   3   6   8  55   1   0   1   3  40  3  1 51,11%   45  11   5  0  0 1,26   0   1  0  0  0  0  0  1  1  3  1  1 
Olli Jokinen (CAL)             16   8   9  17   3  28  20  23  32  36  12  27 22,22%   8  322 20,12   1   5   6   4  59   0   0   0   0  23  3  0 55,56%  405   3   4  1  0 1,06   0   1  0  1  3  0  2  5  0  0  3  3 
Curtis Glencross (CAL)         16   8   8  16   6  21   5  27  29  33   4  18 24,24%   6  261 16,29   2   4   6   8  51   0   0   0   0  11  0  0 49,17%  181  10   3  0  0 1,23   0   1  1  1  0  0  1  2  0  1  2  0 
Anton Babchuk (CAL)            16   4   9  13   2   7   5  11  19  27  11   7 14,81%  13  330 20,62   2   2   4   4  45   0   1   1   0  39  1  0     0%    0   9   8  0  0 0,79   0   0  0  1  0  1  2  0  0  0  0  1 
Brendan Morrison (CAL)         16   7   5  12   8   4   0  27  15  28  14  30 25,00%   6  283 17,72   3   1   4   7  52   0   0   0   2  19  1  1 53,13%   32   7   6  0  0 0,85   0   0  0  0  0  0  0  1  1  1  2  0 
Jarome Iginla (CAL)            12   4   8  12  -6  18  10  24  21  52  12  34  7,69%   8  299 24,90   2   2   4   7  43   0   0   0   3  43  1  0 54,62%  130  19   9  0  0 0,80   1   1  0  0  1  1  1  0  0  1  0  0 
Lee Stempniak (CAL)            16   4   6  10   6   0   0  14  12  48  10  24  8,33%   6  213 13,29   0   1   1   2  15   0   0   0   0   0  1  0 50,00%   22   4   5  0  0 0,94   0   0  0  0  0  1  1  0  0  0  0  2 
Alex Tanguay (CAL)              9   2   8  10   0   8   0  17   9  29  17  23  6,90%   2  218 24,20   1   2   3   5  33   0   1   1   1  30  0  0 44,83%   29   2   0  0  0 0,92   0   1  0  0  0  1  1  0  0  1  1  0 
Blake Comeau (CAL)             16   1   9  10   9  39  15  19  16  36   7  23  2,78%   5  231 14,41   0   1   1   3  31   0   0   0   0   0  0  0 42,86%   14   8   1  0  0 0,87   0   0  1  1  2  0  0  9  3  0  1  0 
Jay Bouwmeester (CAL)          13   3   5   8   8   2   0  11  22  20  10   7 15,00%  21  382 29,38   2   1   3   2  49   0   0   0   0  51  1  0     0%    0   6  17  0  0 0,42   0   0  0  0  0  1  1  0  0  0  1  1 
Mark Giordano (CAL)            16   2   6   8   9  57  25  26  19  33  11  11  6,06%  24  421 26,29   0   2   2   4  63   0   0   0   1  46  0  0     0%    0  11  16  0  0 0,38   0   0  0  3  2  0  2  7  0  0  0  0 
David Moss (CAL)               12   3   4   7   5  19   5   8  15  25  11  11 12,00%   0  144 12,00   0   0   0   1   2   0   0   0   0   4  0  1 48,68%   76   4   1  0  0 0,97   0   0  1  0  0  0  1  4  0  0  0  1 
Tom Kostopoulos (CAL)          16   3   2   5   7  35  15  21   9  13   1   6 23,08%   4  148  9,25   0   0   0   0   1   0   0   0   0   6  1  0 25,00%    4   3   4  0  0 0,68   0   0  1  1  0  0  0  3  3  0  0  0 
Matt Stajan (CAL)              16   2   2   4   2  16   0  11  13   7   1   9 28,57%   2  138  8,65   0   0   0   0   1   0   0   0   0   9  1  1 52,63%   57   3   1  0  0 0,58   0   0  0  0  0  0  0  4  4  0  0  1 
Mikael Backlund (R) (CAL)      14   0   2   2  -1   2   0   7   8  14   3   7  0,00%   0  104  7,45   0   0   0   0   1   0   0   0   1   7  0  0 12,50%   16   1   2  0  0 0,38   0   0  0  0  0  0  0  2  2  0  0  0 
Tim Jackman (CAL)               8   0   1   1   0   2   0   6   4   1   2   3  0,00%   2   53  6,58   0   0   0   0   0   0   0   0   0   0  0  0 33,33%    3   2   2  0  0 0,38   0   0  0  1  0  0  0  1  1  0  0  0 
Scott Hannan (CAL)             16   0   1   1   0   4   0  12  13  10   6   5  0,00%  22  311 19,46   0   0   0   1  37   0   0   0   0  30  0  0     0%    0   1  11  0  0 0,06   0   0  0  0  0  0  0 16 10  0  0  0 
Cory Sarich (CAL)              16   0   1   1  11  16   0  20  20  10   3   4  0,00%  12  275 17,19   0   1   1   0  33   0   0   0   0  16  0  0     0%    0   2  10  0  0 0,07   0   0  0  0  0  0  0 16  5  0  0  0 
Ben Walter (CAL)                1   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  0,80   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Pierre-Luc Letourneau-Leblond   2   0   0   0   0   4   0   2   1   1   0   1  0,00%   0   15  7,70   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Clay Wilson (CAL)               4   0   0   0   0   0   0   3   2   1   0   0  0,00%   0   32  7,95   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Roman Horak (R) (CAL)           5   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  1  3  0  0  0  0  0 
Chris Butler (CAL)             16   0   0   0   2   6   0   1  10   5   0   1  0,00%  11  191 11,93   0   0   0   0   1   0   0   0   1  16  0  0     0%    0   1   4  0  0 0,00   0   0  0  0  0  0  0 16 16  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Leland Irving (CAL)             2   1   1   0 0,821  5,11   82   0   0   7   39   19   0   0 0,000   0  2  6  0  0  0 
Miikka Kiprusoff (CAL)         15  12   1   1 0,924  2,17  886   2   1  32  420  189   2   0 0,600   5 14  2  4  0  1 

Caroline Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tuomo Ruutu (CAR)              13  12   7  19  -2  14   0  18  23  53  15  21 22,64%   2  300 23,08   3   3   6   6  40   0   0   0   0  43  3  0 36,36%   55  12   4  0  2 1,27   1   1  0  0  0  0  0  1  1  3  0  0 
Jeff Skinner (R) (CAR)         16   9   9  18   6   6   0  18  18  65  20  39 13,85%   8  308 19,24   2   4   6   9  44   0   0   0   1  28  1  1 36,13%  119   7   5  0  0 1,17   0   1  0  0  0  0  0  2  2  2  1  1 
