WWW.NSHL.CA
Lien Rapide >>
Fichier Trios Classement Equipes Matchs du Jour Forum NSHL.CA

Pro Team Stats VS for NSHL.CA

Update - 28 avril 2012 at 09:39

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Black Hawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Los Angeles Kings | Minnesota Wild | Montréal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Sénateurs | Philadelphie Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Buffalo Sabres         2  1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   1   2   0   2   28    8   15    5    3   29    8 
Calgary Flames         1  1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   1   0   0   25   11    7    7    0   31   12 
Caroline Hurricanes    2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago Black Hawks    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Colorado Avalanche     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Blue Jacket   1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Dallas Stars           3  1  1  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   7   2  |   7  12  19   1   3   3   0   14    2    5    7    0   21    7 
Detroit Red Wings      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Edmonton Oilers        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Floride Panthers       1  1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   2   2   0   24    7   13    4    0   30   12 
Los Angeles Kings      3  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   3   6   0   1   2   0   31    7   11   13    0   21   10 
Minnesota Wild         1  1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0   33    7   17    9    0   32   12 
Montréal Canadiens     2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Nashville Predators    1  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   2   1   0   23   10    9    4    0   29    8 
New Jersey Devils      1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   0   1   0   29   10   10    9    0   31    5 
New York Islanders     1  1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0   16    2    7    7    0   29    1 
New York Rangers       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ottawa Sénateurs       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Philadelphie Flyers    1  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   4   7   1   2   0   0   30    5   20    5    0   24   10 
Phoenix Coyotes        3  2  1  1  0  0  0  0   8   5  |  1  0  1  0  0  0  0   2   4  |   8  13  21   2   3   3   0   49   19   14   16    0   49   18 
Pittsburgh Penguins    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
San Jose Sharks        3  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St-Louis Blues         1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   1   0   0   30   14   10    6    0   33   10 
Tampa Bay Lightning    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Maple Leafs    1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   35   14    7   14    0   14    6 
Vancouver Canucks      1  1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5  10  15   0   4   1   0   30    4   12   14    0   19    7 
Washington Capitals    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Winnipeg Jets          1  1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   1   2   0   1   0   0   29    8   13    8    0   28    8 
Vs Division               4  3  1  0  0  0  0  18   8  |  2  1  1  0  0  0  0   9   6  |  18  28  46   3   7   8   0   94   28   30   36    0   91   35 
Vs Conference             9  6  2  0  1  0  0  33  20  |  5  3  2  0  0  0  0  16  13  |  33  56  89   5  17  11   0  235   74   85   76    0  235   84 
Since Last GM Reset      16 10  4  0  1  1  0  53  37  |  8  4  4  0  0  0  0  22  21  |  53  89 142   9  27  16   2  426  128  170  128    3  420  134 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins            0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Buffalo Sabres          20   26    1   0      0%    4   1     75%    0    50%    59%    60%    23    21    21    12    11    10   0  0 
Calgary Flames          19   18    3   1     33%    6   1     83%    0    48%    43%    55%    24    17    18    11     9     9   0  0 
Caroline Hurricanes      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Chicago Black Hawks      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Colorado Avalanche       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Columbus Blue Jacket     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Dallas Stars            16   13    3   2     67%    3   1     67%    0    69%    80%    50%    19    19    22    10     9    11   0  0 
Detroit Red Wings        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Edmonton Oilers          0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Floride Panthers        10   17    9   0      0%    4   2     50%    0    46%    62%    50%    20    21    19    10    11    10   0  0 
Los Angeles Kings        0   21    6   2     33%    0   0      0%    0    71%    46%    67%    18    22    20     9    13    10   0  0 
Minnesota Wild          28   14    6   0      0%    4   0    100%    0    46%    59%    53%    20    22    19     9    13    10   0  0 
Montréal Canadiens       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Nashville Predators     10   16    5   0      0%    5   2     60%    0    64%    54%    58%    20    23    18     9    13     9   0  0 
New Jersey Devils        8   11    2   0      0%    3   1     67%    0    50%    58%    50%    20    22    19     8    12    10   0  0 
New York Islanders      12   17    3   1     33%    6   1     83%    0    27%    36%    33%    23    17    20    11     8     9   0  0 
New York Rangers         0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Ottawa Sénateurs         0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Philadelphie Flyers     11   22    7   3     43%    2   0    100%    0    65%    37%    33%    20    22    18    10    12    10   0  0 
Phoenix Coyotes         60   37    9   3     33%   11   3     73%    0    52%    46%    44%    39    42    40    20    22    19   0  0 
Pittsburgh Penguins      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
San Jose Sharks          0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
St-Louis Blues          29   14    2   1     50%    7   0    100%    0    38%    47%    56%    21    21    18    10    12     8   0  0 
Tampa Bay Lightning      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Toronto Maple Leafs     15   23    4   1     25%    4   0    100%    0    57%    84%    75%    18    24    19     9    14     9   0  0 
Vancouver Canucks        6   19    3   3    100%    3   0    100%    0    64%    30%    36%    18    20    22    10    10    10   0  0 
Washington Capitals      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Winnipeg Jets           13   24    4   0      0%    3   0    100%    0    43%    41%    78%    20    21    19    10    10    10   0  0 
Vs Division             76   71   18   7     39%   14   4     71%    0    59%    50%    51%    76    83    81    40    44    40   0  0 
Vs Conference          168  152   37  12     32%   39   7     82%    0    53%    48%    51%   179   186   176    89   101    87   0  0 
Since Last GM Reset    257  292   67  17     25%   65  12     82%    0    51%    50%    51%   322   333   311   159   179   156   0  0 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Buffalo Sabres         3  2  1  1  0  0  0  0   5   4  |  2  1  1  0  0  0  0   5   4  |   5   7  12   1   2   2   0   58   21   18   19    0   57   15 
Calgary Flames         1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Caroline Hurricanes    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago Black Hawks    1  1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   3   6   1   1   0   2   22    7   10    4    3   19    2 
Colorado Avalanche     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Blue Jacket   1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Dallas Stars           1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Detroit Red Wings      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Edmonton Oilers        1  1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0   37   12    4   21    0   28    7 
Floride Panthers       1  1  0  0  0  1  0  0   3   4  |  1  0  0  0  1  0  0   3   4  |   3   6   9   1   1   1   0   27    8    4   12    3   38   17 
Los Angeles Kings      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Minnesota Wild         2  2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  12  19   1   4   2   0   69   22   23   24    0   53   24 
Montréal Canadiens     3  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Nashville Predators    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New Jersey Devils      1  1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   3   6   1   0   1   2   32    8    6   14    6   26    4 
New York Islanders     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New York Rangers       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ottawa Sénateurs       3  1  1  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   3   0  |   3   4   7   0   3   0   0   28    4   20    4    0   25    4 
Philadelphie Flyers    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Phoenix Coyotes        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Pittsburgh Penguins    1  1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   22    7    8    7    0   20    6 
San Jose Sharks        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St-Louis Blues         1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Tampa Bay Lightning    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Maple Leafs    4  1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   3   5   0   2   0   1   28   16    7    5    3   25    8 
Vancouver Canucks      2  2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   6   1  |   9  16  25   1   5   3   0   69   16   24   29    0   45   22 
Washington Capitals    1  1  0  0  1  0  0  0   5   4  |  1  0  0  1  0  0  0   5   4  |   5   6  11   2   1   1   1   26   15    5    4    2   27    2 
Winnipeg Jets          1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               4  2  1  0  0  0  1  10   7  |  4  2  1  0  0  0  1  10   7  |  10  14  24   1   7   2   1  114   41   45   28    3  107   27 
Vs Conference             8  2  2  1  1  1  1  23  21  |  6  2  1  1  1  0  1  18  15  |  23  33  56   5  10   6   4  221   79   68   65   14  218   56 
Since Last GM Reset      14  6  3  1  1  2  1  44  34  |  8  4  1  1  1  0  1  27  18  |  44  68 112   9  21  11   6  418  136  129  143   17  363  111 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Buffalo Sabres          10   32    3   1     33%    3   1     67%    0    38%    71%    52%    36    47    36    17    28    18   0  0 
Calgary Flames           0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Caroline Hurricanes      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Chicago Black Hawks      5   16    5   1     20%    1   0    100%    0    61%    32%    75%    21    21    24    12     9    12   0  0 
Colorado Avalanche       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Columbus Blue Jacket     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Dallas Stars             0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Detroit Red Wings        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Edmonton Oilers         15   26    1   0      0%    4   2     50%    0    52%    50%    56%    19    23    18     9    13     8   0  0 
Floride Panthers        42   17    2   1     50%    5   2     60%    0    65%    53%    42%    21    22    22    10    11    11   0  0 
Los Angeles Kings        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Minnesota Wild          37   32    7   4     57%    8   0    100%    0    49%    46%    47%    40    44    36    19    25    19   0  0 
Montréal Canadiens       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Nashville Predators      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
New Jersey Devils        9   24    5   2     40%    1   1      0%    0    20%    70%    75%    16    25    24    10    13    13   0  0 
New York Islanders       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
New York Rangers         0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Ottawa Sénateurs        18   16    7   1     14%    5   0    100%    0    63%    43%    36%    19    21    20    11    10    10   1  0 
Philadelphie Flyers      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Phoenix Coyotes          0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Pittsburgh Penguins     15   21    4   1     25%    3   1     67%    0    47%    46%    38%    22    19    19     9     9    10   0  0 
San Jose Sharks          0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
St-Louis Blues           0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Tampa Bay Lightning      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Toronto Maple Leafs     34   22    1   0      0%    5   0    100%    1    67%    53%    73%    23    20    22    11     9    11   0  0 
Vancouver Canucks       74   28    6   2     33%    5   1     80%    0    54%    45%    42%    38    43    39    20    25    18   0  0 
Washington Capitals     14   18    0   0      0%    5   1     80%    0    48%    78%    53%    20    20    19    10    11     9   0  0 
Winnipeg Jets            0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Vs Division             62   70   11   2     18%   13   1     92%    1    52%    58%    52%    78    88    79    38    48    40   1  0 
Vs Conference          142  150   22   6     27%   27   6     78%    1    50%    60%    52%   157   174   164    78    92    82   1  0 
Since Last GM Reset    273  252   41  13     32%   45   9     80%    1    51%    53%    52%   276   304   280   137   165   139   1  0 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   4   7   1   1   1   1   29   10   14    4    4   28    8 
Boston Bruins          3  2  1  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   6  10   0   1   3   0   57    8   23   26    0   58   18 
Calgary Flames         1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Caroline Hurricanes    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago Black Hawks    1  1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   1   1   0   35   16   14    5    0   33   10 
Colorado Avalanche     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Blue Jacket   1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Dallas Stars           1  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0   37    6   13   18    0   17   18 
Detroit Red Wings      1  1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   9  14   2   0   3   0   24   10    3   11    0   30    9 
Edmonton Oilers        2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Floride Panthers       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Los Angeles Kings      1  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0   18    4    9    5    0   21    6 
Minnesota Wild         1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Montréal Canadiens     3  1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   1   0   0   0   30    7   14    9    0   26   11 
Nashville Predators    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New Jersey Devils      1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0   30   16   10    4    0   37    9 
New York Islanders     1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New York Rangers       1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ottawa Sénateurs       3  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0   30    9   10   11    0   41   21 
Philadelphie Flyers    1  1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   3   0   1   0   31   11    7   13    0   26   14 
Phoenix Coyotes        1  1  0  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   6   7  |   6  10  16   2   1   3   0   35    9    8   18    0   42    6 
Pittsburgh Penguins    1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   0   0   2   0   19    3    7    9    0   22    9 
San Jose Sharks        1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St-Louis Blues         1  1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   3   7   1   2   0   1   20    2    7    9    4   27    9 
Tampa Bay Lightning    1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Maple Leafs    3  1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5   9  14   0   4   1   0   35    7   22    6    0   33   12 
Vancouver Canucks      1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Washington Capitals    1  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   1   1   1   0   33    7   11   15    0   37   17 
Winnipeg Jets          2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               5  2  3  0  0  0  0  12  13  |  1  0  1  0  0  0  0   1   4  |  12  20  32   2   6   4   0  152   31   69   52    0  158   62 
Vs Conference             9  4  5  0  0  0  0  23  24  |  3  1  2  0  0  0  0   6   9  |  23  38  61   6   9   8   0  265   68  104   93    0  280  111 
Since Last GM Reset      16  6  8  0  0  1  1  47  48  |  7  2  3  0  0  1  1  24  27  |  47  73 120  14  14  18   2  463  125  172  163    8  478  177 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           14   30    4   1     25%    1   0    100%    0    41%    50%    40%    21    23    21    10    11    12   0  0 
Boston Bruins           10   28    3   1     33%    3   1     67%    0    29%    62%    48%    47    36    36    19    19    18   0  1 
Calgary Flames           0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Caroline Hurricanes      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Chicago Black Hawks     15   17    7   2     29%    5   0    100%    0    41%    48%    56%    20    23    16     9    13     8   0  0 
Colorado Avalanche       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Columbus Blue Jacket     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Dallas Stars            12   28    2   1     50%    4   2     50%    0    37%    36%    69%    20    22    19     9    12     9   0  0 
Detroit Red Wings       14   17    6   2     33%    5   1     80%    0    53%    67%    43%    21    20    19    10    10    10   0  0 
Edmonton Oilers          0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Floride Panthers         0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Los Angeles Kings        5   14    3   0      0%    1   1      0%    0    22%    50%    67%    20    19    22    10     8    11   0  0 
Minnesota Wild           0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
