Entry Draft for WWW.NSHL.CA
Update - août 1 2009 at 20:01
| Rank # | Team | Pick |
| Round #1 |
| 1 | St-Louis (Washington) | John Tavares |
| 2 | Tampa Bay (Columbus) | Victor Hedman |
| 3 | Nashville (Dallas) | Matt Duchene |
| 4 | Ottawa (Boston) | Evander Kane |
| 5 | New York (New Jersey) | Magnus Paarjarvi-Svensson |
| 6 | Detroit (Pittsburgh) | Brayden Schenn |
| 7 | Ottawa (Minnesota) | Jared Cowen |
| 8 | Ottawa (Montréal) | Nazem Kadri |
| 9 | New York (Edmonton) | Dmitry Kulikov |
| 10 | Caroline | Oliver Ekman Larsson |
| 11 | Ottawa (Colorado) | Louis Leblanc |
| 12 | Phoenix (Floride) | Jacob Josefson |
| 13 | Long Island | Ryan Ellis |
| 14 | Colorado (Nashville) | Peter Holland |
| 15 | Calgary (Anaheim) | John Moore |
| 16 | Phoenix (Calgary) | Landon Ferraro |
| 17 | Ottawa (Atlanta) | Zack Kassian |
| 18 | Columbus (Chicago) | Drew Shore |
| 19 | Phoenix | Nick Leddy |
| 20 | Colorado (St-Louis) | Jordan Schroeder |
| 21 | Dallas (Los Angeles) | Chris Kreider |
| 22 | Colorado (New York) | Scott Glennie |
| 23 | Buffalo | Jordan Caron |
| 24 | Nashville (San Jose) | Calvin De Haan |
| 25 | Nashville (Tampa Bay) | David Rundblad |
| 26 | Long Island (Detroit) | Kyle Palmieri |
| 27 | Detroit (Vancouver) | Alexander Avstin |
| 28 | Ottawa | Joonas Nattinen |
| 29 | Calgary (Toronto) | Simon Despres |
| 30 | Calgary (Philadelphie) | Jeremy Morin |
| Round #2 |
| 31 | Washington | Ethan Werek |
| 32 | Caroline (Columbus) | Dimitri Orlov |
| 33 | St-Louis (Dallas) | Carl Klingberg |
| 34 | Phoenix (Boston) | Carter Ashton |
| 35 | St-Louis (New Jersey) | Ryan O'Reilly |
| 36 | San Jose (Pittsburgh) | Tomas Tatar |
| 37 | St-Louis (Minnesota) | Kyle Clifford |
| 38 | Floride (Montréal) | Stefan Elliot |
| 39 | Detroit (Edmonton) | Zach Budish |
| 40 | Caroline | Tim Erixon |
| 41 | Caroline (Colorado) | Ryan Button |
| 42 | Dallas (Floride) | Dylan Olsen |
| 43 | Long Island | Philippe Paradis |
| 44 | Floride (Nashville) | Toni Rajala |
| 45 | Caroline (Anaheim) | Cody Eakin |
| 46 | Detroit (Calgary) | Alex Chiasson |
| 47 | Detroit (Atlanta) | Matthew Clark |
| 48 | St-Louis (Chicago) | Jakob Silfverberg |
| 49 | Ottawa (Phoenix) | Olivier Roy |
| 50 | Los Angeles (St-Louis) | Taylor Beck |
| 51 | Nashville (Los Angeles) | Marcus Johansson |
| 52 | Washington (New York) | Chris Brown |
| 53 | Buffalo | Alex Hutchings |
| 54 | Dallas (San Jose) | Eric Gelinas |
| 55 | Los Angeles (Tampa Bay) | Anton Rodin |
| 56 | St-Louis (Detroit) | Charles-Olivier Roussel |
| 57 | Edmonton (Vancouver) | Ben Hanowski |
| 58 | Ottawa | Mattias Lindstrom |
| 59 | Ottawa (Toronto) | Mac Bennett |
| 60 | Dallas (Philadelphie) | Taylor Doherty |
| Round #3 |
| 61 | Washington | Ryan Howse |
| 62 | San Jose (Columbus) | Matthew Hackett |
| 63 | Floride (Dallas) | Seth Helgeson |
| 64 | Calgary (Boston) | Ivan Vishnevskiy |
| 65 | Calgary (New Jersey) | Andrej Nestrasil |
| 66 | Floride (Pittsburgh) | Tomas Vincour |
| 67 | New York (Minnesota) | Gabriel Dumont |
| 68 | St-Louis (Montréal) | Brayden McNabb |
| 69 | Edmonton | Michael Latta |
| 70 | Caroline | Josh Birkholz |
| 71 | Colorado | Gabriel Lemieux |
| 72 | Floride | Richard Panik |
| 73 | Long Island | Jesse Blacker |
| 74 | San Jose (Nashville) | Jeff Costello |
| 75 | San Jose (Anaheim) | Tyson Barrie |
| 76 | Nashville (Calgary) | Anton Lander |
| 77 | Ottawa (Atlanta) | Reilly Smith |
| 78 | Washington (Chicago) | Danny Mattson |
| 79 | San Jose (Phoenix) | Sami Vatanen |
| 80 | Caroline (St-Louis) | William Wrenn |
| 81 | Calgary (Los Angeles) | Gleason Fournier |
| 82 | Minnesota (New York) | Wayne Simmonds |
| 83 | Caroline (Buffalo) | Jimmy Bubnick |
| 84 | Minnesota (San Jose) | Henrik Bjorklund |
| 85 | Los Angeles (Tampa Bay) | Ville Leino |
| 86 | San Jose (Detroit) | Kenny Ryan |
| 87 | Ottawa (Vancouver) | Daniel Delisle |
| 88 | Ottawa | Kyle Bigos |
| 89 | Minnesota (Toronto) | Peter Andersson |
| 90 | Ottawa (Philadelphie) | Nicolas Deslauriers |
| Round #4 |
| 91 | Washington | Simon Bertilsson |
| 92 | Colorado (Columbus) | Erik Haula |
| 93 | Washington (Dallas) | Anton Burdasov |
| 94 | Calgary (Boston) | Mike Hoffman |
| 95 | New Jersey | Philip Samuelsson |
| 96 | Floride (Pittsburgh) | Alexander Urbom |
| 97 | Calgary (Minnesota) | Dustin Walsh |
| 98 | Ottawa (Montréal) | Marcus Foligno |
| 99 | Edmonton | Brian Dumoulin |
| 100 | Caroline | Sergei Chvanov |
| 101 | Colorado | Alex Velischek |
| 102 | Floride | Corban Knight |
| 103 | Long Island | Linden Vey |
| 104 | Nashville | Brett Ponich |
| 105 | Anaheim | Patrik Cehlin |
| 106 | Colorado (Calgary) | Garrett Wilson |
| 107 | San Jose (Atlanta) | Jerry D'Amigo |
| 108 | Washington (Chicago) | Jordan Szwarz |
| 109 | Phoenix | Brennan Yadlowski |
| 110 | Floride (St-Louis) | Martin Karlsson |
| 111 | Los Angeles | Paul Szczechura |
| 112 | San Jose (New York) | Alexander Fallstrom |
| 113 | Buffalo | David Savard |
| 114 | San Jose | Kristian Nakyva |
| 115 | Floride (Tampa Bay) | Burke Gallimore |
| 116 | Detroit | Brandon Pirri |
| 117 | New York (Vancouver) | Philippe Lefebvre |
| 118 | Ottawa | Kevin Lynch |
| 119 | Minnesota (Toronto) | David Valek |
| 120 | New York (Philadelphie) | Thomas Larkin |
| Round #5 |
| 121 | Washington | Cassidy Mappin |
| 122 | San Jose (Columbus) | David Gilbert |
| 123 | Washington (Dallas) | Sergei Drozd |
| 124 | Ottawa (Boston) | Ryan Bourque |
| 125 | New Jersey | Blake Thompson |
| 126 | Floride (Pittsburgh) | Derek Deblois |
| 127 | Minnesota | Ryan Daugherty |
| 128 | Ottawa (Montréal) | Gabriel Bourque |
| 129 | Edmonton | Roman Horak |
| 130 | Caroline | Ben Chiarot |
| 131 | Ottawa (Colorado) | Spencer Bennett |
| 132 | Floride | Brodie Melnychuk |
| 133 | Long Island | Levko Koper |
| 134 | Nashville | Kevin Connauton |
| 135 | Anaheim | Byron Froese |
| 136 | Floride (Calgary) | Guillaume Goulet |
| 137 | San Jose (Atlanta) | David Gerths |
| 138 | Chicago | Curtis McKensie |
| 139 | Phoenix | Marek Hrivik |
| 140 | Detroit (St-Louis) | Michal Hlinka |
| 141 | Los Angeles | Andrew Ebbett |
| 142 | San Jose (New York) | Brenden Dillon |
| 143 | Buffalo | Alain Berger |
| 144 | San Jose | Casey Cizikas |
| 145 | Floride (Tampa Bay) | Stepan Novotny |
| 146 | Detroit | Wade Megan |
| 147 | New York (Vancouver) | Benjamin Casavant |
| 148 | Ottawa | Jere Sallinen |
| 149 | Ottawa (Toronto) | Anders Lee |
| 150 | Detroit (Philadelphie) | Sami Blomqvist |
| Round #6 |
| 151 | Washington | Matthew Tipoff |
| 152 | Columbus | Patrick Wey |
| 153 | Washington (Dallas) | Martin Lundberg |
| 154 | San Jose (Boston) | Kristopher Foucault |
| 155 | New Jersey | John Ramage |
| 156 | Pittsburgh | Brendan Rempel |
| 157 | Minnesota | Kyle Beattie |
| 158 | Ottawa (Montréal) | Michael Cichy |
| 159 | Edmonton | Justin Dowling |
| 160 | Caroline | Tim Schaller |
| 161 | Colorado | Paul Bezzo |
| 162 | Floride | Henrik Thegel |
| 163 | Long Island | Bjorn Krupp |
| 164 | Nashville | Jean-Francois Bérubé |
| 165 | Anaheim | Keegan Flaherty |
| 166 | Columbus (Calgary) | Scott Valentine |
| 167 | Ottawa (Atlanta) | Steven Anthony |
| 168 | Chicago | Hayden Rintoul |
| 169 | Phoenix | Daniil Sobchenko |
| 170 | Detroit (St-Louis) | Robin Lehner |
| 171 | Los Angeles | Henrik Eriksson |
| 172 | New York | David Pacan |
| 173 | Buffalo | Jeremy Price |
| 174 | San Jose | Tyler Lapic |
| 175 | Floride (Tampa Bay) | Curtis Gedig |
| 176 | Detroit | Andrej Stastny |
| 177 | New York (Vancouver) | Petteri Simila |
| 178 | Ottawa | Cory Kane |
| 179 | Ottawa (Toronto) | Jeremy Langlois |
| 180 | Philadelphie | Tommi Kivisto |
| Round #7 |
| 181 | Washington | Nikita Dvurechensky |
| 182 | Columbus | Nick Jensen |
| 183 | Washington (Dallas) | Micheal Fine |
| 184 | San Jose (Boston) | Andrej Kudrna |
| 185 | New Jersey | Berkley Scott |
| 186 | Pittsburgh | Kyle Hughes |
| 187 | Minnesota | Rasmus Rissanen |
| 188 | Ottawa (Montréal) | Jonathan Lessard |
| 189 | Edmonton | Nick Sorkin |
| 190 | Caroline | Stanislav Bocharov |
| 191 | Colorado | Luke Judson |
| 192 | Floride | Joseph Campanelli |
| 193 | Long Island | Willie Coetzee |
| 194 | Nashville | Craig Smith |
| 195 | Calgary (Anaheim) | Hubert Labrie |
| 196 | Columbus (Calgary) | Luke Duprey |
| 197 | Ottawa (Atlanta) | Gus Young |
| 198 | Chicago | Lee Moffie |
| 199 | Phoenix | Garrett Mitchell |
| 200 | Detroit (St-Louis) | Dimitri Korobov |
| 201 | Los Angeles | Radko Gudas |
| 202 | New York | Pier-Antoine Dion |
| 203 | Buffalo | Ben Sexton |
| 204 | San Jose | Kellan Tochkin |
| 205 | Floride (Tampa Bay) | Jonathan Johansson |
| 206 | Detroit | Collin Bowman |
| 207 | New York (Vancouver) | Olivier Magnan |
| 208 | Ottawa | Tyler Randell |
| 209 | Ottawa (Toronto) | Eric Knodel |
| 210 | Colorado (Philadelphie) | Chris McCarthy |
Availables Prospect
A.J. Treais
Adam Almqvist
Adam Berkle
Adam Payerl
Adam Polasek
Alex Wall
Alexander Komaristy
Alexander Krushelnyski
Andreas Grondahl
Andrei Sergeyev
Andy Andreoff
Anton Lazarev
Anton Myllari
Aslan Raisov
Beau Schmitz
Brad Yetman
Brandon Kozun
Brandon MacLean
Brett Flemming
Brooks Herrington
Carl Ackered
Charlie Taff
Cody Sol
Dan O'Donoghue
Daniel Maggio
Darren Archibald
Dennis Bozic
Dmitri Klopov
Eddie Larsson
Evan Bloodoff
Filip Gunnarsson
Filip Olsson
Fredrik Styrman
Gabriel O'Connor
Georgi Berdyukov
Georgiy Gurianov
Georgy Belousov
Henrich Jabornik
Iiro Pakarinen
Jacob Goldberg
Jakub Jerabek
Jan Kana
Jeremy Boyer
Joe Carrabino
Johannes Tornberg
John Henrion
Joni Kajalainen
Jordan Mayer
Jordan Murray
Jordan Samuels-Thomas
Justin Agosta
Justin Florek
Kevin Puschnik
Kirill Gotovets
Kristian Frisk
Luca Camperchiolo
Luke Curadi
Marc Cantin
Marcus Kruger
Mark Hourihan
Martin Olsson
Matej Stritsky
Mathieu Populus
Matt Brown
Matthew Konan
Max Tardy
Michal Poletin
Mikael Aaltonen
Mikael Tam
Mike Connolly
Nate Schmidt
Niclas Edman
Nikolai Suslo
Oleg Lee
Oleg Yashin
Ondrej Dolezal
Ondrej Palat
Patrick Mullane
Patrik Eklund
Patrik Geering
Pavel Zotov
Pekka Jormakka
Petr Senkerik
Philip Varone
Radim Herman
Reto Schappi
Rylan Schwartz
Sean Escobedo
Sean Logue
Semen Valuysky
Simon Gronvaldt
Simon Jofdoin
Simon Lof
Stanislav Solovyev
Stefan Ulmer
Steven Whitney
Teemu Eronen
Thomas Brandl
Tyler Hostetter
Viktor Svedberg
Wes McLeod
Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
|