NSHL - NHL-SOURCE HOCKEY LIGUE
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Farm Leaders for NHL-SOURCE HOCKEY LIGUE

Update - décembre 15 2007 at 18:05


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mathias Joggi (BUF)            81  53  51 104  65  16  24  73 401 13,22%  25  8  1  9  2  0  4 1678 1,24 53,45% 1669   2   4  3  8  0  0 
Jeff Carter (NY.)              77  38  42  80  40  66  62 122 328 11,59%   7  4  2 11  0  1  3 1505 1,06 55,15% 1572   2   7  0  0  2  2 
Patrik Zackrisson (BUF)        76  21  53  74  34  20  23  94 224  9,38%   4  7  0  4  0  1  0 1203 1,23 61,54%   91   0   2  0  3  4  0 
Tony Lagerstrom (BUF)          82  24  50  74  42  61 104 116 239 10,04%  20  4  0  5  0  0  0 1539 0,96 57,38% 1260   3   4  1  4  0  0 
Tony Romano (BUF)              80  41  32  73  36   6   6 101 262 15,65%   5  9  1 13  0  0  0 1276 1,14 60,83%  577   0   2  0  4  1  0 
Dimitri Sayustov (CHI)         69  40  32  72  26  56  44  93 334 11,98%  20 13  1  5  1  0  0 1269 1,13 51,20% 1496   4   7  0  0  1  1 
Josh Hennessy (OTT)            63  43  27  70  11  52  66  92 325 13,23%   6 15  1  8  1  1  1 1283 1,09 58,64% 1233   1   7  2  2  0  0 
David Grun (BUF)               72  34  34  68  37   8  11  58 272 12,50%   3 12  1  6  0  0  0 1182 1,15 66,67%   72   1   1  0  6  1  0 
Logan Couture (CAR)            77  30  37  67  32  73  72 106 285 10,53%  16  7  0  4  0  0  0 1393 0,96 57,84% 1359   1   6  0  0  1  1 
Bobby Hughes (NAS)             78  34  32  66  25  66  67 124 325 10,46%   1  7  1 10  0  0  1 1443 0,91 60,38% 1474   3   3  1  1  0  0 
Martin Hanzal (PHO)            81  23  43  66  31  98  89  83 274  8,39%   9  7  0 10  1  0  0 1763 0,75 57,96% 1653   1   2  1  1  0  0 
Michal Kazatel (LA.)           73  39  26  65  34  63  31 116 264 14,77%  13 10  1  5  2  0  0 1337 0,97 46,21%  145   4  12  0  7  1  0 
Kyle Calder (NYI)              82  29  35  64  41  47  51 157 309  9,39%  12  4  1  6  1  1  0 1789 0,72 50,75%  532   2  12  0  2  1  0 
Marcel Muller (DET)            75  31  31  62  33   0   3  71 321  9,66%  32 12  1  9  0  0  1 1418 0,87 55,00%  140   3   7  0  0  4  1 
Rastislav Konecny (MIN)        77  38  24  62  20 104  80 136 327 11,62%  17  6  2  7  1  0  2 1511 0,82 55,93% 1375   2   5  0  0  1  1 
Jonathan Rheault (PHO)         74  22  39  61  42  12  30  82 280  7,86%   4  4  1  6  0  0  0 1466 0,83 59,38%  160   2   6  0  1  4  0 
Evgeni Artukhin (NYI)          81  25  36  61  43  77  79 111 270  9,26%   8  3  1  5  1  0  0 1682 0,73 53,21%  389   3   9  0  0  3  3 
Wade Brookbank (PHI)           82  22  39  61  43  53  69  73 212 10,38%   8  5  0  8  0  0  0 1338 0,91 61,43%  223   1   2  2  7  0  0 
Jamie Mcginn (NYI)             73  31  29  60  29  35  37 130 242 12,81%   4  5  0  5  0  1  0 1205 1,00 61,19%   67   1   3  0  0  1  1 
Jason King (CAR)               77  32  28  60  25  37  48  83 282 11,35%   7 11  1  5  1  0  1 1242 0,97 47,54%  122   0   3  0  0  6  5 
Steve Reinprecht (PHO)         48  26  33  59  34  43  53  69 251 10,36%  11  5  0  4  0  1  0 1083 1,09 62,36% 1286   1   5  1  2  0  0 
Marc-Andre Cliche (NYI)        82  24  34  58  31  43  48 114 226 10,62%   8  2  0 10  0  0  0 1565 0,74 45,70%  186   0   2  0  0  5  4 
Rico Fata (CAR)                75  23  34  57  33  73  80 110 207 11,11%   6  6  0  5  2  0  1 1373 0,83 53,75%  240   1   6  0  1  5  0 
Hugo Carpentier (OTT)          82  19  38  57   0   8  22 106 245  7,76%  14  5  1  4  0  0  1 1605 0,71 57,72% 1230   0   6  0  0 17  2 
Luke Lynes (DET)               82  27  29  56  12  67  93 134 209 12,92%   4  5  1  4  0  0  0 1527 0,73 54,68%  898   3   8  0  0  1  1 
Ryan Hollweg (NY.)             75  38  17  55  25  47  59 137 309 12,30%   4  1  0  8  1  1  2 1031 1,07 51,80%  890   0   0  1  1  0  0 
Joakim Andersson (DET)         80  27  28  55  34 104  90  77 231 11,69%  14  6  0  7  0  1  0 1629 0,68 55,63% 1555   3   7  0  0  1  1 
Kyle Bailey (NAS)              79  29  25  54  39  47  43  82 235 12,34%   8  4  0 11  0  0  0 1275 0,85 52,62%  344   5   7  0  3  1  0 
Eric Boguniecki (WAS)          81  26  28  54   5  24  45  94 263  9,89%  32 12  1  5  1  1  0 1468 0,74 48,44%  320   4   8  0  0  4  4 
Ryan Kesler (PHI)              84  24  30  54  23  12  22  97 286  8,39%   4  1  0  5  0  0  0 1575 0,69 57,99% 1571   0   2  1  1  0  0 
Rob Collins (StL)              75  24  29  53  22  31  33  83 181 13,26%   4  4  1  5  1  0  1 1391 0,76 59,12%  181   0   4  1  1  0  0 
Tyler Ruegsegger (VAN)         56  24  27  51   7   8  18  92 171 14,04%   8  5  0  5  2  0  1 1032 0,99 59,31%  779   1   5  0  0  1  1 
David Stieler (BUF)            76  28  23  51  24  26  31  71 249 11,24%   3  3  0  6  0  2  0 1230 0,83 57,33%  839   1   2  4  4  0  0 
Dustin Brown (CHI)             80  20  31  51  23  26  62  89 170 11,76%  18  2  0  4  0  0  0 1338 0,76 51,20%  166   0   1  0  0  5  3 
Vladimir Zharkov (BUF)         81  14  37  51  36 110  85  87 152  9,21%   2  3  0  2  0  0  0 1282 0,80 63,29%   79   0   1  0  0  1  1 
Boyd Gordon (WAS)              79  20  30  50   6  52  67 100 202  9,90%  33  1  0  3  0  0  0 1097 0,91 53,45%   58   0   0  0  1  2  0 
Rickard Wallin (MIN)           82  21  29  50  19  50  64  84 242  8,68%  17  1  1  3  2  0  0 1571 0,64 53,86% 1322   2  10  0  0  6  6 
Matej Cesik (VAN)              71  24  25  49  18   2   4 101 229 10,48%   5  4  0  4  0  0  1 1298 0,76 49,28% 1183   0   3  0  0  6  4 
Kai Kantola (PHI)              73  26  23  49  18   6   7  85 226 11,50%   7  4  0  6  0  0  0 1288 0,76 59,68%  315   1   1  1  1  0  0 
Norm Milley (NAS)              82  25  24  49  18  24  24 112 248 10,08%  13  4  0  7  0  1  0 1421 0,69 53,88%  219   2   4  0  0  1  1 
Alexei Cherepanov (CGY)        43  26  22  48  10  39  47  88 212 12,26%   8  6  0  3  0  0  0  856 1,12 57,85%  261   1   5  2  2  0  0 
Chris Kunitz (PHO)             76  27  21  48  28  12  12 101 261 10,34%   7  5  0  6  0  0  1 1219 0,79 51,65%   91   2   4  0  0 12  2 
Cal O'Reilly (NAS)             81  18  30  48  14  66  58 110 209  8,61%   7  4  0  4  0  0  0 1505 0,64 55,74% 1324   0   0  0  0  7  3 
Nikos Tselios (PHO)            82  12  36  48  39  74  67  26  74 16,22%  60  2  0  2  0  1  0 1677 0,57   100%    2   0   0  0  1 12  0 
Timfei Shishkanov (StL)        58  15  32  47  12  38  57  81 224  6,70%  10  3  0  4  0  0  0 1094 0,86 52,80%  322   0   4  0  0  3  3 
Lukas Kaspar (StL)             63  29  18  47  10  62  77  85 217 13,36%  15 10  1  5  0  0  2 1136 0,83 59,80%  102   0   1  0  0  1  1 
Jean-Philippe Chabot (VAN)     72  23  24  47  19  21  36 101 188 12,23%  23  6  0  4  0  1  0 1454 0,65 52,54%  177   3   7  1  1  0  0 
Marek Zagrapan (BUF)           81  12  35  47  22  40  49  73 186  6,45%  13  0  0  3  0  0  1 1178 0,80 56,31%  753   0   0  0  0  4  3 
Jeremy Russell (NAS)           82   5  42  47  25   4   5  69  44 11,36%  46  1  0  3  0  0  0 1766 0,53 87,50%    8   0   0  0  0 12  2 
Ryan O'Marra (NYI)             70  15  31  46  34  45  46  41 152  9,87%   2  3  0  4  0  0  0 1108 0,83 55,92% 1148   1   1  0  0 13  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mikael Tellqvist (NAS)         46  36   8   1  ,927  1,22 2760   4  13  56  763   0   3  ,842  19 
Ryan Daniels (NYI)             64  48   8   6  ,928  1,34 3843   6  17  86 1197   0   0  ,816  38 
Taylor Dakers (MIN)            57  43  12   2  ,927  1,39 3461  17  16  80 1101   0   1  ,857  28 
Barry Brust (LA.)              54  37  13   3  ,923  1,55 3242   2   9  84 1094   0   1  ,806  36 
Vitaly Kolesnik (DET)          53  37  10   5  ,923  1,58 3151   4  10  83 1071   0   1  ,694  36 
Devan Dubnyk (EDM)             79  45  27   7  ,921  1,60 4714   6  14 126 1586   0   1  ,903  31 
Jean-Sebastien Aubin (NY.)     69  48  17   4  ,913  1,65 4044   2  14 111 1276   0   0  ,737  19 
Chris Holt (CAR)               82  56  16  10  ,915  1,69 4913   4  18 138 1623   0   0  ,706  34 
David Tremblay (PHI)           82  56  22   4  ,911  1,70 4954   8  19 140 1577   0   2  ,708  24 
Reto Berra (BUF)               62  51   8   1  ,914  1,72 3666   4   7 105 1227   0   2  ,722  18 
Niko Hovinen (CHI)             82  36  30  15  ,916  2,07 4902  25  10 169 2019   0   0  ,694  36 


Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
Copyright © 2005-2006 - WWW.NSHL.NET (NSHL) - Tous droits réservés - 2007