Farm Standing for NHL-SOURCE HOCKEY LIGUE
Update - décembre 15 2007 at 18:05
Eastern Conference
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zComets (BUF) 82 62 12 3 0 4 1 139 311 157 ,848 | 10 0 0 0 10 0 0 0 W21
2 ySound Tigers (NYI) 82 50 14 4 2 8 4 130 237 126 ,793 | 6 3 0 1 6 3 0 1 W2
3 yFarmers (CAR) 82 51 16 2 2 3 8 122 260 146 ,744 | 6 1 0 3 7 2 0 1 SOL1
4 xWarriors (NY.) 82 46 19 3 3 6 5 118 239 153 ,720 | 9 1 0 0 8 2 0 0 W5
5 xDucs (PHI) 82 48 22 3 1 5 3 116 221 146 ,707 | 9 1 0 0 9 1 0 0 W9
6 xJarheads (OTT) 82 42 25 4 1 4 6 107 222 190 ,652 | 6 3 0 1 8 1 0 1 SOL1
7 xMarlies (TOR) 82 42 30 2 2 4 2 100 203 175 ,610 | 7 3 0 0 9 1 0 0 W1
8 xFalcons (TB.) 82 34 33 2 4 6 3 91 202 182 ,555 | 6 4 0 0 5 4 0 1 W5
---------------------------------------------------------------------------------------------------
9 eAmericans (FLO) 82 29 37 2 2 5 7 81 189 212 ,494 | 5 5 0 0 6 3 0 1 L3 1
10 eIcebreakers (WAS) 82 30 38 0 4 4 6 78 215 241 ,476 | 2 7 1 0 4 4 1 1 W1 4
11 eBruins (BOS) 82 26 42 1 2 5 6 72 167 208 ,439 | 4 6 0 0 4 5 1 0 L2 10
12 eYoungThrashers (ATL) 82 23 45 3 0 8 3 71 190 265 ,433 | 2 8 0 0 4 6 0 0 L3 11
13 eBridgeport (NJ.) 82 26 44 1 6 1 4 66 137 210 ,402 | 6 4 0 0 6 3 0 1 W1 16
14 eHabs (MTL) 82 19 53 2 1 2 5 52 121 215 ,317 | 6 4 0 0 5 5 0 0 L1 30
15 eMontréal-Est (PIT) 82 14 52 2 4 5 5 51 133 227 ,311 | 3 6 0 1 4 5 0 1 L1 31
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zLittlepreds (NAS) 82 50 13 6 3 8 2 133 245 129 ,811 | 9 1 0 0 8 2 0 0 W7
2 yCycos (PHO) 82 56 14 2 1 6 3 132 261 116 ,805 | 5 5 0 0 7 3 0 0 W2
3 yAeros (MIN) 82 45 24 3 0 8 2 114 211 140 ,695 | 8 1 0 1 6 3 0 1 SOL1
4 xRemparts (StL) 82 49 19 4 3 4 3 120 237 162 ,732 | 8 2 0 0 7 2 0 1 W3
5 xGrandrapid (DET) 82 44 22 4 2 6 4 114 213 164 ,695 | 7 2 0 1 8 2 0 0 L1
6 xManchester (LA.) 82 43 24 2 0 7 6 110 241 167 ,671 | 9 0 0 1 8 2 0 0 W6
7 xKnights (EDM) 82 39 30 3 4 3 3 97 171 137 ,591 | 1 6 2 1 5 5 0 0 W1
8 xMoose (VAN) 82 32 29 2 3 7 9 94 196 184 ,573 | 4 5 0 1 3 7 0 0 W2
---------------------------------------------------------------------------------------------------
9 eNorfolk (CHI) 82 33 31 0 7 3 8 87 178 181 ,530 | 3 5 1 1 5 3 1 1 SOL1 1
10 eMissions (ANA) 82 17 49 2 6 2 6 54 119 215 ,329 | 2 5 2 1 4 5 0 1 L1 34
11 eCrunch (CLB) 82 14 55 3 2 2 6 46 160 290 ,280 | 3 7 0 0 2 8 0 0 L2 42
12 eCondors (DAL) 82 17 57 1 2 2 3 45 132 280 ,274 | 2 8 0 0 2 8 0 0 L2 43
13 ePats (COL) 82 12 56 3 5 3 3 44 150 280 ,268 | 1 9 0 0 4 5 1 0 L6 44
14 eSt-Francois (CGY) 82 14 57 2 0 2 7 43 125 241 ,262 | 1 8 0 1 1 7 0 2 L5 45
15 eJambons (SJ.) 82 14 59 2 1 3 3 42 134 281 ,256 | 0 9 1 0 0 10 0 0 L3 46
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Northeast Division
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zComets (BUF) 82 62 12 3 0 4 1 139 311 157 ,848 | 10 0 0 0 10 0 0 0 W21
2 xJarheads (OTT) 82 42 25 4 1 4 6 107 222 190 ,652 | 6 3 0 1 8 1 0 1 SOL1
3 xMarlies (TOR) 82 42 30 2 2 4 2 100 203 175 ,610 | 7 3 0 0 9 1 0 0 W1
4 eBruins (BOS) 82 26 42 1 2 5 6 72 167 208 ,439 | 4 6 0 0 4 5 1 0 L2 16
5 eHabs (MTL) 82 19 53 2 1 2 5 52 121 215 ,317 | 6 4 0 0 5 5 0 0 L1 36
Atlantic Division
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 ySound Tigers (NYI) 82 50 14 4 2 8 4 130 237 126 ,793 | 6 3 0 1 6 3 0 1 W2
2 xWarriors (NY.) 82 46 19 3 3 6 5 118 239 153 ,720 | 9 1 0 0 8 2 0 0 W5
3 xDucs (PHI) 82 48 22 3 1 5 3 116 221 146 ,707 | 9 1 0 0 9 1 0 0 W9
4 eBridgeport (NJ.) 82 26 44 1 6 1 4 66 137 210 ,402 | 6 4 0 0 6 3 0 1 W1 22
5 eMontréal-Est (PIT) 82 14 52 2 4 5 5 51 133 227 ,311 | 3 6 0 1 4 5 0 1 L1 37
Southeast Division
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yFarmers (CAR) 82 51 16 2 2 3 8 122 260 146 ,744 | 6 1 0 3 7 2 0 1 SOL1
2 xFalcons (TB.) 82 34 33 2 4 6 3 91 202 182 ,555 | 6 4 0 0 5 4 0 1 W5
3 eAmericans (FLO) 82 29 37 2 2 5 7 81 189 212 ,494 | 5 5 0 0 6 3 0 1 L3 7
4 eIcebreakers (WAS) 82 30 38 0 4 4 6 78 215 241 ,476 | 2 7 1 0 4 4 1 1 W1 10
5 eYoungThrashers (ATL) 82 23 45 3 0 8 3 71 190 265 ,433 | 2 8 0 0 4 6 0 0 L3 17
Northwest Division
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yAeros (MIN) 82 45 24 3 0 8 2 114 211 140 ,695 | 8 1 0 1 6 3 0 1 SOL1
2 xKnights (EDM) 82 39 30 3 4 3 3 97 171 137 ,591 | 1 6 2 1 5 5 0 0 W1
3 xMoose (VAN) 82 32 29 2 3 7 9 94 196 184 ,573 | 4 5 0 1 3 7 0 0 W2
4 ePats (COL) 82 12 56 3 5 3 3 44 150 280 ,268 | 1 9 0 0 4 5 1 0 L6 44
5 eSt-Francois (CGY) 82 14 57 2 0 2 7 43 125 241 ,262 | 1 8 0 1 1 7 0 2 L5 45
Central Division
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zLittlepreds (NAS) 82 50 13 6 3 8 2 133 245 129 ,811 | 9 1 0 0 8 2 0 0 W7
2 xRemparts (StL) 82 49 19 4 3 4 3 120 237 162 ,732 | 8 2 0 0 7 2 0 1 W3
3 xGrandrapid (DET) 82 44 22 4 2 6 4 114 213 164 ,695 | 7 2 0 1 8 2 0 0 L1
4 eNorfolk (CHI) 82 33 31 0 7 3 8 87 178 181 ,530 | 3 5 1 1 5 3 1 1 SOL1 1
5 eCrunch (CLB) 82 14 55 3 2 2 6 46 160 290 ,280 | 3 7 0 0 2 8 0 0 L2 42
Pacific Division
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yCycos (PHO) 82 56 14 2 1 6 3 132 261 116 ,805 | 5 5 0 0 7 3 0 0 W2
2 xManchester (LA.) 82 43 24 2 0 7 6 110 241 167 ,671 | 9 0 0 1 8 2 0 0 W6
3 eMissions (ANA) 82 17 49 2 6 2 6 54 119 215 ,329 | 2 5 2 1 4 5 0 1 L1 34
4 eCondors (DAL) 82 17 57 1 2 2 3 45 132 280 ,274 | 2 8 0 0 2 8 0 0 L2 43
5 eJambons (SJ.) 82 14 59 2 1 3 3 42 134 281 ,256 | 0 9 1 0 0 10 0 0 L3 46
Overall
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zComets (BUF) 82 62 12 3 0 4 1 139 311 157 ,848 | 10 0 0 0 10 0 0 0 W21
2 zLittlepreds (NAS) 82 50 13 6 3 8 2 133 245 129 ,811 | 9 1 0 0 8 2 0 0 W7
3 yCycos (PHO) 82 56 14 2 1 6 3 132 261 116 ,805 | 5 5 0 0 7 3 0 0 W2
4 ySound Tigers (NYI) 82 50 14 4 2 8 4 130 237 126 ,793 | 6 3 0 1 6 3 0 1 W2
5 yFarmers (CAR) 82 51 16 2 2 3 8 122 260 146 ,744 | 6 1 0 3 7 2 0 1 SOL1
6 yAeros (MIN) 82 45 24 3 0 8 2 114 211 140 ,695 | 8 1 0 1 6 3 0 1 SOL1
7 xRemparts (StL) 82 49 19 4 3 4 3 120 237 162 ,732 | 8 2 0 0 7 2 0 1 W3
8 xWarriors (NY.) 82 46 19 3 3 6 5 118 239 153 ,720 | 9 1 0 0 8 2 0 0 W5
9 xDucs (PHI) 82 48 22 3 1 5 3 116 221 146 ,707 | 9 1 0 0 9 1 0 0 W9
10 xGrandrapid (DET) 82 44 22 4 2 6 4 114 213 164 ,695 | 7 2 0 1 8 2 0 0 L1
11 xManchester (LA.) 82 43 24 2 0 7 6 110 241 167 ,671 | 9 0 0 1 8 2 0 0 W6
12 xJarheads (OTT) 82 42 25 4 1 4 6 107 222 190 ,652 | 6 3 0 1 8 1 0 1 SOL1
13 xMarlies (TOR) 82 42 30 2 2 4 2 100 203 175 ,610 | 7 3 0 0 9 1 0 0 W1
14 xKnights (EDM) 82 39 30 3 4 3 3 97 171 137 ,591 | 1 6 2 1 5 5 0 0 W1
15 xMoose (VAN) 82 32 29 2 3 7 9 94 196 184 ,573 | 4 5 0 1 3 7 0 0 W2
16 xFalcons (TB.) 82 34 33 2 4 6 3 91 202 182 ,555 | 6 4 0 0 5 4 0 1 W5
17 eNorfolk (CHI) 82 33 31 0 7 3 8 87 178 181 ,530 | 3 5 1 1 5 3 1 1 SOL1 1
18 eAmericans (FLO) 82 29 37 2 2 5 7 81 189 212 ,494 | 5 5 0 0 6 3 0 1 L3 7
19 eIcebreakers (WAS) 82 30 38 0 4 4 6 78 215 241 ,476 | 2 7 1 0 4 4 1 1 W1 10
20 eBruins (BOS) 82 26 42 1 2 5 6 72 167 208 ,439 | 4 6 0 0 4 5 1 0 L2 16
21 eYoungThrashers (ATL) 82 23 45 3 0 8 3 71 190 265 ,433 | 2 8 0 0 4 6 0 0 L3 17
22 eBridgeport (NJ.) 82 26 44 1 6 1 4 66 137 210 ,402 | 6 4 0 0 6 3 0 1 W1 22
23 eMissions (ANA) 82 17 49 2 6 2 6 54 119 215 ,329 | 2 5 2 1 4 5 0 1 L1 34
24 eHabs (MTL) 82 19 53 2 1 2 5 52 121 215 ,317 | 6 4 0 0 5 5 0 0 L1 36
25 eMontréal-Est (PIT) 82 14 52 2 4 5 5 51 133 227 ,311 | 3 6 0 1 4 5 0 1 L1 37
26 eCrunch (CLB) 82 14 55 3 2 2 6 46 160 290 ,280 | 3 7 0 0 2 8 0 0 L2 42
27 eCondors (DAL) 82 17 57 1 2 2 3 45 132 280 ,274 | 2 8 0 0 2 8 0 0 L2 43
28 ePats (COL) 82 12 56 3 5 3 3 44 150 280 ,268 | 1 9 0 0 4 5 1 0 L6 44
29 eSt-Francois (CGY) 82 14 57 2 0 2 7 43 125 241 ,262 | 1 8 0 1 1 7 0 2 L5 45
30 eJambons (SJ.) 82 14 59 2 1 3 3 42 134 281 ,256 | 0 9 1 0 0 10 0 0 L3 46
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
|