NSHL - NHL-SOURCE HOCKEY LIGUE
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Farm Team Scoring for NHL-SOURCE HOCKEY LIGUE

Update - décembre 15 2007 at 18:05

Missions

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dirk Southern (ANA)            82   9  17  26 -13  45  83  85 107  8,41%  25  3  0  0  0  0  0 1152 0,45 50,00%   80   0   0  0  1  8  0 
Jani Rita (ANA)                80  10  12  22 -21  48  72  76 116  8,62%  15  3  0  3  0  0  0 1383 0,32 43,70%  341   0   5  0  0  8  2 
Mattias Weinhandl (ANA)        82  16   6  22 -28  19  35 132 200  8,00%  15  4  1  3  1  0  0 1452 0,30 41,84%  380   2   8  0  0  6  6 
Travis Moen (ANA)              74  10  11  21 -18  24  47  56 105  9,52%  20  3  0  1  0  1  0 1036 0,41 46,67%   75   0   0  1  1  0  0 
Zenon Konopka (ANA)            82  12   9  21 -20  72  41  93 165  7,27%   5  6  0  2  2  0  0 1272 0,33 45,09% 1273   0   1  0  0  2  2 
Kriss Newbury (ANA)            81   7  13  20 -20  41  79  97 132  5,30%  22  2  0  1  0  0  0 1206 0,33 43,10%   58   0   0  0  0  3  2 
Wyatt Smith (ANA)              82   1  19  20 -24  26  29  39  54  1,85%  13  0  0  0  0  0  0 1416 0,28 45,63% 1372   0   4  0  0 67  6 
Vladimir Malenkikh (ANA)       81   3  15  18 -32  43  67  61  34  8,82%  77  1  0  0  0  0  0 1242 0,29  0,00%    0   0   0  0  0 47  6 
Robert Nyholm (ANA)            82   4  13  17 -20  40  66 104 122  3,28%  26  1  0  0  2  0  0 1177 0,29 41,82%   55   0   0  0  0 10  5 
Jeremy Williams (ANA)          40   7   7  14 -12  54  59  57  72  9,72%   5  0  0  0  0  0  0  563 0,50 41,92%  532   0   0  1  1  0  0 
Kip Brennan (ANA)              82   3  11  14 -35 101  98  33  49  6,12%  56  0  0  1  0  0  0 1354 0,21 20,00%    5   1   1  0  0 58 25 
Richard Jackman (ANA)          32   1  11  12   2  15  29   8  17  5,88%  21  0  1  0  0  0  0  581 0,41  0,00%    0   0   0  0  1  7  0 
Ross Lupaschuk (ANA)           53   1   9  10 -13  28  37  38  25  4,00%  41  0  0  0  0  0  0  910 0,22  0,00%    2   0   0  0  0 39  7 
Joe Dipenta (ANA)              52   3   6   9  -7  40  44  27  36  8,33%  44  0  0  1  0  0  0 1007 0,18   100%    2   0   0  0  0 31 13 
Brad Isbister (TOT)            76   4   5   9 -21  57  72  27  49  8,16%   7  2  0  0  0  1  0 1345 0,13 52,02%  248   0   8  0  0  6  6 
  Brad Isbister (FLO)           2   0   1   1   2   0   2   1   7  0,00%   0  0  0  0  0  0  0   35 0,57  0,00%    2   0   0  0  0  6  6 
  Brad Isbister (ANA)          74   4   4   8 -23  57  70  26  42  9,52%   7  2  0  0  0  1  0 1310 0,12 52,44%  246   0   8  0  0  6  6 
Tysen Dowzak (TOT)             24   1   6   7 -10  21  33  10  17  5,88%  30  0  0  0  0  0  0  468 0,30 27,27%   11   0   0  0  1  9  0 
  Tysen Dowzak (WAS)            1   0   1   1  -1   0   1   0   2  0,00%   3  0  0  0  0  0  0   21 0,95  0,00%    0   0   0  0  1  9  0 
  Tysen Dowzak (ANA)           23   1   5   6  -9  21  32  10  15  6,67%  27  0  0  0  0  0  0  447 0,27 27,27%   11   0   0  0  1  9  0 
Viktor Tikhonov (ANA)          29   3   3   6  -9  22  53  40  46  6,52%  19  0  0  1  0  0  0  432 0,28 49,70%  330   0   0  0  0  5  5 
Alexander Karpovtsev (ANA)     19   1   4   5  -2  21  22  11   6 16,67%  19  1  0  0  0  0  0  371 0,27  0,00%    1   0   0  0  0 12  1 
Viktor Wallin (ANA)            50   2   3   5 -14  44  69  17  12 16,67%  22  0  1  1  0  0  0  731 0,14  0,00%    0   0   0  0  0  8  3 
Jonathan Hedstrom (ANA)        78   3   1   4 -21  28  53  51  77  3,90%  22  0  0  0  0  0  0 1059 0,08 27,78%   54   0   0  0  0 54 54 
Sasha Pokulok (TOT)            25   0   3   3  -7  22  51   8  12  0,00%  30  0  0  0  0  0  0  489 0,12 50,00%    2   0   0  0  0  2  2 
  Sasha Pokulok (TOR)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  2  2 
  Sasha Pokulok (ANA)          25   0   3   3  -7  22  51   8  12  0,00%  30  0  0  0  0  0  0  489 0,12 50,00%    2   0   0  0  0  2  2 
Michael Grabner (TOT)           2   1   1   2  -1   0   0   6   8 12,50%   0  1  0  0  0  0  0   36 1,11 50,00%    4   0   0  0  0  6  2 
  Michael Grabner (CHI)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  6  2 
  Michael Grabner (LA.)         2   1   1   2  -1   0   0   6   8 12,50%   0  1  0  0  0  0  0   36 1,11 50,00%    4   0   0  0  0  6  2 
  Michael Grabner (ANA)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  6  2 
Mike Vanryn (TOT)              13   1   1   2   1   8  14   6  13  7,69%  12  0  0  0  0  0  0  270 0,15   100%    1   0   0  0  0 17  2 
  Mike Vanryn (TOR)            13   1   1   2   1   8  14   6  13  7,69%  12  0  0  0  0  0  0  270 0,15   100%    1   0   0  0  0 17  2 
  Mike Vanryn (ANA)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 17  2 
Jarret Stoll (TOT)              1   0   0   0  -1   0   0   1   8  0,00%   1  0  0  0  0  0  0   20 0,00 62,50%   24   0   0  0  1 19  0 
  Jarret Stoll (TOR)            1   0   0   0  -1   0   0   1   8  0,00%   1  0  0  0  0  0  0   20 0,00 62,50%   24   0   0  0  1 19  0 
  Jarret Stoll (ANA)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  1 19  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (TOT)           61  12  39  10  ,906  2,65 3664   2   4 162 1721   0   0  ,684  19 
  Ilya Bryzgalov (OTT)          0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 
  Ilya Bryzgalov (COL)          0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 
  Ilya Bryzgalov (ANA)         61  12  39  10  ,906  2,65 3664   2   4 162 1721   0   0  ,684  19 
Pasi Nurminen (ANA)             2   0   1   1  ,915  1,97  122   0   0   4   47   0   0  ,000   0 
Kelly Guard (ANA)              19   9   7   1  ,928  2,01 1073   0   2  36  497   0   0  ,875   8 
Michael Neuwirth (ANA)          2   0   2   0  ,868  3,50  120   0   0   7   53   0   0  ,000   0 

YoungThrashers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dimitri Sayustov (CHI)         69  40  32  72  26  56  44  93 334 11,98%  20 13  1  5  1  0  0 1269 1,13 51,20% 1496   4   7  0  0  1  1 
Dustin Brown (CHI)             80  20  31  51  23  26  62  89 170 11,76%  18  2  0  4  0  0  0 1338 0,76 51,20%  166   0   1  0  0  5  3 
Nikolai Zherdev (TOT)          31  11  20  31  15  31  36  44  94 11,70%  12  2  0  5  0  1  1  526 1,18 62,20%  127   1   2  0  0  1  1 
  Nikolai Zherdev (TB.)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
  Nikolai Zherdev (WAS)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
  Nikolai Zherdev (CHI)        31  11  20  31  15  31  36  44  94 11,70%  12  2  0  5  0  1  1  526 1,18 62,20%  127   1   2  0  0  1  1 
Steve Eminger (CHI)            76   9  22  31  14  57  83  26  42 21,43%  70  2  0  0  0  0  0 1447 0,43 53,33%   30   0   0  0  1 24  0 
Jim Fahey (CHI)                80   6  25  31   7  30  56  25  43 13,95%  73  1  0  0  0  0  0 1373 0,45 44,19%   43   0   0  0  0 12  1 
Alexandre Picard (CHI)         76   4  26  30  14  80  74  30  39 10,26%  60  0  0  0  0  0  0 1262 0,48 53,06%   49   0   0  0  0  6  1 
Max Pacioretty (CHI)           82   9  20  29  15  42  72  69 133  6,77%  26  3  0  0  2  0  0 1442 0,40 45,76%  271   1   3  0  0 30  5 
Yan Stastny (CHI)              80  10  16  26  -9  29  47  58 124  8,06%  36  5  0  1  0  0  0 1147 0,45 44,43% 1211   0   3  0  0  5  5 
Angelo Esposito (TOT)          28   8  12  20   6  41  24  30  99  8,08%   2  4  0  0  0  0  0  533 0,75 53,66%  587   1   2  1  1  0  0 
  Angelo Esposito (EDM)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  1  1  0  0 
  Angelo Esposito (ANA)         7   3   1   4  -1  29  10  11  30 10,00%   0  2  0  0  0  0  0  137 0,58 50,30%  165   0   1  1  1  0  0 
  Angelo Esposito (TOR)         6   0   2   2  -1   8   5   3  18  0,00%   0  0  0  0  0  0  0  110 0,36 54,13%  109   0   0  1  1  0  0 
  Angelo Esposito (CHI)        15   5   9  14   8   4   9  16  51  9,80%   2  2  0  0  0  0  0  286 0,98 55,27%  313   1   1  1  1  0  0 
Kevyn Adams (TOT)              34   5  12  17   5  23  26  33  71  7,04%  10  2  0  1  0  0  0  611 0,56 49,50%  606   1   4  0  0 16  4 
  Kevyn Adams (WAS)             4   0   1   1  -2   2   3   1   4  0,00%   2  0  0  0  0  0  0   67 0,30 57,14%   56   0   0  0  0 16  4 
  Kevyn Adams (CHI)            30   5  11  16   7  21  23  32  67  7,46%   8  2  0  1  0  0  0  544 0,59 48,73%  550   1   4  0  0 16  4 
Michael Rupp (CHI)             51   4   8  12 -13  37  54  31  87  4,60%  15  2  1  0  1  0  0  812 0,30 51,82%  137   0   0  0  0 31 31 
Brendan Bell (CHI)             48   1   8   9  -1  40  64  20  14  7,14%  49  0  0  0  0  0  0  642 0,28 50,00%    4   0   0  0  0  8  8 
Mariusz Czerkawski (TOT)        6   3   2   5   2   0   4  11  22 13,64%   0  1  0  0  0  0  0  121 0,83 51,35%   74   0   0  0  0 41 13 
  Mariusz Czerkawski (CLB)      6   3   2   5   2   0   4  11  22 13,64%   0  1  0  0  0  0  0  121 0,83 51,35%   74   0   0  0  0 41 13 
  Mariusz Czerkawski (CHI)      0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 41 13 
Stephen Weiss (CHI)            14   0   3   3   1  11   9   9  20  0,00%   5  0  0  0  0  0  0  173 0,35 56,44%  202   0   0  0  0 14  5 
Shea Weber (TOT)                4   0   2   2   2   4   2   2   1  0,00%   2  0  0  0  0  0  0   61 0,66  0,00%    0   0   0  0  0 32  2 
  Shea Weber (LA.)              4   0   2   2   2   4   2   2   1  0,00%   2  0  0  0  0  0  0   61 0,66  0,00%    0   0   0  0  0 32  2 
  Shea Weber (CHI)              0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 32  2 
Alexander Vasyunov (TOT)       19   0   2   2   2   6   8   8  26  0,00%   5  0  0  0  0  0  0  317 0,13 43,75%   96   3   3  0  0 19  3 
  Alexander Vasyunov (FLO)      0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 19  3 
  Alexander Vasyunov (CHI)     19   0   2   2   2   6   8   8  26  0,00%   5  0  0  0  0  0  0  317 0,13 43,75%   96   3   3  0  0 19  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Trevor Cann (CHI)               3   1   1   1  ,872  3,89  185   0   0  12   94   0   0  ,500   2 
Yann Danis (CHI)               58  22  34   2  ,917  3,21 3492   8   3 187 2245   0   0  ,688  16 

Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nathan Robinson (BOS)          79  14  21  35  -4 101  99  76 155  9,03%  12  2  0  3  0  0  0 1131 0,62 40,90% 1066   0   1  0  0  3  1 
Johan Alcen (TOT)              44  15  16  31  10  10  17  80 162  9,26%  11  4  0  4  0  0  0  832 0,75 52,54%   59   0   2  0  0  2  2 
  Johan Alcen (VAN)             2   0   1   1   1   0   1   7   5  0,00%   0  0  0  0  0  0  0   29 0,69 33,33%    3   0   0  0  0  2  2 
  Johan Alcen (CHI)            12   2   4   6  -1   6   4  34  50  4,00%   3  1  0  2  0  0  0  252 0,48 36,36%   11   0   1  0  0  2  2 
  Johan Alcen (BOS)            30  13  11  24  10   4  12  39 107 12,15%   8  3  0  2  0  0  0  551 0,87 57,78%   45   0   1  0  0  2  2 
Martin Samuelsson (BOS)        69  12  17  29  -4  14  21  90 168  7,14%  10  2  0  1  2  0  0 1103 0,53 52,04%   98   1   2  1  2  0  0 
Eric Nickulas (BOS)            79  12  17  29   0   2   4  86 111 10,81%  11  1  0  3  1  0  0 1106 0,52 58,75%   80   1   1  0  0  5  2 
Andrew Alberts (BOS)           82   3  25  28   3  97 110  31  28 10,71%  65  1  0  2  0  0  0 1537 0,36  0,00%    2   0   0  0  0 65  2 
Patrick Leahy (BOS)            79  12  12  24 -16  30  23 102 146  8,22%   0  3  1  2  0  0  0 1241 0,39 41,38%  145   1   6  0  0 12 12 
Wayne Primeau (BOS)            58   3  18  21   1  69  62   4  29 10,34%  14  0  1  0  0  0  0 1048 0,40 52,37% 1075   0   3  0  0 36  4 
Cody Bass (TOT)                65   7  14  21 -10  28  50  54 108  6,48%   9  2  0  1  1  0  0  926 0,45 45,94%  936   2   4  0  0 18  8 
  Cody Bass (PHI)               0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 18  8 
  Cody Bass (BOS)              65   7  14  21 -10  28  50  54 108  6,48%   9  2  0  1  1  0  0  926 0,45 45,94%  936   2   4  0  0 18  8 
Zdenek Kutlak (BOS)            82   2  17  19  -5  32  45  23  18 11,11%  86  1  0  1  0  0  0 1417 0,27   100%    1   0   0  0  0 17  8 
Jeff Hoggan (BOS)              60  12   6  18  -7   8  25  86 140  8,57%  14  2  1  3  2  0  0 1098 0,33 43,23%  229   2   8  0  0 10  2 
Chuck Kobasew (BOS)            61   5  13  18  -5  45  58  62  90  5,56%  20  0  0  1  1  0  0  883 0,41 49,13%  173   0   0  0  1  2  0 
Lorenz Kienzle (BOS)           22   8   9  17   3   0   1  21  90  8,89%   6  1  0  1  0  0  0  349 0,97 57,89%   38   0   1  0  1  4  0 
Josh Langfeld (BOS)            74   7   7  14 -19  62  72  67 122  5,74%  11  0  0  0  0  0  0 1059 0,26 47,06%  102   0   1  0  0 35 14 
Jay Mcclement (BOS)            19   8   5  13   7  11   8   6  36 22,22%   8  2  0  1  0  0  0  354 0,73 45,24%  420   0   1  0  0  1  1 
Vladslav Evseev (BOS)          24   7   6  13   5  22  37  34  57 12,28%   1  1  0  1  0  0  0  324 0,80 55,83%  283   0   0  1  1  0  0 
Michael Ratchuk (BOS)          56   3  10  13  -1  30  53  45  29 10,34%  44  0  0  0  0  0  0  853 0,30  0,00%    0   0   0  0  0 35  4 
Oscars Bartulis (TOT)          79   3  10  13 -24  62  79  29  35  8,57%  77  0  0  1  0  0  0 1230 0,21  0,00%    1   0   0  0  0  8  3 
  Oscars Bartulis (PHI)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  8  3 
  Oscars Bartulis (BOS)        79   3  10  13 -24  62  79  29  35  8,57%  77  0  0  1  0  0  0 1230 0,21  0,00%    1   0   0  0  0  8  3 
Jimmie Olvestad (BOS)          34   3   8  11  -5  10  10  25  46  6,52%   8  1  0  0  1  0  0  490 0,45 47,62%   21   0   0  0  0  9  2 
P.J. Axelsson (BOS)            41   3   8  11 -16  16  12  19  43  6,98%  19  0  1  0  0  0  0  740 0,30 48,48%  231   2   7  0  0 20 20 
Mark Stuart (BOS)              56   2   9  11 -13  46  59  15  16 12,50%  59  2  0  0  0  0  0 1056 0,21 66,67%    3   0   0  0  0 11  2 
Shawn Matthias (BOS)           51   4   6  10  -6  65  75  37  45  8,89%  11  1  0  0  0  0  0  803 0,25 41,30%  736   0   1  0  0 10 10 
Dmitri Bykov (BOS)             39   2   7   9 -13  18  27  41  25  8,00%  46  1  0  0  0  0  0  785 0,23   100%    1   0   0  0  0  4  3 
Jeff Halpern (TOT)             14   3   5   8  -4  25   8  16  40  7,50%   7  3  0  0  0  0  0  279 0,57 54,68%  331   0   2  0  0 55  3 
  Jeff Halpern (CLB)           14   3   5   8  -4  25   8  16  40  7,50%   7  3  0  0  0  0  0  279 0,57 54,68%  331   0   2  0  0 55  3 
  Jeff Halpern (BOS)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 55  3 
Jordan Willert (BOS)           43   4   4   8   2  16  15  36  66  6,06%  12  0  0  2  0  0  0  792 0,20 49,72%  179   0   6  0  0  4  4 
Brian Campbell (BOS)           22   0   7   7   2   8  19   8   8  0,00%  19  0  0  0  0  0  0  479 0,29  0,00%    0   0   0  0  0 51 10 
Jamie Pushor (BOS)             27   1   6   7 -12  30  29   5  27  3,70%  31  1  0  0  0  0  0  594 0,24  0,00%    0   0   0  0  0 22  4 
Devin Didiomete (BOS)          13   2   3   5   6   0  20  19  28  7,14%   0  0  0  0  0  0  0  188 0,53 43,75%   16   0   0  0  0  1  1 
Matthew McCollem (BOS)         11   1   1   2  -3   6  13  25  24  4,17%   0  1  0  0  0  0  0  171 0,23 47,37%   19   0   0  0  0  8  4 
Simon Gamache (BOS)             1   0   1   1   0   0   2   0   3  0,00%   0  0  0  0  0  0  0   14 1,43  0,00%    0   0   0  0  1  1  0 
Mikael Backlund (TOT)           1   0   1   1  -1   0   0   0   6  0,00%   0  0  0  0  0  0  0   24 0,83 55,56%   27   0   0  0  0  1  1 
  Mikael Backlund (NAS)         1   0   1   1  -1   0   0   0   6  0,00%   0  0  0  0  0  0  0   24 0,83 55,56%   27   0   0  0  0  1  1 
  Mikael Backlund (VAN)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
  Mikael Backlund (BOS)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
Milan Jurcina (BOS)             2   0   1   1  -1   2   4   0   2  0,00%   8  0  0  0  0  0  0   41 0,49  0,00%    0   0   0  0  1  3  0 
Kris Vernarsky (BOS)           13   1   0   1  -3  16  16   1   9 11,11%   1  0  0  0  0  0  0  191 0,10 60,00%   10   0   0  0  0 12 12 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jamie Storr (BOS)              27   5  15   4  ,911  2,46 1490   2   3  61  682   0   1  ,650  20 
Riku Helenius (BOS)            54  24  26   4  ,903  2,45 3211   4   4 131 1356   0   2  ,857  14 

Comets

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mathias Joggi (BUF)            81  53  51 104  65  16  24  73 401 13,22%  25  8  1  9  2  0  4 1678 1,24 53,45% 1669   2   4  3  8  0  0 
Patrik Zackrisson (BUF)        76  21  53  74  34  20  23  94 224  9,38%   4  7  0  4  0  1  0 1203 1,23 61,54%   91   0   2  0  3  4  0 
Tony Lagerstrom (BUF)          82  24  50  74  42  61 104 116 239 10,04%  20  4  0  5  0  0  0 1539 0,96 57,38% 1260   3   4  1  4  0  0 
Tony Romano (BUF)              80  41  32  73  36   6   6 101 262 15,65%   5  9  1 13  0  0  0 1276 1,14 60,83%  577   0   2  0  4  1  0 
David Grun (BUF)               72  34  34  68  37   8  11  58 272 12,50%   3 12  1  6  0  0  0 1182 1,15 66,67%   72   1   1  0  6  1  0 
David Stieler (BUF)            76  28  23  51  24  26  31  71 249 11,24%   3  3  0  6  0  2  0 1230 0,83 57,33%  839   1   2  4  4  0  0 
Vladimir Zharkov (BUF)         81  14  37  51  36 110  85  87 152  9,21%   2  3  0  2  0  0  0 1282 0,80 63,29%   79   0   1  0  0  1  1 
Marek Zagrapan (BUF)           81  12  35  47  22  40  49  73 186  6,45%  13  0  0  3  0  0  1 1178 0,80 56,31%  753   0   0  0  0  4  3 
Marc-Andre Gragnani (BUF)      72   7  37  44  35  82  96  31  45 15,56%  71  1  0  1  0  0  0 1443 0,61  0,00%    3   0   0  1  1  0  0 
Jeff Jillson (BUF)             78   4  34  38  43  94 105  17  71  5,63%  65  0  0  0  0  0  0 1645 0,46  0,00%    2   0   0  0  1 22  0 
Chris Butler (BUF)             71   7  27  34  28  83  59  19  42 16,67%  61  3  0  2  0  0  0 1417 0,48   100%    1   0   0  0  2  7  0 
Drew Stafford (BUF)            78   9  22  31  17  26  53  59 115  7,83%  11  2  1  2  0  0  0 1321 0,47 52,50%   80   0   0  0  0  6  2 
Henrik Tallinder (BUF)         82   7  24  31  35  57  85  21  47 14,89%  69  0  0  1  0  0  0 1638 0,38 33,33%    3   0   0  0  3  5  0 
Andrej Sekera (BUF)            46   8  17  25  29  14  30  15  36 22,22%  15  2  0  4  0  0  0  764 0,65   100%    1   0   0  0  0  4  1 
Tim Filangieri (BUF)           76   5  20  25  24  10  22  17  64  7,81%  72  0  0  2  0  0  0 1480 0,34   100%    1   0   0  0  0  2  1 
Bryan Muir (BUF)               27   5  13  18  10  12  28   6  24 20,83%  25  2  0  0  0  0  0  498 0,72  0,00%    0   0   0  1  1  0  0 
Jussi Jokinen (TOT)            52   9   9  18   3  34  60  49 130  6,92%   3  1  0  2  0  0  0  807 0,45 42,11%   57   0   0  0  0  8  6 
  Jussi Jokinen (ANA)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  8  6 
  Jussi Jokinen (NJ.)          21   5   5  10  -4  14  25  19  63  7,94%   0  1  0  1  0  0  0  345 0,58 39,29%   28   0   0  0  0  8  6 
  Jussi Jokinen (BUF)          31   4   4   8   7  20  35  30  67  5,97%   3  0  0  1  0  0  0  462 0,35 44,83%   29   0   0  0  0  8  6 
Joe Devin (TOT)                71   7   9  16   6  40  59  53  98  7,14%  19  1  0  1  0  0  0  886 0,36 55,07%   69   0   0  0  0 37  2 
  Joe Devin (COL)              18   6   2   8   2  14  31  23  51 11,76%  14  1  0  1  0  0  0  251 0,64 50,00%   10   0   0  0  0 37  2 
  Joe Devin (TB.)              15   0   3   3  -7  14   8  15  22  0,00%   3  0  0  0  0  0  0  204 0,29 57,14%   35   0   0  0  0 37  2 
  Joe Devin (BUF)              38   1   4   5  11  12  20  15  25  4,00%   2  0  0  0  0  0  0  431 0,23 54,17%   24   0   0  0  0 37  2 
Rory Fitzpatrick (BUF)         19   3   6   9   3   8  17   5  14 21,43%  15  0  0  0  0  0  0  342 0,53  0,00%    0   0   0  0  0  3  3 
Arnaud Jacquemet (BUF)         62   3   4   7  16   2  15   6  21 14,29%   7  0  1  1  0  0  0  832 0,17 29,73%   37   0   0  0  0  4  4 
Rene Bourque (BUF)             17   3   2   5   2  11   8   6  29 10,34%   2  1  0  0  1  0  0  180 0,56 60,00%   10   0   0  0  0 47  7 
Sheldon Keefe (TOT)            24   2   3   5   0  10   5  10  21  9,52%   5  0  0  1  0  0  0  327 0,31 58,62%   29   0   0  0  0  9  5 
  Sheldon Keefe (PHO)           1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    4 0,00   100%    1   0   0  0  0  9  5 
  Sheldon Keefe (PHI)          21   2   3   5   0  10   5   9  20 10,00%   3  0  0  1  0  0  0  292 0,34 54,17%   24   0   0  0  0  9  5 
  Sheldon Keefe (BUF)           2   0   0   0   0   0   0   1   1  0,00%   2  0  0  0  0  0  0   31 0,00 75,00%    4   0   0  0  0  9  5 
Derek Boogaard (TOT)           18   1   2   3   5   4   9   5  26  3,85%   2  0  0  0  0  0  0  165 0,36 57,14%    7   0   0  0  0 28 28 
  Derek Boogaard (PHO)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 28 28 
  Derek Boogaard (PHI)         18   1   2   3   5   4   9   5  26  3,85%   2  0  0  0  0  0  0  165 0,36 57,14%    7   0   0  0  0 28 28 
  Derek Boogaard (BUF)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 28 28 
Jordan Fulton (BUF)             6   1   1   2   2   8   0   7   8 12,50%   0  0  0  1  0  0  0   60 0,67 35,29%   17   0   0  1  1  0  0 
Adam Mair (BUF)                 2   0   1   1   1   0   2   3  10  0,00%   1  0  0  0  0  0  0   43 0,47 29,41%   34   1   1  0  0 19 13 
Patrick Sharp (BUF)            10   1   0   1  -1   0   9  10  32  3,13%   2  1  0  0  0  0  0  187 0,11 62,79%  129   1   2  0  0  6  6 
Taylor Pyatt (BUF)             11   0   0   0   6   8  10  11  10  0,00%   3  0  0  0  0  0  0  128 0,00 50,00%    4   0   0  0  0 11 11 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mike Morrison (BUF)             1   1   0   0  ,906  2,77   65   2   0   3   32   0   0  ,750   4 
Reto Berra (BUF)               62  51   8   1  ,914  1,72 3666   4   7 105 1227   0   2  ,722  18 
Leonardo Genoni (BUF)          21  17   4   0  ,882  2,26 1223   2   3  46  389   0   0  ,000   0 

St-Francois

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
