NSHL - NHL-SOURCE HOCKEY LIGUE
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Leaders for NHL-SOURCE HOCKEY LIGUE

Update - décembre 15 2007 at 18:05


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Markus Naslund (NAS)           82  55  56 111  46  89  77 184 442 12,44%  14 15  0 12  2  1  3 1772 1,25 61,48%  257   5  10  1  5  0  0 
Jaromir Jagr (ATL)             82  48  61 109  36  86  87 117 402 11,94%   8 10  1 11  0  0  3 1562 1,40 59,28%  194   3   9  0  6  2  0 
Alexander Ovechkin (OTT)       81  50  48  98  62 146 122 164 388 12,89%   7 12  1  6  0  1  2 1824 1,07 48,94%  282   2   9  0  3  1  0 
Ilya Kovalchuk (ATL)           82  46  44  90  38 134  82 114 345 13,33%   6 22  1  6  1  0  1 1410 1,28 59,50%  121   1   9  0  6  1  0 
Vincent Lecavalier (TB.)       82  35  52  87  35 118  74  90 369  9,49%  18  6  0 10  0  0  1 1738 1,00 58,65% 2024   1   9  0  0  1  1 
Rick Nash (PHI)                82  39  47  86  27  84  60 134 377 10,34%  10 13  0  8  0  0  2 1495 1,15 51,38%  109   1   4  1  1  0  0 
Derick Brassard (NYI)          82  34  50  84  11 120  93 133 305 11,15%   6 10  1  3  1  0  1 1589 1,06 54,67% 1703   6  11  2  2  0  0 
Sidney Crosby (OTT)            82  33  51  84  41  92  66  98 329 10,03%   9  6  0  7  1  0  0 1654 1,02 57,09% 1820   3   7  0  0  2  1 
Joe Sakic (MTL)                84  35  48  83  48  38  54  96 296 11,82%  21 12  0  5  1  0  0 1720 0,97 57,60% 2007   3  14  0  0  4  1 
Joe Thornton (NAS)             79  28  54  82  45  96 107  75 234 11,97%  10  4  0  9  0  0  0 1551 1,06 56,76% 1693   2   9  2  5  0  0 
Patrik Elias (PHI)             82  32  50  82  28  80  74 134 298 10,74%   7 13  0  9  0  1  0 1686 0,97 54,80%  177   1   4  1  2  0  0 
Peter Forsberg (EDM)           84  43  39  82  19 108  99  92 331 12,99%  20 17  1 10  0  0  4 1784 0,92 60,05% 2220   3   9  0  0  2  2 
Eric Staal (PHI)               82  33  48  81  23 129  69  88 333  9,91%   5 17  0  7  0  0  1 1526 1,06 55,04% 1913   0   4  0  2  1  0 
Daniel Alfredsson (DET)        81  37  43  80  26  99  87 177 403  9,18%  13 13  0  9  2  0  1 1797 0,89 58,37%  209   3  11  0  0  1  1 
Ladislav Nagy (PHO)            82  39  41  80  36 101  79 169 338 11,54%  13  6  4  8  0  0  2 1887 0,85 56,52%  161   5   9  0  2  4  0 
Jason Spezza (OTT)             82  31  46  77  47  61  79 106 326  9,51%  11  7  1  9  0  0  1 1729 0,89 52,76% 2009   1   1  2  2  0  0 
Patrick Marleau (CGY)          82  30  45  75  26  48  73  64 250 12,00%  15 13  0  7  1  0  0 1700 0,88 50,68% 2060   0   4  1  3  0  0 
Marian Hossa (SJ.)             80  38  36  74  25 103  56 116 309 12,30%  13 12  1  8  2  1  2 1594 0,93 54,82%  757   7  11  0  0  1  1 
Cory Stillman (DAL)            82  35  38  73   3  28  41 124 268 13,06%   7 15  1  8  0  0  2 1610 0,91 52,98%  285   0   7  0  1  4  0 
Patrick Kane (StL)             82  30  43  73   8  41  37 183 332  9,04%  15  7  0  6  1  0  1 1684 0,87 42,95%  156   3  12  1  1  0  0 
Dany Heatley (EDM)             85  39  34  73  16 127  98 121 310 12,58%  10 10  2 14  0  0  0 1720 0,85 54,02%  224   3   7  0  0  5  3 
Mike York (DET)                79  27  45  72  39  83  62 121 250 10,80%  19  3  1  5  1  1  0 1670 0,86 56,43%  140   0   1  0  2  1  0 
Mats Sundin (DET)              82  36  36  72   8  98  95  92 305 11,80%   7 10  1  6  1  0  1 1850 0,78 59,39% 2147   2  10  0  5  2  0 
Marc Savard (MTL)              85  29  43  72  32  72  58  72 210 13,81%  10 14  1  9  0  0  0 1504 0,96 58,92% 1660   0   3  1  1  0  0 
James Van Riemsdyk (VAN)       82  27  44  71  22  80  81 101 263 10,27%  19  8  1  8  0  0  2 1734 0,82 45,91%  281   0   8  0  1 10  0 
Alexander Frolov (PHI)         82  30  40  70  35 109  84 124 309  9,71%   6  8  0  9  0  0  0 1475 0,95 62,41%  141   0   3  1  1  0  0 
Alex Kovalev (CGY)             82  33  36  69  32  61  47 113 311 10,61%  16  7  1  4  1  0  1 1673 0,82 54,79%  219   1   5  0  0  4  1 
Daniel Briere (BUF)            82  33  35  68  10 110  93 118 289 11,42%  12 11  0  6  0  0  0 1684 0,81 52,63% 1841   2   8  0  0  1  1 
Michael Nylander (NY.)         82  31  37  68  10  22  49  93 218 14,22%  13 10  0  4  0  0  0 1691 0,80 48,07% 2043   1  13  1  2  0  0 
Marian Gaborik (MIN)           82  28  39  67   5 130  97 157 333  8,41%  10 13  1  5  2  1  0 1534 0,87 47,43%  175   1   7  0  0  1  1 
Jonathan Cheechoo (PHI)        80  26  40  66  44  95  74 104 260 10,00%   6  5  1 10  0  0  1 1543 0,86 51,67%  120   1   6  1  1  0  0 
Bobby Sanguinetti (ATL)        80   6  60  66  22  73  68  66  88  6,82%  96  3  0  3  0  0  0 1797 0,73  0,00%    0   0   0  1  1  0  0 
Craig Conroy (NAS)             82  30  36  66  14 102  96  81 276 10,87%  16  9  0  6  2  0  0 1719 0,77 58,80% 1983   4  10  0  1  4  0 
Jason Arnott (TOR)             82  24  41  65  25 151  76  78 208 11,54%  12  5  1  2  1  0  0 1471 0,88 54,98% 1688   1   5  0  0  4  1 
Steve Sullivan (TB.)           77  27  37  64  23  86  77 144 278  9,71%   9 11  1  7  0  0  1 1637 0,78 52,27%  331   4   9  1  5  0  0 
Miroslav Satan (TOR)           82  27  37  64  31  53  49 128 290  9,31%  11  9  1 10  2  0  0 1537 0,83 49,62%  131   3   7  0  0  1  1 
Milan Hejduk (PHO)             82  24  40  64  21  72  49 161 325  7,38%   9  8  0  5  0  0  0 1660 0,77 51,53%  196   1   6  2  3  0  0 
Martin St.Louis (MTL)          79  31  32  63  32  48  82 121 257 12,06%  13  5  1  6  1  0  0 1521 0,83 61,40%  171   4  13  3  3  0  0 
Simon Gagne (PHO)              82  32  30  62   6 109  91 130 254 12,60%  18 14  1  6  2  0  1 1790 0,69 58,07%  415   1   5  0  2  1  0 
Mike Modano (StL)              82  29  33  62  20  83  68  70 224 12,95%  13  9  3  7  0  1  2 1679 0,74 56,61% 1837   1   9  1  2  0  0 
Olli Jokinen (ANA)             85  28  34  62  -8  52  69  89 242 11,57%  12 10  0  6  0  0  0 1568 0,79 55,52% 1821   0   6  2  3  0  0 
Brian Rolston (TOR)            80  25  36  61  23 100  84  99 245 10,20%  10  7  0  9  0  0  0 1559 0,78 51,32%  456   1   7  3  3  0  0 
Patrice Bergeron (VAN)         81  33  28  61  -1 143  99 118 230 14,35%   4 12  0  6  1  1  1 1628 0,75 52,58% 1666   3  14  1  2  0  0 
Robert Lang (COL)              81  24  37  61   8  77  81  99 270  8,89%  23  5  3  4  1  0  0 1597 0,76 57,55% 1703   0   3  0  0  1  1 
Keith Tkachuk (NJ.)            82  32  29  61  -2 144 114 109 336  9,52%  12  9  0  7  0  1  0 1483 0,82 58,33%  192   0   7  0  6  1  0 
Mike Comrie (CAR)              82  27  33  60  -1  88  71 151 301  8,97%  13  7  1  2  0  0  0 1694 0,71 53,94% 1687   2   9  0  0  4  4 
Phil Kessel (PHI)              82  22  38  60  40  86  58  72 218 10,09%   6  6  0  4  0  1  0 1458 0,82 49,25% 1797   1   2  1  1  0  0 
Maxim Afinogenov (WAS)         85  28  32  60   7 123 110 167 283  9,89%   5  2  0  5  0  0  0 1437 0,84 49,05%  579   0   3  0  0  3  2 
Jarome Iginla (COL)            80  31  28  59   1 127  91 136 309 10,03%  20  6  1  8  1  0  1 1678 0,70 54,91%  570   0   3  1  1  0  0 
Brian Gionta (OTT)             82  22  37  59  51  72  77 105 253  8,70%  10  4  0  7  0  0  0 1637 0,72 51,08%  186   0   1  0  3  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (PHO)       78  60  14   2  ,920  1,59 4630   2  11 123 1543   0   1  ,783  23 
Jose Theodore (PHI)            79  56  16   5  ,918  1,80 4664  32  15 140 1707   0   0  ,864  22 
Jean-Sebastien Giguere (TOR)   73  49  17   6  ,920  1,83 4354   2  11 133 1671   0   1  ,846  39 
Roberto Luongo (DET)           78  50  18   7  ,914  1,85 4566   6  15 141 1642   0   1  ,633  30 
Mathieu Garon (OTT)            79  55  19   5  ,914  1,86 4772   2  13 148 1712   0   1  ,735  34 
Dwayne Roloson (EDM)           56  35  17   3  ,922  1,93 3361  19   9 108 1392   0   2  ,773  22 
Jeff Zatkoff (VAN)             82  53  21   8  ,916  1,95 4949   8  12 161 1909   0   0  ,809  47 
Marty Turco (NAS)              73  46  22   5  ,907  2,01 4297   4  10 144 1556   0   1  ,811  37 
Cristobal Huet (COL)           71  41  25   4  ,903  2,12 4169   4   6 147 1514   0   1  ,806  31 
Ryan Miller (BUF)              80  39  34   7  ,910  2,15 4800   2  11 172 1913   0   3  ,714  28 
Tomas Vokoun (WAS)             75  38  24  11  ,907  2,16 4500  19   7 162 1742   0   0  ,750  32 


Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
Copyright © 2005-2006 - WWW.NSHL.NET (NSHL) - Tous droits réservés - 2007