NSHL - NHL-SOURCE HOCKEY LIGUE
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Coaches for NHL-SOURCE HOCKEY LIGUE

Update - janvier 15 2008 at 19:37


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (CHI)              74 82 72 83 77 79 76 CAN 46     500 000 2 years
Andy Murray (LA.)                  76 78 87 70 76 84 86 CAN 44     650 000 2 years
Barry Trotz (Farm - NY.)           73 79 74 63 80 84 82 USA 47     450 000 2 years
Benoit Groulx (Farm - CHI)         74 75 65 80 72 75 68 CAN 42     450 000 2 years
Bob Francis (Farm - ANA)           66 74 73 75 77 77 74 CAN 50     550 000 2 years
Bob Gainey (NAS)                   70 80 75 77 80 75 80 CAN 55   1 000 000 2 years
Bob Hartley (ATL)                  73 69 81 70 81 84 90 CAN 46     900 000 3 years
Brent Sutter (TB.)                 72 73 75 80 70 87 90 CAN 45   1 000 000 3 years
Brian Sutter (Farm - NAS)          69 80 70 77 80 75 78 CAN 50     250 000 3 years
Bryan Murray (OTT)                 73 80 87 70 86 86 84 CAN 61   1 000 000 3 years
Charlie Huddy (Farm - COL)         64 69 78 72 71 75 73 CAN 46     400 000 2 years
Claude Julien (EDM)                71 78 69 78 72 77 80 CAN 46     475 000 3 years
Craig MacTavish (Farm - StL)       73 72 84 73 83 87 81 CAN 44     550 000 2 years
Darryl Sutter (SJ.)                81 90 71 67 76 83 86 CAN 46     550 000 3 years
Dave Lewis (Farm - PHI)            75 71 76 87 80 77 74 CAN 50     550 000 2 years
Dave Tippett (DAL)                 81 85 77 64 72 78 84 CAN 45     500 000 1 years
Don Cherry (Farm - DET)            73 75 70 67 86 80 80 CAN 50     650 000 3 years
Doug Maclean (Farm - NJ.)          77 64 69 70 67 72 73 CAN 41     450 000 2 years
Glen Hanlon (Farm - MIN)           75 71 77 63 75 78 72 CAN 43     450 000 2 years
Glen Sather (Farm - DAL)           80 75 68 60 66 71 71 USA 40     450 000 2 years
Guy Carbonneau (PHI)               73 84 70 78 72 76 79 CAN 50     900 000 3 years
Guy Charron (Farm - CLB)           68 70 69 67 78 77 72 CAN 55     400 000 2 years
Jack McIlhargey (Farm - CAR)       69 67 72 67 83 74 70 CAN 54     400 000 2 years
Jacques Demers (CLB)               78 76 78 84 91 88 66 CAN 63     600 000 2 years
Jacques Laperriere (Farm - FLO)    68 74 69 72 97 77 72 CAN 65     400 000 2 years
Jacques Lemaire (MIN)              70 93 70 81 88 90 91 CAN 60   1 000 000 3 years
Jacques Martin (BUF)               76 76 78 75 84 83 86 CAN 51     750 000 3 years
Joe Mullen (Farm - TB.)            62 68 69 68 68 70 71 USA 41     400 000 2 years
Joel Quenneville (COL)             74 75 84 84 84 86 88 CAN 48     800 000 3 years
John Tortorella (MTL)              77 77 84 90 77 89 92 USA 47     700 000 2 years
Ken Hithcock (PHO)                 84 78 87 85 89 90 90 CAN 55     800 000 3 years
Kevin McCarthy (Farm - VAN)        61 69 70 75 67 71 73 CAN 42     400 000 2 years
Larry Robinson (StL)               76 87 80 79 84 79 80 CAN 50     750 000 2 years
Lindy Ruff (FLO)                   77 87 73 90 85 91 92 CAN 44     600 000 3 years
Lou Lamoriello (NY.)               67 80 70 79 75 75 75 USA 48     650 000 2 years
Marc Crawford (VAN)                76 79 86 75 84 86 87 CAN 45     850 000 3 years
Mario Tremblay (Farm - EDM)        61 77 58 72 76 77 71 CAN 49     400 000 2 years
Mark Hardy (Farm - CHI)            68 71 69 59 69 77 73 USA 42     400 000 2 years
Michel Therrien (Farm - BOS)       69 78 78 76 81 81 74 CAN 43     400 000 2 years
Mike Babcock (ANA)                 69 87 92 89 72 85 87 CAN 43     500 000 2 years
Mike Keenan (PIT)                  68 76 72 76 87 77 73 USA 48     650 000 2 years
Mike Sullivan (BOS)                82 78 69 84 68 70 76 USA 38     400 000 3 years
Pat Burns (DET)                    80 90 80 81 80 90 90 CAN 50     750 000 3 years
Pat Quinn (CAR)                    81 80 84 79 92 93 90 CAN 58   1 000 000 2 years
Patrick Roy (Farm - MTL)           37 63 61 57 60 61 83 CAN 41     450 000 2 years
Paul MacLean (Farm - OTT)          60 71 74 73 60 70 72 CAN 50     400 000 3 years
Paul Maurice (Farm - PIT)          73 75 65 69 80 80 77 CAN 48     500 000 2 years
Peter Laviolette (Farm - PHO)      73 74 84 86 74 78 86 USA 42     600 000 3 years
Randy Carlyle (Farm - BUF)         71 88 68 60 70 79 76 CAN 50     400 000 2 years
Richard Martel (Farm - CGY)        72 70 72 80 65 76 85 CAN 41     400 000 3 years
Rick Bowness (Farm - LA.)          67 62 65 64 80 74 71 CAN 49     400 000 2 years
Robbie Ftorek (Farm - WAS)         61 61 79 79 84 79 70 USA 50     600 000 2 years
Ron Wilson (TOR)                   79 75 76 88 73 77 80 USA 45     850 000 3 years
Scotty Bowman (CGY)                75 79 75 80 95 82 88 CAN 50     750 000 3 years
Steve Stirling (NYI)               73 70 76 71 72 76 77 USA 51     500 000 3 years
Steve Yzerman (WAS)                70 73 75 70 65 89 95 CAN 43   1 000 000 3 years
Ted Nolan (NJ.)                    76 75 76 83 80 71 80 CAN 50     900 000 3 years
Tom Renney (Farm - NYI)            67 82 74 83 71 84 79 CAN 44     450 000 3 years
Tony Granato (Farm - TOR)          65 70 73 77 76 78 76 CAN 41     550 000 2 years
Wayne Gretzky (Farm - SJ.)         71 78 75 67 71 83 82 CAN 43     400 000 2 years
Benoit Allaire                     65 80 64 68 70 74 69 CAN 42     550 000 2 years
Brad McCrimmon                     58 54 66 55 65 69 70 CAN 44     400 000 0 year
Brad Shaw                          68 65 71 65 67 67 67 USA 39     400 000 0 year
Brent Peterson                     65 72 66 60 69 73 73 USA 42     650 000 0 year
Bruce Cassidy                      63 66 64 63 73 69 72 CAN 40     550 000 0 year
Craig Ramsay                       68 68 74 77 75 76 67 CAN 54     400 000 2 years
Craig Simpson                      62 61 70 62 65 69 69 CAN 39     400 000 0 year
Curt Fraser                        65 64 65 64 64 69 67 USA 43     400 000 0 year
Dan Bylsma                         63 60 66 60 62 62 62 USA 35     400 000 0 year
Dave Farrish                       51 74 60 48 50 67 70 CAN 49     550 000 0 year
Dean Blais                         59 61 54 61 64 65 67 USA 55     400 000 0 year
Dean Evason                        64 63 62 60 65 65 68 CAN 40     400 000 0 year
Denis Savard                       66 64 65 55 66 66 69 CAN 43     700 000 3 years
Don Granato                        65 66 63 66 67 66 69 USA 44     400 000 0 year
Doug Jarvis                        61 68 63 66 67 69 71 CAN 51     400 000 0 year
Eddie Olczyk                       72 60 75 65 67 72 63 USA 42     400 000 2 years
George Kingston                    61 61 63 60 69 68 71 CAN 67     400 000 0 year
Gerard Gallant                     64 66 59 66 69 70 72 CAN 43     400 000 0 year
Gord Murphy                        54 56 49 56 59 60 62 CAN 39     400 000 0 year
Greg Carvel                        63 65 62 60 68 64 63 USA 34     400 000 0 year
Jacques Cloutier                   59 60 69 69 69 71 73 CAN 45     400 000 0 year
Jay Leach                          67 63 68 63 66 67 70 USA 40     400 000 0 year
Jeff Daniels                       58 59 69 71 59 63 71 CAN 40     400 000 0 year
Jim Playfair                       66 75 56 52 61 68 69 USA 38     400 000 0 year
John MacLean                       61 71 62 65 62 69 70 CAN 42     400 000 0 year
John Paddock                       68 70 67 65 66 66 67 USA 50     400 000 0 year
Mark Lamb                          66 70 62 49 57 63 69 CAN 41     400 000 0 year
Mike Johnson                       65 66 69 66 73 68 71 CAN 49     400 000 3 years
Mike Kitchen                       70 67 70 69 69 72 74 CAN 49     400 000 1 years
Mike Ramsey                        55 73 55 66 68 69 69 USA 44     400 000 3 years
Mike Yeo                           65 66 64 66 65 63 66 CAN 32     400 000 0 year
Newell Brown                       46 69 55 43 45 62 65 USA 44     400 000 0 year
Norm Maciver                       67 63 54 69 53 55 61 USA 40     400 000 0 year
Perry Pearn                        60 70 61 65 64 66 67 CAN 52     400 000 0 year
Peter Horachek                     60 67 68 60 64 68 68 NOR 40     400 000 0 year
Randy Cunneyworth                  62 72 58 75 70 71 72 CAN 64     400 000 0 year
Ray Bennett                        61 63 67 55 61 69 71 USA 40     400 000 0 year
Rich Preston                       71 80 61 57 66 73 74 CAN 44     400 000 3 years
Rick Green                         61 68 59 68 62 67 70 CAN 50     400 000 3 years
Rick Kehoe                         72 60 70 66 65 60 67 USA 40     400 000 0 year
Rick Tocchet                       70 69 70 61 64 71 74 CAN 41     400 000 0 year
Rick Wilson                        71 75 67 54 62 68 74 USA 53     400 000 0 year
Rob Zettler                        66 65 65 69 71 70 72 CAN 43     400 000 0 year
Terry Murray                       70 64 66 69 70 71 74 CAN 44     400 000 3 years
Tim Hunter                         69 65 66 70 68 67 70 CAN 42     400 000 0 year
Todd McLellan                      55 66 69 68 55 65 67 CAN 38     400 000 0 year
Trent Yawney                       71 69 61 60 60 71 72 CAN 40     400 000 0 year
Wayne Cashman                      72 68 59 74 58 60 66 CAN 60     400 000 0 year
Wayne Flemming                     73 68 71 74 69 71 71 CAN 47     400 000 3 years


Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
Copyright © 2005-2006 - WWW.NSHL.NET (NSHL) - Tous droits réservés - 2007