League Records for NHL-SOURCE HOCKEY LIGUE
Update - janvier 15 2008 at 19:37
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Atlanta 4 350 9
2 Philadelphie 4 181 8
3 Los Angeles 4 447 8
4 Atlanta 4 716 8
5 Thrashers 3 122 7
Most Goals in 1 Year
# Team Name Year Value
1 Flyers 3 273
2 Philadelphie 4 265
3 Phoenix 4 258
4 Ottawa 4 249
5 Red Wings 3 245
Most Goals Against in 1 Year
# Team Name Year Value
1 Floride 4 306
2 Dallas 4 266
3 Blue Jackets 3 252
4 Anaheim 4 249
5 Islanders 3 236
Most Assists in 1 Game
# Team Name Year Game Value
1 Atlanta 4 350 17
2 Atlanta 4 716 16
3 Los Angeles 4 447 15
4 Flyers 3 714 14
5 Senators 3 827 14
Most Assists in 1 Year
# Team Name Year Value
1 Flyers 3 496
2 Philadelphie 4 478
3 Phoenix 4 468
4 Red Wings 3 447
5 Senators 3 444
Most Game Points in 1 Game
# Team Name Year Game Value
1 Atlanta 4 350 26
2 Atlanta 4 716 24
3 Los Angeles 4 447 23
4 Philadelphie 4 181 22
5 Flyers 3 714 21
Most Game Points in 1 Year
# Team Name Year Value
1 Flyers 3 769
2 Philadelphie 4 743
3 Phoenix 4 726
4 Red Wings 3 692
5 Ottawa 4 690
Most Shots In 1 Game
# Team Name Year Game Value
1 Coyotes 3 16 60
2 Phoenix 4 499 57
3 Atlanta 4 350 56
4 Red Wings 3 637 55
5 Atlanta 4 260 55
Most Shots In 1 Year
# Team Name Year Value
1 Red Wings 3 2910
2 Senators 3 2810
3 Coyotes 3 2694
4 Flyers 3 2655
5 Philadelphie 4 2600
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Canucks 3 24
2 Canadiens 3 24
3 St-Louis 4 24
4 Devils 3 23
5 Maple Leafs 3 22
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Floride 4 0 792
2 Stars 3 0 758
3 Panthers 3 0 737
4 Blue Jackets 3 0 736
5 Bruins 3 0 731
Most Shots Against In 1 Year
# Team Name Year Value
1 Floride 4 2761
2 Wild 3 2505
3 Stars 3 2452
4 Blue Jackets 3 2433
5 Capitals 3 2430
Most Pim In 1 Game
# Team Name Year Game Value
1 Ottawa 4 877 72
2 Philadelphie 4 1128 69
3 Pittsburgh 4 1128 69
4 Buffalo 4 807 68
5 Nashville 4 936 56
Most Pim In 1 Year
# Team Name Year Value
1 Oilers 3 1496
2 Canadiens 3 1465
3 Maple Leafs 3 1465
4 Philadelphie 4 1459
5 Kings 3 1436
Most Hits In 1 Game
# Team Name Year Game Value
1 Colorado 4 316 30
2 Maple Leafs 3 1000 28
3 Floride 4 190 27
4 Los Angeles 4 85 26
5 Washington 4 555 26
Most Hits In 1 Year
# Team Name Year Value
1 Philadelphie 4 1135
2 Long Island 4 1126
3 Edmonton 4 1126
4 Minnesota 4 1112
5 Toronto 4 1105
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Ducks 3 4
2 Lightning 3 3
3 Panthers 3 3
4 Wild 3 3
5 Blues 3 3
Best PP In 1 Year
# Team Name Year Value
1 Red Wings 3 16,10%
2 Philadelphie 4 14,90%
3 Atlanta 4 14,80%
4 Flyers 3 14,60%
5 Senators 3 13,70%
Best PK In 1 Year
# Team Name Year Value
1 Edmonton 4 92,90%
2 Phoenix 4 92,50%
3 Vancouver 4 92,40%
4 Atlanta 4 92,30%
5 Detroit 4 92,20%
Most Win In 1 Year
# Team Name Year Value
1 Philadelphie 4 56
2 Phoenix 4 56
3 Senators 3 53
4 Red Wings 3 53
5 Ottawa 4 53
Most Lost In 1 Year
# Team Name Year Value
1 Floride 4 67
2 Stars 3 55
3 Panthers 3 51
4 Blue Jackets 3 49
5 Minnesota 4 47
Most Points In 1 Year
# Team Name Year Value
1 Phoenix 4 132
2 Ottawa 4 125
3 Philadelphie 4 124
4 Detroit 4 119
5 Senators 3 116
Most Win Home In 1 Year
# Team Name Year Value
1 Philadelphie 4 31
2 Red Wings 3 30
3 Phoenix 4 30
4 Ottawa 4 29
5 Senators 3 28
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Coyotes 3 29
2 Phoenix 4 26
3 Senators 3 25
4 Philadelphie 4 25
5 Ottawa 4 24
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Jay Bouwmeester Devils 3 92 30
2 Jay Bouwmeester Predators 3 503 30
3 Willie Mitchell Wild 3 6 29
4 Keith Carney Ducks 3 56 29
5 Scott Niedermayer Ducks 3 56 29
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Capitals 3 1994
2 Chris Phillips Flyers 3 1965
3 Craig Rivet Flyers 3 1947
4 Adrian Aucoin Toronto 4 1911
5 Eric Brewer Oilers 3 1905
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Vyacheslav Kozlov Penguins 3 632 4
2 Teemu Selanne Lightning 3 785 4
3 Milan Hejduk Coyotes 3 1209 4
4 Alexander Vasyunov Floride 4 208 4
5 Peter Forsberg Edmonton 4 355 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Markus Naslund Nashville 4 55
2 Alexander Ovechkin Ottawa 4 50
3 Jaromir Jagr Atlanta 4 48
4 Ilya Kovalchuk Atlanta 4 46
5 Eric Staal Flyers 3 43
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Joffrey Lupul Coyotes 3 1209 5
2 Patrice Bergeron Bruins 3 144 4
3 Mats Sundin Red Wings 3 245 4
4 Jordan Staal Kings 3 459 4
5 Cory Stillman Flyers 3 480 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Jaromir Jagr Atlanta 4 61
2 Bobby Sanguinetti Atlanta 4 60
3 Markus Naslund Nashville 4 56
4 Joe Thornton Nashville 4 54
5 Eric Staal Flyers 3 53
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Ladislav Nagy Phoenix 4 314 6
2 Jaromir Jagr Red Wings 3 245 5
3 Joffrey Lupul Coyotes 3 1209 5
4 Simon Gagne New Jersey 4 31 5
5 Patrick Kane St-Louis 4 253 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Markus Naslund Nashville 4 111
2 Jaromir Jagr Atlanta 4 109
3 Alexander Ovechkin Ottawa 4 98
4 Eric Staal Flyers 3 96
5 Ladislav Nagy Coyotes 3 93
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Alex Kovalev Calgary 4 535 16
2 Rick Nash Philadelphie 4 1128 16
3 Vaclav Prospal Lightning 3 439 14
4 Jarome Iginla Avalanche 3 660 14
5 Shane Doan Kings 3 712 14
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Ilya Kovalchuk Thrashers 3 450
2 Markus Naslund Nashville 4 442
3 Jaromir Jagr Red Wings 3 438
4 Ladislav Nagy Coyotes 3 410
5 Daniel Alfredsson Detroit 4 403
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Francis Bouillon Rangers 3 80 8
2 Mathieu Schneider Rangers 3 700 8
3 Tom Poti Red Wings 3 877 8
4 Kim Johnsson Panthers 3 925 8
5 Patrice Brisebois St-Louis 4 851 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Janne Niinimaa Stars 3 130
2 Brad Stuart Blue Jackets 3 129
3 Jonas Junland Lightning 3 129
4 Willie Mitchell Wild 3 128
5 John-Michael Liles Sharks 3 128
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Mats Sundin Red Wings 3 245 5
2 Jaromir Jagr Red Wings 3 245 5
3 Steve Mccarthy Canucks 3 956 5
4 Alex Kovalev Calgary 4 276 5
5 Patrick Marleau Calgary 4 276 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Ottawa 4 62
2 Robyn Regehr Ottawa 4 57
3 Patrik Elias Flyers 3 51
4 Brian Gionta Ottawa 4 51
5 Eric Staal Flyers 3 48
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Ben Shutron Floride 4 350 -6
2 Jonas Enlund Floride 4 350 -6
3 Derian Hatcher Minnesota 4 23 -5
4 Alexander Vasyunov Floride 4 350 -5
5 John Armstrong Floride 4 350 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Stanislav Lascek Floride 4 -52
2 John Armstrong Floride 4 -49
3 Jordan Krusch Blue Jackets 3 -45
4 Brad Stuart Blue Jackets 3 -43
5 Jason Chimera Blue Jackets 3 -43
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Steve Staios Buffalo 4 807 23
2 Alexander Radulov New York 4 754 22
3 Janne Niinimaa St-Louis 4 15 21
4 Ales Hemsky Montréal 4 645 21
5 Todd Marchant Long Island 4 667 21
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Alexander Radulov New York 4 181
2 Guillaume Latendresse Canadiens 3 172
3 Alexander Ovechkin Senators 3 162
4 Jack Johnson Flames 3 160
5 Patrice Bergeron Bruins 3 159
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Joe Thornton Montréal 4 459 8
2 Georges Laraque Blues 3 261 7
3 Brian Pothier Red Wings 3 279 7
4 Anze Kopitar Floride 4 239 7
5 Dion Phaneuf Calgary 4 471 7
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Alexander Radulov New York 4 149
2 Francis Bouillon Nashville 4 123
3 Alexander Ovechkin Ottawa 4 122
4 Sean Avery Oilers 3 120
5 Francis Bouillon Rangers 3 119
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Wojtek Wolski Avalanche 3 2
2 Mark Recchi Canadiens 3 1
3 Tom Fitzgerald Penguins 3 1
4 Mike Ricci Flyers 3 1
5 Patrice Brisebois Predators 3 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Edmonton 4 4
2 Jaromir Jagr Atlanta 4 3
3 Markus Naslund Nashville 4 3
4 Pavol Demitra New Jersey 4 3
5 Elia Ostwald Red Wings 3 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Edmonton 4 60,00%
2 Mats Sundin Detroit 4 59,40%
3 Todd Bertuzzi Hurricanes 3 58,90%
4 Marc Savard Montréal 4 58,90%
5 Craig Conroy Nashville 4 58,80%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Jose Theodore Philadelphie 4 15
2 Roberto Luongo Detroit 4 15
3 Chris Osgood Blues 3 14
4 Mathieu Garon Kings 3 13
5 Mathieu Garon Ottawa 4 13
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Blackhawks 3 2174
2 Kari Lethonen Stars 3 2156
3 Ryan Miller Sabres 3 2107
4 Martin Biron Capitals 3 2101
5 Marc-Andre Fleury Pittsburgh 4 2072
Win In 1 Year
# Player Name Team Name Year Value
1 Nikolai Khabibulin Phoenix 4 60
2 Jose Theodore Philadelphie 4 56
3 Mathieu Garon Ottawa 4 55
4 Roberto Luongo Red Wings 3 54
5 Jose Theodore Flyers 3 53
Lost In 1 Year
# Player Name Team Name Year Value
1 Kari Lethonen Stars 3 45
2 Marc-Andre Fleury Pittsburgh 4 44
3 Kari Lethonen Dallas 4 43
4 Scott Clemmensen Blue Jackets 3 41
5 Andrew Raycroft Bruins 3 41
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Red Wings Sharks 3 1207 13
2 Senators Ducks 3 708 12
3 Kings Flyers 3 762 11
4 Penguins Islanders 3 1154 11
5 Maple Leafs Thrashers 3 1195 11
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Maple Leafs Thrashers 3 1195 22
2 Senators Ducks 3 708 21
3 Kings Flyers 3 762 21
4 Penguins Islanders 3 1154 21
5 Red Wings Sharks 3 1207 21
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Red Wings Sharks 3 1207 34
2 Senators Ducks 3 708 33
3 Maple Leafs Thrashers 3 1195 33
4 Kings Flyers 3 762 32
5 Penguins Islanders 3 1154 32
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Blues 3 368 86
2 Kings Rangers 3 1120 85
3 Wild Avalanche 3 71 84
4 Sabres Canadiens 3 133 84
5 Blackhawks Lightning 3 510 84
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Philadelphie Pittsburgh 4 1128 138
2 Buffalo Boston 4 807 110
3 New Jersey Long Island 4 667 97
4 Ottawa Detroit 4 877 97
5 Los Angeles Montréal 4 645 94
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 San Jose Philadelphie 4 884 46
2 Senators Maple Leafs 3 1000 45
3 Vancouver Colorado 4 597 45
4 Atlanta Edmonton 4 1013 44
5 Nashville Chicago 4 264 43
Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
|