Power Ranking for NHL-SOURCE HOCKEY LIGUE
Update - décembre 15 2007 at 18:05
Today Last Teams Point W L OTL SOL GF GA
---------------------------------------------------------------
1 5 Philadelphie 31 7 1 2 0 31 16
2 3 Montréal 27 7 1 0 2 28 17
3 1 Detroit 26 7 2 1 0 26 15
4 11 Phoenix 24 7 3 0 0 25 15
5 2 Caroline 22 7 2 1 0 24 17
6 6 Ottawa 20 8 2 0 0 25 21
7 7 Toronto 20 6 3 1 0 25 18
8 8 Long Island 20 6 2 1 1 26 20
9 10 Nashville 19 6 4 0 0 25 18
10 4 Tampa Bay 18 6 2 0 2 23 19
11 9 Edmonton 18 6 4 0 0 26 20
12 20 Atlanta 16 6 4 0 0 29 25
13 13 Los Angeles 16 5 3 0 2 26 22
14 15 Buffalo 15 6 3 1 0 24 22
15 12 Calgary 15 7 3 0 0 28 27
16 17 St-Louis 15 7 3 0 0 27 26
17 19 New York 11 5 5 0 0 20 19
18 16 Washington 10 4 4 1 1 21 21
19 23 Colorado 7 5 5 0 0 19 22
20 18 Columbus 7 5 3 1 1 20 25
21 14 Minnesota 6 5 4 1 0 22 27
22 22 San Jose 5 4 5 0 1 20 24
23 26 New Jersey 1 3 7 0 0 20 25
24 28 Chicago -1 2 6 0 2 20 27
25 21 Boston -3 3 6 0 1 14 24
26 24 Vancouver -3 2 6 1 1 11 20
27 25 Pittsburgh -5 3 6 0 1 17 29
28 27 Dallas -5 2 7 1 0 21 31
29 29 Anaheim -7 2 8 0 0 20 31
30 30 Floride -18 1 7 1 1 8 30
Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
|