Standing for NHL-SOURCE HOCKEY LIGUE
Update - décembre 15 2007 at 18:05
Eastern Conference
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zOttawa 82 53 17 2 1 5 4 125 249 147 ,762 | 8 2 0 0 7 2 0 1 W6
2 yPhiladelphie 82 56 17 1 4 2 2 124 265 155 ,756 | 7 1 2 0 7 2 1 0 W1
3 yAtlanta 82 38 27 4 4 5 4 102 243 195 ,622 | 6 4 0 0 4 6 0 0 W1
4 xToronto 82 41 21 5 2 7 6 114 208 167 ,695 | 6 3 1 0 7 2 1 0 W2
5 xMontréal 82 35 29 5 0 8 5 101 205 185 ,616 | 7 1 0 2 7 1 0 2 W1
6 xCaroline 82 36 28 1 4 9 4 100 215 197 ,610 | 7 2 1 0 8 2 0 0 L1
7 xLong Island 82 30 27 5 8 6 6 96 206 206 ,585 | 6 2 1 1 6 2 0 2 W1
8 xNew Jersey 82 36 30 3 5 3 5 94 210 193 ,573 | 3 7 0 0 4 6 0 0 L1
---------------------------------------------------------------------------------------------------
9 eTampa Bay 82 36 33 2 3 3 5 90 193 190 ,549 | 6 2 0 2 5 4 0 1 SOL1 1
10 eBuffalo 82 32 34 5 3 4 4 89 181 181 ,543 | 6 3 1 0 7 3 0 0 W2 2
11 eWashington 82 31 35 3 6 3 4 84 173 207 ,512 | 4 4 1 1 3 6 1 0 L2 7
12 eNew York 82 20 40 6 4 7 5 75 172 213 ,457 | 5 5 0 0 3 6 0 1 W1 16
13 eBoston 82 21 46 0 3 6 6 63 149 211 ,384 | 3 6 0 1 3 7 0 0 L2 28
14 ePittsburgh 82 22 45 3 2 1 9 63 164 231 ,384 | 3 6 0 1 2 6 0 2 L1 28
15 eFloride 82 5 67 4 3 0 3 24 112 306 ,146 | 1 7 1 1 1 9 0 0 W1 67
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zPhoenix 82 56 14 3 1 5 3 132 258 130 ,805 | 7 3 0 0 6 4 0 0 W6
2 yDetroit 82 47 18 2 4 6 5 119 233 160 ,726 | 7 2 1 0 5 5 0 0 L1
3 yVancouver 82 45 21 1 3 7 5 114 203 168 ,695 | 2 6 1 1 8 2 0 0 L1
4 xNashville 82 44 23 3 2 7 3 113 239 174 ,689 | 6 4 0 0 5 5 0 0 W4
5 xSan Jose 82 41 25 2 2 7 5 107 221 184 ,652 | 4 5 0 1 5 5 0 0 L2
6 xEdmonton 82 37 31 2 4 5 3 95 199 175 ,579 | 6 4 0 0 6 2 2 0 W1
7 xSt-Louis 82 26 33 7 4 3 9 85 193 208 ,518 | 7 3 0 0 6 4 0 0 W2
8 xLos Angeles 82 32 35 3 3 2 7 84 184 193 ,512 | 5 3 0 2 5 2 1 2 SOL1
---------------------------------------------------------------------------------------------------
9 eColorado 82 33 40 4 1 3 1 82 196 209 ,500 | 5 5 0 0 6 4 0 0 W1 1
10 eCalgary 82 29 39 5 3 4 2 81 193 212 ,494 | 7 3 0 0 5 4 1 0 W1 2
11 eColumbus 82 24 40 1 4 7 6 74 170 215 ,451 | 5 3 1 1 5 4 1 0 SOL1 9
12 eChicago 82 24 44 0 0 9 5 71 178 215 ,433 | 2 6 0 2 2 6 0 2 SOL1 12
13 eAnaheim 82 21 45 5 4 2 5 65 182 249 ,396 | 2 8 0 0 4 5 1 0 L1 18
14 eDallas 82 22 44 3 5 2 6 65 191 266 ,396 | 2 7 1 0 4 4 2 0 L2 18
15 eMinnesota 82 22 47 4 2 3 4 64 184 227 ,390 | 5 4 1 0 3 6 1 0 L1 19
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Northeast Division
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zOttawa 82 53 17 2 1 5 4 125 249 147 ,762 | 8 2 0 0 7 2 0 1 W6
2 xToronto 82 41 21 5 2 7 6 114 208 167 ,695 | 6 3 1 0 7 2 1 0 W2
3 xMontréal 82 35 29 5 0 8 5 101 205 185 ,616 | 7 1 0 2 7 1 0 2 W1
4 eBuffalo 82 32 34 5 3 4 4 89 181 181 ,543 | 6 3 1 0 7 3 0 0 W2
5 eBoston 82 21 46 0 3 6 6 63 149 211 ,384 | 3 6 0 1 3 7 0 0 L2 20
Atlantic Division
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yPhiladelphie 82 56 17 1 4 2 2 124 265 155 ,756 | 7 1 2 0 7 2 1 0 W1
2 xLong Island 82 30 27 5 8 6 6 96 206 206 ,585 | 6 2 1 1 6 2 0 2 W1
3 xNew Jersey 82 36 30 3 5 3 5 94 210 193 ,573 | 3 7 0 0 4 6 0 0 L1
4 eNew York 82 20 40 6 4 7 5 75 172 213 ,457 | 5 5 0 0 3 6 0 1 W1 8
5 ePittsburgh 82 22 45 3 2 1 9 63 164 231 ,384 | 3 6 0 1 2 6 0 2 L1 20
Southeast Division
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yAtlanta 82 38 27 4 4 5 4 102 243 195 ,622 | 6 4 0 0 4 6 0 0 W1
2 xCaroline 82 36 28 1 4 9 4 100 215 197 ,610 | 7 2 1 0 8 2 0 0 L1
3 eTampa Bay 82 36 33 2 3 3 5 90 193 190 ,549 | 6 2 0 2 5 4 0 1 SOL1
4 eWashington 82 31 35 3 6 3 4 84 173 207 ,512 | 4 4 1 1 3 6 1 0 L2
5 eFloride 82 5 67 4 3 0 3 24 112 306 ,146 | 1 7 1 1 1 9 0 0 W1 59
Northwest Division
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yVancouver 82 45 21 1 3 7 5 114 203 168 ,695 | 2 6 1 1 8 2 0 0 L1
2 xEdmonton 82 37 31 2 4 5 3 95 199 175 ,579 | 6 4 0 0 6 2 2 0 W1
3 eColorado 82 33 40 4 1 3 1 82 196 209 ,500 | 5 5 0 0 6 4 0 0 W1 1
4 eCalgary 82 29 39 5 3 4 2 81 193 212 ,494 | 7 3 0 0 5 4 1 0 W1 2
5 eMinnesota 82 22 47 4 2 3 4 64 184 227 ,390 | 5 4 1 0 3 6 1 0 L1 19
Central Division
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yDetroit 82 47 18 2 4 6 5 119 233 160 ,726 | 7 2 1 0 5 5 0 0 L1
2 xNashville 82 44 23 3 2 7 3 113 239 174 ,689 | 6 4 0 0 5 5 0 0 W4
3 xSt-Louis 82 26 33 7 4 3 9 85 193 208 ,518 | 7 3 0 0 6 4 0 0 W2
4 eColumbus 82 24 40 1 4 7 6 74 170 215 ,451 | 5 3 1 1 5 4 1 0 SOL1 9
5 eChicago 82 24 44 0 0 9 5 71 178 215 ,433 | 2 6 0 2 2 6 0 2 SOL1 12
Pacific Division
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zPhoenix 82 56 14 3 1 5 3 132 258 130 ,805 | 7 3 0 0 6 4 0 0 W6
2 xSan Jose 82 41 25 2 2 7 5 107 221 184 ,652 | 4 5 0 1 5 5 0 0 L2
3 xLos Angeles 82 32 35 3 3 2 7 84 184 193 ,512 | 5 3 0 2 5 2 1 2 SOL1
4 eAnaheim 82 21 45 5 4 2 5 65 182 249 ,396 | 2 8 0 0 4 5 1 0 L1 18
5 eDallas 82 22 44 3 5 2 6 65 191 266 ,396 | 2 7 1 0 4 4 2 0 L2 18
Overall
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zPhoenix 82 56 14 3 1 5 3 132 258 130 ,805 | 7 3 0 0 6 4 0 0 W6
2 zOttawa 82 53 17 2 1 5 4 125 249 147 ,762 | 8 2 0 0 7 2 0 1 W6
3 yPhiladelphie 82 56 17 1 4 2 2 124 265 155 ,756 | 7 1 2 0 7 2 1 0 W1
4 yDetroit 82 47 18 2 4 6 5 119 233 160 ,726 | 7 2 1 0 5 5 0 0 L1
5 yVancouver 82 45 21 1 3 7 5 114 203 168 ,695 | 2 6 1 1 8 2 0 0 L1
6 yAtlanta 82 38 27 4 4 5 4 102 243 195 ,622 | 6 4 0 0 4 6 0 0 W1
7 xToronto 82 41 21 5 2 7 6 114 208 167 ,695 | 6 3 1 0 7 2 1 0 W2
8 xNashville 82 44 23 3 2 7 3 113 239 174 ,689 | 6 4 0 0 5 5 0 0 W4
9 xSan Jose 82 41 25 2 2 7 5 107 221 184 ,652 | 4 5 0 1 5 5 0 0 L2
10 xMontréal 82 35 29 5 0 8 5 101 205 185 ,616 | 7 1 0 2 7 1 0 2 W1
11 xCaroline 82 36 28 1 4 9 4 100 215 197 ,610 | 7 2 1 0 8 2 0 0 L1
12 xLong Island 82 30 27 5 8 6 6 96 206 206 ,585 | 6 2 1 1 6 2 0 2 W1
13 xEdmonton 82 37 31 2 4 5 3 95 199 175 ,579 | 6 4 0 0 6 2 2 0 W1
14 xNew Jersey 82 36 30 3 5 3 5 94 210 193 ,573 | 3 7 0 0 4 6 0 0 L1
15 eTampa Bay 82 36 33 2 3 3 5 90 193 190 ,549 | 6 2 0 2 5 4 0 1 SOL1
16 eBuffalo 82 32 34 5 3 4 4 89 181 181 ,543 | 6 3 1 0 7 3 0 0 W2
17 xSt-Louis 82 26 33 7 4 3 9 85 193 208 ,518 | 7 3 0 0 6 4 0 0 W2
18 xLos Angeles 82 32 35 3 3 2 7 84 184 193 ,512 | 5 3 0 2 5 2 1 2 SOL1
19 eWashington 82 31 35 3 6 3 4 84 173 207 ,512 | 4 4 1 1 3 6 1 0 L2
20 eColorado 82 33 40 4 1 3 1 82 196 209 ,500 | 5 5 0 0 6 4 0 0 W1 1
21 eCalgary 82 29 39 5 3 4 2 81 193 212 ,494 | 7 3 0 0 5 4 1 0 W1 2
22 eNew York 82 20 40 6 4 7 5 75 172 213 ,457 | 5 5 0 0 3 6 0 1 W1 8
23 eColumbus 82 24 40 1 4 7 6 74 170 215 ,451 | 5 3 1 1 5 4 1 0 SOL1 9
24 eChicago 82 24 44 0 0 9 5 71 178 215 ,433 | 2 6 0 2 2 6 0 2 SOL1 12
25 eAnaheim 82 21 45 5 4 2 5 65 182 249 ,396 | 2 8 0 0 4 5 1 0 L1 18
26 eDallas 82 22 44 3 5 2 6 65 191 266 ,396 | 2 7 1 0 4 4 2 0 L2 18
27 eMinnesota 82 22 47 4 2 3 4 64 184 227 ,390 | 5 4 1 0 3 6 1 0 L1 19
28 eBoston 82 21 46 0 3 6 6 63 149 211 ,384 | 3 6 0 1 3 7 0 0 L2 20
29 ePittsburgh 82 22 45 3 2 1 9 63 164 231 ,384 | 3 6 0 1 2 6 0 2 L1 20
30 eFloride 82 5 67 4 3 0 3 24 112 306 ,146 | 1 7 1 1 1 9 0 0 W1 59
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
|