NSHL - NHL-SOURCE HOCKEY LIGUE
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Team Scoring for NHL-SOURCE HOCKEY LIGUE

Update - décembre 15 2007 at 18:05

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen (TOT)             85  28  34  62  -8  52  69  89 242 11,57%  12 10  0  6  0  0  0 1568 0,79 55,52% 1821   0   6  2  3  0  0 
  Olli Jokinen (LA.)           40   7  13  20  -2  26  32  37 113  6,19%   4  0  0  2  0  0  0  702 0,57 55,39%  733   0   2  2  3  0  0 
  Olli Jokinen (ANA)           45  21  21  42  -6  26  37  52 129 16,28%   8 10  0  4  0  0  0  866 0,97 55,61% 1088   0   4  2  3  0  0 
Michael Ryder (TOT)            81  22  33  55   0  41  46 118 222  9,91%   5  7  1  4  1  0  1 1431 0,77 45,95%  111   1   4  0  3  2  0 
  Michael Ryder (ANA)           1   0   1   1  -1   0   1   1   4  0,00%   0  0  0  0  0  0  0   15 1,33   100%    1   0   0  0  3  2  0 
  Michael Ryder (WAS)          29   6  11  17   6   8  11  49  72  8,33%   0  0  0  2  0  0  0  475 0,72 52,17%   46   0   1  0  3  2  0 
  Michael Ryder (ANA)          51  16  21  37  -5  33  34  68 146 10,96%   5  7  1  2  1  0  1  941 0,79 40,63%   64   1   3  0  3  2  0 
Henrik Sedin (TOT)             80  15  25  40   4  82  85  80 188  7,98%  20  1  0  1  1  0  0 1552 0,52 50,27% 1665   1   5  0  0  5  1 
  Henrik Sedin (VAN)           13   3   6   9   5  11  11  10  29 10,34%   1  0  0  0  0  0  0  261 0,69 51,92%  312   1   1  0  0  5  1 
  Henrik Sedin (TB.)            3   0   1   1  -1   4   4   4   6  0,00%   3  0  0  0  0  0  0   65 0,31 50,54%   93   0   0  0  0  5  1 
  Henrik Sedin (ANA)           64  12  18  30   0  67  70  66 153  7,84%  16  1  0  1  1  0  0 1226 0,49 49,84% 1260   0   4  0  0  5  1 
David Perron (TOT)             83  16  16  32  -3  80  53 133 177  9,04%  11  4  1  0  0  0  0 1290 0,50 45,71%  105   1   2  0  0  3  2 
  David Perron (MTL)           18   3   2   5  -2  17   9  24  32  9,38%   0  1  1  0  0  0  0  315 0,32 52,38%   21   0   0  0  0  3  2 
  David Perron (TB.)            1   0   0   0   0   0   0   2   1  0,00%   1  0  0  0  0  0  0   11 0,00  0,00%    3   0   0  0  0  3  2 
  David Perron (ANA)           64  13  14  27  -1  63  44 107 144  9,03%  10  3  0  0  0  0  0  964 0,56 45,68%   81   1   2  0  0  3  2 
Tomas Surovy (TOT)             80  11  20  31   3  74  53  68 112  9,82%   5  4  0  2  1  0  0 1190 0,52 48,84%  129   1   2  0  0 18 10 
  Tomas Surovy (COL)           11   2   4   6   2  16  10  20  27  7,41%   0  0  0  0  0  0  0  170 0,71  0,00%    5   0   0  0  0 18 10 
  Tomas Surovy (CLB)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 18 10 
  Tomas Surovy (COL)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 18 10 
  Tomas Surovy (CLB)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 18 10 
  Tomas Surovy (ANA)           69   9  16  25   1  58  43  48  85 10,59%   5  4  0  2  1  0  0 1020 0,49 50,81%  124   1   2  0  0 18 10 
Alex Zhamnov (ANA)             79  15  15  30 -33  45  39  80 165  9,09%  14  2  0  6  0  0  0 1455 0,41 52,68% 1251   2   6  0  0  6  4 
Tomas Zaborsky (ANA)           82  15  13  28 -11  55  50  93 135 11,11%   5  5  0  2  0  0  0 1032 0,54 44,61%  269   0   1  1  1  0  0 
Jarret Stoll (TOT)             78   8  17  25 -11  17  37  50 107  7,48%  11  2  1  1  0  0  0  962 0,52 44,68%  752   1   3  0  1 19  0 
  Jarret Stoll (TOR)           10   0   0   0  -2   0   2   5   9  0,00%   0  0  0  0  0  0  0   76 0,00 47,73%   88   0   0  0  1 19  0 
  Jarret Stoll (ANA)           68   8  17  25  -9  17  35  45  98  8,16%  11  2  1  1  0  0  0  886 0,56 44,28%  664   1   3  0  1 19  0 
Alexander Perezhogin (ANA)     82  12  12  24 -37  89  62  87 132  9,09%  18  4  0  1  0  0  0 1504 0,32 44,23%  260   1   5  0  0 14  2 
Brian Strait (ANA)             82   3  20  23 -20 109  83  21  27 11,11% 101  1  0  1  0  0  0 1529 0,30 66,67%    3   0   0  0  0 11  2 
Brent Sopel (TOT)              65   1  21  22 -15  42  46  41  16  6,25%  52  0  0  0  0  0  0 1356 0,32  0,00%    0   0   0  0  1  2  0 
  Brent Sopel (CLB)             8   0   2   2   0   5   5   3   2  0,00%   2  0  0  0  0  0  0  110 0,36  0,00%    0   0   0  0  1  2  0 
  Brent Sopel (COL)            12   0   1   1  -1  12   8  11   4  0,00%   9  0  0  0  0  0  0  247 0,08  0,00%    0   0   0  0  1  2  0 
  Brent Sopel (ANA)            45   1  18  19 -14  25  33  27  10 10,00%  41  0  0  0  0  0  0  999 0,38  0,00%    0   0   0  0  1  2  0 
Jaroslav Modry (ANA)           69   2  20  22 -23  44  47  27  41  4,88%  87  0  0  0  0  0  0 1489 0,30 77,78%    9   0   1  0  0 42  1 
Mike Vanryn (TOT)              55   2  15  17 -10  52  27  41  32  6,25%  55  0  0  1  0  0  0 1095 0,31  0,00%    1   0   1  0  0 17  2 
  Mike Vanryn (TOR)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 17  2 
  Mike Vanryn (ANA)            55   2  15  17 -10  52  27  41  32  6,25%  55  0  0  1  0  0  0 1095 0,31  0,00%    1   0   1  0  0 17  2 
Michael Grabner (TOT)          82  10   6  16 -31  58  41 100 112  8,93%   8  1  0  0  0  0  0 1220 0,26 50,46%  109   0   2  0  0  6  2 
  Michael Grabner (CHI)        10   2   1   3  -2   4   6  11  22  9,09%   0  0  0  0  0  0  0  165 0,36 46,15%   13   0   1  0  0  6  2 
  Michael Grabner (LA.)        27   3   1   4   1  30   9  33  32  9,38%   1  0  0  0  0  0  0  306 0,26 45,83%   48   0   1  0  0  6  2 
  Michael Grabner (ANA)        45   5   4   9 -30  24  26  56  58  8,62%   7  1  0  0  0  0  0  749 0,24 56,25%   48   0   0  0  0  6  2 
Tysen Dowzak (TOT)             42   3  11  14 -16  50  26   5  23 13,04%  48  0  0  0  0  0  0  782 0,36  0,00%    0   0   0  0  1  9  0 
  Tysen Dowzak (WAS)           29   1   6   7 -12  36  12   4  14  7,14%  29  0  0  0  0  0  0  503 0,28  0,00%    0   0   0  0  1  9  0 
  Tysen Dowzak (ANA)           13   2   5   7  -4  14  14   1   9 22,22%  19  0  0  0  0  0  0  279 0,50  0,00%    0   0   0  0  1  9  0 
Sasha Pokulok (TOT)            48   4   7  11  -5  70  55   4  19 21,05%  49  0  0  0  0  0  0  831 0,26  0,00%    1   0   0  0  0  2  2 
  Sasha Pokulok (TOR)          11   2   1   3   2  10  10   0   6 33,33%   9  0  0  0  0  0  0  128 0,47  0,00%    0   0   0  0  0  2  2 
  Sasha Pokulok (ANA)          37   2   6   8  -7  60  45   4  13 15,38%  40  0  0  0  0  0  0  703 0,23  0,00%    1   0   0  0  0  2  2 
Alexander Karpovtsev (ANA)     61   2   9  11 -16  39  37   7  19 10,53%  53  1  1  1  0  0  0 1143 0,19  0,00%    0   0   0  0  0 12  1 
Richard Jackman (ANA)          28   1   7   8  -6  22   6   1   6 16,67%  25  1  0  0  0  0  0  485 0,33  0,00%    0   0   0  0  1  7  0 
Patrik Stefan (ANA)            56   4   4   8 -16  43  29  25  50  8,00%   2  2  0  0  0  0  0  621 0,26 45,00%  540   0   0  0  0  7  7 
Chris Simon (ANA)              82   6   1   7 -19  63  56  27  49 12,24%  11  3  0  0  0  0  0 1216 0,12 56,70%   97   0   1  0  0 37 37 
Mike Grier (ANA)               63   2   3   5 -12  22  18  16  24  8,33%   8  0  0  0  0  0  0  671 0,15 43,21%   81   0   0  0  0 41 41 
Ross Lupaschuk (ANA)           15   0   3   3  -5   8   3   1   6  0,00%   5  0  0  0  0  0  0  286 0,21  0,00%    0   0   0  0  0 39  7 
Joe Dipenta (ANA)              16   0   1   1 -16   2   6   0   3  0,00%   9  0  0  0  0  0  0  314 0,06  0,00%    0   0   0  0  0 31 13 
Brad Isbister (TOT)             3   0   0   0  -1   2   0   0   0  0,00%   0  0  0  0  0  0  0   24 0,00 50,00%    2   0   0  0  0  6  6 
  Brad Isbister (FLO)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  6  6 
  Brad Isbister (ANA)           3   0   0   0  -1   2   0   0   0  0,00%   0  0  0  0  0  0  0   24 0,00 50,00%    2   0   0  0  0  6  6 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Robert Esche (TOT)             79  30  39   9  ,888  2,89 4695   8   3 226 2026   0   2  ,714  35 
  Robert Esche (NJ.)           10   6   2   1  ,900  2,16  583   0   1  21  209   0   0 1,000   2 
  Robert Esche (ANA)           69  24  37   8  ,887  2,99 4112   8   2 205 1817   0   2  ,697  33 
Ilya Bryzgalov (TOT)            5   0   0   1  ,937  1,62  148   0   0   4   63   0   0  ,600   5 
  Ilya Bryzgalov (OTT)          1   0   0   0 1,000  0,00   35   0   0   0   15   0   0  ,000   0 
  Ilya Bryzgalov (COL)          3   0   0   0  ,905  2,50   48   0   0   2   21   0   0  ,000   0 
  Ilya Bryzgalov (ANA)          1   0   0   1  ,926  1,85   65   0   0   2   27   0   0  ,800   5 
Pasi Nurminen (ANA)             4   0   0   0 1,000  0,00   69   0   0   0   19   0   0  ,000   0 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jaromir Jagr (ATL)             82  48  61 109  36  86  87 117 402 11,94%   8 10  1 11  0  0  3 1562 1,40 59,28%  194   3   9  0  6  2  0 
Ilya Kovalchuk (ATL)           82  46  44  90  38 134  82 114 345 13,33%   6 22  1  6  1  0  1 1410 1,28 59,50%  121   1   9  0  6  1  0 
Bobby Sanguinetti (ATL)        80   6  60  66  22  73  68  66  88  6,82%  96  3  0  3  0  0  0 1797 0,73  0,00%    0   0   0  1  1  0  0 
Mike Ribeiro (ATL)             82  21  34  55   4 113  80 112 263  7,98%  14  8  0  2  0  0  0 1371 0,80 55,42% 1597   4   6  1  1  0  0 
Tony Amonte (TOT)              80  19  28  47   7  53  42 104 182 10,44%  15  4  0  1  1  0  0 1527 0,62 52,36%  212   2   4  0  0  2  2 
  Tony Amonte (NAS)            39   6  15  21   4  33  23  39  82  7,32%   6  1  0  0  1  0  0  750 0,56 48,53%   68   0   1  0  0  2  2 
  Tony Amonte (MTL)            25   8  10  18   7  14  13  45  64 12,50%   6  2  0  1  0  0  0  484 0,74 59,38%  128   0   1  0  0  2  2 
  Tony Amonte (ATL)            16   5   3   8  -4   6   6  20  36 13,89%   3  1  0  0  0  0  0  293 0,55 12,50%   16   2   2  0  0  2  2 
Sergei Samsonov (TOT)          76  23  17  40  10  37  27  92 181 12,71%   7  6  0  4  2  0  0 1323 0,60 47,02%  168   2   3  0  0  2  2 
  Sergei Samsonov (ANA)         4   0   1   1   1   0   0   7  11  0,00%   0  0  0  0  0  0  0   68 0,29 62,50%    8   0   0  0  0  2  2 
  Sergei Samsonov (CGY)         3   0   0   0   1   0   0   4   6  0,00%   0  0  0  0  0  0  0   48 0,00 40,00%    5   0   0  0  0  2  2 
  Sergei Samsonov (MTL)        53  18  16  34  12  29  17  47 137 13,14%   4  6  0  4  1  0  0  926 0,73 46,67%  135   2   3  0  0  2  2 
  Sergei Samsonov (ATL)        16   5   0   5  -4   8  10  34  27 18,52%   3  0  0  0  1  0  0  281 0,36 45,00%   20   0   0  0  0  2  2 
Claude Giroux (ATL)            82  17  23  40   2  37  37 102 193  8,81%   2  4  0  1  1  0  0 1292 0,62 45,92%   98   1   5  0  1 17  0 
Keaton Ellerby (ATL)           82   4  27  31  18 109  79  24  40 10,00%  58  0  0  1  0  0  0 1841 0,34  0,00%    0   0   0  0  1  7  0 
Mattias Ohlund (TOT)           77   8  19  27  13  46  86  21  48 16,67%  86  2  0  2  0  0  0 1768 0,31  0,00%    0   0   0  0  0 21  2 
  Mattias Ohlund (TOR)         46   4  13  17  11  32  59  14  29 13,79%  58  1  0  1  0  0  0 1078 0,32  0,00%    0   0   0  0  0 21  2 
  Mattias Ohlund (ATL)         31   4   6  10   2  14  27   7  19 21,05%  28  1  0  1  0  0  0  690 0,29  0,00%    0   0   0  0  0 21  2 
Mariusz Czerkawski (TOT)       76   6  18  24  -3  53  32  57  93  6,45%   4  0  0  2  0  0  0 1198 0,40 55,68%   88   0   0  0  0 41 13 
  Mariusz Czerkawski (CLB)     18   3   3   6  -1   4   1  16  17 17,65%   0  0  0  0  0  0  0  235 0,51 59,09%   22   0   0  0  0 41 13 
  Mariusz Czerkawski (ATL)     58   3  15  18  -2  49  31  41  76  3,95%   4  0  0  2  0  0  0  963 0,37 54,55%   66   0   0  0  0 41 13 
Shea Weber (TOT)               79   4  20  24  -8  42  60  34  40 10,00%  51  0  0  0  1  0  0 1223 0,39  0,00%    0   0   0  0  0 32  2 
  Shea Weber (LA.)              0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 32  2 
  Shea Weber (ATL)             79   4  20  24  -8  42  60  34  40 10,00%  51  0  0  0  1  0  0 1223 0,39  0,00%    0   0   0  0  0 32  2 
Chris Drury (TOT)              80   8  15  23  -7  67  58  91 109  7,34%  11  2  1  3  0  0  0 1471 0,31 49,41% 1433   0   0  0  0 18  2 
  Chris Drury (NY.)            22   3   6   9  -5  30  17  34  38  7,89%   5  2  0  0  0  0  0  459 0,39 49,67%  453   0   0  0  0 18  2 
  Chris Drury (NAS)            21   3   5   8   1   8  18  31  33  9,09%   1  0  0  1  0  0  0  354 0,45 46,69%  317   0   0  0  0 18  2 
  Chris Drury (TB.)            23   2   3   5   0  14  13  10  21  9,52%   5  0  1  2  0  0  0  414 0,24 51,00%  402   0   0  0  0 18  2 
  Chris Drury (ATL)            14   0   1   1  -3  15  10  16  17  0,00%   0  0  0  0  0  0  0  244 0,08 49,81%  261   0   0  0  0 18  2 
Alexander Vasyunov (TOT)       59  13   9  22 -32  52  31  69 119 10,92%  16  1  0  2  0  0  1 1089 0,40 44,86%  107   0   0  0  0 19  3 
  Alexander Vasyunov (FLO)     59  13   9  22 -32  52  31  69 119 10,92%  16  1  0  2  0  0  1 1089 0,40 44,86%  107   0   0  0  0 19  3 
  Alexander Vasyunov (ATL)      0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 19  3 
Luc Bourdon (TOT)              82   2  19  21 -12 110 101  23  38  5,26%  99  0  0  0  0  0  0 1746 0,24  0,00%    0   0   0  0  0 32  9 
  Luc Bourdon (CGY)             3   0   0   0  -6   4   4   1   0  0,00%   6  0  0  0  0  0  0   70 0,00  0,00%    0   0   0  0  0 32  9 
  Luc Bourdon (ATL)            79   2  19  21  -6 106  97  22  38  5,26%  93  0  0  0  0  0  0 1676 0,25  0,00%    0   0   0  0  0 32  9 
Jason Smith (TOT)              83   5  15  20 -15  48  47  25  49 10,20%  81  2  0  1  0  0  0 1781 0,22  0,00%    0   0   0  0  0  9  4 
  Jason Smith (CLB)            25   2   4   6  -7   6  12  10  12 16,67%  43  0  0  0  0  0  0  554 0,22  0,00%    0   0   0  0  0  9  4 
  Jason Smith (ATL)            58   3  11  14  -8  42  35  15  37  8,11%  38  2  0  1  0  0  0 1227 0,23  0,00%    0   0   0  0  0  9  4 
Angelo Esposito (TOT)          42   5  14  19  -3  61  14  32  56  8,93%   6  1  0  0  1  0  0  661 0,57 44,72%  644   0   2  1  1  0  0 
  Angelo Esposito (EDM)         7   1   4   5   2  24   2  13  16  6,25%   2  0  0  0  0  0  0  127 0,79 42,96%  135   0   0  1  1  0  0 
  Angelo Esposito (ANA)         8   0   5   5  -3   9   4   8  17  0,00%   1  0  0  0  0  0  0  131 0,76 44,76%  105   0   1  1  1  0  0 
  Angelo Esposito (TOR)        11   2   1   3  -2  12   4  10  11 18,18%   3  0  0  0  1  0  0  140 0,43 44,07%  118   0   1  1  1  0  0 
  Angelo Esposito (ATL)        16   2   4   6   0  16   4   1  12 16,67%   0  1  0  0  0  0  0  263 0,46 45,80%  286   0   0  1  1  0  0 
Nikolai Zherdev (TOT)          48   5   7  12  -9  21  22  53  48 10,42%   2  2  0  1  0  0  0  767 0,31 46,48%   71   0   0  0  0  1  1 
  Nikolai Zherdev (TB.)        12   3   1   4  -4  15   9  19  20 15,00%   1  2  0  1  0  0  0  229 0,35 28,57%   21   0   0  0  0  1  1 
  Nikolai Zherdev (WAS)         5   0   0   0  -2   2   3   7   2  0,00%   0  0  0  0  0  0  0   73 0,00 46,15%   26   0   0  0  0  1  1 
  Nikolai Zherdev (ATL)        31   2   6   8  -3   4  10  27  26  7,69%   1  0  0  0  0  0  0  465 0,34 62,50%   24   0   0  0  0  1  1 
Kevyn Adams (TOT)              43   3   5   8 -11  13  14  20  44  6,82%   4  1  0  0  1  0  0  567 0,28 39,43%  558   0   0  0  0 16  4 
  Kevyn Adams (WAS)            11   1   1   2  -2   5   4   4  11  9,09%   1  1  0  0  0  0  0  108 0,37 40,00%   85   0   0  0  0 16  4 
  Kevyn Adams (ATL)            32   2   4   6  -9   8  10  16  33  6,06%   3  0  0  0  1  0  0  459 0,26 39,32%  473   0   0  0  0 16  4 
Dimitri Sayustov (ATL)         12   3   4   7   3   4   8   7  17 17,65%   2  0  0  0  0  0  0  209 0,67 46,40%  250   0   0  0  0  1  1 
Stephen Weiss (ATL)            67   3   1   4 -10  40  37  16  27 11,11%   6  0  0  0  0  0  0  830 0,10 43,59% 1069   0   0  0  0 14  5 
Donald Brashear (ATL)          80   1   2   3 -15  38  29   6  16  6,25%   5  1  0  0  0  0  0  655 0,09 58,06%   31   0   0  0  0 63 24 
Steve Eminger (ATL)             5   0   2   2   0   4   2   4   2  0,00%   0  0  0  0  0  0  0   95 0,42  0,00%    0   0   0  0  1 24  0 
Jim Fahey (ATL)                 1   0   0   0   0   0   0   0   1  0,00%   1  0  0  0  0  0  0   19 0,00  0,00%    0   0   0  0  0 12  1 
Dustin Brown (ATL)              1   0   0   0   1   2   1   0   1  0,00%   0  0  0  0  0  0  0   12 0,00  0,00%    1   0   0  0  0  5  3 
Michael Rupp (ATL)             31   0   0   0 -10  10  14   1   0  0,00%   2  0  0  0  0  0  0  362 0,00 53,85%   26   0   0  0  0 31 31 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (TOT)           76  31  37   4  ,897  2,62 4258  23   6 186 1802   0   1  ,870  23 
  Martin Brodeur (MTL)          7   2   5   0  ,895  3,61  399   0   0  24  228   0   0  ,000   0 
  Martin Brodeur (CGY)         55  22  25   4  ,901  2,49 3017   6   4 125 1258   0   1  ,800  10 
  Martin Brodeur (ATL)         14   7   7   0  ,883  2,64  842  17   2  37  316   0   0  ,923  13 
Trevor Cann (ATL)              30  19   7   2  ,891  2,29 1679   0   0  64  589   0   0  ,636  11 

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jakub Voracek (TOT)            83  22  22  44   1  80  50 106 216 10,19%  11  9  0  2  2  0  0 1530 0,58 40,48%  126   6  10  0  0  9  1 
  Jakub Voracek (CHI)          24   6   5  11   1  31  21  20  62  9,68%   2  1  0  0  0  0  0  437 0,50 33,33%   24   0   0  0  0  9  1 
  Jakub Voracek (VAN)          23   6   7  13  10  30  13  29  56 10,71%   2  3  0  1  0  0  0  466 0,56 38,46%   39   2   4  0  0  9  1 
  Jakub Voracek (BOS)          36  10  10  20 -10  19  16  57  98 10,20%   7  5  0  1  2  0  0  627 0,64 44,44%   63   4   6  0  0  9  1 
Mikael Backlund (TOT)          84  15  29  44 -13 105  78  96 234  6,41%   8  4  1  2  0  0  0 1610 0,55 51,55% 1416   1   7  0  0  1  1 
  Mikael Backlund (NAS)        14   1   2   3  -5  22   8   4  23  4,35%   0  0  0  0  0  0  0  255 0,24 53,33%  150   0   1  0  0  1  1 
  Mikael Backlund (VAN)        34   3  14  17   0  32  31  37  81  3,70%   4  0  0  1  0  0  0  652 0,52 49,91%  537   1   4  0  0  1  1 
  Mikael Backlund (BOS)        36  11  13  24  -8  51  39  55 130  8,46%   4  4  1  1  0  0  0  703 0,68 52,40%  729   0   2  0  0  1  1 
Alexei Yashin (BOS)            82  19  23  42  -7  78  67  78 175 10,86%  20  5  0  4  0  0  0 1586 0,53 55,44% 1591   3  12  1  1  0  0 
Teemu Selanne (TOT)            80  21  20  41   1  50  44 132 261  8,05%  16  7  2  2  0  1  0 1540 0,53 51,27%  197   3  12  0  1  9  0 
  Teemu Selanne (TB.)          10   2   1   3  -2   6   2  14  33  6,06%   2  1  0  0  0  0  0  185 0,32 51,79%   56   0   0  0  1  9  0 
  Teemu Selanne (CHI)          40  11  11  22   1  28  25  66 112  9,82%   9  3  2  1  0  0  0  813 0,54 52,56%   78   2   9  0  1  9  0 
  Teemu Selanne (BOS)          30   8   8  16   2  16  17  52 116  6,90%   5  3  0  1  0  1  0  542 0,59 49,21%   63   1   3  0  1  9  0 
Ossi Vaananen (TOT)            83   8  16  24   5 139 118  33  45 17,78%  99  2  0  2  0  0  0 1826 0,26  0,00%    0   0   1  0  1  2  0 
  Ossi Vaananen (VAN)          47   3  11  14  11  72  66  14  23 13,04%  53  0  0  1  0  0  0 1074 0,26  0,00%    0   0   0  0  1  2  0 
  Ossi Vaananen (BOS)          36   5   5  10  -6  67  52  19  22 22,73%  46  2  0  1  0  0  0  752 0,27  0,00%    0   0   1  0  1  2  0 
Joni Pitkanen (TOT)            81   7  16  23 -20  76  61  50  44 15,91%  81  0  0  0  0  0  0 1575 0,29  0,00%    0   1   3  0  0  5  4 
  Joni Pitkanen (CHI)          51   3  10  13 -16  44  32  15  31  9,68%  42  0  0  0  0  0  0  973 0,27  0,00%    0   1   1  0  0  5  4 
  Joni Pitkanen (BOS)          30   4   6  10  -4  32  29  35  13 30,77%  39  0  0  0  0  0  0  602 0,33  0,00%    0   0   2  0  0  5  4 
Bret Hedican (BOS)             82   4  19  23 -11  37  42  59  28 14,29%  92  0  0  2  0  0  0 1729 0,27  0,00%    0   0   0  0  0 15  8 
Bryan Allen (BOS)              73   3  16  19 -17  39  61  45  19 15,79%  51  0  0  1  0  0  0 1316 0,29  0,00%    0   0   0  0  0 29  1 
Milan Jurcina (BOS)            46   2  14  16 -20  39  26  26  20 10,00%  42  0  0  0  0  0  0  749 0,43  0,00%    0   0   1  0  1  3  0 
Eric Chouinard (BOS)           76   6  10  16  -7  83  64  44  75  8,00%   4  1  0  2  0  0  0 1039 0,31 47,57%  288   0   2  0  0  2  2 
Lorenz Kienzle (BOS)           44   6   8  14  -1   2   1  45  94  6,38%   1  0  0  1  0  0  0  629 0,45 30,56%  144   2   3  0  1  4  0 
Scott Young (TOT)              69   4   9  13  -5  29  32  59 103  3,88%  14  1  0  0  0  0  0 1025 0,25 44,81%  183   0   0  0  0  3  3 
  Scott Young (WAS)            11   1   2   3  -4   6   6   3  12  8,33%   2  0  0  0  0  0  0  159 0,38 36,36%   11   0   0  0  0  3  3 
  Scott Young (COL)            20   1   0   1   6   6   5  10  17  5,88%   9  0  0  0  0  0  0  291 0,07 25,00%   12   0   0  0  0  3  3 
  Scott Young (CLB)             5   0   1   1   1   0   0   1   2  0,00%   0  0  0  0  0  0  0   39 0,51  0,00%    1   0   0  0  0  3  3 
  Scott Young (BOS)            33   2   6   8  -8  17  21  45  72  2,78%   3  1  0  0  0  0  0  536 0,30 47,17%  159   0   0  0  0  3  3 
Jamie Pushor (BOS)             54   2  10  12  -1  20  28   6  19 10,53%  25  2  0  1  0  0  0  807 0,30 50,00%    2   0   0  0  0 22  4 
Marcus Nilson (BOS)            82   4   8  12 -32  61  40  51  81  4,94%  10  1  0  1  0  0  0 1265 0,19 49,19%  124   0   0  0  0 29 29 
Jarkko Ruutu (BOS)             82   4   7  11  -9  26  32  34  48  8,33%   9  0  0  0  0  1  0 1121 0,20 42,58%  209   0   0  0  0 19  8 
Brian Campbell (BOS)           60   1   9  10 -25  64  39  35  29  3,45%  46  0  0  0  0  0  0 1195 0,17  0,00%    0   0   0  0  0 51 10 
Dmitri Bykov (BOS)             36   3   5   8  -8  10   9  11  13 23,08%  27  0  0  0  0  0  0  655 0,24   100%    1   0   0  0  0  4  3 
Jeff Halpern (TOT)             65   0   6   6  -7  25  23  16  26  0,00%   6  0  0  0  0  0  0 1035 0,12 46,43%  715   0   6  0  0 55  3 
  Jeff Halpern (CLB)           32   0   3   3   2  17  10  10  12  0,00%   6  0  0  0  0  0  0  502 0,12 47,39%  306   0   2  0  0 55  3 
  Jeff Halpern (BOS)           33   0   3   3  -9   8  13   6  14  0,00%   0  0  0  0  0  0  0  533 0,11 45,72%  409   0   4  0  0 55  3 
Matt Cooke (TOT)               84   2   4   6   2  72  52  22  48  4,17%  12  0  0  0  1  0  0 1114 0,11 39,02%  305   0   1  0  0 33 17 
  Matt Cooke (OTT)             11   1   0   1   1   8   7   4  10 10,00%   2  0  0  0  0  0  0  134 0,15  0,00%    4   0   0  0  0 33 17 
  Matt Cooke (VAN)             40   1   3   4   3  30  23   9  23  4,35%   6  0  0  0  1  0  0  485 0,16 47,73%   44   0   0  0  0 33 17 
  Matt Cooke (BOS)             33   0   1   1  -2  34  22   9  15  0,00%   4  0  0  0  0  0  0  495 0,04 38,13%  257   0   1  0  0 33 17 
Jay Mcclement (BOS)            36   2   2   4  -7  29  14   3  10 20,00%  11  0  0  0  1  0  0  500 0,16 34,04%  426   0   0  0  0  1  1 
