NSHL - NHL-SOURCE HOCKEY LIGUE
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Unassigned for NHL-SOURCE HOCKEY LIGUE

Update - décembre 15 2007 at 18:05

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Aaron Downey                  RW 77 58 47 57 64 57 31 44 43 45 56 61 54 75 48 - 33  216 Lbs 6 ft 1     450 000 0 year
Aaron Gavey                   C  49 60 73 65 64 48 35 49 50 41 56 73 69 75 50 - 33  190 Lbs 6 ft 2     500 000 0 year
Akim Aliu                     RW 69 50 37 53 78 60 60 57 61 60 63 25 25 75 53 - 18  200 Lbs 6 ft 2             0 year
Alexander Killorn             C  57 97 80 71 42 55 61 63 62 60 57 25 25 75 53 - 17  161 Lbs 6 ft 0             0 year
Alexei Ponikarovsky           RW 83 75 67 61 85 77 48 59 61 57 56 54 52 75 57 - 27  222 Lbs 6 ft 4   2 000 000 0 year
Ben Ryan                      C  59 79 66 64 62 65 62 67 68 62 51 25 25 75 54 - 18  190 Lbs 5 ft 11            0 year
Brad Malone                   LW 76 40 32 58 78 55 55 58 62 60 52 25 25 75 52 - 17  207 Lbs 6 ft 2             0 year
Brandon Sutter                RW 58 86 70 67 48 70 68 65 63 64 59 25 25 75 55 - 18  170 Lbs 6 ft 3             0 year
Brett Clark                   D  32 47 68 66 66 62 54 60 64 43 66 61 57 75 55 - 32  196 Lbs 6 ft 1     450 000 0 year
Bryan Cameron                 RW 54 92 90 67 56 60 61 62 62 65 52 25 25 75 54 - 18  175 Lbs 5 ft 10            0 year
Bryan Helmer                  D  54 59 67 62 65 70 52 53 54 55 64 77 40 75 56 - 35  208 Lbs 6 ft 1     575 000 0 year
Cam Severson                  LW 60 66 72 53 68 59 40 45 44 47 54 51 49 75 48 - 29  225 Lbs 6 ft 1     450 000 0 year
Clarke Wilm                   LW 61 69 78 63 64 67 28 43 39 39 69 70 68 75 50 - 31  202 Lbs 6 ft 0     450 000 0 year
Colby Cohen                   D  67 53 61 64 77 75 58 44 61 47 67 25 25 75 56 - 18  200 Lbs 6 ft 2             0 year
Colton Gillies                D  59 42 53 56 83 70 57 46 66 54 64 25 25 75 55 - 18  204 Lbs 6 ft 0             0 year
D.J. Smith                    D  57 51 57 59 68 64 46 47 48 53 57 57 53 75 53 - 30  206 Lbs 6 ft 1     450 000 0 year
Dale Mitchell                 RW 52 71 70 50 79 60 69 45 62 69 42 25 25 75 53 - 18  207 Lbs 5 ft 9             0 year
David Skokan                  C  77 54 42 61 66 65 60 64 66 63 52 25 25 75 54 - 18  191 Lbs 6 ft 0             0 year
Denis Reul                    D  68 45 32 59 83 65 59 49 60 50 70 25 25 75 55 - 17  213 Lbs 6 ft 4             0 year
Donald Maclean                RW 54 63 79 58 68 58 41 47 46 53 63 69 67 75 53 - 30  199 Lbs 6 ft 2     450 000 0 year
Doug Janik                    D  61 66 77 58 69 63 37 46 54 51 59 46 36 75 52 - 27  212 Lbs 6 ft 2     550 000 0 year
Drayson Bowman                LW 57 84 69 64 64 65 62 59 64 61 59 25 25 75 54 - 18  181 Lbs 6 ft 0             0 year
Evgeni Dadonov                RW 66 89 81 76 58 75 68 67 63 66 62 25 25 75 58 - 18  178 Lbs 5 ft 10            0 year
Harri Ilvonen                 D  53 79 75 78 53 55 54 47 60 42 68 25 25 75 53 - 18  187 Lbs 6 ft 2             0 year
Ian Moran                     D  57 59 66 61 70 77 50 55 57 53 61 74 70 75 59 - 35  212 Lbs 6 ft 0     456 000 0 year
Jamal Mayers                  RW 63 58 52 60 71 73 45 52 50 52 66 68 72 75 55 - 33  218 Lbs 6 ft 1     900 000 0 year
James OBrien                  C  59 76 72 64 69 65 61 62 62 60 58 25 25 75 54 - 18  184 Lbs 6 ft 2             0 year
Jamie Allison                 D  61 44 37 63 67 66 38 45 44 42 63 78 74 75 56 - 32  205 Lbs 6 ft 1     450 000 0 year
Jan Piskacek                  D  59 76 66 64 66 60 60 49 61 46 64 25 25 75 53 - 17  189 Lbs 5 ft 11            0 year
Jean-Simon Allard             C  52 80 72 62 61 55 62 62 67 61 50 25 25 75 53 - 17  195 Lbs 6 ft 2             0 year
Jens Hellgren                 D  66 62 67 63 70 60 64 59 60 61 56 25 25 75 54 - 18  192 Lbs 6 ft 3             0 year
Jon Sim                       C  64 60 70 66 59 65 49 61 49 55 58 69 63 75 55 - 30  190 Lbs 5 ft 10    450 000 0 year
Keven Veilleux                C  70 73 77 57 88 65 58 57 60 58 56 25 25 75 54 - 17  202 Lbs 6 ft 5             0 year
Kevin Marshall                D  70 42 51 58 64 60 60 42 66 47 68 25 25 75 54 - 18  191 Lbs 6 ft 0             0 year
Kevin Shattenkirk             D  62 86 89 62 64 65 63 46 59 47 64 25 25 75 54 - 18  193 Lbs 5 ft 11            0 year
Krzysztof Oliwa               RW 79 51 22 56 90 71 51 51 40 42 59 71 75 75 53 - 34  244 Lbs 6 ft 5     750 000 0 year
Lassi Kokkala                 C  67 82 92 64 69 70 65 66 63 60 60 25 25 75 56 - 18  194 Lbs 6 ft 1             0 year
Logan MacMillan               C  53 82 62 64 57 60 59 66 65 61 62 25 25 75 53 - 17  172 Lbs 6 ft 1             0 year
Luca Cunti                    C  64 95 90 80 56 70 67 68 64 65 49 25 25 75 57 - 17  169 Lbs 6 ft 0             0 year
Mario Kempe                   RW 67 92 67 71 57 60 59 54 57 63 54 25 25 75 53 - 18  179 Lbs 5 ft 11            0 year
Mark Katic                    D  52 89 87 67 60 55 51 43 68 43 67 25 25 75 53 - 18  180 Lbs 5 ft 10            0 year
Matt Fillier                  RW 61 67 50 67 62 60 61 46 62 62 57 25 25 75 53 - 18  180 Lbs 6 ft 0             0 year
Maxim Gratchev                LW 67 72 62 62 66 60 62 56 65 63 47 25 25 75 53 - 18  196 Lbs 5 ft 11            0 year
Maxime Tanguay                C  51 87 81 68 54 55 54 62 67 64 47 25 25 75 52 - 18  175 Lbs 5 ft 11            0 year
Michal Repik                  RW 57 88 79 67 59 55 57 57 59 56 65 25 25 75 53 - 18  180 Lbs 5 ft 10            0 year
Mike Hoeffel                  LW 64 75 77 63 69 75 64 60 66 64 66 25 25 75 57 - 18  186 Lbs 6 ft 2             0 year
Nicholas Petrecki             D  70 42 59 58 82 75 64 49 62 56 69 25 25 75 57 - 17  213 Lbs 6 ft 3             0 year
Nick Spaling                  C  62 84 80 66 67 75 64 69 64 63 60 25 25 75 56 - 18  180 Lbs 6 ft 0             0 year
Niclas Lucenius               C  65 95 80 69 71 70 64 67 61 62 58 25 25 75 56 - 18  189 Lbs 6 ft 0             0 year
Nico Sacchetti                C  52 72 78 61 64 55 59 63 62 60 59 25 25 75 53 - 17  189 Lbs 5 ft 11            0 year
Olivier Fortier               C  50 98 90 74 62 60 57 61 67 63 40 25 25 75 54 - 17  168 Lbs 6 ft 0             0 year
Oscar Moller                  C  64 94 82 76 56 80 62 58 68 69 49 25 25 75 57 - 18  179 Lbs 5 ft 11            0 year
Patrick Traverse              D  60 64 71 60 70 65 43 48 49 45 61 67 70 75 56 - 33  208 Lbs 6 ft 4     550 000 0 year
Patrick White                 C  62 98 97 64 68 75 66 69 61 67 57 25 25 75 57 - 18  186 Lbs 6 ft 0             0 year
Philippe Dupuis               C  49 45 52 54 51 51 51 51 50 53 51 56 54 75 49 - 26  202 Lbs 6 ft 0     450 000 0 year
Radim Ostrcil                 D  64 76 46 59 66 60 59 48 69 47 66 25 25 75 53 - 18  192 Lbs 6 ft 3             0 year
Riku Hahl                     C  62 67 76 62 68 66 46 53 46 45 67 40 57 75 52 - 27  206 Lbs 6 ft 1     450 000 0 year
Robert Bortuzzo               D  57 67 59 59 71 60 59 43 60 44 68 25 25 75 53 - 18  196 Lbs 6 ft 3             0 year
Ruslan Bashkirov              LW 54 80 53 69 60 65 64 53 66 62 57 25 25 75 55 - 18  186 Lbs 5 ft 11            0 year
Ryan Johnson                  C  50 59 72 58 65 71 53 53 55 50 63 61 62 75 54 - 31  205 Lbs 6 ft 1     585 200 0 year
Shane Willis                  RW 60 67 77 67 66 63 53 64 68 46 55 60 65 75 56 - 30  192 Lbs 6 ft 1     450 000 0 year
Spencer Machacek              RW 59 82 73 64 61 60 62 61 60 60 57 25 25 75 53 - 18  182 Lbs 6 ft 0             0 year
Steve Gainey                  LW 69 59 52 66 72 59 53 63 61 38 64 44 49 75 53 - 29  195 Lbs 6 ft 1     450 000 0 year
T.J. Brennan                  D  62 70 67 60 68 70 62 47 60 58 67 25 25 75 55 - 18  204 Lbs 6 ft 0             0 year
T.J. Galiardi                 LW 54 76 83 68 63 65 56 57 64 63 61 25 25 75 55 - 19  172 Lbs 6 ft 2             0 year
Taylor Ellington              D  59 62 61 62 74 65 60 49 61 42 67 25 25 75 54 - 18  200 Lbs 6 ft 0             0 year
Ted Ruth                      D  55 67 76 61 67 65 61 52 62 50 66 25 25 75 54 - 19  199 Lbs 6 ft 1             0 year
Thomas Hickey                 D  59 76 74 64 66 70 67 43 66 46 68 25 25 75 56 - 18  182 Lbs 5 ft 11            0 year
Tie Domi                      RW 64 45 33 58 62 70 52 59 58 56 67 85 81 75 58 - 38  213 Lbs 5 ft 10    450 000 0 year
Todd Simpson                  D  62 39 32 58 78 69 51 50 48 50 63 84 81 75 59 - 32  220 Lbs 6 ft 3     650 000 0 year
Tom Kostopoulos               RW 58 63 71 61 69 66 52 58 54 61 56 59 60 75 55 - 28  203 Lbs 6 ft 0     525 000 0 year
Vitali Karamnov               C  62 92 79 69 63 55 54 62 62 61 58 25 25 75 53 - 17  180 Lbs 6 ft 1             0 year
Vladimir Ruzicka              C  62 82 80 64 68 65 71 65 60 61 64 25 25 75 56 - 18  196 Lbs 6 ft 1             0 year
William Sweatt                LW 60 70 68 67 64 70 62 59 63 61 60 25 25 75 55 - 18  180 Lbs 6 ft 0             0 year
Yakov Seleznev                D  64 80 72 70 62 75 69 54 70 52 69 25 25 75 58 - 18  185 Lbs 6 ft 1             0 year
Yannick Weber                 D  52 80 72 64 64 60 53 42 67 62 65 25 25 75 54 - 18  194 Lbs 5 ft 11            0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight  Height     Salary Contract
Andrew Loverock               64 65 67 62 66 69 64 65 67 25 25 75 99 51 - 17  185 Lbs 6 ft 3             0 year
Antoine Lafleur               77 85 80 89 76 78 72 78 72 25 25 75 99 59 - 18  186 Lbs 6 ft 4             0 year
Brad Phillips                 69 65 69 72 72 69 71 64 68 25 25 75 99 53 - 18  163 Lbs 6 ft 2             0 year
Bradley Eidsness              71 75 76 75 72 71 73 70 74 25 25 75 99 56 - 17  190 Lbs 6 ft 0             0 year
Brian Hogan                   71 60 62 69 54 64 59 65 61 25 25 75 99 49 - 18  190 Lbs 6 ft 0             0 year
Christian Engstrand           68 70 72 71 68 71 67 73 70 25 25 75 99 54 - 18  194 Lbs 6 ft 0             0 year
Damiano Ciaccio               69 65 70 70 69 66 71 67 70 25 25 75 99 53 - 18  183 Lbs 6 ft 2             0 year
Johan Hedberg                 71 71 73 68 71 68 69 69 69 62 76 75 24 59 - 34  193 Lbs 6 ft 0     600 000 0 year
John Murray                   72 65 69 68 56 58 61 64 62 25 25 75 99 49 - 17  190 Lbs 6 ft 0             0 year
Josh Unice                    59 65 67 71 66 68 64 66 61 25 25 75 99 50 - 17  175 Lbs 5 ft 11            0 year
Juha Metsola                  72 80 70 67 81 75 75 76 71 25 25 75 99 57 - 18  158 Lbs 5 ft 10            0 year
Justin Leclerc                70 65 62 69 61 59 54 61 62 25 25 75 99 48 - 18  193 Lbs 6 ft 0             0 year
Kent Patterson                68 70 67 69 68 67 71 64 62 25 25 75 99 52 - 17  184 Lbs 6 ft 0             0 year
Kieran Millan                 61 65 67 65 67 62 71 62 59 25 25 75 99 50 - 17  167 Lbs 5 ft 11            0 year
Kurtis Mucha                  67 65 67 71 62 64 67 61 59 25 25 75 99 50 - 18  175 Lbs 6 ft 1             0 year
Linden Rowat                  73 80 72 79 75 76 72 73 71 25 25 75 99 57 - 17  177 Lbs 6 ft 1             0 year
Lukas Flueler                 64 65 76 71 66 63 67 54 58 25 25 75 99 50 - 18  212 Lbs 6 ft 3             0 year
Marek Benda                   73 85 72 70 77 76 81 78 77 25 25 75 99 59 - 17  169 Lbs 5 ft 11            0 year
Mark Guggenberger             67 70 76 81 71 68 72 69 76 25 25 75 99 56 - 18  197 Lbs 6 ft 2             0 year
Mark Owuya                    74 85 86 84 74 75 74 74 74 25 25 75 99 58 - 17  198 Lbs 6 ft 2             0 year
Nicola Riopel                 76 75 69 76 74 71 71 72 69 25 25 75 99 56 - 18  162 Lbs 6 ft 0             0 year
Reid Ellingson                69 70 71 65 71 78 69 67 65 25 25 75 99 53 - 18  168 Lbs 5 ft 10            0 year
Reinhard Divis                67 67 68 67 67 68 63 70 67 43 43 75 29 54 - 33  193 Lbs 6 ft 0     450 000 0 year
Scott Darling                 67 65 71 93 67 69 65 66 64 25 25 75 99 53 - 18  190 Lbs 6 ft 6             0 year
Sergei Bobrovsky              69 75 72 70 73 72 76 80 69 25 25 75 99 56 - 18  174 Lbs 6 ft 1             0 year
Timo Pielmeier                68 60 66 69 62 72 69 74 63 25 25 75 99 52 - 17  172 Lbs 5 ft 11            0 year
Tomas Hiadlovsky              69 75 70 68 79 72 78 75 71 25 25 75 99 56 - 18  167 Lbs 5 ft 11            0 year
Tyson Sexsmith                67 70 78 79 71 69 64 68 71 25 25 75 99 54 - 18  209 Lbs 5 ft 11            0 year
Zdenko Kotvan                 64 65 67 72 68 67 79 66 69 25 25 75 99 54 - 17  196 Lbs 6 ft 0             0 year


Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
Copyright © 2005-2006 - WWW.NSHL.NET (NSHL) - Tous droits réservés - 2007