League Records for NSHL
Update - mai 30 2008 at 18:54
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Philadelphie 5 1071 12
2 Buffalo 5 1029 10
3 Atlanta 4 350 9
4 Anaheim 5 671 9
5 Philadelphie 5 1009 9
Most Goals in 1 Year
# Team Name Year Value
1 Philadelphie 5 310
2 Flyers 3 273
3 Philadelphie 4 265
4 Phoenix 4 258
5 Ottawa 4 249
Most Goals Against in 1 Year
# Team Name Year Value
1 Floride 4 306
2 Dallas 4 266
3 Blue Jackets 3 252
4 Anaheim 4 249
5 Floride 5 247
Most Assists in 1 Game
# Team Name Year Game Value
1 Philadelphie 5 1071 21
2 Buffalo 5 1029 18
3 Atlanta 4 350 17
4 Atlanta 4 716 16
5 Anaheim 5 671 16
Most Assists in 1 Year
# Team Name Year Value
1 Philadelphie 5 548
2 Flyers 3 496
3 Philadelphie 4 478
4 Phoenix 4 468
5 Red Wings 3 447
Most Game Points in 1 Game
# Team Name Year Game Value
1 Philadelphie 5 1071 33
2 Buffalo 5 1029 28
3 Atlanta 4 350 26
4 Anaheim 5 671 25
5 Philadelphie 5 1009 25
Most Game Points in 1 Year
# Team Name Year Value
1 Philadelphie 5 858
2 Flyers 3 769
3 Philadelphie 4 743
4 Phoenix 4 726
5 Red Wings 3 692
Most Shots In 1 Game
# Team Name Year Game Value
1 Coyotes 3 16 60 Game Direct Link
2 Phoenix 4 499 57
3 Atlanta 4 350 56
4 Red Wings 3 637 55 Game Direct Link
5 Atlanta 4 260 55
Most Shots In 1 Year
# Team Name Year Value
1 Red Wings 3 2910
2 Senators 3 2810
3 Coyotes 3 2694
4 Flyers 3 2655
5 Philadelphie 4 2600
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Dallas 5 25
2 Canucks 3 24 Game Direct Link
3 Canadiens 3 24 Game Direct Link
4 St-Louis 4 24
5 Washington 5 24
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Floride 4 0 792
2 Stars 3 0 758
3 Panthers 3 0 737
4 Blue Jackets 3 0 736
5 Bruins 3 0 731
Most Shots Against In 1 Year
# Team Name Year Value
1 Floride 4 2761
2 Wild 3 2505
3 Stars 3 2452
4 Blue Jackets 3 2433
5 Capitals 3 2430
Most Pim In 1 Game
# Team Name Year Game Value
1 Vancouver 5 437 91
2 Colorado 5 437 83
3 Ottawa 4 877 72
4 Philadelphie 4 1128 69
5 Pittsburgh 4 1128 69
Most Pim In 1 Year
# Team Name Year Value
1 Oilers 3 1496
2 Canadiens 3 1465
3 Maple Leafs 3 1465
4 Philadelphie 4 1459
5 Kings 3 1436
Most Hits In 1 Game
# Team Name Year Game Value
1 Colorado 4 316 30
2 Pittsburgh 5 1084 29
3 Maple Leafs 3 1000 28 Game Direct Link
4 Floride 4 190 27
5 Ottawa 5 253 27
Most Hits In 1 Year
# Team Name Year Value
1 Philadelphie 5 1213
2 Philadelphie 4 1135
3 Ottawa 5 1133
4 Long Island 4 1126
5 Edmonton 4 1126
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Long Island 5 5
2 Ducks 3 4
3 Lightning 3 3
4 Panthers 3 3
5 Wild 3 3
Best PP In 1 Year
# Team Name Year Value
1 Red Wings 3 16.10%
2 Philadelphie 5 16.00%
3 Philadelphie 4 14.90%
4 Atlanta 4 14.80%
5 Flyers 3 14.60%
Best PK In 1 Year
# Team Name Year Value
1 Long Island 5 93.50%
2 Minnesota 5 93.30%
3 Ottawa 5 93.20%
4 Atlanta 5 93.10%
5 Philadelphie 5 93.00%
Most Win In 1 Year
# Team Name Year Value
1 Philadelphie 5 58
2 San Jose 5 49
3 Phoenix 5 49
4 Los Angeles 5 43
5 Detroit 5 51
Most Lost In 1 Year
# Team Name Year Value
1 Floride 4 67
2 Dallas 5 49
3 Floride 5 57
4 Columbus 5 42
5 Anaheim 5 36
Most Points In 1 Year
# Team Name Year Value
1 Philadelphie 5 138
2 Phoenix 4 132
3 Ottawa 4 125
4 Philadelphie 4 124
5 Detroit 5 121
Most Win Home In 1 Year
# Team Name Year Value
1 Philadelphie 5 32
2 Philadelphie 4 31
3 Red Wings 3 30
4 Phoenix 4 30
5 Ottawa 4 29
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Coyotes 3 29
2 Phoenix 4 26
3 Philadelphie 5 26
4 Phoenix 5 26
5 San Jose 5 26
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Jay Bouwmeester Devils 3 92 30 Game Direct Link
2 Jay Bouwmeester Predators 3 503 30 Game Direct Link
3 Willie Mitchell Wild 3 6 29 Game Direct Link
4 Keith Carney Ducks 3 56 29 Game Direct Link
5 Scott Niedermayer Ducks 3 56 29 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Capitals 3 1994
2 Bryan Mccabe Nashville 5 1976
3 Chris Phillips Flyers 3 1965
4 Craig Rivet Flyers 3 1947
5 Adrian Aucoin Toronto 4 1911
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Frolov Philadelphie 5 1071 6
2 Alexander Ovechkin Ottawa 5 885 5
3 Vyacheslav Kozlov Penguins 3 632 4 Game Direct Link
4 Teemu Selanne Lightning 3 785 4 Game Direct Link
5 Milan Hejduk Coyotes 3 1209 4 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Markus Naslund Nashville 4 55
2 Markus Naslund Nashville 5 55
3 Daniel Alfredsson Detroit 5 51
4 Alexander Ovechkin Ottawa 4 50
5 Alexander Ovechkin Ottawa 5 50
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Joffrey Lupul Coyotes 3 1209 5 Game Direct Link
2 Sidney Crosby Ottawa 5 885 5
3 Daniel Briere Buffalo 5 1029 5
4 Patrice Bergeron Bruins 3 144 4 Game Direct Link
5 Mats Sundin Red Wings 3 245 4 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Eric Staal Philadelphie 5 67
2 Jaromir Jagr Atlanta 4 61
3 Bobby Sanguinetti Atlanta 4 60
4 Sidney Crosby Ottawa 5 60
5 Patrik Elias Philadelphie 5 58
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Briere Buffalo 5 1029 7
2 Mathias Joggi Buffalo 5 1029 7
3 Ladislav Nagy Phoenix 4 314 6
4 Todd Bertuzzi Philadelphie 5 1071 6
5 Alexander Frolov Philadelphie 5 1071 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Markus Naslund Nashville 4 111
2 Jaromir Jagr Atlanta 4 109
3 Eric Staal Philadelphie 5 109
4 Daniel Alfredsson Detroit 5 105
5 Markus Naslund Nashville 5 105
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Alex Kovalev Calgary 4 535 16
2 Rick Nash Philadelphie 4 1128 16
3 Vaclav Prospal Lightning 3 439 14 Game Direct Link
4 Jarome Iginla Avalanche 3 660 14 Game Direct Link
5 Shane Doan Kings 3 712 14 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Detroit 5 453
2 Ilya Kovalchuk Thrashers 3 450
3 Alexander Ovechkin Ottawa 5 446
4 Markus Naslund Nashville 4 442
5 Jaromir Jagr Red Wings 3 438
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Francis Bouillon Rangers 3 80 8 Game Direct Link
2 Mathieu Schneider Rangers 3 700 8 Game Direct Link
3 Tom Poti Red Wings 3 877 8 Game Direct Link
4 Kim Johnsson Panthers 3 925 8 Game Direct Link
5 Patrice Brisebois St-Louis 4 851 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Janne Niinimaa Stars 3 130
2 Brad Stuart Blue Jackets 3 129
3 Jonas Junland Lightning 3 129
4 Willie Mitchell Wild 3 128
5 John-Michael Liles Sharks 3 128
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Briere Buffalo 5 1029 7
2 Juraj Simek Buffalo 5 1029 7
3 Mathias Joggi Buffalo 5 1029 7
4 Todd Bertuzzi Philadelphie 5 1071 6
5 Nick Boynton Philadelphie 5 1071 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Eric Staal Philadelphie 5 65
2 Mike York Detroit 5 63
3 Alexander Ovechkin Ottawa 4 62
4 Daniel Alfredsson Detroit 5 61
5 John-Michael Liles Philadelphie 5 60
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Ben Shutron Floride 4 350 -6
2 Jonas Enlund Floride 4 350 -6
3 Mike Fisher New York 5 349 -6
4 Derian Hatcher Minnesota 4 23 -5
5 Alexander Vasyunov Floride 4 350 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Stanislav Lascek Floride 4 -52
2 John Armstrong Floride 4 -49
3 Jordan Krusch Blue Jackets 3 -45
4 Brad Stuart Blue Jackets 3 -43
5 Jason Chimera Blue Jackets 3 -43
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Andrei Markov Montréal 5 532 26
2 Steve Staios Buffalo 4 807 23
3 Alexander Radulov New York 4 754 22
4 Janne Niinimaa St-Louis 4 15 21
5 Ales Hemsky Montréal 4 645 21
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Alexander Radulov New York 4 181
2 Guillaume Latendresse Canadiens 3 172
3 Alexander Ovechkin Senators 3 162
4 Jack Johnson Flames 3 160
5 Andrei Markov Toronto 5 160
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Joe Thornton Montréal 4 459 8
2 Henrik Zetterberg Anaheim 5 558 8
3 Shawn Horcoff New York 5 653 8
4 Georges Laraque Blues 3 261 7 Game Direct Link
5 Brian Pothier Red Wings 3 279 7 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Caroline 5 161
2 Alexander Radulov New York 4 149
3 Ossi Vaananen Boston 5 147
4 Todd Bertuzzi Philadelphie 5 143
5 Alexander Ovechkin Ottawa 5 141
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Wojtek Wolski Avalanche 3 2
2 Simon Gagne Phoenix 5 2
3 Alexander Frolov Philadelphie 5 2
4 Mark Recchi Canadiens 3 1
5 Tom Fitzgerald Penguins 3 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Edmonton 4 4
2 Jaromir Jagr Atlanta 4 3
3 Markus Naslund Nashville 4 3
4 Pavol Demitra New Jersey 4 3
5 Daniel Alfredsson Detroit 5 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Edmonton 4 60.00%
2 Mats Sundin Detroit 4 59.40%
3 Jarome Iginla Colorado 5 59.30%
4 Todd Bertuzzi Hurricanes 3 58.90%
5 Marc Savard Montréal 4 58.90%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Jose Theodore Philadelphie 4 15
2 Roberto Luongo Detroit 4 15
3 Robert Esche Anaheim 5 15
4 Roberto Luongo Detroit 5 15
5 Chris Osgood Blues 3 14
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Blackhawks 3 2174
2 Kari Lethonen Stars 3 2156
3 Ryan Miller Sabres 3 2107
4 Martin Biron Capitals 3 2101
5 Marc-Andre Fleury Pittsburgh 4 2072
Win In 1 Year
# Player Name Team Name Year Value
1 Nikolai Khabibulin Phoenix 4 60
2 Jose Theodore Philadelphie 4 56
3 Mathieu Garon Ottawa 4 55
4 Roberto Luongo Red Wings 3 54
5 Mathieu Garon Ottawa 5 54
Lost In 1 Year
# Player Name Team Name Year Value
1 Chris Osgood Dallas 5 47
2 Kari Lethonen Stars 3 45
3 Marc-Andre Fleury Pittsburgh 4 44
4 Kari Lethonen Dallas 4 43
5 Scott Clemmensen Blue Jackets 3 41
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Phoenix Philadelphie 5 1071 16
2 Red Wings Sharks 3 1207 13 Game Direct Link
3 Colorado Anaheim 5 924 13
4 Senators Ducks 3 708 12 Game Direct Link
5 Dallas Buffalo 5 1029 12
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Phoenix Philadelphie 5 1071 28
2 Maple Leafs Thrashers 3 1195 22 Game Direct Link
3 Colorado Anaheim 5 924 22
4 San Jose Atlanta 5 1225 22
5 Senators Ducks 3 708 21 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Phoenix Philadelphie 5 1071 44
2 Colorado Anaheim 5 924 35
3 Red Wings Sharks 3 1207 34 Game Direct Link
4 Senators Ducks 3 708 33 Game Direct Link
5 Maple Leafs Thrashers 3 1195 33 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Blues 3 368 86 Game Direct Link
2 Kings Rangers 3 1120 85 Game Direct Link
3 Wild Avalanche 3 71 84 Game Direct Link
4 Sabres Canadiens 3 133 84 Game Direct Link
5 Blackhawks Lightning 3 510 84 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Colorado Vancouver 5 437 174
2 Philadelphie Pittsburgh 4 1128 138
3 Philadelphie Pittsburgh 5 910 124
4 Montréal Tampa Bay 5 532 114
5 Buffalo Boston 4 807 110
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 St-Louis Pittsburgh 5 1084 52
2 San Jose Philadelphie 4 884 46
3 Senators Maple Leafs 3 1000 45 Game Direct Link
4 Vancouver Colorado 4 597 45
5 Anaheim Los Angeles 5 1191 45
Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
|