Coaches for NSHL
Update - juin 25 2008 at 18:35
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (CHI) 72 80 77 82 80 82 73 CAN 46 500 000 1 years
Andy Murray (LA.) 80 77 90 69 78 86 84 CAN 44 650 000 1 years
Barry Trotz (NY.) 77 83 78 65 83 87 79 USA 47 450 000 1 years
Benoit Groulx (Farm - CHI) 72 76 66 77 74 77 66 CAN 42 450 000 1 years
Bob Gainey (NAS) 69 81 79 78 83 78 77 CAN 55 1 000 000 1 years
Bob Hartley (ATL) 77 66 79 75 83 86 88 CAN 46 900 000 2 years
Brent Sutter (TB.) 69 71 80 82 72 89 88 CAN 45 1 000 000 2 years
Brian Sutter (Farm - NAS) 74 78 73 73 82 77 76 CAN 50 250 000 2 years
Bruce Boudreau (Farm - CGY) 67 70 72 74 60 69 80 USA 53 500 000 3 years
Bryan Murray (OTT) 77 76 88 69 90 90 80 CAN 61 1 000 000 2 years
Charlie Huddy (Farm - COL) 61 74 80 76 72 76 72 CAN 46 400 000 1 years
Claude Julien (EDM) 75 80 67 77 74 79 78 CAN 46 475 000 2 years
Craig MacTavish (Farm - StL) 76 74 82 72 85 89 79 CAN 44 550 000 1 years
Darryl Sutter (SJ.) 83 91 72 69 79 86 83 CAN 46 550 000 2 years
Dave Lewis (Farm - PHI) 73 73 74 89 85 82 69 CAN 50 550 000 1 years
Dave Tippett (Farm - TB.) 86 87 75 66 73 79 83 CAN 45 500 000 3 years
Don Cherry (Farm - DET) 75 78 71 65 90 84 76 CAN 50 650 000 2 years
Doug Maclean (Farm - NJ.) 78 61 74 71 69 74 71 CAN 41 450 000 1 years
Glen Hanlon (Farm - MIN) 71 74 82 65 77 80 70 CAN 43 450 000 1 years
Glen Sather (Farm - DAL) 82 72 67 61 69 74 68 USA 40 450 000 1 years
Guy Carbonneau (PHI) 69 87 68 82 75 79 76 CAN 50 900 000 2 years
Guy Charron (Farm - CLB) 64 75 68 71 81 80 69 CAN 55 400 000 1 years
Jack McIlhargey (Farm - CAR) 68 66 74 68 86 77 67 CAN 54 400 000 1 years
Jacques Demers (CLB) 79 78 82 88 96 93 61 CAN 63 600 000 1 years
Jacques Laperriere (Farm - FLO) 72 72 72 75 10383 66 CAN 65 400 000 1 years
Jacques Lemaire (MIN) 68 92 72 85 91 93 88 CAN 60 1 000 000 2 years
Jacques Martin (BUF) 77 77 76 77 87 86 83 CAN 51 750 000 2 years
Joel Quenneville (COL) 79 72 82 83 85 87 87 CAN 48 800 000 2 years
John Paddock (Farm - NY.) 65 74 72 66 69 69 64 USA 50 500 000 3 years
John Tortorella (MTL) 79 74 82 88 80 92 89 USA 47 700 000 1 years
Ken Hithcock (PHO) 89 83 89 87 91 92 88 CAN 55 800 000 2 years
Kevin McCarthy (Farm - VAN) 59 74 73 80 69 73 71 CAN 42 400 000 1 years
Larry Robinson (StL) 73 90 79 77 88 83 76 CAN 50 750 000 1 years
Lindy Ruff (FLO) 79 89 77 87 86 92 91 CAN 44 600 000 2 years
Lou Lamoriello (Farm - OTT) 65 84 67 83 78 78 72 USA 48 650 000 3 years
Marc Crawford (VAN) 81 75 84 76 85 87 86 CAN 45 850 000 2 years
Mario Tremblay (Farm - EDM) 62 81 55 71 79 80 68 CAN 49 400 000 1 years
Mark Hardy (Farm - CHI) 66 69 68 61 70 78 72 USA 42 400 000 1 years
Michel Therrien (Farm - BOS) 66 76 74 74 83 83 72 CAN 43 400 000 1 years
Mike Babcock (ANA) 65 86 96 94 73 86 86 CAN 43 500 000 1 years
Mike Keenan (PIT) 66 74 74 73 89 79 71 USA 48 650 000 1 years
Mike Sullivan (BOS) 80 77 70 87 70 72 74 USA 38 400 000 2 years
Pat Burns (DET) 83 92 77 78 84 94 86 CAN 50 750 000 2 years
Pat Quinn (CAR) 83 77 86 84 97 98 85 CAN 58 1 000 000 1 years
Paul MacLean (DAL) 60 71 74 73 60 70 72 CAN 50 400 000 3 years
Paul Maurice (Farm - PIT) 75 72 62 70 83 83 74 CAN 48 500 000 1 years
Peter Laviolette (Farm - PHO) 77 72 89 84 75 79 85 USA 42 600 000 2 years
Randy Carlyle (Farm - BUF) 70 90 72 59 75 84 71 CAN 50 400 000 1 years
Rich Preston (Farm - MTL) 71 80 61 57 66 73 74 CAN 44 400 000 3 years
Richard Martel (Farm - ANA) 75 72 74 76 67 78 83 CAN 41 400 000 2 years
Rick Bowness (Farm - LA.) 65 64 69 68 82 76 69 CAN 49 400 000 1 years
Robbie Ftorek (Farm - WAS) 59 62 76 83 86 81 68 USA 50 600 000 1 years
Ron Wilson (TOR) 80 79 74 84 77 81 76 USA 45 850 000 2 years
Scotty Bowman (CGY) 77 82 79 82 97 84 86 CAN 50 750 000 2 years
Steve Stirling (NYI) 69 68 75 75 76 80 73 USA 51 500 000 2 years
Steve Yzerman (WAS) 68 70 71 69 67 91 93 CAN 43 1 000 000 2 years
Ted Nolan (NJ.) 74 72 73 86 84 75 76 CAN 50 900 000 2 years
Tom Renney (Farm - NYI) 70 84 73 82 73 86 77 CAN 44 450 000 2 years
Tony Granato (Farm - TOR) 64 74 71 79 78 80 74 CAN 41 550 000 1 years
Wayne Gretzky (Farm - SJ.) 67 75 76 72 75 87 78 CAN 43 400 000 1 years
Benoit Allaire 65 80 64 68 70 74 69 CAN 42 550 000 2 years
Bob Francis 64 77 71 73 81 81 70 CAN 50 550 000 1 years
Brad McCrimmon 58 54 66 55 65 69 70 CAN 44 400 000 0 year
Brad Shaw 68 65 71 65 67 67 67 USA 39 400 000 0 year
Brent Peterson 65 72 66 60 69 73 73 USA 42 650 000 0 year
Bruce Cassidy 63 66 64 63 73 69 72 CAN 40 550 000 0 year
Craig Ramsay 68 68 74 77 75 76 67 CAN 54 400 000 2 years
Craig Simpson 62 61 70 62 65 69 69 CAN 39 400 000 0 year
Curt Fraser 65 64 65 64 64 69 67 USA 43 400 000 0 year
Dan Bylsma 63 60 66 60 62 62 62 USA 35 400 000 0 year
Dave Farrish 51 74 60 48 50 67 70 CAN 49 550 000 0 year
Dean Blais 59 61 54 61 64 65 67 USA 55 400 000 0 year
Dean Evason 64 63 62 60 65 65 68 CAN 40 400 000 0 year
Denis Savard 66 64 65 55 66 66 69 CAN 43 700 000 3 years
Don Granato 65 66 63 66 67 66 69 USA 44 400 000 0 year
Doug Jarvis 61 68 63 66 67 69 71 CAN 51 400 000 0 year
Eddie Olczyk 72 60 75 65 67 72 63 USA 42 400 000 2 years
George Kingston 61 61 63 60 69 68 71 CAN 67 400 000 0 year
Gerard Gallant 64 66 59 66 69 70 72 CAN 43 400 000 0 year
Gord Murphy 54 56 49 56 59 60 62 CAN 39 400 000 0 year
Greg Carvel 63 65 62 60 68 64 63 USA 34 400 000 0 year
Jacques Cloutier 59 60 69 69 69 71 73 CAN 45 400 000 0 year
Jay Leach 67 63 68 63 66 67 70 USA 40 400 000 0 year
Jeff Daniels 58 59 69 71 59 63 71 CAN 40 400 000 0 year
Jim Playfair 66 75 56 52 61 68 69 USA 38 400 000 0 year
Joe Mullen 62 68 69 68 68 70 71 USA 41 400 000 1 years
John MacLean 61 71 62 65 62 69 70 CAN 42 400 000 0 year
Mark Lamb 66 70 62 49 57 63 69 CAN 41 400 000 0 year
Mike Johnson 65 66 69 66 73 68 71 CAN 49 400 000 3 years
Mike Kitchen 70 67 70 69 69 72 74 CAN 49 400 000 1 years
Mike Ramsey 55 73 55 66 68 69 69 USA 44 400 000 3 years
Mike Yeo 65 66 64 66 65 63 66 CAN 32 400 000 0 year
Newell Brown 46 69 55 43 45 62 65 USA 44 400 000 0 year
Norm Maciver 67 63 54 69 53 55 61 USA 40 400 000 0 year
Patrick Roy 42 64 59 54 61 62 82 CAN 41 450 000 1 years
Perry Pearn 60 70 61 65 64 66 67 CAN 52 400 000 0 year
Peter Horachek 60 67 68 60 64 68 68 NOR 40 400 000 0 year
Randy Cunneyworth 62 72 58 75 70 71 72 CAN 64 400 000 0 year
Ray Bennett 61 63 67 55 61 69 71 USA 40 400 000 0 year
Rick Green 61 68 59 68 62 67 70 CAN 50 400 000 3 years
Rick Kehoe 72 60 70 66 65 60 67 USA 40 400 000 0 year
Rick Tocchet 70 69 70 61 64 71 74 CAN 41 400 000 0 year
Rick Wilson 71 75 67 54 62 68 74 USA 53 400 000 0 year
Rob Zettler 66 65 65 69 71 70 72 CAN 43 400 000 0 year
Terry Murray 70 64 66 69 70 71 74 CAN 44 400 000 3 years
Tim Hunter 69 65 66 70 68 67 70 CAN 42 400 000 0 year
Todd McLellan 55 66 69 68 55 65 67 CAN 38 400 000 0 year
Trent Yawney 71 69 61 60 60 71 72 CAN 40 400 000 0 year
Wayne Cashman 72 68 59 74 58 60 66 CAN 60 400 000 0 year
Wayne Flemming 73 68 71 74 69 71 71 CAN 47 400 000 3 years
Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
|