WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Farm Team Roster for NSHL

Update - juin 25 2008 at 18:35

| Missions | YoungThrashers | Bruins | Comets | St-Francois | Pats | Norfolk | Patriotes | Tomlinson | Condors | Grandrapid | Knights | Quebecers | Sound Tigers | Manchester | Aeros | Ducs Hamilton | Expos | Bridgeport | Warriors | Jarheads | Phantoms | Cycos | Nordiques | Champions | National | Cubs | Marlies | Golden Seals | Icebreakers |

Missions

General Manager : Daniel-Martin
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Richard Martel
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Robert Dome                   C  100    58 65 76 65 76 65 20 56 50 53 69 86 79 89 56    28     700 000  1 
Patrik Stefan                 C  100    68 72 77 71 80 75 1  60 55 44 65 73 72 2  53    27     700 000  3 
Zenon Konopka                 C  100    65 55 41 63 71 51 39 59 54 57 40 54 50 13 50    28     700 000  3 
Jeremy Williams               C  100    74 71 59 67 57 24 44 60 60 60 47 41 37 25 50    23     450 000  1 
Wyatt Smith                   C  100    56 61 74 61 69 48 2  59 62 39 58 80 70 9  49    30     450 000  2 
Viktor Tikhonov(R)            C  100    62 75 87 69 72 49 30 50 50 32 54 33 33 71 46    18     450 000  1 
Harrison Reed(R)              LW 100    79 82 55 74 67 64 4  73 66 43 50 42 42 1  49    18     450 000  1 
Robert Nyholm(R)              LW 100    63 70 75 69 78 72 20 50 46 46 61 36 36 36 49    18     450 000  1 
Kriss Newbury                 LW 100    68 45 27 67 74 54 14 56 56 52 57 40 38 19 48    25     450 000  1 
Mattias Weinhandl             RW 100    53 60 82 66 68 61 34 54 55 61 57 68 60 17 55    27     700 000  3 
Corey Perry                   RW 100    57 48 46 72 79 64 13 66 60 56 55 46 48 45 52    23     800 000  3 
Jani Rita                     RW 100    71 70 64 65 77 65 7  55 50 50 59 57 52 1  50    26     600 000  3 
Travis Moen                   RW 100    55 54 62 62 76 48 29 52 49 52 55 51 61 23 50    26     500 000  3 
Brian Strait                  D  100    76 53 45 74 79 79 30 61 60 36 70 39 39 95 58    18     450 000  1 
Sasha Pokulok                 D  100    80 67 51 64 97 66 31 50 48 39 71 42 38 74 57    19     675 000  1 
Robert Bortuzzo(R)            D  100    72 56 75 69 85 60 49 40 57 42 70 30 30 56 57    18     500 000  3 
Kip Brennan                   D  100    69 40 14 57 82 63 10 49 47 47 63 67 60 38 54    27     500 000  3 
Ross Lupaschuk                D  100    62 64 72 62 72 53 18 56 55 44 59 68 63 23 54    26     500 000  3 
Vladimir Malenkikh            D  100    55 51 54 64 74 59 35 55 52 36 60 43 37 34 51    27     450 000  1 
Viktor Wallin                 D  100    68 75 75 60 81 36 39 61 60 39 45 38 35 69 48    27     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kelly Guard                   G  100    62 69 77 79 75 83 85 89 86 40 38 38 63    24     650 000  3 
Cam Ward                      G  100    71 68 71 57 65 69 75 75 73 51 50 31 58    24     750 000  1 
Michael Neuwirth(R)           G  100    69 69 77 54 67 78 69 72 67 30 30 73 54    20     450 000  1 
Michael Dupont(R)             G  100    66 65 54 56 61 57 68 76 78 31 31 71 53    18     450 000  1 

YoungThrashers

General Manager : Max
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Mark Hardy
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kevyn Adams                   C  100    64 62 69 66 73 69 9  55 59 55 63 85 84 1  56    33     800 000  2 
Benjamin Breault(R)           C  100    62 52 71 78 76 23 42 78 81 63 50 40 40 7  56    18     450 000  1 
Stephen Weiss                 C  100    66 69 81 70 67 62 8  64 49 47 70 57 64 12 51    24     450 000  3 
Alexander Vasyunov            LW 100    63 77 99 71 79 77 54 65 63 83 61 43 39 33 62    19     500 000  1 
Dustin Penner                 LW 100    66 72 77 58 85 58 20 65 71 71 54 41 38 10 54    25     600 000  3 
Erik Cole                     LW 100    73 62 49 66 77 72 1  64 47 52 61 66 84 1  52    29   1 400 000  2 
Vladimir Orszagh              LW 100    62 61 72 70 65 74 1  56 42 53 57 70 76 1  51    30     625 000  1 
Anthony Stewart               RW 100    60 56 59 61 86 46 21 68 66 67 48 42 38 17 52    22     650 000  3 
Stefan Ruzicka                RW 100    66 54 49 63 70 58 21 56 57 65 53 46 41 12 51    26     450 000  1 
Matt Foy                      RW 100    74 68 55 61 82 58 16 64 60 53 52 55 46 64 51    25     500 000  2 
Guillaume Latendresse         RW 100    87 68 46 65 86 71 1  62 54 56 53 38 36 1  49    20     575 000  1 
Kevin Marshall(R)             D  100    86 54 49 66 90 70 47 50 58 49 69 30 30 71 58    18     600 000  3 
Maxime Mallette(R)            D  100    70 89 90 82 75 48 53 43 60 52 60 30 30 71 56    19     450 000  3 
Alexandre Picard              D  100    75 54 31 62 91 52 38 59 53 44 65 47 43 22 55    22     450 000  1 
Andrew Bodnarchuk(R)          D  100    65 41 28 77 73 38 10 69 71 43 60 39 39 20 51    18     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Trevor Cann                   G  100    70 90 78 79 82 87 82 85 91 34 34 55 65    18     850 000  2 
Maxime Ouellet                G  100    66 76 75 75 75 72 53 77 67 34 30 23 54    26     450 000  1 

Bruins

General Manager : Muneko
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Michel Therrien
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Vladslav Evseev               C  100    59 63 66 70 80 73 41 59 59 60 55 50 42 9  56    22     450 000  1 
Nathan Robinson               C  100    77 72 61 68 54 68 45 60 62 61 51 46 42 14 54    26     450 000  1 
Vladimir Ruzicka(R)           C  100    62 80 72 72 63 46 61 58 65 62 43 28 28 9  54    18     450 000  3 
Jay Mcclement                 C  100    62 64 67 70 76 55 26 55 50 50 68 46 70 22 53    24     450 000  3 
Cody Bass                     C  100    63 56 55 68 76 44 31 59 61 63 55 39 35 24 52    20     450 000  1 
Wayne Primeau                 C  100    79 64 52 60 83 75 4  61 49 39 58 81 82 15 51    31     850 000  2 
Shawn Matthias                C  100    81 80 68 71 81 74 19 51 60 38 64 34 34 59 51    18     450 000  1 
Marcus Nilson                 LW 100    66 69 83 66 71 74 11 59 47 53 56 69 73 28 52    29   1 200 000  3 
Jimmie Olvestad               LW 100    51 56 73 66 71 63 43 55 49 44 58 60 55 77 52    27     550 000  1 
Simon Gamache                 LW 100    54 65 95 66 60 71 29 52 45 57 55 60 59 47 52    26     450 000  1 
Devin Didiomete(R)            LW 100    73 22 32 60 81 51 45 55 63 66 46 26 26 59 52    19     450 000  2 
Jordan Willert                LW 100    54 65 83 62 83 77 15 66 66 49 67 40 40 11 52    19     650 000  1 
P.J. Axelsson                 LW 100    51 55 75 73 62 72 5  59 50 45 64 71 81 71 51    32     750 000  2 
Kris Vernarsky                LW 100    58 64 83 64 76 61 30 45 45 46 58 59 54 75 51    25     450 000  1 
Matthew McCollem(R)           LW 100    59 79 75 67 62 48 57 55 58 58 44 27 27 59 51    19     450 000  2 
Johan Alcen                   RW 100    45 46 57 68 71 73 35 79 67 70 73 35 35 38 57    18     500 000  1 
Eric Nickulas                 RW 100    32 42 65 61 64 57 27 65 63 60 55 68 66 17 53    33     450 000  1 
Matt Cooke                    RW 100    70 63 52 62 71 72 1  55 39 53 73 73 84 25 52    29   1 400 000  2 
Patrick Leahy                 RW 100    55 59 67 68 74 34 24 68 69 62 29 64 69 11 52    29     450 000  1 
Martin Samuelsson             RW 100    47 55 73 69 72 60 34 65 54 52 59 55 43 19 52    26     450 000  1 
Chuck Kobasew                 RW 100    64 60 61 66 74 74 38 55 49 48 61 44 45 59 52    25     800 000  2 
Josh Langfeld                 RW 100    69 73 65 60 76 67 20 49 46 54 56 72 59 56 51    30     450 000  2 
Milan Jurcina                 D  100    56 55 61 67 77 64 44 67 66 51 61 46 42 76 56    25     550 000  3 
Kristofer Berglund(R)         D  100    67 82 64 72 67 58 45 41 67 52 66 30 30 18 56    19     500 000  3 
Andrew Alberts                D  100    77 65 46 61 80 66 27 61 58 34 58 56 54 27 55    27     450 000  1 
Mark Stuart                   D  100    68 66 64 65 80 67 12 58 59 43 60 57 53 23 55    23     700 000  3 
Michael Ratchuk(R)            D  100    63 85 80 78 66 51 36 48 57 46 65 35 35 19 54    19     450 000  2 
Zdenek Kutlak                 D  100    51 63 83 62 76 57 10 50 52 41 60 67 60 14 53    27     450 000  1 
Oscars Bartulis               D  100    69 66 69 71 72 62 16 57 62 35 59 43 39 31 53    20     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Hannu Toivonen                G  100    69 76 74 71 74 80 81 82 81 48 48 58 63    24     900 000  3 
Riku Helenius(R)              G  100    63 56 79 76 73 65 56 62 73 40 40 5  54    18     450 000  1 
Jean Blanchard(R)             G  100    72 52 74 59 66 65 60 70 70 27 27 75 52    18     450 000  1 
Stefan Ridderwall(R)          G  100    66 58 57 65 67 51 60 71 79 30 30 75 52    18     450 000  1 

Comets

General Manager : dube
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Randy Carlyle
Morale : 19

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tony Lagerstrom(R)            C  100    80 61 32 76 76 79 67 72 86 76 57 43 43 43 66    18     450 000  1 
Tony Romano(R)                C  100    31 42 67 68 57 38 88 87 87 81 53 42 42 30 63    18     450 000  1 
Marek Zagrapan                C  100    70 71 68 77 71 52 42 73 71 63 66 46 44 30 59    21     675 000  1 
David Stieler(R)              C  100    50 56 66 61 54 50 79 80 81 76 44 40 40 42 59    18     450 000  1 
Casey Pierro-Zabotel(R)       C  100    63 80 72 65 81 65 74 61 56 75 55 30 30 40 59    18     500 000  3 
Patrick Sharp                 C  100    53 55 67 65 72 67 60 64 63 64 55 53 54 66 58    26     450 000  3 
Jordan Fulton(R)              C  100    64 79 94 69 75 52 45 73 65 56 55 31 31 27 54    19     450 000  2 
Joe Smith(R)                  C  100    59 72 81 65 70 56 57 65 52 60 57 27 27 77 53    18     450 000  2 
Dario Buergler                LW 100    50 46 40 72 78 81 62 78 80 67 57 39 39 43 61    19     650 000  1 
Vladimir Zharkov              LW 100    79 62 25 80 79 68 37 78 75 60 57 41 41 24 58  N 18     450 000  1 
Taylor Pyatt                  LW 100    66 68 84 62 81 75 18 55 45 51 67 68 69 74 54    26     450 000  3 
Derek Boogaard                LW 100    81 56 29 56 87 30 29 58 57 56 53 65 72 77 53    26     500 000  2 
Denis Hamel                   LW 100    53 60 79 59 72 61 37 42 46 47 62 69 66 77 52    30     550 000  1 
Rene Bourque                  LW 100    66 59 63 68 77 67 23 65 59 52 51 55 48 77 52    27     450 000  3 
Joe Devin(R)                  LW 100    71 63 60 69 80 49 10 60 54 46 57 35 35 17 47    19     450 000  2 
Patrik Zackrisson(R)          RW 100    44 52 73 70 76 29 92 80 82 73 57 38 38 42 63    19     450 000  1 
Sheldon Keefe                 RW 100    49 55 78 68 64 55 42 53 54 46 70 69 72 76 55    27     450 000  2 
Dino Wieser(R)                RW 100    67 82 81 71 66 50 40 62 71 58 57 30 30 29 54    18     500 000  3 
Jaroslav Kristek              RW 100    53 56 76 69 68 61 28 57 55 49 67 48 57 77 52    27     500 000  3 
Drew Stafford                 RW 100    61 64 79 67 77 44 20 62 61 54 67 42 40 25 52    22     450 000  1 
Arnaud Jacquemet(R)           RW 100    53 69 85 70 75 69 5  53 43 43 65 37 37 65 47    18     450 000  1 
Chris Therien                 D  100    75 71 69 57 78 73 52 65 63 49 70 83 85 96 64    36     500 000  1 
Rory Fitzpatrick              D  100    58 60 71 61 74 75 60 61 62 65 64 70 67 77 62    32     550 000  1 
Marc-Andre Gragnani           D  100    75 72 65 74 76 58 45 65 73 45 73 42 37 78 60    20     525 000  1 
Radim Ostrcil(R)              D  100    67 82 70 71 72 70 58 38 74 65 60 30 30 99 59    18     600 000  3 
Chris Butler                  D  100    67 71 76 74 67 57 37 58 64 48 69 41 37 76 56    21     450 000  1 
Justin Falk(R)                D  100    72 67 59 57 97 60 56 43 56 48 67 29 29 84 56    19     500 000  3 
Tim Filangieri(R)             D  100    38 44 61 68 84 79 26 46 40 49 78 40 40 73 55    19     450 000  1 
Andrej Sekera                 D  100    56 59 78 63 75 40 50 59 62 63 65 40 36 82 54    21     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Reto Berra(R)                 G  100    65 76 69 65 70 85 98 86 98 44 44 62 66  N 19     450 000  1 
Tyson Sexsmith(R)             G  100    72 60 67 80 70 69 73 67 76 25 25 76 56    18     500 000  3 
Leonardo Genoni(R)            G  100    57 56 71 62 71 71 66 69 88 30 30 66 55    18     450 000  1 
Jason Guy(R)                  G  100    61 48 44 66 61 67 69 62 75 28 28 77 51    18     450 000  1 

St-Francois

General Manager : JC
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Bruce Boudreau
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dimitri Sayustov              C  100    67 75 71 74 77 76 77 61 58 80 65 39 39 70 64    18     550 000  1 
Angelo Esposito               C  100    67 96 85 80 76 90 64 71 70 73 56 36 36 17 63    17     950 000  2 
Riley Holzapfel(R)            C  100    64 72 76 76 63 30 27 73 74 48 44 41 41 10 50    18     450 000  1 
Brad Marchand(R)              C  100    73 57 48 66 72 34 16 70 64 47 26 34 34 15 45    18     450 000  1 
Michal Kazatel                LW 100    56 75 79 68 80 80 76 68 72 72 53 40 40 71 63    18     600 000  1 
Richard Lelkes                LW 100    31 32 39 57 82 80 54 83 77 68 70 39 39 59 59    19     600 000  1 
Derek Dorsett(R)              RW 100    36 28 24 59 75 46 30 65 76 66 55 39 39 6  52    20     450 000  1 
Masi Marjamaki                RW 100    57 43 45 65 76 38 43 56 58 46 57 37 37 21 50    22     450 000  1 
Mathieu Melanson              RW 100    68 61 51 67 68 55 30 61 56 56 49 42 38 22 50    22     450 000  1 
John Degray                   D  100    81 61 34 78 81 73 18 40 50 19 73 40 40 88 56    18     450 000  1 
Tysen Dowzak                  D  100    65 45 38 66 87 80 28 34 38 39 76 38 38 73 56    18     550 000  1 
Niklas Kronwall               D  100    52 49 63 65 65 52 27 52 58 51 55 69 65 70 54    26     455 000  3 
Staffan Kronvall              D  100    56 53 64 62 71 55 45 58 53 58 61 42 38 67 53    25     450 000  3 
Anthony Aiello                D  100    47 48 60 67 75 58 45 61 61 41 60 40 36 55 53    21     450 000  1 
Kyle Medvec(R)                D  100    71 55 31 83 50 54 55 72 70 63 29 37 37 70 53    18     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ondrej Pavelec                G  100    73 70 72 61 68 87 85 88 87 40 39 80 63    20     450 000  1 
Joseph Fallon                 G  100    65 59 74 79 71 81 81 85 82 38 38 49 61    22     450 000  1 
Bryan Pitton(R)               G  100    66 67 62 50 61 74 71 83 76 29 29 28 54    18     450 000  1 
Alex Stalock                  G  100    69 72 73 55 67 67 58 73 66 36 35 73 53    20     450 000  1 

Pats

General Manager : Mathieu Richard
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Jack McIlhargey
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Danny Fritsche                C  100    74 72 73 71 80 67 32 66 59 67 62 69 56 21 59    23     600 000  3 
Joe Barnes                    C  100    64 64 66 66 82 51 46 67 66 69 59 44 40 14 57    21     575 000  1 
Nicolas Blanchard             C  100    53 60 80 74 69 51 54 63 66 58 54 37 37 40 55    20     450 000  1 
Codey Burki(R)                C  100    75 72 54 83 54 56 53 73 79 54 34 34 34 51 55    19     450 000  1 
Greg Johnson                  C  100    59 63 86 67 64 68 9  60 51 52 62 89 83 8  54    36     700 000  1 
Eric Tangradi(R)              C   71 3W 82 57 60 68 87 41 43 67 60 57 66 31 31 13 54    18     500 000  3 
Travis Zajac                  C  100    75 65 49 65 79 66 46 67 64 53 52 43 37 47 54    22     525 000  1 
Kyle Chipchura                C  100    60 49 46 69 76 70 41 58 58 58 56 40 36 77 53    26     550 000  1 
Chris Higgins                 C  100    58 72 91 65 75 66 24 50 50 51 75 43 39 77 52    24     850 000  1 
Chris Auger                   C  100    47 50 56 63 57 31 51 75 79 71 30 30 30 77 52    19     450 000  1 
Erik Felde                    C  100    50 47 75 66 55 45 50 72 73 67 34 30 30 77 52    19     450 000  1 
Oskar Osala                   LW 100    78 60 42 68 87 80 14 79 75 52 72 39 39 93 56    19     450 000  1 
Kenndal Mcardle               LW 100    77 60 40 66 74 44 48 69 70 63 52 42 37 24 55    26     575 000  1 
Joonas Kemppainen(R)          LW 100    57 74 79 66 81 80 28 76 65 50 74 37 37 15 55    18     600 000  1 
Andrei Popov(R)               LW 100    74 73 73 75 77 70 32 59 62 53 58 38 38 16 54    18     450 000  1 
Brad Defauw                   LW 100    58 65 77 56 75 62 48 47 46 51 61 61 60 77 53    30     475 000  1 
Shay Stephenson               LW 100    63 59 60 66 70 56 50 56 63 55 63 37 28 77 53    24     475 000  1 
Jerome Samson(R)              LW 100    51 72 81 66 76 76 42 52 63 52 56 31 31 77 53    19     450 000  1 
Rhett Rakhshani(R)            LW 100    62 60 59 72 54 44 68 66 72 58 38 29 29 77 53    18     450 000  1 
Damian Surma                  LW 100    60 64 74 60 67 64 51 51 51 52 62 43 39 77 52    26     500 000  1 
Brady Calla(R)                LW 100    69 64 71 79 50 44 60 55 72 44 32 30 30 77 51    18     450 000  1 
Konstantin Koltsov            LW 100    77 81 87 66 73 67 1  57 50 43 64 61 58 74 50    26     450 000  3 
Mark Rycroft                  RW 100    73 64 55 64 74 68 26 60 52 64 63 84 72 99 57    30     450 000  1 
Mike Cammalleri               RW 100    85 77 62 74 67 76 26 69 62 54 63 69 58 79 57    25     800 000  3 
Mario Kempe(R)                RW 100    67 82 78 75 69 65 58 57 65 59 58 30 30 16 57    19     500 000  3 
Branko Radivojevic            RW 100    63 63 77 62 76 54 25 68 55 57 68 85 66 93 56    26     600 000  2 
Joonas Vihko                  RW 100    69 61 64 71 52 65 57 59 54 70 51 34 32 75 54    26     450 000  1 
Craig Adams                   RW 100    56 56 67 61 73 75 50 48 45 50 58 61 58 77 53    30     475 000  1 
Lee Stempniak                 RW 100    40 49 71 69 73 58 57 63 63 60 34 47 40 77 53    25     650 000  3 
Chris Neil                    RW 100    88 52 21 59 88 68 1  40 29 47 61 64 76 77 48    28     750 000  4 
Mathieu Biron                 D  100    66 66 81 62 82 71 26 55 58 47 63 77 68 99 59    27     500 000  1 
Lukas Krajicek                D  100    53 59 73 71 74 70 51 68 68 59 58 54 52 77 59    25     600 000  3 
Mike Komisarek                D  100    70 58 45 57 88 77 60 66 63 49 61 51 47 77 59    25   1 200 000  1 
Steve Montador                D  100    68 69 71 65 73 72 40 60 51 47 60 68 64 61 58    28     500 000  2 
Josh Burrows                  D  100    60 72 91 74 67 52 67 64 52 73 67 35 35 67 57    18     450 000  1 
Brett Carson                  D  100    63 55 60 67 85 55 46 58 61 53 66 38 35 74 56    22     475 000  1 
Paul Ranger                   D  100    24 40 74 68 81 63 45 68 71 43 58 53 53 72 55    24     650 000  3 
Mike Grensy                   D  100    61 56 60 69 80 59 44 65 61 37 65 47 38 30 55    23     450 000  1 
Chris Bahen                   D  100    53 48 54 67 65 59 55 63 70 43 56 49 38 76 54    27     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Bradley Eidsness(R)           G  100    73 70 76 82 74 79 73 71 74 32 32 14 59    18     600 000  3 
Rastislav Stana               G  100    73 70 65 63 66 71 70 73 71 39 28 29 55    27     450 000  1 

Norfolk

General Manager : McPhee
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Benoit Groulx
Morale : 73

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jerred Smithson               C  100    72 66 59 67 76 74 23 63 68 63 72 62 66 99 59    29     450 000  3 
Curtis Brown                  C  100    66 67 80 64 69 74 15 58 49 52 73 78 88 97 56    31   1 000 000  1 
Mike Richards                 C  100    58 57 66 73 74 65 32 68 68 54 66 50 52 99 56    23   1 250 000  3 
Brad Boyes                    C  100    49 54 75 68 74 59 37 66 60 60 61 57 51 99 55    26     500 000  1 
Niklas Lucenius(R)            C  100    92 80 72 70 75 63 42 62 61 57 60 30 30 16 55    18     500 000  3 
Marty Reasoner                C  100    63 65 75 68 68 67 6  57 46 42 66 72 73 81 50    30     650 000  1 
Craig Macdonald               C  100    56 59 63 67 71 69 16 48 40 44 52 71 65 86 49    30     450 000  2 
Pierre Dagenais               LW 100    70 75 76 63 74 72 60 73 61 69 71 68 63 99 63    29     500 000  1 
Jordan Lavallee               LW 100    64 73 79 65 79 67 51 67 69 71 65 42 39 99 60    21     450 000  1 
Mike Hoeffel(R)               LW 100    66 82 72 72 75 55 66 57 65 64 57 31 31 99 58    18     500 000  3 
Dany Roussin                  LW 100    58 62 66 71 67 56 47 67 67 66 62 47 46 99 57    22     650 000  3 
Brian Willsie                 RW 100    61 62 75 64 75 68 45 70 65 69 74 55 54 99 60    29     700 000  2 
Nils Ekman                    RW 100    54 58 74 67 69 72 39 68 61 68 51 96 58 99 59    31   1 250 000  1 
Colby Armstrong               RW 100    72 67 60 70 68 67 44 66 67 66 56 42 38 99 57    25     565 000  1 
David Tanabe                  D  100    70 71 78 64 73 76 36 56 55 52 74 65 63 99 61    27   1 000 000  1 
Christian Backman             D  100    62 77 90 65 77 76 50 64 70 56 58 48 61 99 60    27     600 000  1 
Johnny Boychuk                D  100    67 62 66 67 80 73 36 55 57 53 68 54 52 99 59    23     525 000  1 
Branislav Mezei               D  100    70 59 48 57 83 77 26 56 61 46 66 57 54 99 58    26   1 000 000  3 
Richard Jackman               D  100    55 58 67 62 76 65 36 54 57 55 63 58 72 95 57    29     760 000  3 
Filip Novak                   D  100    75 66 49 65 70 71 52 62 61 53 65 42 38 99 57    25     450 000  1 
Joe Dipenta                   D  100    61 69 82 60 83 63 29 50 52 50 60 63 61 80 56    28     600 000  2 
Kevin Quick(R)                D  100    56 76 85 73 68 30 68 63 73 54 60 37 37 97 55    18     500 000  1 
Shea Weber                    D  100    64 54 56 68 79 50 31 56 51 43 71 37 34 80 53    22     750 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brian Elliot                  G  100    64 74 77 79 74 82 75 73 77 34 32 28 59    22     450 000  1 
Atte Engren(R)                G  100    46 47 61 53 54 83 64 77 81 27 27 99 51    18     450 000  1 

Patriotes

General Manager : Vik
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Charlie Huddy
Morale : 6

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Todd White                    C  100    62 67 73 63 67 75 37 62 59 61 65 73 83 99 59    32   1 000 000  1 
Ben Ryan(R)                   C  100    80 86 67 74 63 60 58 58 60 58 58 29 29 99 55    19     500 000  3 
Josh Green                    C  100    59 61 68 60 81 67 9  55 45 53 70 74 72 98 52    30     450 000  3 
Tom Larsson(R)                C  100    62 85 84 71 74 50 41 58 53 57 53 35 35 99 52    19     450 000  2 
Barrett Heisten               LW 100    57 60 77 65 75 64 1  47 34 31 62 66 64 85 45    27     500 000  1 
David Jones                   RW 100    63 57 43 63 78 31 37 58 61 59 47 43 39 94 50    23     450 000  1 
Todd Harvey                   RW 100    56 56 74 59 72 66 1  48 35 37 70 85 87 90 48    32     500 000  2 
Dan Hinote                    RW 100    64 65 59 64 68 70 1  50 41 36 57 76 78 94 47    30     650 000  2 
Jiri Slegr                    D  100    60 61 75 54 67 57 42 65 66 61 54 93 87 99 59    36     450 000  1 
Eric Cairns                   D  100    72 45 22 59 83 75 30 49 55 50 55 81 84 99 59  N 33     450 000  3 
Mattias Timander              D  100    60 65 81 57 78 67 24 54 55 54 61 78 83 99 58  N 33     450 000  3 
Peter Smrek                   D  100    68 70 65 60 77 61 29 55 58 48 56 75 70 99 57    28     450 000  3 
Jeff Paul                     D  100    69 61 52 58 80 57 13 40 45 43 54 69 65 99 52    29     450 000  3 
Nicholas Tuzzolino            D  100    72 58 50 58 87 43 35 51 52 39 62 36 33 94 51    26     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Olivier Michaud               G  100    66 68 70 53 64 79 71 69 73 33 32 99 55    24     450 000  1 
Jeff Pietrasiak               G  100    70 66 72 62 67 70 67 68 68 35 38 76 54    24     450 000  1 
Brett Bennett(R)              G  100    58 65 75 63 72 54 71 57 68 36 36 76 52    20     450 000  1 

Tomlinson

General Manager : PopTart
