Power Ranking for NSHL
Update - juin 25 2008 at 18:35
Today Last Teams Point W L OTL SOL GF GA
---------------------------------------------------------------
1 1 Philadelphie 27 7 2 1 0 36 24
2 2 Phoenix 16 4 2 2 0 29 23
3 3 Vancouver 15 5 3 2 0 23 20
4 4 Atlanta 9 5 4 1 0 27 29
5 5 San Jose 9 5 5 0 0 22 23
6 6 Detroit 8 5 4 1 0 28 31
7 7 Tampa Bay 5 3 2 2 0 14 17
8 8 New Jersey 1 2 4 0 0 15 18
9 9 Long Island 1 4 5 1 0 19 27
10 10 Montréal 0 0 0 0 0 0 0
11 11 Toronto 0 0 0 0 0 0 0
12 12 Boston 0 0 0 0 0 0 0
13 13 Pittsburgh 0 0 0 0 0 0 0
14 14 New York 0 0 0 0 0 0 0
15 15 Washington 0 0 0 0 0 0 0
16 16 Floride 0 0 0 0 0 0 0
17 17 Edmonton 0 0 0 0 0 0 0
18 18 Calgary 0 0 0 0 0 0 0
19 19 Chicago 0 0 0 0 0 0 0
20 20 St-Louis 0 0 0 0 0 0 0
21 21 Columbus 0 0 0 0 0 0 0
22 22 Dallas 0 0 0 0 0 0 0
23 23 Anaheim 0 0 0 0 0 0 0
24 24 Colorado 0 2 4 0 0 14 18
25 25 Ottawa -1 3 6 1 0 24 32
26 26 Nashville -4 1 4 0 0 8 14
27 27 Minnesota -5 0 3 1 0 5 11
28 28 Buffalo -6 2 4 0 0 12 22
29 29 Caroline -10 1 4 0 0 8 20
30 30 Los Angeles -11 0 4 0 0 7 18
Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
|