WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Unassigned for NSHL

Update - juin 25 2008 at 18:35

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Aaron Ness                    D  72 78 89 82 52 70 68 49 69 63 57 25 25 75 58 - 18  157 Lbs 5 ft 9     700 000 0 year
Alex Pietrangelo              D  86 62 64 68 87 90 66 57 68 61 70 25 35 75 64 - 18  192 Lbs 6 ft 3     950 000 0 year
Andrei Nikolishin             C  56 61 74 61 72 68 20 53 51 48 63 82 79 23 53 - 34  218 Lbs 6 ft 0     450 000 0 year
Andrei Taratukhin             C  55 58 74 66 76 68 9  51 46 46 64 75 45 24 50 - 24  195 Lbs 6 ft 0     500 000 0 year
Andrew Peters                 LW 79 49 29 62 90 33 2  31 22 28 49 44 81 75 41 - 27  249 Lbs 6 ft 4     450 000 0 year
Andy Delmore                  D  49 52 63 60 69 61 35 52 53 47 60 89 80 75 57 - 31  201 Lbs 6 ft 1     450 000 0 year
Anton Gustafsson              C  71 68 68 65 76 65 59 68 64 63 64 25 25 75 57 - 18  194 Lbs 6 ft 2     650 000 0 year
Brad May                      LW 51 41 51 60 74 47 34 54 53 38 55 86 81 75 51 - 36  213 Lbs 6 ft 1     550 000 0 year
Brendan Bell                  D  70 62 58 63 76 37 43 61 62 48 55 39 35 45 51 - 24  210 Lbs 6 ft 1     450 000 0 year
Brian Mcgrattan               RW 76 48 26 58 90 58 6  50 40 29 48 46 41 71 42 - 27  229 Lbs 6 ft 4     600 000 0 year
Brock Hooton                  RW 69 63 52 64 78 57 13 56 53 40 57 40 36 67 46 - 24  211 Lbs 6 ft 2     450 000 0 year
Chris Nielsen                 RW 55 60 79 61 73 56 19 47 40 42 62 61 64 75 48 - 27  215 Lbs 6 ft 2     455 000 0 year
Cody Goloubef                 D  83 72 76 68 68 60 51 46 57 51 68 25 25 75 56 - 18  195 Lbs 6 ft 0     600 000 0 year
Cody Hodgson                  C  65 82 97 76 67 80 64 68 70 67 68 25 35 75 61 - 18  182 Lbs 5 ft 11    800 000 0 year
Colby Robak                   D  70 62 82 67 80 75 54 56 67 57 69 25 30 75 59 - 18  194 Lbs 6 ft 3     750 000 0 year
Colin Wilson                  C  79 68 62 62 84 85 72 62 68 68 66 25 35 75 62 - 18  215 Lbs 6 ft 1     850 000 0 year
Colten Teubert                D  72 72 68 62 87 75 51 49 63 54 73 25 30 75 59 - 18  181 Lbs 6 ft 3     750 000 0 year
Colton Orr                    RW 82 54 23 64 78 50 6  43 21 29 48 50 48 75 40 - 26  213 Lbs 6 ft 3     450 000 0 year
David Toews                   C  76 82 80 71 62 70 62 60 64 67 61 25 25 75 58 - 18  175 Lbs 5 ft 10    700 000 0 year
Dmitri Bykov                  D  51 56 70 67 60 69 41 54 55 52 66 70 64 75 57 - 30  193 Lbs 6 ft 1     550 000 0 year
Drew Doughty                  D  83 73 68 69 86 90 66 59 75 68 65 25 35 75 65 - 18  213 Lbs 6 ft 0   1 000 000 0 year
Duncan Milroy                 RW 62 56 51 64 64 56 15 50 45 50 47 69 60 75 48 - 24  202 Lbs 6 ft 1     450 000 0 year
Erik Karlsson                 D  66 71 59 79 71 65 57 42 66 59 59 25 25 75 57 - 18  165 Lbs 5 ft 11    650 000 0 year
Evgeny Grachev                C  73 76 72 67 82 75 58 57 65 65 64 25 30 75 59 - 18  202 Lbs 6 ft 3     750 000 0 year
Francis Lemieux               C  48 45 56 65 58 32 30 46 44 45 44 65 61 75 46 - 23  188 Lbs 5 ft 11    450 000 0 year
Fredrik Meyer                 D  59 64 86 65 67 50 58 57 55 56 54 40 35 75 53 - 26  193 Lbs 5 ft 10    450 000 0 year
Garth Murray                  LW 70 61 62 64 76 51 27 62 59 42 65 49 58 18 51 - 26  205 Lbs 6 ft 1     500 000 0 year
Gordie Dwyer                  LW 64 35 16 56 75 61 40 45 50 50 64 61 59 75 52 - 29  218 Lbs 6 ft 3     500 000 0 year
Grant Stevenson               C  41 50 67 72 68 36 45 65 59 61 57 51 52 75 54 - 27  174 Lbs 5 ft 11    494 000 0 year
Greg Nemisz                   RW 77 76 72 69 76 75 60 64 68 64 60 25 30 75 59 - 18  197 Lbs 6 ft 3     750 000 0 year
Jake Gardiner                 D  63 82 92 67 81 70 66 48 64 63 64 25 25 75 58 - 18  173 Lbs 6 ft 0     700 000 0 year
James Wright                  C  67 82 92 73 70 60 56 69 63 62 61 25 25 75 56 - 18  175 Lbs 6 ft 3     600 000 0 year
Jamie Arniel                  C  67 72 78 75 66 65 58 82 60 64 62 25 25 75 57 - 18  183 Lbs 5 ft 11    650 000 0 year
Jamie Lundmark                C  62 66 73 65 73 70 3  55 45 44 71 57 68 27 50 - 26  200 Lbs 6 ft 0     600 000 0 year
Jason Chimera                 RW 57 60 72 68 72 68 1  51 40 39 61 77 67 75 48 - 28  209 Lbs 6 ft 2     494 000 0 year
Jasson Jaspers                C  61 63 66 64 68 66 28 49 46 47 60 49 49 75 49 - 26  197 Lbs 5 ft 11    450 000 0 year
Jeff Cowan                    LW 65 50 48 62 74 68 16 57 51 46 58 66 71 75 51 - 31  212 Lbs 6 ft 2     540 000 0 year
Jesse Boulerice               RW 71 49 27 59 73 73 25 46 47 53 69 67 68 75 53 - 29  222 Lbs 6 ft 2   1 500 000 0 year
Jesse Fibiger                 D  57 62 73 57 75 59 28 45 48 45 57 68 57 68 53 - 29  221 Lbs 6 ft 3     475 000 0 year
Jesse Joensuu                 RW 77 60 55 71 79 74 1  48 45 30 69 36 36 22 46 - 19  215 Lbs 6 ft 5     450 000 0 year
Jesse Niinimaki               C  53 57 77 63 63 64 44 53 60 58 49 44 51 75 53 - 23  192 Lbs 6 ft 2     450 000 0 year
Joe Colborne                  C  75 72 69 69 62 75 68 77 67 66 59 25 30 75 59 - 18  190 Lbs 6 ft 5     750 000 0 year
John Carlson                  D  65 80 59 66 80 75 64 49 67 64 66 25 30 75 59 - 18  215 Lbs 6 ft 2     750 000 0 year
Jonathan Hedstrom             RW 52 58 72 63 69 61 10 45 39 38 57 70 61 75 46 - 30  202 Lbs 6 ft 0     575 000 0 year
Jordan Eberle                 C  72 82 79 69 72 70 65 60 62 68 57 25 25 75 58 - 18  174 Lbs 5 ft 10    700 000 0 year
Joshua Bailey                 C  66 82 89 71 65 80 67 71 76 66 65 25 35 75 61 - 18  188 Lbs 6 ft 0     800 000 0 year
Jyri Niemi                    D  73 76 70 64 78 65 54 42 58 56 70 25 25 75 57 - 18  192 Lbs 6 ft 2     650 000 0 year
Kevin Bieska                  D  42 41 56 55 58 25 45 51 50 53 46 59 54 75 46 - 26  208 Lbs 6 ft 1     460 000 0 year
Kevin Colley                  C  44 46 65 71 50 27 48 60 57 67 56 38 35 72 51 - 28  178 Lbs 5 ft 10    450 000 0 year
Kirill Petrov                 RW 69 80 65 66 79 75 63 58 66 61 69 25 30 75 59 - 18  198 Lbs 6 ft 3     750 000 0 year
Kruise Reddick                C  67 82 67 82 57 65 57 68 67 58 64 25 25 75 57 - 18  165 Lbs 5 ft 8     650 000 0 year
Kyle Beach                    C  93 32 25 67 89 80 64 76 67 63 62 25 30 75 60 - 18  182 Lbs 6 ft 3     800 000 0 year
Lance Monych                  RW 58 55 68 64 74 40 41 55 55 55 51 36 32 81 50 - 23  208 Lbs 6 ft 2     450 000 0 year
Lee Goren                     RW 68 70 64 61 72 63 4  56 55 36 63 69 68 75 49 - 30  208 Lbs 6 ft 3     450 000 0 year
Luca Sbisa                    D  71 73 76 69 69 80 60 58 68 60 72 25 35 75 61 - 18  190 Lbs 6 ft 1     800 000 0 year
Luke Schenn                   D  87 65 59 62 89 85 57 51 62 58 77 25 35 75 63 - 18  210 Lbs 6 ft 2     900 000 0 year
Marcel Hossa                  LW 62 66 77 62 76 65 20 50 46 50 65 64 58 41 52 - 26  214 Lbs 6 ft 2     600 000 0 year
Mark Smith                    LW 58 49 52 61 66 66 1  47 32 32 63 72 77 75 45 - 30  206 Lbs 5 ft 10    450 000 0 year
Mark Streit                   D  48 58 80 64 72 59 43 56 54 36 60 59 69 75 54 - 31  200 Lbs 5 ft 11    700 000 0 year
Martin Gelinas                LW 66 64 71 63 65 72 19 61 51 52 64 96 91 96 56 - 37  196 Lbs 5 ft 11    900 000 0 year
Matthew Calvert               LW 68 80 80 75 52 65 59 65 66 62 68 25 25 75 57 - 18  164 Lbs 5 ft 9     650 000 0 year
Matthias Tedenby              LW 67 82 98 72 68 80 62 60 68 62 72 25 30 75 60 - 18  175 Lbs 5 ft 10    800 000 0 year
Maxime Sauvé                  C  69 80 76 73 68 70 61 66 65 60 67 25 25 75 58 - 18  170 Lbs 5 ft 11    700 000 0 year
Michael Del Zotto             D  64 70 62 68 78 75 60 59 64 58 70 25 30 75 59 - 18  200 Lbs 5 ft 11    750 000 0 year
Michael Rupp                  RW 77 70 69 58 82 66 9  56 47 53 55 70 65 75 51 - 27  232 Lbs 6 ft 5     570 000 0 year
Mikkel Boedker                LW 72 82 72 70 76 85 68 63 73 68 66 25 35 75 62 - 18  201 Lbs 5 ft 11    850 000 0 year
Milan Lucic                   RW 51 38 26 68 79 73 20 50 52 22 65 30 30 70 44 - 18  213 Lbs 6 ft 4     450 000 0 year
Nicolas Deschamps             C  74 76 67 69 66 65 60 68 70 62 59 25 25 75 57 - 18  173 Lbs 6 ft 0     650 000 0 year
Nikita Filatov                LW 78 97 95 78 71 95 72 69 76 76 66 25 40 75 67 - 18  172 Lbs 6 ft 0   1 000 000 0 year
Paul Manning                  D  56 62 72 60 73 63 27 46 46 39 55 58 56 75 52 - 28  213 Lbs 6 ft 4     450 000 0 year
Peter Vandermeer              LW 64 42 29 58 77 33 1  41 26 31 45 42 36 75 36 - 32  214 Lbs 6 ft 0     450 000 0 year
Raitis Ivanans                LW 77 50 27 48 91 35 42 50 41 29 56 43 49 75 45 - 28  247 Lbs 6 ft 4     450 000 0 year
Randy Jones                   D  57 58 70 61 61 56 64 66 67 51 57 45 32 75 53 - 26  204 Lbs 6 ft 2     450 000 0 year
Rick Rypien                   C  45 43 54 64 65 51 20 47 44 39 51 65 61 75 46 - 23  177 Lbs 5 ft 11    465 000 0 year
Roman Josi                    D  74 82 92 72 69 60 52 43 59 51 70 25 25 75 56 - 18  183 Lbs 6 ft 1     600 000 0 year
Ryan Vandenbussche            RW 55 42 34 56 66 33 11 41 37 41 57 72 77 75 44 - 34  203 Lbs 6 ft 0     450 000 0 year
Sean Collins                  D  67 75 83 75 56 44 51 61 64 65 42 39 36 72 53 - 24  182 Lbs 5 ft 9     450 000 0 year
Sean Mcmorrow                 RW 60 53 52 61 79 72 43 47 50 57 50 54 75 75 55 - 25  218 Lbs 6 ft 4     450 000 0 year
Shawn Bates                   C  63 61 80 61 74 71 15 61 52 51 63 70 81 46 54 - 32  211 Lbs 6 ft 0     450 000 0 year
Shawn Lalonde                 D  62 79 72 70 69 60 59 41 64 53 67 25 25 75 56 - 18  175 Lbs 6 ft 0     600 000 0 year
Steven Stamkos                C  79 92 83 76 68 95 84 72 72 78 62 25 40 75 67 - 18  175 Lbs 5 ft 11  1 000 000 0 year
Tie Domi                      RW 64 45 33 57 64 68 42 59 56 54 67 90 86 72 57 - 38  213 Lbs 5 ft 10    500 000 0 year
Trent Klatt                   RW 66 71 87 59 72 60 37 64 60 59 58 85 81 73 58 - 36  225 Lbs 6 ft 1   3 400 000 0 year
Tyler Cuma                    D  71 70 64 66 76 70 54 47 60 57 72 25 25 75 58 - 18  180 Lbs 6 ft 1     700 000 0 year
Tyler Ennis                   C  62 89 79 93 36 65 60 59 66 65 59 25 25 75 57 - 18  146 Lbs 5 ft 8     650 000 0 year
Tyler Myers                   D  82 70 67 59 94 80 53 51 60 58 72 25 30 75 60 - 18  204 Lbs 6 ft 5     800 000 0 year
Valtteri Filppula             LW 45 43 56 61 61 35 8  45 37 40 47 61 58 71 42 - 23  208 Lbs 5 ft 11    600 000 0 year
Wade Belak                    D  64 46 30 61 77 71 42 50 52 61 60 78 77 75 59 - 31  223 Lbs 6 ft 5     550 000 0 year
Yan Stastny                   C  48 45 52 66 61 48 35 54 58 54 50 64 63 75 52 - 25  180 Lbs 5 ft 11    450 000 0 year
Yann Sauvé                    D  81 49 38 64 82 65 52 44 62 53 68 25 25 75 57 - 18  209 Lbs 6 ft 2     650 000 0 year
Zac Dalpe                     RW 77 80 72 74 77 70 59 67 63 62 59 25 25 75 58 - 18  170 Lbs 6 ft 0     700 000 0 year
Zach Bogosian                 D  83 72 74 68 83 90 64 57 74 61 73 25 35 75 65 - 17  200 Lbs 6 ft 2   1 000 000 0 year
Zach Boychuk                  C  69 72 60 79 64 80 64 69 68 66 61 25 30 75 60 - 18  175 Lbs 5 ft 9     750 000 0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight  Height     Salary Contract
Chet Pickard                  67 60 76 79 69 72 72 69 73 25 25 75 99 56 - 18  210 Lbs 6 ft 2     600 000 0 year
Jason Bacashihua              73 66 70 50 64 76 72 78 75 32 32 75 63 55 - 25  171 Lbs 5 ft 11    532 000 0 year
Jeff Glass                    68 61 64 66 64 56 69 73 66 30 27 65 80 52 - 22  190 Lbs 6 ft 2     450 000 0 year
Jeff Hackett                  66 72 73 73 73 84 86 85 84 97 97 75 1  71 - 39  195 Lbs 6 ft 0   2 140 000 0 year
Michael Leighton              69 68 74 66 69 66 69 66 67 49 46 75 59 56 - 26  191 Lbs 6 ft 2     450 000 0 year
Mike Dunham                   70 81 77 78 79 77 73 79 76 73 81 99 15 66 - 35  200 Lbs 6 ft 3   1 600 000 0 year
Ryan Simpson                  50 48 61 63 72 57 49 83 83 28 28 75 96 51 - 18  191 Lbs 6 ft 1     450 000 0 year
Scott Clemmensen              72 64 77 79 73 66 69 69 68 81 51 75 35 61 - 30  207 Lbs 6 ft 2     550 000 0 year
Teemu Lassila                 55 56 71 60 62 71 62 68 67 32 31 75 68 51 - 24  185 Lbs 5 ft 11    450 000 0 year
Thomas McCullum               68 65 72 77 73 76 72 72 75 25 25 75 99 57 - 18  205 Lbs 6 ft 1     650 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
Copyright © 2007 - WWW.NSHL.NET (NSHL) - Tous droits réservés - 2007