Power Ranking for NSHL
Update - mai 30 2008 at 18:54
Today Last Teams Point W L OTL SOL GF GA
---------------------------------------------------------------
1 2 Detroit 43 9 1 0 0 36 11
2 1 Philadelphie 38 8 0 1 1 38 18
3 4 Nashville 30 8 2 0 0 25 11
4 3 San Jose 29 7 2 1 0 30 16
5 8 New Jersey 25 6 3 1 0 30 18
6 5 Phoenix 25 8 2 0 0 22 13
7 6 Los Angeles 24 8 2 0 0 24 16
8 7 Calgary 23 7 2 0 1 24 16
9 10 Vancouver 19 7 3 0 0 24 19
10 11 Ottawa 18 6 3 1 0 26 21
11 12 Buffalo 16 6 3 1 0 30 27
12 9 Minnesota 16 6 2 1 1 20 18
13 14 Atlanta 14 6 4 0 0 25 23
14 15 Caroline 13 5 4 0 1 20 18
15 17 Pittsburgh 12 5 4 0 1 24 23
16 16 Long Island 12 4 3 1 2 22 21
17 26 Anaheim 11 4 5 0 1 23 21
18 13 New York 10 5 4 1 0 22 23
19 18 Boston 7 5 5 0 0 19 22
20 19 Tampa Bay 7 3 4 1 2 21 23
21 20 Columbus 6 4 5 0 1 16 19
22 21 Toronto 4 4 5 1 0 18 23
23 22 Edmonton 4 4 4 1 1 16 22
24 24 Colorado 2 4 6 0 0 19 25
25 25 Montréal 1 4 5 0 1 19 27
26 23 Washington -2 2 5 2 1 9 18
27 27 Dallas -7 2 6 2 0 17 30
28 28 St-Louis -11 2 6 0 2 9 26
29 29 Floride -20 2 8 0 0 6 30
30 30 Chicago -32 010 0 0 4 36
Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
|