Standing for NSHL
Update - mai 30 2008 at 18:54
Association Est
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zPhiladelphie 82 58 10 4 2 4 4 138 310 143 .841 | 8 0 1 1 8 0 1 1 W6
2 yOttawa 82 46 20 3 3 6 4 117 231 146 .713 | 6 3 1 0 8 1 1 0 W1
3 yTampa Bay 82 41 22 4 7 5 3 110 203 146 .671 | 3 4 1 2 6 2 0 2 SOL1
4 xAtlanta 82 35 26 7 3 6 5 104 173 144 .634 | 6 4 0 0 4 6 0 0 W2
5 xBuffalo 82 41 29 4 2 4 2 102 210 182 .622 | 6 3 1 0 6 3 1 0 W1
6 xLong Island 82 35 29 3 3 6 6 97 174 175 .591 | 4 3 1 2 5 3 0 2 L1
7 xNew Jersey 82 36 30 2 3 6 5 96 196 176 .585 | 6 3 1 0 6 3 1 0 W2
8 xCaroline 82 37 34 4 2 4 1 93 174 154 .567 | 5 4 0 1 7 3 0 0 L1
---------------------------------------------------------------------------------------------------
9 eToronto 82 35 33 1 2 5 6 90 171 172 .549 | 4 5 1 0 6 4 0 0 W1 1
10 ePittsburgh 82 32 34 1 6 5 4 86 188 195 .524 | 5 4 0 1 4 5 1 0 W3 5
11 eWashington 82 24 38 3 6 4 7 75 142 180 .457 | 2 5 2 1 3 4 2 1 L2 16
12 eBoston 82 23 42 4 4 5 4 72 131 200 .439 | 5 5 0 0 4 6 0 0 W1 19
13 eMontréal 82 22 50 3 0 3 4 60 124 205 .366 | 4 5 0 1 5 5 0 0 L1 31
14 eNew York 82 12 53 2 3 3 9 46 121 226 .280 | 5 4 1 0 2 6 2 0 L1 45
15 eFloride 82 14 57 0 3 4 4 43 112 247 .262 | 2 8 0 0 2 7 0 1 L2 48
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Association Ouest
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zDetroit 82 51 19 2 2 5 3 121 228 143 .738 | 9 1 0 0 8 1 1 0 W6
2 ySan Jose 82 49 23 3 1 4 2 115 225 149 .701 | 7 2 1 0 8 1 1 0 OTL1
3 yVancouver 82 40 30 2 4 4 2 98 185 161 .598 | 7 3 0 0 5 5 0 0 W2
4 xPhoenix 82 49 24 5 1 1 2 113 230 168 .689 | 8 2 0 0 6 4 0 0 W5
5 xLos Angeles 82 43 27 1 0 10 1 109 209 167 .665 | 8 2 0 0 8 2 0 0 W2
6 xNashville 82 33 26 3 3 10 7 102 202 169 .622 | 8 2 0 0 7 3 0 0 W1
7 xMinnesota 82 39 31 3 2 2 5 95 188 165 .579 | 6 2 1 1 7 1 1 1 L1
8 xColorado 82 28 34 6 5 5 4 87 167 195 .530 | 4 6 0 0 5 5 0 0 L1
---------------------------------------------------------------------------------------------------
9 eAnaheim 82 34 36 0 2 6 4 86 181 173 .524 | 4 5 0 1 5 4 0 1 W1 1
10 eCalgary 82 29 35 6 2 2 8 84 144 167 .512 | 7 2 0 1 8 0 1 1 W2 3
11 eEdmonton 82 30 37 3 3 5 4 83 151 173 .506 | 4 4 1 1 6 4 0 0 L1 4
12 eSt-Louis 82 25 39 3 3 5 7 76 143 191 .463 | 2 6 0 2 2 5 1 2 L1 11
13 eColumbus 82 25 42 4 2 3 6 72 141 177 .439 | 4 5 0 1 6 3 0 1 L1 15
14 eChicago 82 23 44 2 4 1 8 64 145 207 .390 | 0 10 0 0 1 7 0 2 L12 23
15 eDallas 82 14 49 2 7 4 6 53 139 242 .323 | 2 6 2 0 2 7 0 1 W1 34
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Nord-Est
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yOttawa 82 46 20 3 3 6 4 117 231 146 .713 | 6 3 1 0 8 1 1 0 W1
2 xBuffalo 82 41 29 4 2 4 2 102 210 182 .622 | 6 3 1 0 6 3 1 0 W1
3 eToronto 82 35 33 1 2 5 6 90 171 172 .549 | 4 5 1 0 6 4 0 0 W1
4 eBoston 82 23 42 4 4 5 4 72 131 200 .439 | 5 5 0 0 4 6 0 0 W1 15
5 eMontréal 82 22 50 3 0 3 4 60 124 205 .366 | 4 5 0 1 5 5 0 0 L1 27
Division Atlantique
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zPhiladelphie 82 58 10 4 2 4 4 138 310 143 .841 | 8 0 1 1 8 0 1 1 W6
2 xLong Island 82 35 29 3 3 6 6 97 174 175 .591 | 4 3 1 2 5 3 0 2 L1
3 xNew Jersey 82 36 30 2 3 6 5 96 196 176 .585 | 6 3 1 0 6 3 1 0 W2
4 ePittsburgh 82 32 34 1 6 5 4 86 188 195 .524 | 5 4 0 1 4 5 1 0 W3 1
5 eNew York 82 12 53 2 3 3 9 46 121 226 .280 | 5 4 1 0 2 6 2 0 L1 41
Division Sud-Est
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yTampa Bay 82 41 22 4 7 5 3 110 203 146 .671 | 3 4 1 2 6 2 0 2 SOL1
2 xAtlanta 82 35 26 7 3 6 5 104 173 144 .634 | 6 4 0 0 4 6 0 0 W2
3 xCaroline 82 37 34 4 2 4 1 93 174 154 .567 | 5 4 0 1 7 3 0 0 L1
4 eWashington 82 24 38 3 6 4 7 75 142 180 .457 | 2 5 2 1 3 4 2 1 L2 12
5 eFloride 82 14 57 0 3 4 4 43 112 247 .262 | 2 8 0 0 2 7 0 1 L2 44
Division Nord-Ouest
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yVancouver 82 40 30 2 4 4 2 98 185 161 .598 | 7 3 0 0 5 5 0 0 W2
2 xMinnesota 82 39 31 3 2 2 5 95 188 165 .579 | 6 2 1 1 7 1 1 1 L1
3 xColorado 82 28 34 6 5 5 4 87 167 195 .530 | 4 6 0 0 5 5 0 0 L1
4 eCalgary 82 29 35 6 2 2 8 84 144 167 .512 | 7 2 0 1 8 0 1 1 W2 3
5 eEdmonton 82 30 37 3 3 5 4 83 151 173 .506 | 4 4 1 1 6 4 0 0 L1 4
Division Centrale
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zDetroit 82 51 19 2 2 5 3 121 228 143 .738 | 9 1 0 0 8 1 1 0 W6
2 xNashville 82 33 26 3 3 10 7 102 202 169 .622 | 8 2 0 0 7 3 0 0 W1
3 eSt-Louis 82 25 39 3 3 5 7 76 143 191 .463 | 2 6 0 2 2 5 1 2 L1 11
4 eColumbus 82 25 42 4 2 3 6 72 141 177 .439 | 4 5 0 1 6 3 0 1 L1 15
5 eChicago 82 23 44 2 4 1 8 64 145 207 .390 | 0 10 0 0 1 7 0 2 L12 23
Division Pacifique
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 ySan Jose 82 49 23 3 1 4 2 115 225 149 .701 | 7 2 1 0 8 1 1 0 OTL1
2 xPhoenix 82 49 24 5 1 1 2 113 230 168 .689 | 8 2 0 0 6 4 0 0 W5
3 xLos Angeles 82 43 27 1 0 10 1 109 209 167 .665 | 8 2 0 0 8 2 0 0 W2
4 eAnaheim 82 34 36 0 2 6 4 86 181 173 .524 | 4 5 0 1 5 4 0 1 W1 1
5 eDallas 82 14 49 2 7 4 6 53 139 242 .323 | 2 6 2 0 2 7 0 1 W1 34
Overall
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zPhiladelphie 82 58 10 4 2 4 4 138 310 143 .841 | 8 0 1 1 8 0 1 1 W6
2 zDetroit 82 51 19 2 2 5 3 121 228 143 .738 | 9 1 0 0 8 1 1 0 W6
3 yOttawa 82 46 20 3 3 6 4 117 231 146 .713 | 6 3 1 0 8 1 1 0 W1
4 ySan Jose 82 49 23 3 1 4 2 115 225 149 .701 | 7 2 1 0 8 1 1 0 OTL1
5 yTampa Bay 82 41 22 4 7 5 3 110 203 146 .671 | 3 4 1 2 6 2 0 2 SOL1
6 yVancouver 82 40 30 2 4 4 2 98 185 161 .598 | 7 3 0 0 5 5 0 0 W2
7 xPhoenix 82 49 24 5 1 1 2 113 230 168 .689 | 8 2 0 0 6 4 0 0 W5
8 xLos Angeles 82 43 27 1 0 10 1 109 209 167 .665 | 8 2 0 0 8 2 0 0 W2
9 xAtlanta 82 35 26 7 3 6 5 104 173 144 .634 | 6 4 0 0 4 6 0 0 W2
10 xBuffalo 82 41 29 4 2 4 2 102 210 182 .622 | 6 3 1 0 6 3 1 0 W1
11 xNashville 82 33 26 3 3 10 7 102 202 169 .622 | 8 2 0 0 7 3 0 0 W1
12 xLong Island 82 35 29 3 3 6 6 97 174 175 .591 | 4 3 1 2 5 3 0 2 L1
13 xNew Jersey 82 36 30 2 3 6 5 96 196 176 .585 | 6 3 1 0 6 3 1 0 W2
14 xMinnesota 82 39 31 3 2 2 5 95 188 165 .579 | 6 2 1 1 7 1 1 1 L1
15 xCaroline 82 37 34 4 2 4 1 93 174 154 .567 | 5 4 0 1 7 3 0 0 L1
16 eToronto 82 35 33 1 2 5 6 90 171 172 .549 | 4 5 1 0 6 4 0 0 W1
17 xColorado 82 28 34 6 5 5 4 87 167 195 .530 | 4 6 0 0 5 5 0 0 L1
18 eAnaheim 82 34 36 0 2 6 4 86 181 173 .524 | 4 5 0 1 5 4 0 1 W1 1
19 ePittsburgh 82 32 34 1 6 5 4 86 188 195 .524 | 5 4 0 1 4 5 1 0 W3 1
20 eCalgary 82 29 35 6 2 2 8 84 144 167 .512 | 7 2 0 1 8 0 1 1 W2 3
21 eEdmonton 82 30 37 3 3 5 4 83 151 173 .506 | 4 4 1 1 6 4 0 0 L1 4
22 eSt-Louis 82 25 39 3 3 5 7 76 143 191 .463 | 2 6 0 2 2 5 1 2 L1 11
23 eWashington 82 24 38 3 6 4 7 75 142 180 .457 | 2 5 2 1 3 4 2 1 L2 12
24 eBoston 82 23 42 4 4 5 4 72 131 200 .439 | 5 5 0 0 4 6 0 0 W1 15
25 eColumbus 82 25 42 4 2 3 6 72 141 177 .439 | 4 5 0 1 6 3 0 1 L1 15
26 eChicago 82 23 44 2 4 1 8 64 145 207 .390 | 0 10 0 0 1 7 0 2 L12 23
27 eMontréal 82 22 50 3 0 3 4 60 124 205 .366 | 4 5 0 1 5 5 0 0 L1 27
28 eDallas 82 14 49 2 7 4 6 53 139 242 .323 | 2 6 2 0 2 7 0 1 W1 34
29 eNew York 82 12 53 2 3 3 9 46 121 226 .280 | 5 4 1 0 2 6 2 0 L1 41
30 eFloride 82 14 57 0 3 4 4 43 112 247 .262 | 2 8 0 0 2 7 0 1 L2 44
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Eric Beaumier -- Original Page W3C XHTML 1.0 Valid
|