WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Farm Leaders for NSHL

Update - novembre 23 2008 at 17:46


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Roman Bashkirov (PHO)          74  55  48 103  77  14  54 150 271 20,30%   4  4  0 12  0  0  3 1311 1,57 56,76%  111   2   7  2  2  0  0 
Matej Cesik (TOR)              73  54  48 102  51   2   7 207 289 18,69%   4  7  2  8  3  0  1 1480 1,38 56,59% 1419   2   5  0 17  1  0 
Nick Palmieri (OTT)            79  48  42  90  52  89 209  90 228 21,05%   6 12  1  8  2  0  1 1421 1,27 39,68%   63   1   2  3  3  0  0 
Joshua Bailey (OTT)            82  32  57  89  35  14  24 236 287 11,15%  16 11  0  8  0  0  2 1717 1,04 54,58% 1724   2   8  0  6  3  0 
Joe Colborne (PHI)             82  27  60  87  33  44  96 232 274  9,85%   3  3  0  5  0  0  0 1684 1,03 57,35% 1829   1   2  0 13  2  0 
Mikhail Yakubov (PHI)          81  48  37  85  35  34  85 131 279 17,20%  20 11  1 10  1  0  3 1367 1,24 54,34%  219   1   4  2 11  0  0 
Harri Ilvonen (NAS)            82  18  67  85  25  26  49 115 124 14,52%  45 10  0  5  1  0  0 1608 1,06  0,00%    4   1   3  2  2  0  0 
Ben Winnett (StL)              70  37  45  82  62  23  78 125 208 17,79%  11  6  0  9  0  1  2 1087 1,51 43,43%   99   3   5  0  0  2  2 
Kai Kantola (OTT)              80  36  45  81  41   2   9 133 255 14,12%   6  3  0  7  1  0  0 1532 1,06 53,33%  165   0   5  0  1  4  0 
T.J. Oshie (CHI)               80  35  44  79  16  73 222 206 252 13,89%   4  9  0  7  3  2  2 1560 1,01 54,97% 1439   2  13  0  0  2  2 
Austin Mayer (WAS)             75  36  41  77  42   2  17 111 212 16,98%   5  2  1  7  3  0  1 1177 1,31 62,07%  145   0   6  0  4  1  0 
Sergei Zachupeyko (NY.)        82  48  28  76  32   4  16 137 262 18,32%   8  5  0 11  1  1  3 1323 1,15 44,79%   96   4   9  1  1  0  0 
Zach Boychuk (CGY)             76  38  38  76  18  34 145 226 273 13,92%  24  9  0  9  0  0  0 1546 0,98 56,38% 1465   3   9  1  4  0  0 
Brad Malone (PHI)              84  31  44  75  47  76 199 132 259 11,97%   2  6  0  6  1  0  2 1598 0,94 52,12%  165   0   1  0  4  1  0 
Joonas Vihko (TB.)             80  32  41  73  34  24  70 111 265 12,08%   7  5  0  4  0  0  3 1274 1,15 52,17%   92   2   9  0  0  0  0 
Jonas Johansson (PHO)          80  31  42  73  48  61 191 116 207 14,98%   6  3  2  3  1  0  1 1666 0,88 51,57%  254   2   7  3  3  0  0 
Tony Romano (BUF)              44  37  34  71  33   4   0  72 138 26,81%   3 11  0  8  0  0  4  693 2,05 59,15%  705   2   5  1  2  0  0 
Guillaume Desbiens (COL)       51  35  36  71  52  10  37  81 192 18,23%   4  5  0  4  0  0  3  968 1,47 64,89%   94   1   3  0  0  2  1 
Casey Pierro-Zabotel (BUF)     54  27  43  70  30  10  82  74 190 14,21%   2 10  0  5  2  0  0  845 1,66 53,76%   93   3   5  0  0  1  1 
Rastislav Konecny (StL)        65  27  43  70  40  99 190 117 198 13,64%   8  3  0  4  3  0  2 1012 1,38 60,82% 1072   0   2  0  0  1  1 
Maxim Mayorov (PHO)            72  35  34  69  41  69 123 124 203 17,24%   9  9  1  9  0  0  1 1510 0,91 50,35%  141   3   3  1  1  0  0 
Jamie Tardif (OTT)             59  33  36  69  51  12  73 135 193 17,10%   3  9  0  5  0  0  1  890 1,55 62,14%  824   0   2  0  0  3  3 
Bobby Ryan (CHI)               82  36  32  68   0  60 163 163 219 16,44%   4  6  1  5  1  0  1 1572 0,87 45,77%  319   6  11  0  0  2  2 
Sergei Korostin (FLO)          74  29  39  68  15  58 125 163 250 11,60%   8  6  1  6  0  0  0 1677 0,81 47,93%  121   2   4  0  4 11  0 
Blake Geoffrion (OTT)          66  27  41  68  35  42 157 111 143 18,88%   1  2  0  8  0  0  0 1073 1,27 55,66%  106   2   4  0  1  4  0 
Egor Averin (PHI)              77  37  30  67  42  31  75 140 201 18,41%  12  2  0  8  0  0  1 1257 1,07 55,68%   88   0   0  0  0  2  2 
Greg Nemisz (TB.)              81  29  37  66  26  59 183 127 207 14,01%  12  5  0  8  1  0  1 1404 0,94 51,05%  143   1   5  0  1  2  0 
James Neal (TOR)               63  23  42  65  33  36 185  99 187 12,30%  11  4  0  6  1  0  1 1127 1,15 51,89%  106   0   2  1  5  0  0 
Jake Hansen (PHO)              82  20  45  65  39   4  10 119 222  9,01%   6  2  0  3  0  0  0 1393 0,93 42,53%   87   2   5  1  1  0  0 
Tyler Ruegsegger (PHO)         69  20  43  63  43   2  31 167 176 11,36%   2  2  1  2  0  0  0 1218 1,03 62,90% 1008   2   7  0  1  6  0 
Patrik Berglund (TOR)          82  27  35  62  39  27  72 166 157 17,20%   8  7  1  7  2  1  0 1325 0,94 57,52% 1203   1   7  0  0  2  2 
Luca Cunti (StL)               72  23  39  62  39  38  67  91 175 13,14%   1  6  0  3  0  0  1 1078 1,15 46,92%  130   1   4  0  2  1  0 
Anson Carter (VAN)             78  21  41  62  43  12  43  85 144 14,58%   5  1  0  6  3  0  0 1422 0,87 60,75%  107   0   0  1  6  0  0 
Andrew Fournier (CGY)          69  28  33  61  27   0   1 117 194 14,43%  13  5  2  6  1  0  0 1316 0,93 64,05%  153   1   6  0  0  1  1 
David Stieler (BUF)            62  25  36  61  27   2  12 144 181 13,81%   3  2  0  3  0  0  0 1033 1,18 58,87%  975   2   7  0  0  2  2 
Ben Ryan (COL)                 65  25  36  61  40  59 153 139 142 17,61%  10  0  0  6  1  0  0 1057 1,15 47,60%  708   0   1  0  1  2  0 
Olivier Fortier (PHO)          82  20  41  61  37  35  76 164 149 13,42%   5  5  0  7  1  0  1 1283 0,95 51,20% 1293   2   3  1  1  0  0 
Ben Blood (PHI)                82  16  45  61  33  43  78 110 122 13,11%  58  6  0  5  0  0  0 1687 0,72 50,00%    6   1   3  0  4  6  0 
Tyler Myers (StL)              73  15  46  61  65  63 175  49  98 15,31%  62  7  0  5  0  0  0 1494 0,82  0,00%    0   1   1  0  0  1  1 
Akim Aliu (LA.)                66  33  27  60   8  40 159 138 220 15,00%  14 10  0  6  0  0  0 1197 1,00 54,71% 1020   1   6  0  1  2  0 
Chris Kelly (OTT)              60  29  31  60  29  16  47 123 168 17,26%  14  2  1  5  0  0  1 1265 0,95 58,73%  252   2   4  3  6  0  0 
Evgeni Dadonov (FLO)           79  24  35  59  13  46 153 154 226 10,62%   3  5  0  5  0  0  2 1488 0,79 38,17%  131   1   5  5  5  0  0 
Evgeny Grachev (NY.)           67  22  37  59  29  23 125 130 137 16,06%   6  1  0  6  0  0  0 1211 0,97 48,50% 1167   0   4  0  3  7  0 
Ben Smith (TOR)                82  25  33  58  43  10  38  88 143 17,48%   3  6  0 10  1  0  0 1342 0,86 39,36%   94   1   1  0  0  3  2 
Ryan Flynn (LA.)               80  24  34  58   1  27 103 124 206 11,65%  22  7  2  1  0  0  0 1518 0,76 52,45%  204   1   3  1  5  0  0 
Stefan Legein (LA.)            65  23  35  58   5  28  53 120 195 11,79%  12  8  0  4  2  0  1 1262 0,92 55,74%  122   0   4  0  4  7  0 
Jordan Eberle (PHO)            82  22  36  58  41  43 105 155 166 13,25%   8  4  1  4  0  0  0 1450 0,80 47,73% 1280   1   3  0  2  5  0 
Fabian Brunnstrom (LA.)        76  21  37  58  15   2   8 157 209 10,05%   6  7  0  6  0  0  1 1342 0,86 42,86%   98   0   3  0  0  3  3 
Luca Sbisa (OTT)               69  14  44  58  30  47  70  77 104 13,46%  64  7  0  1  0  0  1 1500 0,77 51,61%   31   1   1  0  4  2  0 
Rob Collins (StL)              79  27  30  57  19  14  61 142 206 13,11%   1  2  0  3  2  0  0 1182 0,96 60,40%  303   1   4  0  2  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Lukas Flueler (VAN)            51  44   5   0  ,912  1,51 2986   2  11  75  855   4   0  ,929  14 
Steve Mason (CGY)              46  33  11   1  ,907  1,70 2687   2   7  76  818   2   0  ,810  21 
Nicola Riopel (PHO)            54  39   9   3  ,895  1,77 3023   2  10  89  846   1   0  ,706  17 
Tyson Sexsmith (BUF)           42  30  10   2  ,895  2,02 2521  19   1  85  811   0   0  ,500   8 
Gerald Coleman (NAS)           56  31  14   5  ,882  2,18 3079   2   5 112  946   1   0  ,719  32 
Kris Lazaruk (OTT)             72  51  13   6  ,870  2,18 4261   2   6 155 1194   5   0  ,760  25 
Linden Rowat (WAS)             80  41  31   7  ,892  2,20 4800  21   7 176 1631   3   1  ,667  24 
Tyler Weiman (NY.)             51  25  16   5  ,882  2,29 2751   2   8 105  893   2   2  ,640  25 
Olivier Michaud (COL)          57  35  17   3  ,898  2,33 3394   0   5 132 1289   1   0  ,850  20 
Bradley Eidsness (CAR)         43  21  14   4  ,891  2,49 2502   4   7 104  951   1   0  ,500  14 
Damiano Ciaccio (CLB)          59  15  35   9  ,883  2,63 3488   0   3 153 1313   3   0  ,667  42 


Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
Copyright © 2007 - WWW.NSHL.NET (NSHL) - Tous droits réservés - 2007