WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Farm Standing for NSHL

Update - novembre 23 2008 at 17:46

Association Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zPhantoms         (PHI)  82  57  15  5  1  1  3 130 322 152  ,793 |  9 0  0   1    8 1  0   1   W6   
2  yJarheads         (OTT)  82  51  16  4  3  5  3 126 334 186  ,768 |  7 3  0   0    7 2  1   0   W1   
3  yIceBears         (TB.)  82  44  19  4  2  6  7 117 261 183  ,713 |  7 2  0   1    9 0  0   1   L1   
4  xMarlies          (TOR)  82  51  18  1  4  6  2 122 263 156  ,744 |  6 2  1   1    8 1  1   0   L1   
5  xComets           (BUF)  82  50  19  3  2  3  5 119 251 173  ,726 |  7 2  0   1    5 4  0   1   L1   
6  xWarriors         (NY.)  82  39  24  3  2  7  7 107 265 191  ,652 |  4 6  0   0    4 5  1   0   W1   
7  xQuebecers        (FLO)  82  42  27  1  4  4  4 102 207 171  ,622 |  6 4  0   0    5 3  1   1   W5   
8  xIcekapages       (WAS)  82  36  32  4  3  3  4  93 251 191  ,567 |  4 5  1   0    4 5  1   0   W2   
---------------------------------------------------------------------------------------------------
9  eDemons           (PIT)  82  29  41  1  1  5  5  76 178 206  ,463 |  5 5  0   0    7 3  0   0   W2   1   
10 eChiefs           (NJ.)  82  31  42  0  2  3  4  74 219 247  ,451 |  4 6  0   0    6 4  0   0   L2   3   
11 eYoungThrashers   (ATL)  82  29  43  2  1  3  4  73 204 228  ,445 |  5 4  0   1    2 8  0   0   W1   4   
12 eSound Tigers     (NYI)  82  19  50  2  1  8  2  61 176 304  ,372 |  3 7  0   0    4 6  0   0   W1   16  
13 eThe Hardcores    (CAR)  82  20  51  3  2  3  3  57 123 281  ,348 |  1 8  1   0    4 6  0   0   L1   20  
14 eBulldogs         (MTL)  82  20  54  1  1  3  3  52 194 295  ,317 |  3 7  0   0    4 6  0   0   L1   25  
15 eGrizzlies        (BOS)  82  13  60  0  6  1  2  36 163 370  ,220 |  4 4  2   0    2 6  2   0   W1   41  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Association Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zGolden Seals     (VAN)  82  59  13  2  0  8  0 138 282 138  ,841 | 10 0  0   0   10 0  0   0   W15  
2  yNational         (StL)  82  53  16  3  0  7  3 129 285 168  ,787 |  8 2  0   0    9 1  0   0   W6   
3  yCycos            (PHO)  82  57  16  0  2  3  4 126 309 165  ,768 |  7 2  1   0    8 2  0   0   W1   
4  xQuad City        (CGY)  82  42  25  1  3  7  4 107 238 191  ,652 |  4 5  0   1    6 2  1   1   L1   
5  xPatriotes        (COL)  82  33  29  7  4  7  2 100 250 193  ,610 |  4 5  1   0    6 4  0   0   L1   
6  xLittle Predators (NAS)  82  36  30  1  2  7  6  96 234 200  ,585 |  8 1  0   1    8 2  0   0   W6   
7  xBlackhawks       (CHI)  82  35  29  2  1  4 11  94 217 207  ,573 |  6 4  0   0    6 4  0   0   L2   
8  xManchester       (LA.)  82  35  33  1  5  4  4  89 229 195  ,543 |  5 4  1   0    4 3  1   2   W1   
---------------------------------------------------------------------------------------------------
9  eGrand Rapids     (DET)  82  32  37  1  2  4  6  82 179 185  ,500 |  7 3  0   0    7 3  0   0   L1   1   
10 eKnights          (EDM)  82  27  38  4  0  6  7  81 199 258  ,494 |  3 7  0   0    1 9  0   0   L1   2   
11 eAeros            (MIN)  82  21  46  2  6  4  3  63 153 230  ,384 |  2 8  0   0    4 5  1   0   W1   20  
12 eFlyings Stars    (DAL)  82  24  49  2  1  2  4  61 171 256  ,372 |  3 6  0   1    2 6  0   2   L6   22  
13 eMighty Ducks     (ANA)  82  15  49  4  3  6  5  58 147 261  ,354 |  0 10 0   0    2 8  0   0   L15  25  
14 eTomlinson        (CLB)  82  14  53  2  0  2 11  47 153 271  ,287 |  2 8  0   0    2 6  0   2   W1   36  
15 eNatales          (SJ.)  82  16  56  1  3  1  5  44 142 347  ,268 |  4 6  0   0    3 6  0   1   L2   39  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division Nord-Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yJarheads         (OTT)  82  51  16  4  3  5  3 126 334 186  ,768 |  7 3  0   0    7 2  1   0   W1   
2  xMarlies          (TOR)  82  51  18  1  4  6  2 122 263 156  ,744 |  6 2  1   1    8 1  1   0   L1   
3  xComets           (BUF)  82  50  19  3  2  3  5 119 251 173  ,726 |  7 2  0   1    5 4  0   1   L1   
4  eBulldogs         (MTL)  82  20  54  1  1  3  3  52 194 295  ,317 |  3 7  0   0    4 6  0   0   L1   31  
5  eGrizzlies        (BOS)  82  13  60  0  6  1  2  36 163 370  ,220 |  4 4  2   0    2 6  2   0   W1   47  

Division Atlantique

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zPhantoms         (PHI)  82  57  15  5  1  1  3 130 322 152  ,793 |  9 0  0   1    8 1  0   1   W6   
2  xWarriors         (NY.)  82  39  24  3  2  7  7 107 265 191  ,652 |  4 6  0   0    4 5  1   0   W1   
3  eDemons           (PIT)  82  29  41  1  1  5  5  76 178 206  ,463 |  5 5  0   0    7 3  0   0   W2   7   
4  eChiefs           (NJ.)  82  31  42  0  2  3  4  74 219 247  ,451 |  4 6  0   0    6 4  0   0   L2   9   
5  eSound Tigers     (NYI)  82  19  50  2  1  8  2  61 176 304  ,372 |  3 7  0   0    4 6  0   0   W1   22  

Division Sud-Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yIceBears         (TB.)  82  44  19  4  2  6  7 117 261 183  ,713 |  7 2  0   1    9 0  0   1   L1   
2  xQuebecers        (FLO)  82  42  27  1  4  4  4 102 207 171  ,622 |  6 4  0   0    5 3  1   1   W5   
3  xIcekapages       (WAS)  82  36  32  4  3  3  4  93 251 191  ,567 |  4 5  1   0    4 5  1   0   W2   
4  eYoungThrashers   (ATL)  82  29  43  2  1  3  4  73 204 228  ,445 |  5 4  0   1    2 8  0   0   W1   10  
5  eThe Hardcores    (CAR)  82  20  51  3  2  3  3  57 123 281  ,348 |  1 8  1   0    4 6  0   0   L1   26  

Division Nord-Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zGolden Seals     (VAN)  82  59  13  2  0  8  0 138 282 138  ,841 | 10 0  0   0   10 0  0   0   W15  
2  xQuad City        (CGY)  82  42  25  1  3  7  4 107 238 191  ,652 |  4 5  0   1    6 2  1   1   L1   
3  xPatriotes        (COL)  82  33  29  7  4  7  2 100 250 193  ,610 |  4 5  1   0    6 4  0   0   L1   
4  eKnights          (EDM)  82  27  38  4  0  6  7  81 199 258  ,494 |  3 7  0   0    1 9  0   0   L1   2   
5  eAeros            (MIN)  82  21  46  2  6  4  3  63 153 230  ,384 |  2 8  0   0    4 5  1   0   W1   20  

Division Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yNational         (StL)  82  53  16  3  0  7  3 129 285 168  ,787 |  8 2  0   0    9 1  0   0   W6   
2  xLittle Predators (NAS)  82  36  30  1  2  7  6  96 234 200  ,585 |  8 1  0   1    8 2  0   0   W6   
3  xBlackhawks       (CHI)  82  35  29  2  1  4 11  94 217 207  ,573 |  6 4  0   0    6 4  0   0   L2   
4  eGrand Rapids     (DET)  82  32  37  1  2  4  6  82 179 185  ,500 |  7 3  0   0    7 3  0   0   L1   1   
5  eTomlinson        (CLB)  82  14  53  2  0  2 11  47 153 271  ,287 |  2 8  0   0    2 6  0   2   W1   36  

Division Pacifique

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yCycos            (PHO)  82  57  16  0  2  3  4 126 309 165  ,768 |  7 2  1   0    8 2  0   0   W1   
2  xManchester       (LA.)  82  35  33  1  5  4  4  89 229 195  ,543 |  5 4  1   0    4 3  1   2   W1   
3  eFlyings Stars    (DAL)  82  24  49  2  1  2  4  61 171 256  ,372 |  3 6  0   1    2 6  0   2   L6   22  
4  eMighty Ducks     (ANA)  82  15  49  4  3  6  5  58 147 261  ,354 |  0 10 0   0    2 8  0   0   L15  25  
5  eNatales          (SJ.)  82  16  56  1  3  1  5  44 142 347  ,268 |  4 6  0   0    3 6  0   1   L2   39  

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zGolden Seals     (VAN)  82  59  13  2  0  8  0 138 282 138  ,841 | 10 0  0   0   10 0  0   0   W15  
2  zPhantoms         (PHI)  82  57  15  5  1  1  3 130 322 152  ,793 |  9 0  0   1    8 1  0   1   W6   
3  yNational         (StL)  82  53  16  3  0  7  3 129 285 168  ,787 |  8 2  0   0    9 1  0   0   W6   
4  yCycos            (PHO)  82  57  16  0  2  3  4 126 309 165  ,768 |  7 2  1   0    8 2  0   0   W1   
5  yJarheads         (OTT)  82  51  16  4  3  5  3 126 334 186  ,768 |  7 3  0   0    7 2  1   0   W1   
6  yIceBears         (TB.)  82  44  19  4  2  6  7 117 261 183  ,713 |  7 2  0   1    9 0  0   1   L1   
7  xMarlies          (TOR)  82  51  18  1  4  6  2 122 263 156  ,744 |  6 2  1   1    8 1  1   0   L1   
8  xComets           (BUF)  82  50  19  3  2  3  5 119 251 173  ,726 |  7 2  0   1    5 4  0   1   L1   
9  xQuad City        (CGY)  82  42  25  1  3  7  4 107 238 191  ,652 |  4 5  0   1    6 2  1   1   L1   
10 xWarriors         (NY.)  82  39  24  3  2  7  7 107 265 191  ,652 |  4 6  0   0    4 5  1   0   W1   
11 xQuebecers        (FLO)  82  42  27  1  4  4  4 102 207 171  ,622 |  6 4  0   0    5 3  1   1   W5   
12 xPatriotes        (COL)  82  33  29  7  4  7  2 100 250 193  ,610 |  4 5  1   0    6 4  0   0   L1   
13 xLittle Predators (NAS)  82  36  30  1  2  7  6  96 234 200  ,585 |  8 1  0   1    8 2  0   0   W6   
14 xBlackhawks       (CHI)  82  35  29  2  1  4 11  94 217 207  ,573 |  6 4  0   0    6 4  0   0   L2   
15 xIcekapages       (WAS)  82  36  32  4  3  3  4  93 251 191  ,567 |  4 5  1   0    4 5  1   0   W2   
16 xManchester       (LA.)  82  35  33  1  5  4  4  89 229 195  ,543 |  5 4  1   0    4 3  1   2   W1   
17 eGrand Rapids     (DET)  82  32  37  1  2  4  6  82 179 185  ,500 |  7 3  0   0    7 3  0   0   L1   1   
18 eKnights          (EDM)  82  27  38  4  0  6  7  81 199 258  ,494 |  3 7  0   0    1 9  0   0   L1   2   
19 eDemons           (PIT)  82  29  41  1  1  5  5  76 178 206  ,463 |  5 5  0   0    7 3  0   0   W2   7   
20 eChiefs           (NJ.)  82  31  42  0  2  3  4  74 219 247  ,451 |  4 6  0   0    6 4  0   0   L2   9   
21 eYoungThrashers   (ATL)  82  29  43  2  1  3  4  73 204 228  ,445 |  5 4  0   1    2 8  0   0   W1   10  
22 eAeros            (MIN)  82  21  46  2  6  4  3  63 153 230  ,384 |  2 8  0   0    4 5  1   0   W1   20  
23 eSound Tigers     (NYI)  82  19  50  2  1  8  2  61 176 304  ,372 |  3 7  0   0    4 6  0   0   W1   22  
24 eFlyings Stars    (DAL)  82  24  49  2  1  2  4  61 171 256  ,372 |  3 6  0   1    2 6  0   2   L6   22  
25 eMighty Ducks     (ANA)  82  15  49  4  3  6  5  58 147 261  ,354 |  0 10 0   0    2 8  0   0   L15  25  
26 eThe Hardcores    (CAR)  82  20  51  3  2  3  3  57 123 281  ,348 |  1 8  1   0    4 6  0   0   L1   26  
27 eBulldogs         (MTL)  82  20  54  1  1  3  3  52 194 295  ,317 |  3 7  0   0    4 6  0   0   L1   31  
28 eTomlinson        (CLB)  82  14  53  2  0  2 11  47 153 271  ,287 |  2 8  0   0    2 6  0   2   W1   36  
29 eNatales          (SJ.)  82  16  56  1  3  1  5  44 142 347  ,268 |  4 6  0   0    3 6  0   1   L2   39  
30 eGrizzlies        (BOS)  82  13  60  0  6  1  2  36 163 370  ,220 |  4 4  2   0    2 6  2   0   W1   47  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
Copyright © 2007 - WWW.NSHL.NET (NSHL) - Tous droits réservés - 2007