WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Farm Team Roster for NSHL

Update - novembre 23 2008 at 17:46

| Mighty Ducks | YoungThrashers | Grizzlies | Comets | Quad City | The Hardcores | Blackhawks | Patriotes | Tomlinson | Flyings Stars | Grand Rapids | Knights | Quebecers | Sound Tigers | Manchester | Aeros | Bulldogs | Little Predators JR | Chiefs | Warriors | Jarheads | Phantoms | Cycos | Demons | Natales | National | IceBears | Marlies | Golden Seals | Icekapages |

Mighty Ducks

General Manager : Daniel-Martin
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Richard Martel
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jeremy Williams               C  100    72 69 61 69 62 23 48 63 63 63 44 46 42 61 67 53    24     500 000  3 
Patrik Stefan                 C  100    70 74 75 68 79 75 1  56 50 37 62 80 79 73 36 52    28     700 000  2 
Zenon Konopka                 C  100    68 58 38 61 74 50 36 59 51 56 37 60 56 76 30 50    29     700 000  2 
Wyatt Smith                   C  100    57 62 73 59 72 48 1  58 61 38 55 84 74 76 12 49    31     450 000  1 
Viktor Tikhonov(R)            C  100    59 72 90 70 75 49 33 53 53 35 57 34 34 75 90 48    19     500 000  3 
Mikko Koivu                   C  100    54 58 86 65 78 66 1  56 40 45 59 52 48 75 64 46    25     750 000  1 
Benoit Pouliot                LW 100    71 52 41 76 76 25 34 67 57 55 51 46 42 84 81 52    22     500 000  1 
Constantin Braun(R)           LW 100    89 99 73 67 80 58 42 43 50 48 57 31 31 81 93 52    20     500 000  2 
Robert Slaney(R)              LW 100    64 72 60 61 76 46 50 41 57 55 59 31 31 75 95 52    19     450 000  3 
Robert Nyholm(R)              LW 100    64 71 74 68 79 72 19 51 45 47 58 39 39 74 85 49    19     500 000  3 
Dirk Southern                 LW 100    69 68 70 66 73 57 12 60 55 40 60 43 40 75 62 48    25     525 000  3 
Richard Clune                 LW 100    90 63 23 63 74 51 22 64 51 49 48 41 39 75 79 48    23     500 000  3 
Harrison Reed(R)              LW 100    82 85 52 72 70 64 2  71 64 39 47 44 44 77 80 48    19     500 000  3 
Travis Moen                   RW 100    53 52 64 61 78 43 32 56 52 53 56 59 69 75 42 52    27     500 000  2 
Georges Laraque               RW 100    85 59 44 55 85 66 19 52 28 33 57 84 89 79 11 49    32     500 000  1 
Jani Rita                     RW 100    74 73 61 62 76 65 3  53 46 46 56 61 56 76 41 48    27     600 000  2 
Vladimir Malenkikh            D  100    56 52 53 65 77 47 37 56 53 48 57 47 41 96 40 51    28     500 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  100    70 68 71 60 66 80 86 86 84 54 53 87 62 63    25     800 000  3 
Michael Dupont(R)             G  100    69 65 57 59 60 75 86 94 96 39 39 38 85 61    19     500 000  3 

YoungThrashers

General Manager : Max
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Wayne Gretzky
Morale : 15

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Radek Bonk                    C  100    64 61 66 59 80 70 40 68 48 41 70 99 74 82 4  56    32     450 000  3 
Kevyn Adams                   C  100    63 61 70 63 73 62 5  54 54 51 60 92 91 57 1  54    34     800 000  1 
Matt Cullen                   C  100    63 69 72 61 72 76 2  60 40 43 68 93 75 25 4  51    32     450 000  3 
Stephen Weiss                 C  100    67 70 80 69 71 56 4  62 45 43 66 63 70 70 59 50    25     450 000  2 
Claude Giroux                 LW 100    61 58 65 78 68 34 60 87 88 80 47 40 40 93 84 62    19     750 000  3 
Martin Rucinsky               LW 100    67 65 71 60 73 69 16 70 53 54 76 99 94 86 1  58    37     900 000  3 
Simon Gamache                 LW 100    52 63 97 67 64 71 26 49 40 52 52 67 66 74 47 51    27     450 000  3 
Erik Cole                     LW 100    76 65 46 65 75 72 1  61 36 45 58 75 93 30 20 50    30   1 400 000  1 
Darcy Tucker                  LW 100    78 58 44 70 71 73 1  55 22 38 64 94 92 26 5  49    33     575 000  2 
Marcel Hossa                  LW 100    59 63 80 61 79 65 12 48 38 42 62 72 66 33 45 49    27     450 000  3 
Nikolai Zherdev               RW 100    61 63 84 78 76 73 41 71 72 70 50 65 56 84 72 62    23   1 499 999  1 
Jordin Tootoo                 RW 100    78 58 46 75 72 74 35 57 42 36 64 54 91 84 61 55    25     450 000  3 
Matthew Pistilli(R)           RW 100    62 72 70 66 71 50 52 49 64 66 53 32 32 72 94 55    19     450 000  3 
Anthony Stewart               RW 100    58 54 61 58 84 46 17 66 62 65 45 45 41 75 75 50    23     650 000  2 
Matt Foy                      RW 100    77 71 52 62 82 58 5  63 49 46 53 63 54 24 46 49    26     500 000  1 
Guillaume Latendresse         RW 100    90 71 43 65 86 71 2  59 43 49 47 46 44 29 80 48    21     450 000  3 
Jim Fahey                     D  100    62 62 75 62 77 34 42 61 62 58 67 71 77 76 27 58    29     950 000  2 
Maxime Mallette(R)            D  100    73 92 87 82 75 48 55 45 62 58 57 38 38 79 86 58    20     450 000  2 
Alexandre Picard              D  100    78 57 28 62 91 46 37 58 52 50 62 52 48 86 70 55    23     450 000  3 
Andrew Bodnarchuk(R)          D  100    67 43 26 77 74 38 9  68 70 42 57 46 46 79 78 52    19     450 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Yann Danis                    G  100    67 74 73 67 71 75 78 78 78 69 69 83 44 64    28     950 000  2 
Maxime Ouellet                G  100    65 76 77 78 77 86 67 91 81 40 36 86 53 61    27     450 000  3 

Grizzlies

General Manager : Lacoste
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Michel Therrien
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Vladimir Ruzicka(R)           C  100    63 81 71 75 69 45 59 57 63 63 38 34 34 76 90 55    19     450 000  2 
Jay Mcclement                 C  100    61 63 68 69 76 53 26 54 49 50 65 52 76 73 62 53    25     450 000  2 
Adam Perry                    LW 100    37 45 74 80 61 27 50 81 83 78 33 39 39 77 85 57    20     500 000  3 
Matthew McCollem(R)           LW 100    57 77 77 74 70 48 60 57 60 60 41 35 35 77 89 54    20     450 000  1 
Lorenz Kienzle                LW 100    22 20 47 63 70 44 43 68 68 71 44 41 41 73 83 52    19     600 000  3 
Jarkko Ruutu                  LW 100    57 64 93 65 73 76 1  60 39 39 59 87 85 71 6  50    33     650 000  1 
Jeff Hoggan                   LW 100    49 46 66 63 72 60 16 54 52 53 53 64 63 62 16 50    31     475 000  1 
Teemu Ramstedt                RW 100    41 58 78 68 67 58 43 77 80 66 50 40 40 75 84 56    20     700 000  3 
Chuck Kobasew                 RW 100    61 57 64 66 73 73 37 57 47 47 62 52 53 49 53 52    26     800 000  1 
Josh Langfeld                 RW 100    67 71 67 61 78 59 15 46 41 51 52 78 65 66 16 50    31     450 000  1 
Cade Fairchild(R)             D  100    71 80 79 75 66 70 50 46 60 60 67 30 30 86 96 58    19     600 000  3 
Jamie Pushor                  D  100    59 60 77 58 79 71 19 45 40 41 57 89 90 75 1  56    35     750 000  1 
Kristofer Berglund(R)         D  100    69 84 62 70 71 58 44 40 66 54 63 33 33 86 91 56    20     500 000  2 
Michael Ratchuk(R)            D  100    66 88 77 79 73 51 36 47 56 58 60 41 41 95 83 56    20     450 000  1 
Mark Stuart                   D  100    70 68 62 67 83 67 10 56 57 40 55 64 60 77 63 55    24     700 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jamie Storr                   G  100    62 71 77 80 76 71 74 73 73 92 92 77 19 66    33     600 000  3 
Pascal Leclaire               G  100    68 72 75 73 73 76 78 78 77 69 63 8  49 64    27     600 000  3 
Stefan Ridderwall(R)          G  100    68 58 60 68 64 51 60 71 79 33 33 75 91 52    19     450 000  1 
Riku Helenius(R)              G  100    63 56 80 79 72 53 44 50 61 48 48 1  76 51    19     450 000  3 

Comets

General Manager : dube
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Randy Carlyle
Morale : 72

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Stieler(R)              C  100    48 54 68 68 61 42 89 86 85 79 47 47 47 71 77 64    19     450 000  3 
Marek Zagrapan                C  100    73 74 65 77 77 50 47 74 72 64 69 53 51 75 76 61    22     500 000  3 
Erik Rasmussen                C  100    59 63 73 62 79 77 25 65 60 57 66 80 91 75 17 59    31     600 000  1 
Ondrej Roman(R)               C  100    70 90 60 80 60 65 48 88 68 59 59 32 32 70 94 57    19     500 000  3 
Travis Zajac                  C  100    76 66 48 62 77 61 40 67 58 49 55 47 41 74 75 53    23     550 000  3 
Aurelio Lemm(R)               C  100    49 95 98 88 52 48 42 49 59 54 51 34 34 55 94 53    20     450 000  3 
Vladimir Zharkov              LW 100    82 65 22 82 81 68 38 79 76 61 60 47 47 72 77 60  N 19     450 000  3 
Linus Omark(R)                LW 100    57 92 57 83 44 59 71 52 69 65 52 35 35 68 95 58    21     600 000  3 
Taylor Pyatt                  LW 100    63 65 87 59 82 75 15 52 42 48 69 71 72 75 54 53    27     450 000  2 
Andrei Popov(R)               LW 100    77 76 70 74 78 68 23 60 53 52 61 45 45 18 79 53    19     450 000  3 
Joonas Kemppainen(R)          LW 100    58 75 78 69 84 80 20 74 57 42 71 44 44 24 80 53    19     600 000  3 
Dino Wieser(R)                RW 100    70 85 78 74 73 50 39 61 70 61 60 37 37 71 87 56    19     500 000  2 
Tyler Beachell                RW 100    56 60 74 71 67 64 48 78 73 62 35 44 44 70 80 56    21     550 000  3 
Stefano Giliati               RW 100    72 55 46 65 79 63 29 57 61 57 52 40 40 70 84 52    20     700 000  3 
Mathieu Biron                 D  100    65 65 82 61 83 71 27 56 59 48 60 80 71 75 42 60    28     600 000  3 
Chris Butler                  D  100    69 73 74 76 75 55 37 59 64 54 73 48 44 81 79 59    22     500 000  3 
Justin Falk(R)                D  100    74 69 56 63 97 60 58 46 57 48 70 37 37 74 87 59    20     500 000  2 
Roman Josi(R)                 D  100    74 82 92 73 76 60 52 43 59 72 70 32 32 98 92 59    19     600 000  3 
Brett Carson                  D  100    65 57 58 68 86 54 51 61 65 64 63 45 42 80 74 58    23     500 000  3 
Tim Filangieri(R)             D  100    35 41 64 69 85 79 21 45 35 60 82 47 47 80 77 57    20     450 000  3 
Andrej Sekera                 D  100    54 57 80 61 75 40 53 62 65 66 68 42 38 75 85 55    22     450 000  3 
Juraj Valach(R)               D  100    94 71 52 55 99 47 31 39 60 52 63 32 32 76 94 55    19     450 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tyson Sexsmith(R)             G  100    69 60 70 78 69 89 93 87 96 30 30 81 94 64    19     500 000  2 
Mike Morrison                 G  100    67 70 76 78 75 75 79 76 77 54 51 71 43 62    30     500 000  2 
Leonardo Genoni(R)            G  100    60 56 74 65 68 86 81 84 99 35 35 78 89 62    19     450 000  3 

Quad City

General Manager : JC
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Barry Trotz
Morale : 54

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Zach Boychuk(R)               C  100    66 69 63 79 70 80 74 73 73 69 63 31 36 84 93 64    19     750 000  3 
Martin Hanzal                 C  100    75 62 42 66 83 94 52 69 69 60 65 53 50 73 38 61    27     650 000  3 
Blair Jones                   C   98    55 45 52 67 77 1  67 68 75 69 54 47 43 70 80 57    22     450 000  3 
Harold Druken                 C  100    61 67 76 62 75 64 20 66 59 47 66 79 77 70 31 55    29     550 000  3 
Riley Holzapfel               C  100    62 70 78 77 70 26 22 71 69 43 41 47 47 25 77 50    19     450 000  1 
Andrew Fournier               LW 100    39 58 83 65 80 70 59 77 75 70 62 45 45 76 79 61    20     600 000  3 
Dustin Penner                 LW 100    65 71 78 55 85 57 22 64 70 70 51 46 43 77 52 54    26     600 000  2 
Aaron Snow                    RW 100    60 40 35 82 54 27 66 81 84 79 41 41 41 78 83 60    19     650 000  3 
Michael Glumac                RW 100    75 71 55 73 60 59 44 66 66 77 52 55 48 81 35 59    28     450 000  2 
Derek Dorsett(R)              RW 100    33 25 27 65 76 41 25 64 71 61 52 47 47 20 77 51    21     550 000  3 
Mathieu Melanson              RW 100    69 62 50 65 72 55 26 58 52 54 46 48 44 82 72 50    23     450 000  1 
Masi Marjamaki                RW 100    55 41 47 65 81 38 35 54 50 40 60 43 43 36 79 48    23     450 000  1 
Thomas Hickey(R)              D  100    67 89 71 79 71 80 62 47 68 72 71 31 31 98 95 62    19     700 000  3 
Jesse Dudas                   D  100    77 61 39 71 86 74 33 68 62 30 78 47 47 73 77 60    19     600 000  3 
Chris Summers                 D  100    66 60 52 77 78 79 15 51 47 46 74 47 47 80 77 58    19     600 000  3 
John Degray                   D  100    82 62 33 79 84 73 19 41 51 20 76 47 47 76 77 58    19     550 000  3 
Tysen Dowzak                  D  100    66 46 36 66 87 80 32 35 41 50 73 44 44 87 80 57    19     550 000  3 
Kyle Medvec(R)                D  100    74 58 28 89 56 47 53 73 67 60 26 43 43 70 81 54    19     550 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

The Hardcores

General Manager : MC
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Jack McIlhargey
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Barnes                    C  100    63 63 67 64 81 51 48 68 67 71 61 48 44 85 79 59    22     600 000  3 
Eric Tangradi(R)              C  100    85 60 57 68 87 35 40 66 57 54 63 38 38 76 86 54    19     500 000  2 
Brad Marchand(R)              C  100    75 59 46 66 74 33 7  69 55 40 22 39 39 43 85 42    19     450 000  3 
Oskar Osala                   LW 100    79 61 41 68 87 80 12 76 73 47 69 44 44 81 80 55    20     450 000  3 
Konstantin Koltsov            LW 100    77 81 87 63 76 67 2  57 47 41 63 67 64 76 48 50    27     450 000  2 
Mark Rycroft                  RW 100    74 65 54 64 74 66 25 58 51 62 66 90 78 82 13 58    31     450 000  3 
Mike Cammalleri               RW 100    86 78 61 71 70 75 20 67 55 50 60 75 64 75 54 56    26     800 000  2 
Branko Radivojevic            RW 100    62 62 78 61 76 53 18 66 48 54 65 91 72 72 41 54    27     600 000  1 
Lee Stempniak                 RW 100    40 49 71 68 76 58 51 63 57 60 34 54 47 77 55 53    26     650 000  2 
Chris Neil                    RW 100    88 52 20 58 85 68 1  39 23 43 61 72 84 63 29 47    29     750 000  3 
Scott Hannan                  D  100    67 65 71 60 79 80 20 56 56 56 68 76 85 93 35 62    29   1 150 000  2 
Carlo Colaiacovo              D  100    63 63 76 70 74 70 45 58 55 60 68 50 71 99 62 61    25   1 100 000  1 
Colton Teubert(R)             D  100    72 72 68 68 87 73 51 49 63 70 72 29 34 99 95 61    19     750 000  3 
Steve Montador                D  100    67 68 72 62 76 72 38 59 48 52 59 73 69 90 31 58    29     500 000  1 
Paul Ranger                   D  100    21 37 77 65 78 63 45 70 71 42 54 60 60 80 53 55    25     650 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Craig Kowalski                G  100    65 73 76 77 75 86 89 87 89 44 53 85 46 66    28     600 000  2 

Blackhawks

General Manager : VB
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Benoit Groulx
Morale : 40

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
T.J. Oshie(R)                 C  100    76 92 67 79 72 79 71 77 69 68 58 36 36 84 94 63    21     700 000  3 
Jerred Smithson               C  100    70 64 61 66 75 74 21 61 66 60 69 70 74 75 19 59    30     450 000  2 
Mike Richards                 C  100    56 55 68 74 77 65 27 69 63 51 69 57 59 64 66 56    24   1 250 000  2 
Brad Boyes                    C  100    50 55 74 65 75 59 33 68 55 57 64 65 59 57 39 55    27     650 000  3 
Joe Smith(R)                  C  100 HO 59 72 81 66 73 56 57 65 52 60 57 29 29 75 95 54    19     450 000  1 
Craig Macdonald               C  100 HO 53 56 66 67 74 69 13 45 37 41 49 75 69 75 19 48    31     450 000  1 
Igor Makarov                  LW 100    67 74 77 72 75 63 23 56 50 57 64 44 44 74 80 53    20     500 000  3 
Dmitry Afanasenkov            LW 100    53 65 92 66 78 63 12 59 39 48 51 78 66 22 37 50    28     850 000  2 
Brian Willsie                 RW 100    60 61 76 64 75 68 43 69 63 65 70 63 62 73 22 60    30     700 000  1 
Bobby Ryan(R)                 RW 100    84 92 95 71 80 85 56 49 67 67 47 36 36 90 94 60    21     600 000  3 
Lynn Loyns                    RW 100 HO 55 61 77 62 68 50 17 67 67 49 66 74 69 75 45 54    27     500 000  3 
Drew Doughty(R)               D  100    83 73 68 68 85 90 70 59 77 70 65 30 40 91 94 66    19   1 000 000  3 
Ben Shutron                   D  100    80 65 37 74 82 68 49 65 70 70 69 49 45 99 79 63    20     550 000  3 
Jean-Francois Fortin          D  100    60 62 73 61 79 68 46 59 64 66 65 74 74 99 26 62    29     450 000  2 
Johnny Boychuk                D  100    68 63 65 67 80 73 42 57 62 70 70 60 58 99 63 62    24     600 000  3 
Tom Preissing                 D  100    31 44 81 62 74 63 52 69 68 66 65 69 80 89 8  60    31     500 000  2 
Richard Jackman               D  100    53 56 69 64 75 65 33 53 54 62 66 67 81 90 21 59    30     760 000  2 
Kevin Quick(R)                D  100    53 73 88 75 74 25 65 62 70 49 57 43 43 73 81 55    19     525 000  3 
Joe Dipenta                   D  100    58 66 83 59 80 63 22 47 45 44 57 69 67 73 29 54    29     600 000  1 
Shea Weber                    D  100    63 53 57 65 76 50 30 55 50 42 74 39 36 75 80 53    23     750 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brian Elliot                  G  100    65 74 77 79 77 83 76 74 78 36 34 79 74 60    23     650 000  3 
Atte Engren(R)                G  100    49 47 64 56 56 96 77 90 94 31 31 59 93 58    19     500 000  3 

Patriotes

General Manager : Vik
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Charlie Huddy
Morale : 56

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Vladslav Evseev               C  100    60 64 65 71 81 73 45 59 62 61 58 58 50 80 72 59    23     450 000  3 
Trevor Linden                 C  100    64 67 80 59 78 74 7  67 46 52 74 99 99 73 1  57    38     450 000  3 
T.J. Galiardi                 C  100    60 88 76 78 72 67 53 66 59 61 55 33 33 82 91 56    20     600 000  2 
Stephane Yelle                C  100    56 60 84 68 74 72 8  64 47 39 77 89 90 51 1  54    34     450 000  3 
Tom Larsson(R)                C  100    65 88 81 70 75 50 41 60 53 59 50 39 39 77 85 53    20     450 000  1 
Tomi Sallinen(R)              C  100    72 83 94 76 49 50 48 56 60 51 71 28 28 74 98 53    19     450 000  3 
Josh Green                    C  100    62 64 65 61 81 67 6  54 42 52 67 79 77 74 15 52    31     450 000  2 
Manny Malhotra                C  100    69 71 74 60 79 71 1  50 36 46 75 83 90 79 35 52    28     750 000  1 
Dean Mcammond                 LW 100    64 70 86 69 68 72 11 63 53 57 59 88 88 76 1  56    35     450 000  3 
Oleg Kvasha                   LW 100    82 77 63 68 83 77 11 71 58 49 60 79 70 75 28 56    30   1 275 000  2 
Eric Boulton                  LW 100    69 62 64 55 74 70 1  60 46 43 55 80 72 72 13 49    32     450 000  1 
Patrick Leahy                 RW 100    54 58 68 69 75 34 23 67 68 61 26 68 73 82 20 52    30     450 000  3 
Eric Meloche                  RW 100    69 67 67 61 62 65 7  58 46 57 67 76 62 70 11 51    32     450 000  2 
Todd Harvey                   RW 100    59 59 71 62 75 66 1  46 33 35 67 88 90 72 4  49    33     500 000  1 
Matt Beleskey                 RW 100    57 46 42 71 80 63 1  64 58 46 70 39 39 70 85 49    19     500 000  3 
Dan Hinote                    RW 100    67 68 56 66 71 70 1  48 39 34 54 80 82 72 12 48    31     650 000  1 
Igor Ulanov                   D  100    63 68 87 61 79 64 28 59 56 44 65 99 99 83 1  62    39     450 000  3 
Radoslav Suchy                D  100    66 78 87 63 76 76 19 53 58 46 70 82 91 85 9  62    32     800 000  2 
Mattias Norstrom              D  100    67 66 69 58 78 77 26 59 62 40 63 88 95 83 1  61  N 36     750 000  2 
Eric Cairns                   D  100    75 48 19 59 83 75 31 50 56 54 58 87 90 83 1  61  N 34     450 000  2 
Mattias Timander              D  100    61 66 80 56 79 67 25 56 55 64 64 85 90 95 1  59  N 34     450 000  2 
Wade Belak                    D  100    64 46 30 61 80 68 38 50 48 58 60 85 84 67 7  59    32     450 000  3 
Peter Smrek                   D  100    70 72 63 59 77 60 31 57 60 50 59 78 73 70 30 58    29     450 000  2 
Pierre-Luc Lessard            D  100    79 64 63 74 73 66 41 74 72 46 52 42 42 84 82 57    19     450 000  3 
Jeff Paul                     D  100    72 64 49 61 81 56 12 39 44 42 51 73 69 70 22 53    30     450 000  2 
Alexander Eriksson(R)         D  100    69 70 70 64 65 50 53 48 60 52 60 30 30 80 96 53    19     450 000  3 
Daniel Lawson                 D  100    39 52 56 60 84 82 25 49 32 26 78 42 42 79 82 52    19     450 000  3 
Matthew Corrente              D  100    79 44 16 71 76 46 16 71 70 38 53 45 45 81 79 52    19     450 000  3 
Nicholas Tuzzolino            D  100    71 57 51 59 84 43 37 53 54 41 59 38 35 73 53 51    27     450 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Olivier Michaud               G  100    69 68 71 56 65 99 99 99 99 41 40 88 58 67    25     450 000  3 
Jeff Pietrasiak               G  100    70 66 72 65 68 70 67 68 68 38 41 73 62 55    25     450 000  3 
Brett Bennett(R)              G  100    61 65 74 66 69 54 71 57 68 38 38 75 78 53    21     450 000  3 

Tomlinson

General Manager : DGPopGhost
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Guy Charron
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andrej Nedorost               C  100    64 71 66 66 70 50 50 58 54 60 54 73 68 75 35 57    28     450 000  2 
Ryan Johnson                  C  100    52 61 70 62 70 69 43 55 54 47 60 75 76 30 11 55    32     500 000  2 
Antoine Vermette              C  100    72 74 83 64 74 61 32 66 62 57 55 46 52 72 53 54    26     750 000  2 
Jonathan Matsumoto            C  100    43 37 47 70 77 61 37 73 70 59 36 43 43 73 81 53    21     450 000  3 
Viktor Kozlov                 C  100    62 66 87 58 78 76 11 68 49 43 56 82 78 30 3  52    33     750 000  2 
Randy Robitaille              C  100    53 61 85 64 74 66 6  63 44 45 53 82 82 24 3  50    33     450 000  1 
Zdenek Blatny                 LW 100    61 64 65 68 76 62 2  42 33 58 53 72 77 72 39 50    27     500 000  3 
Alexander Svitov              LW 100    72 70 71 62 83 66 17 54 42 36 52 69 70 28 52 50    26     450 000  1 
Olivier Legault               LW 100    72 43 36 58 87 48 54 52 46 42 54 36 32 75 91 49    22     500 000  3 
Ryan Clowe                    RW 100    71 64 59 62 82 62 11 61 54 42 64 56 56 75 44 50    27     750 000  2 
Mikael Samuelsson             RW 100    59 61 66 62 77 71 1  50 39 35 67 75 70 68 10 48    32     500 000  2 
Tom Kostopoulos               RW 100    70 61 61 70 75 55 7  45 35 40 65 67 68 70 36 48    29     600 000  2 
Scott Parker                  RW 100    79 54 33 57 84 55 1  41 30 30 65 63 81 75 27 45    30     450 000  2 
Duvie Westcott                D  100    72 64 43 65 65 55 23 59 63 56 68 85 80 99 8  59    31     500 000  1 
William Colbert               D  100    56 45 45 63 77 55 45 63 64 61 60 51 47 70 41 55    27     500 000  3 
Staffan Kronvall              D  100    55 52 65 63 74 48 48 59 54 66 63 48 44 77 51 54    26     450 000  2 
Kevin Dallman                 D  100    34 43 75 63 68 41 51 66 65 48 58 58 58 83 31 53    29     450 000  1 
Ole Kristian Tollefsen        D  100    61 60 72 68 81 28 58 67 63 38 57 44 40 76 70 53    24     500 000  3 
Trevor Hendrikx               D   97    70 51 42 64 81 7  53 58 58 52 61 42 39 90 78 51    23     500 000  3 
Brennan Turner                D  100    51 33 36 61 83 38 44 49 45 40 57 42 41 75 85 49    22     500 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Andrew Raycroft               G  100    74 78 73 56 74 82 82 82 82 78 70 82 49 67    28   1 350 000  1 
Vitaly Kolesnik               G  100    65 76 76 78 77 87 87 87 87 52 56 86 39 66    30     450 000  2 
Damiano Ciaccio(R)            G  100    72 55 70 77 67 94 90 91 93 36 36 32 88 65    19     450 000  2 
Jason Guy(R)                  G  100    64 48 47 69 58 67 69 62 75 31 31 75 93 52    19     450 000  3 

Flyings Stars

General Manager : Fortier
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Glen Sather
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
