WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Farm Team StatsVS for NSHL

Update - novembre 23 2008 at 17:46

| Mighty Ducks | YoungThrashers | Grizzlies | Comets | Quad City | The Hardcores | Blackhawks | Patriotes | Tomlinson | Flyings Stars | Grand Rapids | Knights | Quebecers | Sound Tigers | Manchester | Aeros | Bulldogs | Little Predators JR | Chiefs | Warriors | Jarheads | Phantoms | Cycos | Demons | Natales | National | IceBears | Marlies | Golden Seals | Icekapages |

Mighty Ducks

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
YoungThrashers         1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Grizzlies              1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0 
Comets                 1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0 
Quad City              4  2  2  0  0  0  0   6  11  |  2  1  1  0  0  0  0   2   4  |   6  11  17   2   2   2   0 
The Hardcores          2  1  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Blackhawks             4  0  3  0  0  1  0   6  10  |  2  0  2  0  0  0  0   2   6  |   6   8  14   0   1   4   2 
Patriotes              4  1  2  0  0  0  1   6  11  |  2  1  1  0  0  0  0   3   3  |   6  10  16   1   3   2   0 
Tomlinson              4  0  3  0  0  1  0   7  14  |  2  0  1  0  0  1  0   4   4  |   7  11  18   1   3   2   1 
Flyings Stars          6  2  3  0  0  0  1  12  17  |  3  2  1  0  0  0  0   7   6  |  12  21  33   4   4   4   0 
Grand Rapids           4  1  1  1  0  1  0  10  10  |  2  0  0  0  0  1  0   5   3  |  10  16  26   3   3   2   2 
Knights                4  1  2  0  0  0  1  11  12  |  2  1  1  0  0  0  0   6   4  |  11  19  30   6   4   1   0 
Quebecers              1  0  1  0  0  0  0   0   2  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Sound Tigers           1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   1   0   0   0 
Manchester             6  1  4  1  0  0  0  11  22  |  3  0  3  0  0  0  0   2  14  |  11  20  31   5   4   1   1 
Aeros                  4  0  1  2  0  1  0   8   6  |  2  0  0  0  0  1  0   4   2  |   8  12  20   2   0   3   3 
Bulldogs               1  0  1  0  0  0  0   0   5  |  1  0  1  0  0  0  0   0   5  |   0   0   0   0   0   0   0 
Little Predators JR    4  1  1  0  1  0  1  12  19  |  2  1  0  0  0  0  1   9   7  |  12  20  32   5   3   4   0 
Chiefs                 1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   1   1   0   0 
Warriors               2  0  0  0  1  0  1   4   6  |  1  0  0  0  0  0  1   2   3  |   4   7  11   1   3   0   0 
Jarheads               1  0  1  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   6  |   1   2   3   0   0   1   0 
Phantoms               1  0  0  0  1  0  0   4   5  |  1  0  0  0  1  0  0   4   5  |   4   7  11   0   2   2   0 
Cycos                  6  0  6  0  0  0  0   6  23  |  3  0  3  0  0  0  0   2  13  |   6   8  14   1   3   2   0 
Demons                 1  0  1  0  0  0  0   1   7  |  1  0  1  0  0  0  0   1   7  |   1   2   3   1   0   0   0 
Natales                6  2  4  0  0  0  0  11  16  |  3  2  1  0  0  0  0   6   5  |  11  20  31   4   3   4   0 
National               4  0  3  0  0  1  0  11  18  |  2  0  2  0  0  0  0   1   8  |  11  17  28   1   5   4   2 
IceBears               1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   2   4   1   1   0   0 
Marlies                1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   1   0   0   0 
Golden Seals           4  0  4  0  0  0  0   3  16  |  2  0  2  0  0  0  0   2   8  |   3   6   9   1   1   1   0 
Icekapages             2  1  0  0  0  1  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   6  11   1   2   1   1 
Vs Division           24  5 17  1  0  0  1  40  78  | 12  4  8  0  0  0  0  17  38  |  40  69 109  14  14  11   1 
Vs Conference         64 11 39  4  1  5  4 120 205  | 32  8 18  0  0  3  1  55  87  | 120 199 319  36  39  36  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
YoungThrashers          15   25    5   0   0,00%    4   0 100,00%    0   18    4    8    6    0   47   18 18,07% 18,07% 26,32%  0  0 
Grizzlies                6   31    3   0   0,00%    3   0 100,00%    0   26   10    7    9    0   23   13 44,83% 44,83% 33,33%  0  0 
Comets                   4   18    4   0   0,00%    1   0 100,00%    0   19    3    9    7    0   32   11 35,00% 37,50% 35,29%  0  0 
Quad City               38  101    9   2  22,22%   18   2  88,89%    0   53   19   13   21    0  109   33 42,59% 39,58% 28,57%  0  0 
The Hardcores           16   54    6   1  16,67%    8   2  75,00%    0   37   15   13    9    0   42   13 62,93% 62,93% 50,00%  1  0 
Blackhawks              42   89    9   0   0,00%   19   5  73,68%    0   65   24   25   15    7  108   47 35,18% 42,29% 37,68%  0  0 
Patriotes               39   90   20   2  10,00%   10   3  70,00%    0   77   25   23   28    9  105   34 52,38% 42,98% 47,27%  0  0 
Tomlinson               46   84   11   0   0,00%   23   5  78,26%    0   56   13   19   24    3  107   32 46,29% 46,71% 42,25%  0  0 
Flyings Stars           64  139   16   2  12,50%   31   5  83,87%    0  110   38   32   40    3  154   47 51,05% 53,21% 52,75%  0  0 
Grand Rapids            46   95    7   1  14,29%   22   3  86,36%    0   73   25   26   19   11   92   21 51,80% 46,88% 56,92%  0  0 
Knights                 36   96   11   1   9,09%   17   3  82,35%    0   65   24   19   21    4   80   20 52,89% 54,01% 48,48%  0  1 
Quebecers                4   19    3   0   0,00%    1   0 100,00%    0    9    4    4    1    0   27    2 42,86% 42,86% 55,56%  0  0 
Sound Tigers             6   40    5   0   0,00%    3   1  66,67%    0   21    8    6    7    0   34   11 41,46% 45,83% 47,06%  0  0 
Manchester              67  149   21   0   0,00%   29   4  86,21%    0  103   32   34   36    1  189   50 45,15% 50,30% 58,59%  1  0 
Aeros                   53  102   14   1   7,14%   18   2  88,89%    0   70   21   19   28    7  106   30 38,64% 35,64% 38,33%  0  0 
Bulldogs                 6   26    4   0   0,00%    3   1  66,67%    0   30   10    6   14    0   42   15 19,05% 32,14% 26,67%  0  0 
Little Predators JR     49   75   12   1   8,33%   20   2  90,00%    1   63   21   21   19    5  160   49 45,20% 41,10% 45,83%  0  0 
Chiefs                   4   24    2   0   0,00%    2   0 100,00%    0   21    3   11    7    0   21    8 51,85% 37,04% 44,44%  1  0 
Warriors                14   43    8   1  12,50%    7   2  71,43%    0   25    9    8    8    3   26   10 64,20% 50,63% 55,88%  0  0 
Jarheads                21   25    1   0   0,00%    4   2  50,00%    0   11    6    3    2    0   46   14 46,88% 22,73% 12,50%  0  0 
Phantoms                10   23    3   1  33,33%    5   1  80,00%    0   17    1    4   10    2   41   10 36,36% 47,06% 25,00%  0  0 
Cycos                   75  132   25   3  12,00%   34   5  85,29%    0   84   23   28   33    0  140   43 42,51% 50,33% 41,24%  0  0 
Demons                  10   18    1   0   0,00%    4   0 100,00%    0   19    7    5    7    0   36   15 25,00% 23,81% 16,67%  0  0 
Natales                 50  152   18   0   0,00%   20   3  85,00%    0   98   37   22   39    0  124   27 44,34% 46,13% 41,58%  1  0 
National                32  114    9   4  44,44%   14   1  92,86%    0   73   26   27   19    6  139   39 37,92% 45,03% 41,67%  0  0 
IceBears                10   23    2   0   0,00%    5   1  80,00%    0   16    2    7    7    0   31   12 43,75% 43,75% 46,67%  0  0 
Marlies                 10   28    2   0   0,00%    5   0 100,00%    0   13    5    1    7    0   29    7 37,84% 50,00% 40,00%  0  0 
Golden Seals            50  107   10   0   0,00%   24   6  75,00%    0   55    8   21   26    0  159   42 35,53% 29,96% 32,31%  0  0 
Icekapages              15   45    8   0   0,00%    5   1  80,00%    0   45   12   15   17    5   55   16 46,56% 46,56% 41,38%  0  0 
Vs Division            256  572   80   5   6,25%  114  17  85,09%    0  395  130  116  148    4  607  167 44,90% 50,58% 48,45%  2  0 
Vs Conference          687 1525  192  17   8,85%  299  49  83,61%    1 1045  336  329  368   56 1772  514 44,79% 44,71% 44,36%  2  1 

YoungThrashers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Mighty Ducks           1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   1   0   3   0 
Grizzlies              4  3  1  0  0  0  0  16   6  |  2  1  1  0  0  0  0   7   4  |  16  29  45   7   7   2   0 
Comets                 4  1  3  0  0  0  0   5  10  |  2  0  2  0  0  0  0   2   5  |   5   9  14   2   1   2   0 
Quad City              1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   2   4   2   0   0   0 
The Hardcores          6  5  1  0  0  0  0  26   5  |  3  2  1  0  0  0  0  12   3  |  26  42  68  11   8   7   0 
Blackhawks             1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Patriotes              1  0  1  0  0  0  0   1   7  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0 
Tomlinson              1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   5   8   2   0   1   0 
Flyings Stars          1  1  0  0  0  0  0   2   0  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   0   2   0 
Grand Rapids           1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Knights                1  1  0  0  0  0  0   6   0  |  0  0  0  0  0  0  0   0   0  |   6   9  15   2   1   3   0 
Quebecers              6  3  2  0  0  0  1   9   9  |  3  1  2  0  0  0  0   2   5  |   9  15  24   5   2   2   1 
Sound Tigers           4  2  1  0  0  0  1  13   9  |  2  1  1  0  0  0  0   7   3  |  13  20  33   3   6   4   0 
Manchester             1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   0   2   0 
Aeros                  1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   0   3   0 
Bulldogs               5  1  2  0  0  2  0  12  15  |  2  1  1  0  0  0  0   4   7  |  12  18  30   5   3   2   3 
Little Predators JR    1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   1   0   0 
Chiefs                 4  1  1  1  0  1  0  11   8  |  2  1  1  0  0  0  0   7   6  |  11  20  31   4   2   3   2 
Warriors               4  1  2  0  0  0  1   7  11  |  2  0  2  0  0  0  0   1   6  |   7  13  20   3   0   4   1 
Jarheads               4  1  3  0  0  0  0  10  16  |  2  0  2  0  0  0  0   5   9  |  10  18  28   3   1   6   0 
Phantoms               4  1  3  0  0  0  0   8  13  |  2  0  2  0  0  0  0   3   8  |   8  15  23   3   2   3   0 
Cycos                  2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   3   4  |   6  10  16   2   4   0   0 
Demons                 4  1  2  0  0  0  1  11  13  |  2  1  1  0  0  0  0   7   7  |  11  15  26   2   6   3   0 
Natales                1  0  0  1  0  0  0   2   1  |  1  0  0  0  0  0  0   2   1  |   2   4   6   1   0   0   1 
National               1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   0   1   0 
IceBears               6  2  4  0  0  0  0  12  16  |  3  2  1  0  0  0  0   9   4  |  12  23  35   3   2   7   0 
Marlies                4  1  3  0  0  0  0  10  19  |  2  1  1  0  0  0  0   7   7  |  10  19  29   4   4   2   0 
Golden Seals           1  0  1  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   7  |   3   3   6   2   0   1   0 
Icekapages             7  2  5  0  0  0  0  14  24  |  3  1  2  0  0  0  0   6   7  |  14  21  35   5   5   4   0 
Vs Division           25 12 12  0  0  0  1  61  54  | 12  6  6  0  0  0  0  29  19  |  61 101 162  24  17  20   1 
Vs Conference         66 25 33  1  0  3  4 164 174  | 32 12 20  0  0  0  0  79  81  | 164 277 441  60  49  51   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Mighty Ducks            23   27    4   0   0,00%    5   0 100,00%    0   47    9   18   20    0   18    6 79,31% 83,33% 73,68%  0  0 
Grizzlies               30  100   16   1   6,25%   16   2  87,50%    0   96   28   45   23    0   59   19 59,89% 58,33% 51,39%  1  0 
Comets                  42   93   18   2  11,11%   20   2  90,00%    0   62   18   25   19    0  106   41 45,79% 43,78% 52,83%  0  0 
Quad City               17   25    5   1  20,00%    2   0 100,00%    0   23    7    3   13    0   27   11 64,29% 65,38% 63,16%  0  0 
The Hardcores           56  135   26   8  30,77%   22   2  90,91%    0  215   84   65   66    0   97   13 68,04% 72,03% 57,00%  3  0 
Blackhawks              14   28    4   1  25,00%    6   2  66,67%    0   21   10    5    5    1   29    5 57,58% 57,58% 37,50%  0  0 
Patriotes                6   25    2   0   0,00%    2   2   0,00%    0    9    5    2    2    0   28    7 43,18% 43,18% 31,82%  0  0 
Tomlinson                6   19    2   0   0,00%    3   0 100,00%    0   15    7    4    4    0   41   11 46,15% 57,69% 42,31%  0  0 
Flyings Stars           13   18    1   0   0,00%    4   0 100,00%    0   15    5    5    5    0   20    2 49,09% 49,09% 47,62%  1  0 
Grand Rapids             6   13    4   1  25,00%    3   2  33,33%    0   14    3    6    5    0   21    3 42,55% 42,55% 47,06%  0  0 
Knights                 10   24    3   1  33,33%    5   0 100,00%    0   27    7    3   17    0   32    9 67,74% 67,74% 56,52%  1  0 
Quebecers               50  135   15   0   0,00%   21   4  80,95%    0   82   30   31   21    7   93   36 44,41% 44,49% 45,83%  1  0 
Sound Tigers            39   91   14   4  28,57%   14   2  85,71%    0   82   29   28   24    7   79   16 47,98% 59,18% 68,49%  0  0 
Manchester              10   29    1   0   0,00%    4   0 100,00%    0   22    8    6    8    0   18    7 40,91% 53,33% 64,29%  0  0 
Aeros                   16   37    2   1  50,00%    8   2  75,00%    0   18    7    5    6    0   18   14 51,06% 51,06% 38,89%  0  0 
Bulldogs                44  127   17   3  17,65%   21   4  80,95%    0  113   30   39   44    7  116   41 51,89% 48,82% 53,75%  0  0 
Little Predators JR     12   31    2   0   0,00%    6   1  83,33%    0   11    3    7    1    0   19    8 60,00% 36,84% 31,58%  0  0 
Chiefs                  36   82   11   4  36,36%   18   2  88,89%    0   57   19   17   20    4   72   29 54,95% 69,64% 55,00%  2  0 
Warriors                32   90   13   1   7,69%   16   0 100,00%    0   65   25   12   26    5  105   28 44,92% 36,92% 42,86%  1  1 
Jarheads                40   90   17   4  23,53%   20   4  80,00%    0   60   25   17   18    0  114   26 37,96% 33,00% 40,48%  0  0 
Phantoms                47   81   11   1   9,09%   15   2  86,67%    0   57   15   20   22    0  109   28 39,57% 39,70% 57,14%  0  0 
Cycos                   13   40    8   2  25,00%    3   0 100,00%    0   38   11   14   13    0   44   15 46,55% 56,92% 54,76%  0  0 
Demons                  59   95   19   5  26,32%   22   6  72,73%    0   82   30   28   24    4   94   36 49,35% 47,21% 46,05%  0  0 
Natales                 10   19    3   0   0,00%    4   1  75,00%    0   20    6    7    6    1   15    4 65,52% 66,67% 50,00%  0  0 
National                 8   25    4   0   0,00%    3   1  66,67%    0   24   10    7    7    0   32    3 46,67% 37,50% 43,75%  0  0 
IceBears                60  140   16   4  25,00%   30   5  83,33%    0  118   35   42   41    0  164   47 47,92% 47,26% 50,55%  1  0 
Marlies                 59   94   11   1   9,09%   21   9  57,14%    0   42   15   12   15    0  100   23 54,15% 54,64% 50,67%  0  0 
Golden Seals            12   25    3   1  33,33%    6   2  66,67%    0   14    8    3    3    0   26    4 43,33% 27,27% 52,17%  0  0 
Icekapages             117  137   20   5  25,00%   42  11  73,81%    0  103   36   28   39    0  147   53 47,46% 51,60% 46,88%  0  0 
Vs Division            283  547   77  17  22,08%  115  22  80,87%    0  518  185  166  167    7  501  149 54,80% 51,48% 49,88%  5  0 
Vs Conference          711 1490  224  43  19,20%  298  55  81,54%    0 1234  419  409  402   34 1455  436 51,57% 49,14% 51,03%  9  1 

Grizzlies

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Mighty Ducks           1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   1   2   0   0   1   0 
YoungThrashers         4  1  3  0  0  0  0   6  16  |  2  0  2  0  0  0  0   2   9  |   6  11  17   3   1   2   0 
Comets                 6  0  5  0  1  0  0  11  27  |  3  0  2  0  1  0  0   8  16  |  11  19  30   6   2   3   0 
Quad City              2  0  1  0  1  0  0   3   9  |  2  0  1  0  1  0  0   3   9  |   3   6   9   1   1   1   0 
The Hardcores          4  0  2  0  2  0  0  10  14  |  2  0  1  0  1  0  0   3   5  |  10  18  28   4   5   1   0 
Blackhawks             1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Patriotes              1  0  1  0  0  0  0   2  11  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0 
Tomlinson              2  1  1  0  0  0  0   8  11  |  1  1  0  0  0  0  0   4   2  |   8  14  22   2   3   3   0 
Flyings Stars          1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   0   2   0 
Grand Rapids           1  0  1  0  0  0  0   0   5  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Knights                1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   2   0   0 
Quebecers              4  0  4  0  0  0  0   5  20  |  2  0  2  0  0  0  0   3  11  |   5   8  13   3   1   1   0 
Sound Tigers           4  1  3  0  0  0  0  10  16  |  2  0  2  0  0  0  0   4   9  |  10  17  27   5   4   1   0 
Manchester             1  0  1  0  0  0  0   1   8  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0 
Aeros                  1  0  1  0  0  0  0   1   6  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Bulldogs               6  2  3  0  0  0  1  20  24  |  3  1  1  0  0  0  1  11  14  |  20  32  52   5   6   9   1 
Little Predators JR    1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   2   1   0   0 
Chiefs                 4  2  1  0  0  1  0  12  11  |  2  1  1  0  0  0  0   6   9  |  12  19  31   3   5   3   1 
Warriors               4  0  4  0  0  0  0   4  21  |  2  0  2  0  0  0  0   3   9  |   4   5   9   1   2   1   0 
Jarheads               6  0  5  0  1  0  0   7  33  |  3  0  3  0  0  0  0   2  14  |   7  11  18   4   1   2   0 
Phantoms               4  0  4  0  0  0  0   4  17  |  2  0  2  0  0  0  0   2   8  |   4   7  11   2   1   1   0 
Cycos                  1  0  1  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   7  |   3   5   8   2   0   1   0 
Demons                 4  1  2  0  0  0  1   9  15  |  2  1  1  0  0  0  0   7   8  |   9  13  22   3   1   5   1 
Natales                2  2  0  0  0  0  0  11   7  |  2  2  0  0  0  0  0  11   7  |  11  17  28   3   6   2   0 
National               1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
IceBears               4  0  4  0  0  0  0  10  23  |  2  0  2  0  0  0  0   3   7  |  10  18  28   4   3   3   0 
Marlies                6  2  4  0  0  0  0  10  24  |  3  2  1  0  0  0  0   8  10  |  10  16  26   4   2   4   0 
Golden Seals           1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   6   9   1   2   0   0 
Icekapages             4  0  4  0  0  0  0   1  20  |  2  0  2  0  0  0  0   1  10  |   1   1   2   1   0   0   0 
Vs Division           24  4 17  0  2  0  1  48 108  | 12  3  7  0  1  0  1  29  54  |  48  78 126  19  11  18   1 
Vs Conference         64  9 48  0  4  1  2 119 281  | 32  5 24  0  2  0  1  63 139  | 119 195 314  48  34  36   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Mighty Ducks             8   19    3   0   0,00%    3   0 100,00%    0   23    6    8    9    0   26    6 60,71% 50,00% 66,67%  0  0 
YoungThrashers          32   98   16   2  12,50%   16   1  93,75%    0   59   21   16   22    0   96   16 38,76% 43,79% 48,61%  0  0 
Comets                  76  124   12   5  41,67%   39  10  74,36%    0   97   29   27   38    3  207   54 44,57% 41,29% 50,00%  0  0 
Quad City               12   43   12   2  16,67%    6   1  83,33%    0   57   17   19   21    0   60   17 38,71% 47,14% 52,50%  0  0 
The Hardcores           30  104   13   1   7,69%   14   1  92,86%    0   82   22   27   31    2  102   31 55,90% 60,66% 66,13%  0  0 
Blackhawks              12   19    3   0   0,00%    6   1  83,33%    0   12    7    4    1    0   21    3 34,78% 34,78% 40,00%  0  0 
Patriotes               10   16    5   2  40,00%    5   1  80,00%    0   17    3    9    5    0   50   12 37,68% 37,68% 17,39%  0  0 
Tomlinson               12   52    7   3  42,86%    5   1  80,00%    0   40   14   10   16    0   63   15 45,05% 33,63% 65,00%  0  0 
Flyings Stars            4   19    5   1  20,00%    3   0 100,00%    0   32    8    9   15    0   18    7 52,94% 52,94% 56,25%  0  0 
Grand Rapids            17   20    0   0   0,00%    2   2   0,00%    0   21    9    6    6    0   31   15 39,53% 39,53% 35,29%  0  0 
Knights                  8   30    3   0   0,00%    4   1  75,00%    0   23    9    7    6    1   22    7 38,46% 38,46% 30,00%  0  0 
Quebecers               49   89    9   1  11,11%   22   5  77,27%    0   60   20   13   27    0  125   35 40,38% 35,03% 35,38%  0  1 
Sound Tigers            28   77   15   1   6,67%   13   2  84,62%    0   71   24   22   25    0   74   20 42,38% 44,52% 36,07%  0  0 
Manchester              14   19    2   0   0,00%    7   3  57,14%    0   11    7    3    1    0   41   15 35,09% 35,09% 20,00%  0  0 
Aeros                    8   10    1   0   0,00%    4   1  75,00%    0   17    6    5    6    0   25    8 45,10% 45,10% 38,89%  0  0 
Bulldogs                45  170   18   3  16,67%   17   2  88,24%    0  147   42   49   54    6  150   37 42,01% 43,45% 45,95%  0  0 
Little Predators JR      6   25    4   0   0,00%    3   1  66,67%    0   18    5    4    9    0   35    3 20,93% 36,84% 25,00%  0  0 
Chiefs                  34  121    8   2  25,00%   13   3  76,92%    0   84   22   35   26    4  116   39 34,45% 45,61% 45,71%  0  0 
Warriors                42   99    7   0   0,00%   19   4  78,95%    0   56   25   19   12    0  177   60 34,77% 33,33% 38,98%  0  0 
Jarheads                42  144   11   0   0,00%   19   4  78,95%    0   99   36   31   31    1  203   56 40,99% 41,03% 35,85%  0  0 
Phantoms                46   83    8   1  12,50%   23   6  73,91%    0   38   13   12   13    0  142   29 39,61% 41,71% 34,85%  0  0 
Cycos                    2   26    2   0   0,00%    1   1   0,00%    0   27   10    8    9    0   33    9 50,00% 51,61% 29,41%  0  0 
Demons                  48   94    8   1  12,50%   24   7  70,83%    0   81   25   15   41    6  119   37 46,26% 42,31% 36,67%  0  0 
Natales                 29   54    3   1  33,33%   12   2  83,33%    2   44   13   19   12    0   43   15 47,27% 55,81% 53,19%  0  0 
National                10   18    7   1  14,29%    4   1  75,00%    0   11    4    3    4    0   25    4 38,89% 38,89% 38,89%  0  0 
IceBears                34   96   14   1   7,14%   16   5  68,75%    0   62   21   22   19    0  173   47 36,33% 35,38% 23,08%  0  0 
Marlies                 48  143   23   3  13,04%   24   6  75,00%    0  111   30   29   52    0  195   57 42,36% 42,36% 39,80%  0  0 
Golden Seals            21   22    3   0   0,00%    7   4  42,86%    0   20    6   11    3    0   34   18 36,84% 45,83% 47,37%  0  0 
Icekapages              47   99   16   0   0,00%   19   5  73,68%    0   79   15   35   29    0  115   25 38,14% 37,19% 31,82%  0  0 
Vs Division            211  581   64  11  17,19%   99  22  77,78%    0  454  137  136  175   10  755  204 41,92% 42,69% 42,93%  0  0 
Vs Conference          601 1541  178  21  11,80%  278  61  78,06%    0 1126  345  352  420   22 1994  543 40,73% 42,36% 40,80%  0  1 

Comets

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Mighty Ducks           1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   2   0   0   0 
YoungThrashers         4  3  1  0  0  0  0  10   5  |  2  1  1  0  0  0  0   5   3  |  10  19  29   6   2   2   0 
Grizzlies              6  5  0  1  0  0  0  27  11  |  3  3  0  0  0  0  0  11   3  |  27  51  78  12   7   7   1 
Quad City              1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   2   4   1   1   0   1 
The Hardcores          4  2  0  0  0  0  2  14   8  |  2  1  0  0  0  0  1   6   4  |  14  27  41   2   5   7   2 
Blackhawks             2  1  0  0  0  1  0   3   1  |  1  0  0  0  0  1  0   2   1  |   3   4   7   1   1   0   2 
Patriotes              1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   6  10   2   0   2   0 
Tomlinson              1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   2   4   0   1   1   0 
Flyings Stars          2  2  0  0  0  0  0   8   4  |  2  2  0  0  0  0  0   8   4  |   8  14  22   5   1   2   0 
Grand Rapids           1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   2   1   0   0 
Knights                1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   2   0   0   0 
Quebecers              4  1  1  1  0  1  0  12   6  |  2  1  0  0  0  1  0   8   2  |  12  18  30   4   5   1   3 
