WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Leaders for NSHL

Update - novembre 23 2008 at 17:46


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Alfredsson (TB.)        90  73  97 170  77  76 105 222 432 16,90%  14 15  0 14  1  1  7 1815 1,87 60,50%  238   2   4  2 18  0  0 
Eric Staal (PHI)               82  60  94 154  93  53  78 237 366 16,39%  19 13  1  9  0  0  3 1798 1,71 52,20% 2184   0   1  2 21  0  0 
Vincent Lecavalier (TB.)       82  63  89 152  77 111 201 254 377 16,71%  12 13  0 12  0  0  1 1603 1,90 60,09% 1952   1   4  1 18  0  0 
Rick Nash (PHI)                82  61  82 143  88  99 193 141 354 17,23%  15 15  0  8  2  0  2 1579 1,81 53,42%  146   2   2  0 22  1  0 
Markus Naslund (NAS)           82  67  74 141  70  58 179 181 388 17,27%  16 12  0 14  1  0  4 1786 1,58 67,07%  164   1   2 12 12  0  0 
Ilya Kovalchuk (ATL)           82  59  77 136  69 118 160 199 406 14,53%   9 13  0 13  1  0  4 1625 1,67 52,88%  208   4   8  3  9  0  0 
Joe Sakic (NAS)                82  55  79 134  70  13  41 238 325 16,92%  14 17  1 12  1  1  2 1695 1,58 57,87% 2013   0   3  4 11  0  0 
Patrik Elias (NAS)             80  66  65 131  76  85 136 163 345 19,13%  19  9  1 11  0  0  5 1642 1,60 53,19%  141   1   1  0 14  1  0 
Marian Hossa (SJ.)             75  62  66 128  60  43 167 203 326 19,02%  16 17  0 13  1  0  5 1642 1,56 59,62%  577   2   6  1  4  0  0 
Peter Forsberg (OTT)           81  63  64 127  59  78 133 231 357 17,65%  24 10  0 13  3  1  5 1659 1,53 59,13% 1938   3  10  5 15  0  0 
Jaromir Jagr (NY.)             87  57  66 123  28  85 234 200 436 13,07%  14  8  1 10  1  0  1 1997 1,23 54,61%  304   1   2  5 10  0  0 
Mats Sundin (StL)              80  46  70 116  16  63 147 242 287 16,03%  13 13  0  9  0  0  2 1646 1,41 60,77% 1912   1   6  0  3  1  0 
Marian Gaborik (MIN)           82  59  56 115  25  72 179 258 396 14,90%  11 13  2 12  1  0  4 1834 1,25 58,59%  128   4   7  0  2  1  0 
Daniel Briere (BUF)            82  47  68 115  35  90 188 201 299 15,72%  17 16  1  6  0  2  1 1573 1,46 53,18% 1809   2   6  3  8  0  0 
Sidney Crosby (OTT)            82  54  59 113  27  84 202 218 304 17,76%  11  6  1  8  1  0  4 1778 1,27 57,45% 1826   2   7  3  6  0  0 
Alexander Ovechkin (OTT)       82  53  58 111  41  97 171 190 363 14,60%   7 14  2  7  2  0  3 1821 1,22 49,06%  320   4   8  0 10  1  0 
Patrice Bergeron (VAN)         82  42  69 111  51  82 196 179 297 14,14%   9  5  0  5  1  0  1 1798 1,23 52,24%  268   3  10  3  4  0  0 
Todd Bertuzzi (CGY)            81  52  54 106  43 167 348 167 334 15,57%  17 11  0  7  2  0  3 1629 1,30 58,40%  363   1   7  0  1  2  0 
Mathias Joggi (BUF)            82  49  56 105  36   6   4 129 323 15,17%  10 14  0  8  1  0  2 1410 1,49 54,17%  144   0   1  0  4  1  0 
Mike Comrie (DET)              82  36  69 105  19  61 167 269 249 14,46%   9  9  0  7  1  0  2 1774 1,18 54,37% 2106   0   1  0  3  1  0 
Alexander Frolov (PHI)         82  54  50 104  49  84 159 145 311 17,36%   4  7  0 10  2  0  5 1492 1,39 46,09%  115   0   1  0  0  2  2 
Jason Spezza (DAL)             80  47  57 104  29  60 132 281 296 15,88%  20 12  0  9  1  0  2 1640 1,27 53,68% 1928   1   3  2  6  0  0 
Brian Little (BUF)             82  30  74 104  16 102 230 208 177 16,95%  19  9  0  4  1  0  1 1299 1,60 49,73% 1498   2   6  0  5  1  0 
Patrick Kane (StL)             82  51  52 103  21  47  36 187 305 16,72%  10 13  1  5  2  1  1 1790 1,15 49,77%  213   1   2  1  2  0  0 
Vaclav Prospal (TB.)           82  38  65 103  68  57  68 119 230 16,52%  12  6  1 13  0  0  1 1537 1,34 58,96%  268   2   3  0  1  2  0 
James Van Riemsdyk (VAN)       82  46  56 102  57  80 137 127 257 17,90%  14 14  0  5  1  0  1 1697 1,20 46,34%  164   3   9  0 15  3  0 
Steve Sullivan (SJ.)           82  51  49 100  10  81 313 261 329 15,50%  20 17  0  8  2  0  1 1812 1,10 53,93%  560   1   6  0  1  2  0 
Milan Hejduk (PHO)             82  45  54  99  35  83 213 160 366 12,30%  20  9  0  7  1  0  3 1694 1,17 58,26%  242   1   5  0  3  1  0 
Pavel Datsyuk (VAN)            81  30  68  98  56  77 108 201 237 12,66%   5  4  1  3  0  0  1 1660 1,18 57,53% 1980   3   8  0  0  2  1 
Kyle Turris (ATL)              83  35  61  96  -9  71 122 253 250 14,00%  17  4  2  4  1  0  0 1770 1,08 48,34% 1893   3   6  1 17  0  0 
Mike Ribeiro (SJ.)             80  31  65  96  34  60  92 271 252 12,30%   9 10  0  6  0  0  0 1687 1,14 58,54% 1896   0   0  0 11  1  0 
Alex Tanguay (SJ.)             82  45  50  95  36  75 159 157 286 15,73%  14 11  1  5  1  0  2 1755 1,08 50,97%  206   0   6  7 15  0  0 
Alex Kovalev (MTL)             79  47  47  94  45  18  32 157 341 13,78%  21  7  1  7  3  1  1 1550 1,21 57,51%  233   3   6  4 11  0  0 
Saku Koivu (NYI)               82  45  49  94  29 113 218 238 247 18,22%   7  8  1  6  3  0  1 1685 1,12 52,25% 1841   2   6  0  0  3  2 
Juraj Simek (BUF)              82  35  57  92  31  64 155 114 226 15,49%  11  9  0  5  2  0  2 1329 1,38 60,42%   96   0   2  2  7  0  0 
Mike York (DET)                74  38  53  91  25  61 111 152 289 13,15%  13  5  0  8  1  0  0 1567 1,16 51,63%  153   0   1  0  9  2  0 
Wade Redden (VAN)              82  29  61  90  54 118 210 111 169 17,16%  83 14  0  6  1  1  0 1773 1,02  0,00%    1   0   1  0  5  1  0 
Martin St.Louis (TOR)          78  45  43  88  14  32 138 188 292 15,41%  21 11  0  4  3  0  2 1552 1,13 52,04%  196   1  11  0  0  1  1 
Logan Couture (CAR)            82  37  51  88 -13  25  61 235 243 15,23%  19 10  1  5  1  0  2 1630 1,08 50,07% 1454   2   3  0  3  4  0 
Alexei Cherepanov (PHI)        85  33  55  88  60  90 115 129 265 12,45%   9  8  0  8  0  0  0 1576 1,12 53,24%  139   1   2  0  0  1  1 
Phil Kessel (PHI)              82  27  61  88  44  58 119 185 158 17,09%   6  8  0  3  1  0  0 1395 1,26 53,46% 1764   0   1  1  1  0  0 
Bobby Sanguinetti (ATL)        81  16  72  88  57  58  91  84 117 13,68%  68  9  0  5  0  0  0 1688 1,04  0,00%    0   0   0  0 17  9  0 
Olli Jokinen (ANA)             81  44  43  87  11  44 131 217 255 17,25%   5  6  1  6  2  1  4 1581 1,10 53,20% 1607   2   6  0  0 11  1 
Jonathan Cheechoo (DET)        74  43  44  87  21  75 150 168 295 14,58%  14  8  0  6  0  0  0 1602 1,09 59,91%  217   1   1  1  9  0  0 
Simon Gagne (ANA)              78  42  44  86  14 114 149 191 342 12,28%  17 20  0  7  2  0  1 1578 1,09 62,31%  321   2   6  0  0  1  1 
Mark Recchi (DET)              82  36  50  86  18   8  55 198 251 14,34%  14  7  0  4  0  0  0 1736 0,99 54,29%  210   0   1  2  4  0  0 
Jere Lehtinen (VAN)            78  33  52  85  26  28  77 150 226 14,60%  23  7  0  6  0  0  1 1667 1,02 53,16%  190   1   4  0  0  5  3 
Steven Stamkos (StL)           82  28  57  85  30  79 109 145 217 12,90%   9  5  1  4  2  0  0 1671 1,02 46,40%  681   2   5  0  5  1  0 
Craig Conroy (NJ.)             79  38  45  83   1  72 187 242 281 13,52%  18 10  0  5  0  0  3 1605 1,03 57,66% 1670   1   6  1  1  0  0 
Derick Brassard (NYI)          81  31  52  83  21 101 159 219 269 11,52%   7  4  2  7  0  0  0 1611 1,03 55,14% 1487   3   7  0  0  4  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jose Theodore (VAN)            70  55  12   2  ,888  2,13 4204   0   8 149 1333   1   0  ,565  23 
Jeff Zatkoff (TOR)             68  46  18   3  ,879  2,30 3973  17   9 152 1259   3   0  ,786  14 
Maxime Daigneault (PHO)        63  33  15   4  ,887  2,34 3276   6   5 128 1134   2   1  ,636  11 
Evgeni Nabokov (FLO)           78  54  20   3  ,889  2,37 4611   4   8 182 1639   1   3  ,857  28 
Tomas Vokoun (NAS)             77  48  23   5  ,884  2,39 4518   8  10 180 1554   3   1  ,500  10 
Marek Benda (PHI)              76  56  13   3  ,881  2,45 4501  19   9 184 1542   6   1  ,700  10 
Jean-Sebastien Giguere (LA.)   66  33  23   7  ,880  2,50 3857   0   6 161 1337   1   1  ,762  21 
Marty Turco (TB.)              64  44  14   1  ,886  2,56 3582  15   7 153 1337   4   1  ,545  11 
David Aebischer (CGY)          71  32  30   5  ,882  2,59 3966   0   6 171 1453   2   0  ,765  17 
Taylor Dakers (MIN)            62  28  12   4  ,876  2,63 2688  49   1 118  949   1   0  ,750  20 
Niko Hovinen (CHI)             47  22  20   2  ,873  2,65 2674   4   6 118  928   2   0  ,727  11 


Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
Copyright © 2007 - WWW.NSHL.NET (NSHL) - Tous droits réservés - 2007