League Records for NSHL
Update - novembre 23 2008 at 17:46
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Philadelphie 5 1071 12
2 Buffalo 5 1029 10
3 Toronto 6 616 10
4 Phoenix 6 906 10
5 Atlanta 4 350 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Philadelphie 5 310
2 Flyers 3 273
3 Philadelphie 4 265
4 Phoenix 4 258
5 Ottawa 4 249
Most Goals Against in 1 Year
# Team Name Year Value
1 Floride 4 306
2 Dallas 4 266
3 Blue Jackets 3 252
4 Anaheim 4 249
5 Floride 5 247
Most Assists in 1 Game
# Team Name Year Game Value
1 Philadelphie 5 1071 21
2 Buffalo 5 1029 18
3 Philadelphie 6 460 18
4 Toronto 6 616 18
5 Atlanta 4 350 17 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Philadelphie 5 548
2 Flyers 3 496
3 Philadelphie 4 478
4 Phoenix 4 468
5 Red Wings 3 447
Most Game Points in 1 Game
# Team Name Year Game Value
1 Philadelphie 5 1071 33
2 Buffalo 5 1029 28
3 Toronto 6 616 28
4 Philadelphie 6 460 27
5 Phoenix 6 906 27
Most Game Points in 1 Year
# Team Name Year Value
1 Philadelphie 5 858
2 Flyers 3 769
3 Philadelphie 4 743
4 Phoenix 4 726
5 Red Wings 3 692
Most Shots In 1 Game
# Team Name Year Game Value
1 Coyotes 3 16 60
2 Phoenix 4 499 57 Game Direct Link
3 Atlanta 4 350 56 Game Direct Link
4 Red Wings 3 637 55
5 Atlanta 4 260 55 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Red Wings 3 2910
2 Senators 3 2810
3 Coyotes 3 2694
4 Flyers 3 2655
5 Philadelphie 4 2600
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Dallas 5 25
2 Canucks 3 24
3 Canadiens 3 24
4 St-Louis 4 24 Game Direct Link
5 Washington 5 24
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Floride 4 0 792
2 Stars 3 0 758
3 Panthers 3 0 737
4 Blue Jackets 3 0 736
5 Bruins 3 0 731
Most Shots Against In 1 Year
# Team Name Year Value
1 Floride 4 2761
2 Wild 3 2505
3 Stars 3 2452
4 Blue Jackets 3 2433
5 Capitals 3 2430
Most Pim In 1 Game
# Team Name Year Game Value
1 Vancouver 5 437 91
2 Colorado 5 437 83
3 Ottawa 4 877 72 Game Direct Link
4 Philadelphie 4 1128 69 Game Direct Link
5 Pittsburgh 4 1128 69 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Oilers 3 1496
2 Canadiens 3 1465
3 Maple Leafs 3 1465
4 Philadelphie 4 1459
5 Kings 3 1436
Most Hits In 1 Game
# Team Name Year Game Value
1 Minnesota 6 1140 52
2 Philadelphie 6 405 47
3 Minnesota 6 1107 47
4 Philadelphie 6 23 44
5 Chicago 6 630 44
Most Hits In 1 Year
# Team Name Year Value
1 Philadelphie 5 1213
2 Philadelphie 4 1135
3 Ottawa 5 1133
4 Long Island 4 1126
5 Edmonton 4 1126
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Long Island 5 5
2 Ducks 3 4
3 Lightning 3 3
4 Panthers 3 3
5 Wild 3 3
Best PP In 1 Year
# Team Name Year Value
1 Red Wings 3 16,10%
2 Philadelphie 5 16,00%
3 Philadelphie 4 14,90%
4 Atlanta 4 14,80%
5 Flyers 3 14,60%
Best PK In 1 Year
# Team Name Year Value
1 Long Island 5 93,50%
2 Minnesota 5 93,30%
3 Ottawa 5 93,20%
4 Atlanta 5 93,10%
5 Philadelphie 5 93,00%
Most Win In 1 Year
# Team Name Year Value
1 Philadelphie 5 58
2 San Jose 5 49
3 Phoenix 5 49
4 Los Angeles 5 43
5 Detroit 5 51
Most Lost In 1 Year
# Team Name Year Value
1 Floride 4 67
2 Dallas 5 49
3 Floride 5 57
4 Columbus 5 42
5 Anaheim 5 36
Most Points In 1 Year
# Team Name Year Value
1 Philadelphie 5 138
2 Phoenix 4 132
3 Ottawa 4 125
4 Philadelphie 4 124
5 Detroit 5 121
Most Win Home In 1 Year
# Team Name Year Value
1 Philadelphie 5 32
2 Philadelphie 4 31
3 Red Wings 3 30
4 Phoenix 4 30
5 Ottawa 4 29
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Coyotes 3 29
2 Phoenix 4 26
3 Philadelphie 5 26
4 Phoenix 5 26
5 San Jose 5 26
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Caroline 6 379 352
2 Minnesota 6 399 350
3 Dallas 6 654 275
4 New York 6 38 209
5 Floride 6 1179 198
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Capitals 3 1994
2 Bryan Mccabe Nashville 5 1976
3 Chris Phillips Flyers 3 1965
4 Craig Rivet Flyers 3 1947
5 Adrian Aucoin Toronto 4 1911
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Frolov Philadelphie 5 1071 6
2 Jarome Iginla Toronto 6 933 6
3 Alexander Ovechkin Ottawa 5 885 5
4 Alexander Frolov Philadelphie 6 538 5
5 Ladislav Nagy Phoenix 6 906 5
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Markus Naslund Nashville 4 55
2 Markus Naslund Nashville 5 55
3 Daniel Alfredsson Detroit 5 51
4 Alexander Ovechkin Ottawa 4 50
5 Alexander Ovechkin Ottawa 5 50
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Rick Nash Philadelphie 6 740 6
2 Joffrey Lupul Coyotes 3 1209 5
3 Sidney Crosby Ottawa 5 885 5
4 Daniel Briere Buffalo 5 1029 5
5 Phil Kessel Philadelphie 6 538 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Eric Staal Philadelphie 5 67
2 Jaromir Jagr Atlanta 4 61
3 Bobby Sanguinetti Atlanta 4 60
4 Sidney Crosby Ottawa 5 60
5 Patrik Elias Philadelphie 5 58
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Briere Buffalo 5 1029 7
2 Mathias Joggi Buffalo 5 1029 7
3 Rick Nash Philadelphie 6 740 7
4 Eric Staal Philadelphie 6 836 7
5 Jarome Iginla Toronto 6 933 7
Most Points In 1 Year
# Player Name Team Name Year Value
1 Markus Naslund Nashville 4 111
2 Jaromir Jagr Atlanta 4 109
3 Eric Staal Philadelphie 5 109
4 Daniel Alfredsson Detroit 5 105
5 Markus Naslund Nashville 5 105
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Alex Kovalev Calgary 4 535 16 Game Direct Link
2 Rick Nash Philadelphie 4 1128 16 Game Direct Link
3 Ilya Kovalchuk Atlanta 6 1118 15
4 Vaclav Prospal Lightning 3 439 14
5 Jarome Iginla Avalanche 3 660 14
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Detroit 5 453
2 Ilya Kovalchuk Thrashers 3 450
3 Alexander Ovechkin Ottawa 5 446
4 Markus Naslund Nashville 4 442
5 Jaromir Jagr Red Wings 3 438
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Francis Bouillon Rangers 3 80 8
2 Mathieu Schneider Rangers 3 700 8
3 Tom Poti Red Wings 3 877 8
4 Kim Johnsson Panthers 3 925 8
5 Patrice Brisebois St-Louis 4 851 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Janne Niinimaa Stars 3 130
2 Brad Stuart Blue Jackets 3 129
3 Jonas Junland Lightning 3 129
4 Willie Mitchell Wild 3 128
5 John-Michael Liles Sharks 3 128
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Briere Buffalo 5 1029 7
2 Juraj Simek Buffalo 5 1029 7
3 Mathias Joggi Buffalo 5 1029 7
4 Eric Staal Philadelphie 6 836 7
5 Marian Hossa San Jose 6 1123 7
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Eric Staal Philadelphie 5 65
2 Mike York Detroit 5 63
3 Alexander Ovechkin Ottawa 4 62
4 Daniel Alfredsson Detroit 5 61
5 John-Michael Liles Philadelphie 5 60
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Ben Shutron Floride 4 350 -6 Game Direct Link
2 Jonas Enlund Floride 4 350 -6 Game Direct Link
3 Mike Fisher New York 5 349 -6
4 Derian Hatcher Minnesota 4 23 -5 Game Direct Link
5 Alexander Vasyunov Floride 4 350 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Stanislav Lascek Floride 4 -52
2 John Armstrong Floride 4 -49
3 Jordan Krusch Blue Jackets 3 -45
4 Brad Stuart Blue Jackets 3 -43
5 Jason Chimera Blue Jackets 3 -43
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Andrei Markov Montréal 5 532 26
2 Steve Staios Buffalo 4 807 23 Game Direct Link
3 Alexander Radulov New York 4 754 22 Game Direct Link
4 Janne Niinimaa St-Louis 4 15 21 Game Direct Link
5 Ales Hemsky Montréal 4 645 21 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Alexander Radulov New York 4 181
2 Guillaume Latendresse Canadiens 3 172
3 Alexander Ovechkin Senators 3 162
4 Jack Johnson Flames 3 160
5 Andrei Markov Toronto 5 160
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Zdeno Chara Caroline 6 70 13
2 Vladimir Mihalik Minnesota 6 1140 13
3 Alex Pietrangelo Calgary 6 56 12
4 Brian Strait Anaheim 6 111 12
5 Bryan Berard Los Angeles 6 238 12
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Caroline 5 161
2 Alexander Radulov New York 4 149
3 Ossi Vaananen Boston 5 147
4 Todd Bertuzzi Philadelphie 5 143
5 Alexander Ovechkin Ottawa 5 141
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Wojtek Wolski Avalanche 3 2
2 Simon Gagne Phoenix 5 2
3 Alexander Frolov Philadelphie 5 2
4 Mark Recchi Canadiens 3 1
5 Tom Fitzgerald Penguins 3 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Edmonton 4 4
2 Jaromir Jagr Atlanta 4 3
3 Markus Naslund Nashville 4 3
4 Pavol Demitra New Jersey 4 3
5 Daniel Alfredsson Detroit 5 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Peter Forsberg Edmonton 4 60,00%
2 Mats Sundin Detroit 4 59,40%
3 Jarome Iginla Colorado 5 59,30%
4 Todd Bertuzzi Hurricanes 3 58,90%
5 Marc Savard Montréal 4 58,90%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Jose Theodore Philadelphie 4 15
2 Roberto Luongo Detroit 4 15
3 Robert Esche Anaheim 5 15
4 Roberto Luongo Detroit 5 15
5 Chris Osgood Blues 3 14
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Blackhawks 3 2174
2 Kari Lethonen Stars 3 2156
3 Ryan Miller Sabres 3 2107
4 Martin Biron Capitals 3 2101
5 Marc-Andre Fleury Pittsburgh 4 2072
Win In 1 Year
# Player Name Team Name Year Value
1 Nikolai Khabibulin Phoenix 4 60
2 Jose Theodore Philadelphie 4 56
3 Mathieu Garon Ottawa 4 55
4 Roberto Luongo Red Wings 3 54
5 Mathieu Garon Ottawa 5 54
Lost In 1 Year
# Player Name Team Name Year Value
1 Chris Osgood Dallas 5 47
2 Kari Lethonen Stars 3 45
3 Marc-Andre Fleury Pittsburgh 4 44
4 Kari Lethonen Dallas 4 43
5 Scott Clemmensen Blue Jackets 3 41
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Phoenix Philadelphie 5 1071 16
2 Detroit San Jose 6 60 15
3 Phoenix Nashville 6 877 15
4 Chicago Toronto 6 616 14
5 Red Wings Sharks 3 1207 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Phoenix Philadelphie 5 1071 28
2 Phoenix Nashville 6 877 27
3 Detroit San Jose 6 60 26
4 Chicago Toronto 6 616 25
5 Detroit Vancouver 6 920 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Phoenix Philadelphie 5 1071 44
2 Phoenix Nashville 6 877 42
3 Detroit San Jose 6 60 41
4 Chicago Toronto 6 616 39
5 Detroit Vancouver 6 920 38
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Blues 3 368 86
2 Atlanta Buffalo 6 1203 86
3 Kings Rangers 3 1120 85
4 Buffalo Minnesota 6 1090 85
5 Wild Avalanche 3 71 84
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Colorado Vancouver 5 437 174
2 Philadelphie Pittsburgh 4 1128 138 Game Direct Link
3 Phoenix Anaheim 6 730 126
4 Philadelphie Pittsburgh 5 910 124
5 Montréal Tampa Bay 5 532 114
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Minnesota Edmonton 6 1140 84
2 Caroline Atlanta 6 1104 76
3 Caroline Floride 6 978 73
4 Philadelphie Ottawa 6 23 70
5 Washington Tampa Bay 6 1037 70
Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
|