Coaches for NSHL
Update - décembre 19 2008 at 19:20
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (CHI) 72 80 77 82 80 82 73 CAN 47 525 000 3 years
Andy Murray (LA.) 80 77 90 69 78 86 84 CAN 45 750 000 3 years
Barry Trotz (Farm - CGY) 77 83 78 65 83 87 79 USA 48 550 000 3 years
Benoit Groulx (Farm - CHI) 72 76 66 77 74 77 66 CAN 43 475 000 3 years
Bob Francis (Farm - TOR) 64 77 71 73 81 81 70 CAN 50 550 000 3 years
Bob Gainey (NAS) 69 81 79 78 83 78 77 CAN 56 1 000 000 2 years
Bob Hartley (ATL) 82 65 80 74 85 88 86 CAN 47 900 000 1 years
Brent Sutter (TB.) 72 69 82 84 74 91 86 CAN 46 1 000 000 1 years
Brian Sutter (Farm - NAS) 76 74 74 70 85 80 73 CAN 51 250 000 1 years
Bruce Boudreau (Farm - NY.) 68 71 74 72 63 72 77 USA 54 500 000 2 years
Bryan Murray (OTT) 80 80 89 74 95 95 75 CAN 62 1 000 000 1 years
Charlie Huddy (Farm - COL) 61 74 80 76 72 76 72 CAN 47 450 000 2 years
Claude Julien (EDM) 77 83 70 79 77 82 75 CAN 47 475 000 1 years
Craig MacTavish (StL) 76 74 82 72 85 89 79 CAN 45 650 000 3 years
Darryl Sutter (SJ.) 81 93 75 67 81 88 81 CAN 47 550 000 1 years
Dave Lewis (Farm - PHI) 73 73 74 89 85 82 69 CAN 51 550 000 3 years
Dave Tippett (Farm - TB.) 87 84 72 71 77 83 79 CAN 46 500 000 2 years
Denis Savard (MTL) 66 64 65 55 66 66 69 CAN 43 700 000 3 years
Don Cherry (Farm - DET) 71 77 73 63 93 87 73 CAN 51 650 000 1 years
Eddie Olczyk (Farm - SJ.) 72 60 75 65 67 72 63 USA 42 450 000 1 years
Glen Hanlon (Farm - LA.) 71 74 82 65 77 80 70 CAN 44 450 000 3 years
Glen Sather (Farm - DAL) 82 72 67 61 69 74 68 USA 41 450 000 3 years
Guy Carbonneau (PHI) 71 84 64 81 79 83 72 CAN 51 900 000 1 years
Guy Charron (Farm - CLB) 64 75 68 71 81 80 69 CAN 56 450 000 1 years
Jack McIlhargey (Farm - CAR) 68 66 74 68 86 77 67 CAN 55 450 000 3 years
Jacques Demers (CLB) 79 78 82 88 96 93 61 CAN 64 600 000 3 years
Jacques Laperriere (Farm - FLO) 72 72 72 75 10383 66 CAN 66 550 000 3 years
Jacques Lemaire (MIN) 70 90 70 90 93 95 86 CAN 61 1 000 000 1 years
Jacques Martin (BUF) 79 81 81 78 92 91 78 CAN 52 750 000 1 years
Joel Quenneville (COL) 84 74 84 86 86 88 86 CAN 49 800 000 1 years
John Tortorella (PIT) 79 74 82 88 80 92 89 USA 48 700 000 3 years
Ken Hithcock (PHO) 92 88 93 90 95 96 84 CAN 56 800 000 1 years
Kevin McCarthy (Farm - VAN) 59 74 73 80 69 73 71 CAN 43 450 000 3 years
Larry Robinson (Farm - StL) 73 90 79 77 88 83 76 CAN 51 650 000 3 years
Lindy Ruff (FLO) 77 87 74 92 88 94 89 CAN 45 600 000 1 years
Lou Lamoriello (Farm - OTT) 62 82 66 79 80 80 70 USA 49 650 000 2 years
Marc Crawford (VAN) 80 77 89 73 87 89 84 CAN 46 850 000 1 years
Mario Tremblay (Farm - EDM) 62 81 55 71 79 80 68 CAN 50 500 000 1 years
Michel Therrien (Farm - BOS) 66 76 74 74 83 83 72 CAN 44 500 000 3 years
Mike Babcock (ANA) 65 86 96 94 73 86 86 CAN 44 650 000 3 years
Mike Keenan (NY.) 66 74 74 73 89 79 71 USA 49 650 000 3 years
Mike Sullivan (BOS) 81 76 71 86 73 75 71 USA 39 500 000 2 years
Pat Burns (DET) 81 91 79 79 89 99 81 CAN 51 750 000 1 years
Pat Quinn (CAR) 83 77 86 84 97 98 85 CAN 59 1 000 000 3 years
Patrick Roy (Farm - PIT) 42 64 59 54 61 62 82 CAN 41 500 000 3 years
Paul MacLean (DAL) 65 76 76 70 65 75 67 CAN 51 400 000 2 years
Peter Laviolette (Farm - PHO) 76 71 93 87 79 83 81 USA 43 600 000 1 years
Randy Carlyle (Farm - BUF) 70 90 72 59 75 84 71 CAN 51 400 000 3 years
Rich Preston (Farm - MTL) 69 78 59 60 68 75 72 CAN 45 400 000 2 years
Richard Martel (Farm - ANA) 73 73 72 77 69 80 81 CAN 42 400 000 1 years
Rick Tocchet (Farm - NJ.) 70 69 70 61 64 71 74 CAN 41 450 000 1 years
Robbie Ftorek (Farm - WAS) 59 62 76 83 86 81 68 USA 51 600 000 3 years
Ron Wilson (TOR) 82 75 79 83 78 82 75 USA 46 850 000 1 years
Scotty Bowman (CGY) 74 85 82 84 10188 82 CAN 51 750 000 1 years
Steve Stirling (NYI) 74 67 80 78 80 84 69 USA 52 500 000 1 years
Steve Yzerman (WAS) 67 67 69 65 70 94 90 CAN 44 1 000 000 1 years
Ted Nolan (NJ.) 79 74 77 91 88 79 72 CAN 51 900 000 1 years
Tom Renney (Farm - NYI) 66 88 71 86 76 89 74 CAN 45 450 000 1 years
Tony Granato (Farm - MIN) 64 74 71 79 78 80 74 CAN 42 550 000 3 years
Wayne Gretzky (Farm - CHI) 67 75 76 72 75 87 78 CAN 44 700 000 3 years
Benoit Allaire 65 80 64 68 70 74 69 CAN 42 550 000 2 years
Brad McCrimmon 58 54 66 55 65 69 70 CAN 44 400 000 0 year
Brad Shaw 68 65 71 65 67 67 67 USA 39 400 000 0 year
Brent Peterson 65 72 66 60 69 73 73 USA 42 650 000 0 year
Bruce Cassidy 63 66 64 63 73 69 72 CAN 40 550 000 0 year
Craig Ramsay 68 68 74 77 75 76 67 CAN 54 400 000 2 years
Craig Simpson 62 61 70 62 65 69 69 CAN 39 400 000 0 year
Curt Fraser 65 64 65 64 64 69 67 USA 43 400 000 0 year
Dan Bylsma 63 60 66 60 62 62 62 USA 35 400 000 0 year
Dave Farrish 51 74 60 48 50 67 70 CAN 49 550 000 0 year
Dean Blais 59 61 54 61 64 65 67 USA 55 400 000 0 year
Dean Evason 64 63 62 60 65 65 68 CAN 40 400 000 0 year
Don Granato 65 66 63 66 67 66 69 USA 44 400 000 0 year
Doug Jarvis 61 68 63 66 67 69 71 CAN 51 400 000 0 year
Doug Maclean 78 61 74 71 69 74 71 CAN 42 450 000 0 year
George Kingston 61 61 63 60 69 68 71 CAN 67 400 000 0 year
Gerard Gallant 64 66 59 66 69 70 72 CAN 43 400 000 0 year
Gord Murphy 54 56 49 56 59 60 62 CAN 39 400 000 0 year
Greg Carvel 63 65 62 60 68 64 63 USA 34 400 000 0 year
Jacques Cloutier 59 60 69 69 69 71 73 CAN 45 400 000 0 year
Jay Leach 67 63 68 63 66 67 70 USA 40 400 000 0 year
Jeff Daniels 58 59 69 71 59 63 71 CAN 40 400 000 0 year
Jim Playfair 66 75 56 52 61 68 69 USA 38 400 000 0 year
Joe Mullen 62 68 69 68 68 70 71 USA 41 400 000 1 years
John MacLean 61 71 62 65 62 69 70 CAN 42 400 000 0 year
John Paddock 67 72 75 65 73 73 60 USA 51 500 000 2 years
Mark Hardy 66 69 68 61 70 78 72 USA 43 400 000 0 year
Mark Lamb 66 70 62 49 57 63 69 CAN 41 400 000 0 year
Mike Johnson 65 66 69 66 73 68 71 CAN 49 400 000 3 years
Mike Kitchen 70 67 70 69 69 72 74 CAN 49 400 000 1 years
Mike Ramsey 55 73 55 66 68 69 69 USA 44 400 000 3 years
Mike Yeo 65 66 64 66 65 63 66 CAN 32 400 000 0 year
Newell Brown 46 69 55 43 45 62 65 USA 44 400 000 0 year
Norm Maciver 67 63 54 69 53 55 61 USA 40 400 000 0 year
Paul Maurice 75 72 62 70 83 83 74 CAN 49 500 000 2 years
Perry Pearn 60 70 61 65 64 66 67 CAN 52 400 000 0 year
Peter Horachek 60 67 68 60 64 68 68 NOR 40 400 000 0 year
Randy Cunneyworth 62 72 58 75 70 71 72 CAN 64 400 000 0 year
Ray Bennett 61 63 67 55 61 69 71 USA 40 400 000 0 year
Rick Bowness 65 64 69 68 82 76 69 CAN 50 400 000 0 year
Rick Green 61 68 59 68 62 67 70 CAN 50 400 000 3 years
Rick Kehoe 72 60 70 66 65 60 67 USA 40 400 000 0 year
Rick Wilson 71 75 67 54 62 68 74 USA 53 400 000 0 year
Rob Zettler 66 65 65 69 71 70 72 CAN 43 400 000 0 year
Terry Murray 70 64 66 69 70 71 74 CAN 44 400 000 3 years
Tim Hunter 69 65 66 70 68 67 70 CAN 42 400 000 0 year
Todd McLellan 55 66 69 68 55 65 67 CAN 38 400 000 0 year
Trent Yawney 71 69 61 60 60 71 72 CAN 40 400 000 0 year
Wayne Cashman 72 68 59 74 58 60 66 CAN 60 400 000 0 year
Wayne Flemming 73 68 71 74 69 71 71 CAN 47 400 000 3 years
Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
|