Farm Team PlayersInfo for NSHL
Update - décembre 19 2008 at 19:20
| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Long Island | Los Angeles | Minnesota | Montréal | Nashville | New Jersey | New York | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Benoit Pouliot CAN LW 22 184 Lbs 6 ft 3 500 000 1 year 3
Cam Ward CAN G 25 180 Lbs 6 ft 0 800 000 3 years 0
Constantin Braun GER LW 20 202 Lbs 6 ft 4 500 000 2 years 2
Dirk Southern USA LW 25 194 Lbs 6 ft 0 525 000 3 years 0
Georges Laraque CAN RW 32 248 Lbs 6 ft 3 500 000 1 year 1
Harrison Reed CAN LW 19 188 Lbs 6 ft 4 500 000 3 years 0
Jani Rita CAN RW 27 213 Lbs 6 ft 1 600 000 2 years 0
Jeremy Williams CAN C 24 191 Lbs 5 ft 11 500 000 3 years 6
Michael Dupont CAN G 19 184 Lbs 6 ft 7 500 000 3 years 0
Mikko Koivu CZE C 25 212 Lbs 6 ft 2 750 000 1 year 0
Patrik Stefan CAN C 28 215 Lbs 6 ft 2 700 000 2 years 0
Richard Clune CAN LW 23 201 Lbs 5 ft 11 500 000 3 years 0
Robert Nyholm FIN LW 19 203 Lbs 6 ft 4 500 000 3 years 0
Robert Slaney CAN LW 19 205 Lbs 6 ft 2 450 000 3 years 3
Travis Moen XXX RW 27 214 Lbs 6 ft 2 500 000 2 years 1
Viktor Tikhonov RUS C 19 191 Lbs 6 ft 3 500 000 3 years 0
Vladimir Malenkikh RUS D 28 205 Lbs 6 ft 2 500 000 3 years 1
Wyatt Smith CZE C 31 211 Lbs 5 ft 11 450 000 1 year 0
Yanick Lehoux CAN C 26 174 Lbs 6 ft 1 450 000 1 year 2
Zenon Konopka XXX C 29 213 Lbs 6 ft 0 700 000 2 years 1
---------------------------------------------------------------------------------------
Total Players : 20 Average 24,4 201 Lbs 6 ft 2 546 250 2,25 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexandre Picard CAN D 23 228 Lbs 6 ft 2 450 000 3 years 1
Andrew Bodnarchuk CAN D 19 183 Lbs 6 ft 0 450 000 3 years 0
Anthony Stewart XXX RW 23 250 Lbs 6 ft 1 650 000 2 years 0
Claude Giroux CAN LW 19 172 Lbs 6 ft 2 750 000 3 years 1
Darcy Tucker CAN LW 33 182 Lbs 5 ft 11 575 000 2 years 0
Erik Cole USA LW 30 205 Lbs 6 ft 2 1 400 000 1 year 0
Guillaume Latendresse CAN RW 21 226 Lbs 6 ft 3 450 000 3 years 0
Jim Fahey CAN D 29 210 Lbs 6 ft 0 950 000 2 years 3
Jordin Tootoo SWE RW 25 191 Lbs 5 ft 9 450 000 3 years 0
Kevyn Adams FIN C 34 199 Lbs 6 ft 2 800 000 1 year 2
Marcel Hossa SWE LW 27 216 Lbs 6 ft 2 450 000 3 years 0
Martin Rucinsky CZE LW 37 205 Lbs 6 ft 1 900 000 3 years 0
Matt Cullen CAN C 32 209 Lbs 6 ft 2 450 000 3 years 0
Matt Foy XXX RW 26 225 Lbs 6 ft 2 500 000 1 year 0
Matthew Pistilli CAN RW 19 219 Lbs 6 ft 2 450 000 3 years 1
Maxime Mallette CAN D 20 191 Lbs 5 ft 10 450 000 2 years 1
Maxime Ouellet CAN G 27 202 Lbs 6 ft 2 450 000 3 years 0
Nikolai Zherdev USA RW 23 183 Lbs 6 ft 0 1 499 999 1 year 1
Radek Bonk CZE C 32 225 Lbs 6 ft 3 450 000 3 years 0
Simon Gamache CAN LW 27 190 Lbs 5 ft 10 450 000 3 years 0
Stephen Weiss CAN C 25 186 Lbs 5 ft 11 450 000 2 years 1
Yann Danis CAN G 28 190 Lbs 6 ft 0 950 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 26,3 204 Lbs 6 ft 1 653 409 2,36 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Perry CAN LW 20 155 Lbs 6 ft 2 500 000 3 years 2
Cade Fairchild USA D 19 186 Lbs 5 ft 10 600 000 3 years 0
Chuck Kobasew CAN RW 26 195 Lbs 5 ft 11 800 000 1 year 1
Jamie Pushor CZE D 35 226 Lbs 6 ft 4 750 000 1 year 0
Jamie Storr CAN G 33 211 Lbs 6 ft 2 600 000 3 years 0
Jarkko Ruutu CZE LW 33 203 Lbs 6 ft 2 650 000 1 year 0
Jay Mcclement XXX C 25 199 Lbs 6 ft 1 450 000 2 years 1
Jeff Hoggan XXX LW 31 203 Lbs 6 ft 0 475 000 1 year 0
Josh Langfeld CZE RW 31 218 Lbs 6 ft 3 450 000 1 year 2
Kristofer Berglund SWE D 20 188 Lbs 6 ft 0 500 000 2 years 0
Lorenz Kienzle SWI LW 19 188 Lbs 6 ft 2 600 000 3 years 1
Mark Stuart XXX D 24 218 Lbs 6 ft 1 700 000 2 years 0
Matthew McCollem USA LW 20 191 Lbs 6 ft 2 450 000 1 year 0
Michael Ratchuk USA D 20 184 Lbs 6 ft 1 450 000 1 year 0
Pascal Leclaire CZE G 27 197 Lbs 6 ft 2 600 000 3 years 0
Riku Helenius FIN G 19 216 Lbs 6 ft 5 450 000 3 years 0
Stefan Ridderwall SWE G 19 200 Lbs 6 ft 4 450 000 1 year 0
Teemu Ramstedt FIN RW 20 193 Lbs 6 ft 3 700 000 3 years 2
Vladimir Ruzicka CZE C 19 184 Lbs 6 ft 3 450 000 2 years 1
---------------------------------------------------------------------------------------
Total Players : 19 Average 24,2 198 Lbs 6 ft 2 559 211 1,95 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Popov RUS LW 19 199 Lbs 6 ft 3 450 000 3 years 1
Andrej Sekera SLV D 22 207 Lbs 6 ft 0 450 000 3 years 0
Aurelio Lemm SWZ C 20 152 Lbs 5 ft 11 450 000 3 years 2
Brett Carson XXX D 23 222 Lbs 6 ft 5 500 000 3 years 1
Chris Butler XXX D 22 188 Lbs 6 ft 1 500 000 3 years 3
David Stieler CZE C 19 185 Lbs 6 ft 3 450 000 3 years 2
Dino Wieser USA RW 19 183 Lbs 5 ft 11 500 000 2 years 0
Erik Rasmussen USA C 31 214 Lbs 6 ft 3 600 000 1 year 0
Joonas Kemppainen FIN LW 19 214 Lbs 6 ft 5 600 000 3 years 0
Juraj Valach SLV D 19 216 Lbs 6 ft 7 450 000 3 years 3
Justin Falk CAN D 20 227 Lbs 6 ft 7 500 000 2 years 0
Leonardo Genoni SWI G 19 193 Lbs 6 ft 8 450 000 3 years 0
Linus Omark SWE LW 21 168 Lbs 5 ft 9 600 000 3 years 3
Mathieu Biron CAN D 28 225 Lbs 6 ft 6 600 000 3 years 0
Mike Morrison XXX G 30 199 Lbs 6 ft 3 500 000 2 years 0
Ondrej Roman CZE C 19 172 Lbs 5 ft 11 500 000 3 years 0
Roman Josi SWZ D 19 186 Lbs 6 ft 1 600 000 3 years 0
Stefano Giliati CAN RW 20 210 Lbs 6 ft 2 700 000 3 years 0
Taylor Pyatt FIN LW 27 229 Lbs 6 ft 4 450 000 2 years 0
Tim Filangieri USA D 20 217 Lbs 6 ft 5 450 000 3 years 0
Travis Zajac XXX C 23 213 Lbs 6 ft 2 550 000 3 years 2
Tyler Beachell USA RW 21 180 Lbs 6 ft 4 550 000 3 years 1
Tyson Sexsmith CAN G 19 208 Lbs 6 ft 0 500 000 2 years 0
Vladimir Zharkov RUS LW 19 195 Lbs 6 ft 2 450 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 24 Average 21,6 200 Lbs 6 ft 3 514 583 2,71 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Snow CAN RW 19 156 Lbs 6 ft 4 650 000 3 years 7
Andrew Fournier CAN LW 20 210 Lbs 6 ft 1 600 000 3 years 1
Blair Jones USA C 22 200 Lbs 6 ft 2 450 000 3 years 9
Chris Summers USA D 19 188 Lbs 6 ft 4 600 000 3 years 0
Derek Dorsett CAN RW 21 186 Lbs 6 ft 1 550 000 3 years 3
Dustin Penner XXX LW 26 247 Lbs 6 ft 4 600 000 2 years 1
Harold Druken CAN C 29 206 Lbs 6 ft 0 550 000 3 years 0
Jesse Dudas CAN D 19 224 Lbs 6 ft 4 600 000 3 years 2
John Degray CAN D 19 216 Lbs 6 ft 5 550 000 3 years 0
Kyle Medvec USA D 19 154 Lbs 6 ft 10 550 000 3 years 2
Martin Hanzal CAN C 27 216 Lbs 6 ft 5 650 000 3 years 0
Masi Marjamaki XXX RW 23 212 Lbs 6 ft 2 450 000 1 year 0
Mathieu Melanson CAN RW 23 205 Lbs 6 ft 0 450 000 1 year 0
Michael Glumac CAN RW 28 204 Lbs 6 ft 2 450 000 2 years 0
Riley Holzapfel CAN C 19 178 Lbs 6 ft 2 450 000 1 year 5
Thomas Hickey CAN D 19 195 Lbs 5 ft 10 700 000 3 years 0
Tysen Dowzak CAN D 19 235 Lbs 6 ft 7 550 000 3 years 0
Zach Boychuk CAN C 19 178 Lbs 5 ft 10 750 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 18 Average 21,7 201 Lbs 6 ft 3 563 889 2,56 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brad Marchand CAN C 19 191 Lbs 5 ft 7 450 000 3 years 2
Branko Radivojevic RUS RW 27 211 Lbs 6 ft 1 600 000 1 year 2
Carlo Colaiacovo CAN D 25 189 Lbs 6 ft 1 1 100 000 1 year 0
Chris Neil CAN RW 29 220 Lbs 6 ft 0 750 000 3 years 0
Colton Teubert CAN D 19 184 Lbs 6 ft 4 750 000 3 years 1
Craig Kowalski XXX G 28 203 Lbs 6 ft 0 600 000 2 years 0
Eric Tangradi USA C 19 219 Lbs 6 ft 6 500 000 2 years 5
Henrik Lundqvist SWE G 27 174 Lbs 5 ft 11 750 000 1 year 0
Joe Barnes XXX C 22 220 Lbs 6 ft 3 600 000 3 years 2
Konstantin Koltsov CAN LW 27 207 Lbs 6 ft 0 450 000 2 years 1
Lee Stempniak USA RW 26 196 Lbs 6 ft 0 650 000 2 years 0
Mike Cammalleri XXX RW 26 190 Lbs 5 ft 9 800 000 2 years 1
Oskar Osala CAN LW 20 226 Lbs 6 ft 7 450 000 3 years 0
Paul Ranger XXX D 25 216 Lbs 6 ft 2 650 000 2 years 0
Rico Fata CAN RW 28 204 Lbs 6 ft 0 850 000 1 year 0
Steve Montador CAN D 29 212 Lbs 6 ft 0 500 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 16 Average 24,8 204 Lbs 6 ft 1 653 125 2,00 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Atte Engren FIN G 19 183 Lbs 6 ft 4 500 000 3 years 0
Ben Shutron CAN D 20 200 Lbs 6 ft 4 550 000 3 years 0
Bobby Ryan USA RW 21 215 Lbs 6 ft 1 600 000 3 years 0
Brad Boyes CAN C 27 201 Lbs 6 ft 1 650 000 3 years 0
Brian Elliot XXX G 23 207 Lbs 6 ft 3 650 000 3 years 0
Brian Willsie CAN RW 30 202 Lbs 6 ft 0 700 000 1 year 0
Craig Macdonald CAN C 31 198 Lbs 6 ft 2 450 000 1 year 0
Dmitry Afanasenkov CAN LW 28 205 Lbs 6 ft 2 850 000 2 years 1
Drew Doughty CAN D 19 216 Lbs 6 ft 0 1 000 000 3 years 0
Igor Makarov RUS LW 20 193 Lbs 6 ft 3 500 000 3 years 1
Jean-Francois Fortin CAN D 29 221 Lbs 6 ft 3 450 000 2 years 0
Jerred Smithson CAN C 30 199 Lbs 6 ft 2 450 000 2 years 0
Joe Dipenta USA D 29 229 Lbs 6 ft 3 600 000 1 year 0
Joe Smith USA C 19 201 Lbs 6 ft 2 450 000 1 year 0
Johnny Boychuk CAN D 24 210 Lbs 6 ft 2 600 000 3 years 0
Kevin Quick USA D 19 186 Lbs 6 ft 3 525 000 3 years 1
Lynn Loyns CAN RW 27 203 Lbs 5 ft 11 500 000 3 years 0
Mike Richards CAN C 24 190 Lbs 5 ft 11 1 250 000 2 years 0
Richard Jackman CAN D 30 203 Lbs 6 ft 2 760 000 2 years 0
Shea Weber XXX D 23 204 Lbs 6 ft 3 750 000 2 years 0
T.J. Oshie USA C 21 188 Lbs 6 ft 0 700 000 3 years 1
Tom Preissing SWE D 31 207 Lbs 6 ft 0 500 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 24,7 203 Lbs 6 ft 2 635 682 2,32 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Plante CAN D 19 224 Lbs 6 ft 6 600 000 2 years 0
Alexander Eriksson SWE D 19 187 Lbs 6 ft 1 450 000 3 years 0
Ben Ryan USA C 20 191 Lbs 6 ft 0 500 000 2 years 1
Brett Bennett USA G 21 196 Lbs 6 ft 2 450 000 3 years 0
Dan Hinote USA RW 31 198 Lbs 6 ft 0 650 000 1 year 0
Daniel Kelly USA D 19 201 Lbs 6 ft 2 700 000 2 years 1
Daniel Lawson USA D 19 232 Lbs 6 ft 5 450 000 3 years 0
Dmitri Bykov RUS D 31 194 Lbs 6 ft 1 450 000 3 years 1
Frantisek Skladany XXX LW 26 189 Lbs 6 ft 0 450 000 2 years 1
Gilbert Brule CAN C 22 185 Lbs 5 ft 10 1 000 000 2 years 3
Guillaume Desbiens CAN RW 23 219 Lbs 6 ft 2 700 000 3 years 2
Jeff Paul USA D 30 227 Lbs 6 ft 4 450 000 2 years 1
Jeff Pietrasiak XXX G 25 184 Lbs 6 ft 1 450 000 3 years 0
Luke Lynes CAN C 20 154 Lbs 6 ft 6 500 000 3 years 1
Luke Richardson CAN D 39 215 Lbs 6 ft 4 1 200 000 2 years 0
Matt Beleskey CAN RW 19 212 Lbs 6 ft 4 500 000 3 years 0
Matthew Corrente CAN D 19 191 Lbs 6 ft 3 450 000 3 years 0
Mattias Timander RUS D 34 229 Lbs 6 ft 3 450 000 2 years 0
Michael Frolik CZE LW 20 191 Lbs 6 ft 4 975 000 3 years 0
Nicholas Tuzzolino XXX D 27 230 Lbs 6 ft 5 450 000 3 years 0
Oleg Kvasha RUS LW 30 236 Lbs 6 ft 5 1 275 000 2 years 0
Olivier Michaud FIN G 25 177 Lbs 5 ft 11 450 000 3 years 0
Patrick Leahy CAN RW 30 196 Lbs 6 ft 3 450 000 3 years 0
Pierre-Luc Lessard CAN D 19 188 Lbs 6 ft 4 450 000 3 years 0
Radoslav Suchy CAN D 32 206 Lbs 6 ft 2 800 000 2 years 0
T.J. Galiardi CAN C 20 177 Lbs 6 ft 4 600 000 2 years 1
Todd Harvey USA RW 33 208 Lbs 6 ft 0 500 000 1 year 0
Tom Larsson SWE C 20 193 Lbs 6 ft 2 450 000 1 year 0
Tomi Sallinen FIN C 19 174 Lbs 6 ft 1 450 000 3 years 0
Trevor Linden FIN C 38 220 Lbs 6 ft 4 450 000 3 years 0
Vitali Karamnov RUS C 18 192 Lbs 6 ft 1 450 000 3 years 1
Vladslav Evseev RUS C 23 204 Lbs 6 ft 2 450 000 3 years 0
Wade Belak CAN D 32 224 Lbs 6 ft 5 450 000 3 years 2
Zach Torquato CAN C 19 201 Lbs 6 ft 1 500 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 34 Average 24,7 201 Lbs 6 ft 2 575 000 2,47 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Svitov RUS LW 26 223 Lbs 6 ft 3 450 000 1 year 0
Andrej Nedorost SLV C 28 196 Lbs 6 ft 0 450 000 2 years 3
Andrew Raycroft CAN G 28 176 Lbs 6 ft 0 1 350 000 1 year 0
Antoine Vermette CAN C 26 202 Lbs 6 ft 1 750 000 2 years 0
Brennan Turner XXX D 22 226 Lbs 6 ft 3 500 000 3 years 1
Damiano Ciaccio USA G 19 186 Lbs 6 ft 4 450 000 2 years 0
Derren Helm XXX C 21 184 Lbs 6 ft 3 700 000 3 years 2
Duvie Westcott CAN D 31 198 Lbs 5 ft 11 500 000 1 year 0
Jaroslav Balastik XXX LW 30 201 Lbs 6 ft 0 500 000 2 years 0
Jason Guy CAN G 19 194 Lbs 6 ft 10 450 000 3 years 0
Jonathan Matsumoto USA C 21 193 Lbs 6 ft 0 450 000 3 years 1
Kevin Dallman XXX D 29 201 Lbs 5 ft 11 450 000 1 year 0
Mikael Samuelsson CAN RW 32 215 Lbs 6 ft 2 500 000 2 years 0
Ole Kristian Tollefsen XXX D 24 206 Lbs 6 ft 2 500 000 3 years 1
Olivier Legault CAN LW 22 244 Lbs 6 ft 5 500 000 3 years 0
Randy Robitaille CAN C 33 198 Lbs 5 ft 11 450 000 1 year 0
Ryan Clowe XXX RW 27 220 Lbs 6 ft 2 750 000 2 years 1
Ryan Johnson USA C 32 207 Lbs 6 ft 1 500 000 2 years 1
Scott Parker USA RW 30 237 Lbs 6 ft 5 450 000 2 years 0
Staffan Kronvall CZE D 26 213 Lbs 6 ft 3 450 000 2 years 2
Tom Kostopoulos USA RW 29 207 Lbs 6 ft 0 600 000 2 years 0
Trevor Hendrikx XXX D 23 214 Lbs 6 ft 1 500 000 3 years 2
Viktor Kozlov CAN C 33 226 Lbs 6 ft 5 750 000 2 years 0
Vitaly Kolesnik CZE G 30 200 Lbs 6 ft 2 450 000 2 years 0
William Colbert XXX D 27 209 Lbs 6 ft 2 500 000 3 years 1
Zdenek Blatny SLO LW 27 193 Lbs 6 ft 1 500 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 26 Average 26,7 206 Lbs 6 ft 2 553 846 2,15 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy Delmore CAN D 32 201 Lbs 6 ft 1 450 000 3 years 0
Andy Hilbert USA C 28 201 Lbs 5 ft 11 600 000 1 year 0
Anthony Aiello XXX D 22 203 Lbs 6 ft 1 450 000 3 years 1
Artem Chubarov RUS C 29 209 Lbs 6 ft 1 655 000 2 years 4
Brad Defauw USA LW 31 223 Lbs 6 ft 2 450 000 3 years 0
Brad Richardson XXX C 28 183 Lbs 5 ft 11 500 000 2 years 0
Brett Sonne CAN C 19 198 Lbs 6 ft 0 500 000 2 years 1
Damian Surma USA LW 27 207 Lbs 5 ft 9 450 000 3 years 0
Dan Ellis CAN G 28 190 Lbs 6 ft 0 450 000 2 years 0
Denis Hamel CAN LW 31 205 Lbs 6 ft 2 450 000 3 years 0
Eric Belanger CAN C 31 188 Lbs 6 ft 0 600 000 2 years 0
Garth Murray CAN LW 27 208 Lbs 6 ft 1 450 000 3 years 0
Ian Macneil CAN C 31 192 Lbs 6 ft 2 450 000 1 year 0
Jaroslav Svoboda CAN RW 28 196 Lbs 6 ft 2 450 000 2 years 1
John Albert USA C 19 180 Lbs 5 ft 10 600 000 3 years 3
John Lee USA D 20 195 Lbs 6 ft 5 600 000 2 years 3
Karel Pilar FIN D 31 211 Lbs 6 ft 3 500 000 3 years 1
Mark Parrish CAN RW 31 198 Lbs 5 ft 11 450 000 3 years 0
Mike Grensy CAN D 24 207 Lbs 6 ft 3 450 000 3 years 1
Mike Grier CAN RW 33 231 Lbs 6 ft 1 450 000 3 years 0
Mike Siklenka USA RW 29 220 Lbs 6 ft 4 450 000 2 years 1
Mike Smith XXX G 25 217 Lbs 6 ft 3 500 000 3 years 0
Nathan Perrott CAN RW 32 226 Lbs 6 ft 0 450 000 1 year 2
Niko Kapanen FIN C 30 181 Lbs 5 ft 9 450 000 2 years 0
Oscars Bartulis LTV D 21 192 Lbs 6 ft 3 450 000 3 years 0
Rene Bourque CAN LW 28 211 Lbs 6 ft 2 450 000 3 years 0
Ronald Petrovicky CAN RW 31 194 Lbs 5 ft 11 800 000 1 year 0
Rostislav Olesz XXX C 24 215 Lbs 6 ft 1 985 000 2 years 2
Sean Mcmorrow CAN RW 26 220 Lbs 6 ft 4 450 000 3 years 0
Shane Hnidy CAN D 33 209 Lbs 6 ft 2 450 000 3 years 0
Steve Begin CAN LW 30 194 Lbs 6 ft 0 450 000 3 years 0
Vaclav Nedorost CZE LW 26 190 Lbs 6 ft 1 650 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 32 Average 27,7 203 Lbs 6 ft 1 515 313 2,41 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Palushaj USA RW 19 193 Lbs 6 ft 1 450 000 2 years 0
Adam Bezak SLV RW 19 172 Lbs 5 ft 10 450 000 3 years 6
Dallas Drake CAN RW 39 190 Lbs 6 ft 1 450 000 1 year 0
Eric Manlow CAN LW 33 193 Lbs 6 ft 0 450 000 1 year 0
Jim Howard XXX G 24 211 Lbs 6 ft 1 450 000 2 years 0
Jiri Hudler CAN C 24 189 Lbs 5 ft 10 500 000 3 years 0
Joe Ryan CAN D 20 197 Lbs 6 ft 5 500 000 3 years 1
Jonathon Blum USA D 19 168 Lbs 6 ft 1 850 000 1 year 0
Joseph Lavin USA D 19 195 Lbs 6 ft 1 500 000 3 years 1
Josh Godfrey CAN D 20 197 Lbs 6 ft 0 600 000 3 years 0
Josh Holden USA C 30 189 Lbs 6 ft 0 500 000 3 years 4
Juraj Mikus SLV D 20 183 Lbs 6 ft 3 600 000 2 years 4
Justin Abdelkader XXX LW 21 208 Lbs 6 ft 4 500 000 3 years 0
Kyle Chipchura XXX C 27 201 Lbs 6 ft 3 500 000 3 years 1
Kyle Quincey XXX D 23 215 Lbs 6 ft 2 500 000 2 years 1
Mariusz Czerkawski POL RW 36 200 Lbs 6 ft 1 500 000 3 years 0
Matt Mccue CAN D 19 220 Lbs 6 ft 7 550 000 3 years 1
Mike Dunham USA G 36 200 Lbs 6 ft 3 500 000 2 years 0
Nick Ross CAN D 19 194 Lbs 6 ft 2 750 000 1 year 0
Peter Schaefer CAN LW 31 198 Lbs 5 ft 11 500 000 3 years 0
Radim Vrbata SLV RW 27 192 Lbs 6 ft 1 500 000 1 year 0
Ryan Craig XXX LW 26 226 Lbs 6 ft 1 450 000 2 years 0
Steve Konowalchuk USA LW 36 208 Lbs 6 ft 1 450 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 23 Average 25,5 197 Lbs 6 ft 1 521 739 2,26 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Semin RUS LW 23 182 Lbs 5 ft 11 750 000 2 years 0
Dan Cleary CAN LW 30 206 Lbs 6 ft 0 550 000 3 years 0
Darcy Hordichuk CAN LW 28 219 Lbs 6 ft 1 600 000 2 years 0
Devan Dubnyk CAN G 22 189 Lbs 6 ft 5 800 000 3 years 1
Eric Nystrom CAN LW 25 203 Lbs 6 ft 1 700 000 3 years 0
Ian Duval CAN C 19 190 Lbs 6 ft 3 450 000 1 year 0
Ivan Vishnevski RUS D 19 185 Lbs 6 ft 4 450 000 3 years 0
Jamie Mcbain USA D 19 151 Lbs 6 ft 5 450 000 3 years 0
Jason Williams CAN C 28 197 Lbs 5 ft 11 1 000 000 2 years 1
Jed Ortmeyer CAN RW 31 189 Lbs 6 ft 1 600 000 3 years 0
Keith Yandle XXX D 22 201 Lbs 6 ft 2 550 000 3 years 1
Lauri Tukonen XXX RW 22 206 Lbs 6 ft 2 500 000 2 years 0
Lukas Bohunicky SLV D 20 222 Lbs 6 ft 4 450 000 1 year 1
Mark Mitera USA D 20 210 Lbs 6 ft 7 550 000 3 years 0
Matt Bradley USA RW 30 198 Lbs 6 ft 2 475 000 1 year 0
Mickey Renaud CAN C 19 217 Lbs 6 ft 2 500 000 3 years 2
Nikita Alexeev RUS RW 27 215 Lbs 6 ft 5 600 000 1 year 0
P.K. Subban CAN D 19 206 Lbs 5 ft 11 450 000 2 years 1
Paul Stastny XXX C 23 218 Lbs 6 ft 0 550 000 3 years 0
Petteri Nokelainen FIN C 23 193 Lbs 6 ft 1 800 000 2 years 2
Petteri Wirtanen FIN C 21 210 Lbs 6 ft 3 450 000 1 year 0
Randy Cameron CAN C 19 175 Lbs 5 ft 11 500 000 3 years 1
Scottie Upshall FIN LW 25 190 Lbs 6 ft 0 500 000 2 years 0
Simon Danis-Pepin CAN D 19 222 Lbs 6 ft 8 500 000 3 years 0
Spencer Machacek CAN RW 20 183 Lbs 6 ft 1 500 000 2 years 0
Stefan Chaput CAN C 20 190 Lbs 6 ft 2 500 000 3 years 0
Taylor Chorney CAN D 21 189 Lbs 6 ft 2 450 000 3 years 1
Tomas Marcinko SVK C 19 197 Lbs 6 ft 7 450 000 3 years 0
Tomas Plekanec CZE C 27 203 Lbs 5 ft 11 600 000 1 year 0
Trent Hunter CAN RW 28 216 Lbs 6 ft 3 1 200 000 1 year 0
Trevor Letowski FIN RW 31 183 Lbs 5 ft 10 550 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 31 Average 23,2 199 Lbs 6 ft 2 579 839 2,26 years
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
