League Records for NSHL
Update - décembre 19 2008 at 19:20
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Philadelphie 5 1071 12
2 Buffalo 5 1029 10
3 Toronto 6 616 10
4 Phoenix 6 906 10
5 Atlanta 4 350 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Philadelphie 6 374
2 Tampa Bay 6 333
3 Buffalo 6 316
4 San Jose 6 315
5 Philadelphie 5 310
Most Goals Against in 1 Year
# Team Name Year Value
1 Montréal 6 348
2 Boston 6 323
3 Dallas 6 308
4 Floride 4 306
5 Columbus 6 302
Most Assists in 1 Game
# Team Name Year Game Value
1 Philadelphie 5 1071 21
2 Buffalo 5 1029 18
3 Philadelphie 6 460 18
4 Toronto 6 616 18
5 Atlanta 4 350 17 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Philadelphie 6 663
2 Tampa Bay 6 595
3 San Jose 6 566
4 Buffalo 6 564
5 Philadelphie 5 548
Most Game Points in 1 Game
# Team Name Year Game Value
1 Philadelphie 5 1071 33
2 Buffalo 5 1029 28
3 Toronto 6 616 28
4 Philadelphie 6 460 27
5 Phoenix 6 906 27
Most Game Points in 1 Year
# Team Name Year Value
1 Philadelphie 6 1037
2 Tampa Bay 6 928
3 San Jose 6 881
4 Buffalo 6 880
5 Philadelphie 5 858
Most Shots In 1 Game
# Team Name Year Game Value
1 Coyotes 3 16 60
2 Phoenix 4 499 57 Game Direct Link
3 Atlanta 4 350 56 Game Direct Link
4 Red Wings 3 637 55
5 Atlanta 4 260 55 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Red Wings 3 2910
2 Senators 3 2810
3 Coyotes 3 2694
4 Flyers 3 2655
5 Philadelphie 4 2600
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Dallas 5 25
2 Canucks 3 24
3 Canadiens 3 24
4 St-Louis 4 24 Game Direct Link
5 Washington 5 24
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Floride 4 0 792
2 Stars 3 0 758
3 Panthers 3 0 737
4 Blue Jackets 3 0 736
5 Bruins 3 0 731
Most Shots Against In 1 Year
# Team Name Year Value
1 Floride 4 2761
2 Wild 3 2505
3 Stars 3 2452
4 Blue Jackets 3 2433
5 Capitals 3 2430
Most Pim In 1 Game
# Team Name Year Game Value
1 Vancouver 5 437 91
2 Colorado 5 437 83
3 Ottawa 4 877 72 Game Direct Link
4 Philadelphie 4 1128 69 Game Direct Link
5 Pittsburgh 4 1128 69 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Oilers 3 1496
2 Canadiens 3 1465
3 Maple Leafs 3 1465
4 Philadelphie 4 1459
5 Kings 3 1436
Most Hits In 1 Game
# Team Name Year Game Value
1 Minnesota 6 1140 52
2 Philadelphie 6 405 47
3 Minnesota 6 1107 47
4 Philadelphie 6 23 44
5 Chicago 6 630 44
Most Hits In 1 Year
# Team Name Year Value
1 Philadelphie 6 2034
2 Tampa Bay 6 2011
3 Atlanta 6 1991
4 Long Island 6 1988
5 Phoenix 6 1963
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Long Island 5 5
2 Ducks 3 4
3 Lightning 3 3
4 Panthers 3 3
5 Wild 3 3
Best PP In 1 Year
# Team Name Year Value
1 San Jose 6 22,00%
2 Buffalo 6 20,70%
3 Caroline 6 19,60%
4 Philadelphie 6 18,60%
5 St-Louis 6 18,50%
Best PK In 1 Year
# Team Name Year Value
1 Long Island 5 93,50%
2 Minnesota 5 93,30%
3 Ottawa 5 93,20%
4 Atlanta 5 93,10%
5 Philadelphie 5 93,00%
Most Win In 1 Year
# Team Name Year Value
1 Tampa Bay 6 56
2 San Jose 6 47
3 Nashville 6 54
4 Phoenix 6 43
5 St-Louis 6 46
Most Lost In 1 Year
# Team Name Year Value
1 Boston 6 65
2 Dallas 6 54
3 Montréal 6 60
4 Floride 4 67
5 Columbus 6 49
Most Points In 1 Year
# Team Name Year Value
1 Philadelphie 5 138
2 Phoenix 4 132
3 Philadelphie 6 131
4 Tampa Bay 6 130
5 Ottawa 4 125
Most Win Home In 1 Year
# Team Name Year Value
1 Philadelphie 5 32
2 Philadelphie 4 31
3 Nashville 6 31
4 Red Wings 3 30
5 Phoenix 4 30
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Tampa Bay 6 30
2 Coyotes 3 29
3 Philadelphie 6 27
4 Phoenix 4 26
5 Philadelphie 5 26
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Caroline 6 379 352
2 Minnesota 6 399 350
3 Dallas 6 654 275
4 New York 6 38 209
5 Floride 6 1179 198
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Bryan Mccabe Nashville 6 1998
2 Jaromir Jagr New York 6 1997
3 Zdeno Chara Capitals 3 1994
4 Bryan Mccabe Nashville 5 1976
5 Chris Phillips Flyers 3 1965
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Frolov Philadelphie 5 1071 6
2 Jarome Iginla Toronto 6 933 6
3 Alexander Ovechkin Ottawa 5 885 5
4 Alexander Frolov Philadelphie 6 538 5
5 Ladislav Nagy Phoenix 6 906 5
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Tampa Bay 6 73
2 Markus Naslund Nashville 6 67
3 Patrik Elias Nashville 6 66
4 Peter Forsberg Ottawa 6 63
5 Vincent Lecavalier Tampa Bay 6 63
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Rick Nash Philadelphie 6 740 6
2 Joffrey Lupul Coyotes 3 1209 5
3 Sidney Crosby Ottawa 5 885 5
4 Daniel Briere Buffalo 5 1029 5
5 Phil Kessel Philadelphie 6 538 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Tampa Bay 6 97
2 Eric Staal Philadelphie 6 94
3 Vincent Lecavalier Tampa Bay 6 89
4 Rick Nash Philadelphie 6 82
5 Joe Sakic Nashville 6 79
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Briere Buffalo 5 1029 7
2 Mathias Joggi Buffalo 5 1029 7
3 Rick Nash Philadelphie 6 740 7
4 Eric Staal Philadelphie 6 836 7
5 Jarome Iginla Toronto 6 933 7
Most Points In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Tampa Bay 6 170
2 Eric Staal Philadelphie 6 154
3 Vincent Lecavalier Tampa Bay 6 152
4 Rick Nash Philadelphie 6 143
5 Markus Naslund Nashville 6 141
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Alex Kovalev Calgary 4 535 16 Game Direct Link
2 Rick Nash Philadelphie 4 1128 16 Game Direct Link
3 Ilya Kovalchuk Atlanta 6 1118 15
4 Vaclav Prospal Lightning 3 439 14
5 Jarome Iginla Avalanche 3 660 14
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Detroit 5 453
2 Ilya Kovalchuk Thrashers 3 450
3 Alexander Ovechkin Ottawa 5 446
4 Markus Naslund Nashville 4 442
5 Jaromir Jagr Red Wings 3 438
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Francis Bouillon Rangers 3 80 8
2 Mathieu Schneider Rangers 3 700 8
3 Tom Poti Red Wings 3 877 8
4 Kim Johnsson Panthers 3 925 8
5 Patrice Brisebois St-Louis 4 851 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Janne Niinimaa Stars 3 130
2 Brad Stuart Blue Jackets 3 129
3 Jonas Junland Lightning 3 129
4 Willie Mitchell Wild 3 128
5 John-Michael Liles Sharks 3 128
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Briere Buffalo 5 1029 7
2 Juraj Simek Buffalo 5 1029 7
3 Mathias Joggi Buffalo 5 1029 7
4 Eric Staal Philadelphie 6 836 7
5 Marian Hossa San Jose 6 1123 7
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Eric Staal Philadelphie 6 93
2 John-Michael Liles Philadelphie 6 90
3 Rick Nash Philadelphie 6 88
4 Daniel Alfredsson Tampa Bay 6 77
5 Vincent Lecavalier Tampa Bay 6 77
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Ben Shutron Floride 4 350 -6 Game Direct Link
2 Jonas Enlund Floride 4 350 -6 Game Direct Link
3 Mike Fisher New York 5 349 -6
4 Derian Hatcher Minnesota 4 23 -5 Game Direct Link
5 Alexander Vasyunov Floride 4 350 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jussi Jokinen Boston 6 -64
2 Milan Jurcina Boston 6 -60
3 Ville Nieminen Montréal 6 -56
4 Eric Chouinard Boston 6 -56
5 Brian Campbell Boston 6 -55
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Andrei Markov Montréal 5 532 26
2 Steve Staios Buffalo 4 807 23 Game Direct Link
3 Alexander Radulov New York 4 754 22 Game Direct Link
4 Janne Niinimaa St-Louis 4 15 21 Game Direct Link
5 Ales Hemsky Montréal 4 645 21 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Keith Tkachuk Floride 6 211
2 Alexander Radulov New York 4 181
3 Francis Bouillon Tampa Bay 6 179
4 Guillaume Latendresse Canadiens 3 172
5 Jordan Staal Los Angeles 6 171
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Zdeno Chara Caroline 6 70 13
2 Vladimir Mihalik Minnesota 6 1140 13
3 Alex Pietrangelo Calgary 6 56 12
4 Brian Strait Anaheim 6 111 12
5 Bryan Berard Los Angeles 6 238 12
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Caroline 6 349
2 Todd Bertuzzi Calgary 6 348
3 Jack Johnson Calgary 6 324
4 Keith Tkachuk Floride 6 322
5 Steve Sullivan San Jose 6 313
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Wojtek Wolski Avalanche 3 2
2 Simon Gagne Phoenix 5 2
3 Alexander Frolov Philadelphie 5 2
4 Drew Leblanc Pittsburgh 6 2
5 Daniel Briere Buffalo 6 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Tampa Bay 6 7
2 Peter Forsberg Ottawa 6 5
3 Patrik Elias Nashville 6 5
4 Marian Hossa San Jose 6 5
5 Alexander Frolov Philadelphie 6 5
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Mats Sundin St-Louis 6 60,80%
2 Vincent Lecavalier Tampa Bay 6 60,10%
3 Peter Forsberg Edmonton 4 60,00%
4 Marian Hossa San Jose 6 59,60%
5 Mats Sundin Detroit 4 59,40%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Jose Theodore Philadelphie 4 15
2 Roberto Luongo Detroit 4 15
3 Robert Esche Anaheim 5 15
4 Roberto Luongo Detroit 5 15
5 Chris Osgood Blues 3 14
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Blackhawks 3 2174
2 Kari Lethonen Stars 3 2156
3 Ryan Miller Sabres 3 2107
4 Martin Biron Capitals 3 2101
5 Marc-Andre Fleury Pittsburgh 4 2072
Win In 1 Year
# Player Name Team Name Year Value
1 Nikolai Khabibulin Phoenix 4 60
2 Jose Theodore Philadelphie 4 56
3 Marek Benda Philadelphie 6 56
4 Mathieu Garon Ottawa 4 55
5 Jose Theodore Vancouver 6 55
Lost In 1 Year
# Player Name Team Name Year Value
1 Chris Osgood Dallas 5 47
2 Kari Lethonen Stars 3 45
3 Marc-Andre Fleury Pittsburgh 4 44
4 Kari Lethonen Dallas 4 43
5 Scott Clemmensen Blue Jackets 3 41
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Phoenix Philadelphie 5 1071 16
2 Detroit San Jose 6 60 15
3 Phoenix Nashville 6 877 15
4 Chicago Toronto 6 616 14
5 Red Wings Sharks 3 1207 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Phoenix Philadelphie 5 1071 28
2 Phoenix Nashville 6 877 27
3 Detroit San Jose 6 60 26
4 Chicago Toronto 6 616 25
5 Detroit Vancouver 6 920 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Phoenix Philadelphie 5 1071 44
2 Phoenix Nashville 6 877 42
3 Detroit San Jose 6 60 41
4 Chicago Toronto 6 616 39
5 Detroit Vancouver 6 920 38
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Blues 3 368 86
2 Atlanta Buffalo 6 1203 86
3 Kings Rangers 3 1120 85
4 Buffalo Minnesota 6 1090 85
5 Wild Avalanche 3 71 84
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Colorado Vancouver 5 437 174
2 Philadelphie Pittsburgh 4 1128 138 Game Direct Link
3 Phoenix Anaheim 6 730 126
4 Philadelphie Pittsburgh 5 910 124
5 Montréal Tampa Bay 5 532 114
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Minnesota Edmonton 6 1140 84
2 Caroline Atlanta 6 1104 76
3 Caroline Floride 6 978 73
4 Philadelphie Ottawa 6 23 70
5 Washington Tampa Bay 6 1037 70
Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
|