WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Team PlayersInfo for NSHL

Update - décembre 19 2008 at 19:20

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Long Island | Los Angeles | Minnesota | Montréal | Nashville | New Jersey | New York | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Auld                CAN G  27  202 Lbs 6 ft 3     600 000 1 year     0 
Alexandre Daigle              CAN RW 33  208 Lbs 6 ft 0     500 000 3 years    0 
Andy Sutton                   CAN D  33  249 Lbs 6 ft 6   2 500 000 3 years    1 
Brendan Morrison              CAN C  33  186 Lbs 5 ft 11  3 200 000 1 year     0 
Brent Sopel                   CAN D  31  216 Lbs 6 ft 1   2 000 000 2 years    0 
Brian Strait                  USA D  19  214 Lbs 6 ft 3   1 000 000 3 years    0 
Corey Perry                   CAN RW 24  204 Lbs 6 ft 2     800 000 2 years    0 
Henrik Zetterberg             SWE LW 28  194 Lbs 6 ft 0   2 400 000 1 year     0 
Jonathan Bernier              CAN G  20  204 Lbs 6 ft 1   1 000 000 3 years    0 
Keith Carney                  USA D  38  217 Lbs 6 ft 1   1 100 000 1 year     0 
Kip Brennan                   CAN D  28  236 Lbs 6 ft 4     500 000 2 years    0 
Luc Bourdon                   CAN D  21  205 Lbs 6 ft 6   1 200 000 3 years    0 
Matt Frattin                  CAN RW 20  187 Lbs 5 ft 11    600 000 3 years    0 
Mattias Weinhandl             RUS RW 28  196 Lbs 6 ft 0     700 000 2 years    1 
Michael Nylander              USA C  36  189 Lbs 5 ft 11  1 000 000 3 years    1 
Nicolas Blanchard             CAN C  21  188 Lbs 6 ft 3     500 000 3 years    1 
Olli Jokinen                  CAN C  30  210 Lbs 6 ft 3   4 000 000 3 years    1 
R.J. Umberger                 XXX C  27  205 Lbs 6 ft 2     925 000 2 years    0 
Robert Bortuzzo               CAN D  19  202 Lbs 6 ft 5     500 000 2 years    0 
Ross Lupaschuk                UKR D  27  219 Lbs 6 ft 1     500 000 2 years    0 
Sasha Pokulok                 CAN D  20  241 Lbs 6 ft 7   1 000 000 3 years    1 
Simon Gagne                   CAN LW 28  194 Lbs 6 ft 0   5 500 000 3 years    3 
Tomas Kopecky                 CZE LW 26  209 Lbs 6 ft 3     600 000 2 years    1 
Vitaly Vishnevski             RUS D  28  210 Lbs 6 ft 2     850 000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 24        Average 26,9   208 Lbs 6 ft 2   1 394 792 2,29 years

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Mogilny             RUS RW 39  209 Lbs 6 ft 0   2 000 000 3 years    1 
Alexander Vasyunov            RUS LW 20  200 Lbs 6 ft 1     750 000 3 years    1 
Bobby Sanguinetti             CAN D  20  181 Lbs 6 ft 2   2 000 000 3 years    1 
Brian Rolston                 USA RW 35  207 Lbs 6 ft 2   4 200 000 2 years    0 
Bryan Muir                    CAN D  35  224 Lbs 6 ft 4   1 450 000 3 years    0 
Craig Rivet                   CAN D  34  210 Lbs 6 ft 2   4 000 000 1 year     0 
Darius Kasparaitis            RUS D  36  215 Lbs 6 ft 0     900 000 3 years    0 
David Legwand                 USA C  28  195 Lbs 6 ft 2   1 500 000 2 years    1 
Ilya Kovalchuk                RUS LW 25  242 Lbs 6 ft 2   6 500 000 1 year     0 
James Wisniewski              XXX D  24  207 Lbs 6 ft 0     650 000 2 years    0 
Keaton Ellerby                USA D  19  197 Lbs 6 ft 7   1 000 000 1 year     0 
Kevin Marshall                CAN D  19  197 Lbs 6 ft 1     600 000 2 years    0 
Kyle Turris                   CAN C  18  181 Lbs 6 ft 8   1 000 000 1 year     0 
Mika Noronen                  SWE G  29  202 Lbs 6 ft 0     950 000 2 years    0 
Pavel Kubina                  CZE D  31  241 Lbs 6 ft 4   3 100 000 2 years    0 
Pavol Demitra                 UKR LW 34  209 Lbs 6 ft 0   5 750 000 3 years    0 
Sam Gagner                    CAN C  18  201 Lbs 6 ft 2     950 000 1 year     0 
Scott Hartnell                CAN RW 26  216 Lbs 6 ft 2   1 800 000 2 years    0 
Trevor Cann                   CAN G  19  207 Lbs 5 ft 11    850 000 1 year     0 
Yanic Perreault               CAN C  37  189 Lbs 5 ft 11    900 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 27,3   206 Lbs 6 ft 2   2 042 500 2,05 years

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brian Campbell                CAN D  29  192 Lbs 6 ft 0     500 000 1 year     0 
Bryan Allen                   CAN D  28  224 Lbs 6 ft 4   1 150 000 2 years    0 
Bryan Smolinski               USA C  37  208 Lbs 6 ft 1   2 125 000 2 years    1 
Dan Cloutier                  CAN G  32  199 Lbs 6 ft 0     850 000 2 years    1 
Devin Didiomete               CAN LW 20  207 Lbs 6 ft 1     450 000 1 year     0 
Duncan Keith                  USA D  26  186 Lbs 6 ft 0     625 000 2 years    1 
Eric Chouinard                CAN RW 28  219 Lbs 6 ft 3     500 000 2 years    0 
Hannu Toivonen                FIN G  25  196 Lbs 6 ft 2     900 000 2 years    0 
J.P. Dumont                   CAN RW 30  205 Lbs 6 ft 1   1 000 000 3 years    1 
Jean Blanchard                CAN G  19  187 Lbs 6 ft 4     450 000 0 year     0 
Jeff Halpern                  CAN C  32  207 Lbs 6 ft 0     900 000 3 years    2 
Johan Alcen                   SWE RW 19  196 Lbs 6 ft 4     500 000 3 years    0 
Joni Pitkanen                 USA D  24  205 Lbs 6 ft 3   1 500 000 2 years    0 
Jussi Jokinen                 XXX LW 26  189 Lbs 5 ft 11    700 000 2 years    0 
Marcus Nilson                 CZE LW 30  200 Lbs 6 ft 2   1 200 000 2 years    0 
Marek Malik                   CZE D  33  239 Lbs 6 ft 5   3 200 000 1 year     0 
Matt Cooke                    CAN RW 30  211 Lbs 5 ft 11  1 400 000 1 year     1 
Michal Kazatel                CZE LW 19  207 Lbs 6 ft 1     950 000 3 years    0 
Mike Vanryn                   CAN D  29  205 Lbs 6 ft 1   1 250 000 2 years    1 
Milan Jurcina                 CZE D  26  204 Lbs 6 ft 4     550 000 2 years    0 
Mitch Fadden                  CAN C  19  187 Lbs 6 ft 3     475 000 3 years    1 
Ossi Vaananen                 FIN D  28  219 Lbs 6 ft 4   1 900 000 1 year     0 
P.J. Axelsson                 CAN LW 33  180 Lbs 6 ft 1     750 000 1 year     0 
Wayne Primeau                 CAN C  32  234 Lbs 6 ft 3     850 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 24        Average 27,3   204 Lbs 6 ft 2   1 028 125 1,83 years

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brian Little                  CAN C  21  150 Lbs 6 ft 0   2 000 000 3 years    0 
Casey Pierro-Zabotel          CAN RW 19  209 Lbs 6 ft 2     500 000 2 years    1 
Chris Clark                   USA RW 32  201 Lbs 6 ft 0     700 000 1 year     0 
Daniel Briere                 CAN C  31  179 Lbs 5 ft 10  4 000 000 1 year     0 
Daniel Tjarnqvist             CAN D  32  197 Lbs 6 ft 2     800 000 2 years    0 
Dario Buergler                SWI LW 20  200 Lbs 6 ft 2     750 000 3 years    0 
David Grun                    USA LW 20  199 Lbs 6 ft 3   1 200 000 3 years    0 
Dmitri Kalinin                RUS D  28  216 Lbs 6 ft 3   1 400 000 2 years    2 
Henrik Tallinder              SWE D  29  221 Lbs 6 ft 3     950 000 1 year     0 
Jeff Jillson                  CAN D  28  223 Lbs 6 ft 3     700 000 2 years    0 
Jochen Hecht                  CAN LW 31  201 Lbs 6 ft 1   2 000 000 1 year     0 
Juraj Simek                   SWI RW 20  196 Lbs 6 ft 4   1 000 000 3 years    0 
Marc-Andre Gragnani           XXX D  21  189 Lbs 6 ft 1     750 000 3 years    1 
Marek Zagrapan                XXX C  22  204 Lbs 6 ft 0     500 000 3 years    2 
Mathias Joggi                 SWI LW 21  217 Lbs 6 ft 4   1 500 000 3 years    0 
Patrick Sharp                 SLV C  27  203 Lbs 6 ft 0     450 000 2 years    0 
Patrik Zackrisson             SWE RW 20  199 Lbs 6 ft 2     800 000 3 years    1 
Radim Ostrcil                 CZE D  19  200 Lbs 6 ft 1     600 000 2 years    1 
Reto Berra                    SWI G  20  198 Lbs 6 ft 6   1 000 000 3 years    1 
Roman Hamrlik                 CZE D  34  209 Lbs 6 ft 2   4 000 000 1 year     0 
Ryan Miller                   CAN G  27  166 Lbs 6 ft 2   3 200 000 2 years    0 
Tony Lagerstrom               SWE C  19  196 Lbs 6 ft 3   1 500 000 3 years    0 
Tony Romano                   USA C  19  181 Lbs 6 ft 2     850 000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 23        Average 24,3   198 Lbs 6 ft 2   1 354 348 2,26 years

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Foote                    CAN D  37  215 Lbs 6 ft 2   2 500 000 1 year     0 
Andy Mcdonald                 CAN LW 31  188 Lbs 5 ft 10    627 000 1 year     2 
Angelo Esposito               CAN C  18  189 Lbs 6 ft 6     950 000 1 year     0 
Dan Boyle                     CAN D  32  191 Lbs 5 ft 11  3 200 000 2 years    0 
David Aebischer               SWI G  30  197 Lbs 6 ft 2   3 500 000 3 years    0 
David Perron                  CAN RW 19  189 Lbs 6 ft 4     950 000 1 year     0 
Igor Radulov                  RUS LW 26  189 Lbs 6 ft 0     550 000 2 years    0 
Jack Johnson                  USA D  21  222 Lbs 6 ft 2     850 000 3 years    0 
Jakub Voracek                 CZE RW 18  199 Lbs 6 ft 6     900 000 1 year     1 
Joseph Fallon                 XXX G  23  207 Lbs 6 ft 3     650 000 3 years    0 
Kenny Jonsson                 CAN D  34  218 Lbs 6 ft 3   1 400 000 2 years    0 
Kevin Klein                   XXX D  24  205 Lbs 6 ft 1     550 000 3 years    0 
Kris Draper                   SWE C  37  190 Lbs 5 ft 9   1 000 000 2 years    0 
Luke Schenn                   CAN D  19  215 Lbs 6 ft 4     900 000 3 years    0 
Martin Lapointe               USA RW 35  204 Lbs 5 ft 11  1 000 000 1 year     0 
Matthew Stajan                SWE C  25  191 Lbs 6 ft 1     800 000 2 years    3 
Michael Peca                  CAN C  34  185 Lbs 5 ft 11  3 100 000 2 years    0 
Ondrej Pavelec                XXX G  21  186 Lbs 6 ft 4     650 000 3 years    0 
Richard Lelkes                SVK LW 20  217 Lbs 6 ft 5     950 000 3 years    1 
Steve Mason                   CAN G  20  194 Lbs 6 ft 4     500 000 3 years    0 
Teemu Selanne                 CAN RW 38  205 Lbs 6 ft 0   2 200 000 3 years    0 
Todd Bertuzzi                 CAN RW 33  247 Lbs 6 ft 3   5 500 000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 22        Average 27,0   202 Lbs 6 ft 2   1 510 318 2,18 years

Caroline

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Steen               CAN C  25  189 Lbs 5 ft 11    750 000 1 year     0 
Bradley Eidsness              CAN G  19  195 Lbs 5 ft 11    600 000 2 years    0 
Chris Holt                    XXX G  23  238 Lbs 6 ft 2     500 000 2 years    0 
Dainius Zubrus                RUS RW 30  234 Lbs 6 ft 4   2 800 000 1 year     0 
Danny Fritsche                XXX C  24  203 Lbs 6 ft 1     600 000 2 years    0 
Danny Markov                  RUS D  32  191 Lbs 6 ft 1   2 000 000 1 year     0 
Dennis Seidenberg             GER D  27  195 Lbs 6 ft 1     555 000 1 year     0 
Eric Brewer                   CAN D  29  226 Lbs 6 ft 3   2 200 000 1 year     0 
Francois Bouchard             CAN LW 19  191 Lbs 6 ft 2     600 000 2 years    0 
Josh Burrows                  USA D  19  181 Lbs 6 ft 3     500 000 3 years    0 
Logan Couture                 CAN C  19  204 Lbs 6 ft 2     750 000 1 year     1 
Lukas Krajicek                CAN D  26  191 Lbs 6 ft 2     600 000 2 years    0 
Mario Kempe                   SWE RW 20  184 Lbs 6 ft 0     500 000 2 years    1 
Mark Rycroft                  FIN RW 31  198 Lbs 6 ft 0     450 000 3 years    1 
Milan Michalek                CZE LW 25  225 Lbs 6 ft 2     550 000 2 years    1 
Olaf Kolzig                   RUS G  38  225 Lbs 6 ft 3   7 000 000 2 years    0 
Ruslan Salei                  SLV D  34  208 Lbs 6 ft 1     900 000 1 year     0 
Scott Gomez                   USA C  29  205 Lbs 5 ft 11  3 000 000 2 years    1 
Scott Hannan                  USA D  29  223 Lbs 6 ft 2   1 150 000 2 years    0 
Sergei Fedorov                RUS C  39  200 Lbs 6 ft 1   6 080 000 1 year     0 
Sergei Samsonov               RUS LW 30  187 Lbs 5 ft 8   2 700 000 2 years    2 
Timfei Shishkanov             CAN LW 25  192 Lbs 6 ft 0     800 000 2 years    1 
Zdeno Chara                   CZE D  31  257 Lbs 6 ft 9   4 724 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 27,1   206 Lbs 6 ft 1   1 752 565 1,70 years

Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Bill Guerin                   USA RW 38  210 Lbs 6 ft 2   5 000 000 3 years    0 
Branislav Mezei               CZE D  27  240 Lbs 6 ft 5   1 000 000 2 years    0 
Christian Backman             SWE D  28  210 Lbs 6 ft 4     700 000 3 years    0 
Colby Armstrong               XXX RW 26  189 Lbs 6 ft 2     600 000 3 years    0 
Colin Wilson                  USA C  19  216 Lbs 6 ft 3     850 000 3 years    0 
Curtis Brown                  CAN C  32  199 Lbs 6 ft 0     650 000 1 year     0 
Dany Roussin                  CAN LW 23  207 Lbs 6 ft 2     650 000 2 years    0 
David Tanabe                  CAN D  28  204 Lbs 6 ft 1     850 000 3 years    0 
Filip Novak                   XXX D  26  204 Lbs 6 ft 1     600 000 3 years    0 
Greg De Vries                 CAN D  35  214 Lbs 6 ft 2   1 500 000 2 years    0 
Joel Bouchard                 CAN D  34  203 Lbs 6 ft 1   1 500 000 2 years    0 
Martin Prusek                 SWE G  33  183 Lbs 6 ft 0     750 000 2 years    0 
Mattias Ohlund                SWE D  32  223 Lbs 6 ft 3   5 000 000 1 year     0 
Michal Handzus                CZE C  31  222 Lbs 6 ft 5   2 500 000 1 year     0 
Mike Hoeffel                  USA LW 19  190 Lbs 6 ft 4     500 000 2 years    1 
Mike Knuble                   CAN RW 36  225 Lbs 6 ft 3   4 000 000 2 years    0 
Mike Modano                   USA C  38  205 Lbs 6 ft 3   5 000 000 1 year     0 
Niklas Lucenius               FIN C  19  192 Lbs 6 ft 1     500 000 2 years    0 
Niko Hovinen                  FIN G  19  212 Lbs 6 ft 4     750 000 3 years    0 
Nils Ekman                    CAN RW 32  191 Lbs 6 ft 0     750 000 1 year     0 
Pierre Dagenais               CAN LW 30  221 Lbs 6 ft 5     875 000 3 years    0 
Sergei Kostitsyn              SLV LW 21  196 Lbs 5 ft 11    950 000 3 years    0 
Steve Staios                  ENG D  35  202 Lbs 6 ft 1   4 000 000 2 years    0 
Tuukka Rask                   FIN G  21  181 Lbs 6 ft 3     700 000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 24        Average 28,4   206 Lbs 6 ft 2   1 673 958 2,21 years

Colorado

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Cassels                CAN C  39  185 Lbs 6 ft 1     450 000 3 years    0 
Brandon Bochenski             XXX RW 27  181 Lbs 6 ft 0     900 000 1 year     0 
Christian Ehrhoff             GER D  26  198 Lbs 6 ft 2     625 000 2 years    1 
Dean Mcammond                 CAN LW 35  200 Lbs 5 ft 11    450 000 3 years    0 
Eric Boulton                  CAN LW 32  229 Lbs 6 ft 0     450 000 1 year     0 
Eric Cairns                   CAN D  34  235 Lbs 6 ft 6     450 000 2 years    0 
Eric Meloche                  CAN RW 32  201 Lbs 5 ft 10    450 000 2 years    0 
Eric Nickulas                 USA RW 34  209 Lbs 5 ft 11    450 000 3 years    0 
Igor Ulanov                   RUS D  39  220 Lbs 6 ft 3     450 000 3 years    0 
Jason Labarbera               CAN G  28  215 Lbs 6 ft 3     715 000 2 years    0 
John Grahame                  CAN G  33  220 Lbs 6 ft 2   1 125 000 1 year     0 
Josh Green                    CAN C  31  224 Lbs 6 ft 4     450 000 2 years    0 
Jozef Balej                   FIN LW 29  197 Lbs 6 ft 1     800 000 2 years    0 
Manny Malhotra                CAN C  28  221 Lbs 6 ft 2     750 000 1 year     0 
Mattias Norstrom              CAN D  36  222 Lbs 6 ft 1     750 000 2 years    0 
Peter Smrek                   CAN D  29  221 Lbs 6 ft 1     450 000 2 years    1 
Rob Blake                     CAN D  39  225 Lbs 6 ft 4   7 000 000 3 years    0 
Robert Lang                   CZE C  38  220 Lbs 6 ft 2   6 500 000 1 year     1 
Ron Hainsey                   CZE D  27  211 Lbs 6 ft 3     590 000 2 years    0 
Stephane Yelle                CAN C  34  192 Lbs 6 ft 1     450 000 3 years    2 
Wojtek Wolski                 POL LW 22  208 Lbs 6 ft 3   2 000 000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 21        Average 32,0   211 Lbs 6 ft 2   1 250 238 2,10 years

Columbus

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andreas Holmqvist             XXX D  27  192 Lbs 6 ft 4     600 000 3 years    0 
Anton Babchuk                 UKR D  25  207 Lbs 6 ft 5     700 000 1 year     1 
Brian Gionta                  USA RW 29  178 Lbs 5 ft 7   3 300 000 2 years    1 
Chad Larose                   CAN RW 27  177 Lbs 5 ft 10    500 000 3 years    1 
Chris Drury                   USA C  32  190 Lbs 5 ft 10  1 100 000 2 years    0 
Colin White                   CAN D  31  218 Lbs 6 ft 4   1 000 000 2 years    1 
Cory Sarich                   CAN D  30  208 Lbs 6 ft 4   1 500 000 3 years    0 
Denis Gauthier                CAN D  32  226 Lbs 6 ft 2   1 500 000 1 year     0 
Jamie Rivers                  CZE D  33  213 Lbs 6 ft 1     450 000 2 years    0 
Janne Niinimaa                CZE D  33  220 Lbs 6 ft 1   2 000 000 1 year     0 
Jeff Hackett                  USA G  40  195 Lbs 6 ft 0     450 000 2 years    0 
Jiri Fischer                  CZE D  28  231 Lbs 6 ft 5   2 500 000 3 years    0 
Jon Sim                       SWE C  31  194 Lbs 5 ft 10    450 000 2 years    1 
Josef Melichar                USA D  29  225 Lbs 6 ft 2     700 000 0 year     0 
Kim Johnsson                  CAN D  32  208 Lbs 6 ft 1   1 650 000 1 year     0 
Marc-Antoine Pouliot          CAN C  23  195 Lbs 6 ft 2   2 000 000 3 years    1 
Martin Biron                  CAN G  31  171 Lbs 6 ft 2   2 500 000 3 years    0 
Mike Rathje                   CAN D  34  242 Lbs 6 ft 5   3 500 000 1 year     0 
Patrick Eaves                 XXX RW 25  189 Lbs 6 ft 0     975 000 2 years    1 
Rickard Wallin                FIN C  28  189 Lbs 6 ft 2     550 000 2 years    0 
Rob Schremp                   XXX LW 22  193 Lbs 6 ft 0     750 000 3 years    1 
Ryan Flinn                    CAN LW 28  240 Lbs 6 ft 4     500 000 3 years    4 
Ryan Malone                   USA LW 29  219 Lbs 6 ft 4     800 000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 23        Average 29,5   205 Lbs 6 ft 2   1 303 261 2,04 years

Dallas

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Miller                  USA D  37  218 Lbs 6 ft 4   1 000 000 1 year     1 
Alex Zhamnov                  XXX C  38  200 Lbs 6 ft 1   2 000 000 1 year     3 
Benjamin Breault              CAN C  19  191 Lbs 6 ft 3     600 000 3 years    5 
Brendan Witt                  USA D  33  234 Lbs 6 ft 2   2 000 000 3 years    1 
Bret Hedican                  USA D  38  205 Lbs 6 ft 2   1 000 000 3 years    0 
Brett MacLean                 CAN LW 19  204 Lbs 6 ft 4     850 000 1 year     0 
Chris Osgood                  CAN G  36  179 Lbs 5 ft 11  3 000 000 1 year     0 
Dan Focht                     CAN D  31  236 Lbs 6 ft 6     500 000 3 years    0 
Dustin Brown                  USA RW 23  203 Lbs 6 ft 0   1 000 000 2 years    0 
Jason Spezza                  CAN C  25  214 Lbs 6 ft 2   5 000 000 3 years    2 
Jay Mckee                     CAN D  31  218 Lbs 6 ft 3     500 000 3 years    0 
Jean-Philippe Chabot          CAN RW 19  194 Lbs 6 ft 3     500 000 3 years    0 
John Madden                   CAN C  35  192 Lbs 5 ft 11  2 750 000 2 years    0 
Kari Lethonen                 FIN G  28  194 Lbs 6 ft 3   2 500 000 2 years    0 
Martin Gelinas                CAN LW 38  196 Lbs 5 ft 11    450 000 3 years    0 
Miikka Kiprusoff              SWE G  32  195 Lbs 6 ft 2   3 500 000 3 years    0 
Mikko Jokela                  SLV D  28  217 Lbs 6 ft 1     650 000 3 years    0 
Niclas Havelid                RUS D  35  199 Lbs 5 ft 11  1 500 000 1 year     0 
Oscar Johansson               SWE RW 19  195 Lbs 6 ft 2     650 000 3 years    1 
Paul Kariya                   CAN LW 34  182 Lbs 5 ft 10  2 000 000 3 years    0 
Tomi Pettinen                 SWE D  31  223 Lbs 6 ft 4     650 000 3 years    1 
Vesa Toskala                  FIN G  31  196 Lbs 5 ft 9   1 250 000 3 years    0 
Zach Hamill                   CAN C  19  187 Lbs 6 ft 1     900 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 29,5   203 Lbs 6 ft 1   1 510 870 2,35 years

Detroit

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brett Lebda                   XXX D  27  198 Lbs 5 ft 11    550 000 1 year     1 
Cal Clutterbuck               CAN LW 20  152 Lbs 6 ft 1     500 000 3 years    6 
Christian Engstrand           SWE G  20  199 Lbs 6 ft 1     700 000 2 years    0 
Christopher Huxley            USA D  20  219 Lbs 6 ft 3   1 000 000 3 years    1 
David Tremblay                XXX G  23  198 Lbs 6 ft 2   1 850 000 3 years    0 
Elia Ostwald                  GER C  19  228 Lbs 7 ft 0   1 000 000 3 years    0 
Igor Grigorenko               XXX RW 25  208 Lbs 5 ft 10    450 000 3 years    0 
Jeremy Roenick                USA C  38  211 Lbs 6 ft 1   2 250 000 2 years    0 
Joakim Andersson              SWE C  19  206 Lbs 6 ft 4     750 000 1 year     0 
Jonathan Cheechoo             CAN RW 28  200 Lbs 6 ft 1   2 750 000 2 years    0 
Kimmo Timonen                 USA D  33  198 Lbs 5 ft 10  3 000 000 1 year     0 
Manny Fernandez               CAN G  34  186 Lbs 6 ft 0     500 000 2 years    0 
Marcel Muller                 GER LW 19  223 Lbs 6 ft 5   1 000 000 3 years    0 
Mark Recchi                   CAN RW 40  185 Lbs 5 ft 9   4 666 666 2 years    0 
Mathieu Dandenault            CAN D  32  203 Lbs 6 ft 2   1 850 000 1 year     0 
Mike Comrie                   USA C  28  186 Lbs 5 ft 9   1 800 000 2 years    0 
Mike York                     USA LW 30  189 Lbs 5 ft 10  3 000 000 3 years    1 
Nathan Dempsey                CAN D  34  195 Lbs 6 ft 0   1 450 000 3 years    0 
Roberto Luongo                CAN G  29  212 Lbs 6 ft 3   5 500 000 3 years    0 
Roman Turek                   CAN G  38  220 Lbs 6 ft 3     550 000 1 year     0 
Stanislav Lascek              XXX RW 22  203 Lbs 6 ft 0     800 000 3 years    0 
Tom Poti                      CZE D  31  212 Lbs 6 ft 3   3 000 000 3 years    0 
Tomas Slovak                  XXX D  26  210 Lbs 6 ft 1     525 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 27,6   202 Lbs 6 ft 1   1 714 855 2,30 years

Edmonton

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Perezhogin          RUS RW 24  194 Lbs 6 ft 0   1 200 000 3 years    1 
Billy Sweatt                  USA LW 20  184 Lbs 6 ft 0     600 000 2 years    0 
Brent Krahn                   CAN G  26  217 Lbs 6 ft 4     600 000 3 years    0 
Brian Rafalski                CAN D  35  192 Lbs 5 ft 9   4 200 000 1 year     0 
Corey Tropp                   USA RW 19  194 Lbs 6 ft 2     600 000 2 years    0 
Dany Heatley                  CAN LW 27  208 Lbs 6 ft 3   5 000 000 2 years    0 
Dennis Wideman                XXX D  26  206 Lbs 6 ft 0     450 000 2 years    0 
