WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Standing for NSHL

Update - novembre 23 2008 at 17:46

Association Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zPhiladelphie            82  53  14  8  5  2  0 131 374 208  ,799 |  8 0  2   0    9 1  0   0   W4   
2  yTampa Bay               82  56  16  5  1  3  1 130 333 210  ,793 |  8 2  0   0    6 4  0   0   W4   
3  yBuffalo                 82  47  22  4  3  2  4 113 316 253  ,689 |  7 1  1   1    7 2  0   1   W4   
4  xAtlanta                 82  49  19  5  1  6  2 123 285 208  ,750 |  4 6  0   0    8 2  0   0   L1   
5  xOttawa                  82  38  28  5  4  3  4 100 296 251  ,610 |  7 2  0   1    2 8  0   0   L1   
6  xToronto                 82  40  30  0  4  4  4  96 255 210  ,585 |  6 4  0   0    5 5  0   0   W2   
7  xLong Island             82  32  36  6  2  4  2  88 256 238  ,537 |  6 4  0   0    7 3  0   0   L2   
8  xCaroline                82  31  34  4  6  3  4  86 244 251  ,524 |  4 5  1   0    6 4  0   0   L1   
---------------------------------------------------------------------------------------------------
9  eFloride                 82  28  38  5  3  4  4  81 204 240  ,494 |  7 3  0   0    8 2  0   0   L1   1   
10 ePittsburgh              82  30  40  2  1  6  3  80 214 255  ,488 |  4 6  0   0    4 6  0   0   L3   2   
11 eNew York                82  31  38  2  6  2  3  79 253 279  ,482 |  3 7  0   0    6 3  1   0   W2   3   
12 eWashington              82  26  43  3  2  4  4  72 211 269  ,439 |  2 7  0   1    1 7  1   1   L1   10  
13 eNew Jersey              82  27  41  2  5  1  6  71 194 251  ,433 |  5 5  0   0    5 5  0   0   W1   11  
14 eMontréal                82  11  60  0  3  3  5  36 190 348  ,220 |  3 6  0   1    2 6  0   2   L1   46  
15 eBoston                  82   7  65  0  4  4  2  28 112 323  ,171 |  1 8  1   0    1 9  0   0   L2   54  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Association Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zNashville               82  54  20  1  5  1  1 118 304 205  ,720 | 10 0  0   0    8 2  0   0   W12  
2  ySan Jose                82  47  20  7  2  1  5 117 315 243  ,713 |  5 5  0   0    8 2  0   0   L1   
3  yVancouver               82  46  23  2  2  7  2 114 306 207  ,695 |  8 2  0   0    8 2  0   0   W1   
4  xSt-Louis                82  46  29  0  1  3  3 102 279 221  ,622 |  4 4  0   2    6 3  0   1   L2   
5  xCalgary                 82  38  27  2  2  7  6 102 255 211  ,622 |  7 2  0   1    8 1  0   1   L1   
6  xPhoenix                 82  43  27  2  5  2  3 102 265 211  ,622 |  3 5  2   0    6 2  1   1   W1   
7  xDetroit                 82  41  30  4  6  0  1  97 292 243  ,591 |  9 0  1   0    8 1  1   0   W2   
8  xLos Angeles             82  38  29  3  4  3  5  97 244 222  ,591 |  5 4  1   0    3 6  0   1   L1   
---------------------------------------------------------------------------------------------------
9  eMinnesota               82  32  34  5  2  4  5  89 233 246  ,543 |  5 4  0   1    6 4  0   0   W2   1   
10 eChicago                 82  32  39  5  1  2  3  82 233 256  ,500 |  6 4  0   0    4 6  0   0   W3   8   
11 eAnaheim                 82  32  38  2  3  3  4  81 236 258  ,494 |  4 6  0   0    7 3  0   0   L1   9   
12 eEdmonton                82  24  36  3  4  8  7  81 208 257  ,494 |  6 2  2   0    5 5  0   0   W4   9   
13 eColumbus                82  20  49  3  3  6  1  62 199 302  ,378 |  2 6  2   0    4 5  1   0   L1   28  
14 eColorado                82  19  52  3  2  2  4  54 167 268  ,329 |  0 9  0   1    1 9  0   0   L5   36  
15 eDallas                  82  13  54  4  5  2  4  47 179 308  ,287 |  3 6  1   0    3 7  0   0   W1   43  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division Nord-Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yBuffalo                 82  47  22  4  3  2  4 113 316 253  ,689 |  7 1  1   1    7 2  0   1   W4   
2  xOttawa                  82  38  28  5  4  3  4 100 296 251  ,610 |  7 2  0   1    2 8  0   0   L1   
3  xToronto                 82  40  30  0  4  4  4  96 255 210  ,585 |  6 4  0   0    5 5  0   0   W2   
4  eMontréal                82  11  60  0  3  3  5  36 190 348  ,220 |  3 6  0   1    2 6  0   2   L1   54  
5  eBoston                  82   7  65  0  4  4  2  28 112 323  ,171 |  1 8  1   0    1 9  0   0   L2   62  

Division Atlantique

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zPhiladelphie            82  53  14  8  5  2  0 131 374 208  ,799 |  8 0  2   0    9 1  0   0   W4   
2  xLong Island             82  32  36  6  2  4  2  88 256 238  ,537 |  6 4  0   0    7 3  0   0   L2   2   
3  ePittsburgh              82  30  40  2  1  6  3  80 214 255  ,488 |  4 6  0   0    4 6  0   0   L3   10  
4  eNew York                82  31  38  2  6  2  3  79 253 279  ,482 |  3 7  0   0    6 3  1   0   W2   11  
5  eNew Jersey              82  27  41  2  5  1  6  71 194 251  ,433 |  5 5  0   0    5 5  0   0   W1   19  

Division Sud-Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yTampa Bay               82  56  16  5  1  3  1 130 333 210  ,793 |  8 2  0   0    6 4  0   0   W4   
2  xAtlanta                 82  49  19  5  1  6  2 123 285 208  ,750 |  4 6  0   0    8 2  0   0   L1   
3  xCaroline                82  31  34  4  6  3  4  86 244 251  ,524 |  4 5  1   0    6 4  0   0   L1   4   
4  eFloride                 82  28  38  5  3  4  4  81 204 240  ,494 |  7 3  0   0    8 2  0   0   L1   9   
5  eWashington              82  26  43  3  2  4  4  72 211 269  ,439 |  2 7  0   1    1 7  1   1   L1   18  

Division Nord-Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yVancouver               82  46  23  2  2  7  2 114 306 207  ,695 |  8 2  0   0    8 2  0   0   W1   
2  xCalgary                 82  38  27  2  2  7  6 102 255 211  ,622 |  7 2  0   1    8 1  0   1   L1   
3  eMinnesota               82  32  34  5  2  4  5  89 233 246  ,543 |  5 4  0   1    6 4  0   0   W2   1   
4  eEdmonton                82  24  36  3  4  8  7  81 208 257  ,494 |  6 2  2   0    5 5  0   0   W4   9   
5  eColorado                82  19  52  3  2  2  4  54 167 268  ,329 |  0 9  0   1    1 9  0   0   L5   36  

Division Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zNashville               82  54  20  1  5  1  1 118 304 205  ,720 | 10 0  0   0    8 2  0   0   W12  
2  xSt-Louis                82  46  29  0  1  3  3 102 279 221  ,622 |  4 4  0   2    6 3  0   1   L2   
3  xDetroit                 82  41  30  4  6  0  1  97 292 243  ,591 |  9 0  1   0    8 1  1   0   W2   
4  eChicago                 82  32  39  5  1  2  3  82 233 256  ,500 |  6 4  0   0    4 6  0   0   W3   8   
5  eColumbus                82  20  49  3  3  6  1  62 199 302  ,378 |  2 6  2   0    4 5  1   0   L1   28  

Division Pacifique

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  ySan Jose                82  47  20  7  2  1  5 117 315 243  ,713 |  5 5  0   0    8 2  0   0   L1   
2  xPhoenix                 82  43  27  2  5  2  3 102 265 211  ,622 |  3 5  2   0    6 2  1   1   W1   
3  xLos Angeles             82  38  29  3  4  3  5  97 244 222  ,591 |  5 4  1   0    3 6  0   1   L1   
4  eAnaheim                 82  32  38  2  3  3  4  81 236 258  ,494 |  4 6  0   0    7 3  0   0   L1   9   
5  eDallas                  82  13  54  4  5  2  4  47 179 308  ,287 |  3 6  1   0    3 7  0   0   W1   43  

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zPhiladelphie            82  53  14  8  5  2  0 131 374 208  ,799 |  8 0  2   0    9 1  0   0   W4   
2  yTampa Bay               82  56  16  5  1  3  1 130 333 210  ,793 |  8 2  0   0    6 4  0   0   W4   
3  zNashville               82  54  20  1  5  1  1 118 304 205  ,720 | 10 0  0   0    8 2  0   0   W12  
4  ySan Jose                82  47  20  7  2  1  5 117 315 243  ,713 |  5 5  0   0    8 2  0   0   L1   
5  yVancouver               82  46  23  2  2  7  2 114 306 207  ,695 |  8 2  0   0    8 2  0   0   W1   
6  yBuffalo                 82  47  22  4  3  2  4 113 316 253  ,689 |  7 1  1   1    7 2  0   1   W4   
7  xAtlanta                 82  49  19  5  1  6  2 123 285 208  ,750 |  4 6  0   0    8 2  0   0   L1   
8  xSt-Louis                82  46  29  0  1  3  3 102 279 221  ,622 |  4 4  0   2    6 3  0   1   L2   
9  xCalgary                 82  38  27  2  2  7  6 102 255 211  ,622 |  7 2  0   1    8 1  0   1   L1   
10 xPhoenix                 82  43  27  2  5  2  3 102 265 211  ,622 |  3 5  2   0    6 2  1   1   W1   
11 xOttawa                  82  38  28  5  4  3  4 100 296 251  ,610 |  7 2  0   1    2 8  0   0   L1   
12 xDetroit                 82  41  30  4  6  0  1  97 292 243  ,591 |  9 0  1   0    8 1  1   0   W2   
13 xLos Angeles             82  38  29  3  4  3  5  97 244 222  ,591 |  5 4  1   0    3 6  0   1   L1   
14 xToronto                 82  40  30  0  4  4  4  96 255 210  ,585 |  6 4  0   0    5 5  0   0   W2   
15 eMinnesota               82  32  34  5  2  4  5  89 233 246  ,543 |  5 4  0   1    6 4  0   0   W2   1   
16 xLong Island             82  32  36  6  2  4  2  88 256 238  ,537 |  6 4  0   0    7 3  0   0   L2   2   
17 xCaroline                82  31  34  4  6  3  4  86 244 251  ,524 |  4 5  1   0    6 4  0   0   L1   4   
18 eChicago                 82  32  39  5  1  2  3  82 233 256  ,500 |  6 4  0   0    4 6  0   0   W3   8   
19 eFloride                 82  28  38  5  3  4  4  81 204 240  ,494 |  7 3  0   0    8 2  0   0   L1   9   
20 eAnaheim                 82  32  38  2  3  3  4  81 236 258  ,494 |  4 6  0   0    7 3  0   0   L1   9   
21 eEdmonton                82  24  36  3  4  8  7  81 208 257  ,494 |  6 2  2   0    5 5  0   0   W4   9   
22 ePittsburgh              82  30  40  2  1  6  3  80 214 255  ,488 |  4 6  0   0    4 6  0   0   L3   10  
23 eNew York                82  31  38  2  6  2  3  79 253 279  ,482 |  3 7  0   0    6 3  1   0   W2   11  
24 eWashington              82  26  43  3  2  4  4  72 211 269  ,439 |  2 7  0   1    1 7  1   1   L1   18  
25 eNew Jersey              82  27  41  2  5  1  6  71 194 251  ,433 |  5 5  0   0    5 5  0   0   W1   19  
26 eColumbus                82  20  49  3  3  6  1  62 199 302  ,378 |  2 6  2   0    4 5  1   0   L1   28  
27 eColorado                82  19  52  3  2  2  4  54 167 268  ,329 |  0 9  0   1    1 9  0   0   L5   36  
28 eDallas                  82  13  54  4  5  2  4  47 179 308  ,287 |  3 6  1   0    3 7  0   0   W1   43  
29 eMontréal                82  11  60  0  3  3  5  36 190 348  ,220 |  3 6  0   1    2 6  0   2   L1   54  
30 eBoston                  82   7  65  0  4  4  2  28 112 323  ,171 |  1 8  1   0    1 9  0   0   L2   62  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
Copyright © 2007 - WWW.NSHL.NET (NSHL) - Tous droits réservés - 2007