Team Stats for NSHL
Update - novembre 23 2008 at 17:46
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim 82 32 38 2 3 3 4 236 258 | 41 19 16 2 0 1 3 120 108 | 236 390 626 81 74 76 11
Atlanta 82 49 19 5 1 6 2 285 208 | 41 23 11 3 0 2 2 138 113 | 285 502 787 96 101 77 20
Boston 82 7 65 0 4 4 2 112 323 | 41 4 31 0 3 3 0 60 161 | 112 188 300 35 27 46 7
Buffalo 82 47 22 4 3 2 4 316 253 | 41 29 8 1 1 1 1 171 112 | 316 564 880 131 97 82 10
Calgary 82 38 27 2 2 7 6 255 211 | 41 21 12 1 1 3 3 144 107 | 255 438 693 88 84 74 16
Caroline 82 31 34 4 6 3 4 244 251 | 41 19 14 4 2 1 1 124 113 | 244 438 682 81 77 79 10
Chicago 82 32 39 5 1 2 3 233 256 | 41 12 20 5 1 2 1 122 138 | 233 413 646 79 76 71 9
Colorado 82 19 52 3 2 2 4 167 268 | 41 10 26 1 1 2 1 84 137 | 167 291 458 54 65 43 8
Columbus 82 20 49 3 3 6 1 199 302 | 41 10 24 2 1 4 0 104 138 | 199 350 549 62 60 68 17
Dallas 82 13 54 4 5 2 4 179 308 | 41 6 27 4 0 1 3 92 140 | 179 312 491 67 37 69 8
Detroit 82 41 30 4 6 0 1 292 243 | 41 23 11 4 2 0 1 167 118 | 292 518 810 93 108 87 5
Edmonton 82 24 36 3 4 8 7 208 257 | 41 14 17 1 1 5 3 105 117 | 208 349 557 66 57 74 15
Floride 82 28 38 5 3 4 4 204 240 | 41 19 15 3 0 3 1 117 106 | 204 355 559 72 64 59 12
Long Island 82 32 36 6 2 4 2 256 238 | 41 17 19 3 1 0 1 132 116 | 256 451 707 91 77 78 18
Los Angeles 82 38 29 3 4 3 5 244 222 | 41 16 15 2 3 2 3 113 119 | 244 435 679 90 86 62 7
Minnesota 82 32 34 5 2 4 5 233 246 | 41 14 18 5 1 2 1 117 122 | 233 403 636 70 71 83 14
Montréal 82 11 60 0 3 3 5 190 348 | 41 6 29 0 2 1 3 96 163 | 190 330 520 59 67 61 4
Nashville 82 54 20 1 5 1 1 304 205 | 41 31 7 1 1 1 0 162 93 | 304 540 844 117 86 99 3
New Jersey 82 27 41 2 5 1 6 194 251 | 41 11 24 1 1 1 3 97 138 | 194 329 523 63 58 70 7
New York 82 31 38 2 6 2 3 253 279 | 41 18 19 0 3 1 0 141 141 | 253 443 696 99 80 70 5
Ottawa 82 38 28 5 4 3 4 296 251 | 41 19 16 1 1 2 2 142 123 | 296 524 820 96 107 85 13
Philadelphie 82 53 14 8 5 2 0 374 208 | 41 26 8 4 3 0 0 192 103 | 374 663 037 144 127 93 14
Phoenix 82 43 27 2 5 2 3 265 211 | 41 24 11 1 1 1 3 140 101 | 265 465 730 97 80 84 7
Pittsburgh 82 30 40 2 1 6 3 214 255 | 41 19 13 2 0 4 3 129 123 | 214 367 581 73 75 58 15
San Jose 82 47 20 7 2 1 5 315 243 | 41 26 7 4 0 1 3 156 105 | 315 566 881 117 107 83 9
St-Louis 82 46 29 0 1 3 3 279 221 | 41 28 9 0 1 2 1 150 103 | 279 496 775 91 99 86 7
Tampa Bay 82 56 16 5 1 3 1 333 210 | 41 26 9 3 1 1 1 158 100 | 333 595 928 125 107 93 14
Toronto 82 40 30 0 4 4 4 255 210 | 41 20 17 0 1 2 1 122 102 | 255 459 714 100 80 71 8
Vancouver 82 46 23 2 2 7 2 306 207 | 41 20 14 2 0 4 1 152 110 | 306 543 849 102 109 86 14
Washington 82 26 43 3 2 4 4 211 269 | 41 15 19 2 2 1 2 108 127 | 211 373 584 80 66 58 11
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim 938 1729 381 59 15,49% 346 60 82,66% 4 1800 574 603 599 51 1869 505 50,56% 49,87% 52,04% 4 1
Atlanta 1101 1991 392 68 17,35% 437 69 84,21% 2 2150 728 705 691 51 1674 467 53,26% 52,03% 51,88% 9 1
Boston 897 1669 345 38 11,01% 335 62 81,49% 0 1097 391 354 347 24 2228 621 45,52% 43,15% 45,96% 2 0
Buffalo 937 1870 386 80 20,73% 389 65 83,29% 2 2233 738 758 716 40 1833 585 49,68% 50,36% 49,78% 4 1
Calgary 1003 1940 358 61 17,04% 383 48 87,47% 2 1821 581 598 602 88 1696 537 49,94% 50,68% 49,59% 7 0
Caroline 863 1826 367 72 19,62% 347 42 87,90% 3 1797 595 599 586 46 1855 577 52,30% 49,66% 49,50% 6 3
Chicago 1134 1909 328 53 16,16% 440 79 82,05% 2 1875 607 604 646 39 1886 554 49,45% 50,33% 49,53% 7 0
Colorado 927 1701 328 52 15,85% 358 65 81,84% 0 1391 460 483 433 36 1993 581 49,19% 49,11% 47,42% 4 0
Columbus 933 1768 327 48 14,68% 364 69 81,04% 7 1664 543 529 564 57 2131 608 46,98% 48,14% 46,75% 8 1
Dallas 883 1633 360 41 11,39% 351 60 82,91% 4 1451 481 442 515 30 2115 637 48,51% 47,05% 47,08% 2 1
Detroit 735 1579 375 61 16,27% 263 48 81,75% 0 2179 675 711 778 19 1718 468 50,55% 51,06% 50,92% 8 2
Edmonton 1140 1941 373 44 11,80% 401 63 84,29% 2 1570 523 499 523 91 2021 573 45,70% 45,31% 45,88% 0 0
Floride 960 1768 377 54 14,32% 361 58 83,93% 1 1542 481 508 527 50 1919 538 48,06% 47,12% 46,65% 2 3
Long Island 1103 1988 375 56 14,93% 400 70 82,50% 6 1867 598 615 637 46 1885 537 50,76% 50,83% 49,66% 8 2
Los Angeles 1111 1854 390 65 16,67% 410 62 84,88% 6 1961 620 644 684 39 1783 537 51,54% 52,84% 53,60% 7 1
Minnesota 1028 1840 371 55 14,82% 373 60 83,91% 5 1623 515 555 519 69 1819 519 49,74% 48,60% 49,83% 1 0
Montréal 850 1728 335 43 12,84% 346 61 82,37% 2 1466 491 474 490 37 2110 617 47,58% 47,37% 47,55% 3 2
Nashville 713 1653 396 71 17,93% 268 39 85,45% 4 2161 715 704 734 14 1637 453 51,55% 52,81% 50,99% 6 2
New Jersey 942 1777 377 46 12,20% 375 55 85,33% 6 1742 588 545 593 47 1834 574 51,84% 51,22% 52,91% 8 0
New York 925 1810 373 53 14,21% 353 57 83,85% 2 1809 593 610 595 27 1979 538 49,14% 48,92% 50,84% 4 1
Ottawa 992 1827 352 61 17,33% 404 56 86,14% 3 2171 662 749 730 61 1769 529 51,43% 54,75% 53,21% 4 2
Philadelphie 1319 2034 408 76 18,63% 491 71 85,54% 1 2494 809 850 813 32 1732 539 50,47% 51,51% 50,32% 9 2
Phoenix 1020 1963 394 67 17,01% 372 40 89,25% 2 2200 731 697 753 35 1689 507 52,59% 50,64% 49,83% 7 2
Pittsburgh 833 1833 385 50 12,99% 334 57 82,93% 2 1613 522 569 510 51 1938 576 48,51% 47,51% 46,24% 4 2
San Jose 995 1924 368 81 22,01% 389 61 84,32% 2 2204 744 748 687 43 1748 486 51,71% 51,98% 51,62% 5 0
St-Louis 903 1784 405 75 18,52% 361 47 86,98% 3 2032 656 677 684 37 1764 484 51,54% 51,89% 54,58% 8 3
Tampa Bay 1117 2011 372 61 16,40% 439 76 82,69% 2 2332 763 755 798 35 1860 519 52,25% 52,77% 56,18% 9 1
Toronto 811 1662 413 63 15,25% 285 47 83,51% 3 1954 659 674 602 44 1637 478 50,75% 50,86% 50,24% 8 2
Vancouver 964 1833 366 62 16,94% 385 62 83,90% 1 2104 693 676 713 57 1739 506 50,17% 50,71% 51,32% 7 0
Washington 1037 1804 374 56 14,97% 391 63 83,89% 5 1613 489 548 565 45 2055 578 48,26% 47,65% 47,16% 6 0
Goals For
Pos Teams Value
1 Philadelphie 4,56
2 Tampa Bay 4,06
3 Buffalo 3,85
4 San Jose 3,84
5 Vancouver 3,73
6 Nashville 3,71
7 Ottawa 3,61
8 Detroit 3,56
9 Atlanta 3,48
10 St-Louis 3,40
11 Phoenix 3,23
12 Long Island 3,12
13 Calgary 3,11
14 Toronto 3,11
15 New York 3,09
16 Caroline 2,98
17 Los Angeles 2,98
18 Anaheim 2,88
19 Chicago 2,84
20 Minnesota 2,84
21 Pittsburgh 2,61
22 Washington 2,57
23 Edmonton 2,54
24 Floride 2,49
25 Columbus 2,43
26 New Jersey 2,37
27 Montréal 2,32
28 Dallas 2,18
29 Colorado 2,04
30 Boston 1,37
League Average 3,03
|
Goals Against
Pos Teams Value
1 Nashville 2,50
2 Vancouver 2,52
3 Philadelphie 2,54
4 Atlanta 2,54
5 Toronto 2,56
6 Tampa Bay 2,56
7 Phoenix 2,57
8 Calgary 2,57
9 St-Louis 2,70
10 Los Angeles 2,71
11 Long Island 2,90
12 Floride 2,93
13 San Jose 2,96
14 Detroit 2,96
15 Minnesota 3,00
16 Ottawa 3,06
17 New Jersey 3,06
18 Caroline 3,06
19 Buffalo 3,09
20 Pittsburgh 3,11
21 Chicago 3,12
22 Edmonton 3,13
23 Anaheim 3,15
24 Colorado 3,27
25 Washington 3,28
26 New York 3,40
27 Columbus 3,68
28 Dallas 3,76
29 Boston 3,94
30 Montréal 4,24
League Average 3,03
|
Goals For / Against
Pos Teams Value
1 Philadelphie 1,80
2 Tampa Bay 1,59
3 Nashville 1,48
4 Vancouver 1,48
5 Atlanta 1,37
6 San Jose 1,30
7 St-Louis 1,26
8 Phoenix 1,26
9 Buffalo 1,25
10 Toronto 1,21
11 Calgary 1,21
12 Detroit 1,20
13 Ottawa 1,18
14 Los Angeles 1,10
15 Long Island 1,08
16 Caroline 0,97
17 Minnesota 0,95
18 Anaheim 0,91
19 Chicago 0,91
20 New York 0,91
21 Floride 0,85
22 Pittsburgh 0,84
23 Edmonton 0,81
24 Washington 0,78
25 New Jersey 0,77
26 Columbus 0,66
27 Colorado 0,62
28 Dallas 0,58
29 Montréal 0,55
30 Boston 0,35
|
PowerPlay %
Pos Teams Value
1 San Jose 22,01%
2 Buffalo 20,73%
3 Caroline 19,62%
4 Philadelphie 18,63%
5 St-Louis 18,52%
6 Nashville 17,93%
7 Atlanta 17,35%
8 Ottawa 17,33%
9 Calgary 17,04%
10 Phoenix 17,01%
11 Vancouver 16,94%
12 Los Angeles 16,67%
13 Tampa Bay 16,40%
14 Detroit 16,27%
15 Chicago 16,16%
16 Colorado 15,85%
17 Anaheim 15,49%
18 Toronto 15,25%
19 Washington 14,97%
20 Long Island 14,93%
21 Minnesota 14,82%
22 Columbus 14,68%
23 Floride 14,32%
24 New York 14,21%
25 Pittsburgh 12,99%
26 Montréal 12,84%
27 New Jersey 12,20%
28 Edmonton 11,80%
29 Dallas 11,39%
30 Boston 11,01%
League Average 15,89%
|
Penalty Kill %
Pos Teams Value
1 Phoenix 89,25%
2 Caroline 87,90%
3 Calgary 87,47%
4 St-Louis 86,98%
5 Ottawa 86,14%
6 Philadelphie 85,54%
7 Nashville 85,45%
8 New Jersey 85,33%
9 Los Angeles 84,88%
10 San Jose 84,32%
11 Edmonton 84,29%
12 Atlanta 84,21%
13 Floride 83,93%
14 Minnesota 83,91%
15 Vancouver 83,90%
16 Washington 83,89%
17 New York 83,85%
18 Toronto 83,51%
19 Buffalo 83,29%
20 Pittsburgh 82,93%
21 Dallas 82,91%
22 Tampa Bay 82,69%
23 Anaheim 82,66%
24 Long Island 82,50%
25 Montréal 82,37%
26 Chicago 82,05%
27 Colorado 81,84%
28 Detroit 81,75%
29 Boston 81,49%
30 Columbus 81,04%
League Average 84,11%
|
PP + PK
Pos Teams Value
1 Caroline 107,51%
2 San Jose 106,33%
3 Phoenix 106,25%
4 St-Louis 105,50%
5 Calgary 104,51%
6 Philadelphie 104,17%
7 Buffalo 104,02%
8 Ottawa 103,47%
9 Nashville 103,38%
10 Atlanta 101,56%
11 Los Angeles 101,54%
12 Vancouver 100,84%
13 Tampa Bay 99,09%
14 Washington 98,86%
15 Toronto 98,76%
16 Minnesota 98,74%
17 Floride 98,26%
18 Chicago 98,20%
19 Anaheim 98,14%
20 New York 98,06%
21 Detroit 98,02%
22 Colorado 97,70%
23 New Jersey 97,53%
24 Long Island 97,43%
25 Edmonton 96,09%
26 Pittsburgh 95,92%
27 Columbus 95,72%
28 Montréal 95,21%
29 Dallas 94,29%
30 Boston 92,51%
|
Shots For
Pos Teams Value
1 Philadelphie 30,41
2 Tampa Bay 28,44
3 Buffalo 27,23
4 San Jose 26,88
5 Phoenix 26,83
6 Detroit 26,57
7 Ottawa 26,48
8 Nashville 26,35
9 Atlanta 26,22
10 Vancouver 25,66
11 St-Louis 24,78
12 Los Angeles 23,91
13 Toronto 23,83
14 Chicago 22,87
15 Long Island 22,77
16 Calgary 22,21
17 New York 22,06
18 Anaheim 21,95
19 Caroline 21,91
20 New Jersey 21,24
21 Columbus 20,29
22 Minnesota 19,79
23 Pittsburgh 19,67
24 Washington 19,67
25 Edmonton 19,15
26 Floride 18,80
27 Montréal 17,88
28 Dallas 17,70
29 Colorado 16,96
30 Boston 13,38
League Average 22,73
|
Shots Against
Pos Teams Value
1 Toronto 19,96
2 Nashville 19,96
3 Atlanta 20,41
4 Phoenix 20,60
5 Calgary 20,68
6 Detroit 20,95
7 Philadelphie 21,12
8 Vancouver 21,21
9 San Jose 21,32
10 St-Louis 21,51
11 Ottawa 21,57
12 Los Angeles 21,74
13 Minnesota 22,18
14 Buffalo 22,35
15 New Jersey 22,37
16 Caroline 22,62
17 Tampa Bay 22,68
18 Anaheim 22,79
19 Long Island 22,99
20 Chicago 23,00
21 Floride 23,40
22 Pittsburgh 23,63
23 New York 24,13
24 Colorado 24,30
25 Edmonton 24,65
26 Washington 25,06
27 Montréal 25,73
28 Dallas 25,79
29 Columbus 25,99
30 Boston 27,17
League Average 22,73
|
Shots For / Against
Pos Teams Value
1 Philadelphie 1,44
2 Nashville 1,32
3 Phoenix 1,30
4 Atlanta 1,28
5 Detroit 1,27
6 San Jose 1,26
7 Tampa Bay 1,25
8 Ottawa 1,23
9 Buffalo 1,22
10 Vancouver 1,21
11 Toronto 1,19
12 St-Louis 1,15
13 Los Angeles 1,10
14 Calgary 1,07
15 Chicago 0,99
16 Long Island 0,99
17 Caroline 0,97
18 Anaheim 0,96
19 New Jersey 0,95
20 New York 0,91
21 Minnesota 0,89
22 Pittsburgh 0,83
23 Floride 0,80
24 Washington 0,78
25 Columbus 0,78
26 Edmonton 0,78
27 Colorado 0,70
28 Montréal 0,69
29 Dallas 0,69
30 Boston 0,49
|
Pim / GP
Pos Teams Value
1 Nashville 8,70
2 Detroit 8,96
3 Toronto 9,89
4 Pittsburgh 10,16
5 Montréal 10,37
6 Caroline 10,52
7 Dallas 10,77
8 Boston 10,94
9 St-Louis 11,01
10 New York 11,28
11 Colorado 11,30
12 Columbus 11,38
13 Buffalo 11,43
14 Anaheim 11,44
15 New Jersey 11,49
16 Floride 11,71
17 Vancouver 11,76
18 Ottawa 12,10
19 San Jose 12,13
20 Calgary 12,23
21 Phoenix 12,44
22 Minnesota 12,54
23 Washington 12,65
24 Atlanta 13,43
25 Long Island 13,45
26 Los Angeles 13,55
27 Tampa Bay 13,62
28 Chicago 13,83
29 Edmonton 13,90
30 Philadelphie 16,09
League Average 11,83
|
Hits / GP
Pos Teams Value
1 Philadelphie 24,80
2 Tampa Bay 24,52
3 Atlanta 24,28
4 Long Island 24,24
5 Phoenix 23,94
6 Edmonton 23,67
7 Calgary 23,66
8 San Jose 23,46
9 Chicago 23,28
10 Buffalo 22,80
11 Los Angeles 22,61
12 Minnesota 22,44
13 Pittsburgh 22,35
14 Vancouver 22,35
15 Ottawa 22,28
16 Caroline 22,27
17 New York 22,07
18 Washington 22,00
19 St-Louis 21,76
20 New Jersey 21,67
21 Columbus 21,56
22 Floride 21,56
23 Anaheim 21,09
24 Montréal 21,07
25 Colorado 20,74
26 Boston 20,35
27 Toronto 20,27
28 Nashville 20,16
29 Dallas 19,91
30 Detroit 19,26
League Average 22,22
|
Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
|