WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Team Stats VS for NSHL

Update - novembre 23 2008 at 17:46

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Long Island | Los Angeles | Minnesota | Montréal | Nashville | New Jersey | New York | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta                1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   5   9   1   1   2   0 
Boston                 1  1  0  0  0  0  0   5   0  |  0  0  0  0  0  0  0   0   0  |   5   7  12   2   1   2   0 
Buffalo                1  0  0  0  0  1  0   5   4  |  1  0  0  0  0  1  0   5   4  |   5   7  12   1   1   2   1 
Calgary (R)            4  2  2  0  0  0  0  10  11  |  2  2  0  0  0  0  0   7   1  |  10  16  26   4   2   4   0 
Caroline               2  0  2  0  0  0  0   1   8  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Chicago                4  1  3  0  0  0  0   8  13  |  2  0  2  0  0  0  0   3   6  |   8  13  21   4   3   1   0 
Colorado               4  4  0  0  0  0  0  14   6  |  2  2  0  0  0  0  0   5   2  |  14  25  39   5   6   3   0 
Columbus               4  4  0  0  0  0  0  15   8  |  2  2  0  0  0  0  0   6   3  |  15  24  39   3   6   6   0 
Dallas                 6  3  0  1  2  0  0  18  14  |  3  2  0  1  0  0  0  11   6  |  18  30  48   5   7   5   1 
Detroit                4  1  3  0  0  0  0  10  14  |  2  1  1  0  0  0  0   6   4  |  10  16  26   2   5   3   0 
Edmonton (R)           4  1  1  0  0  2  0  15  10  |  2  1  1  0  0  0  0   7   4  |  15  22  37   4   5   4   4 
Floride                1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Long Island            1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6   9  15   3   1   2   0 
Los Angeles (R)        6  3  1  0  0  0  2  21  22  |  3  2  0  0  0  0  1  12  11  |  21  32  53   7   5   9   1 
Minnesota              4  2  1  0  0  0  1  10  12  |  2  1  0  0  0  0  1   6   5  |  10  15  25   2   5   3   0 
Montréal               1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   1   1   1   0 
Nashville              4  0  3  1  0  0  0  11  17  |  2  0  1  1  0  0  0   4   8  |  11  19  30   3   3   4   1 
New Jersey             1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   0   1   0 
New York               2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   2   3  |   4   8  12   2   1   1   0 
Ottawa                 1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   4   0   1   0 
Philadelphie           1  0  0  0  0  0  1   4   5  |  1  0  0  0  0  0  1   4   5  |   4   8  12   1   2   1   3 
Phoenix (R)            6  1  5  0  0  0  0  13  22  |  3  0  3  0  0  0  0   5  10  |  13  20  33   3   4   6   0 
Pittsburgh             1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  12  18   4   0   2   0 
San Jose               6  1  5  0  0  0  0  14  23  |  3  1  2  0  0  0  0   8   9  |  14  26  40   6   5   3   0 
St-Louis               4  3  1  0  0  0  0  15  10  |  2  1  1  0  0  0  0   3   4  |  15  26  41  10   3   2   0 
Tampa Bay              1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0 
Toronto                1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   0   1   0 
Vancouver              4  1  3  0  0  0  0   9  16  |  2  0  2  0  0  0  0   4  10  |   9  16  25   3   4   2   0 
Washington (R)         2  0  2  0  0  0  0   4   7  |  0  0  0  0  0  0  0   0   0  |   4   6  10   0   1   3   0 
Vs Division           24  8 11  1  2  0  2  66  81  | 12  5  5  1  0  0  1  36  36  |  66 108 174  21  21  23   2 
Vs Conference         64 27 28  2  2  2  3 183 198  | 32 15 13  2  0  0  2  87  83  | 183 300 483  61  63  55   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta                 10   24    4   2  50,00%    5   1  80,00%    0   24    9    8    7    0   40   15 46,43% 46,43% 36,00%  0  0 
Boston                  21   17    3   0   0,00%    1   0 100,00%    0   37    8   11   18    0    6    2 58,00% 58,00% 64,29%  1  0 
Buffalo                 12   27    3   1  33,33%    6   1  83,33%    0   20    4   12    3    3   35    7 55,00% 48,15% 50,00%  0  0 
Calgary (R)             47  102   20   3  15,00%   19   5  73,68%    0   78   24   32   22    0  105   26 46,03% 44,35% 49,28%  1  0 
Caroline                16   41    4   0   0,00%    7   1  85,71%    0   34    4   12   18    0   35   13 47,00% 47,00% 46,43%  0  0 
Chicago                 33   78   13   3  23,08%   12   2  83,33%    0   81   30   28   23    0  101   26 51,74% 47,58% 60,00%  0  0 
Colorado                26   79   19   2  10,53%   13   0 100,00%    0   82   24   29   29    0   60   22 54,13% 46,15% 53,97%  1  0 
Columbus                32   82   17   2  11,76%   12   3  75,00%    0  111   33   41   37    0   78   25 47,39% 43,85% 58,67%  0  0 
Dallas                  47  111   28   6  21,43%   19   4  78,95%    1  140   49   34   54    3  101   31 56,30% 51,91% 54,02%  0  0 
Detroit                 34   91   18   2  11,11%   16   2  87,50%    0   84   26   26   32    0   95   20 54,89% 55,91% 46,25%  0  0 
Edmonton (R)            91   97   29   3  10,34%   24   3  87,50%    0   80   31   18   26   13   71   24 54,74% 47,81% 57,53%  1  0 
Floride                  4   23    6   1  16,67%    2   0 100,00%    0   27    9    6   10    2   19    3 62,12% 62,12% 46,15%  0  0 
Long Island              7   13    6   3  50,00%    2   1  50,00%    0   36   14   12   10    0   32    5 43,75% 50,00% 60,00%  0  0 
Los Angeles (R)         90  145   39   4  10,26%   35   7  80,00%    1  156   55   42   51   14  133   40 47,01% 53,69% 57,94%  0  0 
Minnesota               47   87   13   1   7,69%   22   7  68,18%    0   78   20   26   31    4   81   24 41,63% 46,54% 50,75%  0  0 
Montréal                 0   23    2   0   0,00%    0   0   0,00%    0   29    9    8   12    0   20    5 53,33% 48,39% 50,00%  0  0 
Nashville               22   66   12   4  33,33%   11   3  72,73%    0   90   30   31   26    3   96   25 50,42% 50,84% 44,87%  0  0 
New Jersey               4   24    6   0   0,00%    2   1  50,00%    0   21    4   10    7    0   18    6 57,58% 58,82% 50,00%  0  1 
New York                18   41   10   2  20,00%    9   2  77,78%    0   56   10   26   20    0   49    9 46,85% 50,36% 55,26%  0  0 
Ottawa                   4   10    7   3  42,86%    3   1  66,67%    0   28    8    5   15    0   24    1 51,72% 60,00% 65,00%  0  0 
Philadelphie            29   15    2   1  50,00%    8   1  87,50%    0   25    6   10    8    9   41   14 53,19% 48,28% 57,69%  0  0 
Phoenix (R)            151  159   32   5  15,63%   38   5  86,84%    0  108   36   41   31    0  151   39 54,04% 50,87% 51,67%  0  0 
Pittsburgh               8   21    3   1  33,33%    4   0 100,00%    0   25    9   12    4    0   19   12 50,00% 53,85% 35,29%  0  0 
San Jose                43   99   33   3   9,09%   17   2  88,24%    1  124   38   46   40    0  161   35 45,12% 45,21% 54,63%  0  0 
St-Louis                30   89   21   2   9,52%   15   0 100,00%    0   87   36   21   30    0   85   24 52,17% 51,28% 45,21%  0  0 
Tampa Bay                4   18    4   0   0,00%    2   0 100,00%    0   14    8    6    0    0   35   11 43,10% 43,10% 42,86%  0  0 
Toronto                  8   16    1   0   0,00%    4   1  75,00%    0   15    6    7    2    0   19    1 43,33% 55,56% 50,00%  0  0 
Vancouver               52   77   17   4  23,53%   25   7  72,00%    0   75   28   26   21    0  119   34 50,55% 50,24% 41,46%  0  0 
Washington (R)          48   54    9   1  11,11%   13   0 100,00%    1   35    6   17   12    0   40    6 54,87% 54,87% 59,09%  0  0 
Vs Division            331  514  132  18  13,64%  109  18  83,49%    3  528  178  163  176   17  546  145 49,35% 51,61% 54,65%  0  0 
Vs Conference          745 1362  311  44  14,15%  278  50  82,01%    3 1374  460  441  453   37 1437  395 50,16% 49,55% 52,06%  3  0 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   7  12   2   1   2   0 
Boston                 4  2  0  1  0  0  1  12   7  |  2  1  0  0  0  0  1   7   5  |  12  21  33   7   0   4   2 
Buffalo                4  0  3  1  0  0  0  16  22  |  2  0  1  1  0  0  0  10  12  |  16  28  44   5   5   5   1 
Calgary                1  0  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   4   5  |   4   6  10   1   2   1   0 
Caroline (R)           6  4  1  0  0  1  0  16  10  |  3  2  0  0  0  1  0   7   1  |  16  26  42   3   7   5   1 
Chicago                1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   2   2   0 
Colorado               1  1  0  0  0  0  0   5   0  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   3   1   0 
Columbus               1  1  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   4   0  |   4   7  11   1   3   0   0 
Dallas                 1  1  0  0  0  0  0   6   0  |  0  0  0  0  0  0  0   0   0  |   6  12  18   1   4   1   0 
Detroit                1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   0   2   2 
Edmonton               1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Floride                6  5  1  0  0  0  0  19  10  |  3  3  0  0  0  0  0  11   3  |  19  34  53   7   5   7   0 
Long Island            4  1  1  1  0  0  1  12  13  |  2  1  0  0  0  0  1   6   5  |  12  22  34   0   6   5   2 
Los Angeles            1  0  1  0  0  0  0   0   4  |  1  0  1  0  0  0  0   0   4  |   0   0   0   0   0   0   0 
Minnesota              1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Montréal               5  5  0  0  0  0  0  25   9  |  2  2  0  0  0  0  0  10   5  |  25  47  72  11  12   2   0 
Nashville              1  0  1  0  0  0  0   0   4  |  1  0  1  0  0  0  0   0   4  |   0   0   0   0   0   0   0 
New Jersey             4  4  0  0  0  0  0  13   5  |  2  2  0  0  0  0  0   6   4  |  13  24  37   5   4   4   0 
New York               4  2  2  0  0  0  0  14  10  |  2  1  1  0  0  0  0   8   7  |  14  24  38   5   5   4   0 
Ottawa                 4  2  0  2  0  0  0  16   8  |  2  0  0  2  0  0  0   8   6  |  16  30  46   2   8   4   2 
Philadelphie           4  1  2  0  1  0  0  13  21  |  2  0  2  0  0  0  0   5  13  |  13  24  37   7   4   2   0 
Phoenix                2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   2   1  |   6  10  16   2   1   3   0 
Pittsburgh             4  2  1  0  0  1  0  17  14  |  2  2  0  0  0  0  0   8   4  |  17  29  46   6   8   2   2 
San Jose               1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   1   1   1   0 
St-Louis               1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   2   1   2   0 
Tampa Bay              6  4  1  0  0  1  0  21  16  |  3  2  1  0  0  0  0   8   8  |  21  35  56   9   6   5   4 
Toronto (R)            4  3  1  0  0  0  0  12   8  |  2  1  1  0  0  0  0   6   5  |  12  22  34   4   6   2   0 
Vancouver              1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   0   1   0 
Washington (R)         7  5  0  0  0  2  0  26  13  |  3  2  0  0  0  1  0  14   7  |  26  44  70  10   5   9   4 
Vs Division           25 18  3  0  0  4  0  82  49  | 12  9  1  0  0  2  0  40  19  |  82 139 221  29  23  26   9 
Vs Conference         66 40 13  5  1  5  2 232 166  | 32 19  6  3  0  2  2 114  85  | 232 410 642  81  81  60  18 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  8   29    5   1  20,00%    4   2  50,00%    0   40   12   15   13    0   24    4 45,95% 59,57% 64,00%  0  0 
Boston                  44  108   14   0   0,00%   21   3  85,71%    0  102   39   29   32    5   50    8 58,42% 57,96% 54,17%  0  0 
Buffalo                 46   94   15   3  20,00%   20   9  55,00%    0  119   35   39   42    3  135   35 56,02% 52,22% 52,43%  0  1 
Calgary                 16   15    7   2  28,57%    8   1  87,50%    0   33   10   12   11    0   31    9 50,00% 61,36% 65,00%  0  0 
Caroline (R)           109  189   33   1   3,03%   34   2  94,12%    1  162   54   57   51    2  138   45 50,87% 49,64% 48,11%  2  0 
Chicago                 12   23    5   1  20,00%    5   1  80,00%    0   32   11   12    9    0   19   11 50,00% 50,00% 50,00%  0  0 
Colorado                 9   13    3   1  33,33%    2   0 100,00%    0   29    8   13    8    0   15    4 60,29% 60,29% 43,75%  1  0 
Columbus                 8   21    7   2  28,57%    4   0 100,00%    0   20   11    5    4    0   19    4 70,37% 51,72% 53,33%  1  0 
Dallas                  16   24    7   2  28,57%    8   0 100,00%    0   26    4   13    9    0   20    7 50,82% 50,82% 62,50%  1  0 
Detroit                 10   22    1   1 100,00%    4   1  75,00%    0   25   10    3   10    6   21    3 53,85% 53,85% 57,69%  0  0 
Edmonton                12   26    4   0   0,00%    5   0 100,00%    0   36   13   15    8    0   30    9 65,79% 65,79% 52,00%  0  0 
Floride                 65  141   25   3  12,00%   28   2  92,86%    0  186   64   60   62    0  103   22 52,96% 51,75% 51,85%  1  0 
Long Island             42  103   18   4  22,22%   19   4  78,95%    0  101   24   37   36    6   69   17 50,25% 54,11% 54,43%  0  0 
Los Angeles             15   23    3   0   0,00%    5   0 100,00%    0   20    9    3    8    0   29   14 36,11% 45,00% 62,50%  0  0 
Minnesota                8   23    2   0   0,00%    4   0 100,00%    0   20    4   12    4    0   15    9 53,70% 53,70% 50,00%  0  0 
Montréal                42  118   14   5  35,71%   21   3  85,71%    0  128   50   38   40    0   88   19 58,33% 52,38% 54,88%  1  0 
Nashville               12   24    2   0   0,00%    5   2  60,00%    0   16    5    5    6    0   19    6 55,00% 56,67% 73,68%  0  0 
New Jersey              44   83   12   2  16,67%   21   1  95,24%    0   79   25   27   27    0   69   18 46,45% 55,02% 44,07%  1  0 
New York                32   80   16   4  25,00%   14   1  92,86%    0  103   29   35   39    0   62   16 56,86% 54,92% 59,15%  0  0 
Ottawa                  51   98   18   2  11,11%   23   1  95,65%    0   92   31   28   27    6   64   20 45,15% 43,60% 48,15%  1  0 
Philadelphie            51   82   39   5  12,82%   19   9  52,63%    1  124   42   36   43    3  116   43 52,92% 52,55% 50,62%  0  0 
Phoenix                 31   46    9   1  11,11%    9   2  77,78%    0   41   15   11   15    0   34    9 51,59% 49,11% 42,86%  0  0 
Pittsburgh              44   89   11   4  36,36%   20   5  75,00%    0  114   44   35   34    5  104   23 50,66% 51,29% 43,68%  0  0 
San Jose                10   27    4   2  50,00%    5   1  80,00%    0   18    5    8    5    0   25    7 75,00% 50,00% 55,00%  0  0 
St-Louis                18   18    6   2  33,33%    8   0 100,00%    0   39   17   12   10    0   27    3 46,67% 46,67% 80,00%  0  0 
Tampa Bay              102  136   29   6  20,69%   39   5  87,18%    0  149   53   60   32   10  161   55 50,00% 49,75% 41,32%  0  0 
Toronto (R)             63   99   24   4  16,67%   28   3  89,29%    0   96   32   33   31    0   50   14 50,26% 55,32% 52,50%  0  0 
Vancouver               12   17    3   0   0,00%    5   2  60,00%    0   20    6    8    6    0   19    3 40,00% 51,85% 47,06%  0  0 
Washington (R)         169  220   56  10  17,86%   49   9  81,63%    0  180   66   44   69    5  118   30 53,54% 54,20% 56,35%  0  0 
Vs Division            445  686  143  20  13,99%  150  18  88,00%    1  677  237  221  214   17  520  152 50,51% 52,64% 49,46%  3  0 
Vs Conference          904 1640  324  53  16,36%  356  57  83,99%    2 1735  588  558  565   45 1327  365 51,87% 52,74% 50,72%  6  1 

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                1  0  1  0  0  0  0   0   5  |  1  0  1  0  0  0  0   0   5  |   0   0   0   0   0   0   0 
Atlanta                4  0  2  0  1  1  0   7  12  |  2  0  1  0  1  0  0   2   5  |   7   9  16   0   0   6   2 
Buffalo (R)            6  0  6  0  0  0  0   7  22  |  3  0  3  0  0  0  0   5  10  |   7  14  21   0   6   1   0 
Calgary                2  0  2  0  0  0  0   1  10  |  2  0  2  0  0  0  0   1  10  |   1   2   3   0   0   1   0 
Caroline               4  0  4  0  0  0  0   6  20  |  2  0  2  0  0  0  0   3  14  |   6   9  15   1   1   4   0 
Chicago                1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Colorado               1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   1   0 
Columbus (R)           2  0  1  0  0  1  0   3   4  |  1  0  0  0  0  1  0   3   2  |   3   3   6   0   0   2   3 
Dallas                 1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   0   1   0 
Detroit                1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Edmonton               1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0 
Floride                4  2  2  0  0  0  0  12  14  |  2  1  1  0  0  0  0   6   5  |  12  20  32   3   4   5   0 
Long Island (R)        4  0  4  0  0  0  0   1  21  |  2  0  2  0  0  0  0   0  11  |   1   2   3   0   0   1   0 
Los Angeles            1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   2   4   0   1   1   0 
Minnesota              1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Montréal               6  0  5  0  0  1  0  11  25  |  3  0  2  0  0  1  0   8  13  |  11  18  29   6   2   2   1 
Nashville              1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   0   1   0 
New Jersey             4  1  3  0  0  0  0   5   9  |  2  0  2  0  0  0  0   1   5  |   5   9  14   2   3   0   0 
New York               4  1  2  0  0  1  0   7  17  |  2  0  1  0  0  1  0   3   8  |   7  10  17   3   1   2   1 
Ottawa                 6  0  5  0  1  0  0   9  23  |  3  0  2  0  1  0  0   4  12  |   9  17  26   2   2   5   0 
Philadelphie           4  0  3  0  1  0  0   5  22  |  2  0  1  0  1  0  0   3   7  |   5   9  14   1   3   1   0 
Phoenix                1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   0   1   0 
Pittsburgh             4  1  3  0  0  0  0  10  15  |  2  1  1  0  0  0  0   8   5  |  10  19  29   5   2   3   0 
San Jose               2  0  2  0  0  0  0   1   5  |  2  0  2  0  0  0  0   1   5  |   1   1   2   0   1   0   0 
St-Louis               1  0  1  0  0  0  0   0   6  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Tampa Bay              4  0  4  0  0  0  0   4  22  |  2  0  2  0  0  0  0   1  10  |   4   7  11   3   0   1   0 
Toronto (R)            6  1  5  0  0  0  0   5  19  |  3  1  2  0  0  0  0   4  10  |   5   9  14   2   1   2   0 
Vancouver              1  0  1  0  0  0  0   0   8  |  1  0  1  0  0  0  0   0   8  |   0   0   0   0   0   0   0 
Washington             4  0  4  0  0  0  0   5  16  |  2  0  2  0  0  0  0   4  10  |   5   9  14   2   0   3   0 
Vs Division           24  1 21  0  1  1  0  32  89  | 12  1  9  0  1  1  0  21  45  |  32  58  90  10  11  10   1 
Vs Conference         64  6 52  0  3  3  0  94 257  | 32  3 24  0  3  2  0  52 125  |  94 161 255  30  25  36   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim                 25   22    1   0   0,00%    3   0 100,00%    0    6    3    3    0    0   37    6 46,88% 33,33% 35,71%  0  0 
Atlanta                 28   67   21   3  14,29%   14   0 100,00%    0   50   16   14   19    4  102   24 44,14% 39,18% 45,83%  0  0 
Buffalo (R)             81  149   35   3   8,57%   36   7  80,56%    0   81   26   35   20    0  188   40 45,50% 42,77% 47,71%  0  0 
Calgary                 35   33    6   0   0,00%   11   4  63,64%    0   24    8    8    8    0   86   26 47,56% 48,72% 52,94%  0  0 
Caroline                28   97   14   2  14,29%   13   5  61,54%    0   58   18   19   21    0  127   20 41,90% 41,09% 37,68%  0  0 
Chicago                 12   17    4   0   0,00%    5   1  80,00%    0    8    4    1    3    0   28   17 49,12% 49,12% 46,67%  0  0 
Colorado                17   17    4   1  25,00%    5   1  80,00%    0   10    3    3    4    0   18    9 50,00% 50,00% 43,48%  0  0 
Columbus (R)            21   53   10   0   0,00%    7   0 100,00%    0   26    8    5   12    7   36    9 43,18% 47,17% 52,63%  0  0 
Dallas                  27   12    5   1  20,00%    5   3  40,00%    0   21   10    3    8    0   35   14 41,18% 41,18% 35,29%  0  0 
Detroit                  2   31    1   0   0,00%    1   0 100,00%    0   11    5    1    5    0   32   10 43,86% 43,86% 44,44%  0  0 
Edmonton                10   21    3   1  33,33%    4   0 100,00%    0   12    2    6    4    3   16    7 45,83% 45,83% 50,00%  0  0 
Floride                 30   72   17   6  35,29%   13   1  92,31%    0   64   22   19   23    0   97   26 53,56% 44,22% 50,00%  0  0 
Long Island (R)        119  101   15   0   0,00%   20   3  85,00%    0   50   15   17   18    0  107   27 47,35% 42,08% 44,00%  0  0 
Los Angeles             18   24    4   0   0,00%    7   3  57,14%    0   12    4    5    3    0   24    8 45,90% 45,90% 38,89%  0  0 
Minnesota               20   17    8   1  12,50%    2   0 100,00%    0   13    5    1    7    3   19   11 40,91% 40,91% 46,67%  0  0 
Montréal                49   97   22   2   9,09%   22   3  86,36%    0   84   32   30   20    4  110   36 49,66% 45,19% 52,88%  0  0 
Nashville               12   17    0   0   0,00%    6   0 100,00%    0   10    4    2    4    0   37   13 43,14% 27,27% 50,00%  0  0 
New Jersey              24   78   18   4  22,22%   12   1  91,67%    0   49   26   14    9    0   85   16 44,81% 48,40% 55,00%  1  0 
New York                34   77   13   2  15,38%   15   6  60,00%    0   62   18   19   24    3  123   34 46,93% 44,65% 37,50%  0  0 
Ottawa                  30  115   31   1   3,23%   13   4  69,23%    0   85   25   29   31    0  161   54 39,65% 41,37% 34,52%  0  0 
Philadelphie            38   85   24   3  12,50%   16   4  75,00%    0   50   14   21   15    0  132   35 38,96% 43,01% 48,53%  0  0 
Phoenix                 12   16    3   0   0,00%    5   1  80,00%    0   12    2    7    3    0   37   12 69,77% 21,05% 43,75%  0  0 
Pittsburgh              24   91   16   3  18,75%   12   2  83,33%    0   64   28   18   18    0   98   30 51,11% 45,03% 46,67%  0  0 
San Jose                34   37    6   0   0,00%   14   3  78,57%    0   23   10    7    6    0   59   21 49,32% 43,14% 56,76%  0  0 
St-Louis                10   21    3   0   0,00%    4   0 100,00%    0   13    4    6    3    0   24    5 44,00% 44,00% 35,71%  0  0 
Tampa Bay               38   65   14   1   7,14%   16   1  93,75%    0   52   15   25   12    0  137   32 36,47% 40,29% 42,65%  0  0 
Toronto (R)             74  147   25   2   8,00%   35   6  82,86%    0   70   34   16   20    0  140   49 46,23% 44,98% 44,00%  1  0 
Vancouver                6   14    0   0   0,00%    4   0 100,00%    0   13    7    1    5    0   34    8 31,03% 58,82% 50,00%  0  0 
Washington              39   76   22   2   9,09%   15   3  80,00%    0   64   23   19   22    0   99   22 50,20% 42,86% 50,00%  0  0 
Vs Division            234  508  113   8   7,08%  106  20  81,13%    0  320  117  110   91    4  599  179 45,12% 43,40% 45,34%  1  0 
Vs Conference          636 1317  287  34  11,85%  252  46  81,75%    0  883  312  295  272   11 1706  445 45,15% 43,43% 45,63%  2  0 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   3   1   0   0 
Atlanta                4  3  0  0  1  0  0  22  16  |  2  2  0  0  0  0  0  10   6  |  22  38  60   9  11   2   0 
Boston (R)             6  6  0  0  0  0  0  22   7  |  3  3  0  0  0  0  0  12   2  |  22  42  64   9   6   7   0 
Calgary                1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   1   1   0 
Caroline               4  3  1  0  0  0  0  16  11  |  2  2  0  0  0  0  0   7   3  |  16  31  47   8   6   2   0 
Chicago                2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   5   3  |  10  18  28   3   5   2   0 
Colorado               1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   0   2   0   0 
Columbus               1  1  0  0  0  0  0   5   0  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   1   2   0 
Dallas                 2  2  0  0  0  0  0  10   2  |  2  2  0  0  0  0  0  10   2  |  10  17  27   4   1   5   0 
Detroit                1  0  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   4   5  |   4   8  12   1   3   0   0 
