Coaches for WWW.NSHL.NET
Update - juin 25 2009 at 17:38
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (CHI) 76 76 73 87 82 84 71 CAN 47 525 000 2 years
Andy Murray (LA.) 82 76 91 70 80 88 82 CAN 45 750 000 2 years
Barry Trotz (Farm - CGY) 78 88 74 69 86 90 76 USA 48 550 000 2 years
Benoit Groulx (Farm - CHI) 68 77 68 80 78 81 62 CAN 43 475 000 2 years
Bob Francis (Farm - TOR) 68 78 67 77 84 84 67 CAN 50 550 000 2 years
Bob Gainey (NAS) 74 77 81 77 85 80 75 CAN 56 1 000 000 1 years
Bob Hartley (ATL) 82 65 80 74 85 88 86 CAN 47 900 000 3 years
Brent Sutter (TB.) 72 69 82 84 74 91 86 CAN 46 1 000 000 3 years
Brian Sutter (Farm - NAS) 76 74 74 70 85 80 73 CAN 51 600 000 2 years
Bruce Boudreau (Farm - NY.) 73 74 77 75 67 76 73 USA 54 500 000 1 years
Bryan Murray (OTT) 80 80 89 74 95 95 75 CAN 62 1 000 000 3 years
Charlie Huddy (Farm - COL) 58 77 85 78 74 78 70 CAN 47 450 000 1 years
Claude Julien (EDM) 77 83 70 79 77 82 75 CAN 47 500 000 3 years
Craig MacTavish (StL) 81 71 84 71 88 92 76 CAN 45 650 000 2 years
Darryl Sutter (Farm - SJ.) 81 93 75 67 81 88 81 CAN 47 550 000 3 years
Dave Lewis (Farm - PHI) 70 70 72 87 87 84 67 CAN 51 550 000 2 years
Dave Tippett (Farm - TB.) 89 89 74 69 80 86 76 CAN 46 500 000 1 years
Denis Savard (MTL) 63 65 62 52 69 69 66 CAN 43 700 000 2 years
Don Cherry (Farm - DET) 71 77 73 63 93 87 73 CAN 51 650 000 3 years
Doug Jarvis (Farm - CLB) 61 68 63 66 67 69 71 CAN 51 400 000 3 years
Doug Maclean (Farm - NJ.) 78 61 74 71 69 74 71 CAN 42 450 000 3 years
Glen Hanlon (Farm - LA.) 74 79 80 67 78 81 69 CAN 44 450 000 2 years
Glen Sather (Farm - DAL) 83 73 64 66 70 75 67 USA 41 450 000 2 years
Greg Carvel (NJ.) 63 65 62 60 68 64 63 USA 34 450 000 3 years
Guy Carbonneau (PHI) 71 84 64 81 79 83 72 CAN 51 1 000 000 3 years
Jack McIlhargey (Farm - CAR) 65 64 78 70 89 80 64 CAN 55 450 000 2 years
Jacques Demers (CLB) 84 79 78 85 10097 57 CAN 64 600 000 2 years
Jacques Laperriere (Farm - FLO) 69 74 69 76 10787 62 CAN 66 550 000 2 years
Jacques Lemaire (MIN) 70 90 70 90 93 95 86 CAN 61 1 000 000 3 years
Jacques Martin (BUF) 79 81 81 78 92 91 78 CAN 52 750 000 3 years
Joel Quenneville (COL) 84 74 84 86 86 88 86 CAN 49 850 000 3 years
John Tortorella (PIT) 80 75 84 90 82 94 87 USA 48 700 000 2 years
Ken Hithcock (PHO) 92 88 93 90 95 96 84 CAN 56 800 000 3 years
Kevin McCarthy (Farm - VAN) 62 77 78 79 70 74 70 CAN 43 450 000 2 years
Larry Robinson (Farm - StL) 77 91 75 75 91 86 73 CAN 51 650 000 2 years
Lindy Ruff (FLO) 77 87 74 92 88 94 89 CAN 45 800 000 3 years
Lou Lamoriello (Farm - OTT) 59 79 70 82 83 83 67 USA 49 650 000 1 years
Marc Crawford (VAN) 80 77 89 73 87 89 84 CAN 46 850 000 3 years
Mario Tremblay (Farm - EDM) 62 81 55 71 79 80 68 CAN 50 500 000 3 years
Michel Therrien (Farm - BOS) 69 74 78 71 85 85 70 CAN 44 500 000 2 years
Mike Babcock (ANA) 67 91 10097 74 87 85 CAN 44 650 000 2 years
Mike Keenan (NY.) 71 73 76 70 92 82 68 USA 49 650 000 2 years
Mike Sullivan (BOS) 82 73 69 88 74 76 70 USA 39 500 000 1 years
Pat Burns (DET) 81 91 79 79 89 99 81 CAN 51 750 000 3 years
Pat Quinn (CAR) 82 76 88 85 10110281 CAN 59 1 000 000 2 years
Patrick Roy (Farm - PIT) 43 67 63 58 63 64 80 CAN 41 500 000 2 years
Paul MacLean (DAL) 69 74 80 73 69 79 63 CAN 51 400 000 1 years
Peter Laviolette (Farm - PHO) 76 71 93 87 79 83 81 USA 43 600 000 3 years
Randy Carlyle (Farm - BUF) 74 93 70 56 77 86 69 CAN 51 400 000 2 years
Rich Preston (Farm - MTL) 71 76 64 64 71 78 69 CAN 45 400 000 1 years
Richard Martel (Farm - ANA) 73 73 72 77 69 80 81 CAN 42 450 000 3 years
Robbie Ftorek (Farm - WAS) 56 63 79 79 90 85 64 USA 51 600 000 2 years
Ron Wilson (TOR) 82 75 79 83 78 82 75 USA 46 850 000 3 years
Scotty Bowman (CGY) 74 85 82 84 10188 82 CAN 51 750 000 3 years
Steve Stirling (NYI) 74 67 80 78 80 84 69 USA 52 600 000 3 years
Steve Yzerman (WAS) 67 67 69 65 70 94 90 CAN 44 1 000 000 3 years
Ted Nolan (SJ.) 79 74 77 91 88 79 72 CAN 51 900 000 3 years
Tom Renney (Farm - NYI) 66 88 71 86 76 89 74 CAN 45 500 000 3 years
Tony Granato (Farm - MIN) 60 72 74 81 79 81 73 CAN 42 550 000 2 years
Wayne Gretzky (Farm - ATL) 68 78 79 73 77 89 76 CAN 44 700 000 2 years
Benoit Allaire 65 80 64 68 70 74 69 CAN 42 550 000 2 years
Brad McCrimmon 58 54 66 55 65 69 70 CAN 44 400 000 0 year
Brad Shaw 68 65 71 65 67 67 67 USA 39 400 000 0 year
Brent Peterson 65 72 66 60 69 73 73 USA 42 650 000 0 year
Bruce Cassidy 63 66 64 63 73 69 72 CAN 40 550 000 0 year
Craig Ramsay 68 68 74 77 75 76 67 CAN 54 400 000 2 years
Craig Simpson 62 61 70 62 65 69 69 CAN 39 400 000 0 year
Curt Fraser 65 64 65 64 64 69 67 USA 43 400 000 0 year
Dan Bylsma 63 60 66 60 62 62 62 USA 35 400 000 0 year
Dave Farrish 51 74 60 48 50 67 70 CAN 49 550 000 0 year
Dean Blais 59 61 54 61 64 65 67 USA 55 400 000 0 year
Dean Evason 64 63 62 60 65 65 68 CAN 40 400 000 0 year
Don Granato 65 66 63 66 67 66 69 USA 44 400 000 0 year
Eddie Olczyk 72 60 75 65 67 72 63 USA 42 450 000 3 years
George Kingston 61 61 63 60 69 68 71 CAN 67 400 000 0 year
Gerard Gallant 64 66 59 66 69 70 72 CAN 43 400 000 0 year
Gord Murphy 54 56 49 56 59 60 62 CAN 39 400 000 0 year
Guy Charron 64 75 68 71 81 80 69 CAN 56 450 000 0 year
Jacques Cloutier 59 60 69 69 69 71 73 CAN 45 400 000 0 year
Jay Leach 67 63 68 63 66 67 70 USA 40 400 000 0 year
Jeff Daniels 58 59 69 71 59 63 71 CAN 40 400 000 0 year
Jim Playfair 66 75 56 52 61 68 69 USA 38 400 000 0 year
Joe Mullen 62 68 69 68 68 70 71 USA 41 400 000 1 years
John MacLean 61 71 62 65 62 69 70 CAN 42 400 000 0 year
John Paddock 67 72 75 65 73 73 60 USA 51 500 000 2 years
Mark Hardy 66 69 68 61 70 78 72 USA 43 400 000 0 year
Mark Lamb 66 70 62 49 57 63 69 CAN 41 400 000 0 year
Mike Johnson 65 66 69 66 73 68 71 CAN 49 400 000 3 years
Mike Kitchen 70 67 70 69 69 72 74 CAN 49 400 000 1 years
Mike Ramsey 55 73 55 66 68 69 69 USA 44 400 000 3 years
Mike Yeo 65 66 64 66 65 63 66 CAN 32 400 000 0 year
Newell Brown 46 69 55 43 45 62 65 USA 44 400 000 0 year
Norm Maciver 67 63 54 69 53 55 61 USA 40 400 000 0 year
Paul Maurice 75 72 62 70 83 83 74 CAN 49 500 000 2 years
Perry Pearn 60 70 61 65 64 66 67 CAN 52 400 000 0 year
Peter Horachek 60 67 68 60 64 68 68 NOR 40 400 000 0 year
Randy Cunneyworth 62 72 58 75 70 71 72 CAN 64 400 000 0 year
Ray Bennett 61 63 67 55 61 69 71 USA 40 400 000 0 year
Rick Bowness 65 64 69 68 82 76 69 CAN 50 400 000 0 year
Rick Green 61 68 59 68 62 67 70 CAN 50 400 000 3 years
Rick Kehoe 72 60 70 66 65 60 67 USA 40 400 000 0 year
Rick Tocchet 70 69 70 61 64 71 74 CAN 41 450 000 0 year
Rick Wilson 71 75 67 54 62 68 74 USA 53 400 000 0 year
Rob Zettler 66 65 65 69 71 70 72 CAN 43 400 000 0 year
Terry Murray 70 64 66 69 70 71 74 CAN 44 400 000 3 years
Tim Hunter 69 65 66 70 68 67 70 CAN 42 400 000 0 year
Todd McLellan 55 66 69 68 55 65 67 CAN 38 400 000 0 year
Trent Yawney 71 69 61 60 60 71 72 CAN 40 400 000 0 year
Wayne Cashman 72 68 59 74 58 60 66 CAN 60 400 000 0 year
Wayne Flemming 73 68 71 74 69 71 71 CAN 47 400 000 3 years
Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
|