WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Farm Leaders for WWW.NSHL.NET

Update - juin 25 2009 at 17:38


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jordan Eberle (PHO)            79  65  54 119  62  39 119 136 357 18,21%   6 15  2 17  1  0  5 1472 1,62 59,35%  155   1   5  3  3  0  0 
Patrick White (StL)            81  42  58 100  51  12   6 198 274 15,33%   8  7  0  6  2  0  0 1517 1,32 57,70% 1461   1   7  2  2  0  0 
Jordan Krusch (CLB)            82  46  52  98  40   4  15 158 318 14,47%   7 13  0  4  1  0  2 1616 1,21 65,78%  187   0   2  1  3  0  0 
Clarke Macarthur (PHO)         79  40  58  98  55   8   8 154 244 16,39%  14 12  1  7  0  0  0 1399 1,40 55,89% 1637   1   3  0  1  2  0 
Nick Palmieri (PHO)            86  51  46  97  68 119 333 127 365 13,97%  15 10  2 10  4  1  1 1655 1,17 52,38%  168   2   4  1 10  0  0 
Ryan Mcdonough (WAS)           74  41  52  93  37   0   1 152 249 16,47%   9  7  0  7  2  0  1 1334 1,39 64,13% 1341   2   4  1  5  0  0 
Luca Cunti (BOS)               75  36  57  93  40  24  79 146 306 11,76%   9 11  0  7  1  0  1 1564 1,19 49,79%  241   0   4  0  2  1  0 
Darren Helm (CLB)              80  42  48  90  13  32 106 200 261 16,09%   5  9  0  4  3  0  1 1508 1,19 55,14% 1799   0   5  3  3  0  0 
Nico Sachetti (CHI)            86  46  40  86  26   6  50 137 326 14,11%   8 12  0  5  3  0  0 1715 1,00 45,40%  174   2   5  0  4  1  0 
Oscar Johansson (BOS)          80  36  50  86  26   0   3 169 232 15,52%   3  6  1  9  1  0  1 1403 1,23 58,45% 1095   1   3  3  3  0  0 
Mitch Wahl (CGY)               80  40  45  85  33  73 178 229 268 14,93%  23 11  0 11  2  1  2 1618 1,05 50,62% 1610   3   6  1  3  0  0 
Mike Hoeffel (CHI)             72  33  52  85  27  38 105 156 278 11,87%  10  7  0  4  3  0  2 1378 1,23 54,64%  280   3   6  0  0  1  1 
Jonathan Rheault (PHO)         56  38  46  84  37   2   2  85 269 14,13%   7  9  0  2  0  1  2 1069 1,57 60,91%  197   1   5  0  0  3  2 
Jean-Philippe Chabot (TOR)     82  39  43  82  42  12  23 145 213 18,31%  18 10  0  5  4  0  0 1671 0,98 53,85%  117   1   6  0  0  4  1 
Zac Dalpe (TOR)                78  31  49  80  22  22  64 167 259 11,97%   9  8  0  9  1  0  1 1461 1,10 50,61% 1466   1   8  1  3  0  0 
Jake Hansen (PHO)              65  28  51  79  37   9  10  85 237 11,81%   6  9  0  5  1  0  1 1129 1,40 52,33%   86   0   2  0  0  1  1 
Mikkel Boedker (StL)           69  37  40  77  42  57 119 133 224 16,52%   9  8  1  3  4  0  1 1442 1,07 52,78%  144   0   4  0  0  1  1 
Mattias Tedenby (PHI)          82  26  51  77  31  16  19 164 239 10,88%  12  4  0  8  0  0  0 1730 0,89 50,59%  170   0   1  0  0  5  1 
Evgeny Grachev (NAS)           80  33  42  75  26  44 106 171 257 12,84%  15  6  0  5  1  0  1 1682 0,89 48,76% 1651   2   5  0  0  1  1 
Ryan Flynn (LA.)               76  32  43  75  14  40 134 120 191 16,75%  19  6  0  5  2  0  2 1595 0,94 53,19%  235   0   4  0  0  1  1 
Olivier Fortier (OTT)          76  20  55  75  39  24  62 132 162 12,35%   0  2  0  2  0  0  0 1164 1,29 55,19% 1031   0   0  0  1  5  0 
Enver Lisin (DET)              69  38  36  74  10   2  30 179 259 14,67%  14  9  0  6  1  0  0 1447 1,02 37,04%  108   1   3  0  0  2  2 
Ben Winnett (DAL)              82  33  39  72  21  44 120 148 266 12,41%   8  5  0  6  2  0  1 1454 0,99 54,35%  184   2   6  1  1  0  0 
Tj Fast (VAN)                  82  22  50  72  11  19  35 116 158 13,92%  48  9  0  3  3  0  0 1448 0,99 44,83%   29   0   0  0  0  3  2 
Erik Karlsson (WAS)            81  20  52  72  46  68 138 109 139 14,39%  54  8  0  4  1  0  0 1635 0,88  0,00%    0   0   0  1  1  0  0 
T.J. Oshie (CHI)               49  37  34  71  36  59 127 155 222 16,67%   3  7  1  7  3  0  3 1069 1,33 60,99% 1215   0   1  1  1  0  0 
John Albert (DAL)              82  28  43  71  24   8  17 156 215 13,02%   7  4  0  6  0  1  0 1414 1,00 52,24% 1474   1   5  0  0  2  2 
Milan Michalek (CLB)           62  31  39  70  35   0   3 122 226 13,72%  19  4  3  6  3  0  1 1275 1,10 60,38%  265   0   2  1  8  0  0 
Fabian Brunnstrom (LA.)        82  26  44  70  26  12  22 131 253 10,28%  11  8  1  5  4  0  0 1620 0,86 40,82%  196   1   9  1  3  0  0 
Ted Purcell (LA.)              82  25  45  70  13  19  52 145 213 11,74%  21  4  0  6  2  0  0 1708 0,82 45,41%  207   1  10  0  0  6  1 
Lukas Kaspar (StL)             62  35  34  69  41  79 194 101 192 18,23%   9  4  0  5  0  0  4 1208 1,14 57,69%  312   0   3  0  2  1  0 
Anton Gustafsson (NYI)         53  30  39  69  26  16  70 160 184 16,30%  17  6  1  4  4  0  2 1099 1,26 53,09% 1019   3   6  0  0 24 15 
Zach Boychuk (WAS)             74  28  41  69  39  52 164 113 196 14,29%  13  3  0  7  0  0  0 1315 1,05 48,20%  139   1   2  3  3  0  0 
Brandon Dubinsky (PHI)         82  28  41  69  31  88 274 195 221 12,67%  13  3  0  4  1  0  0 1569 0,88 51,50% 1600   0   0  0  0  8  1 
Mikhail Grabovski (CGY)        81  31  37  68  31  45 142 143 233 13,30%   9  3  0  4  2  0  0 1489 0,91 58,02%  131   0   2  0  0  2  2 
Atte Ohtamaa (CLB)             74  21  47  68  11  14  56  73 143 14,69%  76  9  0  2  1  0  0 1481 0,92 53,33%   15   1   3  2  3  0  0 
Sergei Korostin (PHI)          82  27  39  66  25  63  81 150 270 10,00%  17  4  0  6  0  0  1 1858 0,71 53,07%  179   2   6  0  0  1  1 
Juraj Mikus (CLB)              81  15  51  66  20  72  88 110 104 14,42%  44  9  0  0  0  0  0 1344 0,98 47,06%   17   1   1  0  3 23  0 
Norm Milley (PHI)              75  28  37  65  21   0   4 145 269 10,41%  14  5  0  5  2  0  0 1454 0,89 52,68%  112   2   2  3  3  0  0 
Philip McRae (CHI)             79  28  37  65  11 101 235 163 197 14,21%   9  6  0  1  1  0  1 1581 0,82 49,96% 1309   0   3  0  0  8  1 
Tomas Fleischmann (PHI)        82  29  35  64  26  39  61 122 215 13,49%   6  4  0  4  3  1  1 1690 0,76 50,53%  190   2   5  2  3  0  0 
Ryan Malone (PHO)              65  28  36  64  17  64 200  86 198 14,14%   5  5  0  2  1  0  1 1369 0,93 61,36%  295   0   5  0  0  3  3 
Stefan Legein (LA.)            79  28  36  64  21  49  82 139 214 13,08%  17  6  0  5  3  0  0 1779 0,72 51,03%  194   2   8  0  0  0  0 
Colby Cohen (WAS)              80  26  38  64  35  32  86 100 149 17,45%  67 16  0  7  0  0  0 1588 0,81 50,00%    6   0   0  2  3  0  0 
Cody Hodgson (WAS)             82  24  40  64  31  12  24 164 226 10,62%  11  8  0  4  2  0  1 1550 0,83 54,84% 1590   2   4  0  2  4  0 
Martin Hanzal (TOR)            82  19  45  64  25 110 213 213 183 10,38%  18  3  0  4  3  0  0 1549 0,83 56,91% 1592   0   0  0  0  4  1 
Josh Godfrey (DET)             78  14  50  64  -8  48 117 102  98 14,29%  63  7  0  0  1  0  0 1689 0,76 38,46%   13   1   3  0  0  4  4 
Nikolai Zherdev (CLB)          71  25  38  63  13   9  29 138 186 13,44%   4  3  0  4  1  0  0 1498 0,84 58,93%  280   2   5  1  1  0  0 
Luca Caputi (DET)              77  23  40  63  23  95 241  88 160 14,38%  12  9  0  5  1  0  1 1364 0,92 48,84%  129   3   7  0  0  6  3 
Tyler Kennedy (OTT)            81  21  42  63  27  23  59 172 162 12,96%  17  2  0  7  0  0  0 1454 0,87 51,62% 1296   0   0  0  1 23  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Joey Perricone (BOS)           46  35   6   3  ,922  1,63 2717   0   9  74  945   1   0  ,429   7 
Timo Pielmeier (NAS)           48  30  11   6  ,904  2,08 2880   0   3 100 1037   4   0  ,714  21 
Gavin McHale (TOR)             53  30  17   3  ,895  2,15 3047  15   4 109 1040   3   0  ,821  28 
Jase Weslosky (DAL)            79  43  24   5  ,901  2,17 4316  19   6 156 1572   5   1  ,900  10 
Tyler Beskorowany (NJ.)        47  29  12   5  ,924  2,18 2833   8   6 103 1350   4   1  ,767  30 
Damiano Ciaccio (CLB)          45  33  10   1  ,896  2,19 2634  15   5  96  924   3   1  ,750   8 
Vasily Koshechkin (VAN)        42  29  11   2  ,885  2,30 2479   4   6  95  823   1   0  ,952  21 
Brett Bennett (COL)            61  29  24   6  ,906  2,44 3564   0   4 145 1545   2   1  ,718  39 
Braden Holtby (PIT)            49  20  24   5  ,899  2,50 2909   0   4 121 1199   2   0  ,808  26 
Trevor Cann (ATL)              48  27  15   2  ,878  2,50 2691  17   4 112  918   1   1  ,714  21 
Jason Smith (MTL)              58  14  22   2  ,897  2,65 2577   0   3 114 1112   5   1  ,750  12 


Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
Copyright © 2007 - WWW.NSHL.NET (NSHL) - Tous droits réservés - 2007