Farm Standing for WWW.NSHL.NET
Update - juin 25 2009 at 17:38
Association Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zGrizzlies (BOS) 82 53 20 3 2 1 3 119 283 178 ,726 | 9 1 0 0 8 2 0 0 W6
2 yIcekapages (WAS) 82 46 27 3 1 4 1 108 270 196 ,659 | 7 2 1 0 7 3 0 0 W3
3 yPhantoms (PHI) 82 43 25 2 4 5 3 107 242 187 ,652 | 8 2 0 0 8 2 0 0 W3
4 xJarheads (OTT) 82 53 23 2 0 2 2 116 307 195 ,707 | 9 1 0 0 8 2 0 0 W5
5 xMarlies (TOR) 82 41 26 4 1 7 3 108 263 192 ,659 | 5 5 0 0 4 6 0 0 L1
6 xWarriors (NY.) 82 45 28 3 1 2 3 104 230 201 ,634 | 6 3 1 0 5 4 1 0 OTL1
7 xYoungThrashers (ATL) 82 39 30 3 0 3 7 97 266 216 ,591 | 4 4 0 2 6 3 0 1 W2
8 Quebecers (FLO) 82 28 31 4 0 11 8 94 209 170 ,573 | 4 3 0 3 4 3 0 3 SOL1 1
---------------------------------------------------------------------------------------------------
9 IceBears (TB.) 82 35 31 1 3 7 5 94 217 216 ,573 | 7 3 0 0 5 4 1 0 L1 1
10 eComets (BUF) 82 37 31 2 6 2 4 92 248 201 ,561 | 7 3 0 0 7 3 0 0 W1 3
11 eSound Tigers (NYI) 82 30 39 1 3 2 7 76 212 239 ,463 | 2 8 0 0 2 5 0 3 W1 19
12 eDemons (PIT) 82 21 39 5 6 4 7 73 174 228 ,445 | 4 5 0 1 4 4 0 2 W3 22
13 eChiefs (NJ.) 82 23 46 3 2 5 3 67 219 346 ,409 | 5 4 0 1 3 6 1 0 L1 28
14 eThe Hardcores (CAR) 82 20 54 0 2 4 2 52 189 380 ,317 | 4 5 0 1 4 5 0 1 L3 43
15 eBulldogs (MTL) 82 18 54 1 1 3 5 50 172 264 ,305 | 5 4 0 1 3 6 0 1 L2 45
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Association Ouest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zCycos (PHO) 82 58 14 4 1 2 3 132 390 195 ,805 | 9 1 0 0 8 2 0 0 W8
2 yGolden Seals (VAN) 82 44 24 2 2 8 2 112 250 203 ,683 | 6 3 0 1 8 2 0 0 W4
3 yBlackhawks (CHI) 82 42 24 4 4 6 2 110 271 202 ,671 | 7 3 0 0 6 3 1 0 W1
4 xManchester (LA.) 82 41 26 4 0 4 7 105 257 184 ,640 | 7 2 0 1 7 3 0 0 L1
5 xFlyings Stars (DAL) 82 44 26 1 5 4 2 105 266 193 ,640 | 4 5 0 1 5 4 0 1 L1
6 xLittle Predators (NAS) 82 40 28 4 3 3 4 101 254 197 ,616 | 6 4 0 0 5 5 0 0 L2
7 xTomlinson (CLB) 82 43 28 2 2 1 6 100 285 270 ,610 | 7 2 0 1 8 1 0 1 W1
8 xNational (StL) 82 42 28 1 4 2 5 99 297 221 ,604 | 5 3 1 1 7 1 1 1 L1
---------------------------------------------------------------------------------------------------
9 eGrand Rapids (DET) 82 37 33 4 4 3 1 93 259 247 ,567 | 6 4 0 0 4 6 0 0 L3 1
10 eQuad City (CGY) 82 37 32 1 3 2 7 90 239 230 ,549 | 5 4 0 1 4 5 0 1 L1 4
11 ePatriotes (COL) 82 29 35 3 2 9 4 88 204 210 ,537 | 4 6 0 0 7 3 0 0 W1 6
12 eNatales (SJ.) 82 19 50 3 2 3 5 57 183 315 ,348 | 0 8 1 1 2 7 0 1 L5 37
13 eAeros (MIN) 82 15 55 0 4 6 2 48 188 287 ,293 | 1 8 0 1 2 8 0 0 L4 46
14 eMighty Ducks (ANA) 82 11 61 2 3 2 3 36 146 312 ,220 | 0 8 1 1 2 7 0 1 L6 58
15 eKnights (EDM) 82 5 71 0 1 2 3 18 178 493 ,110 | 2 8 0 0 2 7 1 0 L2 76
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Nord-Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zGrizzlies (BOS) 82 53 20 3 2 1 3 119 283 178 ,726 | 9 1 0 0 8 2 0 0 W6
2 xJarheads (OTT) 82 53 23 2 0 2 2 116 307 195 ,707 | 9 1 0 0 8 2 0 0 W5
3 xMarlies (TOR) 82 41 26 4 1 7 3 108 263 192 ,659 | 5 5 0 0 4 6 0 0 L1
4 eComets (BUF) 82 37 31 2 6 2 4 92 248 201 ,561 | 7 3 0 0 7 3 0 0 W1 2
5 eBulldogs (MTL) 82 18 54 1 1 3 5 50 172 264 ,305 | 5 4 0 1 3 6 0 1 L2 44
Division Atlantique
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yPhantoms (PHI) 82 43 25 2 4 5 3 107 242 187 ,652 | 8 2 0 0 8 2 0 0 W3
2 xWarriors (NY.) 82 45 28 3 1 2 3 104 230 201 ,634 | 6 3 1 0 5 4 1 0 OTL1
3 eSound Tigers (NYI) 82 30 39 1 3 2 7 76 212 239 ,463 | 2 8 0 0 2 5 0 3 W1 18
4 eDemons (PIT) 82 21 39 5 6 4 7 73 174 228 ,445 | 4 5 0 1 4 4 0 2 W3 21
5 eChiefs (NJ.) 82 23 46 3 2 5 3 67 219 346 ,409 | 5 4 0 1 3 6 1 0 L1 27
Division Sud-Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yIcekapages (WAS) 82 46 27 3 1 4 1 108 270 196 ,659 | 7 2 1 0 7 3 0 0 W3
2 xYoungThrashers (ATL) 82 39 30 3 0 3 7 97 266 216 ,591 | 4 4 0 2 6 3 0 1 W2
3 Quebecers (FLO) 82 28 31 4 0 11 8 94 209 170 ,573 | 4 3 0 3 4 3 0 3 SOL1
4 IceBears (TB.) 82 35 31 1 3 7 5 94 217 216 ,573 | 7 3 0 0 5 4 1 0 L1
5 eThe Hardcores (CAR) 82 20 54 0 2 4 2 52 189 380 ,317 | 4 5 0 1 4 5 0 1 L3 42
Division Nord-Ouest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yGolden Seals (VAN) 82 44 24 2 2 8 2 112 250 203 ,683 | 6 3 0 1 8 2 0 0 W4
2 eQuad City (CGY) 82 37 32 1 3 2 7 90 239 230 ,549 | 5 4 0 1 4 5 0 1 L1 4
3 ePatriotes (COL) 82 29 35 3 2 9 4 88 204 210 ,537 | 4 6 0 0 7 3 0 0 W1 6
4 eAeros (MIN) 82 15 55 0 4 6 2 48 188 287 ,293 | 1 8 0 1 2 8 0 0 L4 46
5 eKnights (EDM) 82 5 71 0 1 2 3 18 178 493 ,110 | 2 8 0 0 2 7 1 0 L2 76
Division Centrale
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yBlackhawks (CHI) 82 42 24 4 4 6 2 110 271 202 ,671 | 7 3 0 0 6 3 1 0 W1
2 xLittle Predators (NAS) 82 40 28 4 3 3 4 101 254 197 ,616 | 6 4 0 0 5 5 0 0 L2
3 xTomlinson (CLB) 82 43 28 2 2 1 6 100 285 270 ,610 | 7 2 0 1 8 1 0 1 W1
4 xNational (StL) 82 42 28 1 4 2 5 99 297 221 ,604 | 5 3 1 1 7 1 1 1 L1
5 eGrand Rapids (DET) 82 37 33 4 4 3 1 93 259 247 ,567 | 6 4 0 0 4 6 0 0 L3 1
Division Pacifique
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zCycos (PHO) 82 58 14 4 1 2 3 132 390 195 ,805 | 9 1 0 0 8 2 0 0 W8
2 xManchester (LA.) 82 41 26 4 0 4 7 105 257 184 ,640 | 7 2 0 1 7 3 0 0 L1
3 xFlyings Stars (DAL) 82 44 26 1 5 4 2 105 266 193 ,640 | 4 5 0 1 5 4 0 1 L1
4 eNatales (SJ.) 82 19 50 3 2 3 5 57 183 315 ,348 | 0 8 1 1 2 7 0 1 L5 37
5 eMighty Ducks (ANA) 82 11 61 2 3 2 3 36 146 312 ,220 | 0 8 1 1 2 7 0 1 L6 58
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zCycos (PHO) 82 58 14 4 1 2 3 132 390 195 ,805 | 9 1 0 0 8 2 0 0 W8
2 zGrizzlies (BOS) 82 53 20 3 2 1 3 119 283 178 ,726 | 9 1 0 0 8 2 0 0 W6
3 yGolden Seals (VAN) 82 44 24 2 2 8 2 112 250 203 ,683 | 6 3 0 1 8 2 0 0 W4
4 yBlackhawks (CHI) 82 42 24 4 4 6 2 110 271 202 ,671 | 7 3 0 0 6 3 1 0 W1
5 yIcekapages (WAS) 82 46 27 3 1 4 1 108 270 196 ,659 | 7 2 1 0 7 3 0 0 W3
6 yPhantoms (PHI) 82 43 25 2 4 5 3 107 242 187 ,652 | 8 2 0 0 8 2 0 0 W3
7 xJarheads (OTT) 82 53 23 2 0 2 2 116 307 195 ,707 | 9 1 0 0 8 2 0 0 W5
8 xMarlies (TOR) 82 41 26 4 1 7 3 108 263 192 ,659 | 5 5 0 0 4 6 0 0 L1
9 xManchester (LA.) 82 41 26 4 0 4 7 105 257 184 ,640 | 7 2 0 1 7 3 0 0 L1
10 xFlyings Stars (DAL) 82 44 26 1 5 4 2 105 266 193 ,640 | 4 5 0 1 5 4 0 1 L1
11 xWarriors (NY.) 82 45 28 3 1 2 3 104 230 201 ,634 | 6 3 1 0 5 4 1 0 OTL1
12 xLittle Predators (NAS) 82 40 28 4 3 3 4 101 254 197 ,616 | 6 4 0 0 5 5 0 0 L2
13 xTomlinson (CLB) 82 43 28 2 2 1 6 100 285 270 ,610 | 7 2 0 1 8 1 0 1 W1
14 xNational (StL) 82 42 28 1 4 2 5 99 297 221 ,604 | 5 3 1 1 7 1 1 1 L1
15 xYoungThrashers (ATL) 82 39 30 3 0 3 7 97 266 216 ,591 | 4 4 0 2 6 3 0 1 W2
16 Quebecers (FLO) 82 28 31 4 0 11 8 94 209 170 ,573 | 4 3 0 3 4 3 0 3 SOL1
17 IceBears (TB.) 82 35 31 1 3 7 5 94 217 216 ,573 | 7 3 0 0 5 4 1 0 L1
18 eGrand Rapids (DET) 82 37 33 4 4 3 1 93 259 247 ,567 | 6 4 0 0 4 6 0 0 L3 1
19 eComets (BUF) 82 37 31 2 6 2 4 92 248 201 ,561 | 7 3 0 0 7 3 0 0 W1 2
20 eQuad City (CGY) 82 37 32 1 3 2 7 90 239 230 ,549 | 5 4 0 1 4 5 0 1 L1 4
21 ePatriotes (COL) 82 29 35 3 2 9 4 88 204 210 ,537 | 4 6 0 0 7 3 0 0 W1 6
22 eSound Tigers (NYI) 82 30 39 1 3 2 7 76 212 239 ,463 | 2 8 0 0 2 5 0 3 W1 18
23 eDemons (PIT) 82 21 39 5 6 4 7 73 174 228 ,445 | 4 5 0 1 4 4 0 2 W3 21
24 eChiefs (NJ.) 82 23 46 3 2 5 3 67 219 346 ,409 | 5 4 0 1 3 6 1 0 L1 27
25 eNatales (SJ.) 82 19 50 3 2 3 5 57 183 315 ,348 | 0 8 1 1 2 7 0 1 L5 37
26 eThe Hardcores (CAR) 82 20 54 0 2 4 2 52 189 380 ,317 | 4 5 0 1 4 5 0 1 L3 42
27 eBulldogs (MTL) 82 18 54 1 1 3 5 50 172 264 ,305 | 5 4 0 1 3 6 0 1 L2 44
28 eAeros (MIN) 82 15 55 0 4 6 2 48 188 287 ,293 | 1 8 0 1 2 8 0 0 L4 46
29 eMighty Ducks (ANA) 82 11 61 2 3 2 3 36 146 312 ,220 | 0 8 1 1 2 7 0 1 L6 58
30 eKnights (EDM) 82 5 71 0 1 2 3 18 178 493 ,110 | 2 8 0 0 2 7 1 0 L2 76
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
|