WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Farm Team StatsVS for WWW.NSHL.NET

Update - juin 25 2009 at 17:38

| Mighty Ducks | YoungThrashers | Grizzlies | Comets | Quad City | The Hardcores | Blackhawks | Patriotes | Tomlinson | Flyings Stars | Grand Rapids | Knights | Quebecers | Sound Tigers | Manchester | Aeros | Bulldogs | Little Predators JR | Chiefs | Warriors | Jarheads | Phantoms | Cycos | Demons | Natales | National | IceBears | Marlies | Golden Seals | Icekapages |

Mighty Ducks

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
YoungThrashers         1  0  1  0  0  0  0   0   4  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grizzlies              1  0  1  0  0  0  0   1   9  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Comets                 1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0 
Quad City              4  0  4  0  0  0  0   6  18  |  2  0  2  0  0  0  0   4  13  |   6   8  14   1   4   1   0 
The Hardcores          2  0  1  0  0  0  1   3   5  |  2  0  1  0  0  0  1   3   5  |   3   6   9   0   2   1   0 
Blackhawks             4  1  1  0  1  0  1  11  15  |  2  0  1  0  1  0  0   4   8  |  11  20  31   5   5   1   1 
Patriotes              4  0  3  0  1  0  0   4  13  |  2  0  2  0  0  0  0   1   8  |   4   6  10   1   1   2   0 
Tomlinson              4  1  3  0  0  0  0   7   7  |  2  1  1  0  0  0  0   5   3  |   7  12  19   5   0   2   0 
Flyings Stars          6  1  4  0  0  1  0   9  18  |  3  0  2  0  0  1  0   5   9  |   9  12  21   4   1   3   1 
Grand Rapids           4  0  3  0  1  0  0   5  13  |  2  0  2  0  0  0  0   1   7  |   5   7  12   2   1   2   0 
Knights                4  3  0  1  0  0  0  18   8  |  2  2  0  0  0  0  0  11   4  |  18  32  50   4   8   5   1 
Quebecers              1  0  1  0  0  0  0   0   5  |  1  0  1  0  0  0  0   0   5  |   0   0   0   0   0   0   0 
Sound Tigers           2  0  2  0  0  0  0   5  13  |  1  0  1  0  0  0  0   4   6  |   5   9  14   3   2   0   0 
Manchester             6  1  4  0  0  1  0   8  18  |  3  1  1  0  0  1  0   6   6  |   8  10  18   3   2   2   3 
Aeros                  4  0  4  0  0  0  0   5  14  |  2  0  2  0  0  0  0   4   8  |   5   8  13   2   2   1   0 
Bulldogs               1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Little Predators JR    4  1  3  0  0  0  0   7  17  |  2  0  2  0  0  0  0   4  14  |   7  13  20   1   2   4   0 
Chiefs                 1  0  1  0  0  0  0   0   4  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Warriors               1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   0   1   0 
Jarheads               1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
Phantoms               1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0 
Cycos                  6  0  6  0  0  0  0  12  42  |  3  0  3  0  0  0  0   6  18  |  12  21  33   3   4   5   0 
Demons                 1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0 
Natales                6  2  3  1  0  0  0  16  19  |  3  2  1  0  0  0  0  10   4  |  16  26  42   3   6   6   1 
National               4  1  3  0  0  0  0   4  12  |  2  1  1  0  0  0  0   2   3  |   4   5   9   0   4   0   0 
IceBears               2  0  2  0  0  0  0   4  14  |  2  0  2  0  0  0  0   4  14  |   4   7  11   3   1   0   0 
Marlies                1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   0   1   0 
Golden Seals           4  0  4  0  0  0  0   6  17  |  2  0  2  0  0  0  0   2   6  |   6  11  17   1   4   1   0 
Icekapages             1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   5   8   2   1   0   1 
Vs Division           24  4 17  1  0  2  0  45  97  | 12  3  7  0  0  2  0  27  37  |  45  69 114  13  13  16   5 
Vs Conference         64 11 45  2  3  2  1 118 231  | 32  7 22  0  1  2  0  65 111  | 118 191 309  35  44  35   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
YoungThrashers          12   26    3   0   0,00%    6   2  66,67%    0   11    6    3    2    0   26   10 36,51% 36,51% 42,86%  0  0 
Grizzlies               10   20    6   0   0,00%    5   2  60,00%    0   15    7    4    4    0   33   15 34,04% 34,04% 31,58%  0  0 
Comets                  10   27    4   1  25,00%    5   0 100,00%    0   18    2    9    7    0   37   11 44,93% 44,93% 62,50%  0  0 
Quad City               36  104   12   1   8,33%   18   2  88,89%    0   78   22   33   23    0  101   29 37,50% 39,57% 39,39%  0  1 
The Hardcores           38   50    6   2  33,33%   18   3  83,33%    0   30    7   11   12    2   52   21 21,67% 27,27% 29,17%  0  0 
Blackhawks              26   99   20   3  15,00%   11   3  72,73%    0   85   27   29   26    6  127   38 46,22% 46,15% 38,03%  0  0 
Patriotes               34   93    6   1  16,67%   16   5  68,75%    0   86   28   29   28    1  127   28 57,91% 59,27% 62,32%  0  0 
Tomlinson               34   75    5   1  20,00%   14   1  92,86%    0   77   20   28   29    0  127   40 38,89% 43,52% 42,37%  1  0 
Flyings Stars           94  158   19   4  21,05%   31   3  90,32%    2   98   30   23   45    2  206   53 43,59% 39,94% 53,52%  0  1 
Grand Rapids            55   87    9   1  11,11%   22   6  72,73%    0   60   20   25   15    0  141   37 43,70% 43,18% 45,16%  0  0 
Knights                 39   78   17   2  11,76%   15   2  86,67%    1  114   25   36   49    4   93   40 57,95% 62,02% 56,45%  0  0 
Quebecers               12   15    1   0   0,00%    6   1  83,33%    0    7    3    3    1    0   24    4 57,14% 33,33% 46,67%  0  0 
Sound Tigers            20   55    3   1  33,33%   10   4  60,00%    0   32   11   17    4    0   67   23 40,59% 22,35% 40,91%  0  0 
Manchester              77  114   16   3  18,75%   32   6  81,25%    0   85   37   21   26   15  159   52 44,72% 50,16% 46,43%  0  0 
Aeros                   39   92    9   1  11,11%   17   4  76,47%    0   90   40   26   24    0   96   24 48,67% 59,57% 54,10%  0  0 
Bulldogs                 8   15    2   1  50,00%    2   1  50,00%    0   27   12    5   10    0   29   15 54,69% 54,69% 53,85%  0  0 
Little Predators JR     38   86   12   1   8,33%   16   4  75,00%    0   76   27   23   26    0  145   39 41,73% 39,13% 46,38%  0  0 
Chiefs                  12   28    7   0   0,00%    5   3  40,00%    0   21    2   12    7    0   27    6 60,87% 60,87% 64,29%  0  0 
Warriors                 8   23    3   1  33,33%    3   0 100,00%    0    7    2    2    3    0   26    5 51,52% 30,77% 40,00%  0  0 
Jarheads                 8   25    3   2  66,67%    4   0 100,00%    0   18    8    6    4    0   35   12 52,54% 52,54% 50,00%  0  0 
Phantoms                15   21    3   1  33,33%    6   1  83,33%    0   11    3    8    0    0   28    8 37,74% 37,74% 27,78%  0  0 
Cycos                   70  135   18   4  22,22%   31  11  64,52%    0   96   27   38   31    0  282   73 42,89% 40,11% 44,64%  0  0 
Demons                  10   23    2   0   0,00%    5   0 100,00%    0   16    4    7    5    0   28    6 50,00% 50,00% 66,67%  0  0 
Natales                 69  135   15   4  26,67%   27   4  85,19%    0  100   24   29   46    1  186   44 47,78% 46,62% 39,39%  1  0 
National                32  107   12   1   8,33%   15   2  86,67%    0   83   28   28   27    0   89   35 41,38% 47,39% 45,61%  1  0 
IceBears                46   45    6   1  16,67%   10   6  40,00%    0   38   15   15    8    0   61   14 41,54% 46,15% 46,88%  0  0 
Marlies                 10   24    3   0   0,00%    6   1  83,33%    0   16    6    1    9    0   21    9 27,59% 26,09% 41,67%  0  0 
Golden Seals            44   86   10   2  20,00%   20   4  80,00%    0   62   15   29   18    0  106   17 47,48% 50,00% 45,71%  0  1 
Icekapages              21   18    4   2  50,00%    8   0 100,00%    0   10    4    5    0    4   23    6 54,05% 50,00% 57,14%  0  0 
Vs Division            310  542   68  15  22,06%  121  24  80,17%    2  379  118  111  148   18  833  222 45,63% 42,95% 45,36%  1  1 
Vs Conference          687 1449  180  29  16,11%  285  57  80,00%    3 1190  370  397  413   29 1985  549 46,84% 45,70% 46,74%  3  3 

YoungThrashers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Mighty Ducks           1  1  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   4   0  |   4   7  11   1   1   2   0 
Grizzlies              4  1  3  0  0  0  0  11  17  |  2  1  1  0  0  0  0  10   8  |  11  20  31   4   3   4   0 
Comets                 4  2  1  0  0  0  1  11   9  |  2  1  0  0  0  0  1   5   4  |  11  19  30   4   2   5   0 
Quad City              1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   0   1   0 
The Hardcores          6  4  1  0  0  0  1  21  12  |  3  1  1  0  0  0  1  10   7  |  21  39  60  11   6   4   0 
Blackhawks             1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   1   0   2   0 
Patriotes              2  0  1  0  0  0  1   3   5  |  1  0  0  0  0  0  1   2   3  |   3   6   9   2   1   0   0 
Tomlinson              1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   3   1   0 
Flyings Stars          1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  10  16   3   1   2   0 
Grand Rapids           1  1  0  0  0  0  0   5   0  |  1  1  0  0  0  0  0   5   0  |   5  10  15   5   0   0   0 
Knights                2  1  0  0  0  0  1  10   6  |  1  1  0  0  0  0  0   5   0  |  10  19  29   6   3   1   0 
Quebecers              6  3  3  0  0  0  0  15  14  |  3  2  1  0  0  0  0   9   7  |  15  29  44   5   7   3   0 
Sound Tigers           4  2  1  0  0  1  0  13  10  |  2  1  1  0  0  0  0   6   7  |  13  22  35   4   5   3   1 
Manchester             1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   1   0   0 
Aeros                  1  1  0  0  0  0  0   6   0  |  0  0  0  0  0  0  0   0   0  |   6  10  16   1   1   4   0 
Bulldogs               4  3  0  1  0  0  0  14   9  |  2  2  0  0  0  0  0   6   4  |  14  25  39   5   3   5   1 
Little Predators JR    1  1  0  0  0  0  0   2   0  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0 
Chiefs                 4  3  0  0  0  1  0  28   8  |  2  2  0  0  0  0  0  19   2  |  28  50  78  11   8   8   2 
Warriors               4  2  2  0  0  0  0  12  11  |  2  1  1  0  0  0  0   7   7  |  12  21  33   4   2   6   0 
Jarheads               4  1  3  0  0  0  0  11  15  |  2  0  2  0  0  0  0   5  10  |  11  21  32   4   4   3   0 
Phantoms               4  1  1  1  0  1  0  10   7  |  2  1  0  0  0  1  0   8   5  |  10  15  25   4   2   2   3 
Cycos                  1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   0   1   0 
Demons                 4  3  1  0  0  0  0  15   6  |  2  1  1  0  0  0  0   8   3  |  15  25  40   6   7   2   0 
Natales                1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   1 
National               1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   4   7   0   0   3   0 
IceBears               6  2  2  1  0  0  1  20  16  |  3  2  1  0  0  0  0  13   7  |  20  35  55   8   7   4   1 
Marlies                4  1  2  0  0  0  1  10  17  |  2  1  1  0  0  0  0   5   8  |  10  20  30   4   3   3   2 
Golden Seals           2  1  1  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   0  |   3   4   7   0   0   3   0 
Icekapages             6  2  4  0  0  0  0  14  22  |  3  1  2  0  0  0  0   7  12  |  14  25  39   8   2   4   0 
Vs Division           24 11 10  1  0  0  2  70  64  | 12  6  5  0  0  0  1  39  33  |  70 128 198  32  22  15   1 
Vs Conference         64 30 24  3  0  3  4 205 173  | 32 17 12  0  0  1  2 118  91  | 205 366 571  82  61  56  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Mighty Ducks             6   31    6   2  33,33%    3   0 100,00%    0   26    7    9   10    0   11    3 65,38% 62,16% 57,14%  1  0 
Grizzlies               36   97   15   2  13,33%   18   4  77,78%    0  100   31   35   34    0   81   38 55,13% 52,19% 63,77%  0  0 
Comets                  44   94   13   3  23,08%   22   1  95,45%    0   94   36   28   29    3   96   25 55,02% 59,83% 53,45%  0  1 
Quad City               10   29    4   2  50,00%    4   3  25,00%    0   28    9    7   12    0   18    3 42,31% 42,31% 61,11%  0  1 
The Hardcores           42  123   25   4  16,00%   20   5  75,00%    0  167   60   51   56    2   96   34 60,49% 51,53% 60,67%  0  0 
Blackhawks              26   21    4   1  25,00%    6   0 100,00%    0   27    6   13    8    0   19    4 50,00% 36,36% 42,86%  0  0 
Patriotes               22   40   10   1  10,00%   10   1  90,00%    0   53   12   17   21    9   39    9 68,03% 67,86% 75,86%  0  0 
Tomlinson               10   28    4   0   0,00%    4   1  75,00%    0   36    8   19    9    0   14    2 76,36% 76,36% 70,59%  0  0 
Flyings Stars            8   26    6   2  33,33%    3   1  66,67%    0   25    7    8   10    0   17    4 57,69% 61,11% 35,29%  0  0 
Grand Rapids            12   23    1   0   0,00%    5   0 100,00%    0   24   14    4    6    0   19   11 55,17% 60,00% 71,43%  1  0 
Knights                  8   40    4   3  75,00%    4   0 100,00%    0   60   20   20   18    5   36   14 73,17% 75,73% 67,57%  1  0 
Quebecers               50  167   18   1   5,56%   23   0 100,00%    0  135   41   40   54    0  118   24 51,72% 50,29% 50,00%  0  0 
Sound Tigers            36   87   14   1   7,14%   15   3  80,00%    0  100   30   29   39    9   74   22 58,12% 52,55% 63,49%  0  0 
Manchester               6   27    2   0   0,00%    2   0 100,00%    0   17    5    9    3    0   22    8 50,00% 52,38% 60,00%  0  0 
Aeros                   28   14    4   2  50,00%    6   0 100,00%    0   33    7    8   18    0   18    4 75,47% 75,47% 60,00%  1  0 
Bulldogs                43   95   22   2   9,09%   18   4  77,78%    0  115   40   30   42    3   62   19 57,42% 56,45% 64,18%  0  0 
Little Predators JR      6   25    4   0   0,00%    2   0 100,00%    0   26    6    6   14    0   12    2 55,10% 55,10% 78,57%  1  0 
Chiefs                  29   92   12   6  50,00%    9   2  77,78%    0  148   41   42   62    8   83   23 58,85% 58,40% 63,24%  0  0 
Warriors                43   77   16   6  37,50%   13   1  92,31%    0   84   30   24   30    0   68   17 53,36% 55,19% 66,18%  0  0 
Jarheads                26   93   15   1   6,67%   10   1  90,00%    0   98   29   29   40    0  108   31 54,40% 49,25% 50,70%  0  1 
Phantoms                53   80   13   1   7,69%   15   3  80,00%    0   88   22   31   33    4   88   26 51,69% 48,67% 66,07%  0  0 
Cycos                   14   18    8   2  25,00%    7   3  57,14%    0   30   10   10   10    0   25    0 66,13% 66,13% 64,29%  0  0 
Demons                  30   83   12   1   8,33%   14   1  92,86%    0  100   43   33   24    0   76   23 56,70% 50,90% 55,71%  0  0 
Natales                 10   19    7   1  14,29%    5   2  60,00%    0   41   12   12   16    5   24   10 55,71% 55,71% 78,95%  0  0 
National                 8   31    3   1  33,33%    4   0 100,00%    0   19    5    4   10    0   26    8 36,00% 33,33% 65,00%  0  0 
IceBears                94  155   28   5  17,86%   31   4  87,10%    0  149   50   42   53    6  123   35 56,01% 51,41% 49,48%  0  0 
Marlies                 76   80   10   3  30,00%   24   7  70,83%    0   87   36   23   25    8   93   23 56,65% 52,32% 46,15%  0  0 
Golden Seals            14   34    4   0   0,00%    7   0 100,00%    0   39   11   13   15    0   25   10 51,33% 60,87% 44,00%  1  0 
Icekapages              62  125   31   8  25,81%   26   8  69,23%    0  130   45   39   46    0  127   39 53,32% 54,33% 50,49%  1  1 
Vs Division            248  570  102  18  17,65%  100  17  83,00%    0  581  196  172  209    8  464  132 54,79% 52,31% 52,47%  1  1 
Vs Conference          664 1448  244  44  18,03%  258  44  82,95%    0 1595  534  476  567   43 1293  379 54,85% 53,54% 56,73%  1  3 

Grizzlies

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Mighty Ducks           1  1  0  0  0  0  0   9   1  |  1  1  0  0  0  0  0   9   1  |   9  18  27   3   3   3   0 
YoungThrashers         4  3  1  0  0  0  0  17  11  |  2  2  0  0  0  0  0   9   1  |  17  29  46   6   4   7   0 
Comets                 6  3  1  1  1  0  0  18  17  |  3  1  0  0  1  0  0   9   8  |  18  31  49   6   5   6   1 
Quad City              1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   2   2   0   0 
The Hardcores          4  3  1  0  0  0  0  14   9  |  2  1  1  0  0  0  0   9   7  |  14  25  39   7   4   3   0 
Blackhawks             3  2  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   3   4  |   8  16  24   3   4   1   0 
Patriotes              1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   1   2   0 
Tomlinson              1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Flyings Stars          1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   0   0   2   0 
Grand Rapids           1  0  0  1  0  0  0   3   2  |  1  0  0  0  0  0  0   3   2  |   3   6   9   0   0   2   1 
Knights                1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   3   0   0 
Quebecers              4  3  0  0  0  0  1  13   7  |  2  1  0  0  0  0  1   5   5  |  13  23  36   7   3   3   0 
Sound Tigers           4  3  1  0  0  0  0  11   7  |  2  1  1  0  0  0  0   4   4  |  11  20  31   2   3   6   0 
Manchester             1  1  0  0  0  0  0   3   0  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   1   0   0 
Aeros                  1  1  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   7   1  |   7  14  21   5   1   1   0 
Bulldogs               6  6  0  0  0  0  0  28   7  |  3  3  0  0  0  0  0  13   3  |  28  49  77   8  11   9   0 
Little Predators JR    1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   1   0   0   0 
Chiefs                 4  3  1  0  0  0  0  19   6  |  2  2  0  0  0  0  0  10   3  |  19  34  53   7   6   6   0 
Warriors               5  3  2  0  0  0  0  11  13  |  2  1  1  0  0  0  0   3   4  |  11  20  31   4   2   5   0 
Jarheads               6  3  2  0  0  0  1  16  13  |  3  2  1  0  0  0  0   8   4  |  16  31  47   6   3   7   0 
Phantoms               4  1  2  0  0  0  1  12  11  |  2  1  0  0  0  0  1   7   3  |  12  22  34   4   3   5   1 
Cycos                  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   2   1   0 
Demons                 4  3  1  0  0  0  0  15   7  |  2  1  1  0  0  0  0   8   4  |  15  26  41   6   5   4   0 
Natales                1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   2   0   2   0 
National               1  1  0  0  0  0  0   8   5  |  0  0  0  0  0  0  0   0   0  |   8  14  22   2   4   2   0 
IceBears               4  2  1  0  0  1  0  12   9  |  2  2  0  0  0  0  0   6   3  |  12  22  34   4   2   5   1 
Marlies                6  3  2  0  1  0  0  18  16  |  3  1  1  0  1  0  0   9  11  |  18  33  51   7   6   5   0 
Golden Seals           1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Icekapages             4  3  0  1  0  0  0  15   6  |  2  1  0  0  0  0  0   7   3  |  15  28  43   3   5   6   1 
Vs Division           24 15  5  1  2  0  1  80  53  | 12  7  2  0  2  0  0  39  26  |  80 144 224  27  25  27   1 
Vs Conference         65 42 15  2  2  1  3 219 139  | 32 20  6  0  2  0  2 107  63  | 219 393 612  77  62  77   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Mighty Ducks            12   24    5   2  40,00%    6   0 100,00%    0   33    9   11   13    0   15    2 70,00% 62,96% 68,42%  0  0 
YoungThrashers          32  102   18   4  22,22%   15   2  86,67%    0   81   33   16   32    0  100   20 46,79% 45,69% 36,23%  1  0 
Comets                  46  138   27   4  14,81%   21   3  85,71%    0  153   53   59   38    3  129   33 49,86% 51,71% 55,24%  0  0 
Quad City                2   32    4   1  25,00%    1   0 100,00%    0   19    7    4    8    0   19    8 53,85% 46,15% 45,00%  0  0 
The Hardcores           22   77   16   3  18,75%    9   1  88,89%    0  129   47   39   43    0   83   29 52,63% 52,79% 48,61%  0  0 
Blackhawks              32   60   10   4  40,00%   12   3  75,00%    0   82   29   34   19    0   80   24 42,44% 47,54% 54,35%  1  0 
Patriotes               10   35    6   3  50,00%    5   0 100,00%    0   30   11   13    6    0   20    5 44,78% 44,78% 46,15%  0  0 
Tomlinson               12   16    3   0   0,00%    6   1  83,33%    0   19    7    9    3    0   26   20 36,36% 36,36% 55,00%  0  0 
Flyings Stars           22   23    2   0   0,00%   11   0 100,00%    0   10    0    1    9    0   35    9 50,00% 38,10% 10,00%  0  0 
Grand Rapids             4   18    5   2  40,00%    2   0 100,00%    0   30    9    4   15    2   21   10 35,48% 53,66% 70,00%  0  0 
Knights                 14   23    4   1  25,00%    7   0 100,00%    1   31    9    9   13    0   23    3 65,57% 65,57% 58,82%  0  0 
Quebecers               28   95   14   2  14,29%   13   0 100,00%    0   90   24   37   28    4   77   19 54,19% 53,23% 53,97%  0  0 
Sound Tigers            24   88   12   2  16,67%   11   1  90,91%    0  113   28   40   45    0   80   23 54,22% 48,71% 60,34%  0  0 
Manchester               6   15    2   0   0,00%    3   0 100,00%    0   29    8    9   12    0   19    6 60,71% 60,71% 83,33%  1  0 
Aeros                    6   31    3   0   0,00%    3   0 100,00%    0   40   14   11   15    0    3    4 70,59% 47,37% 63,16%  0  0 
Bulldogs                63  142   32  11  34,38%   27   2  92,59%    0  182   50   70   62    0   88   28 50,29% 52,21% 45,92%  1  0 
Little Predators JR      2   24    3   1  33,33%    1   0 100,00%    0   30   14    7    9    0   20    3 77,78% 69,44% 42,86%  0  0 
Chiefs                  40  119   15   7  46,67%   19   2  89,47%    0  131   54   41   36    0   76   28 56,09% 61,25% 57,35%  1  0 
Warriors                73  122   17   3  17,65%   24   3  87,50%    0  118   44   31   43    0  112   22 48,89% 49,21% 42,47%  0  0 
Jarheads                67  144   25   6  24,00%   29   3  89,66%    0  128   47   39   42    4  152   48 47,67% 54,19% 52,56%  2  0 
Phantoms                58  101    9   2  22,22%   29   4  86,21%    0   77   22   23   31    3  116   21 53,33% 49,78% 48,39%  1  0 
Cycos                    4   20    5   1  20,00%    2   1  50,00%    0   32    7   11   14    0   27    7 41,18% 37,84% 66,67%  0  0 
Demons                  42  100    6   2  33,33%   20   3  85,00%    0  104   42   31   31    0   73   33 46,09% 50,18% 51,61%  0  0 
Natales                  6   24    4   2  50,00%    3   0 100,00%    0   33   10   10   13    0   16    7 44,44% 64,52% 64,29%  0  0 
National                10   27    2   1  50,00%    4   2  50,00%    0   25    5   13    7    0   27    8 53,70% 53,70% 40,00%  0  0 
IceBears                34   93   16   2  12,50%   15   3  80,00%    0  106   40   29   36    5   90   28 47,03% 53,26% 48,39%  0  0 
Marlies                 64  128   23   5  21,74%   32   3  90,63%    0  140   33   40   67    0  133   38 48,96% 56,25% 50,00%  1  0 
Golden Seals             6   22    3   0   0,00%    3   0 100,00%    0   24    6    9    9    0   21    8 47,62% 47,62% 52,94%  0  0 
Icekapages              38   99   17   3  17,65%   18   2  88,89%    0   95   28   24   42    1   91   22 56,95% 57,81% 56,45%  0  0 
Vs Division            240  552  107  26  24,30%  109  11  89,91%    0  603  183  208  209    7  502  147 49,80% 53,07% 50,91%  4  0 
Vs Conference          631 1548  247  56  22,67%  282  32  88,65%    0 1647  545  519  576   20 1400  392 49,87% 53,40% 50,39%  7  0 

Comets

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Mighty Ducks           1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   3   5   1   0   1   0 
YoungThrashers         4  1  2  0  0  1  0   9  11  |  2  1  1  0  0  0  0   5   6  |   9  12  21   4   2   2   2 
Grizzlies              6  1  3  1  1  0  0  17  18  |  3  1  2  0  0  0  0   9   9  |  17  30  47   6   3   7   1 
Quad City              1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   0   1   0 
The Hardcores          4  3  0  0  0  0  1  23  12  |  2  2  0  0  0  0  0  12   5  |  23  39  62  10   5   8   0 
Blackhawks             1  1  0  0  0  0  0   5   0  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   1   3   0 
Patriotes              1  1  0  0  0  0  0   5   0  |  1  1  0  0  0  0  0   5   0  |   5   8  13   2   2   1   0 
Tomlinson              1  0  0  0  0  1  0   5   4  |  1  0  0  0  0  1  0   5   4  |   5   7  12   1   0   3   2 
Flyings Stars          1  0  1  0  0  0  0   2   6  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0 
Grand Rapids           2  1  1  0  0  0  0   5   5  |  0  0  0  0  0  0  0   0   0  |   5   9  14   0   0   5   0 
Knights                1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5  10  15   0   3   2   0 
Quebecers              4  1  2  0  0  0  1  10  12  |  2  1  0  0  0  0  1   7   6  |  10  17  27   5   3   2   3 
