WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Leaders for WWW.NSHL.NET

Update - juin 25 2009 at 17:38


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (TB.)       82  56 100 156 101  62 193 258 443 12,64%  19 13  1 15  3  1  1 1640 1,90 56,88% 2057   0   1  0  8  3  0 
Jaromir Jagr (TOR)             82  73  70 143  54  86 240 172 493 14,81%  19 25  1 14  3  1  5 1843 1,55 58,65%  208   1   6  0  0  1  1 
Simon Gagne (TB.)              77  64  71 135  70  82 183 183 377 16,98%  12 17  1 11  6  0  3 1542 1,75 57,97%  207   1   3  6  8  0  0 
Peter Forsberg (OTT)           79  60  75 135  61 117 201 274 400 15,00%  19 15  1  5  2  0  5 1749 1,54 56,99% 2432   0   5  1  2  0  0 
Alexander Ovechkin (OTT)       82  53  81 134  68 120 238 190 442 11,99%  15 14  4  9  3  1  2 1863 1,44 53,15%  651   2   5  3  3  0  0 
Eric Staal (PHI)               82  60  73 133  72  46  97 248 372 16,13%  10 12  0  8  1  0  5 1767 1,51 54,15% 2251   3   8  0 15  2  0 
Daniel Alfredsson (VAN)        85  66  65 131  58  30  63 226 449 14,70%  20 19  0  9  5  1  4 1808 1,45 55,12%  644   0   2  0  0  1  1 
Rick Nash (PHI)                82  48  82 130  79 126 185 159 369 13,01%  18  7  2  8  1  0  1 1687 1,54 51,15%  260   2   8  1  8  0  0 
Sidney Crosby (CGY)            84  54  70 124  55 110 241 251 362 14,92%   9 11  1 14  1  1  1 1772 1,40 55,08% 2077   3   6  0  6  1  0 
Martin St.Louis (NJ.)          83  59  63 122  69  80 162 220 392 15,05%  15 12  1  9  2  1  3 1616 1,51 56,63%  332   2   4  2  4  0  0 
Pavol Demitra (TOR)            82  55  64 119  61  94 187 183 359 15,32%   4 10  1  5  2  0  5 1778 1,34 57,14%  672   1   6  2  2  0  0 
Alex Kovalev (OTT)             82  53  63 116  56  20  21 207 354 14,97%  29 14  0 10  4  0  3 1706 1,36 58,89% 1148   3   6  1  2  0  0 
Milan Hejduk (PHO)             81  57  58 115  55 115 227 186 394 14,47%  18 13  1 11  2  0  2 1752 1,31 54,75%  316   2   5  2  4  0  0 
Dany Heatley (EDM)             82  59  55 114  16 109 248 231 409 14,43%  29 16  0  7  1  1  2 1856 1,23 55,04%  565   1   6  0  0  1  1 
Jarome Iginla (DET)            81  55  59 114  28  89 286 187 428 12,85%  20 19  0  6  4  0  3 1824 1,25 61,54%  195   1   4  2  7  0  0 
Alexander Frolov (PHI)         82  57  55 112  32  71 110 157 414 13,77%  16 10  0  5  4  0  2 1700 1,32 52,67%  131   0   1  0  0  1  1 
Mike York (DET)                82  47  65 112  35  59 102 180 367 12,81%  22  8  0  8  1  0  1 1752 1,28 53,01%  183   2   3  1 10  0  0 
Patrik Elias (PHI)             76  45  63 108  53  75 120 134 322 13,98%  14  8  3 10  4  0  1 1602 1,35 57,95%  176   0   4  2  6  0  0 
Patrick Kane (StL)             82  47  60 107  54  13  39 170 361 13,02%  13  8  0  9  1  0  0 1807 1,18 44,94%  267   1   6  1  8  0  0 
Steve Sullivan (LA.)           77  47  58 105  44 140 234 214 335 14,03%  24 13  1 13  6  0  3 1614 1,30 53,38%  517   2   5  1  1  0  0 
Pavel Datsyuk (VAN)            82  43  60 103  66  80 148 203 273 15,75%   5  9  0 10  4  0  3 1609 1,28 54,95% 2022   2   7  0  0  1  1 
Mike Comrie (PHO)              87  42  61 103  38  36 207 233 283 14,84%  25  7  1  7  4  0  1 1878 1,10 54,17% 2459   0   1  0  3  5  0 
Patrice Bergeron (VAN)         82  37  66 103  58 117 196 140 346 10,69%   5  6  0 10  1  0  1 1716 1,20 57,69%  182   4   9  0  0  2  1 
Markus Naslund (LA.)           82  56  46 102  21  52 172 197 319 17,55%  19 13  0  8  4  1  3 1855 1,10 54,07%  209   4   6  1  1  0  0 
Joe Sakic (CGY)                89  53  49 102  25   7  17 275 333 15,92%  28 14  0  8  2  0  3 1848 1,10 58,29% 1755   1   5  0  1  2  0 
Ladislav Nagy (COL)            80  52  50 102  38  77 170 230 343 15,16%  26 14  0  7  3  0  2 1771 1,15 55,20%  471   2   7  1  6  0  0 
Alex Tanguay (SJ.)             80  46  56 102  41  99 143 143 312 14,74%  20  9  0  5  1  1  1 1708 1,19 49,82%  283   1   3  1  8  0  0 
Craig Conroy (PHI)             70  33  68 101  30  89 155 170 272 12,13%  23  8  0  5  1  1  1 1240 1,63 58,74% 1590   1   1  0  0  1  1 
James Van Riemsdyk (VAN)       82  32  69 101  65  77 145 125 304 10,53%   5  9  0  5  3  0  0 1662 1,22 49,59%  121   0   2  0  0  1  1 
Mats Sundin (StL)              81  44  56 100  42  63 150 241 355 12,39%  15  5  0  9  2  0  4 1751 1,14 56,84% 2280   2   2  0  1  2  0 
Olli Jokinen (ANA)             82  40  60 100  19  64 152 238 349 11,46%  11  7  0  7  1  0  1 1695 1,18 59,20% 1843   0   3  1  8  0  0 
Ilya Kovalchuk (ATL)           82  51  47  98  14 144 242 181 341 14,96%  13 19  0  5  3  0  3 1782 1,10 55,66%  212   0  10  1  5  0  0 
Daniel Briere (BUF)            82  42  56  98  24 132 259 195 272 15,44%  19 18  2  8  1  0  3 1485 1,32 53,47% 1728   2   5  0  0  1  1 
Jason Spezza (StL)             82  49  47  96  27  56 142 264 348 14,08%  22 17  0  7  4  0  4 1739 1,10 55,57% 2136   1   6  0  0  2  2 
Brian Rolston (DET)            84  42  54  96  54  87 148 169 299 14,05%  16  7  0  6  4  0  3 1674 1,15 57,69%  208   1   5  0  2  1  0 
Mathias Joggi (BUF)            82  38  58  96  17   2   8 149 348 10,92%  17 13  0  4  0  0  2 1536 1,25 46,33%  218   0   2  0  0  1  1 
Todd Bertuzzi (SJ.)            83  38  55  93  20 174 345 131 318 11,95%  27 11  0 10  0  0  1 1603 1,16 57,77%  296   2   6  0  4  1  0 
Alexander Radulov (MTL)        81  37  55  92  28 190 290 127 274 13,50%   6  8  2  4  4  0  1 1529 1,20 43,72%  247   1   2  0  7  1  0 
Shane Doan (COL)               86  34  57  91  44  97 257 116 230 14,78%  14  7  0  8  1  0  1 1635 1,11 55,92%  211   2   5  1  1  0  0 
Robert Lang (COL)              78  36  53  89  12  33 144 194 265 13,58%  26  5  1  6  2  0  1 1629 1,09 55,98% 1722   1   6  0  1  2  0 
Keith Tkachuk (FLO)            82  47  41  88  13 140 337 150 303 15,51%  24 13  0  5  2  0  1 1586 1,11 60,38%  106   3  11  0  0  9  9 
Henrik Zetterberg (ANA)        80  43  44  87  19  73 171 169 296 14,53%  21  8  0  6  2  0  2 1571 1,11 51,39%  144   1   4  1  1  0  0 
Marc Savard (PIT)              80  39  48  87  -8  79 171 294 246 15,85%  21 10  2  8  2  0  1 1714 1,02 55,26% 1817   2   6  0  0  1  1 
Bryan Mccabe (PHI)             84  18  69  87  52 101 214 105 155 11,61% 108  9  0  2  0  0  0 2021 0,86   100%    2   0   0  0  0  1  1 
Patrick Marleau (EDM)          72  36  50  86  17  21  47 208 263 13,69%  15 10  0  7  1  0  1 1398 1,23 51,51% 1623   1   5  0  0  1  1 
Mike Modano (CHI)              82  33  53  86  17  38 104 212 265 12,45%  14 10  1  9  2  1  0 1572 1,09 55,90% 1823   1   6  2  2  0  0 
Mark Recchi (DET)              68  37  46  83  22   8  55 155 302 12,25%  15  7  2  6  2  1  1 1420 1,17 62,39%  117   0   0  0  0  1  1 
Mike Ribeiro (SJ.)             82  35  48  83  25  36  82 215 275 12,73%  10  8  1  5  2  0  2 1672 0,99 57,19% 1871   2   3  0  5  1  0 
Alexei Cherepanov (PHI)        82  30  53  83  49  79  89 121 256 11,72%   5 11  0  6  1  0  0 1406 1,18 46,15%  117   1   2  0  0  5  1 
Derick Brassard (NYI)          82  36  46  82  15  82 188 247 272 13,24%   7  6  2  3  3  0  0 1643 1,00 55,29% 2004   3  11  0  0  3  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Lukas Flueler (VAN)            65  46  14   4  ,909  2,01 3881   6  10 130 1421   0   0  ,900  20 
Kris Lazaruk (OTT)             46  35   6   4  ,898  2,34 2662   0   3 104 1024   1   0  ,882  17 
Jeff Zatkoff (TOR)             46  35   7   3  ,891  2,35 2676   0   4 105  965   4   0  ,632  19 
Jean-Sebastien Giguere (LA.)   69  43  20   3  ,900  2,40 4047   4   4 162 1613   2   2  ,769  26 
Evgeni Nabokov (FLO)           64  29  25   6  ,901  2,50 3627  12   6 151 1521   0   0  ,864  22 
David Tremblay (DET)           52  36   9   2  ,888  2,53 2894   6   4 122 1091   3   1  ,714   7 
Tuukka Rask (CHI)              45  24  13   3  ,885  2,54 2477   2   5 105  915   3   0  ,750  20 
Maxime Daigneault (PHO)        55  30  16   1  ,890  2,55 2849   4   6 121 1099   4   1  ,400   5 
Reto Berra (BUF)               47  26  10   7  ,899  2,59 2636   6   1 114 1130   4   0  ,643  14 
Carey Price (ATL)              60  40  14   5  ,895  2,64 3568   2   6 157 1493   0   1  ,533  15 
Kelly Guard (NAS)              44  20  17   3  ,878  2,75 2530   0   3 116  951   3   0  ,500   6 


Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
Copyright © 2007 - WWW.NSHL.NET (NSHL) - Tous droits réservés - 2007