WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Farm Team Roster for WWW.NSHL.NET

Update - juillet 18 2009 at 11:49

| Mighty Ducks | YoungThrashers | Grizzlies | Comets | Quad City | The Hardcores | Blackhawks | Patriotes | Tomlinson | Flyings Stars | Grand Rapids | Knights | Quebecers | Sound Tigers | Manchester | Aeros | Bulldogs | Little Predators JR | Chiefs | Warriors | Jarheads | Phantoms | Cycos | Demons | Natales | National | IceBears | Marlies | Golden Seals | Icekapages |

Mighty Ducks

General Manager : Daniel-Martin
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Richard Martel
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jesse Niinimaki               C  100    53 57 77 70 73 53 46 53 61 58 48 52 59 78 71 55    24     500 000  3 
Yanick Lehoux                 C  100    77 74 56 74 71 62 17 62 55 46 55 61 58 77 37 52    26     500 000  3 
Maxime Talbot                 C  100    79 83 65 71 74 63 1  63 44 44 56 71 86 28 50 51    25     500 000  3 
Cody Bass                     C  100    61 54 57 66 76 44 29 57 59 61 52 42 38 75 86 51    21     450 000  3 
Patrik Stefan                 C  100    69 73 76 65 78 73 1  54 46 33 58 84 83 44 32 50    28     700 000  1 
Jeremy Williams               C  100    69 66 64 66 65 1  47 62 62 62 41 47 43 69 66 50    24     500 000  2 
Zenon Konopka                 C  100    71 61 35 59 77 48 34 57 49 54 34 62 58 72 28 49    29     700 000  1 
Viktor Tikhonov(R)            C  100    59 72 90 69 76 49 33 53 53 35 57 36 36 75 88 48    19     500 000  2 
Ondrej Fiala                  LW 100    58 59 78 71 77 68 47 57 45 54 56 47 43 89 81 53    21     500 000  3 
Constantin Braun              LW 100    90 99 72 68 80 57 41 44 49 49 54 38 38 78 86 52    20     500 000  1 
Benoit Pouliot                LW 100    70 51 42 75 75 24 34 66 56 54 48 49 45 76 78 51    22     500 000  3 
Christoph Gawlik              LW 100    44 74 87 77 66 49 42 54 52 48 48 36 36 77 88 50    20     450 000  3 
Tomas Kopecky                 LW 100    50 47 68 65 67 64 13 47 46 48 49 70 78 74 54 49    26     600 000  1 
Harrison Reed(R)              LW 100    81 84 53 73 73 63 1  70 63 38 44 47 47 76 77 48    19     500 000  2 
Robert Nyholm(R)              LW 100    61 68 77 65 79 62 17 49 43 45 55 41 41 69 83 47    19     500 000  2 
Dirk Southern                 LW 100    66 65 73 66 74 54 9  57 52 37 57 46 43 75 59 46    25     525 000  2 
Richard Clune                 LW 100    87 60 26 62 74 48 19 61 48 46 45 44 42 75 76 46    23     500 000  2 
Ales Hemsky                   RW 100    68 75 90 72 75 77 3  66 58 57 52 73 83 29 56 56    25     500 000  3 
Alexandre Daigle              RW 100    58 64 98 63 73 67 9  61 50 46 68 99 77 86 1  54    33     500 000  2 
Mattias Weinhandl             RW 100    49 56 86 65 74 57 21 53 42 53 51 82 74 73 27 51    28     700 000  1 
Travis Moen                   RW 100    50 49 67 61 78 39 27 57 47 54 50 67 77 29 34 51    27     500 000  1 
Corey Perry                   RW 100    58 49 45 72 79 52 9  67 56 52 48 57 59 45 61 50    24     800 000  1 
Jani Rita                     RW 100    73 72 62 60 78 63 1  51 44 44 53 65 60 74 37 47    27     600 000  1 
Jason Strudwick               D  100    80 64 40 58 82 50 19 49 54 42 75 89 97 99 1  60    33     500 000  1 
Richard Jackman               D  100    55 58 67 65 76 64 32 52 53 62 63 73 87 91 15 59    30     760 000  1 
Vitaly Vishnevski             D  100    64 61 68 62 78 56 21 61 55 48 67 78 90 81 33 59    28     850 000  1 
Brian Strait                  D  100    79 56 42 71 82 79 27 61 57 30 76 47 47 94 77 59    19   1 000 000  2 
Robert Bortuzzo               D  100    74 58 73 71 85 48 50 43 58 60 69 40 40 97 84 58    19     500 000  1 
Sasha Pokulok                 D  100    84 71 46 62 95 51 27 50 43 44 65 53 49 91 39 55    20   1 000 000  2 
Vladimir Malenkikh            D  100    57 53 52 66 79 50 42 59 58 56 55 54 48 86 33 53    28     500 000  2 
Kip Brennan                   D  100    75 46 8  58 83 60 1  46 38 50 54 78 71 74 29 52    28     500 000  1 
Ross Lupaschuk                D  100    62 64 72 60 79 51 9  51 46 31 52 83 78 73 33 52    27     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michael Dupont(R)             G  100    72 65 60 62 62 95 98 98 98 45 45 30 79 66    19     500 000  2 

YoungThrashers

General Manager : Max
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Wayne Gretzky
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Zach Hamill                   C  100    76 90 68 75 78 92 73 79 78 70 55 46 46 95 78 66    19     950 000  3 
Matthew Stajan                C  100    58 68 87 68 74 3  81 76 80 86 72 49 49 80 57 65    25     800 000  1 
Jamie Tardif                  C  100    61 53 53 65 79 1  85 83 71 81 64 54 52 84 65 62    23     600 000  2 
Mikhail Stefanovich(R)        C  100    89 89 79 56 78 72 71 68 69 72 51 30 30 90 94 60    19     700 000  3 
Chris Kelly                   LW 100    62 65 65 64 74 80 69 82 82 72 71 67 74 97 20 68    29     500 000  1 
James Neal                    LW 100    76 63 44 73 81 63 63 72 74 72 75 51 49 85 77 65    21     550 000  2 
Claude Giroux                 LW 100    58 55 68 78 74 34 64 89 91 82 44 47 47 99 77 63    19     750 000  2 
Rob Collins                   RW 100    57 58 76 67 69 68 73 82 79 79 44 86 94 99 6  68    31     750 000  2 
Blake Geoffrion               RW 100    81 70 37 94 75 16 83 71 86 69 56 53 53 92 71 66    19     750 000  2 
Michael Ryder                 RW 100    62 69 95 63 76 84 53 78 76 81 57 67 59 99 30 65    29   1 250 000  2 
Devin Setoguchi               RW 100    79 69 53 67 75 74 63 76 77 74 47 56 52 89 79 63    21     700 000  2 
Michael Glumac                RW 100    78 74 52 71 64 62 47 69 69 80 51 62 55 99 28 60    28     450 000  1 
Francis Bouillon              D  100    95 88 65 62 70 75 8  52 54 38 79 95 91 99 1  63    33     600 000  1 
Jack Johnson                  D  100    94 65 13 68 84 67 48 70 71 74 74 49 46 99 78 63    21     850 000  2 
Sami Lepisto(R)               D  100    67 89 76 79 80 73 38 25 64 64 69 43 49 99 84 62    24     700 000  3 
Steve Eminger                 D  100    71 65 56 62 78 78 42 60 62 56 72 64 58 99 53 61    25     950 000  1 
Brian Lee                     D  100    82 72 55 72 80 45 46 66 67 62 72 54 51 98 73 61    21     800 000  2 
Yann Sauve(R)                 D  100    90 72 70 72 89 72 33 41 63 54 70 33 35 93 93 60    19     700 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Carey Price                   G  100    58 78 82 84 81 88 88 85 88 50 48 81 68 66    21   1 500 000  2 
Michael Neuwirth(R)           G  100    74 69 74 60 68 95 86 89 84 37 37 81 79 63    21     450 000  1 

Grizzlies

General Manager : Lacoste
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Michel Therrien
Morale : 62

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andy Sackrison                C  100    28 26 49 74 77 66 82 88 88 86 50 51 51 98 73 66    20     500 000  2 
Ryan Getzlaf                  C  100    54 60 94 70 84 68 50 71 73 75 58 57 48 91 61 62    24     750 000  1 
Pierre-Marc Bouchard          C  100    85 84 73 76 71 70 24 69 60 54 57 65 63 35 61 57    24   1 000 000  1 
Dany Roussin                  LW 100    59 63 65 71 79 53 59 72 71 68 62 57 56 84 64 62    23     650 000  1 
Egor Averin(R)                LW 100    63 86 68 76 75 28 70 69 69 67 72 43 43 78 81 61    19     450 000  1 
Dimitri Tsyganov(R)           LW 100    58 77 69 70 75 30 65 60 71 63 63 34 34 75 90 57    19     450 000  1 
Charlie Stephens              LW 100    57 56 72 58 83 61 19 50 57 48 74 68 63 74 48 53    27     450 000  1 
Pavel Mrna(R)                 LW 100    36 57 87 74 79 58 43 52 45 50 50 40 40 30 84 50    19     450 000  2 
Oscar Johansson               RW 100    20 14 34 70 79 67 59 77 85 86 56 45 45 90 79 62    19     650 000  2 
Vinny Saponari(R)             RW 100    78 76 70 81 72 70 60 63 71 63 60 32 32 78 94 60    18     700 000  1 
Trent Klatt                   RW 100    63 68 90 58 78 60 28 61 51 56 55 93 89 83 1  56    37     450 000  1 
Jamie Benn                    RW 100    55 63 64 71 75 30 56 52 59 72 42 35 35 87 89 54    19     450 000  1 
Milan Lucic                   RW 100    89 32 32 66 85 67 45 44 44 57 58 41 41 42 83 53    19   1 000 000  3 
Devin Didiomete               RW 100    71 20 34 66 82 53 37 55 55 64 40 39 39 55 85 51  * 20     450 000  3 
Mathieu Carle                 D  100    61 44 40 65 81 75 59 83 89 78 77 44 44 99 80 65    20     950 000  2 
Jean-Francois Fortin          D  100    59 61 74 61 79 68 50 62 68 69 68 82 82 80 18 64    29     450 000  1 
Alexander Edler(R)            D  100    80 73 70 65 92 82 53 34 69 72 71 47 42 99 85 64    23     850 000  3 
Filip Novak                   D  100    80 71 44 62 76 71 54 63 62 62 71 54 50 94 45 61    26     600 000  2 
P.K. Subban                   D  100    60 62 63 69 81 41 64 54 72 70 60 44 44 77 80 58    19     450 000  1 
Igor Zubov(R)                 D  100    56 54 77 73 78 32 69 49 66 74 73 37 37 82 87 58    20     450 000  1 
Kirill Safronov               D  100    58 60 84 60 81 59 26 52 49 42 63 81 73 86 42 57    27     800 000  1 
Paul Bissonnette              D  100    73 72 64 63 81 66 11 45 46 45 56 70 95 78 69 57    23     500 000  1 
Josh Gorges                   D  100    61 62 70 63 76 61 35 56 47 58 53 54 46 77 65 53    24     500 000  1 
Nick Pageau(R)                D  100    53 81 72 66 66 45 64 32 65 58 56 38 28 76 87 53    21     450 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Justin Pogge                  G  100    70 72 75 72 73 92 87 92 91 54 51 78 60 67    22     775 000  1 
Joey Perricone(R)             G  100    64 55 79 80 71 99 99 99 99 33 33 97 91 67    22     450 000  3 
Chris Carrozzi(R)             G  100    76 65 94 92 62 75 64 66 69 29 29 74 99 56    19     450 000  1 

Comets

General Manager : dube
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Randy Carlyle
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Stieler(R)              C  100    45 51 71 75 68 45 95 90 89 82 50 54 54 79 70 67    19     450 000  2 
Nathan Moon(R)                C  100    61 92 94 75 66 70 74 65 69 68 55 30 30 47 92 60    19     600 000  3 
Ondrej Roman(R)               C  100    73 93 57 79 65 56 47 91 69 62 62 36 36 51 90 58    19     500 000  2 
David Skokan(R)               C  100    72 49 37 70 72 51 60 60 64 61 53 32 28 67 96 55    20     500 000  3 
Aurelio Lemm(R)               C  100    47 93 99 90 60 43 30 47 51 52 48 41 41 19 87 50    20     450 000  2 
Marek Zagrapan                LW 100    76 77 62 76 77 46 49 77 74 65 72 61 59 56 68 63    22     500 000  2 
Vladimir Zharkov              LW 100    85 68 19 83 82 69 41 81 78 58 63 53 53 28 71 62  N 19     450 000  2 
Linus Omark(R)                LW 100    58 93 56 84 51 50 80 55 75 69 55 41 41 71 89 61    21     600 000  2 
Taylor Pyatt                  LW 100    63 65 87 58 81 75 15 52 42 48 69 75 76 74 50 53    27     450 000  1 
Andrei Popov(R)               LW 100    76 75 71 71 77 65 20 57 50 49 58 47 47 75 77 51    19     450 000  2 
Joonas Kemppainen(R)          LW 100    56 73 80 66 81 77 17 71 54 39 68 46 46 76 78 51    19     600 000  2 
Patrik Zackrisson             RW 100    38 46 79 69 80 11 99 86 89 79 63 45 45 73 79 66    20     800 000  2 
Danny Kristo(R)               RW 100    68 97 97 81 72 72 60 60 67 65 57 30 30 72 94 60    19     700 000  3 
Dino Wieser(R)                RW 100    68 83 80 75 76 40 41 63 72 63 63 44 44 49 80 58    19     500 000  1 
Tyler Beachell                RW 100    54 58 76 76 73 65 49 79 74 63 38 51 51 48 73 58    21     550 000  2 
Stefano Giliati               RW 100    70 53 48 65 81 61 25 55 57 55 49 42 42 70 82 51    20     700 000  2 
Chris Butler                  D  100    70 74 73 76 76 54 36 58 63 58 76 56 52 78 71 61    22     500 000  2 
Justin Falk(R)                D  100    77 72 53 66 98 59 56 45 54 64 72 45 45 89 79 61    20     500 000  1 
Mathieu Biron                 D  100    65 65 82 60 81 71 27 56 59 48 60 84 75 75 38 60    28     600 000  2 
Brett Carson                  D  100    63 55 60 68 86 47 54 63 68 66 66 52 49 70 67 59    23     500 000  2 
Tim Filangieri(R)             D  100    32 38 67 69 85 78 20 44 34 82 86 54 54 99 70 59    20     450 000  2 
Dmitri Kalinin                D  100    74 72 65 61 79 28 23 62 61 53 78 78 75 70 36 58  N 28   1 400 000  1 
Juraj Valach(R)               D  100    97 74 49 61 99 45 28 38 57 54 67 40 40 72 86 57    19     450 000  2 
Tristin Llewellyn(R)          D  100    84 62 57 73 73 50 35 35 58 58 68 39 49 73 95 57    20     450 000  3 
Andrej Sekera                 D  100    54 57 80 60 76 40 53 62 65 66 68 43 39 75 84 55    22     450 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Leonardo Genoni(R)            G  100    63 56 77 68 67 99 99 99 99 38 38 87 86 67    19     450 000  2 
Tyson Sexsmith(R)             G  100    66 60 73 79 71 99 99 98 99 35 35 68 89 67    19     500 000  1 
Dustin Tokarski(R)            G  100    65 65 79 67 82 81 80 74 73 32 32 71 97 59    19     500 000  1 

Quad City

General Manager : JC
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Barry Trotz
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Blair Jones                   C  100    52 42 55 66 77 1  73 72 78 73 57 52 48 59 75 59    22     450 000  2 
Jarret Stoll                  C  100    55 56 80 64 76 77 14 63 51 58 62 59 93 87 46 55    26     800 000  1 
Tim Connolly                  C  100    57 59 85 66 75 67 16 62 56 53 65 61 74 26 40 54    27     850 000  1 
Justin Bernhardt(R)           C  100    52 89 75 66 71 50 63 60 64 59 50 34 29 72 95 54    21     450 000  3 
Tj Hensick                    C  100    70 69 65 70 69 65 38 70 56 51 56 51 47 20 69 53    23     475 000  3 
Kenndal Mcardle               LW 100    78 61 39 65 76 44 49 75 71 67 52 50 45 74 43 57    27     575 000  1 
Samuel Morneau(R)             LW 100    75 82 64 70 63 25 63 52 60 63 57 28 28 51 96 54    19     500 000  3 
Quintin Laing                 LW 100    68 69 69 64 78 53 31 61 51 61 65 52 50 29 26 53    29     450 000  1 
Dustin Penner                 LW 100    64 70 79 54 85 56 9  63 57 66 54 49 46 83 49 50    26     600 000  1 
Craig Adams                   RW 100    56 56 67 62 76 75 50 48 45 50 58 70 67 73 19 55    31     450 000  1 
Chuck Kobasew                 RW 100    64 60 61 64 74 74 38 58 48 48 59 56 57 81 49 53    26     450 000  1 
Derek Dorsett(R)              RW 100    31 23 29 70 75 39 14 62 60 57 49 52 52 32 72 48    21     550 000  2 
Kim Johnsson                  D  100    68 68 71 62 77 76 52 75 75 65 64 93 89 97 5  66    32   1 500 000  3 
Ossi Vaananen                 D  100    88 73 40 62 82 77 38 60 62 53 72 73 83 99 36 64    28   1 500 000  3 
Joni Pitkanen                 D  100    71 70 66 68 81 73 55 70 72 60 60 56 52 74 65 62    24   1 500 000  1 
Barret Jackman                D  100    73 46 9  64 75 81 26 61 58 48 70 74 78 93 43 61    27     850 000  1 
Tysen Dowzak                  D  100    69 49 33 65 87 81 34 36 42 72 71 52 52 97 72 58    19     550 000  2 
Randy Jones                   D  100    54 55 73 64 69 57 63 67 64 55 54 59 46 68 44 56    27     450 000  3 
Kyle Medvec(R)                D  100    75 59 27 94 61 42 52 76 66 55 29 49 49 37 75 55    19     550 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Antero Niittymaki             G  100    84 87 66 52 68 84 93 90 91 61 62 72 38 67    29     750 000  1 
Joseph Fallon                 G  100    64 59 78 80 72 97 89 93 91 47 47 79 62 66    23     650 000  2 
Jason Bacashihua              G  100    72 66 70 56 64 88 84 90 87 37 37 77 58 61    26     450 000  1 

The Hardcores

General Manager : labride
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Jack McIlhargey
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Luke Adam(R)                  C  100    72 82 72 82 79 64 60 69 64 65 57 30 30 30 95 59    18     700 000  3 
Jamie Arniel(R)               C  100    57 89 91 73 65 65 67 83 64 68 51 29 29 80 95 58    19     500 000  3 
James Wright(R)               C  100    60 89 82 80 63 51 56 60 67 60 64 32 29 82 95 57    19     500 000  3 
Eric Tangradi(R)              C  100    84 59 58 69 88 15 39 66 56 53 60 44 44 74 80 53    19     500 000  1 
Brad Marchand(R)              C  100    78 62 43 65 73 1  1  68 47 34 19 44 44 30 80 38    19     450 000  2 
Oskar Osala                   LW 100    82 64 38 68 87 78 4  74 65 43 63 50 50 70 74 52    20     450 000  2 
Konstantin Koltsov            LW 100    78 82 86 63 78 65 1  55 35 33 59 76 73 26 39 48    27     450 000  1 
Dmitri Kugryshev(R)           RW 100    63 92 92 71 66 55 66 56 69 67 54 27 27 77 97 57    19     600 000  3 
Mike Cammalleri               RW 100    89 81 58 68 72 74 17 68 52 49 56 83 72 77 46 55    26     800 000  1 
Rico Fata                     RW 100    80 81 69 62 75 75 15 63 40 50 71 79 81 75 32 54    28     850 000  3 
Lee Stempniak                 RW 100    37 46 74 65 75 57 48 64 54 61 30 61 54 49 48 52    26     650 000  1 
Lukas Krajicek                D  100    50 56 76 70 75 72 57 73 72 66 52 65 63 84 42 61    26     600 000  1 
Steve Montador                D  100    66 67 73 61 77 73 40 60 49 56 55 79 75 85 25 58    29     500 000  3 
Corey Fienhage(R)             D  100    69 81 85 64 74 61 32 27 52 64 70 33 64 98 95 57    19     600 000  3 
Adam Comrie(R)                D  100    76 62 69 65 93 67 29 28 64 62 63 29 29 78 95 57    18     600 000  3 
Paul Ranger                   D  100    18 34 80 64 81 62 44 69 70 40 48 66 66 79 47 54    25     650 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Craig Kowalski                G  100    60 70 75 69 70 92 95 93 95 46 55 82 44 66    28     600 000  1 
Bradley Eidsness(R)           G  100    63 67 64 67 63 99 99 99 99 40 40 82 84 66    19     600 000  1 

Blackhawks

General Manager : jondequec
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Benoit Groulx
Morale : 59

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
T.J. Oshie(R)                 C  100 S2 79 95 61 80 77 82 83 80 75 74 61 42 42 96 88 67    21     700 000  2 
Philip McRae(R)               C  100    84 85 72 63 85 72 70 68 75 66 57 32 30 92 94 61    19     700 000  3 
Mike Richards                 C  100    58 57 66 73 76 59 23 68 59 47 65 61 63 76 62 54    24   1 250 000  1 
Joe Smith(R)                  C  100    59 72 81 66 77 56 56 66 50 60 57 33 33 84 91 54    19     500 500  3 
Dale Mitchell                 LW 100    60 74 76 67 77 70 94 60 71 78 66 39 39 99 85 66    19     600 000  1 
Mike Hoeffel                  LW 100    70 86 68 75 80 52 79 65 72 79 62 44 44 99 80 65    19     500 000  1 
Niklas Lucenius               LW 100    98 86 66 68 77 63 37 60 56 43 54 39 39 99 85 52    19     500 000  1 
Michal Repik                  RW 100    67 84 63 77 72 67 84 70 75 78 67 37 37 99 87 66    20     600 000  1 
Nico Sachetti                 RW 100    59 77 82 73 77 75 76 58 73 74 58 42 42 89 82 64    19     600 000  1 
Dustin Brown                  RW 100    62 60 68 66 80 75 53 72 70 69 54 62 59 89 68 61    23   1 000 000  1 
Teemu Ramstedt                RW 100    38 55 81 74 75 58 38 76 75 65 46 47 47 91 77 56    20     700 000  2 
Colby Armstrong               RW 100    69 64 63 68 74 67 41 66 64 60 50 49 45 86 50 55    26     600 000  2 
Drew Doughty                  D  100    84 74 67 68 85 90 74 58 76 70 62 35 45 99 89 66    19   1 000 000  2 
Joel Bouchard                 D  100    67 69 73 63 75 68 43 64 67 52 59 92 87 96 1  62  N 34   1 500 000  1 
Cody Franson(R)               D  100    88 79 70 75 91 74 56 42 65 64 64 34 30 88 92 62    21     850 000  3 
Tom Preissing                 D  100    28 41 84 62 75 62 53 71 69 66 62 75 86 87 2  60    31     500 000  1 
Branislav Mezei               D  100    70 59 45 58 84 77 19 52 54 44 60 68 65 92 39 57    27   1 000 000  1 
Kevin Quick(R)                D  100    52 72 89 76 80 24 64 61 69 50 53 50 50 91 74 55    19     525 000  2 
Joe Dipenta                   D  100    59 67 82 57 81 60 15 44 38 40 54 76 74 84 22 52    29     800 500  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Prusek                 G  100    70 79 72 67 73 85 86 87 85 65 82 94 19 67    33     750 000  1 
Atte Engren(R)                G  100    52 47 67 59 58 99 94 99 99 37 37 93 87 63    19     500 000  2 

Patriotes

General Manager : Vik
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Charlie Huddy
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
T.J. Galiardi                 C  100    63 91 73 80 77 68 56 69 61 62 54 40 40 73 84 58    20     600 000  1 
Andreas Engqvist(R)           C  100    69 84 76 71 84 39 56 66 63 63 63 42 42 72 82 58    21     500 000  1 
Dustin Jeffrey(R)             C  100    77 80 79 73 79 67 49 61 63 61 47 41 36 29 91 57    21     600 000  3 
Trevor Linden                 C  100    62 65 82 59 78 74 4  64 43 46 71 99 99 89 1  54  * 38     450 000  2 
Stephane Yelle                C  100    53 57 87 67 73 70 4  62 43 37 78 94 95 75 1  53  * 34     450 000  2 
Vitali Karamnov(R)            C  100    39 77 82 73 67 22 57 52 59 52 67 34 34 26 90 52    18     450 000  2 
Tomi Sallinen(R)              C  100    69 80 97 74 53 49 45 55 57 50 68 33 33 72 93 52  * 19     450 000  2 
Josh Green                    C  100    60 62 67 61 81 65 4  52 40 50 64 83 81 75 11 51  * 31     450 000  1 
Tom Larsson(R)                C  100    63 86 83 69 75 48 35 59 47 57 47 42 42 71 82 50  * 20     450 000  1 
Matthew McCollem              LW 100    56 76 78 76 78 50 63 59 62 61 38 42 42 72 82 56    20     450 000  3 
Oleg Kvasha                   LW 100    85 80 60 65 83 75 6  69 53 44 59 84 75 78 23 54  * 30   1 275 000  1 
Nick Larson(R)                LW 100    74 98 92 70 65 41 51 59 60 60 57 29 29 23 95 54    20     450 000  3 
Frantisek Skladany            LW 100    59 69 79 68 72 31 29 66 55 59 46 55 53 73 48 51  * 26     450 000  1 
Patrick Leahy                 RW 100    52 56 70 68 75 35 24 68 69 62 23 72 77 75 16 53  * 30     450 000  2 
Vladimir Ruzicka              RW 100    61 79 73 75 74 42 55 55 59 61 35 38 38 68 86 53    19     450 000  1 
Eric Nickulas                 RW 100    26 36 71 60 70 57 24 62 60 57 49 77 75 75 1  52  * 34     450 000  2 
Pavel Vorobiev                RW 100    55 52 75 65 74 60 28 66 60 58 40 57 57 82 43 52  * 27     750 000  1 
Eric Meloche                  RW 100    66 64 70 61 65 65 4  55 43 54 64 80 66 77 7  50  * 32     450 000  1 
Matt Beleskey                 RW 100    56 45 43 68 79 61 1  62 56 44 67 41 41 75 83 48  * 19     500 000  2 
Mattias Timander              D  100    58 63 83 59 81 69 27 58 57 66 67 89 94 88 1  62  * 34     450 000  1 
Eric Cairns                   D  100    74 47 20 58 85 76 32 51 57 55 55 92 95 87 1  61  * 34     450 000  1 
Igor Ulanov                   D  100    60 65 90 60 79 64 26 57 54 42 62 99 99 75 1  60  * 39     450 000  2 
Dmitri Bykov                  D  100    49 54 72 66 66 68 45 57 59 61 67 81 75 76 13 60  * 31     450 000  2 
Andreas Holmqvist             D  100    52 55 74 72 77 53 49 65 67 64 64 70 59 76 37 60    27     600 000  2 
Dennis Persson                D  100    80 74 57 76 81 75 63 78 59 56 43 52 52 62 72 60    19     450 000  2 
Mark Streit                   D  100    45 55 83 62 75 61 43 58 64 64 63 72 82 80 8  59    32     700 000  2 
Peter Smrek                   D  100    69 71 64 59 79 59 30 56 59 49 61 80 75 75 28 58  * 29     450 000  1 
Pierre-Luc Lessard            D  100    78 63 64 76 81 62 41 76 72 46 55 48 48 70 76 58    19     450 000  2 
Duncan Keith                  D  100    38 41 71 70 74 57 49 69 63 66 56 58 54 73 47 56    26     625 000  1 
Alexander Eriksson(R)         D  100    67 68 72 68 69 52 55 50 62 58 57 32 32 78 94 54    19     450 000  2 
Jeff Paul                     D  100    69 61 52 60 80 53 9  36 41 39 48 77 73 75 18 51  * 30     450 000  1 
Matthew Corrente              D  100    81 46 14 69 75 44 14 69 68 36 50 47 47 75 77 51  * 19     450 000  2 
Nicholas Tuzzolino            D  100    68 54 54 59 83 43 39 55 56 43 56 39 36 75 52 50  * 27     450 000  2 
Sean Collins                  D  100    64 72 86 69 62 13 38 58 51 58 39 44 41 38 61 46    25     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Olivier Michaud               G  100    71 68 70 59 66 99 99 99 99 46 45 84 53 67    25     450 000  2 
