League Records for WWW.NSHL.NET
Update - juillet 18 2009 at 11:49
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Philadelphie 5 1071 12 Game Direct Link
2 Philadelphie 7 518 12
3 Philadelphie 7 673 11
4 Buffalo 5 1029 10 Game Direct Link
5 Toronto 6 616 10
Most Goals in 1 Year
# Team Name Year Value
1 Philadelphie 6 374
2 Philadelphie 7 367
3 Toronto 7 361
4 Ottawa 7 339
5 Tampa Bay 6 333
Most Goals Against in 1 Year
# Team Name Year Value
1 Washington 7 356
2 Montréal 6 348
3 Dallas 7 340
4 Pittsburgh 7 338
5 Columbus 7 328
Most Assists in 1 Game
# Team Name Year Game Value
1 Philadelphie 7 518 23
2 Philadelphie 5 1071 21 Game Direct Link
3 Philadelphie 7 673 20
4 Toronto 7 161 19
5 Buffalo 5 1029 18 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Philadelphie 6 663
2 Philadelphie 7 657
3 Toronto 7 637
4 Ottawa 7 618
5 Tampa Bay 6 595
Most Game Points in 1 Game
# Team Name Year Game Value
1 Philadelphie 7 518 35
2 Philadelphie 5 1071 33 Game Direct Link
3 Philadelphie 7 673 31
4 Toronto 7 161 29
5 Buffalo 5 1029 28 Game Direct Link
Most Game Points in 1 Year
# Team Name Year Value
1 Philadelphie 6 1037
2 Philadelphie 7 1024
3 Toronto 7 998
4 Ottawa 7 957
5 Tampa Bay 6 928
Most Shots In 1 Game
# Team Name Year Game Value
1 San Jose 7 542 64
2 Philadelphie 7 948 63
3 Coyotes 3 16 60
4 Ottawa 7 887 58
5 Phoenix 4 499 57
Most Shots In 1 Year
# Team Name Year Value
1 Red Wings 3 2910
2 Toronto 7 2817
3 Senators 3 2810
4 Philadelphie 7 2797
5 Coyotes 3 2694
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Dallas 5 25 Game Direct Link
2 Canucks 3 24
3 Canadiens 3 24
4 St-Louis 4 24
5 Washington 5 24 Game Direct Link
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Floride 4 0 792
2 Pittsburgh 7 0 770
3 Stars 3 0 758
4 Columbus 7 0 740
5 Panthers 3 0 737
Most Shots Against In 1 Year
# Team Name Year Value
1 Floride 4 2761
2 Washington 7 2656
3 Dallas 7 2620
4 Columbus 7 2573
5 Wild 3 2505
Most Pim In 1 Game
# Team Name Year Game Value
1 Vancouver 5 437 91 Game Direct Link
2 Colorado 5 437 83 Game Direct Link
3 Ottawa 4 877 72
4 Philadelphie 4 1128 69
5 Pittsburgh 4 1128 69
Most Pim In 1 Year
# Team Name Year Value
1 Oilers 3 1496
2 Canadiens 3 1465
3 Maple Leafs 3 1465
4 Philadelphie 4 1459
5 Kings 3 1436
Most Hits In 1 Game
# Team Name Year Game Value
1 Minnesota 6 1140 52
2 Philadelphie 6 405 47
3 Minnesota 6 1107 47
4 Long Island 7 238 45
5 Philadelphie 6 23 44
Most Hits In 1 Year
# Team Name Year Value
1 Philadelphie 7 2169
2 Philadelphie 6 2034
3 Tampa Bay 6 2011
4 Atlanta 6 1991
5 Ottawa 7 1990
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Long Island 5 5
2 Anaheim 7 5
3 Ducks 3 4
4 Lightning 3 3
5 Panthers 3 3
Best PP In 1 Year
# Team Name Year Value
1 San Jose 7 22,70%
2 San Jose 6 22,00%
3 Buffalo 7 21,80%
4 Toronto 7 20,80%
5 Buffalo 6 20,70%
Best PK In 1 Year
# Team Name Year Value
1 Long Island 5 93,50%
2 Minnesota 5 93,30%
3 Ottawa 5 93,20%
4 Atlanta 5 93,10%
5 Philadelphie 5 93,00%
Most Win In 1 Year
# Team Name Year Value
1 Toronto 7 60
2 San Jose 7 51
3 Phoenix 7 44
4 Los Angeles 7 45
5 St-Louis 7 43
Most Lost In 1 Year
# Team Name Year Value
1 Dallas 7 57
2 Columbus 7 61
3 Washington 7 63
4 Boston 6 65
5 Minnesota 7 48
Most Points In 1 Year
# Team Name Year Value
1 Philadelphie 5 138
2 Phoenix 4 132
3 Toronto 7 132
4 Philadelphie 6 131
5 Tampa Bay 6 130
Most Win Home In 1 Year
# Team Name Year Value
1 Philadelphie 5 32
2 Toronto 7 32
3 Philadelphie 4 31
4 Nashville 6 31
5 Red Wings 3 30
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Tampa Bay 6 30
2 Coyotes 3 29
3 Toronto 7 28
4 San Jose 7 28
5 Philadelphie 6 27
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Los Angeles 7 1113 354
2 Caroline 6 379 352
3 Minnesota 6 399 350
4 Calgary 7 510 300
5 Dallas 7 458 278
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Bryan Mccabe Philadelphie 7 2021
2 Bryan Mccabe Nashville 6 1998
3 Jaromir Jagr New York 6 1997
4 Zdeno Chara Capitals 3 1994
5 Bryan Mccabe Nashville 5 1976
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Frolov Philadelphie 5 1071 6 Game Direct Link
2 Jarome Iginla Toronto 6 933 6
3 Alexander Ovechkin Ottawa 5 885 5 Game Direct Link
4 Alexander Frolov Philadelphie 6 538 5
5 Ladislav Nagy Phoenix 6 906 5
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Tampa Bay 6 73
2 Jaromir Jagr Toronto 7 73
3 Markus Naslund Nashville 6 67
4 Patrik Elias Nashville 6 66
5 Daniel Alfredsson Vancouver 7 66
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Rick Nash Philadelphie 6 740 6
2 Daniel Alfredsson Vancouver 7 1091 6
3 Joffrey Lupul Coyotes 3 1209 5
4 Sidney Crosby Ottawa 5 885 5 Game Direct Link
5 Daniel Briere Buffalo 5 1029 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Tampa Bay 7 100
2 Daniel Alfredsson Tampa Bay 6 97
3 Eric Staal Philadelphie 6 94
4 Vincent Lecavalier Tampa Bay 6 89
5 Rick Nash Philadelphie 6 82
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Briere Buffalo 5 1029 7 Game Direct Link
2 Mathias Joggi Buffalo 5 1029 7 Game Direct Link
3 Rick Nash Philadelphie 6 740 7
4 Eric Staal Philadelphie 6 836 7
5 Jarome Iginla Toronto 6 933 7
Most Points In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Tampa Bay 6 170
2 Vincent Lecavalier Tampa Bay 7 156
3 Eric Staal Philadelphie 6 154
4 Vincent Lecavalier Tampa Bay 6 152
5 Rick Nash Philadelphie 6 143
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Alex Kovalev Calgary 4 535 16
2 Rick Nash Philadelphie 4 1128 16
3 Dany Heatley Edmonton 7 209 16
4 Daniel Alfredsson Vancouver 7 1212 16
5 Ilya Kovalchuk Atlanta 6 1118 15
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Jaromir Jagr Toronto 7 493
2 Daniel Alfredsson Detroit 5 453
3 Ilya Kovalchuk Thrashers 3 450
4 Daniel Alfredsson Vancouver 7 449
5 Alexander Ovechkin Ottawa 5 446
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Janne Niinimaa Boston 7 1163 9
2 Francis Bouillon Rangers 3 80 8
3 Mathieu Schneider Rangers 3 700 8
4 Tom Poti Red Wings 3 877 8
5 Kim Johnsson Panthers 3 925 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Janne Niinimaa Stars 3 130
2 Brad Stuart Blue Jackets 3 129
3 Jonas Junland Lightning 3 129
4 Willie Mitchell Wild 3 128
5 John-Michael Liles Sharks 3 128
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Briere Buffalo 5 1029 7 Game Direct Link
2 Juraj Simek Buffalo 5 1029 7 Game Direct Link
3 Mathias Joggi Buffalo 5 1029 7 Game Direct Link
4 Eric Staal Philadelphie 6 836 7
5 Marian Hossa San Jose 6 1123 7
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Tampa Bay 7 101
2 Eric Staal Philadelphie 6 93
3 John-Michael Liles Philadelphie 6 90
4 Rick Nash Philadelphie 6 88
5 Tomas Kaberle Tampa Bay 7 81
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Ben Shutron Floride 4 350 -6
2 Jonas Enlund Floride 4 350 -6
3 Mike Fisher New York 5 349 -6 Game Direct Link
4 Angelo Esposito Calgary 7 927 -6
5 David Perron Calgary 7 927 -6
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Colin White Columbus 7 -76
2 Jussi Jokinen Boston 6 -64
3 Brad Richardson Dallas 7 -63
4 Bret Hedican Dallas 7 -62
5 Jamie Rivers Columbus 7 -61
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Andrei Markov Montréal 5 532 26 Game Direct Link
2 Steve Staios Buffalo 4 807 23
3 Alexander Radulov New York 4 754 22
4 Constantin Braun Anaheim 7 75 22
5 Janne Niinimaa St-Louis 4 15 21
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Keith Tkachuk Floride 6 211
2 Alexander Radulov Montréal 7 190
3 Alexander Radulov New York 4 181
4 Francis Bouillon Tampa Bay 6 179
5 Todd Bertuzzi San Jose 7 174
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Jack Johnson Calgary 7 33 14
2 Zdeno Chara Caroline 6 70 13
3 Vladimir Mihalik Minnesota 6 1140 13
4 Daniel Briere Buffalo 7 956 13
5 Alex Pietrangelo Calgary 6 56 12
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Caroline 6 349
2 Todd Bertuzzi Calgary 6 348
3 Todd Bertuzzi San Jose 7 345
4 Keith Tkachuk Floride 7 337
5 Jack Johnson Calgary 6 324
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Wojtek Wolski Avalanche 3 2
2 Simon Gagne Phoenix 5 2
3 Alexander Frolov Philadelphie 5 2
4 Drew Leblanc Pittsburgh 6 2
5 Daniel Briere Buffalo 6 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Tampa Bay 6 7
2 Peter Forsberg Ottawa 6 5
3 Patrik Elias Nashville 6 5
4 Marian Hossa San Jose 6 5
5 Alexander Frolov Philadelphie 6 5
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Mats Sundin St-Louis 6 60,80%
2 Vincent Lecavalier Tampa Bay 6 60,10%
3 Peter Forsberg Edmonton 4 60,00%
4 Marian Hossa San Jose 6 59,60%
5 Mats Sundin Detroit 4 59,40%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Jose Theodore Philadelphie 4 15
2 Roberto Luongo Detroit 4 15
3 Robert Esche Anaheim 5 15
4 Roberto Luongo Detroit 5 15
5 Chris Osgood Blues 3 14
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Blackhawks 3 2174
2 Kari Lethonen Stars 3 2156
3 Ryan Miller Sabres 3 2107
4 Martin Biron Capitals 3 2101
5 Marc-Andre Fleury Pittsburgh 4 2072
Win In 1 Year
# Player Name Team Name Year Value
1 Nikolai Khabibulin Phoenix 4 60
2 Jose Theodore Philadelphie 4 56
3 Marek Benda Philadelphie 6 56
4 Mathieu Garon Ottawa 4 55
5 Jose Theodore Vancouver 6 55
Lost In 1 Year
# Player Name Team Name Year Value
1 Chris Osgood Dallas 5 47
2 Kari Lethonen Stars 3 45
3 Marc-Andre Fleury Pittsburgh 4 44
4 Kari Lethonen Dallas 4 43
5 Scott Clemmensen Blue Jackets 3 41
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Toronto Philadelphie 7 161 17
2 Phoenix Philadelphie 5 1071 16 Game Direct Link
3 Detroit San Jose 6 60 15
4 Phoenix Nashville 6 877 15
5 Philadelphie Pittsburgh 7 518 15
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Toronto Philadelphie 7 161 31
2 Philadelphie Pittsburgh 7 518 29
3 Chicago St-Louis 7 723 29
4 Phoenix Philadelphie 5 1071 28 Game Direct Link
5 Phoenix Nashville 6 877 27
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Toronto Philadelphie 7 161 48
2 Phoenix Philadelphie 5 1071 44 Game Direct Link
3 Philadelphie Pittsburgh 7 518 44
4 Chicago St-Louis 7 723 44
5 Phoenix Nashville 6 877 42
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Toronto Philadelphie 7 313 94
2 Flyers Blues 3 368 86
3 Atlanta Buffalo 6 1203 86
4 Kings Rangers 3 1120 85
5 Buffalo Minnesota 6 1090 85
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Colorado Vancouver 5 437 174 Game Direct Link
2 Philadelphie Pittsburgh 4 1128 138
3 Nashville Los Angeles 7 56 128
4 Phoenix Anaheim 6 730 126
5 Philadelphie Pittsburgh 5 910 124 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Minnesota Edmonton 6 1140 84
2 Caroline Atlanta 6 1104 76
3 Caroline Floride 6 978 73
4 Ottawa Boston 7 248 73
5 Columbus Long Island 7 618 71
Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
|