Standing for WWW.NSHL.NET
Update - juin 25 2009 at 17:38
Association Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zToronto 82 60 14 2 0 2 4 132 361 195 ,805 | 8 1 0 1 9 0 0 1 W5
2 yPhiladelphie 82 53 16 2 3 3 5 124 367 239 ,756 | 8 1 1 0 6 1 1 2 L1
3 yTampa Bay 82 53 22 4 2 1 0 118 318 208 ,720 | 8 2 0 0 7 3 0 0 W8
4 xOttawa 82 52 15 7 3 3 2 129 339 209 ,787 | 6 2 0 2 6 2 0 2 W1
5 xBuffalo 82 44 20 4 5 2 7 112 295 240 ,683 | 5 4 0 1 5 3 0 2 L1
6 xNew York 82 44 26 5 0 5 2 110 267 198 ,671 | 5 4 0 1 4 5 0 1 L1
7 xAtlanta 82 38 29 2 3 7 3 100 267 227 ,610 | 5 4 0 1 7 2 0 1 L2
8 xLong Island 82 29 36 1 5 8 3 84 253 265 ,512 | 4 5 1 0 5 5 0 0 L1
---------------------------------------------------------------------------------------------------
9 eFloride 82 28 36 2 5 7 4 83 212 238 ,506 | 3 6 1 0 4 6 0 0 L1 1
10 eCaroline 82 27 41 4 3 4 3 76 206 248 ,463 | 5 4 1 0 4 6 0 0 W1 8
11 eMontréal 82 24 46 5 4 0 3 65 206 266 ,396 | 4 5 1 0 3 5 1 1 L1 19
12 ePittsburgh 82 14 52 1 6 5 4 50 199 338 ,305 | 2 8 0 0 1 8 1 0 L1 34
13 eNew Jersey 82 14 52 3 2 1 10 48 183 293 ,293 | 3 6 0 1 3 7 0 0 L1 36
14 eBoston 82 16 56 0 5 1 4 43 142 286 ,262 | 2 8 0 0 3 7 0 0 L2 41
15 eWashington 82 7 63 2 1 6 3 34 150 356 ,207 | 2 6 0 2 3 6 0 1 SOL2 50
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Association Ouest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zVancouver 82 51 18 2 2 6 3 123 287 179 ,750 | 7 2 0 1 9 1 0 0 W5
2 yDetroit 82 49 22 6 1 3 1 118 321 228 ,720 | 9 1 0 0 9 1 0 0 L1
3 ySan Jose 82 51 24 1 2 2 2 112 290 224 ,683 | 5 4 1 0 4 4 1 1 L2
4 xLos Angeles 82 45 26 1 2 6 2 108 271 211 ,659 | 5 3 1 1 6 2 1 1 W1
5 xSt-Louis 82 43 27 4 2 4 2 106 292 245 ,646 | 8 2 0 0 8 2 0 0 W1
6 xPhoenix 82 44 28 5 0 2 3 105 308 227 ,640 | 7 3 0 0 6 4 0 0 L1
7 xChicago 82 40 30 3 2 5 2 100 276 224 ,610 | 10 0 0 0 9 1 0 0 W10
8 xCalgary 82 38 30 4 2 5 3 99 278 238 ,604 | 5 5 0 0 6 4 0 0 L1
---------------------------------------------------------------------------------------------------
9 eAnaheim 82 33 36 5 3 2 3 86 238 252 ,524 | 4 5 0 1 5 3 1 1 L3 1
10 eNashville 82 38 35 0 3 1 5 86 211 207 ,524 | 3 5 1 1 3 6 0 1 W1 1
11 eColorado 82 31 38 2 3 3 5 80 232 256 ,488 | 6 4 0 0 6 3 0 1 W3 7
12 eEdmonton 82 29 42 1 4 5 1 75 248 278 ,457 | 5 5 0 0 3 7 0 0 W3 12
13 eMinnesota 82 23 48 2 1 3 5 62 186 266 ,378 | 2 7 0 1 4 5 0 1 L4 25
14 eDallas 82 15 57 0 3 0 7 40 157 340 ,244 | 4 3 1 2 7 1 1 1 W1 47
15 eColumbus 82 13 61 0 3 2 3 36 149 328 ,220 | 1 9 0 0 1 9 0 0 L6 51
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Nord-Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zToronto 82 60 14 2 0 2 4 132 361 195 ,805 | 8 1 0 1 9 0 0 1 W5
2 xOttawa 82 52 15 7 3 3 2 129 339 209 ,787 | 6 2 0 2 6 2 0 2 W1
3 xBuffalo 82 44 20 4 5 2 7 112 295 240 ,683 | 5 4 0 1 5 3 0 2 L1
4 eMontréal 82 24 46 5 4 0 3 65 206 266 ,396 | 4 5 1 0 3 5 1 1 L1 22
5 eBoston 82 16 56 0 5 1 4 43 142 286 ,262 | 2 8 0 0 3 7 0 0 L2 44
Division Atlantique
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yPhiladelphie 82 53 16 2 3 3 5 124 367 239 ,756 | 8 1 1 0 6 1 1 2 L1
2 xNew York 82 44 26 5 0 5 2 110 267 198 ,671 | 5 4 0 1 4 5 0 1 L1
3 xLong Island 82 29 36 1 5 8 3 84 253 265 ,512 | 4 5 1 0 5 5 0 0 L1 3
4 ePittsburgh 82 14 52 1 6 5 4 50 199 338 ,305 | 2 8 0 0 1 8 1 0 L1 37
5 eNew Jersey 82 14 52 3 2 1 10 48 183 293 ,293 | 3 6 0 1 3 7 0 0 L1 39
Division Sud-Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yTampa Bay 82 53 22 4 2 1 0 118 318 208 ,720 | 8 2 0 0 7 3 0 0 W8
2 xAtlanta 82 38 29 2 3 7 3 100 267 227 ,610 | 5 4 0 1 7 2 0 1 L2
3 eFloride 82 28 36 2 5 7 4 83 212 238 ,506 | 3 6 1 0 4 6 0 0 L1 4
4 eCaroline 82 27 41 4 3 4 3 76 206 248 ,463 | 5 4 1 0 4 6 0 0 W1 11
5 eWashington 82 7 63 2 1 6 3 34 150 356 ,207 | 2 6 0 2 3 6 0 1 SOL2 53
Division Nord-Ouest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zVancouver 82 51 18 2 2 6 3 123 287 179 ,750 | 7 2 0 1 9 1 0 0 W5
2 xCalgary 82 38 30 4 2 5 3 99 278 238 ,604 | 5 5 0 0 6 4 0 0 L1
3 eColorado 82 31 38 2 3 3 5 80 232 256 ,488 | 6 4 0 0 6 3 0 1 W3 7
4 eEdmonton 82 29 42 1 4 5 1 75 248 278 ,457 | 5 5 0 0 3 7 0 0 W3 12
5 eMinnesota 82 23 48 2 1 3 5 62 186 266 ,378 | 2 7 0 1 4 5 0 1 L4 25
Division Centrale
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yDetroit 82 49 22 6 1 3 1 118 321 228 ,720 | 9 1 0 0 9 1 0 0 L1
2 xSt-Louis 82 43 27 4 2 4 2 106 292 245 ,646 | 8 2 0 0 8 2 0 0 W1
3 xChicago 82 40 30 3 2 5 2 100 276 224 ,610 | 10 0 0 0 9 1 0 0 W10
4 eNashville 82 38 35 0 3 1 5 86 211 207 ,524 | 3 5 1 1 3 6 0 1 W1 1
5 eColumbus 82 13 61 0 3 2 3 36 149 328 ,220 | 1 9 0 0 1 9 0 0 L6 51
Division Pacifique
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 ySan Jose 82 51 24 1 2 2 2 112 290 224 ,683 | 5 4 1 0 4 4 1 1 L2
2 xLos Angeles 82 45 26 1 2 6 2 108 271 211 ,659 | 5 3 1 1 6 2 1 1 W1
3 xPhoenix 82 44 28 5 0 2 3 105 308 227 ,640 | 7 3 0 0 6 4 0 0 L1
4 eAnaheim 82 33 36 5 3 2 3 86 238 252 ,524 | 4 5 0 1 5 3 1 1 L3 1
5 eDallas 82 15 57 0 3 0 7 40 157 340 ,244 | 4 3 1 2 7 1 1 1 W1 47
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zToronto 82 60 14 2 0 2 4 132 361 195 ,805 | 8 1 0 1 9 0 0 1 W5
2 yPhiladelphie 82 53 16 2 3 3 5 124 367 239 ,756 | 8 1 1 0 6 1 1 2 L1
3 zVancouver 82 51 18 2 2 6 3 123 287 179 ,750 | 7 2 0 1 9 1 0 0 W5
4 yDetroit 82 49 22 6 1 3 1 118 321 228 ,720 | 9 1 0 0 9 1 0 0 L1
5 yTampa Bay 82 53 22 4 2 1 0 118 318 208 ,720 | 8 2 0 0 7 3 0 0 W8
6 ySan Jose 82 51 24 1 2 2 2 112 290 224 ,683 | 5 4 1 0 4 4 1 1 L2
7 xOttawa 82 52 15 7 3 3 2 129 339 209 ,787 | 6 2 0 2 6 2 0 2 W1
8 xBuffalo 82 44 20 4 5 2 7 112 295 240 ,683 | 5 4 0 1 5 3 0 2 L1
9 xNew York 82 44 26 5 0 5 2 110 267 198 ,671 | 5 4 0 1 4 5 0 1 L1
10 xLos Angeles 82 45 26 1 2 6 2 108 271 211 ,659 | 5 3 1 1 6 2 1 1 W1
11 xSt-Louis 82 43 27 4 2 4 2 106 292 245 ,646 | 8 2 0 0 8 2 0 0 W1
12 xPhoenix 82 44 28 5 0 2 3 105 308 227 ,640 | 7 3 0 0 6 4 0 0 L1
13 xChicago 82 40 30 3 2 5 2 100 276 224 ,610 | 10 0 0 0 9 1 0 0 W10
14 xAtlanta 82 38 29 2 3 7 3 100 267 227 ,610 | 5 4 0 1 7 2 0 1 L2
15 xCalgary 82 38 30 4 2 5 3 99 278 238 ,604 | 5 5 0 0 6 4 0 0 L1
16 eAnaheim 82 33 36 5 3 2 3 86 238 252 ,524 | 4 5 0 1 5 3 1 1 L3 1
17 eNashville 82 38 35 0 3 1 5 86 211 207 ,524 | 3 5 1 1 3 6 0 1 W1 1
18 xLong Island 82 29 36 1 5 8 3 84 253 265 ,512 | 4 5 1 0 5 5 0 0 L1 3
19 eFloride 82 28 36 2 5 7 4 83 212 238 ,506 | 3 6 1 0 4 6 0 0 L1 4
20 eColorado 82 31 38 2 3 3 5 80 232 256 ,488 | 6 4 0 0 6 3 0 1 W3 7
21 eCaroline 82 27 41 4 3 4 3 76 206 248 ,463 | 5 4 1 0 4 6 0 0 W1 11
22 eEdmonton 82 29 42 1 4 5 1 75 248 278 ,457 | 5 5 0 0 3 7 0 0 W3 12
23 eMontréal 82 24 46 5 4 0 3 65 206 266 ,396 | 4 5 1 0 3 5 1 1 L1 22
24 eMinnesota 82 23 48 2 1 3 5 62 186 266 ,378 | 2 7 0 1 4 5 0 1 L4 25
25 ePittsburgh 82 14 52 1 6 5 4 50 199 338 ,305 | 2 8 0 0 1 8 1 0 L1 37
26 eNew Jersey 82 14 52 3 2 1 10 48 183 293 ,293 | 3 6 0 1 3 7 0 0 L1 39
27 eBoston 82 16 56 0 5 1 4 43 142 286 ,262 | 2 8 0 0 3 7 0 0 L2 44
28 eDallas 82 15 57 0 3 0 7 40 157 340 ,244 | 4 3 1 2 7 1 1 1 W1 47
29 eColumbus 82 13 61 0 3 2 3 36 149 328 ,220 | 1 9 0 0 1 9 0 0 L6 51
30 eWashington 82 7 63 2 1 6 3 34 150 356 ,207 | 2 6 0 2 3 6 0 1 SOL2 53
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
|