WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Team Scoring for WWW.NSHL.NET

Update - juin 25 2009 at 17:38

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Long Island | Los Angeles | Minnesota | Montréal | Nashville | New Jersey | New York | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen (ANA)             82  40  60 100  19  64 152 238 349 11,46%  11  7  0  7  1  0  1 1695 1,18 59,20% 1843   0   3  1  8  0  0 
Henrik Zetterberg (ANA)        80  43  44  87  19  73 171 169 296 14,53%  21  8  0  6  2  0  2 1571 1,11 51,39%  144   1   4  1  1  0  0 
Brendan Morrison (ANA)         80  30  34  64  -7  30  79 266 284 10,56%  21  9  1  7  0  0  1 1671 0,77 49,79% 1914   3   4  1  1  0  0 
Peter Bondra (TOT)             84  29  30  59  -1  21  27 127 236 12,29%  25  7  1  6  1  0  0 1684 0,70 51,79%  251   2   5  0  1  4  0 
  Peter Bondra (DET)           17   5   7  12  -5  17   6  32  47 10,64%   5  0  0  1  0  0  0  322 0,75 60,71%   28   0   0  0  1  4  0 
  Peter Bondra (ATL)            8   3   3   6  -6   2   1   8  28 10,71%   2  1  0  2  0  0  0  150 0,80 42,86%   21   0   0  0  1  4  0 
  Peter Bondra (COL)           39  11  12  23  10   2  12  57 110 10,00%  13  3  0  1  0  0  0  823 0,56 51,12%  178   2   4  0  1  4  0 
  Peter Bondra (ANA)           20  10   8  18   0   0   8  30  51 19,61%   5  3  1  2  1  0  0  389 0,93 54,17%   24   0   1  0  1  4  0 
R.J. Umberger (ANA)            82  23  35  58 -12   0   0 140 165 13,94%   2  4  0  1  2  0  0 1130 1,03 55,03% 1034   1   2  0  0  4  2 
Michael Frolik (TOT)           73  11  41  52  -3  91 157 141 188  5,85%  16  3  0  0  1  0  0 1472 0,71 45,97%  124   0   2  1  1  0  0 
  Michael Frolik (ANA)         73  11  41  52  -3  91 157 141 188  5,85%  16  3  0  0  1  0  0 1472 0,71 45,97%  124   0   2  1  1  0  0 
Jakub Voracek (TOT)            71  15  35  50  17  47  54 126 149 10,07%  17  2  0  3  2  0  0 1563 0,64 46,90%  113   1   4  0  3  1  0 
  Jakub Voracek (ANA)          71  15  35  50  17  47  54 126 149 10,07%  17  2  0  3  2  0  0 1563 0,64 46,90%  113   1   4  0  3  1  0 
Luc Bourdon (ANA)              81   7  28  35  25  55 118  83  62 11,29% 122  5  0  3  0  0  0 1676 0,42  0,00%    0   0   0  0  0  2  1 
Andy Sutton (ANA)              78   4  24  28   4  62 159  47  52  7,69%  74  1  0  0  0  0  0 1387 0,40 46,15%   26   1   1  0  0 19  2 
Matt Frattin (ANA)             82  13  11  24 -19  48 178  84 103 12,62%   4  6  0  1  0  0  0 1191 0,40 45,68%   81   0   0  0  0 20  2 
Maxim Afinogenov (TOT)         83  11  12  23   4 141 169  73 108 10,19%   3  0  0  3  0  0  1 1206 0,38 50,00%   76   0   1  0  0 11  3 
  Maxim Afinogenov (StL)       65   9   7  16   6 121 131  61  87 10,34%   2  0  0  2  0  0  1  965 0,33 52,00%   50   0   0  0  0 11  3 
  Maxim Afinogenov (ANA)       18   2   5   7  -2  20  38  12  21  9,52%   1  0  0  1  0  0  0  241 0,58 46,15%   26   0   1  0  0 11  3 
Jiri Fischer (TOT)             82   7  15  22  -6  78 122  65  43 16,28% 101  2  0  1  0  0  0 1555 0,28 20,00%    5   0   0  0  0  3  3 
  Jiri Fischer (CLB)           35   4  11  15 -11  40  62  33  27 14,81%  55  2  0  0  0  0  0  702 0,43  0,00%    0   0   0  0  0  3  3 
  Jiri Fischer (ANA)           47   3   4   7   5  38  60  32  16 18,75%  46  0  0  1  0  0  0  853 0,16 20,00%    5   0   0  0  0  3  3 
Brooks Orpik (TOT)             81   6   8  14 -17  97 161  48  38 15,79% 100  2  0  1  0  0  0 1501 0,19   100%    1   0   0  0  0  3  3 
  Brooks Orpik (WAS)           15   2   1   3  -8  34  52  14  10 20,00%  16  1  0  0  0  0  0  263 0,23  0,00%    0   0   0  0  0  3  3 
  Brooks Orpik (ANA)           66   4   7  11  -9  63 109  34  28 14,29%  84  1  0  1  0  0  0 1238 0,18   100%    1   0   0  0  0  3  3 
Brian Strait (ANA)             75   0  14  14   4  97 164  39  20  0,00%  70  0  0  0  0  0  0 1307 0,21   100%    4   0   0  0  1  4  0 
Jason Strudwick (TOT)          81   1   9  10  -2  66 139  33  22  4,55%  59  0  0  0  0  0  0 1003 0,20 50,00%   10   0   0  0  0  0  0 
  Jason Strudwick (FLO)        13   0   0   0   0   0   2   0   0  0,00%   1  0  0  0  0  0  0    8 0,00  0,00%    0   0   0  0  0  0  0 
  Jason Strudwick (ANA)        68   1   9  10  -2  66 137  33  22  4,55%  58  0  0  0  0  0  0  995 0,20 50,00%   10   0   0  0  0  0  0 
Nicolas Blanchard (ANA)        24   3   3   6  -5   0   0  23  16 18,75%   2  0  0  0  0  0  0  248 0,48 40,43%  230   0   1  0  0  6  6 
Ondrej Fiala (ANA)             21   1   4   5   2   0   7   8  13  7,69%   0  0  0  0  0  0  0  212 0,47 25,00%   12   0   0  0  0  1  1 
Robert Slaney (ANA)            21   2   2   4  -2   6  30  29  35  5,71%   0  0  0  0  0  0  0  281 0,28 34,78%   23   0   0  0  0 10 10 
Alexandre Daigle (ANA)         38   0   4   4   2   4   1   7   7  0,00%   4  0  0  0  0  0  0  345 0,23 58,82%   17   0   0  0  0  2  2 
Brent Sopel (ANA)              69   0   4   4  -3  10  14  26   1  0,00%  20  0  0  0  0  0  0  795 0,10 45,36%  194   0   0  0  0 69  7 
Scott Ferguson (ANA)           38   2   1   3   6   6  14   8   4 50,00%  11  0  1  1  0  0  0  205 0,29 68,75%   16   0   0  0  0  8  6 
James Pouliot (ANA)            44   0   3   3 -12   2   1  32  17  0,00%   2  0  0  0  0  0  0  589 0,10 48,05%   77   0   0  0  0 24  9 
Mattias Weinhandl (ANA)        10   2   0   2  -6   0   2   4   4 50,00%   0  0  0  1  0  0  0  117 0,34 75,00%    4   0   0  0  0 25 16 
Sasha Pokulok (ANA)            11   1   1   2  -4   8  31   4   2 50,00%   7  0  0  0  0  0  0  137 0,29  0,00%    0   0   0  0  0 23  5 
Robert Bortuzzo (ANA)          11   0   1   1  -5   4  13  10   2  0,00%   9  0  0  0  0  0  0  152 0,13  0,00%    2   0   0  1  1  0  0 
Vitaly Vishnevski (ANA)        23   0   1   1 -13   8  12   8   5  0,00%  10  0  0  0  0  0  0  271 0,07  0,00%    0   0   0  0  0 13  6 
Denis Grebeshkov (ANA)         38   0   1   1  -6   2   1   5   0  0,00%   7  0  0  0  0  0  0  201 0,10  0,00%    0   0   0  0  0  6  6 
Richard Jackman (ANA)          41   0   1   1   5   0   6   3   2  0,00%   4  0  0  0  0  0  0   92 0,22  0,00%    0   0   0  0  0 17  1 
Harrison Reed (ANA)             1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    1 0,00  0,00%    0   0   0  0  0  0  0 
Vladimir Malenkikh (ANA)        2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    1 0,00  0,00%    0   0   0  0  0  5  5 
Kip Brennan (ANA)               9   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    4 0,00  0,00%    0   0   0  0  0 21 13 
Ross Lupaschuk (ANA)           10   0   0   0  -6   2   2   2   0  0,00%   4  0  0  0  0  0  0  113 0,00  0,00%    0   0   0  0  0 49  5 
Ales Hemsky (ANA)              14   0   0   0  -1   0   4   0   0  0,00%   0  0  0  0  0  0  0   91 0,00   100%    1   0   0  0  0  6  6 
Constantin Braun (ANA)         23   0   0   0  -1  30  19   4   3  0,00%   0  0  0  0  0  0  0  154 0,00 37,50%    8   0   0  0  0 11 11 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tomas Vokoun (TOT)             69  41  18   3  ,892  2,83 3923  23   3 185 1706   2   0 1,000   6 
  Tomas Vokoun (TB.)           49  30  11   2  ,888  2,74 2740  19   3 125 1112   1   0 1,000   3 
  Tomas Vokoun (ANA)           20  11   7   1  ,899  3,04 1183   4   0  60  594   1   0 1,000   3 
Alexander Auld (ANA)           17   5   3   1  ,898  3,20  544   0   0  29  283   0   0  ,000   0 
Kevin Armstrong (TOT)           3   1   1   1  ,904  2,40  125   0   0   5   52   0   0  ,600  10 
  Kevin Armstrong (ANA)         3   1   1   1  ,904  2,40  125   0   0   5   52   0   0  ,600  10 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (ATL)           82  51  47  98  14 144 242 181 341 14,96%  13 19  0  5  3  0  3 1782 1,10 55,66%  212   0  10  1  5  0  0 
Petr Nedved (TOT)              71  27  48  75  29  14  48 170 221 12,22%   9  3  0  3  3  0  0 1294 1,16 56,89% 1633   2   4  0  0  1  1 
  Petr Nedved (TOR)            59  22  40  62  29  12  45 138 190 11,58%   6  3  0  3  3  0  0 1068 1,16 55,90% 1372   0   1  0  0  1  1 
  Petr Nedved (ATL)            12   5   8  13   0   2   3  32  31 16,13%   3  0  0  0  0  0  0  226 1,15 62,07%  261   2   3  0  0  1  1 
Bobby Sanguinetti (ATL)        82  18  54  72  19  72 117 130 177 10,17%  80 11  0  6  1  0  1 1803 0,80  0,00%    0   0   1  0  0  3  1 
Keaton Ellerby (ATL)           82  23  33  56   3 129 234 101 120 19,17% 107 15  0  3  3  0  0 1781 0,63  0,00%    6   0   0  0  2  6  0 
Rob Collins (TOT)              80  22  27  49  -2   6  21 114 157 14,01%   2  8  0  2  1  0  0 1396 0,70 45,65%   92   0   0  0  2  3  0 
  Rob Collins (COL)            22   6   4  10  -6   0   6  33  35 17,14%   2  2  0  0  1  0  0  434 0,46 51,22%   41   0   0  0  2  3  0 
  Rob Collins (ATL)            58  16  23  39   4   6  15  81 122 13,11%   0  6  0  2  0  0  0  962 0,81 41,18%   51   0   0  0  2  3  0 
Michael Ryder (TOT)            86  15  33  48  26  40  57  97 157  9,55%   1  0  0  5  0  0  1 1365 0,70 51,41%  142   0   1  0  0  5  1 
  Michael Ryder (TOR)          63  11  27  38  30  36  50  72 116  9,48%   1  0  0  5  0  0  0  968 0,79 52,94%   68   0   1  0  0  5  1 
  Michael Ryder (CGY)          11   1   1   2  -3   4   3  17  19  5,26%   0  0  0  0  0  0  0  204 0,20 35,71%   28   0   0  0  0  5  1 
  Michael Ryder (ATL)          12   3   5   8  -1   0   4   8  22 13,64%   0  0  0  0  0  0  1  193 0,83 58,70%   46   0   0  0  0  5  1 
Marco Sturm (TOT)              82  24  21  45   0  20  59 154 196 12,24%  26  5  0  1  3  0  0 1433 0,63 53,14%  175   0   1  0  0  8  8 
  Marco Sturm (TOR)            10   4   4   8  10   8  11  13  14 28,57%   4  0  0  0  2  0  0  178 0,90 63,16%   19   0   0  0  0  8  8 
  Marco Sturm (ATL)            41   9  12  21 -10   4  22  77 117  7,69%  11  0  0  1  0  0  0  694 0,61 42,86%   42   0   0  0  0  8  8 
  Marco Sturm (BOS)            15   8   3  11  -7   2  17  38  46 17,39%   4  5  0  0  0  0  0  279 0,79 58,33%   24   0   1  0  0  8  8 
  Marco Sturm (ATL)            16   3   2   5   7   6   9  26  19 15,79%   7  0  0  0  1  0  0  282 0,35 54,44%   90   0   0  0  0  8  8 
Claude Giroux (ATL)            56  15  30  45   2   4  20  79 123 12,20%   3  3  0  4  1  0  0  913 0,99 46,12%  232   4   5  1  4  0  0 
Matthew Stajan (TOT)           48  18  20  38  15   2  10  96 144 12,50%   6  4  0  1  0  0  1  700 1,09 46,09%  907   3   6  0  0  1  1 
  Matthew Stajan (CGY)         28  10  12  22   6   0   6  54  88 11,36%   2  3  0  0  0  0  1  415 1,06 45,22%  533   1   2  0  0  1  1 
  Matthew Stajan (ATL)         20   8   8  16   9   2   4  42  56 14,29%   4  1  0  1  0  0  0  285 1,12 47,33%  374   2   4  0  0  1  1 
Dennis Wideman (ATL)           81   6  27  33  -2   6   3  54  61  9,84%  49  5  0  0  2  0  0 1559 0,42  0,00%    0   0   0  1  2  0  0 
Zach Hamill (TOT)              39   8  20  28  -2  31  71  96  80 10,00%   3  2  0  3  1  0  0  727 0,77 47,63%  844   0   1  2  2  0  0 
  Zach Hamill (ATL)            10   1   7   8   0  10  11  21  19  5,26%   0  0  0  1  0  0  0  175 0,91 51,13%  221   0   0  2  2  0  0 
  Zach Hamill (ATL)            29   7  13  20  -2  21  60  75  61 11,48%   3  2  0  2  1  0  0  552 0,72 46,39%  623   0   1  2  2  0  0 
Michael Glumac (TOT)           78  14  12  26   7  65 100  84 112 12,50%   2  0  0  3  0  0  0 1041 0,50 50,00%   60   0   1  0  0  7  7 
  Michael Glumac (CGY)         38   8   8  16   1  18  37  42  70 11,43%   0  0  0  1  0  0  0  492 0,65 44,44%   27   0   1  0  0  7  7 
  Michael Glumac (ATL)         40   6   4  10   6  47  63  42  42 14,29%   2  0  0  2  0  0  0  549 0,36 54,55%   33   0   0  0  0  7  7 
Chris Kelly (TOT)              57   7  17  24   0  28  52 105 121  5,79%   7  3  0  1  1  0  0  991 0,48 45,45%  132   0   0  0  0  5  3 
  Chris Kelly (NY.)             8   0   2   2  -1   6   9  24  14  0,00%   3  0  0  0  0  0  0  162 0,25 44,16%   77   0   0  0  0  5  3 
  Chris Kelly (CGY)            31   5   7  12  -2  14  25  59  75  6,67%   2  3  0  1  1  0  0  500 0,48 42,86%   28   0   0  0  0  5  3 
  Chris Kelly (ATL)            18   2   8  10   3   8  18  22  32  6,25%   2  0  0  0  0  0  0  329 0,61 51,85%   27   0   0  0  0  5  3 
Jamie Tardif (TOT)             31  12  10  22   5   4  25  47  59 20,34%   1  1  0  3  0  0  0  456 0,96 51,76%  510   0   0  1  4  0  0 
  Jamie Tardif (COL)           28  12  10  22   5   4  23  42  54 22,22%   1  1  0  3  0  0  0  415 1,06 51,77%  479   0   0  1  4  0  0 
  Jamie Tardif (ATL)            3   0   0   0   0   0   2   5   5  0,00%   0  0  0  0  0  0  0   41 0,00 51,61%   31   0   0  1  4  0  0 
Jack Johnson (TOT)             60   5  17  22   8 144 244  55  45 11,11%  50  2  0  0  1  0  0 1195 0,37  0,00%    0   0   0  0  4  1  0 
  Jack Johnson (CGY)           38   4  14  18   4  92 168  48  38 10,53%  28  2  0  0  1  0  0  762 0,47  0,00%    0   0   0  0  4  1  0 
  Jack Johnson (ATL)           22   1   3   4   4  52  76   7   7 14,29%  22  0  0  0  0  0  0  433 0,18  0,00%    0   0   0  0  4  1  0 
Francis Bouillon (TOT)         83   2  15  17   1 152 250  58  30  6,67%  68  1  0  0  0  0  0 1617 0,21 66,67%    6   0   0  0  0 23  5 
  Francis Bouillon (NJ.)       57   1  11  12 -10 118 169  42  17  5,88%  57  1  0  0  0  0  0 1153 0,21  0,00%    0   0   0  0  0 23  5 
  Francis Bouillon (ATL)        1   0   0   0   0   2   2   1   0  0,00%   0  0  0  0  0  0  0   16 0,00  0,00%    0   0   0  0  0 23  5 
  Francis Bouillon (TOR)       13   1   3   4   5  12  44  10  11  9,09%   8  0  0  0  0  0  0  231 0,35  0,00%    0   0   0  0  0 23  5 
  Francis Bouillon (ATL)       12   0   1   1   6  20  35   5   2  0,00%   3  0  0  0  0  0  0  217 0,09 66,67%    6   0   0  0  0 23  5 
Steve Eminger (TOT)            80   1  13  14   3  72 116  40  24  4,17%  49  0  0  0  0  0  0 1365 0,21  0,00%    0   0   0  0  0 74  5 
  Steve Eminger (TB.)          49   1   7   8   2  50  65  22  17  5,88%  27  0  0  0  0  0  0  791 0,20  0,00%    0   0   0  0  0 74  5 
  Steve Eminger (CGY)          13   0   0   0  -8  12  27   8   4  0,00%   6  0  0  0  0  0  0  248 0,00  0,00%    0   0   0  0  0 74  5 
  Steve Eminger (ATL)          18   0   6   6   9  10  24  10   3  0,00%  16  0  0  0  0  0  0  326 0,37  0,00%    0   0   0  0  0 74  5 
Scott Hartnell (TOT)           78   4   9  13 -34  59 154  62  61  6,56%  14  2  0  0  0  0  0 1149 0,23 51,46%  103   0   3  0  0 33 32 
  Scott Hartnell (ATL)         10   0   0   0  -3   2  13   3   3  0,00%   2  0  0  0  0  0  0  100 0,00 83,33%    6   0   0  0  0 33 32 
  Scott Hartnell (BOS)         25   2   7   9 -22  33  58  40  36  5,56%   8  2  0  0  0  0  0  411 0,44 44,62%   65   0   3  0  0 33 32 
  Scott Hartnell (ATL)          6   1   0   1  -5   6  16   4   4 25,00%   1  0  0  0  0  0  0   98 0,20 50,00%    2   0   0  0  0 33 32 
  Scott Hartnell (CGY)         19   1   2   3  -5  12  45  10  11  9,09%   1  0  0  0  0  0  0  332 0,18 66,67%   15   0   0  0  0 33 32 
  Scott Hartnell (ATL)         18   0   0   0   1   6  22   5   7  0,00%   2  0  0  0  0  0  0  208 0,00 53,33%   15   0   0  0  0 33 32 
Ron Hainsey (TOT)              55   2   5   7   4  18  36  30  12 16,67%  36  0  0  0  1  0  0  887 0,16  0,00%    0   0   0  0  0  2  2 
  Ron Hainsey (OTT)            33   0   3   3  -1   6   7  18   8  0,00%  21  0  0  0  0  0  0  483 0,12  0,00%    0   0   0  0  0  2  2 
  Ron Hainsey (ATL)            22   2   2   4   5  12  29  12   4 50,00%  15  0  0  0  1  0  0  404 0,20  0,00%    0   0   0  0  0  2  2 
Mikhail Stefanovich (TOT)      22   4   2   6  -3  29  28  15  26 15,38%   0  0  0  0  1  0  0  295 0,41 55,56%   18   0   0  0  0  4  1 
  Mikhail Stefanovich (NJ.)    22   4   2   6  -3  29  28  15  26 15,38%   0  0  0  0  1  0  0  295 0,41 55,56%   18   0   0  0  0  4  1 
  Mikhail Stefanovich (ATL)     0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  4  1 
Blake Geoffrion (TOT)          14   1   4   5   0   8  23  18  17  5,88%   0  0  0  0  0  0  0  156 0,64 53,85%   13   0   0  0  7  1  0 
  Blake Geoffrion (OTT)         1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  7  1  0 
  Blake Geoffrion (ATL)        13   1   4   5   0   8  23  18  17  5,88%   0  0  0  0  0  0  0  156 0,64 53,85%   13   0   0  0  7  1  0 
James Neal (TOT)               13   2   2   4  -2  10  29  21  30  6,67%   3  0  0  0  1  0  0  237 0,34 39,29%   28   1   2  1  2  0  0 
  James Neal (ATL)             13   2   2   4  -2  10  29  21  30  6,67%   3  0  0  0  1  0  0  237 0,34 39,29%   28   1   2  1  2  0  0 
Devin Setoguchi (TOT)           4   0   1   1  -3   0  11   6   7  0,00%   0  0  0  0  0  0  0   59 0,34 41,67%   12   0   0  0  0  5  1 
  Devin Setoguchi (CGY)         4   0   1   1  -3   0  11   6   7  0,00%   0  0  0  0  0  0  0   59 0,34 41,67%   12   0   0  0  0  5  1 
  Devin Setoguchi (ATL)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  5  1 
Sami Lepisto (TOT)              4   0   1   1  -2  10   5   3   1  0,00%   0  0  0  0  0  0  0   82 0,24  0,00%    0   0   0  0  1  5  0 
  Sami Lepisto (ATL)            4   0   1   1  -2  10   5   3   1  0,00%   0  0  0  0  0  0  0   82 0,24  0,00%    0   0   0  0  1  5  0 
Yann Sauve (ATL)                6   0   1   1   2  10  14   2   0  0,00%   2  0  0  0  0  0  0  127 0,16  0,00%    0   0   0  0  0 14  5 
Radek Bonk (ATL)                1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    2 0,00  0,00%    0   0   0  0  0  6  6 
Mike Commodore (ATL)            2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 
Martin Rucinsky (ATL)           6   0   0   0   0   0   0   1   1  0,00%   0  0  0  0  0  0  0   25 0,00 66,67%    3   0   0  1  1  0  0 
Mattias Norstrom (ATL)          7   0   0   0   0   0   1   1   0  0,00%   1  0  0  0  0  0  0   20 0,00 62,50%    8   0   0  0  0  6  6 
Jordin Tootoo (ATL)            55   0   0   0   1   6   5   0   1  0,00%   0  0  0  0  0  0  0   52 0,00 50,00%    2   0   0  0  0  6  6 
Darcy Tucker (ATL)             72   0   0   0  -1   4  36   4   2  0,00%   3  0  0  0  0  0  0  235 0,00 40,00%   15   0   0  0  0 72 72 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (TOT)              60  40  14   5  ,895  2,64 3568   2   6 157 1493   0   1  ,533  15 
  Carey Price (SJ.)            37  29   7   1  ,891  2,70 2202   2   4  99  911   0   0  ,000   0 
  Carey Price (ATL)            23  11   7   4  ,900  2,55 1366   0   2  58  582   0   1  ,533  15 
Vesa Toskala (ATL)             21   2   8   4  ,868  4,22  924   0   0  65  491   1   0  ,600   5 
Trevor Cann (ATL)               1   1   0   0  ,970  1,00   60   0   0   1   33   0   0  ,000   0 

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Valeri Bure (TOT)              83  20  32  52   3  14  46 116 163 12,27%   8  4  0  1  0  0  0 1349 0,77 65,75%   73   0   0  0  0  1  1 
  Valeri Bure (NY.)            65  15  26  41   0  14  40  75 124 12,10%   4  3  0  1  0  0  0  998 0,82 62,50%   48   0   0  0  0  1  1 
  Valeri Bure (TOR)             4   0   2   2   1   0   2  12  10  0,00%   2  0  0  0  0  0  0   72 0,56   100%    2   0   0  0  0  1  1 
  Valeri Bure (BOS)            14   5   4   9   2   0   4  29  29 17,24%   2  1  0  0  0  0  0  279 0,65 69,57%   23   0   0  0  0  1  1 
Sergei Fedorov (BOS)           82  19  31  50 -19  14  32 267 157 12,10%  20  4  0  2  2  0  2 1569 0,64 52,51% 1796   0   5  0  0  4  1 
Sheldon Souray (TOT)           81   7  32  39  33 146 266  68 100  7,00%  80  3  0  1  0  0  0 1687 0,46  0,00%    0   0   1  1  3  0  0 
  Sheldon Souray (TOR)         52   3  22  25  44  83 149  26  52  5,77%  42  2  0  1  0  0  0 1088 0,46  0,00%    0   0   0  1  3  0  0 
  Sheldon Souray (BOS)         29   4  10  14 -11  63 117  42  48  8,33%  38  1  0  0  0  0  0  599 0,47  0,00%    0   0   1  1  3  0  0 
Christian Backman (TOT)        53   6  22  28  -7   6  27  57  55 10,91%  55  4  0  2  0  0  0  981 0,57  0,00%    0   0   0  0  1  2  0 
  Christian Backman (CHI)       9   0   7   7   0   2   3   7   6  0,00%   5  0  0  0  0  0  0  134 1,04  0,00%    0   0   0  0  1  2  0 
  Christian Backman (BOS)      44   6  15  21  -7   4  24  50  49 12,24%  50  4  0  2  0  0  0  847 0,50  0,00%    0   0   0  0  1  2  0 
Kristian Huselius (BOS)        81  12  12  24 -17  27  76 107  98 12,24%   5  0  0  1  0  0  0 1323 0,36 43,10%  116   0   1  0  0 21  2 
Mathieu Carle (TOT)            57   6  18  24 -22  89 140  97  59 10,17%  68  0  1  0  1  0  0 1026 0,47  0,00%    0   0   0  0  0  3  1 
  Mathieu Carle (NJ.)          57   6  18  24 -22  89 140  97  59 10,17%  68  0  1  0  1  0  0 1026 0,47  0,00%    0   0   0  0  0  3  1 
  Mathieu Carle (BOS)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  3  1 
Andy Sackrison (TOT)           37  11  10  21  -8   2  11  85  89 12,36%   1  3  0  3  0  0  0  605 0,69 54,01%  661   0   0  1 10  0  0 
  Andy Sackrison (NY.)         17   5   4   9   0   0   3  41  47 10,64%   1  1  0  2  0  0  0  274 0,66 54,97%  342   0   0  1 10  0  0 
  Andy Sackrison (DET)         18   5   6  11  -4   2   8  40  37 13,51%   0  1  0  1  0  0  0  291 0,76 52,13%  282   0   0  1 10  0  0 
  Andy Sackrison (BOS)          2   1   0   1  -4   0   0   4   5 20,00%   0  1  0  0  0  0  0   40 0,50 59,46%   37   0   0  1 10  0  0 
Brian Rafalski (BOS)           80   0  20  20 -31  40  55  83  37  0,00%  57  0  0  0  0  0  0 1418 0,28  0,00%    1   0   0  0  0 80  2 
Egor Averin (TOT)              53  10   5  15 -18  10  10  68  51 19,61%   9  4  0  1  0  0  1  657 0,46 45,45%   44   0   0  0  0  1  1 
  Egor Averin (NJ.)            53  10   5  15 -18  10  10  68  51 19,61%   9  4  0  1  0  0  1  657 0,46 45,45%   44   0   0  0  0  1  1 
  Egor Averin (BOS)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
Milan Jurcina (BOS)            68   4  10  14 -24  38 116  59  39 10,26%  63  2  0  0  0  0  0 1164 0,24  0,00%    0   0   0  0  0  7  2 
Vyacheslav Kozlov (TOT)        53   3   8  11 -28  13  14  70  74  4,05%   9  3  0  0  0  0  0  825 0,27 48,11%  106   0   0  0  0  2  2 
  Vyacheslav Kozlov (ATL)      11   0   0   0  -3   0   1   1  10  0,00%   0  0  0  0  0  0  0   83 0,00 16,67%    6   0   0  0  0  2  2 
  Vyacheslav Kozlov (BOS)       1   0   1   1  -2   0   1   0   0  0,00%   0  0  0  0  0  0  0   16 1,25  0,00%    0   0   0  0  0  2  2 
  Vyacheslav Kozlov (DAL)      12   1   3   4 -14   7   5  20  21  4,76%   6  1  0  0  0  0  0  222 0,36 50,00%   56   0   0  0  0  2  2 
  Vyacheslav Kozlov (BOS)      29   2   4   6  -9   6   7  49  43  4,65%   3  2  0  0  0  0  0  504 0,24 50,00%   44   0   0  0  0  2  2 
Janne Niinimaa (BOS)           82   1  10  11 -37 148 225  42   9 11,11%  70  1  0  0  1  0  0 1131 0,19 66,67%    3   0   0  0  0 67  6 
Vaclav Nedorost (TOT)          78   6   3   9 -39  13  26  64  44 13,64%   5  1  0  1  0  0  0 1000 0,18 38,94%  113   0   1  0  0 15 15 
  Vaclav Nedorost (DAL)        26   4   1   5 -17   9   9  35  28 14,29%   2  1  0  0  0  0  0  410 0,24 35,53%   76   0   1  0  0 15 15 
