Team Stats for WWW.NSHL.NET
Update - juin 25 2009 at 17:38
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim 82 33 36 5 3 2 3 238 252 | 41 20 16 1 2 0 2 127 120 | 238 417 655 79 84 68 12
Atlanta 82 38 29 2 3 7 3 267 227 | 41 21 14 0 1 3 2 141 113 | 267 470 737 91 94 73 14
Boston 82 16 56 0 5 1 4 142 286 | 41 9 26 0 2 0 4 72 140 | 142 243 385 54 42 45 1
Buffalo 82 44 20 4 5 2 7 295 240 | 41 23 7 2 3 1 5 154 112 | 295 528 823 103 103 83 9
Calgary 82 38 30 4 2 5 3 278 238 | 41 23 13 3 1 0 1 146 114 | 278 477 755 105 88 76 15
Caroline 82 27 41 4 3 4 3 206 248 | 41 14 22 1 1 1 2 101 127 | 206 370 576 73 68 57 13
Chicago 82 40 30 3 2 5 2 276 224 | 41 23 12 1 1 2 2 148 114 | 276 491 767 96 96 76 12
Colorado 82 31 38 2 3 3 5 232 256 | 41 17 17 2 0 1 4 116 118 | 232 415 647 83 79 65 10
Columbus 82 13 61 0 3 2 3 149 328 | 41 9 27 0 2 0 3 80 153 | 149 262 411 48 56 43 4
Dallas 82 15 57 0 3 0 7 157 340 | 41 11 26 0 2 0 2 78 156 | 157 296 453 43 50 64 4
Detroit 82 49 22 6 1 3 1 321 228 | 41 25 12 3 0 1 0 158 107 | 321 578 899 113 96 103 11
Edmonton 82 29 42 1 4 5 1 248 278 | 41 16 19 1 3 2 0 130 129 | 248 427 675 90 71 81 9
Floride 82 28 36 2 5 7 4 212 238 | 41 15 18 0 3 4 1 100 110 | 212 374 586 75 68 60 12
Long Island 82 29 36 1 5 8 3 253 265 | 41 16 18 0 0 6 1 133 138 | 253 426 679 96 71 77 11
Los Angeles 82 45 26 1 2 6 2 271 211 | 41 25 10 0 1 4 1 155 111 | 271 490 761 116 75 73 15
Minnesota 82 23 48 2 1 3 5 186 266 | 41 13 22 1 0 2 3 98 130 | 186 316 502 72 61 48 10
Montréal 82 24 46 5 4 0 3 206 266 | 41 8 24 3 3 0 3 107 140 | 206 372 578 72 78 51 7
Nashville 82 38 35 0 3 1 5 211 207 | 41 18 20 0 1 0 2 104 114 | 211 373 584 70 70 70 5
New Jersey 82 14 52 3 2 1 10 183 293 | 41 5 25 1 2 1 7 84 144 | 183 323 506 65 63 51 5
New York 82 44 26 5 0 5 2 267 198 | 41 24 12 2 0 2 1 136 96 | 267 484 751 91 83 83 14
Ottawa 82 52 15 7 3 3 2 339 209 | 41 27 8 1 2 1 2 167 100 | 339 618 957 123 112 94 13
Philadelphie 82 53 16 2 3 3 5 367 239 | 41 27 8 1 2 0 3 179 116 | 367 657 024 146 128 88 10
Phoenix 82 44 28 5 0 2 3 308 227 | 41 24 12 3 0 0 2 164 110 | 308 542 850 111 115 75 8
Pittsburgh 82 14 52 1 6 5 4 199 338 | 41 6 24 1 6 3 1 107 158 | 199 343 542 65 57 71 11
San Jose 82 51 24 1 2 2 2 290 224 | 41 23 13 1 2 1 1 134 111 | 290 526 816 103 100 84 5
St-Louis 82 43 27 4 2 4 2 292 245 | 41 23 11 2 1 3 1 155 117 | 292 507 799 103 93 88 11
Tampa Bay 82 53 22 4 2 1 0 318 208 | 41 28 9 3 0 1 0 161 98 | 318 553 871 114 100 99 5
Toronto 82 60 14 2 0 2 4 361 195 | 41 32 7 1 0 0 1 185 98 | 361 637 998 132 115 110 9
Vancouver 82 51 18 2 2 6 3 287 179 | 41 26 10 2 1 1 1 145 85 | 287 520 807 106 93 80 11
Washington 82 7 63 2 1 6 3 150 356 | 41 2 31 1 1 5 1 82 183 | 150 254 404 47 48 47 9
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim 876 1818 362 54 14,92% 355 61 82,82% 3 2113 689 695 704 48 2280 655 52,98% 53,22% 53,37% 3 5
Atlanta 899 1800 421 80 19,00% 344 58 83,14% 1 2198 756 713 696 64 1980 585 51,65% 51,85% 51,34% 7 2
Boston 913 1779 369 42 11,38% 364 71 80,49% 1 1498 509 466 508 41 2360 689 47,33% 47,19% 48,20% 3 0
Buffalo 1021 1854 404 88 21,78% 368 62 83,15% 3 2429 771 787 824 75 2100 631 49,36% 50,87% 47,85% 3 0
Calgary 1026 1927 372 72 19,35% 404 72 82,18% 4 2171 709 736 696 72 2012 558 49,98% 50,00% 47,27% 6 1
Caroline 774 1726 342 63 18,42% 302 56 81,46% 2 1966 614 680 644 60 2236 686 48,23% 48,21% 45,81% 4 2
Chicago 965 1858 343 62 18,08% 373 62 83,38% 1 2292 779 747 740 49 1913 565 50,25% 51,51% 52,74% 7 1
Colorado 762 1667 403 58 14,39% 290 46 84,14% 3 2009 656 666 667 50 2032 604 50,17% 49,09% 47,54% 3 1
Columbus 872 1706 343 56 16,33% 378 67 82,28% 1 1395 453 448 481 31 2573 740 47,81% 46,67% 48,59% 2 3
Dallas 765 1569 334 46 13,77% 301 61 79,73% 2 1396 417 468 504 34 2620 718 45,77% 45,40% 44,99% 3 0
Detroit 646 1605 389 63 16,20% 244 36 85,25% 2 2679 920 871 865 36 1936 557 51,64% 48,80% 52,63% 7 2
Edmonton 888 1854 379 77 20,32% 348 64 81,61% 0 1917 618 636 650 36 2226 632 45,33% 46,51% 43,79% 5 0
Floride 918 1832 443 62 14,00% 344 58 83,14% 0 1804 617 569 584 66 2163 654 47,96% 48,68% 47,59% 6 0
Long Island 1165 1973 398 69 17,34% 485 80 83,51% 4 2125 711 703 673 73 2113 644 50,34% 52,67% 49,96% 2 0
Los Angeles 1019 1977 329 52 15,81% 376 56 85,11% 4 2288 822 712 736 50 1983 609 51,52% 51,60% 50,53% 4 2
Minnesota 1081 1893 365 52 14,25% 425 82 80,71% 2 1672 537 585 536 49 2106 597 50,48% 49,45% 49,33% 2 1
Montréal 951 1770 399 58 14,54% 365 60 83,56% 3 1913 638 598 662 28 2271 671 47,28% 51,23% 49,15% 7 2
Nashville 688 1647 322 53 16,46% 266 37 86,09% 1 1849 598 608 636 25 1866 549 47,15% 44,78% 49,06% 7 0
New Jersey 1169 1862 350 50 14,29% 450 70 84,44% 1 1630 534 532 540 53 2354 651 50,05% 50,52% 52,38% 3 1
New York 990 1853 393 73 18,58% 394 51 87,06% 1 2119 707 692 697 48 1868 610 52,52% 51,06% 51,81% 8 0
Ottawa 1096 1990 429 86 20,05% 462 68 85,28% 6 2651 897 813 907 55 1909 558 51,73% 52,90% 49,96% 7 0
Philadelphie 1305 2169 400 80 20,00% 517 78 84,91% 5 2797 954 935 878 61 2063 607 49,02% 51,22% 52,67% 5 0
Phoenix 1001 1851 399 67 16,79% 386 65 83,16% 2 2486 848 828 792 31 1905 561 52,44% 52,27% 52,42% 8 1
Pittsburgh 779 1611 356 64 17,98% 270 60 77,78% 1 1699 560 540 576 59 2406 770 49,34% 49,88% 48,01% 3 2
San Jose 1089 1900 352 80 22,73% 458 64 86,03% 5 2344 792 757 783 23 1914 574 50,32% 50,99% 49,96% 8 1
St-Louis 1010 1905 380 57 15,00% 410 81 80,24% 2 2582 843 924 797 38 1832 554 52,40% 54,30% 54,47% 5 2
Tampa Bay 989 1954 345 61 17,68% 440 81 81,59% 5 2501 808 850 835 11 1942 584 51,25% 52,46% 54,43% 9 0
Toronto 907 1782 424 88 20,75% 334 53 84,13% 3 2817 919 922 955 50 1801 472 51,62% 52,14% 52,70% 8 1
Vancouver 1001 1847 378 63 16,67% 393 54 86,26% 0 2501 833 820 823 53 1852 536 50,77% 51,47% 56,06% 12 0
Washington 1019 1791 320 40 12,50% 397 102 74,31% 2 1431 423 499 496 39 2656 722 46,54% 46,36% 45,16% 2 0
Goals For
Pos Teams Value
1 Philadelphie 4,48
2 Toronto 4,40
3 Ottawa 4,13
4 Detroit 3,91
5 Tampa Bay 3,88
6 Phoenix 3,76
7 Buffalo 3,60
8 St-Louis 3,56
9 San Jose 3,54
10 Vancouver 3,50
11 Calgary 3,39
12 Chicago 3,37
13 Los Angeles 3,30
14 Atlanta 3,26
15 New York 3,26
16 Long Island 3,09
17 Edmonton 3,02
18 Anaheim 2,90
19 Colorado 2,83
20 Floride 2,59
21 Nashville 2,57
22 Caroline 2,51
23 Montréal 2,51
24 Pittsburgh 2,43
25 Minnesota 2,27
26 New Jersey 2,23
27 Dallas 1,91
28 Washington 1,83
29 Columbus 1,82
30 Boston 1,73
League Average 3,05
|
Goals Against
Pos Teams Value
1 Vancouver 2,18
2 Toronto 2,38
3 New York 2,41
4 Nashville 2,52
5 Tampa Bay 2,54
6 Ottawa 2,55
7 Los Angeles 2,57
8 San Jose 2,73
9 Chicago 2,73
10 Phoenix 2,77
11 Atlanta 2,77
12 Detroit 2,78
13 Floride 2,90
14 Calgary 2,90
15 Philadelphie 2,91
16 Buffalo 2,93
17 St-Louis 2,99
18 Caroline 3,02
19 Anaheim 3,07
20 Colorado 3,12
21 Long Island 3,23
22 Montréal 3,24
23 Minnesota 3,24
24 Edmonton 3,39
25 Boston 3,49
26 New Jersey 3,57
27 Columbus 4,00
28 Pittsburgh 4,12
29 Dallas 4,15
30 Washington 4,34
League Average 3,05
|
Goals For / Against
Pos Teams Value
1 Toronto 1,85
2 Ottawa 1,62
3 Vancouver 1,60
4 Philadelphie 1,54
5 Tampa Bay 1,53
6 Detroit 1,41
7 Phoenix 1,36
8 New York 1,35
9 San Jose 1,29
10 Los Angeles 1,28
11 Chicago 1,23
12 Buffalo 1,23
13 St-Louis 1,19
14 Atlanta 1,18
15 Calgary 1,17
16 Nashville 1,02
17 Long Island 0,95
18 Anaheim 0,94
19 Colorado 0,91
20 Edmonton 0,89
21 Floride 0,89
22 Caroline 0,83
23 Montréal 0,77
24 Minnesota 0,70
25 New Jersey 0,62
26 Pittsburgh 0,59
27 Boston 0,50
28 Dallas 0,46
29 Columbus 0,45
30 Washington 0,42
|
PowerPlay %
Pos Teams Value
1 San Jose 22,73%
2 Buffalo 21,78%
3 Toronto 20,75%
4 Edmonton 20,32%
5 Ottawa 20,05%
6 Philadelphie 20,00%
7 Calgary 19,35%
8 Atlanta 19,00%
9 New York 18,58%
10 Caroline 18,42%
11 Chicago 18,08%
12 Pittsburgh 17,98%
13 Tampa Bay 17,68%
14 Long Island 17,34%
15 Phoenix 16,79%
16 Vancouver 16,67%
17 Nashville 16,46%
18 Columbus 16,33%
19 Detroit 16,20%
20 Los Angeles 15,81%
21 St-Louis 15,00%
22 Anaheim 14,92%
23 Montréal 14,54%
24 Colorado 14,39%
25 New Jersey 14,29%
26 Minnesota 14,25%
27 Floride 14,00%
28 Dallas 13,77%
29 Washington 12,50%
30 Boston 11,38%
League Average 17,04%
|
Penalty Kill %
Pos Teams Value
1 New York 87,06%
2 Vancouver 86,26%
3 Nashville 86,09%
4 San Jose 86,03%
5 Ottawa 85,28%
6 Detroit 85,25%
7 Los Angeles 85,11%
8 Philadelphie 84,91%
9 New Jersey 84,44%
10 Colorado 84,14%
11 Toronto 84,13%
12 Montréal 83,56%
13 Long Island 83,51%
14 Chicago 83,38%
15 Phoenix 83,16%
16 Buffalo 83,15%
17 Atlanta 83,14%
18 Floride 83,14%
19 Anaheim 82,82%
20 Columbus 82,28%
21 Calgary 82,18%
22 Edmonton 81,61%
23 Tampa Bay 81,59%
24 Caroline 81,46%
25 Minnesota 80,71%
26 Boston 80,49%
27 St-Louis 80,24%
28 Dallas 79,73%
29 Pittsburgh 77,78%
30 Washington 74,31%
League Average 82,96%
|
PP + PK
Pos Teams Value
1 San Jose 108,75%
2 New York 105,63%
3 Ottawa 105,33%
4 Buffalo 104,93%
5 Philadelphie 104,91%
6 Toronto 104,89%
7 Vancouver 102,93%
8 Nashville 102,55%
9 Atlanta 102,14%
10 Edmonton 101,93%
11 Calgary 101,53%
12 Chicago 101,45%
13 Detroit 101,44%
14 Los Angeles 100,91%
15 Long Island 100,84%
16 Phoenix 99,95%
17 Caroline 99,88%
18 Tampa Bay 99,27%
19 New Jersey 98,73%
20 Columbus 98,60%
21 Colorado 98,53%
22 Montréal 98,10%
23 Anaheim 97,73%
24 Floride 97,14%
25 Pittsburgh 95,76%
26 St-Louis 95,24%
27 Minnesota 94,95%
28 Dallas 93,51%
29 Boston 91,88%
30 Washington 86,81%
|
Shots For
Pos Teams Value
1 Toronto 34,35
2 Philadelphie 34,11
3 Detroit 32,67
4 Ottawa 32,33
5 St-Louis 31,49
6 Tampa Bay 30,50
7 Vancouver 30,50
8 Phoenix 30,32
9 Buffalo 29,62
10 San Jose 28,59
11 Chicago 27,95
12 Los Angeles 27,90
13 Atlanta 26,80
14 Calgary 26,48
15 Long Island 25,91
16 New York 25,84
17 Anaheim 25,77
18 Colorado 24,50
19 Caroline 23,98
20 Edmonton 23,38
21 Montréal 23,33
22 Nashville 22,55
23 Floride 22,00
24 Pittsburgh 20,72
25 Minnesota 20,39
26 New Jersey 19,88
27 Boston 18,27
28 Washington 17,45
29 Dallas 17,02
30 Columbus 17,01
League Average 25,72
|
Shots Against
Pos Teams Value
1 Toronto 21,96
2 St-Louis 22,34
3 Vancouver 22,59
4 Nashville 22,76
5 New York 22,78
6 Phoenix 23,23
7 Ottawa 23,28
8 Chicago 23,33
9 San Jose 23,34
10 Detroit 23,61
11 Tampa Bay 23,68
12 Atlanta 24,15
13 Los Angeles 24,18
14 Calgary 24,54
15 Colorado 24,78
16 Philadelphie 25,16
17 Buffalo 25,61
18 Minnesota 25,68
19 Long Island 25,77
20 Floride 26,38
21 Edmonton 27,15
22 Caroline 27,27
23 Montréal 27,70
24 Anaheim 27,80
25 New Jersey 28,71
26 Boston 28,78
27 Pittsburgh 29,34
28 Columbus 31,38
29 Dallas 31,95
30 Washington 32,39
League Average 25,72
|
Shots For / Against
Pos Teams Value
1 Toronto 1,56
2 St-Louis 1,41
3 Ottawa 1,39
4 Detroit 1,38
5 Philadelphie 1,36
6 Vancouver 1,35
7 Phoenix 1,30
8 Tampa Bay 1,29
9 San Jose 1,22
10 Chicago 1,20
11 Buffalo 1,16
12 Los Angeles 1,15
13 New York 1,13
14 Atlanta 1,11
15 Calgary 1,08
16 Long Island 1,01
17 Nashville 0,99
18 Colorado 0,99
19 Anaheim 0,93
20 Caroline 0,88
21 Edmonton 0,86
22 Montréal 0,84
23 Floride 0,83
24 Minnesota 0,79
25 Pittsburgh 0,71
26 New Jersey 0,69
27 Boston 0,63
28 Columbus 0,54
29 Washington 0,54
30 Dallas 0,53
|
Pim / GP
Pos Teams Value
1 Detroit 7,88
2 Nashville 8,39
3 Colorado 9,29
4 Dallas 9,33
5 Caroline 9,44
6 Pittsburgh 9,50
7 Columbus 10,63
8 Anaheim 10,68
9 Edmonton 10,83
10 Atlanta 10,96
11 Toronto 11,06
12 Boston 11,13
13 Floride 11,20
14 Montréal 11,60
15 Chicago 11,77
16 Tampa Bay 12,06
17 New York 12,07
18 Vancouver 12,21
19 Phoenix 12,21
20 St-Louis 12,32
21 Washington 12,43
22 Los Angeles 12,43
23 Buffalo 12,45
24 Calgary 12,51
25 Minnesota 13,18
26 San Jose 13,28
27 Ottawa 13,37
28 Long Island 14,21
29 New Jersey 14,26
30 Philadelphie 15,91
League Average 11,62
|
Hits / GP
Pos Teams Value
1 Philadelphie 26,45
2 Ottawa 24,27
3 Los Angeles 24,11
4 Long Island 24,06
5 Tampa Bay 23,83
6 Calgary 23,50
7 St-Louis 23,23
8 San Jose 23,17
9 Minnesota 23,09
10 New Jersey 22,71
11 Chicago 22,66
12 Buffalo 22,61
13 Edmonton 22,61
14 New York 22,60
15 Phoenix 22,57
16 Vancouver 22,52
17 Floride 22,34
18 Anaheim 22,17
19 Atlanta 21,95
20 Washington 21,84
21 Toronto 21,73
22 Boston 21,70
23 Montréal 21,59
24 Caroline 21,05
25 Columbus 20,80
26 Colorado 20,33
27 Nashville 20,09
28 Pittsburgh 19,65
29 Detroit 19,57
30 Dallas 19,13
League Average 22,26
|
Output by the SimonT Hockey Simulator (STHS) for Daniel Dube -- Original Page W3C XHTML 1.0 Valid
|