WWW.NSHL.NET
Lien Rapide >>
Fichier Trios Classement Équipes Matchs du Jour Forum NSHL.NET

Team Stats VS for WWW.NSHL.NET

Update - juin 25 2009 at 17:38

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Long Island | Los Angeles | Minnesota | Montréal | Nashville | New Jersey | New York | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta                1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Boston                 1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   9  14   4   1   0   0 
Buffalo                1  0  0  1  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   0   1 
Calgary                4  1  3  0  0  0  0   7  12  |  2  1  1  0  0  0  0   3   4  |   7  12  19   2   3   2   0 
Caroline               2  1  0  0  0  0  1   8   8  |  2  1  0  0  0  0  1   8   8  |   8  12  20   1   4   3   3 
Chicago                4  1  2  0  1  0  0  11  15  |  2  1  0  0  1  0  0   8   8  |  11  19  30   7   1   3   0 
Colorado               4  2  1  0  0  1  0  15  13  |  2  1  1  0  0  0  0   7   8  |  15  27  42   5   2   7   1 
Columbus               4  1  3  0  0  0  0   9  12  |  2  1  1  0  0  0  0   8   6  |   9  15  24   1   5   3   0 
Dallas                 6  4  1  1  0  0  0  28  16  |  3  3  0  0  0  0  0  16   7  |  28  47  75   7  11   9   1 
Detroit                4  1  2  0  1  0  0  14  17  |  2  0  1  0  1  0  0   7   9  |  14  26  40   4   6   4   0 
Edmonton               4  2  1  1  0  0  0  17  13  |  2  1  1  0  0  0  0   6   5  |  17  31  48   5   6   5   1 
Floride                1  0  1  0  0  0  0   0   3  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0 
Long Island            2  1  0  0  0  0  1   9   7  |  1  1  0  0  0  0  0   5   2  |   9  15  24   6   2   1   0 
Los Angeles            6  2  3  0  0  0  1  16  23  |  3  2  0  0  0  0  1  11   8  |  16  28  44   5   3   8   1 
Minnesota              4  3  1  0  0  0  0  17   6  |  2  2  0  0  0  0  0  11   3  |  17  29  46   5   8   4   0 
Montréal               1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
Nashville              4  0  4  0  0  0  0   5  15  |  2  0  2  0  0  0  0   4   8  |   5  10  15   4   0   1   0 
New Jersey             1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
New York               1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   1   0   0 
Ottawa                 1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0 
Philadelphie           1  0  1  0  0  0  0   2   8  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0 
Phoenix                6  1  4  0  1  0  0   9  21  |  3  0  3  0  0  0  0   3  12  |   9  16  25   5   2   2   0 
Pittsburgh             1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   2   0   0 
San Jose               6  3  3  0  0  0  0  12  13  |  3  1  2  0  0  0  0   5   7  |  12  20  32   5   5   2   0 
St-Louis               4  1  1  1  0  1  0  16  12  |  2  1  0  1  0  0  0  10   5  |  16  28  44   3   6   5   3 
Tampa Bay              2  2  0  0  0  0  0   4   1  |  2  2  0  0  0  0  0   4   1  |   4   8  12   0   2   2   0 
Toronto                1  0  1  0  0  0  0   1   8  |  1  0  1  0  0  0  0   1   8  |   1   2   3   0   0   1   0 
Vancouver              4  1  2  1  0  0  0  12  14  |  2  1  1  0  0  0  0   4   5  |  12  21  33   2   7   2   1 
Washington             1  1  0  0  0  0  0   5   0  |  1  1  0  0  0  0  0   5   0  |   5  10  15   2   3   0   0 
Vs Division           24 10 11  1  1  0  1  65  73  | 12  6  5  0  0  0  1  35  34  |  65 111 176  22  21  21   2 
Vs Conference         64 23 31  4  3  2  1 188 202  | 32 15 13  1  2  0  1 103  95  | 188 329 517  60  65  57   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta                 10   21    3   0   0,00%    6   1  83,33%    0   28   10    6   12    0   29    4 53,85% 53,85% 80,95%  0  0 
Boston                   8   21    6   1  16,67%    4   0 100,00%    0   28   16    7    5    0   12    6 50,82% 50,82% 72,22%  0  0 
Buffalo                  8   20    5   0   0,00%    2   1  50,00%    0   22    7    7    7    1   34   13 43,42% 43,42% 62,50%  0  0 
Calgary                 39   87   17   1   5,88%   14   5  64,29%    1   98   31   27   40    0  103   29 55,48% 52,45% 53,85%  0  0 
Caroline                20   44    6   1  16,67%    8   0 100,00%    0   56   13   25   16   12   48   11 50,00% 42,86% 52,94%  0  0 
Chicago                 43   88   19   2  10,53%   12   3  75,00%    0  102   39   29   32    2  138   36 45,36% 49,26% 49,33%  0  0 
Colorado                34   86   15   4  26,67%   17   1  94,12%    0  119   38   39   41    4  103   28 53,39% 50,18% 70,15%  0  0 
Columbus                38   78   22   3  13,64%   17   6  64,71%    1  114   33   45   36    0   69   25 55,35% 55,64% 58,93%  0  0 
Dallas                  66  168   17   2  11,76%   23   4  82,61%    0  212   70   72   69    1  125   48 56,92% 60,40% 51,46%  0  1 
Detroit                 26   92   11   0   0,00%   14   2  85,71%    0   92   22   37   33    0  137   40 59,21% 55,74% 53,52%  0  0 
Edmonton                31   93   19   4  21,05%   14   2  85,71%    0  147   38   49   56    4   93   28 56,38% 54,58% 60,00%  0  0 
Floride                 18   17    5   0   0,00%    7   1  85,71%    0   23    4   12    7    0   19    5 58,06% 55,32% 72,73%  0  0 
Long Island             17   51   15   4  26,67%    6   4  33,33%    1   70   29   21   20    3   57   13 54,62% 58,93% 41,94%  0  0 
Los Angeles             91  140   30   5  16,67%   35   4  88,57%    0  138   52   39   45    7  200   47 50,80% 51,25% 53,85%  0  0 
Minnesota               53  106   15   3  20,00%   18   2  88,89%    0  114   33   44   37    0   87   15 55,51% 48,21% 52,54%  1  0 
Montréal                16   23    2   0   0,00%    8   1  87,50%    0   25    7   10    8    0   30    7 59,42% 59,42% 56,25%  0  0 
Nashville               26   62   17   3  17,65%   12   4  66,67%    0   88   41   24   23    0  106   32 56,27% 60,08% 51,61%  0  1 
New Jersey               8   27    7   0   0,00%    3   0 100,00%    0   18    8    4    6    0   15    5 50,91% 50,91% 47,06%  0  0 
New York                 8   18    7   1  14,29%    4   0 100,00%    0   28   11    9    8    0   31    6 43,24% 56,41% 50,00%  0  1 
Ottawa                   6   21    5   0   0,00%    3   1  66,67%    0   25    7    6   12    0   32   10 56,90% 56,90% 38,46%  0  0 
Philadelphie            20   27    4   1  25,00%   10   2  80,00%    0   18    6    4    8    0   39   15 41,89% 41,89% 57,89%  0  0 
Phoenix                 97  120   32   3   9,38%   31   6  80,65%    0  136   51   36   48    1  183   58 51,44% 56,45% 47,30%  0  0 
Pittsburgh               8   15    3   0   0,00%    4   0 100,00%    0   13    4    8    1    0   28    3 51,72% 51,72% 73,68%  0  0 
San Jose                50  124   30   6  20,00%   24   3  87,50%    0  116   39   31   46    0  164   61 54,52% 50,67% 55,17%  0  2 
St-Louis                44   89   23   4  17,39%   21   2  90,48%    0  100   24   39   29   10  150   37 49,07% 51,81% 41,79%  0  0 
Tampa Bay               12   30   11   2  18,18%    5   0 100,00%    0   42   13   10   19    0   44    8 44,29% 48,28% 36,36%  1  0 
Toronto                  6   20    3   0   0,00%    3   1  66,67%    0   16    3    5    8    0   38   11 60,61% 60,00% 43,75%  0  0 
Vancouver               63   96   10   2  20,00%   26   5  80,77%    0   92   29   38   22    3  152   51 54,18% 51,42% 41,54%  0  0 
Washington              10   34    3   2  66,67%    4   0 100,00%    0   33   11   12   10    0   14    3 46,15% 48,78% 52,94%  1  0 
Vs Division            304  552  109  16  14,68%  113  17  84,96%    0  602  212  178  208    9  672  214 54,09% 53,97% 52,11%  0  3 
Vs Conference          701 1429  277  42  15,16%  278  49  82,37%    2 1668  540  549  557   32 1810  535 53,91% 53,36% 52,82%  1  4 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   3   0   0 
Boston                 4  4  0  0  0  0  0  14   0  |  2  2  0  0  0  0  0   8   0  |  14  25  39   4   7   3   0 
Buffalo                4  1  2  1  0  0  0  15  13  |  2  1  1  0  0  0  0  12   9  |  15  26  41   7   2   5   1 
Calgary                1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Caroline               6  3  2  0  1  0  0  19  14  |  3  2  1  0  0  0  0  10   5  |  19  34  53   3  10   6   0 
Chicago                1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   6  10   1   2   1   0 
Colorado               2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   2   1  |   5   9  14   4   1   0   0 
Columbus               1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   3   6   1   1   0   1 
Dallas                 1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   2   2   1   0 
Detroit                1  0  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   4   6  |   4   7  11   2   2   0   0 
Edmonton               2  1  0  0  0  0  1   7   5  |  1  1  0  0  0  0  0   4   1  |   7  10  17   1   3   3   1 
Floride                6  2  2  0  0  2  0  20  17  |  3  0  1  0  0  2  0  11  10  |  20  35  55   4  11   3   2 
Long Island            4  1  2  0  1  0  0  12  14  |  2  0  1  0  1  0  0   5   7  |  12  23  35   6   4   2   0 
Los Angeles            1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   2   4   1   1   0   0 
Minnesota              1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0 
Montréal               4  3  0  0  0  1  0  21   4  |  2  2  0  0  0  0  0  11   0  |  21  39  60  10   5   5   2 
Nashville              1  0  1  0  0  0  0   0   5  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New Jersey             4  1  2  0  0  1  0  11  12  |  2  1  1  0  0  0  0   5   6  |  11  19  30   1   2   7   1 
New York (R)           4  0  3  0  0  0  1   6  14  |  2  0  1  0  0  0  1   3   5  |   6  10  16   4   1   1   1 
Ottawa                 4  0  3  0  0  1  0   8  16  |  2  0  2  0  0  0  0   3  10  |   8  14  22   3   2   2   2 
Philadelphie           4  2  2  0  0  0  0  12  14  |  2  1  1  0  0  0  0   8   7  |  12  22  34   6   4   2   0 
Phoenix                1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0 
Pittsburgh             4  2  0  1  1  0  0  13   7  |  2  2  0  0  0  0  0   8   2  |  13  23  36   6   2   4   1 
San Jose               1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   2   4   1   1   0   0 
St-Louis               1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   1   2   0 
Tampa Bay              6  4  2  0  0  0  0  23  23  |  3  1  2  0  0  0  0   7  13  |  23  44  67   9   6   8   0 
Toronto                4  0  3  0  0  1  0   9  18  |  2  0  1  0  0  1  0   4  10  |   9  13  22   2   3   3   2 
Vancouver              2  1  0  0  0  0  1   5   4  |  1  0  0  0  0  0  1   1   2  |   5  10  15   1   2   2   0 
Washington (R)         6  6  0  0  0  0  0  35  14  |  3  3  0  0  0  0  0  17   6  |  35  62  97  11  13  11   0 
Vs Division           24 15  6  0  1  2  0  97  68  | 12  6  4  0  0  2  0  45  34  |  97 175 272  27  40  28   2 
Vs Conference         64 29 23  2  3  6  1 218 180  | 32 15 12  0  1  3  1 112  90  | 218 389 607  76  72  62  12 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  6   27    6   1  16,67%    3   0 100,00%    0   29   12   17    0    0   28    3 50,00% 40,74% 19,05%  0  0 
Boston                  55   75   17   3  17,65%   16   0 100,00%    0  108   34   40   34    0   62   21 60,89% 54,44% 59,18%  4  0 
Buffalo                 32   77   17   4  23,53%   16   5  68,75%    1  145   60   36   47    2   96   19 54,58% 51,02% 69,35%  0  0 
Calgary                  6   24    4   1  25,00%    2   0 100,00%    0   22    7   10    5    0   19   11 45,00% 45,00% 45,45%  0  0 
Caroline                72  129   27   7  25,93%   26   5  80,77%    0  168   51   53   63    1  134   44 53,13% 55,93% 51,92%  0  0 
Chicago                 10   32    2   0   0,00%    5   2  60,00%    0   20    7    6    7    0   34    9 50,00% 59,26% 52,63%  0  0 
Colorado                22   49    4   0   0,00%   11   0 100,00%    0   35   13   15    7    0   57   27 53,44% 46,02% 47,83%  1  0 
Columbus                 4   28    4   0   0,00%    2   0 100,00%    0   31   10    8   11    6   28   11 45,45% 45,45% 46,67%  0  0 
Dallas                  10   20    4   2  50,00%    5   0 100,00%    0   26    5    7   14    0   21    6 64,29% 61,11% 53,33%  0  0 
Detroit                  6   20    3   0   0,00%    3   0 100,00%    0   20    9   10    1    0   37    6 56,41% 40,91% 38,10%  0  0 
Edmonton                14   34    8   2  25,00%    7   1  85,71%    0   61   16   24   19    5   47   11 59,13% 55,63% 62,50%  0  0 
Floride                 56  117   32   6  18,75%   25   6  76,00%    0  164   50   64   41   14  121   43 54,74% 57,49% 52,58%  0  0 
Long Island             45   79   22   2   9,09%   19   3  84,21%    0   99   39   29   30    1  112   33 46,24% 50,96% 50,00%  0  0 
Los Angeles              8   33    4   1  25,00%    4   1  75,00%    0   28    5   10   13    0   40    5 58,14% 50,00% 52,94%  0  0 
Minnesota                8   16    6   1  16,67%    4   0 100,00%    0   29    6   10   13    0   15    4 49,25% 49,25% 50,00%  0  0 
Montréal                23   72   16   4  25,00%    8   1  87,50%    0  120   50   36   34    4   63   16 53,06% 54,76% 49,23%  2  0 
Nashville                8   18    3   0   0,00%    4   1  75,00%    0   14    2    7    5    0   26    9 51,61% 51,61% 30,00%  0  0 
New Jersey              26  102   30   5  16,67%   13   4  69,23%    0  112   38   33   41    3   68   18 51,74% 52,54% 47,22%  0  0 
New York (R)            90   96   28   2   7,14%   19   3  84,21%    0   90   37   32   21    4  101   23 48,05% 50,36% 62,07%  0  0 
Ottawa                  44   86   19   2  10,53%   21   4  80,95%    0   82   17   30   30    8  144   44 51,30% 51,85% 50,94%  0  1 
Philadelphie            22   75   25   4  16,00%    9   2  77,78%    0  121   33   39   49    0  122   39 48,88% 47,99% 48,33%  0  1 
Phoenix                  8   19    4   1  25,00%    4   0 100,00%    0   19    7    5    7    0   22    8 54,10% 54,10% 37,50%  0  0 
Pittsburgh              49   92   13   0   0,00%   20   4  80,00%    0  121   41   43   31    6   85   24 51,15% 45,99% 64,71%  0  0 
San Jose                12   13    6   0   0,00%    6   3  50,00%    0   22   16    2    4    0   23    8 52,63% 52,63% 43,75%  0  0 
St-Louis                29   20    6   2  33,33%    9   0 100,00%    0   20    7    6    7    0   30   10 48,65% 35,48% 45,00%  0  0 
Tampa Bay               58  155   36  11  30,56%   26   5  80,77%    0  156   61   37   58    0  166   37 52,58% 51,89% 45,83%  0  0 
Toronto                 46   74   15   2  13,33%   20   4  80,00%    0   91   33   27   28    6  114   34 50,00% 52,60% 47,37%  0  0 
Vancouver               30   39    8   1  12,50%   11   1  90,91%    0   31   10   13    6    4   59   18 45,26% 46,60% 59,09%  0  0 
Washington (R)         100  179   52  16  30,77%   26   3  88,46%    0  214   80   64   70    0  106   44 53,63% 47,30% 51,11%  0  0 
Vs Division            286  580  147  40  27,21%  103  19  81,55%    0  702  242  218  232   15  527  168 53,99% 52,43% 50,39%  0  0 
Vs Conference          718 1408  349  68  19,48%  264  49  81,44%    1 1791  624  563  577   49 1494  439 52,48% 51,55% 52,85%  6  2 

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   2   0   0   0 
Atlanta                4  0  4  0  0  0  0   0  14  |  2  0  2  0  0  0  0   0   6  |   0   0   0   0   0   0   0 
Buffalo                6  2  3  0  1  0  0  11  18  |  3  2  1  0  0  0  0   6   4  |  11  21  32   5   2   4   0 
Calgary                1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   6   9   0   2   1   0 
Caroline               4  0  3  0  0  1  0   7  14  |  2  0  2  0  0  0  0   1   8  |   7   9  16   3   1   2   1 
Chicago                3  0  2  0  0  0  1   8  12  |  1  0  0  0  0  0  1   4   5  |   8  14  22   1   2   5   0 
Colorado               1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Columbus               1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0 
Dallas                 1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   0   2   2   0 
Detroit                1  0  0  0  1  0  0   3   4  |  1  0  0  0  1  0  0   3   4  |   3   5   8   1   1   1   0 
Edmonton               1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Floride                4  0  4  0  0  0  0   8  15  |  2  0  2  0  0  0  0   4   7  |   8  14  22   4   2   2   0 
Long Island            4  3  1  0  0  0  0  12   7  |  2  1  1  0  0  0  0   3   3  |  12  19  31   4   3   5   0 
Los Angeles            1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Minnesota              1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   0   2   0 
Montréal (R)           6  1  5  0  0  0  0  11  22  |  3  1  2  0  0  0  0   7   8  |  11  17  28   4   4   3   0 
Nashville              1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   2   0   0   0 
New Jersey             4  3  1  0  0  0  0  12   5  |  2  1  1  0  0  0  0   4   3  |  12  22  34   6   2   4   0 
New York               5  0  5  0  0  0  0   2  17  |  2  0  2  0  0  0  0   1   8  |   2   3   5   1   0   1   0 
Ottawa (R)             6  0  5  0  1  0  0   6  27  |  3  0  2  0  1  0  0   4  15  |   6  12  18   3   1   2   0 
Philadelphie           4  0  3  0  0  0  1   6  19  |  2  0  1  0  0  0  1   3   8  |   6   8  14   1   3   2   0 
Phoenix                1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   5   8   1   2   0   0 
Pittsburgh             4  3  0  0  0  0  1  11   7  |  2  1  0  0  0  0  1   4   4  |  11  19  30   4   2   5   0 
San Jose               1  0  1  0  0  0  0   0   5  |  1  0  1  0  0  0  0   0   5  |   0   0   0   0   0   0   0 
St-Louis               1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0 
Tampa Bay              4  0  3  0  1  0  0   3  20  |  2  0  2  0  0  0  0   1   9  |   3   4   7   1   1   1   0 
Toronto (R)            6  0  6  0  0  0  0   6  28  |  3  0  3  0  0  0  0   5  16  |   6   9  15   2   4   0   0 
Vancouver              1  0  0  0  1  0  0   0   1  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Washington             4  3  1  0  0  0  0  13   9  |  2  2  0  0  0  0  0   6   3  |  13  25  38   5   6   2   0 
Vs Division           24  3 19  0  2  0  0  34  95  | 12  3  8  0  1  0  0  22  43  |  34  59  93  14  11   9   0 
Vs Conference         65 15 44  0  3  1  2 108 222  | 32  8 21  0  1  0  2  49 102  | 108 182 290  43  31  33   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim                 12   19    4   0   0,00%    6   1  83,33%    0   12    6    4    2    0   28    8 52,50% 42,86% 27,78%  0  0 
Atlanta                 44   86   16   0   0,00%   17   3  82,35%    0   62   32   14   16    0  108   28 41,44% 43,89% 40,82%  0  0 
Buffalo                 98  114   30   3  10,00%   30  10  66,67%    0  110   36   32   39    3  192   64 51,72% 45,15% 42,39%  1  0 
Calgary                 10   14    7   2  28,57%    5   1  80,00%    0   20   11    4    5    7   42   17 58,70% 32,14% 43,75%  0  0 
Caroline                24   87   13   1   7,69%   10   2  80,00%    0   71   16   27   28    3   90   32 52,47% 55,46% 55,41%  0  0 
Chicago                 10   57   12   4  33,33%    5   0 100,00%    0   56   10   18   26    7  101   23 46,32% 48,98% 46,34%  0  0 
Colorado                11   22    2   0   0,00%    3   1  66,67%    0   12    2    1    9    0   29    7 53,19% 53,19% 63,16%  0  0 
Columbus                14   33    4   1  25,00%    7   1  85,71%    0   25    3   11   11    0   21    4 38,46% 38,46% 46,67%  0  0 
Dallas                  10   23    7   3  42,86%    5   0 100,00%    0   21    4    6   11    0   26    9 54,55% 50,00% 69,23%  0  0 
Detroit                 10   17    3   1  33,33%    5   0 100,00%    0   27    8    4    8    7   42   12 46,94% 44,74% 43,75%  0  0 
Edmonton                 8   19    5   0   0,00%    4   1  75,00%    0   29   15    8    6    0   18    6 54,69% 54,69% 46,15%  0  0 
Floride                 36   89   13   1   7,69%   17   4  76,47%    0   70   25   25   20    0  110   28 54,07% 45,19% 52,46%  0  0 
Long Island             48   74   24   3  12,50%   22   3  86,36%    0   69   23   20   26    0  101   20 45,23% 49,79% 43,94%  1  0 
Los Angeles              4   24    7   1  14,29%    2   0 100,00%    0   25   13    9    3    0   31    7 50,68% 50,68% 33,33%  0  0 
Minnesota               12   24    4   0   0,00%    6   1  83,33%    0   23   12    4    7    0   22    6 70,00% 60,00% 62,50%  0  0 
Montréal (R)            72  154   31   4  12,90%   32   9  71,88%    0  133   48   35   50    0  160   39 42,56% 44,50% 54,02%  0  0 
Nashville                6   12    3   0   0,00%    3   0 100,00%    0   16    4    7    5    0   14    3 56,67% 65,38% 85,71%  0  0 
New Jersey              53   74   17   4  23,53%   18   0 100,00%    0   93   27   34   32    0   66   26 47,93% 43,09% 44,64%  1  0 
New York                42  100   17   1   5,88%   21   7  66,67%    0   90   33   29   28    0  112   42 49,45% 50,61% 50,00%  0  0 
Ottawa (R)             129  168   33   2   6,06%   44  10  77,27%    0  119   41   32   46    0  198   53 44,42% 42,12% 51,61%  0  0 
Philadelphie            43   80   22   1   4,55%   13   4  69,23%    0   54   17   16   20    4  171   44 44,98% 48,16% 30,30%  0  0 
Phoenix                  8   23    1   0   0,00%    5   1  80,00%    0   18    6    8    4    0   49    6 52,17% 43,48% 50,00%  0  0 
Pittsburgh              31   82    8   1  12,50%   12   1  91,67%    0   66   27   13   24   10   84   27 50,00% 44,39% 53,85%  0  0 
San Jose                15   16    4   0   0,00%    5   1  80,00%    0   11    4    4    3    0   34   12 52,63% 62,96% 38,89%  0  0 
St-Louis                 6   27    2   1  50,00%    4   0 100,00%    0    9    3    4    2    0   30    7 32,76% 32,76% 38,46%  0  0 
Tampa Bay               20   74   19   2  10,53%   10   1  90,00%    0   74   21   31   22    0  159   47 42,99% 41,39% 51,56%  0  0 
Toronto (R)             95  153   36   1   2,78%   36   6  83,33%    0   78   21   27   30    0  222   79 45,26% 42,68% 54,76%  0  0 
Vancouver                6   13    4   0   0,00%    3   0 100,00%    0   14    1    9    4    0   26   10 51,72% 51,72% 30,00%  0  0 
Washington              36  101   21   5  23,81%   14   3  78,57%    1   91   40   30   21    0   74   23 50,83% 51,63% 44,62%  0  0 
Vs Division            394  589  130  10   7,69%  142  35  75,35%    0  440  146  126  165    3  772  235 47,39% 42,48% 50,56%  1  0 
Vs Conference          771 1436  300  29   9,67%  296  63  78,72%    1 1180  407  365  402   20 1847  552 48,27% 44,85% 48,28%  3  0 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                1  0  0  0  1  0  0   1   2  |  1  0  0  0  1  0  0   1   2  |   1   2   3   0   1   0   0 
Atlanta                4  2  1  0  1  0  0  13  15  |  2  1  0  0  1  0  0   4   3  |  13  23  36   5   5   3   0 
Boston                 6  3  2  1  0  0  0  18  11  |  3  2  0  1  0  0  0  14   5  |  18  34  52   4   6   7   1 
Calgary                1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5  10  15   3   1   1   0 
Caroline               4  3  1  0  0  0  0  14   9  |  2  2  0  0  0  0  0   7   4  |  14  27  41   7   4   3   0 
Chicago                1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   1   2   0 
Colorado               1  0  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   4   5  |   4   8  12   0   2   2   0 
Columbus               1  1  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   8   3  |   8  14  22   4   3   1   0 
Dallas                 1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   1   3   0 
Detroit                2  2  0  0  0  0  0   9   4  |  0  0  0  0  0  0  0   0   0  |   9  16  25   4   2   3   0 
Edmonton               1  0  0  1  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   2   1   1 
